Seabrook, Washington
6/3/2023 6:00:00 AM
|
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 75 | Six Fast Svens | 8:01:28.9 | 8:02 | 6:45:00 AM |
2 | 49 | Cowlitz Valley Runners | 8:17:43.5 | 8:18 | 6:55:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 80 | Les Schwab / HTC Training Team | 8:12:43.9 | 8:13 | 6:35:00 AM |
2 | 14 | Old Crazy Runners 1 | 8:30:04.0 | 8:31 | 6:55:00 AM |
3 | 60 | Running Jokers | 8:51:25.9 | 8:52 | 6:25:00 AM |
4 | 11 | The Running Jokes | 9:03:51.0 | 9:04 | 6:25:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 61 | Slow Lorises | 8:44:23.0 | 8:45 | 6:25:00 AM |
2 | 63 | Settled Soles | 8:46:40.2 | 8:47 | 6:45:00 AM |
3 | 2 | Achyes | 8:51:37.7 | 8:52 | 6:55:00 AM |
4 | 28 | Outrun Karen | 9:15:23.3 | 9:16 | 6:25:00 AM |
5 | 18 | Running Wright Along | 9:21:42.8 | 9:22 | 6:25:00 AM |
6 | 40 | seaMacksters | 9:35:13.8 | 9:36 | 6:55:00 AM |
7 | 84 | My Team1 | 9:45:32.3 | 9:46 | 6:15:25 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 39 | NKH Engineering | 7:14:18.1 | 7:15 | 6:55:00 AM |
2 | 74 | Sirens and Mermen | 7:53:12.2 | 7:54 | 6:55:00 AM |
3 | 66 | Joggernauts | 8:30:14.7 | 8:31 | 6:35:00 AM |
4 | 56 | F3 Puget Sound | 8:32:59.8 | 8:33 | 6:35:00 AM |
5 | 78 | BRU Against Cancer! | 8:37:00.0 | 8:37 | 6:45:00 AM |
6 | 57 | No uphill running club | 9:11:10.1 | 9:12 | 6:15:25 AM |
7 | 47 | HAULIN NASS | 9:35:03.8 | 9:36 | 6:45:00 AM |
8 | 37 | Bengal Tigers | 10:21:48.9 | 10:22 | 6:15:25 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 30 | C-horse | 10:54:26.7 | 10:55 | 6:15:25 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 82 | A Dozen Leggs | 8:05:50.7 | 8:06 | 6:55:00 AM |
2 | 5 | Running on Caffeine | 8:30:07.3 | 8:31 | 6:55:00 AM |
3 | 29 | Smells Like Team Spirit | 9:11:15.4 | 9:12 | 6:35:00 AM |
4 | 23 | Bear Runners | 9:31:59.4 | 9:32 | 6:55:00 AM |
5 | 25 | Kerfuffle | 9:42:54.2 | 9:43 | 6:45:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 83 | SIX-PACK | 7:46:51.3 | 7:47 | 6:55:00 AM |
2 | 46 | How The West Was Run | 8:16:41.7 | 8:17 | 6:55:00 AM |
3 | 73 | There Goes Waldo | 8:27:37.6 | 8:28 | 6:35:00 AM |
4 | 1 | Encierro | 8:42:50.0 | 8:43 | 6:45:00 AM |
5 | 54 | Five Star Runners | 8:43:59.4 | 8:44 | 6:55:00 AM |
6 | 42 | Mystery Incorporated | 9:21:28.0 | 9:22 | 6:25:00 AM |
7 | 62 | Coffee Queenz | 10:28:57.0 | 10:29 | 6:15:25 AM |
8 | 3 | Coasting with No Breaks | 10:30:07.0 | 10:31 | 6:35:00 AM |
9 | 15 | Down to Fiesta | 10:33:07.5 | 10:34 | 6:15:25 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 16 | Yacht Life | 7:27:00.0 | 7:27 | 6:55:00 AM |
2 | 44 | Westbounders | 7:31:41.8 | 7:32 | 6:55:00 AM |
3 | 68 | Running Goulash | 8:32:56.6 | 8:33 | 6:15:25 AM |
4 | 38 | Buns on the run | 8:47:55.4 | 8:48 | 6:25:00 AM |
5 | 7 | It s like fun but not... | 9:06:17.5 | 9:07 | 6:25:00 AM |
6 | 26 | Old Crazy Runners 2 | 9:07:05.2 | 9:08 | 6:25:00 AM |
7 | 76 | Couples Retreat | 9:23:14.9 | 9:24 | 6:15:25 AM |
8 | 81 | Worst Wine Tour | 9:28:31.2 | 9:29 | 6:15:25 AM |
9 | 21 | Gabi s Wings for Griffin & Jack | 9:44:02.7 | 9:45 | 6:45:00 AM |
10 | 13 | Geralds Cluckers | 9:44:34.7 | 9:45 | 6:25:00 AM |
11 | 19 | Get Fit or Die Trying | 10:06:36.9 | 10:07 | 6:35:00 AM |
12 | 33 | TEAM EPR | 10:23:56.5 | 10:24 | 6:15:25 AM |
13 | 6 | Walstead Landsharks | 10:24:03.9 | 10:25 | 6:25:00 AM |
14 | 50 | Big Little Thighs | 10:30:02.7 | 10:31 | 6:35:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 64 | THE CREW | 8:18:16.8 | 8:19 | 6:15:25 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 32 | To the Finish Wine | 7:40:58.3 | 7:41 | 6:55:00 AM |
2 | 34 | SeaUsRun | 9:37:14.4 | 9:38 | 6:15:25 AM |
3 | 35 | Rowers on the Run | 9:43:36.4 | 9:44 | 6:45:00 AM |
4 | 70 | Snatch Me If You Can | 10:17:23.7 | 10:18 | 6:25:00 AM |
5 | 8 | We Run Things | 10:29:14.0 | 10:30 | 6:35:00 AM |
6 | 20 | Worst Wine tour Ever | 10:44:01.0 | 10:45 | 6:45:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 52 | NSRL Lab Rats | 9:22:12.4 | 9:23 | 6:45:00 AM |
2 | 71 | We Run the World! | 9:58:47.1 | 9:59 | 6:15:25 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 72 | PNWahoo | 8:18:56.3 | 8:19 | 6:25:00 AM |
2 | 31 | Holy Trailers Seattle Edition | 9:04:36.6 | 9:05 | 6:25:00 AM |
3 | 4 | Rain Warriors | 9:04:46.4 | 9:05 | 6:45:00 AM |
4 | 48 | Sea-nanigans | 9:23:04.0 | 9:24 | 6:15:25 AM |
5 | 9 | Getting it DONE | 9:33:00.4 | 9:34 | 6:45:00 AM |
6 | 24 | Kappa Kruisers | 9:37:19.2 | 9:38 | 6:35:00 AM |
7 | 45 | Flying Colors | 9:57:02.9 | 9:58 | 6:35:00 AM |
8 | 12 | Kickin Assphalt | 10:02:48.0 | 10:03 | 6:25:00 AM |
9 | 79 | Renee All Day | 10:11:26.0 | 10:12 | 6:15:25 AM |
10 | 36 | The Dream Team | 10:33:42.0 | 10:34 | 6:45:00 AM |
11 | 27 | Highly Motivated | 10:36:00.4 | 10:37 | 6:15:25 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 51 | 1st Ladies of Eastwind | 10:35:58.3 | 10:36 | 6:15:25 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 2003 | Keg Killers | 8:58:34.7 | 13:28 | 6:00:00 AM |
2 | 2001 | Dude where s my van? | 9:20:29.5 | 14:01 | 6:00:00 AM |
3 | 2007 | Getaway Sticks/Rambling Bad Assers | 9:30:38.9 | 14:16 | 6:00:00 AM |
4 | 2012 | Walk of Shade | 9:47:14.5 | 14:41 | 6:00:00 AM |
5 | 2006 | Hootenannies | 9:57:00.3 | 14:56 | 6:00:00 AM |
6 | 2004 | got sass 2? | 10:21:39.3 | 15:33 | 6:00:00 AM |
7 | 2011 | Tualatin Supermasterpieces | 10:23:09.4 | 15:35 | 6:00:00 AM |
8 | 2009 | Jenn Team | 10:32:41.1 | 15:50 | 6:00:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 2000 | Wandering | 9:18:02.2 | 13:58 | 6:00:00 AM |
2 | 2005 | Worst Game of Tag Ever! | 9:44:12.0 | 14:37 | 6:00:00 AM |
3 | 2008 | HIPPIE CHICKS | 10:12:59.0 | 15:20 | 6:00:00 AM |
4 | 2013 | Walstead Landsharks Too | 10:47:39.9 | 16:12 | 6:00:00 AM |
5 | 2010 | My Team | 11:05:47.0 | 16:39 | 6:00:00 AM |