Aurora, Colorado
10/20/2024 9:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 800 | Triston | Stokes | M | 12 | Kokopelli | 1 | 11:31.7 |
2 | 906 | Cole | Edelen | M | 11 | 11:49.2 | ||
3 | 725 | Shaka | Young | M | 12 | Boulder Mountain Warriors | 1 | 11:52.1 |
4 | 750 | Benji | Gaal | M | 12 | Elevated Distance | 1 | 11:53.2 |
5 | 782 | Charlie | Steinberg | M | 12 | Evergreen Sport Academy | 1 | 12:10.3 |
6 | 748 | Liam | Carlson | M | 12 | Elevated Distance | 2 | 12:13.4 |
7 | 770 | Beckett | Weight | M | 11 | Elevated Distance | 3 | 12:14.7 |
8 | 840 | Oliver | Ebetino | M | 12 | Peak Performance | 1 | 12:25.7 |
9 | 798 | Ryker | Sanborn | M | 12 | Kokopelli | 2 | 12:31.9 |
10 | 760 | Ryan | Pollard | M | 12 | Elevated Distance | 4 | 12:40.0 |
11 | 761 | Nicholas | Preedom | M | 12 | Elevated Distance | 5 | 12:49.9 |
12 | 796 | Colton | Main | M | 12 | Kokopelli | 3 | 12:53.2 |
13 | 825 | Connor | Schubert | M | 11 | Mountain Movers | 1 | 12:59.8 |
14 | 865 | Blake | Joosten | M | 12 | Rock Creek Tc | 1 | 13:10.2 |
15 | 931 | Charlie | Stevens | M | 11 | Boulder Mountain Warriors | 2 | 13:22.4 |
16 | 802 | Tate | Striegel | M | 11 | Kokopelli | 4 | 13:28.4 |
17 | 721 | Cedric | Rodez | M | 12 | Boulder Mountain Warriors | 3 | 13:28.5 |
18 | 801 | Bo | Striegel | M | 11 | Kokopelli | 5 | 13:34.4 |
19 | 718 | Grant | Master | M | 12 | Boulder Mountain Warriors | 4 | 13:37.3 |
20 | 717 | Simon | Koudelka | M | 11 | Boulder Mountain Warriors | 5 | 13:45.7 |
21 | 943 | Anthony | Torres | M | 11 | Boulder Mountain Warriors | 6 | 14:16.2 |
22 | 803 | Samuel | Tipton | M | 11 | Kokopelli | 6 | 14:29.2 |
23 | 723 | Caleb | Wong | M | 11 | Boulder Mountain Warriors | 7 | 14:30.2 |
24 | 704 | Josh | Adams | M | 12 | Boulder Mountain Warriors | 8 | 14:31.5 |
25 | 793 | Tyler | Hutchison | M | 11 | Kokopelli | 7 | 14:43.3 |
26 | 763 | Will | Ruby | M | 11 | Elevated Distance | 6 | 14:44.5 |
27 | 722 | Hikaru | Schibli | M | 12 | Boulder Mountain Warriors | 9 | 15:01.7 |
28 | 772 | Declan | Whitmore | M | 11 | Elevated Distance | 7 | 15:14.9 |
29 | 778 | Noah | Bacchiarello | M | 11 | Evergreen Sport Academy | 2 | 15:32.2 |
30 | 797 | Colton | Romero | M | 12 | Kokopelli | 8 | 15:48.0 |
31 | 886 | Hollis | Young | M | 11 | Sacred Heart | 1 | 17:18.4 |
32 | 881 | Finnegan | Lynch | M | 11 | Sacred Heart | 2 | 17:32.5 |
33 | 783 | Kyle | Troy | M | 11 | Evergreen Sport Academy | 3 | 17:38.9 |
34 | 883 | Andrew | Martinez | M | 11 | Sacred Heart | 3 | 18:36.7 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 913 | Mia | Haughness | F | 10 | Shining Mountain Waldorf | 2 | 17:09.4 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 834 | Avery | Piala | F | 11 | Peak Performance | 1 | 11:48.2 |
2 | 813 | Ella | Schubert | F | 12 | Mountain Movers | 1 | 12:10.0 |
3 | 789 | Sarah | Palmer | F | 12 | Kokopelli | 1 | 12:43.9 |
4 | 702 | Lyla | Vincent | F | 12 | Boulder Mountain Warriors | 1 | 12:58.2 |
5 | 857 | Emma | Seibel | F | 12 | Rock Creek Tc | 1 | 13:21.0 |
6 | 775 | Nika | Kaun | F | 11 | Evergreen Sport Academy | 1 | 13:28.7 |
7 | 854 | Kenzie | Gawart | F | 11 | Rock Creek Tc | 2 | 13:29.4 |
8 | 686 | Amelia | Currie | F | 12 | Boulder Mountain Warriors | 2 | 13:29.5 |
9 | 683 | Tillie | Banker | F | 12 | Boulder Mountain Warriors | 3 | 13:34.6 |
10 | 697 | Angelina | Proctor | F | 11 | Boulder Mountain Warriors | 4 | 13:55.8 |
11 | 741 | Stella | Pied | F | 12 | Elevated Distance | 1 | 14:04.2 |
12 | 831 | Ellie | Brewer | F | 12 | Peak Performance | 2 | 14:12.1 |
13 | 696 | Shelby | Pate | F | 12 | Boulder Mountain Warriors | 5 | 14:18.1 |
14 | 924 | Evie Mai | O Gorman | F | 12 | Boulder Mountain Warriors | 6 | 14:29.9 |
15 | 824 | Ellie | Cross | F | 11 | Boulder Mountain Warriors | 7 | 14:32.4 |
16 | 871 | Griffin | Gottlieb | F | 12 | Sacred Heart | 1 | 14:41.7 |
17 | 685 | Scarlett | Colligan | F | 11 | Boulder Mountain Warriors | 8 | 14:46.3 |
18 | 946 | Alex | Warth | F | 11 | 14:57.5 | ||
19 | 859 | Sophie | Tarry | F | 12 | Rock Creek Tc | 3 | 14:57.9 |
20 | 811 | Reese | McLaughlin | F | 11 | Mountain Movers | 2 | 15:00.6 |
21 | 738 | Kendall | Lange | F | 11 | Elevated Distance | 2 | 15:10.0 |
22 | 786 | Haley | Hafemeister | F | 11 | Kokopelli | 2 | 15:34.0 |
23 | 744 | Julia | Suh | F | 11 | Elevated Distance | 3 | 15:43.4 |
24 | 737 | Ainsley | Johnson | F | 12 | Elevated Distance | 4 | 15:57.3 |
25 | 698 | Florence | Rich | F | 11 | Boulder Mountain Warriors | 9 | 16:07.5 |
26 | 889 | Annalise | Sturgis | F | 12 | Shining Mountain Waldorf | 1 | 16:37.2 |
27 | 870 | Clemence | De Moerloose | F | 11 | Sacred Heart | 2 | 17:07.5 |
28 | 933 | Lauralei | Stewart | F | 12 | 17:40.7 | ||
29 | 909 | Annabel | Forti | F | 11 | Boulder Mountain Warriors | 10 | 18:14.2 |
30 | 888 | Clara | Keffeler | F | 12 | Shining Mountain Waldorf | 3 | 18:23.5 |
31 | 872 | Bella | Granillo | F | 11 | Sacred Heart | 3 | 18:30.5 |
32 | 878 | Isabelle | Salmon | F | 12 | Sacred Heart | 4 | 18:48.7 |
33 | 868 | Audrey | Petit | F | 11 | Rocking Runners | 1 | 19:43.5 |
34 | 740 | Reese | Meisheid | F | 11 | Elevated Distance | 5 | 24:22.2 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 930 | Robert | Stepanov | M | 11 | 13:43.0 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 897 | Braylon | Brown | M | 14 | Boulder Mountain Warriors | 1 | 14:13.8 |
3 | 752 | Nick | Garofalo | M | 13 | Elevated Distance | 1 | 14:32.2 |
2 | 715 | Colton | Goucher | M | 14 | Boulder Mountain Warriors | 2 | 14:32.2 |
4 | 918 | Tanner | Kast | M | 13 | Kokopelli | 1 | 14:44.5 |
5 | 720 | Jude | Ritzenhein | M | 14 | Boulder Mountain Warriors | 3 | 14:49.4 |
6 | 766 | Miles | Smith | M | 13 | Elevated Distance | 2 | 15:15.3 |
7 | 710 | Jake | Emdur | M | 13 | Boulder Mountain Warriors | 4 | 15:15.5 |
8 | 939 | Hudson | Stranahan | M | 14 | 15:16.6 | ||
9 | 711 | Sampson | Friend | M | 13 | Boulder Mountain Warriors | 5 | 15:36.0 |
10 | 712 | Hayden | Gawart | M | 13 | Boulder Mountain Warriors | 6 | 15:37.5 |
11 | 755 | Alex | Kiedrowski | M | 14 | Elevated Distance | 3 | 15:37.6 |
12 | 848 | Arlo | Wilson | M | 14 | Peak Performance | 1 | 15:49.1 |
13 | 794 | Kai | Jorde | M | 13 | Kokopelli | 2 | 15:55.5 |
14 | 762 | Taylor | Ramos | M | 13 | Elevated Distance | 4 | 16:17.1 |
15 | 709 | Axel | Byrn | M | 13 | Boulder Mountain Warriors | 7 | 16:27.7 |
16 | 713 | Marat | Gilfanov | M | 13 | Boulder Mountain Warriors | 8 | 16:37.0 |
17 | 767 | Joshua | Suh | M | 13 | Elevated Distance | 5 | 16:50.8 |
18 | 864 | Mickey | Holliday | M | 13 | Rock Creek Tc | 1 | 17:00.2 |
19 | 758 | Gabe | Meisheid | M | 13 | Elevated Distance | 6 | 17:05.9 |
20 | 753 | Brandon | Hays | M | 14 | Elevated Distance | 7 | 17:09.2 |
21 | 795 | Maximilian | Legorreta | M | 13 | Kokopelli | 3 | 17:57.9 |
22 | 764 | Reid | Scrivner | M | 13 | Elevated Distance | 8 | 18:24.3 |
23 | 919 | Jd | Ketter | M | 13 | Elevated Distance | 9 | 18:30.4 |
24 | 765 | Colton | Slagle | M | 13 | Elevated Distance | 10 | 18:48.7 |
25 | 777 | Luca | Bacchiarello | M | 13 | Evergreen Sport Academy | 1 | 19:10.4 |
26 | 929 | Aidan | Stanczak | M | 13 | Kokopelli | 4 | 19:53.2 |
27 | 921 | Lucien | Loper | M | 14 | 23:17.2 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 739 | Madison | Lange | F | 13 | Elevated Distance | 1 | 14:27.8 |
2 | 736 | McKenna | Groen | F | 14 | Elevated Distance | 2 | 14:30.3 |
3 | 839 | Dylan | Shaklee | F | 13 | Peak Performance | 1 | 15:01.9 |
4 | 703 | Kajsa | Wik | F | 14 | Boulder Mountain Warriors | 1 | 15:18.1 |
5 | 851 | Savannah | Fernandez | F | 13 | Rock Creek Tc | 1 | 15:37.7 |
6 | 692 | Tereza | Koudelkova | F | 13 | Boulder Mountain Warriors | 2 | 15:44.7 |
7 | 690 | Siona | Kelly | F | 14 | Boulder Mountain Warriors | 3 | 15:45.9 |
8 | 701 | Louisa | Valentine | F | 13 | Boulder Mountain Warriors | 4 | 16:17.2 |
9 | 849 | Emily | Bolda | F | 13 | Rock Creek Tc | 2 | 16:21.7 |
10 | 858 | Elvira | Stafford | F | 13 | Rock Creek Tc | 3 | 16:51.0 |
11 | 856 | Charlotte | Repsher | F | 13 | Rock Creek Tc | 4 | 16:51.8 |
12 | 746 | Kaylee | Tate | F | 13 | Elevated Distance | 3 | 17:03.3 |
13 | 682 | Emery | Agnew | F | 13 | Boulder Mountain Warriors | 5 | 17:11.4 |
14 | 910 | Gia | Gerrard | F | 13 | 17:23.5 | ||
15 | 855 | Hayley | Huckins | F | 14 | Rock Creek Tc | 5 | 17:50.2 |
16 | 742 | Elle | Rollins | F | 13 | Elevated Distance | 4 | 18:10.0 |
17 | 693 | Lucy | Lindamood | F | 13 | Boulder Mountain Warriors | 6 | 18:30.3 |
18 | 735 | Kennedy | Capron | F | 13 | Elevated Distance | 5 | 19:13.0 |
19 | 732 | Addison | Borsheim | F | 14 | Elevated Distance | 6 | 19:21.7 |
20 | 812 | June | Miller | F | 13 | Mountain Movers | 1 | 19:47.5 |
21 | 745 | Neesy | Tarricone | F | 13 | Elevated Distance | 7 | 20:04.7 |
22 | 687 | Lucy | Curtin | F | 13 | Boulder Mountain Warriors | 7 | 20:28.0 |
23 | 785 | Greta | Curtis | F | 13 | Kokopelli | 1 | 20:28.9 |
24 | 934 | Naveiah | Stewart | F | 13 | 22:16.3 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
2 | 898 | Graham | Burrow | M | 8 | Boulder Mountain Warriors | 1 | 8:41.5 |
1 | 804 | Lucas | Truini | M | 8 | Kokopelli | 1 | 8:41.5 |
3 | 774 | Maxwell | Wilson | M | 8 | Elevated Distance | 1 | 8:50.8 |
4 | 754 | Kamden | Kauffman | M | 8 | Elevated Distance | 2 | 9:07.2 |
6 | 926 | Jack | Quinlan | M | 8 | 9:10.2 | ||
5 | 860 | Grant | Bolda | M | 7 | Rock Creek Tc | 1 | 9:10.2 |
7 | 716 | Avi | Iyengar | M | 8 | Boulder Mountain Warriors | 2 | 9:21.3 |
8 | 751 | Noah | Gaal | M | 8 | Elevated Distance | 3 | 10:08.7 |
9 | 706 | Cole | Bluse | M | 7 | Boulder Mountain Warriors | 3 | 10:11.9 |
10 | 707 | Ansel | Boone | M | 8 | Boulder Mountain Warriors | 4 | 11:27.7 |
11 | 846 | Luke | Solomon | M | 8 | Peak Performance | 1 | 11:28.4 |
12 | 845 | Samuel | Ruden | M | 7 | Peak Performance | 2 | 12:00.4 |
13 | 911 | Weylan | Glembocki | M | 8 | Elevated Distance | 4 | 12:35.9 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 808 | Juniper | Krofta | F | 8 | Mountain Movers | 1 | 9:35.7 |
2 | 700 | Hazel | Tucker | F | 8 | Boulder Mountain Warriors | 1 | 9:45.3 |
3 | 695 | Savannah | Nowak | F | 8 | Boulder Mountain Warriors | 2 | 10:17.8 |
4 | 814 | Elsa | Susmark | F | 8 | Mountain Movers | 2 | 10:20.0 |
5 | 691 | Kaya | Koudelkova | F | 7 | Boulder Mountain Warriors | 3 | 10:22.0 |
6 | 901 | Anika | Case | F | 8 | Boulder Mountain Warriors | 4 | 10:26.2 |
7 | 805 | Lillian | Anderson | F | 7 | Mountain Movers | 3 | 10:32.0 |
8 | 694 | Raya | Marion | F | 8 | Boulder Mountain Warriors | 5 | 10:43.4 |
9 | 932 | Claire | Stevens | F | 8 | Boulder Mountain Warriors | 6 | 10:44.5 |
10 | 928 | Tenzey | Schneider | F | 6 | Boulder Mountain Warriors | 7 | 10:55.4 |
11 | 838 | Kailyn | Schaidle | F | 6 | Peak Performance | 1 | 11:05.7 |
12 | 787 | Natalie | Hafemeister | F | 8 | Kokopelli | 1 | 11:11.4 |
14 | 835 | Sydney | Piala | F | 7 | Peak Performance | 2 | 11:16.6 |
13 | 733 | Ellie | Buxa | F | 8 | Elevated Distance | 1 | 11:16.6 |
16 | 807 | Lila | Deboer | F | 7 | Mountain Movers | 4 | 11:27.9 |
15 | 743 | Sloane | Rollins | F | 7 | Elevated Distance | 2 | 11:27.9 |
17 | 914 | Emerson | Hill | F | 8 | Boulder Mountain Warriors | 8 | 11:32.9 |
18 | 818 | Lucy | Westby | F | 8 | Mountain Movers | 5 | 13:13.4 |
19 | 937 | Felicity | Storgaard | F | 8 | 14:32.4 | ||
20 | 912 | Dakota | Gwyther | F | 6 | Boulder Mountain Warriors | 9 | 14:34.6 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 780 | Waylan | Jackson | M | 8 | Evergreen Sport Academy | 3 | 21:20.7 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 724 | Rainer | Young | M | 9 | Boulder Mountain Warriors | 1 | 12:03.2 |
2 | 944 | Quentin | Verliefde | M | 9 | Boulder Mountain Warriors | 2 | 12:16.4 |
3 | 769 | Shane | Tate | M | 10 | Elevated Distance | 1 | 13:09.2 |
4 | 842 | Eugene | Garrow | M | 9 | Peak Performance | 1 | 13:12.2 |
5 | 823 | Chip | Krofta | M | 10 | Mountain Movers | 1 | 13:22.0 |
6 | 844 | Rowan | Matus | M | 10 | Peak Performance | 2 | 13:35.7 |
7 | 947 | Timothy | Frost | M | 10 | Peak Performance | 3 | 13:38.7 |
8 | 757 | Caleb | Meisheid | M | 9 | Elevated Distance | 2 | 13:46.7 |
9 | 773 | Graham | Whitmore | M | 9 | Elevated Distance | 3 | 13:49.4 |
10 | 907 | Spencer | Elliott | M | 9 | Elevated Distance | 4 | 14:24.2 |
11 | 843 | Gavin | Gray | M | 10 | Peak Performance | 4 | 14:33.9 |
12 | 945 | Declan | Walsh | M | 10 | Boulder Mountain Warriors | 4 | 14:43.4 |
13 | 799 | Parker | Stokes | M | 9 | Kokopelli | 1 | 14:57.5 |
14 | 756 | James | Kourey | M | 9 | Elevated Distance | 5 | 15:02.7 |
15 | 884 | Leo | Salmon | M | 10 | Sacred Heart | 1 | 15:11.6 |
16 | 771 | Liam | Weiss | M | 10 | Elevated Distance | 6 | 15:11.7 |
17 | 847 | Wyatt | Solomon | M | 9 | Peak Performance | 5 | 15:26.8 |
18 | 861 | Desmond | Deese | M | 10 | Rock Creek Tc | 1 | 15:33.1 |
19 | 821 | Brody | Bailey | M | 9 | Mountain Movers | 2 | 16:01.4 |
20 | 714 | Rolan | Gilfanov | M | 10 | Boulder Mountain Warriors | 5 | 16:03.4 |
21 | 781 | Maksim | Kaun | M | 9 | Evergreen Sport Academy | 1 | 16:05.4 |
22 | 719 | Axel | Proctor | M | 9 | Boulder Mountain Warriors | 6 | 16:17.7 |
23 | 708 | Beckett | Boone | M | 10 | Boulder Mountain Warriors | 7 | 16:20.5 |
24 | 705 | Graham | Beezley | M | 9 | Boulder Mountain Warriors | 8 | 16:57.2 |
25 | 779 | Bennett | Deutschmann | M | 9 | Evergreen Sport Academy | 2 | 16:59.9 |
26 | 882 | Lukas | Martin | M | 10 | Sacred Heart | 2 | 17:33.7 |
27 | 759 | Nolan | Pederson | M | 10 | Elevated Distance | 7 | 17:40.6 |
28 | 768 | Cal | Tarricone | M | 10 | Elevated Distance | 8 | 17:47.9 |
29 | 822 | Kodiak | Iverson | M | 10 | Mountain Movers | 3 | 18:06.2 |
30 | 885 | Carter | Streets | M | 10 | Sacred Heart | 3 | 21:19.7 |
31 | 749 | Asher | Gaal | M | 10 | Elevated Distance | 9 | 23:02.2 |
32 | 879 | Sebastian | Gomez | M | 10 | Sacred Heart | 4 | 23:11.2 |
33 | 841 | Brody | Freeman | M | 10 | Peak Performance | 6 | 23:14.4 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 927 | Kian | Schneider | M | 11 | Boulder Mountain Warriors | 3 | 12:58.2 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 790 | Carly | Truini | F | 10 | Kokopelli | 1 | 12:12.3 |
2 | 836 | Zoe | Piala | F | 10 | Peak Performance | 1 | 13:23.4 |
3 | 788 | Emily | Palmer | F | 10 | Kokopelli | 2 | 13:29.4 |
4 | 784 | Elsa | Curtis | F | 10 | Kokopelli | 3 | 13:41.7 |
5 | 920 | Lucy | Ladd | F | 10 | Boulder Mountain Warriors | 1 | 13:48.2 |
6 | 820 | Maya | Yates | F | 10 | Mountain Movers | 1 | 13:50.9 |
7 | 833 | Peyton | Formanek | F | 10 | Peak Performance | 2 | 14:11.5 |
8 | 791 | Charlotte | White | F | 10 | Kokopelli | 4 | 15:26.9 |
9 | 942 | Addie | Thompson | F | 10 | Boulder Mountain Warriors | 2 | 15:41.1 |
10 | 894 | Ari | Armour | F | 9 | 15:54.4 | ||
11 | 806 | Madelyn | Anderson | F | 10 | Mountain Movers | 2 | 16:23.9 |
12 | 699 | Sophia | Rodez | F | 9 | Boulder Mountain Warriors | 3 | 16:38.9 |
13 | 734 | Grace | Buxa | F | 10 | Elevated Distance | 1 | 16:38.9 |
14 | 949 | Eesha | Vinay | F | 10 | Boulder Mountain Warriors | 4 | 16:44.2 |
15 | 810 | Avery | McGlone | F | 9 | Mountain Movers | 3 | 16:50.2 |
16 | 776 | Lenora | Tillery | F | 9 | Evergreen Sport Academy | 1 | 16:51.2 |
17 | 819 | Katelynn | Witherell | F | 10 | Mountain Movers | 4 | 16:54.2 |
18 | 689 | Cordelia | Heintze | F | 10 | Boulder Mountain Warriors | 5 | 16:57.2 |
19 | 688 | Devon | Dibiase | F | 10 | Boulder Mountain Warriors | 6 | 16:59.5 |
20 | 900 | Ella | Carr | F | 9 | 17:29.7 | ||
21 | 869 | Colette | Petit | F | 9 | Rocking Runners | 1 | 17:39.7 |
22 | 874 | Olivia | Kelly | F | 10 | Sacred Heart | 1 | 17:49.9 |
23 | 876 | Lulu | Kupsh | F | 10 | Sacred Heart | 2 | 17:52.9 |
24 | 938 | Noelle | Storgaard | F | 10 | 18:03.0 | ||
25 | 809 | Claire | McCloskey | F | 10 | Mountain Movers | 5 | 18:29.4 |
26 | 684 | Emma | Berngard | F | 9 | Boulder Mountain Warriors | 7 | 18:36.5 |
27 | 850 | Hadley | Drechsel | F | 9 | Rock Creek Tc | 1 | 18:54.7 |
28 | 877 | Lila | Quimby | F | 10 | Sacred Heart | 3 | 19:30.2 |
29 | 837 | Aubrey | Powers | F | 9 | Peak Performance | 3 | 20:19.4 |
30 | 866 | Daphne | Molk | F | 10 | Rocking Runners | 2 | 22:37.9 |
31 | 867 | Lillian | Molk | F | 9 | Rocking Runners | 3 | 22:58.7 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 941 | Sofie | Striegel | F | 11 | 30:26.6 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 935 | Hadley | Stokes | F | 14 | 23:44.9 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 916 | Liberty | Hoover | F | 34 | 24:56.4 | ||
2 | 917 | Terra | Iverson | F | 34 | Mountain Movers Coaches | 5 | 36:12.2 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 729 | Corey | Pollard | F | 38 | Elevated Coaches/parents | 4 | 24:43.6 |
2 | 940 | Sara | Striegel | F | 39 | 30:26.6 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 829 | Michele | Yates | F | 42 | Mountain Movers Coaches | 2 | 19:48.6 |
2 | 728 | Miranda | Ernst | F | 43 | Elevated Coaches/parents | 3 | 24:06.1 |
3 | 828 | Kyla | Krofta | F | 40 | Mountain Movers Coaches | 4 | 25:53.5 |
4 | 899 | Amy | Carr | F | 40 | 29:52.1 | ||
5 | 726 | Rene | Capron | F | 42 | Elevated Coaches/parents | 6 | 32:55.6 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 827 | Christy | Aish | F | 47 | Mountain Movers Coaches | 3 | 23:54.6 |
2 | 727 | Maureen | Elliott | F | 47 | Elevated Coaches/parents | 5 | 27:45.4 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 902 | Mary | Cox | F | 71 | 43:38.1 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 893 | Iker | Acosta-Ferrera | M | 18 | 21:50.4 | ||
2 | 923 | Luke | Meador | M | 15 | 26:12.5 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 904 | Hunter | Davila | M | 27 | 17:04.8 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 915 | Alex | Holm | M | 31 | 17:36.6 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 730 | Zachary | Conner | M | 35 | Elevated Coaches/parents | 2 | 20:25.1 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 830 | Chad | Krofta | M | 44 | Mountain Movers Coaches | 1 | 18:38.2 |
2 | 731 | Josh | Tate | M | 41 | Elevated Coaches/parents | 1 | 19:54.6 |
3 | 936 | Justin | Stokes | M | 41 | 21:12.8 | ||
4 | 922 | Lance | McNeill | M | 44 | 26:41.4 | ||
5 | 948 | Michael | Solomon | M | 42 | 35:27.6 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 905 | Brent | Edelen | M | 49 | 20:12.9 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 903 | Wayne | Cox | M | 71 | 49:46.4 |