Stayton, Oregon
6/10/2023 8:30:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 92 | Peter | Hulseman | M | 0 | Silverton | OR | 53:54.2 | 8:41 | 10 | 19 | 49.81 | 8:30:07 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 138 | Kellyn | Nelson | F | 29 | Corvallis | OR | 1:02:27.6 | 10:04 | 5 | 14 | 48.56 | 8:30:04 AM |
2 | 155 | Janet | Ramos Corona | F | 29 | Salem | OR | 1:06:19.1 | 10:41 | 8 | 14 | 45.74 | 8:30:04 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 127 | Katie | Metzger | F | 33 | Silverton | OR | 48:41.2 | 7:51 | 1 | 14 | 62.58 | 8:30:06 AM |
2 | 130 | Jodi | Miller | F | 32 | Salem | OR | 1:02:27.5 | 10:04 | 4 | 14 | 48.67 | 8:30:04 AM |
3 | 225 | Amanda | Spencer | F | 39 | Stayton | OR | 1:03:11.8 | 10:11 | 7 | 14 | 49.32 | 8:30:07 AM |
4 | 55 | Carissa | Ellis | F | 31 | Salem | OR | 1:19:18.8 | 12:46 | 10 | 14 | 38.29 | 8:30:06 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 91 | Stacey | Hudson | F | 42 | Salem | OR | 50:33.6 | 8:09 | 2 | 14 | 62.83 | 8:30:00 AM |
2 | 246 | Nikol | Allison | F | 48 | Stayton | OR | 57:30.0 | 9:16 | 3 | 14 | 58.35 | 8:30:02 AM |
3 | 23 | Karen | Brush | F | 49 | Salem | OR | 1:03:04.8 | 10:10 | 6 | 14 | 53.79 | 8:30:23 AM |
4 | 86 | Nikki | Hendricks | F | 42 | Pacific City | OR | 1:25:54.3 | 13:50 | 12 | 14 | 36.98 | 8:30:26 AM |
5 | 122 | Mandy | Mayner | F | 45 | Stayton | OR | 1:52:42.5 | 18:09 | 13 | 14 | 28.88 | 8:30:18 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 166 | Cindy | Rogers | F | 55 | Stayton | OR | 1:52:42.7 | 18:09 | 14 | 14 | 32.49 | 8:30:18 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 63 | Brenda | Gescher | F | 60 | Pacific City | OR | 1:10:39.5 | 11:23 | 9 | 14 | 55.48 | 8:30:55 AM |
2 | 174 | Joanie | Shook | F | 61 | Scio | OR | 1:19:39.3 | 12:50 | 11 | 14 | 49.92 | 8:30:08 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 160 | Ruben | Reyes | M | 15 | Stayton | OR | 47:27.7 | 7:39 | 3 | 19 | 61.07 | 8:30:01 AM |
2 | 159 | Isaiah | Reyes | M | 14 | Stayton | OR | 1:02:18.2 | 10:02 | 15 | 19 | 47.40 | 8:30:01 AM |
3 | 157 | Alexander | Reyes | M | 14 | Stayton | OR | 1:17:10.2 | 12:26 | 19 | 19 | 38.27 | 8:30:01 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | Austin | Coblentz | M | 27 | Stayton | OR | 42:31.5 | 6:51 | 1 | 19 | 63.14 | 8:29:58 AM |
2 | 168 | Ehsan | Saadat | M | 26 | Stayton | OR | 44:07.2 | 7:07 | 2 | 19 | 60.86 | 8:30:02 AM |
3 | 147 | Luke | Patten | M | 26 | Salem | OR | 52:32.2 | 8:28 | 8 | 19 | 51.11 | 8:30:08 AM |
4 | 120 | Nolan | Massie | M | 29 | Stayton | OR | 59:42.4 | 9:37 | 13 | 19 | 45.00 | 8:30:00 AM |
5 | 258 | Edgar | Quevedo Ramirez | M | 26 | Brooks | OR | 1:07:55.0 | 10:56 | 18 | 19 | 39.53 | 8:30:15 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 158 | Francisco | Reyes | M | 39 | Stayton | OR | 50:00.9 | 8:03 | 5 | 19 | 56.38 | 8:30:02 AM |
2 | 113 | Luke | Loberg | M | 33 | Salem | OR | 50:02.6 | 8:04 | 6 | 19 | 54.29 | 8:30:12 AM |
3 | 58 | Daniel | Estrada | M | 33 | Salem | OR | 57:57.3 | 9:20 | 12 | 19 | 46.88 | 8:30:06 AM |
4 | 129 | Drew | Miller | M | 39 | Salem | OR | 1:02:11.8 | 10:01 | 14 | 19 | 45.34 | 8:30:23 AM |
5 | 56 | Matthew | Ellis | M | 31 | Salem | OR | 1:04:15.6 | 10:21 | 17 | 19 | 41.99 | 8:30:06 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 261 | John | Kiser | M | 43 | Stayton | OR | 52:36.4 | 8:28 | 9 | 19 | 55.25 | 8:30:13 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | Todd | Gescher | M | 57 | Sublimity | OR | 50:23.0 | 8:07 | 7 | 19 | 64.57 | 8:30:13 AM |
2 | 262 | Adrian | Rich | M | 57 | Stayton | OR | 57:09.0 | 9:12 | 11 | 19 | 56.93 | 8:30:11 AM |
3 | 14 | Jeffrey | Branch | M | 50 | Salem | OR | 1:03:03.7 | 10:09 | 16 | 19 | 48.68 | 8:30:23 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Santiago | Camacho | M | 61 | Stayton | OR | 48:39.5 | 7:50 | 4 | 19 | 69.22 | 8:29:59 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 97 | Brynn | Johnson | F | 9 | Turner | OR | 17:56.9 | 9:38 | 1 | 35 | 8:30:01 AM | |
2 | 234 | Tabitha | Tate | F | 12 | Stayton | OR | 21:04.5 | 11:19 | 4 | 35 | 8:29:59 AM | |
3 | 8 | Opal | Bowman | F | 9 | Stayton | OR | 22:28.7 | 12:04 | 6 | 35 | 8:30:03 AM | |
4 | 236 | Hannah | Grace | F | 10 | Stayton | OR | 23:09.1 | 12:26 | 9 | 35 | 8:30:00 AM | |
5 | 119 | Charlotte | Massie | F | 4 | Stayton | OR | 26:49.0 | 14:24 | 12 | 35 | 8:30:14 AM | |
6 | 18 | Priscilla | Brandt | F | 4 | Stayton | OR | 28:57.6 | 15:33 | 15 | 35 | 8:30:59 AM | |
7 | 17 | Lillian | Brandt | F | 3 | Stayton | OR | 28:57.7 | 15:33 | 16 | 35 | 8:30:59 AM | |
8 | 230 | Ashland | Pye | F | 10 | Stayton | OR | 29:07.1 | 15:38 | 17 | 35 | 8:30:09 AM | |
9 | 102 | Ruby | Kirkpatrick | F | 4 | Stayton | OR | 30:00.7 | 16:06 | 18 | 35 | 8:30:26 AM | |
10 | 231 | Amelia | Pye | F | 8 | Stayton | OR | 30:55.4 | 16:36 | 20 | 35 | 8:30:10 AM | |
11 | 106 | Ember | Kroeker | F | 3 | Aumsville | OR | 44:00.8 | 23:37 | 29 | 35 | 8:30:44 AM | |
12 | 93 | Rhea | Hulseman | F | 2 | Silverton | OR | 1:08:17.1 | 36:38 | 33 | 35 | 8:30:42 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 219 | Anne | Seeder | F | 13 | Stayton | OR | 18:35.8 | 9:59 | 2 | 35 | 8:30:19 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 114 | Erin | Lulay | F | 25 | Pacific City | OR | 23:32.9 | 12:38 | 10 | 35 | 8:30:57 AM | |
2 | 121 | Samantha | Massie | F | 29 | Stayton | OR | 28:05.5 | 15:05 | 13 | 35 | 8:30:14 AM | |
3 | 34 | Erin | Coblentz | F | 26 | Stayton | OR | 30:31.6 | 16:23 | 19 | 35 | 8:30:14 AM | |
4 | 162 | Katie | Richardson | F | 22 | Beaverton | OR | 37:49.3 | 20:18 | 22 | 35 | 8:30:24 AM | |
5 | 1 | Elizabeth | Baddeley | F | 25 | Sublimity | OR | 37:50.9 | 20:19 | 23 | 35 | 8:30:23 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Kristen | Bowman | F | 39 | Stayton | OR | 22:37.6 | 12:09 | 7 | 35 | 8:30:03 AM | |
2 | 233 | Kacey | Tate | F | 38 | Stayton | OR | 23:09.0 | 12:26 | 8 | 35 | 8:30:00 AM | |
3 | 167 | Hannah | Rule | F | 30 | Aumsville | OR | 28:48.7 | 15:28 | 14 | 35 | 8:30:07 AM | |
4 | 216 | Kathy | Reed | F | 37 | Stayton | OR | 31:31.4 | 16:55 | 21 | 35 | 8:30:03 AM | |
5 | 186 | Holly | Treanor | F | 33 | Scio | OR | 43:02.6 | 23:06 | 27 | 35 | 8:30:32 AM | |
6 | 212 | Janice | Estrada | F | 30 | Sublimity | OR | 43:10.9 | 23:10 | 28 | 35 | 8:30:52 AM | |
7 | 87 | Natalie | Hendrix | F | 37 | Salem | OR | 44:05.1 | 23:39 | 31 | 35 | 8:30:46 AM | |
8 | 84 | Michelle | Haynes | F | 37 | Salem | OR | 1:03:53.7 | 34:17 | 32 | 35 | 8:30:20 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 228 | Tiffanie | Pye | F | 40 | Stayton | OR | 22:06.3 | 11:52 | 5 | 35 | 8:30:09 AM | |
2 | 108 | Fawn | Kroeker | F | 40 | Aumsville | OR | 44:04.4 | 23:39 | 30 | 35 | 8:30:44 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 221 | Angie | Andrews | F | 50 | Stayton | OR | 19:08.8 | 10:17 | 3 | 35 | 8:30:01 AM | |
2 | 115 | Karen | Lulay | F | 58 | Pacific City | OR | 23:35.7 | 12:40 | 11 | 35 | 8:30:58 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 245 | Rebecca | Schaefer | F | 63 | Stayton | OR | 38:04.4 | 20:26 | 24 | 35 | 8:30:33 AM | |
2 | 21 | Rebecca | Brinlee | F | 61 | Turner | OR | 42:33.0 | 22:50 | 26 | 35 | 8:30:28 AM | |
3 | 128 | Suzanne | Metzger | F | 62 | Silverton | OR | 1:08:17.9 | 36:39 | 34 | 35 | 8:30:42 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 198 | Dee | Williams | F | 86 | Aumsville | OR | 42:31.6 | 22:49 | 25 | 35 | 8:30:29 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 133 | Henry | Miotke | M | 12 | Sublimity | OR | 17:06.0 | 9:11 | 2 | 27 | 8:30:06 AM | |
2 | 249 | Aidan | Jaeger | M | 12 | Stayton | OR | 17:16.6 | 9:17 | 3 | 27 | 8:30:05 AM | |
3 | 250 | Levi | Jaeger | M | 11 | Stayton | OR | 20:00.2 | 10:44 | 5 | 27 | 8:30:09 AM | |
4 | 9 | Quentin | Bowman | M | 12 | Stayton | OR | 21:09.5 | 11:21 | 6 | 27 | 8:30:04 AM | |
5 | 232 | Judah | Tate | M | 8 | Stayton | OR | 21:32.4 | 11:34 | 7 | 27 | 8:29:58 AM | |
6 | 145 | Noah | Ohrt | M | 9 | Stayton | OR | 21:52.9 | 11:45 | 10 | 27 | 8:30:00 AM | |
7 | 104 | Ryan Rouse | Kirkpatrick | M | 6 | Stayton | OR | 27:54.2 | 14:59 | 14 | 27 | 8:30:25 AM | |
8 | 15 | Finley | Brandt | M | 6 | Stayton | OR | 29:00.3 | 15:34 | 17 | 27 | 8:30:56 AM | |
9 | 215 | Carl | Austin | M | 5 | Stayton | OR | 31:30.0 | 16:54 | 19 | 27 | 8:30:04 AM | |
10 | 101 | Rhys | Kirkpatrick | M | 12 | Stayton | OR | 36:27.6 | 19:34 | 20 | 27 | 8:30:05 AM | |
11 | 188 | Wesley | Treanor | M | 6 | Scio | OR | 37:59.8 | 20:23 | 21 | 27 | 8:30:33 AM | |
12 | 185 | Eli | Treanor | M | 4 | Scio | OR | 47:00.0 | 25:13 | 23 | 27 | 8:30:34 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 235 | Jeremiah | Tate | M | 15 | Stayton | OR | 16:11.2 | 8:41 | 1 | 27 | 8:29:59 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 98 | Drew | Johnson | M | 39 | Turner | OR | 17:57.5 | 9:38 | 4 | 27 | 8:30:01 AM | |
2 | 144 | Matt | Ohrt | M | 39 | Stayton | OR | 21:52.8 | 11:45 | 9 | 27 | 8:30:01 AM | |
3 | 16 | Jordan | Brandt | M | 32 | Stayton | OR | 29:00.2 | 15:34 | 16 | 27 | 8:30:57 AM | |
4 | 103 | Ryan | Kirkpatrick | M | 39 | Stayton | OR | 30:04.3 | 16:08 | 18 | 27 | 8:30:25 AM | |
5 | 213 | John | Estrada | M | 31 | Sublimity | OR | 43:11.7 | 23:11 | 22 | 27 | 8:30:53 AM | |
6 | 187 | Jesse | Treanor | M | 34 | Scio | OR | 47:01.6 | 25:14 | 24 | 27 | 8:30:34 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 134 | Mike | Miotke | M | 43 | Sublimity | OR | 28:02.3 | 15:03 | 15 | 27 | 8:30:26 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 265 | Bob | Casartz | M | 53 | Stayton | OR | 22:11.1 | 11:55 | 11 | 27 | 8:31:00 AM | |
2 | 36 | Todd | Coblentz | M | 55 | Stayton | OR | 26:48.2 | 14:23 | 13 | 27 | 8:30:15 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 207 | Steven | Young | M | 71 | Mill City | OR | 24:18.4 | 13:03 | 12 | 27 | 8:29:56 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | William | Burroughs | M | 85 | Aumsville | OR | 21:42.1 | 11:39 | 8 | 27 | 8:29:56 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 256 | Carly | Lehman | F | 11 | Stayton | OR | 23:44.4 | 7:39 | 2 | 106 | 70.07 | 8:29:56 AM |
2 | 153 | Victoria | Raba | F | 9 | Stayton | OR | 29:22.1 | 9:28 | 9 | 106 | 59.76 | 8:30:13 AM |
3 | 254 | Lilly | Vets | F | 5 | Stayton | OR | 36:03.5 | 11:37 | 24 | 106 | 56.62 | 8:30:33 AM |
4 | 124 | Ariel | Mee | F | 10 | Salem | OR | 42:59.7 | 13:51 | 30 | 106 | 39.70 | 8:30:08 AM |
5 | 171 | Olivia | Sammons | F | 9 | Stayton | OR | 43:41.9 | 14:04 | 31 | 106 | 40.16 | 8:30:37 AM |
6 | 243 | Phoenix | Moore | F | 5 | Stayton | OR | 48:48.0 | 15:43 | 44 | 106 | 41.84 | 8:30:09 AM |
7 | 31 | Riley | Claunch | F | 7 | Albany | OR | 49:08.3 | 15:49 | 46 | 106 | 38.19 | 8:30:47 AM |
8 | 260 | Andie | Rue | F | 4 | Stayton | OR | 53:00.7 | 17:04 | 61 | 106 | 27.92 | 8:30:55 AM |
9 | 69 | Jayda | Gomez | F | 11 | Stayton | OR | 53:58.4 | 17:23 | 67 | 106 | 30.82 | 8:30:37 AM |
10 | 131 | Juniper | Miller | F | 3 | Salem | OR | 58:02.5 | 18:41 | 80 | 106 | 25.50 | 8:31:00 AM |
11 | 201 | Fiona | Winward | F | 5 | Salem | OR | 58:38.0 | 18:53 | 84 | 106 | 34.82 | 8:30:50 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 178 | Ruby | Strawn | F | 13 | Sublimity | OR | 25:23.4 | 8:11 | 3 | 106 | 62.89 | 8:29:58 AM |
2 | 118 | Lanna | Martinez | F | 19 | Stayton | OR | 27:22.4 | 8:49 | 6 | 106 | 54.25 | 8:30:11 AM |
3 | 107 | Emily | Kroeker | F | 19 | Aumsville | OR | 30:13.6 | 9:44 | 15 | 106 | 49.13 | 8:30:09 AM |
4 | 190 | Emma | Tribbey | F | 16 | Stayton | OR | 50:41.3 | 16:19 | 48 | 106 | 30.18 | 8:30:18 AM |
5 | 3 | Anabelle | Blakeley | F | 13 | Aumsville | OR | 54:43.1 | 17:37 | 72 | 106 | 29.18 | 8:30:13 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 193 | Jamie | Vanderstoel | F | 22 | Salem | OR | 35:31.2 | 11:26 | 21 | 106 | 41.67 | 8:30:12 AM |
2 | 90 | Tanie | Hotan | F | 21 | Salem | OR | 35:37.0 | 11:28 | 23 | 106 | 41.56 | 8:30:03 AM |
3 | 146 | Kayla | Patten | F | 26 | Salem | OR | 45:02.6 | 14:30 | 34 | 106 | 32.86 | 8:29:56 AM |
4 | 20 | Nicole | Brazil | F | 29 | Sublimity | OR | 53:52.9 | 17:21 | 65 | 106 | 27.47 | 8:30:49 AM |
5 | 140 | Maggie | Noble | F | 27 | Wilsonville | OR | 57:03.7 | 18:22 | 77 | 106 | 25.94 | 8:30:26 AM |
6 | 75 | Emmah | Hankins | F | 21 | Aumsville | OR | 1:03:50.5 | 20:33 | 91 | 106 | 23.18 | 8:30:39 AM |
7 | 148 | Slean | Perez | F | 28 | Aumsville | OR | 1:04:14.6 | 20:41 | 92 | 106 | 23.04 | 8:30:39 AM |
8 | 100 | Gabriele | Johnson | F | 29 | Stayton | OR | 1:04:32.9 | 20:47 | 94 | 106 | 22.93 | 8:30:36 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 255 | Ashley | Lackner | F | 36 | Stayton | OR | 25:32.5 | 8:14 | 4 | 106 | 58.73 | 8:30:02 AM |
2 | 179 | Hannah | Sutter | F | 32 | Salem | OR | 25:38.9 | 8:16 | 5 | 106 | 57.83 | 8:30:44 AM |
3 | 109 | Elisabeth | Kroes | F | 34 | Salem | OR | 29:36.1 | 9:32 | 10 | 106 | 50.34 | 8:30:12 AM |
4 | 192 | Danielle | Vanderstoel | F | 30 | Salem | OR | 29:37.6 | 9:33 | 11 | 106 | 49.95 | 8:30:11 AM |
5 | 263 | Melissa | Kizer | F | 33 | Stayton | OR | 29:38.6 | 9:33 | 12 | 106 | 50.15 | 8:29:56 AM |
6 | 59 | Shayla | Fetters | F | 35 | Sherwood | OR | 29:40.1 | 9:33 | 13 | 106 | 50.39 | 8:29:56 AM |
7 | 217 | Alexis | Fischer | F | 32 | Stayton | OR | 30:17.7 | 9:46 | 16 | 106 | 48.97 | 8:30:02 AM |
8 | 123 | Adrienne | Mee | F | 38 | Salem | OR | 32:06.9 | 10:21 | 18 | 106 | 47.13 | 8:30:07 AM |
9 | 177 | Jenna | Stoyles | F | 36 | Stayton | OR | 33:54.5 | 10:55 | 20 | 106 | 44.24 | 8:30:04 AM |
10 | 112 | Amber | Loberg | F | 33 | Salem | OR | 44:28.6 | 14:19 | 33 | 106 | 33.43 | 8:30:29 AM |
11 | 72 | Rusha | Grinstead | F | 37 | Salem | OR | 47:25.1 | 15:16 | 37 | 106 | 31.74 | 8:31:05 AM |
12 | 189 | Charleen | Tribbey | F | 39 | Stayton | OR | 50:43.3 | 16:20 | 50 | 106 | 29.97 | 8:30:17 AM |
13 | 240 | Meghann | Bray | F | 39 | Stayton | OR | 51:54.3 | 16:43 | 56 | 106 | 29.29 | 8:30:13 AM |
14 | 209 | Diana | Zwicker | F | 35 | Salem | OR | 52:40.0 | 16:58 | 60 | 106 | 28.39 | 8:30:25 AM |
15 | 259 | Ashley | Rue | F | 34 | Stayton | OR | 53:03.8 | 17:05 | 62 | 106 | 28.08 | 8:30:54 AM |
16 | 6 | Shoshana | Blakeley | F | 34 | Aumsville | OR | 53:53.5 | 17:21 | 66 | 106 | 27.65 | 8:30:10 AM |
17 | 163 | Laura | Rios Gomez | F | 32 | Stayton | OR | 53:59.9 | 17:23 | 68 | 106 | 27.47 | 8:30:36 AM |
18 | 94 | Danielle | Janes | F | 39 | Aumsville | OR | 54:18.9 | 17:29 | 71 | 106 | 27.98 | 8:30:54 AM |
19 | 210 | Jennifer | Clevenger | F | 39 | Aumsville | OR | 55:47.8 | 17:58 | 74 | 106 | 27.24 | 8:30:18 AM |
20 | 81 | Beth | Haynes | F | 39 | Salem | OR | 57:04.4 | 18:23 | 78 | 106 | 26.63 | 8:30:24 AM |
21 | 47 | Alma | Davila | F | 30 | Salem | OR | 57:41.3 | 18:35 | 79 | 106 | 25.66 | 8:30:29 AM |
22 | 200 | Lora | Williamson | F | 34 | Salem | OR | 58:42.7 | 18:54 | 85 | 106 | 25.38 | 8:30:51 AM |
23 | 50 | Elizabeth | Dayton | F | 31 | Albany | OR | 59:39.5 | 19:13 | 87 | 106 | 24.84 | 8:30:51 AM |
24 | 184 | Sarah | Tesch | F | 32 | Gervais | OR | 1:21:19.2 | 26:11 | 97 | 106 | 18.24 | 8:31:07 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | Yara | Coblentz | F | 49 | Stayton | OR | 27:33.3 | 8:53 | 7 | 106 | 60.12 | 8:30:05 AM |
2 | 152 | Melanie | Raba | F | 44 | Stayton | OR | 29:21.2 | 9:27 | 8 | 106 | 53.60 | 8:30:14 AM |
3 | 176 | Olivia | Stafford | F | 46 | Stayton | OR | 39:41.6 | 12:47 | 27 | 106 | 40.39 | 8:30:16 AM |
4 | 220 | Jill | Jacopi | F | 43 | Stayton | OR | 46:13.5 | 14:53 | 35 | 106 | 33.78 | 8:30:16 AM |
5 | 111 | Aimee | Llewellyn-Zaidi | F | 43 | Salem | OR | 47:26.5 | 15:17 | 38 | 106 | 32.92 | 8:31:05 AM |
6 | 242 | Autumn | Moore | F | 40 | Stayton | OR | 48:47.4 | 15:43 | 43 | 106 | 31.36 | 8:30:10 AM |
7 | 116 | Elena | Mandujano | F | 43 | Stayton | OR | 50:44.1 | 16:20 | 51 | 106 | 30.78 | 8:30:16 AM |
8 | 252 | Veneta | Vets | F | 44 | Stayton | OR | 50:50.3 | 16:22 | 52 | 106 | 30.95 | 8:30:33 AM |
9 | 239 | Angela | Johnson | F | 44 | Stayton | OR | 51:52.6 | 16:42 | 55 | 106 | 30.33 | 8:30:15 AM |
10 | 95 | Kelli | Johanesen | F | 43 | Stayton | OR | 52:02.6 | 16:46 | 57 | 106 | 30.01 | 8:30:41 AM |
11 | 214 | Melissa | Sheffield | F | 49 | Stayton | OR | 53:22.6 | 17:11 | 64 | 106 | 31.04 | 8:30:30 AM |
12 | 44 | Jessica | Cranston | F | 41 | Stayton | OR | 58:28.9 | 18:50 | 83 | 106 | 26.31 | 8:30:46 AM |
