2024 Bigfoot Races



Bend, Oregon
10/6/2024 9:00:00 AM


Back to top

 

10K

Back to top

F01-19

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 39 Liv Carr F 15 Bend OR 1:10:03.3 11:17 100 154 45.37 9:01:45 AM
2 50 Keely Crockstt F 17 Redmond OR 1:39:13.6 15:59 128 154 31.23 9:01:45 AM
Back to top

F20-29

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 157 Madison Palmer F 22 Bend OR 39:37.1 6:23 1 154 76.56 9:01:45 AM
2 173 Kat Rains F 25 Bend OR 39:57.4 6:26 2 154 75.92 9:01:45 AM
3 212 Hollyn Vermillion F 24 Prineville OR 46:13.2 7:27 6 154 65.63 9:01:45 AM
4 28 Emily Brueggeman F 23 Bend OR 47:01.6 7:35 7 154 64.50 9:01:45 AM
5 102 Lexi Ismail F 27 Bend OR 48:12.5 7:46 10 154 62.92 9:01:45 AM
6 316 Casey McGuire F 29 Bend OR 48:20.0 7:47 11 154 62.76 9:01:45 AM
7 321 Caroline Oehlerich F 29 Washington DC 48:30.8 7:49 15 154 62.53 9:01:45 AM
8 77 Brynn Gerson F 29 Bend OR 48:57.0 7:53 17 154 61.97 9:01:45 AM
9 112 Jaleh Kermani F 28 White Salmon WA 50:24.6 8:07 21 154 60.17 9:01:45 AM
10 146 Maya Miller F 24 Bend OR 59:17.0 9:33 58 154 51.17 9:01:45 AM
11 130 Amanda Macdonald F 27 Bend CA 1:05:21.8 10:32 85 154 46.41 9:01:45 AM
12 85 Carly Halsey F 28 Prineville OR 1:05:24.1 10:32 86 154 46.38 9:01:45 AM
13 205 Devin Thompson F 28 Bend OR 1:06:01.5 10:38 89 154 45.94 9:01:45 AM
14 82 Brenda Gutierrez F 29 Redmond OR 1:10:46.4 11:24 103 154 42.86 9:01:45 AM
15 18 Linzy Bingham F 28 Bend OR 1:11:14.3 11:28 104 154 42.58 9:01:45 AM
16 382 Michelle Murica F 25 Bend OR 1:12:43.7 11:43 109 154 41.71 9:01:45 AM
17 376 Tiffanie Murcia F 24 Redmond OR 1:13:20.1 11:49 111 154 41.36 9:01:45 AM
Back to top

F30-39

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 74 Jenny Gaffney F 39 Bend AL 43:38.8 7:02 4 154 71.41 9:01:45 AM
2 187 Kimberly Shepard F 36 Bend OR 48:21.8 7:47 12 154 63.55 9:01:45 AM
3 905 Jessica Campos F 30 Bend OR 48:29.8 7:49 14 154 62.58 9:01:45 AM
4 223 Hannah Winishut F 34 Madras OR 49:21.4 7:57 18 154 61.86 9:01:45 AM
5 56 Gretchen Dierking F 36 Bend OR 50:51.1 8:12 25 154 60.44 9:01:45 AM
6 36 Sonia Carlson F 36 Bend OR 51:11.2 8:15 26 154 60.04 9:01:45 AM
7 172 Gillian Quaal F 34 Salem OR 51:52.6 8:21 28 154 58.86 9:01:45 AM
8 190 Amanda Smith F 31 Bend OR 53:21.0 8:36 32 154 56.92 9:01:45 AM
9 135 Lauren McAndrews F 31 Bend OR 54:35.0 8:48 39 154 55.63 9:01:45 AM
10 123 Anne-Elise Light F 36 Santa Rosa CA 55:07.8 8:53 40 154 55.75 9:01:45 AM
11 134 Tracy McAdams F 36 Bend OR 55:37.8 8:58 44 154 55.25 9:01:45 AM
12 152 Allison Oehler F 34 Bend AL 56:51.8 9:10 50 154 53.70 9:01:45 AM
13 176 Courtney Roach F 32 Bend OR 57:41.6 9:18 51 154 52.69 9:01:45 AM
14 41 Jordyn Chartier F 33 Bend OR 1:00:06.4 9:41 60 154 50.69 9:01:45 AM
15 196 Lindsey Stoltz F 31 Bend OR 1:00:11.8 9:42 61 154 50.45 9:01:45 AM
16 142 Marie Mency F 38 Bend CA 1:00:27.1 9:44 62 154 51.28 9:01:45 AM
17 53 Stephanie Davies F 39 Redmond OR 1:00:33.8 9:45 63 154 51.46 9:01:45 AM
18 52 Orla Curry F 37 Bend OR 1:00:52.0 9:48 64 154 50.69 9:01:45 AM
19 227 Lauren Wood F 37 Bend OR 1:01:32.6 9:55 67 154 50.13 9:01:45 AM
20 68 Amanda Fitt F 31 Prineville OR 1:01:39.8 9:56 68 154 49.25 9:01:45 AM
21 42 Alyssa Cheli F 31 Bend OR 1:01:55.1 9:58 69 154 49.04 9:01:45 AM
22 95 Valerie Hilton F 39 Bend OR 1:02:28.8 10:04 71 154 49.88 9:01:45 AM
23 121 Sarah Lane F 36 Bend OR 1:03:19.3 10:12 76 154 48.54 9:01:45 AM
25 169 Hayley Porter F 34 Bend OR 1:04:12.7 10:21 80 154 47.55 9:01:45 AM
24 126 Julia Loose F 30 Bend OR 1:04:12.7 10:21 79 154 47.27 9:01:45 AM
26 145 Isabel Milkovich F 34 Bend OR 1:05:39.7 10:35 88 154 46.50 9:01:45 AM
27 25 Hayley Brazier F 36 Bend OR 1:06:05.6 10:39 90 154 46.50 9:01:45 AM
28 222 Molly Wilmoth F 38 Bend OR 1:06:05.6 10:39 91 154 46.90 9:01:45 AM
29 29 Genalyn Caldwell F 33 Bend OR 1:06:53.3 10:46 93 154 45.55 9:01:45 AM
30 230 Amanda Wright F 37 Bend OR 1:07:40.3 10:54 95 154 45.59 9:01:45 AM
31 43 Amy Chen F 38 Redmond OR 1:12:24.8 11:40 106 154 42.81 9:01:45 AM
32 210 Cassie Vahey F 37 Bend OR 1:12:40.0 11:42 108 154 42.45 9:01:45 AM
33 133 Sydney Matthews F 31 Bend OR 1:14:40.9 12:02 113 154 40.66 9:01:45 AM
34 113 Meredith Kersh F 38 Bend OR 1:14:41.3 12:02 114 154 41.51 9:01:45 AM
35 6 Elizabeth Arbunich F 36 Bend OR 1:16:24.8 12:18 115 154 40.22 9:01:45 AM
36 148 Jennee Montijo F 36 Bend OR 1:19:49.6 12:51 119 154 38.50 9:01:45 AM
37 185 Laura Selby F 34 Bend OR 1:20:11.8 12:55 122 154 38.07 9:01:45 AM
38 118 Kelsey Krumm F 32 Bend OR 1:33:29.8 15:03 127 154 32.52 9:01:45 AM
Back to top

F40-49

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 122 Kristi Laughlin Raudy F 43 Bend OR 42:09.8 6:48 3 154 75.90 9:01:45 AM
2 8 Claire Bagdanoff F 43 Bend OR 47:22.0 7:38 8 154 67.56 9:01:45 AM
3 78 Wendy Gibson F 44 Bend OR 48:12.5 7:46 9 154 66.93 9:01:45 AM
4 13 Jennifer Baumgartner F 47 Bend OR 48:27.8 7:48 13 154 68.47 9:01:45 AM
5 104 Quinn Keever F 44 Bend OR 50:01.1 8:03 19 154 64.51 9:01:45 AM
6 226 Emily Wommack F 43 Bend OR 50:04.3 8:04 20 154 63.91 9:01:45 AM
7 33 Leigh Capozzi F 46 Bend OR 50:47.6 8:11 22 154 64.67 9:01:45 AM
8 92 Corey Highland F 45 Bend OR 50:49.1 8:11 23 154 64.05 9:01:45 AM
9 57 Jennifer Dinan F 45 Bend OR 51:38.6 8:19 27 154 63.03 9:01:45 AM
10 220 Kristen Wiest F 40 Bend OR 53:32.2 8:37 33 154 58.56 9:01:45 AM
11 129 Jennifer Lundgren F 48 Aloha OR 54:22.8 8:46 37 154 61.70 9:01:45 AM
12 88 Erin Healy F 43 Bend OR 54:26.7 8:46 38 154 58.77 9:01:45 AM
13 250 Carlyn Shaw F 46 St Petersburg FL 55:25.9 8:56 42 154 59.26 9:01:45 AM
14 198 Steph Sultzer F 40 Bend OR 56:02.3 9:02 45 154 55.95 9:01:45 AM
15 86 Maria Halsey F 46 Bend OR 56:04.3 9:02 46 154 58.59 9:01:45 AM
16 243 Jes Scheel F 43 Bend OR 56:12.0 9:03 47 154 56.94 9:01:45 AM
17 61 Carrie Erickson F 47 Bend OR 56:15.9 9:04 48 154 58.98 9:01:45 AM
18 216 Keri Walter F 45 Bend OR 56:42.2 9:08 49 154 57.40 9:01:45 AM
19 211 Kirsten Van Osch F 48 Battle Ground WA 57:42.4 9:18 52 154 58.14 9:01:45 AM
20 202 Alisha Teixeira F 42 Bend OR 57:57.8 9:20 53 154 54.81 9:01:45 AM
21 21 Angela Bonner F 45 White Salmon WA 58:33.3 9:26 55 154 55.59 9:01:45 AM
22 139 Ashley McCurdy F 40 Redmond OR 58:36.0 9:26 56 154 53.50 9:01:45 AM
23 204 Jenessa Thomas F 48 Bend OR 58:54.5 9:29 57 154 56.95 9:01:45 AM
24 101 Nicole Hughes F 41 Bend OR 1:00:53.0 9:48 65 154 51.79 9:01:45 AM
25 241 Rachel More F 47 Bend OR 1:01:14.3 9:52 66 154 54.19 9:01:45 AM
26 156 Jessica Orozco F 41 Bend OR 1:02:11.3 10:01 70 154 50.71 9:01:45 AM
27 109 Erin Kelly F 48 Bend OR 1:02:56.3 10:08 72 154 53.31 9:01:45 AM
28 96 Molly Hinrichs F 41 Bend OR 1:03:03.1 10:09 73 154 50.01 9:01:45 AM
29 197 Myra Stroh F 43 Klamath Falls OR 1:03:10.1 10:10 74 154 50.66 9:01:45 AM
30 209 Rachel Tuller F 49 Bend OR 1:03:10.5 10:11 75 154 53.71 9:01:45 AM
31 178 Nichole Ryan F 48 Bend OR 1:03:25.3 10:13 77 154 52.90 9:01:45 AM
32 219 Devin Wibel F 41 Bend OR 1:04:22.3 10:22 81 154 48.99 9:01:45 AM
33 23 Morgan Botkin F 44 Bend OR 1:04:59.1 10:28 83 154 49.65 9:01:45 AM
34 393 Wendy Howard F 47 Bend OR 1:05:06.4 10:29 84 154 50.97 9:01:45 AM
35 90 Regina Henkemeyer F 41 Bend OR 1:07:07.6 10:49 94 154 46.98 9:01:45 AM
36 186 Janie Shelton F 44 Bend OR 1:08:24.8 11:01 96 154 47.16 9:01:45 AM
37 181 Nicolette Sapigao F 43 Redmond OR 1:12:21.0 11:39 105 154 44.23 9:01:45 AM
38 51 Krystal Cruz F 40 Bend OR 1:12:33.0 11:41 107 154 43.21 9:01:45 AM
39 168 Kelly Plunkett F 44 Bend OR 1:12:54.5 11:44 110 154 44.26 9:01:45 AM
40 2 Sarah Adkins F 45 Bend OR 1:14:18.5 11:58 112 154 43.81 9:01:45 AM
41 132 Dawn Matlock F 47 Bend OR 1:17:50.6 12:32 117 154 42.63 9:01:45 AM
42 214 Kristin Voos F 44 Bend OR 1:19:55.8 12:52 120 154 40.37 9:01:45 AM
43 248 Anne French F 49 Bend OR 1:19:56.2 12:52 121 154 42.45 9:01:45 AM
44 386 Michelle Kelly F 42 Klamath Falls OR 1:29:01.1 14:20 125 154 35.69 9:01:45 AM
45 901 Rika Ayotte F 40 Terrebonne OR 1:33:16.8 15:01 126 154 33.61 9:01:45 AM
46 229 Cassie Worthington F 43 Bend OR 1:42:00.5 16:25 129 154 31.37 9:01:45 AM
Back to top

F50-59

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 147 Jennifer Mitchell F 53 Bend OR 48:42.0 7:51 16 154 73.27 9:01:45 AM
2 127 Ericka Luckel F 52 Bend OR 50:50.1 8:11 24 154 69.31 9:01:45 AM
3 45 Leigh Church F 55 Bend OR 52:25.0 8:27 31 154 69.86 9:01:45 AM
4 17 Beth Bengtson F 50 Bend OR 53:33.1 8:38 34 154 64.18 9:01:45 AM
5 213 Kimberly Vierra F 52 Bend OR 53:51.3 8:41 35 154 65.42 9:01:45 AM
6 390 Clare Graham F 51 Bend OR 53:58.5 8:42 36 154 64.44 9:01:45 AM
7 247 Leslie Randall F 55 Bend OR 55:11.3 8:53 41 154 66.35 9:01:45 AM
8 217 Stacy Welsh F 51 Bend OR 55:31.4 8:57 43 154 62.65 9:01:45 AM
9 231 Kelly Wright F 51 Bend OR 58:07.1 9:22 54 154 59.85 9:01:45 AM
10 9 Bridget Bailey F 57 Madras OR 1:04:32.0 10:24 82 154 58.29 9:01:45 AM
11 237 Maureen Zolfo F 50 Bend OR 1:05:37.1 10:34 87 154 52.38 9:01:45 AM
12 117 Cheri Kropp F 53 Bend OR 1:06:50.3 10:46 92 154 53.39 9:01:45 AM
13 138 Christy McCulloch F 56 Terrebonne OR 1:08:40.0 11:04 97 154 54.05 9:01:45 AM
14 10 Nichole Bakkala F 52 Terrebonne OR 1:08:40.6 11:04 98 154 51.30 9:01:45 AM
15 378 Debra O Shea F 55 Bend OR 1:09:40.8 11:13 99 154 52.55 9:01:45 AM
16 218 Kristen Whitby F 51 Bend OR 1:10:08.5 11:18 101 154 49.59 9:01:45 AM
17 240 Carrie McGuigan F 50 Bend OR 1:10:11.2 11:18 102 154 48.97 9:01:45 AM
18 201 Heather Taylor F 56 Snohomish WA 1:24:33.3 13:37 123 154 43.90 9:01:45 AM
Back to top

F60-69

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 208 Mary Tomich F 68 Bend OR 46:03.8 7:25 5 154 95.92 9:01:45 AM
2 374 Kathy Hoskins F 63 Bend OR 51:59.0 8:22 29 154 78.75 9:01:45 AM
3 89 Sue Henderson F 61 Bend OR 59:40.7 9:37 59 154 66.64 9:01:45 AM
4 137 Donna McCauley F 68 Larkspur CA 1:17:41.8 12:31 116 154 56.87 9:01:45 AM
5 144 Cathie Miles F 61 Bend OR 1:17:53.0 12:33 118 154 51.06 9:01:45 AM
Back to top

F70-99

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 81 Jeanette Groesz F 75 Redmond OR 52:01.8 8:23 30 154 95.52 9:01:45 AM
2 175 Eileen Riley F 74 Bend OR 1:03:52.1 10:17 78 154 76.46 9:01:45 AM
3 115 Sue Kimura F 74 Bend OR 1:28:06.2 14:11 124 154 55.43 9:01:45 AM
Back to top

M01-19

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 108 Dean Kelly M 12 Bend OR 48:05.5 7:45 38 115 64.36 9:01:45 AM
2 107 Alex Kelly M 16 Bend OR 1:02:55.0 10:08 82 115 45.30 9:01:45 AM
3 215 Joey Walling M 14 Bend OR 1:35:45.8 15:25 94 115 30.84 9:01:45 AM
4 194 Travin Stadler M 18 Redmond OR 1:39:14.8 15:59 95 115 27.98 9:01:45 AM
Back to top

M20-29

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 167 Max Peters M 22 Bend OR 37:42.5 6:05 5 115 71.25 9:01:45 AM
2 140 Grant McElheny M 25 Bend OR 37:55.8 6:07 7 115 70.79 9:01:45 AM
3 143 Jeremy Messer M 25 Bend OR 41:48.3 6:44 17 115 64.23 9:01:45 AM
4 76 Alex Gerber M 25 Bend OR 42:47.0 6:54 22 115 62.76 9:01:45 AM
5 87 Jakob Hanson M 27 Bend OR 45:23.0 7:19 32 115 59.16 9:01:45 AM
6 189 Zach Sisson M 28 Bend OR 46:07.0 7:26 35 115 58.22 9:01:45 AM
7 54 Elliot Dean M 27 Los Angeles CA 47:40.1 7:41 37 115 56.33 9:01:45 AM
8 389 Mike Lechowski M 24 Cottonwood AZ 50:47.5 8:11 52 115 52.86 9:01:45 AM
9 4 Christopher Allen M 24 Bend OR 51:15.2 8:15 55 115 52.39 9:01:45 AM
10 24 Joshua Braunstein M 29 Bend OR 52:42.4 8:29 61 115 50.98 9:01:45 AM
11 49 Owen Crockett M 20 Redmond OR 1:18:16.8 12:36 91 115 34.66 9:01:45 AM
Back to top

M30-39

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 161 Chase Parnell M 39 Bend OR 34:53.2 5:37 2 115 80.83 9:01:45 AM
2 91 Stephen Hennek M 36 Bend OR 36:45.1 5:55 3 115 75.10 9:01:45 AM
3 32 Xavier Campos M 33 Bend OR 37:30.5 6:03 4 115 72.43 9:01:45 AM
4 254 Chris Duncan M 38 Bend OR 38:44.3 6:15 9 115 72.28 9:01:45 AM
5 1 Patrick Addabbo M 38 Bend OR 38:56.8 6:17 10 115 71.89 9:01:45 AM
6 120 Preston Kyle M 38 Bend OR 40:20.0 6:30 13 115 69.42 9:01:45 AM
7 75 Michael Gaffney M 38 Bend OR 40:49.2 6:35 14 115 68.59 9:01:45 AM
8 379 Patrick Cassiday M 39 Bend OR 43:25.6 7:00 23 115 64.94 9:01:45 AM
9 80 Cary Griffin M 36 Bend OR 43:27.5 7:00 24 115 63.51 9:01:45 AM
10 159 Christian Parada M 34 Lapine OR 43:31.8 7:01 25 115 62.68 9:01:45 AM
11 22 Kiley Borrevik M 39 Bend OR 43:47.5 7:03 26 115 64.40 9:01:45 AM
12 70 Isaac Florez M 31 Bend OR 44:59.8 7:15 29 115 59.97 9:01:45 AM
13 154 Mike O Halloran M 31 Eugene OR 45:02.8 7:15 30 115 59.90 9:01:45 AM
14 381 Jeffrey Carlson M 37 Bend OR 45:19.1 7:18 31 115 61.31 9:01:45 AM
15 192 Alexander Sooley M 38 Bend OR 46:15.8 7:27 36 115 60.52 9:01:45 AM
16 193 Shawn Souza M 38 Bend OR 48:08.0 7:45 39 115 58.17 9:01:45 AM
17 153 John Oehler M 33 Bend OR 49:33.8 7:59 45 115 54.81 9:01:45 AM
18 124 Derrick Light M 36 Santa Rosa CA 50:47.8 8:11 53 115 54.34 9:01:45 AM
19 251 Mike Clark M 34 Bend OR 50:49.1 8:11 54 115 53.69 9:01:45 AM
20 79 Doug Goodgion M 32 Bend OR 54:08.3 8:43 65 115 50.00 9:01:45 AM
21 221 Tyler Wild M 36 Bend OR 54:09.7 8:43 66 115 50.96 9:01:45 AM
22 151 Michael O Brien M 37 Bend OR 54:30.0 8:47 68 115 50.98 9:01:45 AM
23 191 Cameron Smith M 37 Beaverton OR 56:00.1 9:01 70 115 49.61 9:01:45 AM
24 11 Jeff Bareham M 38 Bend OR 59:21.7 9:34 76 115 47.17 9:01:45 AM
25 48 Kevin Considine M 30 Bend OR 59:29.1 9:35 77 115 45.25 9:01:45 AM
26 116 Benjamin Kirchner M 35 Salem OR 59:49.3 9:38 78 115 45.86 9:01:45 AM
Back to top

M40-49

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 162 Andrew Parsel M 41 Bend OR 33:55.1 5:28 1 115 84.37 9:01:45 AM
2 149 Tim Morin M 41 Bend OR 37:51.7 6:06 6 115 75.58 9:01:45 AM
3 195 Andrew Steiner M 47 Bend OR 41:24.8 6:40 15 115 72.36 9:01:45 AM
4 228 Seth Woolf M 42 Ansonia CT 42:02.4 6:46 18 115 68.59 9:01:45 AM
5 19 Eric Blankenship M 49 Bend OR 44:31.5 7:10 27 115 68.39 9:01:45 AM
6 131 Moses Man M 42 Kirkland WA 44:55.8 7:14 28 115 64.18 9:01:45 AM
7 166 Tido Pesenti M 45 Bend OR 48:32.0 7:49 42 115 60.82 9:01:45 AM
8 34 Matt Capozzi M 49 Bend OR 48:46.0 7:51 43 115 62.44 9:01:45 AM
9 105 Tyson Keever M 44 Bend AL 50:00.3 8:03 48 115 58.56 9:01:45 AM
10 27 Tyler Brown M 40 Portland OR 50:23.5 8:07 50 115 56.39 9:01:45 AM
11 234 Brad Yoder M 44 Bend OR 50:44.7 8:10 51 115 57.71 9:01:45 AM
12 182 Peter Schrey M 47 Bend OR 51:43.8 8:20 56 115 57.93 9:01:45 AM
13 245 Craig Windish M 44 Bend OR 51:57.4 8:22 57 115 56.36 9:01:45 AM
14 62 Darien Estes M 42 Bend OR 52:25.3 8:27 59 115 55.00 9:01:45 AM
15 380 Jake Murray M 41 Bend OR 52:29.3 8:27 60 115 54.52 9:01:45 AM
16 12 Adam Barr M 43 Redmond OR 53:28.1 8:37 63 115 54.36 9:01:45 AM
17 15 Chris Bayer M 42 Bend OR 54:19.2 8:45 67 115 53.08 9:01:45 AM
18 244 Ryan Scheel M 47 Bend OR 56:12.9 9:03 71 115 53.31 9:01:45 AM
19 391 Jeremiah Brown M 44 Bend OR 58:20.3 9:24 73 115 50.20 9:01:45 AM
20 46 Joshua Colvin M 41 Bend OR 1:00:11.5 9:42 79 115 47.54 9:01:45 AM
21 37 Eric Carr M 49 Bend OR 1:10:03.1 11:17 87 115 43.47 9:01:45 AM
22 180 David Sapigao M 40 Redmond OR 1:12:23.0 11:39 89 115 39.26 9:01:45 AM
23 224 Chris Withrow M 46 Bend OR 1:19:11.6 12:45 93 115 37.55 9:01:45 AM
Back to top

M50-59

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 72 Bill Frawley M 54 Bend OR 38:38.6 6:14 8 115 82.08 9:01:45 AM
2 55 Rob Dexter M 50 Bend OR 39:54.3 6:26 11 115 76.93 9:01:45 AM
3 66 Andy Fenwick M 53 Redmond OR 40:14.8 6:29 12 115 78.14 9:01:45 AM
4 58 Chris Dubuque M 53 Portland OR 41:35.1 6:42 16 115 75.63 9:01:45 AM
5 155 Simon Oliver M 51 Bend OR 42:19.8 6:49 20 115 73.12 9:01:45 AM
6 60 David Ehrenberg M 52 Bend OR 49:31.6 7:59 44 115 63.00 9:01:45 AM
7 232 Kevin Wright M 51 Bend OR 49:37.8 8:00 46 115 62.36 9:01:45 AM
8 200 Daryl Taylor M 57 Snohomish WA 50:22.3 8:07 49 115 64.59 9:01:45 AM
9 35 Micah Carlson M 51 Bend OR 53:25.9 8:36 62 115 57.93 9:01:45 AM
10 150 Eric Nisley M 59 Madras AL 53:30.1 8:37 64 115 61.87 9:01:45 AM
11 236 Frank Zolfo M 51 Bend OR 54:32.8 8:47 69 115 56.74 9:01:45 AM
12 3 Brett Allen M 53 Bend OR 57:09.3 9:12 72 115 55.03 9:01:45 AM
13 128 Andrew Lundgren M 52 Aloha OR 59:17.7 9:33 75 115 52.62 9:01:45 AM
14 203 Doug Thomas M 51 Bend OR 1:00:32.8 9:45 80 115 51.12 9:01:45 AM
15 141 Joe McMahon M 50 Sisters OR 1:02:51.5 10:07 81 115 48.84 9:01:45 AM
16 225 Kristi Withrow M 51 Bend OR 1:19:08.1 12:45 92 115 39.11 9:01:45 AM
Back to top

M60-69

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 246 Perry Cortell M 63 Bend OR 42:06.3 6:47 19 115 81.42 9:01:45 AM
2 249 Eric Glaus M 62 Honolulu HI 42:34.8 6:52 21 115 79.81 9:01:45 AM
3 164 Murray Perkins M 60 Bend OR 45:34.3 7:21 33 115 73.26 9:01:45 AM
4 31 George Campbell M 60 Bend OR 45:43.8 7:22 34 115 73.00 9:01:45 AM
5 136 Dean McCauley M 66 Larkspur CA 48:19.8 7:47 40 115 72.90 9:01:45 AM
6 199 John Swenson M 66 Bend OR 49:53.6 8:02 47 115 70.62 9:01:45 AM
7 239 John Thompson M 65 Vancouver WA 52:11.1 8:24 58 115 66.91 9:01:45 AM
8 69 Adam Fleder M 63 Bend OR 58:41.8 9:27 74 115 58.41 9:01:45 AM
9 183 Eric Schuur M 66 Bend OR 1:07:25.5 10:52 85 115 52.26 9:01:45 AM
10 16 Peter Beck M 63 Bend OR 1:07:25.7 10:52 86 115 50.84 9:01:45 AM
Back to top

M70-99

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 59 Steven Dyer M 70 Bend OR 48:21.3 7:47 41 115 75.86 9:01:45 AM
2 40 Dean Chapman M 75 Bend OR 1:04:31.9 10:24 83 115 61.11 9:01:45 AM
3 44 Dennis Chick M 76 Bend OR 1:06:37.7 10:44 84 115 60.26 9:01:45 AM
4 207 Robert Tibbling M 70 Redmond OR 1:11:43.3 11:33 88 115 51.15 9:01:45 AM
5 114 James Kimura M 70 Bend OR 1:16:13.3 12:16 90 115 48.13 9:01:45 AM
Back to top

 

5K

Back to top

F30-39

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 340 Nikola Skinner F 39 Portland OR 22:43.6 7:19 2 29 66.89 9:29:45 AM
2 324 Kendra Perkins F 31 Bend OR 32:17.6 10:24 10 29 45.88 9:29:45 AM
3 290 Meredith Haines F 35 Philomath OR 33:36.5 10:50 12 29 44.48 9:29:45 AM
4 281 Karlee Dozier F 32 La Pine OR 35:03.0 11:17 14 29 42.32 9:29:45 AM
5 268 Rose Crawford F 37 Redmond OR 39:15.3 12:39 19 29 38.34 9:29:45 AM
6 388 Katie Nizinski F 36 Bend OR 46:04.7 14:50 22 29 32.55 9:29:45 AM
Back to top

F40-49

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 312 Ellen Kramer F 49 Bend OR 22:57.8 7:24 3 29 72.14 9:29:45 AM
2 264 Heather Clark F 45 Bend OR 26:07.1 8:25 4 29 60.82 9:29:45 AM
3 358 Alisa Allen F 49 Bend OR 31:51.3 10:16 9 29 52.01 9:29:45 AM
4 395 Cheryl Calloway F 43 La Pine OR 35:01.8 11:17 13 29 44.58 9:29:45 AM
5 354 Karyn Woods F 41 Bend OR 35:11.3 11:20 15 29 43.72 9:29:45 AM
6 289 Lindsey Gregerson F 42 Redmond OR 39:12.3 12:38 18 29 39.54 9:29:45 AM
Back to top

F50-59

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 292 Elizabeth Harris F 53 Chatt Hills GA 27:39.4 8:55 5 29 62.98 9:29:45 AM
2 279 Roberta Dietrich F 55 Bend OR 28:53.9 9:19 6 29 61.83 9:29:45 AM
3 355 Theresa Young F 51 Bend OR 31:09.6 10:02 7 29 54.45 9:29:45 AM
4 283 Lorelie Enos F 53 Bend OR 31:27.7 10:08 8 29 55.36 9:29:45 AM
5 361 Darlene Arvizu F 54 Chino Hills CA 33:21.9 10:45 11 29 52.85 9:29:45 AM
6 295 Terri Hazlewood F 58 Anchorage AK 37:16.9 12:00 16 29 49.89 9:29:45 AM
7 348 Beth Walker F 56 Anchorage AK 37:18.0 12:01 17 29 48.53 9:29:45 AM
8 356 Allyson Youngblood F 54 Anchorage AK 42:17.7 13:37 20 29 41.69 9:29:45 AM
9 310 Amy Kohlhase F 54 Anchorage AK 42:19.8 13:38 21 29 41.66 9:29:45 AM
Back to top

F60-69

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 301 Helene Hutchinson F 60 Bend OR 20:52.8 6:44 1 29 91.64 9:29:45 AM
2 327 Saundra Poole F 61 La Pine OR 50:10.1 16:09 23 29 38.67 9:29:45 AM
Back to top

F70-99

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 364 Laurie Beach F 77 Bend OR 55:46.3 17:58 24 29 45.09 9:29:45 AM
Back to top

M01-19

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
