Eugene, Oregon
10/2/2024 3:30:00 PM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 462 | Evangeline | Johnson Hess | F | 8 | Spencer Butte | 1 | 12:30.7 |
2 | 494 | Sabine | Steiner | F | 8 | Unattached | 1 | 12:34.7 |
3 | 406 | Elleanora | Diment | F | 8 | Roosevelt | 1 | 13:33.5 |
4 | 203 | Amelia | Eichner | F | 8 | Monroe (eugene) | 1 | 13:48.5 |
5 | 315 | Claire | Reeder | F | 8 | Oregon Track Club | 1 | 14:38.0 |
6 | 410 | Willow | Larsen | F | 8 | Roosevelt | 2 | 15:09.2 |
7 | 272 | Camryn | McNamar | F | 8 | Oaklea | 2 | 15:13.5 |
8 | 323 | Lauren | White | F | 8 | Oregon Track Club | 3 | 15:21.7 |
9 | 163 | Annabelle | Kreider | F | 8 | Madison | 1 | 15:39.8 |
10 | 5 | Olivia | Crane | F | 8 | Arts And Technology Academy | 3 | 15:43.9 |
11 | 263 | Ashley | Brey | F | 8 | Oaklea | 3 | 15:45.8 |
12 | 18 | Ellie | Schwarzkopf | F | 8 | Arts And Technology Academy | 4 | 15:45.9 |
13 | 200 | Kylie | Chance | F | 8 | Monroe (eugene) | 3 | 16:30.5 |
14 | 76 | Londyn | Targa Stephan | F | 8 | Kelly | 1 | 16:33.7 |
15 | 65 | June | Ferrell | F | 8 | Kelly | 2 | 16:34.5 |
16 | 62 | Mae | Butler | F | 8 | Kelly | 3 | 16:35.2 |
17 | 73 | Kelsie | Otto | F | 8 | Kelly | 4 | 16:35.5 |
18 | 135 | Kaliyah | Ortiz | F | 8 | Lincoln | 5 | 16:41.6 |
19 | 109 | Addilyn | Widmer | F | 8 | Kennedy | 4 | 16:59.9 |
20 | 99 | Sienna | Heffron | F | 8 | Kennedy | 5 | 17:00.7 |
21 | 217 | Olivia | Tommack | F | 8 | Monroe (eugene) | 4 | 17:15.1 |
22 | 199 | Charlotte | Callister | F | 8 | Monroe (eugene) | 5 | 17:16.2 |
23 | 66 | Moira | Gammon | F | 8 | Kelly | 5 | 17:24.3 |
24 | 13 | Samantha | Lucht | F | 8 | Arts And Technology Academy | 8 | 17:26.3 |
25 | 75 | Madeline | Sylliaasen | F | 8 | Kelly | 7 | 17:33.3 |
26 | 68 | Sydney | Kim | F | 8 | Kelly | 8 | 17:35.4 |
27 | 158 | Zuri | Crowe | F | 8 | Madison | 3 | 17:47.7 |
28 | 509 | Grace | Copley | F | 8 | O Hara Catholic | 6 | 17:54.7 |
29 | 417 | Adaline | Satterthwaite | F | 8 | Roosevelt | 5 | 18:09.5 |
30 | 407 | Leah | Heild | F | 8 | Roosevelt | 6 | 18:10.8 |
31 | 213 | Sophia | Nicholaw | F | 8 | Monroe (eugene) | 7 | 18:18.9 |
32 | 325 | Tenley | Wilkinson | F | 8 | Oregon Track Club | 15 | 18:20.1 |
33 | 415 | Kayla | Rampy | F | 8 | Roosevelt | 7 | 18:32.2 |
34 | 70 | Sydney | Larsen | F | 8 | Kelly | 10 | 18:35.2 |
35 | 46 | Kaylie | Johnson | F | 8 | Eugene Christian | 2 | 18:43.5 |
36 | 138 | Allison | Woods | F | 8 | Lincoln | 8 | 18:45.3 |
37 | 551 | Stella | Manning | F | 8 | O Hara Catholic | 7 | 18:46.2 |
38 | 205 | Lauren | Fenley | F | 8 | Monroe (eugene) | 8 | 18:48.2 |
39 | 214 | Addilyn | Ralston | F | 8 | Monroe (eugene) | 9 | 18:55.7 |
40 | 446 | Kendall | Cordova | F | 8 | Shasta | 1 | 19:20.9 |
41 | 98 | Sophie | Guerts | F | 8 | Kennedy | 8 | 19:38.1 |
42 | 21 | Elena | Viles | F | 8 | Arts And Technology Academy | 14 | 19:46.2 |
43 | 102 | Ruby | Manriquez | F | 8 | Kennedy | 10 | 19:48.0 |
44 | 405 | Cj | Callahan | F | 8 | Roosevelt | 8 | 19:58.1 |
45 | 421 | Evelyn | Wares | F | 8 | Roosevelt | 9 | 19:58.3 |
46 | 100 | Jada | Lyon | F | 8 | Kennedy | 12 | 20:10.9 |
47 | 72 | Maggie | Morphis | F | 8 | Kelly | 13 | 20:20.7 |
48 | 168 | Ellena | Roblero-Beltran | F | 8 | Madison | 8 | 20:30.9 |
49 | 470 | Umi | Sponsler | F | 8 | Spencer Butte | 14 | 20:43.8 |
50 | 468 | Mirah | Saffold | F | 8 | Spencer Butte | 15 | 20:43.9 |
51 | 274 | Moira | Walker | F | 8 | Oaklea | 8 | 20:58.2 |
52 | 275 | Andalusia | Yandell | F | 8 | Oaklea | 9 | 21:10.5 |
53 | 209 | Anna | Kucinski | F | 8 | Monroe (eugene) | 13 | 21:16.5 |
54 | 206 | Addilyn | Frazee | F | 8 | Monroe (eugene) | 14 | 21:17.3 |
55 | 89 | Aubrey | Boone | F | 8 | Kennedy | 13 | 22:01.0 |
56 | 93 | Ella | Davies | F | 8 | Kennedy | 14 | 22:05.0 |
57 | 165 | Bailey | McMurren | F | 8 | Madison | 12 | 23:54.3 |
58 | 71 | Natalie | Maguire | F | 8 | Kelly | 16 | 23:59.5 |
59 | 420 | Annelise | Wagner | F | 8 | Roosevelt | 12 | 25:59.2 |
60 | 166 | Arya | Metz-Hogan | F | 8 | Madison | 14 | 35:51.6 |
61 | 167 | Leilani | Pappe | F | 8 | Madison | 15 | 38:32.2 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 265 | Sophie | Grant | F | 5 | Oaklea | 1 | 14:43.1 |
2 | 244 | Melina | Forrest | F | 5 | Oak Hill | 2 | 18:33.2 |
3 | 270 | Amber | Johnstone | F | 5 | Oaklea | 6 | 19:39.2 |
4 | 322 | Ruby | Ward | F | 5 | Oregon Track Club | 16 | 19:42.1 |
5 | 273 | Jocelyn | McNamar | F | 5 | Oaklea | 7 | 19:57.4 |
6 | 49 | Hadassah | Mitchell | F | 5 | Eugene Christian | 6 | 21:38.7 |
7 | 305 | Lauren | Looney | F | 5 | Oregon Track Club | 20 | 21:39.7 |
8 | 45 | Sarah | Hugo | F | 5 | Eugene Christian | 7 | 21:44.8 |
9 | 306 | Tochtli | Lucero | F | 5 | Oregon Track Club | 22 | 23:01.9 |
10 | 286 | Hannah | Cline | F | 5 | Oregon Track Club | 23 | 23:19.9 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 287 | Alexa | Day | F | 4 | Oregon Track Club | 2 | 15:11.4 |
2 | 308 | Amaya | McElligott | F | 4 | Oregon Track Club | 6 | 15:58.0 |
3 | 295 | Veda | Enright | F | 4 | Oregon Track Club | 7 | 16:20.1 |
4 | 321 | Ezra | Wall | F | 4 | Oregon Track Club | 11 | 17:15.2 |
5 | 293 | Nora | Ellsworth | F | 4 | Oregon Track Club | 12 | 17:34.3 |
6 | 310 | Adelyn | Mills | F | 4 | Oregon Track Club | 13 | 17:50.7 |
7 | 291 | Dylan | Dunson | F | 4 | Oregon Track Club | 14 | 17:53.6 |
8 | 245 | Sam | Kerr | F | 4 | Oak Hill | 3 | 18:46.5 |
9 | 311 | Caroline | Newland | F | 4 | Oregon Track Club | 24 | 24:35.2 |
10 | 318 | Lilyanah | Sutton | F | 4 | Oregon Track Club | 25 | 27:20.1 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 19 | Mieko | Soria | F | 7 | Arts And Technology Academy | 2 | 14:12.5 |
2 | 132 | Brylee | Fair | F | 7 | Lincoln | 1 | 15:22.7 |
3 | 317 | Eliana | Smith | F | 7 | Oregon Track Club | 4 | 15:23.7 |
4 | 501 | Ella | Campion | F | 7 | O Hara Catholic | 2 | 15:26.7 |
5 | 204 | Mia | Escalona | F | 7 | Monroe (eugene) | 2 | 15:26.7 |
6 | 130 | Cally | Bickford | F | 7 | Lincoln | 2 | 15:27.6 |
7 | 615 | Amelia | Tenbusch | F | 7 | O Hara Catholic | 4 | 15:29.7 |
8 | 137 | Josephine | Scoggins | F | 7 | Lincoln | 3 | 15:33.5 |
9 | 34 | Pearl | Kinney | F | 7 | Creswell | 1 | 15:36.9 |
10 | 268 | Addy | Hicks | F | 7 | Oaklea | 4 | 15:47.0 |
11 | 32 | Kolbie | Durflinger | F | 7 | Creswell | 2 | 15:56.1 |
12 | 247 | Addie | Shepard | F | 7 | Oak Hill | 1 | 15:59.2 |
13 | 136 | Clara | Pattison | F | 7 | Lincoln | 4 | 16:06.2 |
14 | 412 | Arya | Meenaghhan | F | 7 | Roosevelt | 3 | 16:09.4 |
15 | 294 | Mia | Enright | F | 7 | Oregon Track Club | 8 | 16:33.7 |
16 | 8 | Vivian | Galloway | F | 7 | Arts And Technology Academy | 5 | 16:53.9 |
17 | 94 | Molly | Eckley | F | 7 | Kennedy | 2 | 16:58.8 |
18 | 289 | Nina | Delaney | F | 7 | Oregon Track Club | 9 | 17:00.6 |
19 | 162 | Kaylen | Jensen | F | 7 | Madison | 2 | 17:08.2 |
20 | 12 | Naomi | Kavaney | F | 7 | Arts And Technology Academy | 6 | 17:11.2 |
21 | 4 | Audrey | Cantwell | F | 7 | Arts And Technology Academy | 7 | 17:13.1 |
22 | 461 | Noah | Dockendorf | F | 7 | Spencer Butte | 3 | 17:15.2 |
23 | 614 | Maya | Poudel | F | 7 | O Hara Catholic | 5 | 17:19.0 |
24 | 61 | Celeste | Brown | F | 7 | Kelly | 6 | 17:24.5 |
25 | 63 | Vivi | Clem | F | 7 | Arts And Technology Academy | 9 | 17:30.3 |
26 | 97 | April | Gibson | F | 7 | Kennedy | 6 | 17:33.2 |
27 | 416 | Stella | Rodrigues | F | 7 | Roosevelt | 4 | 17:36.5 |
28 | 208 | Claire | Jordan | F | 7 | Monroe (eugene) | 6 | 17:40.7 |
29 | 472 | Emily | Yell | F | 7 | Spencer Butte | 4 | 18:08.0 |
30 | 467 | Cora | Powell | F | 7 | Spencer Butte | 5 | 18:08.9 |
31 | 20 | Ayla | Stillwell | F | 7 | Arts And Technology Academy | 11 | 18:16.0 |
32 | 455 | Kathryn | Arrera | F | 7 | Spencer Butte | 8 | 18:28.9 |
33 | 134 | Ava | Gifford | F | 7 | Lincoln | 7 | 18:37.4 |
34 | 64 | Avery | Corrigan | F | 7 | Kelly | 11 | 18:44.3 |
35 | 43 | Scarlett | Garber | F | 7 | Eugene Christian | 4 | 18:45.1 |
36 | 457 | Collins | Bierman | F | 7 | Spencer Butte | 10 | 18:50.3 |
37 | 530 | Shay | Hodel | F | 7 | Cal Young | 5 | 18:50.5 |
38 | 466 | Margot | Potter | F | 7 | Spencer Butte | 11 | 18:52.5 |
39 | 159 | Marlee | Cupp | F | 7 | Madison | 4 | 19:09.7 |
40 | 212 | Phoebe | Nassetta | F | 7 | Monroe (eugene) | 10 | 19:18.7 |
41 | 170 | Olivia | Shofner | F | 7 | Madison | 6 | 19:31.9 |
42 | 506 | Ava | Bush | F | 7 | Cal Young | 7 | 19:59.3 |
43 | 160 | Dyllan | Grimaud | F | 7 | Madison | 9 | 20:31.0 |
44 | 403 | Kimber | Ahrens | F | 7 | Roosevelt | 10 | 20:54.2 |
45 | 448 | Jemima | Ramirez | F | 7 | Shasta | 2 | 20:54.8 |
46 | 202 | Bella | Curin | F | 7 | Monroe (eugene) | 12 | 21:04.2 |
47 | 171 | Solash | Vasquez Ramirez | F | 7 | Madison | 10 | 21:12.5 |
48 | 304 | Penny | Lake | F | 7 | Oregon Track Club | 18 | 21:16.9 |
49 | 60 | Aubree | Bratton | F | 7 | Kelly | 14 | 22:19.2 |
50 | 1 | Alden | Abraham | F | 7 | Arts And Technology Academy | 16 | 22:19.4 |
51 | 459 | Felicia | Cox | F | 7 | Spencer Butte | 18 | 22:27.4 |
52 | 92 | Vivian | Crooks | F | 7 | Kennedy | 15 | 22:52.7 |
53 | 77 | Aelis | Wilnau | F | 7 | Kelly | 15 | 23:58.3 |
54 | 2 | Myra | Altekruse | F | 7 | Arts And Technology Academy | 17 | 24:34.0 |
55 | 567 | Holly | Smith | F | 7 | Cal Young | 12 | 25:42.8 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 10 | Lila | Grishkin | F | 6 | Arts And Technology Academy | 1 | 14:09.5 |
2 | 584 | Sayuri | McElligot | F | 6 | O Hara Catholic | 1 | 14:46.2 |
3 | 512 | Abigail | Daniels | F | 6 | Cal Young | 1 | 14:50.2 |
4 | 559 | Reagan | Lucas | F | 6 | Cal Young | 2 | 14:57.5 |
5 | 504 | Addy | Conway | F | 6 | O Hara Catholic | 3 | 15:28.4 |
6 | 301 | Valentina | Kazimirko | F | 6 | Oregon Track Club | 5 | 15:52.2 |
7 | 88 | Lucy | Bingham | F | 6 | Kennedy | 1 | 15:57.9 |
8 | 261 | Sahalie | Bergeron | F | 6 | Oaklea | 5 | 16:17.4 |
9 | 469 | Bailey | Samudio | F | 6 | Spencer Butte | 2 | 16:39.7 |
10 | 96 | Eliana | Gendel | F | 6 | Kennedy | 3 | 16:59.9 |
11 | 314 | Lori | Randall | F | 6 | Oregon Track Club | 10 | 17:14.2 |
12 | 47 | Sienna | Kinports | F | 6 | Eugene Christian | 1 | 17:25.2 |
13 | 33 | Piper | Horvath | F | 6 | Creswell | 3 | 17:31.2 |
14 | 129 | Ryan | Barnes | F | 6 | Lincoln | 6 | 17:45.7 |
15 | 74 | Ezri | Snyder | F | 6 | Kelly | 9 | 17:55.7 |
16 | 17 | Ryleigh | Schuman | F | 6 | Arts And Technology Academy | 10 | 18:03.0 |
18 | 463 | Summer | Kofronek | F | 6 | Spencer Butte | 7 | 18:10.0 |
17 | 464 | Genesis | Lucas | F | 6 | Spencer Butte | 6 | 18:10.0 |
19 | 505 | Juliana | Brownlee | F | 6 | Cal Young | 3 | 18:16.6 |
20 | 513 | Cate | Fink | F | 6 | Cal Young | 4 | 18:24.1 |
21 | 35 | Annalisa | Lewis | F | 6 | Creswell | 4 | 18:28.2 |
22 | 458 | Sibley | Cates | F | 6 | Spencer Butte | 9 | 18:32.9 |
23 | 104 | Satori | McQuaid | F | 6 | Kennedy | 7 | 18:36.4 |
24 | 42 | Scarlet | Campbell | F | 6 | Eugene Christian | 3 | 18:44.7 |
25 | 67 | Penelope | Gunthrie | F | 6 | Kelly | 12 | 18:47.4 |
26 | 11 | Ameila | Harbin | F | 6 | Arts And Technology Academy | 12 | 18:48.5 |
27 | 14 | Py | Mozee-Adams | F | 6 | Arts And Technology Academy | 13 | 19:11.7 |
28 | 157 | Abby | Broders | F | 6 | Madison | 5 | 19:27.0 |
29 | 90 | Alana | Bray | F | 6 | Kennedy | 9 | 19:40.2 |
30 | 320 | Ayla | Vincent | F | 6 | Oregon Track Club | 17 | 19:42.1 |
31 | 215 | Sidney | Schneider | F | 6 | Monroe (eugene) | 11 | 19:42.2 |
32 | 508 | Marlie | Clark | F | 6 | Cal Young | 6 | 19:46.1 |
33 | 48 | Riley | Kroon | F | 6 | Eugene Christian | 5 | 19:47.9 |
34 | 91 | Delilah | Castigliano | F | 6 | Kennedy | 11 | 19:50.2 |
35 | 16 | Isa | Ruiz | F | 6 | Arts And Technology Academy | 15 | 19:50.9 |
36 | 460 | Addie | Cronin | F | 6 | Spencer Butte | 12 | 20:03.2 |
37 | 169 | Kenley | Rushing | F | 6 | Madison | 7 | 20:10.4 |
38 | 456 | Anya | Arriagada | F | 6 | Spencer Butte | 13 | 20:41.5 |
39 | 471 | Josephine | Williams | F | 6 | Spencer Butte | 16 | 21:00.1 |
40 | 465 | Lillian | Newman | F | 6 | Spencer Butte | 17 | 21:00.2 |
41 | 419 | Paisley | Vanderhoof | F | 6 | Roosevelt | 11 | 21:04.2 |
42 | 299 | Maryellis | Imlach | F | 6 | Oregon Track Club | 19 | 21:24.5 |
43 | 538 | Ella | Manning | F | 6 | O Hara Catholic | 8 | 21:34.7 |
44 | 564 | Violet | Nash | F | 6 | Cal Young | 8 | 21:37.7 |
45 | 201 | Florence | Ching | F | 6 | Monroe (eugene) | 15 | 21:47.9 |
46 | 173 | Penelope | Yarbro | F | 6 | Madison | 11 | 22:04.2 |
47 | 264 | Valeria | Gonzales | F | 6 | Oaklea | 10 | 22:19.2 |
48 | 514 | Violet | Foster | F | 6 | Cal Young | 9 | 22:21.4 |
49 | 44 | Julia | Harris | F | 6 | Eugene Christian | 8 | 22:40.7 |
50 | 210 | Aubrey | Marcum | F | 6 | Monroe (eugene) | 16 | 23:06.9 |
51 | 105 | Ani | Miller | F | 6 | Kennedy | 16 | 23:26.0 |
52 | 216 | Sophia | Tan | F | 6 | Monroe (eugene) | 17 | 23:27.1 |
53 | 110 | Leah | Wohlers | F | 6 | Kennedy | 17 | 24:01.3 |
54 | 548 | Sidney | Johnson | F | 6 | Cal Young | 10 | 24:12.7 |
55 | 262 | Ella | Booher | F | 6 | Oaklea | 11 | 25:11.3 |
56 | 544 | Zia | Jagroop | F | 6 | Cal Young | 11 | 25:19.7 |
57 | 108 | Dottie | Stephens | F | 6 | Kennedy | 18 | 26:10.2 |
58 | 243 | Sophia | Burke-Williard | F | 6 | Oak Hill | 4 | 26:15.5 |
59 | 161 | Scout | Iglinski | F | 6 | Madison | 13 | 27:07.2 |
60 | 422 | Summer | Wilson | F | 6 | Roosevelt | 13 | 27:36.4 |
61 | 95 | Hope | Fuller | F | 6 | Kennedy | 19 | 27:51.7 |
62 | 404 | Melissa | Anderson | F | 6 | Roosevelt | 14 | 27:53.7 |
63 | 271 | Marilyn | Martin | F | 6 | Oaklea | 12 | 28:55.4 |
64 | 266 | Miranda | Hawkins | F | 6 | Oaklea | 13 | 29:09.4 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 285 | Gabriella | Bowman | F | 3 | Oregon Track Club | 21 | 22:41.5 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
0 | 276 | Troy | Avakian | M | Oaklea | 5 | 17:29.4 | |
0 | 345 | Connor | Gutke | M | Oregon Track Club | 49 | 22:28.6 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 755 | Ronan | McElligot | M | 8 | O Hara Catholic | 1 | 11:52.7 |
2 | 381 | Finley | Schoenherr | M | 8 | Oregon Track Club | 1 | 12:19.1 |
3 | 178 | Jacob | Dillow | M | 8 | Madison | 1 | 12:28.5 |
4 | 281 | Lucas | Sparks | M | 8 | Oaklea | 1 | 12:42.2 |
5 | 481 | Jonah | Kenna | M | 8 | Spencer Butte | 1 | 12:49.4 |
6 | 485 | Levi | Morgan-Hayes | M | 8 | Spencer Butte | 2 | 13:03.7 |
7 | 58 | Jacob | Thomas | M | 8 | Eugene Christian | 1 | 13:07.7 |
8 | 192 | Cohen | Rushing | M | 8 | Madison | 2 | 13:29.2 |
9 | 147 | Braiden | Peart | M | 8 | Lincoln | 2 | 13:33.2 |
10 | 149 | Jonathan | Reyes | M | 8 | Lincoln | 3 | 13:52.5 |
11 | 435 | Julius | Norton | M | 8 | Roosevelt | 2 | 13:57.5 |
12 | 647 | Jordi | Alapont | M | 8 | O Hara Catholic | 6 | 14:01.4 |
13 | 139 | Beckett | Alilunas | M | 8 | Lincoln | 4 | 14:11.7 |
14 | 655 | Giacomo | Giustina | M | 8 | O Hara Catholic | 7 | 14:13.6 |
15 | 370 | Will | Newland | M | 8 | Oregon Track Club | 7 | 14:15.8 |
16 | 434 | Zachary | Meldrum | M | 8 | Roosevelt | 3 | 14:16.3 |
17 | 233 | Declan | Mack | M | 8 | Monroe (eugene) | 2 | 14:21.0 |
18 | 256 | Louis | Kennedy | M | 8 | Oak Hill | 1 | 14:29.9 |
19 | 146 | Scott | Pattison | M | 8 | Lincoln | 5 | 14:30.5 |
20 | 144 | Bentley | Livingston | M | 8 | Lincoln | 6 | 14:46.1 |
21 | 156 | Ashton | Yager | M | 8 | Lincoln | 7 | 14:49.2 |
22 | 85 | Jameson | McDowell | M | 8 | Kelly | 1 | 14:53.3 |
23 | 174 | Eric | Barker | M | 8 | Madison | 5 | 14:58.5 |
24 | 283 | Benjamin | Wilday | M | 8 | Oaklea | 3 | 15:05.0 |
25 | 576 | Kyson | Berry | M | 8 | Cal Young | 6 | 15:06.5 |
26 | 183 | Harris | Kalapana | M | 8 | Madison | 7 | 15:18.7 |
27 | 758 | Spencer | Oster | M | 8 | O Hara Catholic | 8 | 15:43.8 |
28 | 229 | Amare | Hoch-Parker | M | 8 | Monroe (eugene) | 8 | 15:54.2 |
29 | 482 | Terry | Lains | M | 8 | Spencer Butte | 5 | 16:12.3 |
30 | 150 | Albert | Savin | M | 8 | Lincoln | 8 | 16:37.7 |
31 | 37 | Charlie | Lewis | M | 8 | Creswell | 3 | 16:40.7 |
32 | 87 | Jack | Rossman | M | 8 | Kelly | 3 | 16:43.7 |
33 | 128 | Samuel | Wilgus | M | 8 | Kennedy | 7 | 16:50.8 |
34 | 124 | Rayhan | Luckey | M | 8 | Kennedy | 8 | 16:53.0 |
35 | 665 | Kieran | Klenke | M | 8 | O Hara Catholic | 10 | 16:54.8 |
36 | 473 | Alek | Arriagada | M | 8 | Spencer Butte | 9 | 16:58.1 |
37 | 819 | Peter | Whitaker | M | 8 | O Hara Catholic | 11 | 16:58.9 |
39 | 239 | Vihaan | Thapa | M | 8 | Monroe (eugene) | 16 | 17:17.1 |
38 | 120 | Reed | Hickey | M | 8 | Kennedy | 9 | 17:17.1 |
40 | 51 | Ezekiel | Halden | M | 8 | Eugene Christian | 5 | 17:21.2 |
41 | 452 | Skyler | Lethcoe | M | 8 | Shasta | 3 | 17:29.4 |
42 | 196 | Noah | Tendick | M | 8 | Madison | 14 | 17:41.5 |
43 | 232 | Connor | MacDonald | M | 8 | Monroe (eugene) | 18 | 17:51.7 |
44 | 493 | Jack | Wilson | M | 8 | Spencer Butte | 11 | 17:57.8 |
45 | 220 | Kruse | Carpenter | M | 8 | Monroe (eugene) | 20 | 18:15.0 |
46 | 427 | Charlie | Coughlan | M | 8 | Roosevelt | 13 | 18:17.9 |
47 | 451 | Chase | Laing | M | 8 | Shasta | 5 | 18:20.9 |
48 | 107 | Lestat | Rodriguez-Hudson | M | 8 | Kennedy | 11 | 18:21.1 |
49 | 125 | Cameron | Scott | M | 8 | Kennedy | 12 | 18:22.2 |
50 | 219 | Luke | Buell-Meyers | M | 8 | Monroe (eugene) | 21 | 18:22.2 |
51 | 475 | Sinyeenihik | Blackhorn | M | 8 | Spencer Butte | 12 | 18:26.2 |
52 | 661 | Tucker | Hanscom | M | 8 | O Hara Catholic | 12 | 18:41.5 |
53 | 436 | Aidan | Pitts | M | 8 | Roosevelt | 14 | 18:47.3 |
54 | 657 | Grant | Dwyer | M | 8 | Cal Young | 14 | 18:53.2 |
55 | 812 | Carson | Sumey | M | 8 | O Hara Catholic | 13 | 18:57.7 |
56 | 152 | Colton | States | M | 8 | Lincoln | 13 | 19:05.5 |
57 | 143 | Finnegan | Kent | M | 8 | Lincoln | 15 | 19:07.6 |
58 | 946 | Colby | Stecker | M | 8 | Cal Young | 16 | 19:27.0 |
59 | 672 | Harrison | Harmon | M | 8 | Cal Young | 17 | 19:29.0 |
60 | 194 | Cameron | Shelley | M | 8 | Madison | 19 | 19:38.9 |
61 | 486 | Daniel Lore | Ordanez | M | 8 | Spencer Butte | 19 | 21:05.9 |
62 | 680 | Austin | Lentz | M | 8 | Cal Young | 19 | 21:13.0 |
63 | 569 | Matthew | Baker | M | 8 | Cal Young | 20 | 23:27.0 |
64 | 424 | Rye | Brown | M | 8 | Roosevelt | 20 | 23:45.4 |
65 | 221 | Jericho | Casey | M | 8 | Monroe (eugene) | 24 | 29:21.0 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 383 | Peter | Shaha | M | 5 | Oregon Track Club | 3 | 12:50.4 |
2 | 495 | Jasper | Steiner | M | 5 | Unattached | 1 | 13:08.7 |
3 | 803 | Henry | Rawson | M | 5 | O Hara Catholic | 4 | 13:47.1 |
4 | 354 | Benjamin | Johnson Hess | M | 5 | Oregon Track Club | 6 | 14:14.7 |
5 | 55 | Graeme | Nickleson | M | 5 | Eugene Christian | 2 | 14:15.7 |
6 | 399 | Lincoln | Wright | M | 5 | Oregon Track Club | 10 | 14:43.2 |
7 | 329 | Max | Bennion | M | 5 | Oregon Track Club | 11 | 14:52.2 |
8 | 253 | Rylan | Hayes | M | 5 | Oak Hill | 4 | 15:47.0 |
9 | 347 | Cameron | Hennessy | M | 5 | Oregon Track Club | 18 | 15:48.0 |
10 | 259 | Zander | Schettkoe | M | 5 | Oak Hill | 5 | 15:54.2 |
11 | 364 | Jackson | McDade | M | 5 | Oregon Track Club | 19 | 15:58.2 |
12 | 392 | Matthew | Vlaicu | M | 5 | Oregon Track Club | 20 | 16:02.2 |
13 | 248 | Marco | Aust | M | 5 | Oak Hill | 6 | 16:12.3 |
14 | 352 | Parker | House | M | 5 | Oregon Track Club | 22 | 16:18.4 |
15 | 804 | Emerson | Stock | M | 5 | O Hara Catholic | 9 | 16:25.4 |
16 | 402 | Alex | Zehner | M | 5 | Oregon Track Club | 25 | 16:39.6 |
17 | 376 | Harvey | Richey | M | 5 | Oregon Track Club | 27 | 16:50.5 |
18 | 282 | Noah | Sparks | M | 5 | Oaklea | 7 | 17:44.7 |
19 | 254 | Elliot | Karth | M | 5 | Oak Hill | 8 | 18:11.9 |
20 | 348 | Victor | Johnson | M | 5 | Oregon Track Club | 34 | 19:08.7 |
21 | 50 | Corban | Francis | M | 5 | Eugene Christian | 7 | 19:38.0 |
22 | 384 | Casen | Shrum | M | 5 | Oregon Track Club | 36 | 19:49.2 |
23 | 260 | Jack | Stutzman | M | 5 | Oak Hill | 10 | 20:16.4 |
24 | 359 | Ralph | Lake | M | 5 | Oregon Track Club | 38 | 20:19.1 |
25 | 353 | Everett | Huffman | M | 5 | Oregon Track Club | 40 | 20:54.7 |
26 | 398 | Levi | Workman | M | 5 | Oregon Track Club | 45 | 21:13.9 |
27 | 255 | William | Karth | M | 5 | Oak Hill | 13 | 21:17.0 |
28 | 366 | Tanir | Montgomery | M | 5 | Oregon Track Club | 46 | 21:27.1 |
29 | 278 | Thatcher | Buenau | M | 5 | Oaklea | 8 | 21:35.2 |
30 | 330 | Jack | Casares | M | 5 | Oregon Track Club | 48 | 21:53.2 |
31 | 349 | Noah | Hiller | M | 5 | Oregon Track Club | 53 | 23:15.0 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 341 | Wyatt | Gardner | M | 4 | Oregon Track Club | 5 | 13:24.9 |
2 | 397 | Brenner | Williams | M | 4 | Oregon Track Club | 8 | 14:17.7 |
3 | 396 | Nash | Wilkinson | M | 4 | Oregon Track Club | 12 | 15:17.1 |
4 | 343 | Miles | Goodnight | M | 4 | Oregon Track Club | 17 | 15:43.0 |
5 | 258 | Presley | Parker-Serano | M | 4 | Oak Hill | 7 | 17:11.2 |
6 | 337 | Jackson | Farah | M | 4 | Oregon Track Club | 31 | 18:45.3 |
7 | 326 | Hunter | Adams | M | 4 | Oregon Track Club | 37 | 20:04.4 |
