2024 Goddard Viking



Littleton, Colorado
9/26/2024 4:00:00 PM


Back to top

 

Boys A

Back to top

M-Eighth

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time
1 522 Isaac Glover M 8 Front Range Christian Middle 1 11:11.3
2 577 Lazlo Dalmy M 8 Goddard Middle School 1 11:30.0
3 810 Sebastian Rojas-Nunez M 8 Our Lady Of Loreto Catholic 1 11:59.0
4 891 Nathaniel Salazar M 8 Stem Middle School 1 12:00.2
5 888 Ethan Osborne M 8 Stem Middle School 2 12:09.7
6 821 Preston Godby M 8 Parker Core Knowledge Charter 1 12:36.7
7 808 Rylan Le M 8 Our Lady Of Loreto Catholic 2 12:37.7
8 827 Carden Singer M 8 Parker Core Knowledge Charter 2 12:40.5
9 707 Dylan Bowers M 8 Legacy Academy Middle School 1 12:56.1
10 237 Cade Sosias M 8 Academy Charter Middle School 2 13:14.2
11 496 Thomas Stubner M 8 Englewood Middle School 2 13:30.4
12 748 Thomas McCauley M 8 Littleton Academy Middle School 1 13:45.5
13 360 Peter Bourret M 8 Blessed Sacrament Middle School 4 13:45.8
14 438 Oliver Koske M 8 Denver Christian Middle School 1 13:46.8
15 812 Noah Sevilla M 8 Our Lady Of Loreto Catholic 3 14:06.2
16 890 Lucian Rohrbach M 8 Stem Middle School 5 14:13.1
17 757 Rayhan Thakur M 8 Littleton Academy Middle School 2 14:16.4
18 876 Connor Burrell M 8 Stem Middle School 6 14:21.4
19 922 Adam` Elson M 8 14:23.4
20 372 Jack O Sullivan M 8 Blessed Sacrament Middle School 6 14:33.6
21 911 Joel Bakke M 8 World Compass Academy 1 14:34.7
22 854 Jonathan Cavett M 8 Skyview Academy Middle School 3 14:35.1
23 235 Adam Rosenbaum M 8 Academy Charter Middle School 3 14:42.7
24 838 Tyler Mattson M 8 Platte River Academy Middle 1 14:45.6
25 862 Owen Wright M 8 Skyview Academy Middle School 4 15:04.7
26 766 Jonathan Buck M 8 Littleton Prep Charter 5 15:07.6
27 436 Grant Delnero M 8 Denver Christian Middle School 3 15:14.2
28 764 Isaac Bell M 8 Littleton Prep Charter 6 15:21.2
29 274 Michael Lueck M 8 Aspen Academy Middle School 3 15:26.2
30 839 Peter Nay M 8 Platte River Academy Middle 2 15:40.4
31 521 Jonah Folk M 8 Front Range Christian Middle 2 15:41.3
32 423 Ben Wilson M 8 Denver Academy 3 15:45.4
33 419 Rowan Stevens M 8 Denver Academy 4 16:01.5
34 859 Tait O Brien M 8 Skyview Academy Middle School 6 16:06.7
35 238 Austin Wasson M 8 Academy Charter Middle School 5 16:21.0
36 239 Kieran Weisner M 8 Academy Charter Middle School 6 16:38.1
37 510 Jake Murillo M 8 Escuela De Guadalupe 6 16:59.5
38 424 Michael Wilson M 8 Denver Academy 5 17:07.5
39 858 Gavin McNabb M 8 Skyview Academy Middle School 7 17:15.0
40 910 Caleb Arthur M 8 World Compass Academy 3 18:00.2
41 752 Eli Parker M 8 Littleton Academy Middle School 6 18:15.5
42 837 Robbie Gardner M 8 Platte River Academy Middle 4 25:25.9
Back to top

M-Fifth

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time
1 517 Oliver Servigna M 5 Escuela De Guadalupe 1 13:02.2
2 515 Jovani Rodriguez M 5 Escuela De Guadalupe 2 13:26.6
Back to top

M-Fourth

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time
1 792 Chip Krofta M 4 Mmxc 2 13:27.6
2 811 Morgan Sevilla M 4 Our Lady Of Loreto Catholic 4 15:30.2
3 791 Kodiak Iverson M 4 Mmxc 7 26:55.4
Back to top

M-Frosh

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time
1 916 Carson Hodge M 9 World Compass Academy 2 17:32.0
2 915 Brayden Hodge M 9 World Compass Academy 4 18:26.7
3 920 Jackson Wood M 9 World Compass Academy 5 20:18.2
Back to top

M-Seventh

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time
1 367 Lance Hodgkin M 7 Blessed Sacrament Middle School 1 11:25.6
2 412 Bodhi Casselman M 7 Denver Academy 1 11:45.1
3 895 Xavier Wickart M 7 Stem Middle School 3 12:25.8
4 362 William Durham M 7 Blessed Sacrament Middle School 2 12:25.9
5 574 Jack Carlile M 7 Goddard Middle School 2 12:35.5
6 701 Graham Stephenson M 7 Goddard Middle School 6 13:22.7
7 486 Ayden Apodaca M 7 Englewood Middle School 1 13:28.7
8 860 Nathan Quintana M 7 Skyview Academy Middle School 2 13:29.6
9 717 Gideon Telman M 7 Legacy Academy Middle School 2 13:30.3
10 794 Gabriel Wallace M 7 Mmxc 3 13:36.6
11 713 Kaden Robinson M 7 Legacy Academy Middle School 3 13:48.0
12 361 Cole Christopher M 7 Blessed Sacrament Middle School 5 13:48.9
14 881 Caleb Gurolnick M 7 Stem Middle School 4 13:53.0
13 777 Lawrence Torluemke M 7 Littleton Prep Charter 2 13:53.0
15 421 Jackson Walters M 7 Denver Academy 2 14:01.2
16 491 Nate McGirl M 7 Englewood Middle School 3 14:14.4
17 485 Ryder Aitken M 7 Englewood Middle School 4 14:16.4
18 488 Henry Chatham M 7 Englewood Middle School 5 14:17.0
19 751 Andrew Parker M 7 Littleton Academy Middle School 3 14:17.4
20 271 Reed Chacko M 7 Aspen Academy Middle School 1 14:18.4
21 743 Tatum Johnston M 7 Littleton Academy Middle School 4 14:27.2
22 824 Dawson Neuman M 7 Parker Core Knowledge Charter 3 14:33.4
23 272 Elliott Gibbs M 7 Aspen Academy Middle School 2 14:53.3
24 822 Wyatt Halker M 7 Parker Core Knowledge Charter 4 14:54.9
25 750 Holden Newcomb M 7 Littleton Academy Middle School 5 15:17.2
26 861 Charlie Simcik M 7 Skyview Academy Middle School 5 15:25.2
27 484 Nickolas Sierra M 7 Englewood Middle School 6 15:35.4
28 512 Gabriel Ortiz M 7 Escuela De Guadalupe 5 15:37.4
29 524 Rory Jung M 7 Front Range Christian Middle 3 15:41.5
30 710 River Morgan M 7 Legacy Academy Middle School 4 15:43.5
31 708 Sawyer Mason M 7 Legacy Academy Middle School 5 15:52.7
32 819 Owen Carter M 7 Parker Core Knowledge Charter 6 16:37.2
33 441 Ethan Whitley M 7 Denver Christian Middle School 4 17:05.5
34 829 Kyron Weiss M 7 Parker Core Knowledge Charter 7 17:41.9
35 525 Rex Krause M 7 Front Range Christian Middle 5 17:52.2
36 232 Finley Cook M 7 Academy Charter Middle School 7 18:27.7
37 494 Oakes Rogers M 7 Englewood Middle School 7 18:41.7
38 435 Crosby Addink M 7 Denver Christian Middle School 7 19:12.2
39 836 Jackson Elliott M 7 Platte River Academy Middle 3 22:26.0
40 417 Liam Peseckis M 7 Denver Academy 6 22:38.2
Back to top

M-Sixth

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time
1 855 Paxton Jessen M 6 Skyview Academy Middle School 1 12:40.9
2 598 Siddhartha Sitole M 6 Goddard Middle School 3 12:48.2
3 576 Landon Coker M 6 Goddard Middle School 4 12:55.2
4 795 Connor Shubert M 6 Mmxc 1 12:58.0
5 570 Anderson J Barber M 6 Goddard Middle School 5 13:11.3
6 236 Colby Seacrist M 6 Academy Charter Middle School 1 13:12.1
7 776 Quinn Russell M 6 Littleton Prep Charter 1 13:29.7
8 514 Emanuel Rodriguez M 6 Escuela De Guadalupe 3 13:41.0
9 368 Luke Jackson M 6 Blessed Sacrament Middle School 3 13:42.6
10 771 Lochlyn McQueen M 6 Littleton Prep Charter 3 14:20.5
11 513 Angel Rodriguez M 6 Escuela De Guadalupe 4 14:43.7
12 773 Charlie Palmer M 6 Littleton Prep Charter 4 14:52.9
13 826 Grantley Ruffin M 6 Parker Core Knowledge Charter 5 15:05.6
14 369 James Leduc M 6 Blessed Sacrament Middle School 7 15:06.9
15 437 Rj Harris M 6 Denver Christian Middle School 2 15:07.0
16 233 Cooper Davenport M 6 Academy Charter Middle School 4 15:35.4
17 774 Charlie Pool M 6 Littleton Prep Charter 7 16:09.7
18 275 Sebastian Wright M 6 Aspen Academy Middle School 4 16:48.5
19 523 Lachlann Jung M 6 Front Range Christian Middle 4 17:27.4
20 440 Corben Smith M 6 Denver Christian Middle School 5 17:40.9
21 439 Eli Mounts M 6 Denver Christian Middle School 6 18:55.0
22 924 Levi Miller M 6 Mmxc 6 20:16.2
Back to top

M-Third

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time
1 796 Ward Wallace M 3 Mmxc 4 16:08.7
2 793 Cedar Romney M 3 Mmxc 5 19:58.6
Back to top

 

Girls A

Back to top

F-Eighth

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time
1 431 Lauryn Miller F 8 Denver Christian Middle School 1 12:19.6
2 536 Gloria Jourdan F 8 Girls Athletic Leadership Middle 1 13:17.5
3 720 Maya Fellows F 8 Littleton Academy Middle School 2 13:40.8
4 276 Reena Arabally F 8 Aspen View Academy Middle School 1 13:40.8
5 498 Sofia Diaz Munoz F 8 Escuela De Guadalupe 1 13:55.9
6 434 Maleah Thomson F 8 Denver Christian Middle School 2 14:05.0
7 229 Destinee Pine F 8 Academy Charter Middle School 1 14:10.2
8 428 Natalie Dahl F 8 Denver Christian Middle School 3 14:11.1
9 844 Chloe Lacy F 8 Skyview Academy Middle School 2 14:29.5
10 425 Cameron Alexander F 8 Denver Christian Middle School 4 15:10.1
11 285 Cassidy McQuaid F 8 Aspen View Academy Middle School 3 15:12.0
12 427 Adalynn Booysen F 8 Denver Christian Middle School 5 15:16.0
13 532 Abby Evenson F 8 Girls Athletic Leadership Middle 3 15:20.3
14 847 Samantha Musgrave F 8 Skyview Academy Middle School 4 15:26.3
15 904 Harper Murphy F 8 World Compass Academy 2 15:31.2
16 781 June Miller F 8 Mmxc 3 15:40.5
17 543 Hiwot Rhodes F 8 Girls Athletic Leadership Middle 6 15:48.6
18 552 Emily Bollhoefner F 8 Goddard Middle School 3 15:51.5
19 550 Zoey Fread F 8 Goddard Middle School 4 15:51.6
20 555 Celine Garcia F 8 Goddard Middle School 5 15:52.5
21 451 Sydney Zimmerman F 8 Denver Jewish Day School 1 16:14.0
22 801 Grace Neal F 8 Our Lady Of Loreto Catholic 3 16:22.0
23 816 Teaghan Patterson F 8 Parker Core Knowledge Charter 1 16:23.1
24 348 Rachel Jackson F 8 Blessed Sacrament Middle School 6 16:27.0
25 343 Jillian Carmel F 8 Blessed Sacrament Middle School 7 16:28.3
26 898 Maya Block F 8 World Compass Academy 3 16:29.3
27 563 Arianna Root F 8 Goddard Middle School 6 16:50.4
28 443 Dara Greenstein F 8 Denver Jewish Day School 3 17:03.8
29 444 Natania Hibshman F 8 Denver Jewish Day School 4 17:13.8
30 278 Sydney Bennett F 8 Aspen View Academy Middle School 5 17:56.3
31 268 Anne Swieringa F 8 Aspen Academy Middle School 4 18:39.0
32 906 Waimea Tabaka Griffith F 8 World Compass Academy 5 18:45.8
33 226 Ainsley Boyle F 8 Academy Charter Middle School 4 19:37.8
34 259 Penelope Hirsch F 8 Aspen Academy Middle School 7 19:44.1
Back to top

F-Fifth

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time
1 797 Abigail Cross F 5 Our Lady Of Loreto Catholic 1 13:24.6
2 724 Emma Kaye F 5 Littleton Academy Middle School 3 13:55.0
3 345 Sawyer Griffin F 5 Blessed Sacrament Middle School 4 15:22.3
4 262 Lara Kubik F 5 Aspen Academy Middle School 2 16:00.7
5 270 Olivia Turner-Torres F 5 Aspen Academy Middle School 6 19:13.5
Back to top

F-Fourth

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time
1 790 Maya Yates F 4 Mmxc 2 14:14.9
2 789 Katelynn Witherell F 4 Mmxc 6 16:24.1
Back to top

F-Frosh

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time
1 897 Julia Bender F 9 World Compass Academy 1 15:30.2
2 903 Morgan Leiphon F 9 World Compass Academy 6 19:23.0
3 905 Jane Perez F 9 World Compass Academy 7 20:43.8
Back to top

F-Second

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time
1 723 Abigail Kaye F 2 Littleton Academy Middle School 4 14:11.2
2 779 Juniper Krofta F 2 Mmxc 4 16:20.1
Back to top

F-Seventh

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time
1 845 Ella McGowan F 7 Skyview Academy Middle School 1 11:57.1
2 785 Ella Shubert F 7 Mmxc 1 12:09.6
3 725 Nina Kaye F 7 Littleton Academy Middle School 1 13:11.3
4 535 Lulu Johnson F 7 Girls Athletic Leadership Middle 2 13:39.5
5 870 Grace Gotto F 7 Stem Middle School 1 13:39.8
6 277 Claire Archibald F 7 Aspen View Academy Middle School 2 14:10.3
7 559 Mila Kovachevich F 7 Goddard Middle School 1 14:47.5
8 567 Stella Weatherbee F 7 Goddard Middle School 2 14:49.2
9 519 Truly Deiker F 7 Front Range Christian Middle 1 14:57.8
10 347 Gracie Hollinger F 7 Blessed Sacrament Middle School 3 15:19.3
11 261 Ella Kubik F 7 Aspen Academy Middle School 1 15:21.3
12 804 Madeleine Stoneberg F 7 Our Lady Of Loreto Catholic 2 15:21.3
13 842 Karoline Hammitt F 7 Skyview Academy Middle School 3 15:26.3
14 537 Lucia Lemieux F 7 Girls Athletic Leadership Middle 4 15:27.3
15 546 Piper Sweeney F 7 Girls Athletic Leadership Middle 5 15:28.1
16 852 Jillian Stevens F 7 Skyview Academy Middle School 6 15:36.5
17 841 Sophie Griepentrog F 7 Skyview Academy Middle School 7 15:53.5
18 718 Katelyn Bauer F 7 Littleton Academy Middle School 5 16:17.1
19 432 Scarlett Sabell F 7 Denver Christian Middle School 6 16:19.1
20 805 Sophia Will F 7 Our Lady Of Loreto Catholic 4 16:25.0
21 279 Sienna Burton F 7 Aspen View Academy Middle School 4 16:31.3
22 520 Josephine Folk F 7 Front Range Christian Middle 2 16:35.3
23 255 Calla Fearnow F 7 Aspen Academy Middle School 3 16:46.4
24 728 Morgan Rieks F 7 Littleton Academy Middle School 6 16:56.4
25 433 Grace Spickler F 7 Denver Christian Middle School 7 17:04.8
26 726 Madi Morgan F 7 Littleton Academy Middle School 7 17:21.7
27 798 Eva Gisch F 7 Our Lady Of Loreto Catholic 5 17:56.3
28 902 Emerson Leiphon F 7 World Compass Academy 4 18:32.8
29 260 Dylan Krauser F 7 Aspen Academy Middle School 5 18:59.3
30 228 Ivy Kettunen F 7 Academy Charter Middle School 5 19:37.8
31 802 Samantha Rojas-Nunez F 7 Our Lady Of Loreto Catholic 6 21:47.8
32 831 Sierra Benson F 7 Platte River Academy Middle 4 21:59.8
Back to top

F-Sixth

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time
1 342 Charlie Bartholomew F 6 Blessed Sacrament Middle School 1 13:16.5
2 353 Grace Patterson F 6 Blessed Sacrament Middle School 2 14:13.3
3 834 Cambria Pace F 6 Platte River Academy Middle 1 14:55.8
4 849 Caitlyn O Brien F 6 Skyview Academy Middle School 5 15:31.3
5 351 Aven Minjarez F 6 Blessed Sacrament Middle School 5 16:07.8
6 231 Sawyer Weber F 6 Academy Charter Middle School 2 16:27.0
7 786 Ava Wallace F 6 Mmxc 7 16:52.6
8 445 Abigail Joly F 6 Denver Jewish Day School 2 17:02.8
9 554 Hazel Crass F 6 Goddard Middle School 7 17:27.1
10 833 Makelti Hartung F 6 Platte River Academy Middle 2 18:26.8
11 230 Natalia Vidal-Guzman F 6 Academy Charter Middle School 3 19:23.1
12 489 Maya Allen F 6 Academy Charter Middle School 6 19:45.0
13 448 Sivan Kornreich F 6 Denver Jewish Day School 5 19:50.1
14 832 Colette Bryant F 6 Platte River Academy Middle 3 20:34.8
Back to top

F-Third

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time
1 784 Avery Schellman F 3 Mmxc 5 16:22.8
Back to top

 

Boys B

Back to top

M-Eighth

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time
1 251 Braeden Cordova M 8 Addenbrooke Classical Academy 1 12:26.1
2 452 Ziv Brody M 8 Denver Jewish Day School 1 13:33.2
3 483 Bryce Borchardt M 8 Englewood Middle School 1 13:39.2
4 589 Jaxon Orullian M 8 Goddard Middle School 6 14:12.6
5 291 Tony Catellier M 8 Aspen View Academy Middle School 1 14:27.6
6 580 James Gioia M 8 Goddard Middle School 9 14:53.2
7 875 Coleson Banta M 8 Stem Middle School 2 15:03.2
8 591 Declan Page M 8 Goddard Middle School 10 15:08.5
9 467 Wisdom Abioye M 8 Dsst Ms Green Valley Ranch 1 15:34.3
10 250 Logan Bacque M 8 Addenbrooke Classical Academy 3 15:34.7
11 473 Landon Lappegaard M 8 Dsst Ms Green Valley Ranch 2 16:35.5
12 587 Evan March M 8 Goddard Middle School 15 16:38.7
13 892 Sudarshan Satyanarayanan M 8 Stem Middle School 4 16:46.7
14 293 Henry Cleveland M 8 Aspen View Academy Middle School 5 16:47.3
15 296 Christian McQuaid M 8 Aspen View Academy Middle School 6 17:19.2
16 880 Hayden Gotto M 8 Stem Middle School 5 17:21.2
17 857 Imari Maslehati M 8 Skyview Academy Middle School 3 17:42.4
18 600 Ethan Stachnik M 8 Goddard Middle School 25 19:46.2
19 416 Andrew Kos M 8 Denver Academy 2 19:58.5
20 422 Cash Wheeler M 8 Denver Academy 3 22:14.5
21 768 David Forinash M 8 Littleton Prep Charter 7 23:13.0
Back to top

M-Fifth

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time
1 516 Cristian Sandoval M 5 Escuela De Guadalupe 1 14:45.2
2 373 Dominic Seibold M 5 Blessed Sacrament Middle School 1 15:09.5
3 807 Brennen Donnelly M 5 Our Lady Of Loreto Catholic 1 16:35.5
4 919 Tyson Pettee M 5 World Compass Academy 2 17:03.0
5 397 Harit Lanka M 5 Challenge To Excellence Middle 3 17:37.5
6 712 Grant Renka M 5 Legacy Academy Middle School 1 17:43.5
7 371 James Merten M 5 Blessed Sacrament Middle School 3 17:55.7
8 813 Hudson Tomaro M 5 Our Lady Of Loreto Catholic 2 18:36.2
9 709 Sutton Mason M 5 Legacy Academy Middle School 5 20:03.5
10 518 Miguel Warren M 5 Escuela De Guadalupe 4 21:01.2
11 509 Ari Juracek M 5 Escuela De Guadalupe 5 21:23.7
12 809 William Newton M 5 Our Lady Of Loreto Catholic 4 22:24.5
13 394 Matthew Fox M 5 Challenge To Excellence Middle 9 34:50.4
Back to top

M-Fourth

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time
1 917 Richard Merkling M 4 World Compass Academy 1 15:16.5
2 716 Caleb Telman M 4 Legacy Academy Middle School 2 18:13.9
3 714 Colten Royer M 4 Legacy Academy Middle School 3 18:37.2
4 909 Dean Alexander M 4 World Compass Academy 3 24:06.0
Back to top

M-Seventh

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time
1 582 Ben Huelskamp M 7 Goddard Middle School 1 13:35.2
2 399 Nathan Matabi M 7 Challenge To Excellence Middle 1 14:02.4
3 595 Jake Schnakenberg M 7 Goddard Middle School 4 14:05.7
4 885 Caleb Kinzel M 7 Stem Middle School 1 14:20.7
5 572 Tate Bobela M 7 Goddard Middle School 7 14:24.8
6 586 Carson Leo M 7 Goddard Middle School 8 14:27.4
7 493 Tailor Munoz M 7 Englewood Middle School 2 14:39.5
8 295 Bryson Kuzma M 7 Aspen View Academy Middle School 2 14:46.2
9 407 Owen Yancey M 7 Dcs Montessori Middle School 1 15:26.7
10 405 Sebastian Hamilton M 7 Dcs Montessori Middle School 2 15:27.2
11 856 Smayan Konanki M 7 Skyview Academy Middle School 1 15:35.7
12 337 Eusebius Duarte M 7 Aurora Science And Tech Middle 2 15:45.0
13 571 William Bibby M 7 Goddard Middle School 11 15:49.0
14 889 Braden Ramos M 7 Stem Middle School 3 16:21.5
15 702 Jack Taylor M 7 Goddard Middle School 16 16:45.6
16 395 Brendan Kelly M 7 Challenge To Excellence Middle 2 16:57.0
17 705 Dominic Zarrella M 7 Goddard Middle School 17 17:13.2
18 853 Lucas Bohorquez M 7 Skyview Academy Middle School 2 17:21.2
19 581 Connor Hassman M 7 Goddard Middle School 18 17:42.5
20 703 Dylan Warner M 7 Goddard Middle School 19 17:43.5
21 704 Laine White M 7 Goddard Middle School 20 17:45.5
22 584 Warren Klassen M 7 Goddard Middle School 21 18:09.0
23 874 Markis Asberry M 7 Stem Middle School 6 18:14.0
24 884 Aden Khellaf M 7 Stem Middle School 8 18:36.8
25 470 Ahston Hassan M 7 Dsst Ms Green Valley Ranch 5 18:49.5
26 767 Logan Elliott M 7 Littleton Prep Charter 3 18:50.5
27 882 Mikhael Herrera Manullang M 7 Stem Middle School 9 18:51.5
28 396 Kai Knutson M 7 Challenge To Excellence Middle 4 19:28.0
29 469 Amir Azad M 7 Dsst Ms Green Valley Ranch 6 19:39.2
30 234 Timothy Hong M 7 Academy Charter Middle School 2 19:43.2
31 894 Lincoln Treece M 7 Stem Middle School 11 20:28.0
32 883 Trevor Johnson M 7 Stem Middle School 14 20:48.8
33 406 Aidan McKelvey M 7 Dcs Montessori Middle School 3 20:52.2
34 744 Tate Kempton M 7 Littleton Academy Middle School 4 21:17.5
35 886 Aarav Kodavanti M 7 Stem Middle School 15 23:31.5
36 490 Theo Lux M 7 Englewood Middle School 4 28:28.7
37 495 Isaac Shoup M 7 Englewood Middle School 5 28:31.7
38 592 Muhit Rahman M 7 Goddard Middle School 27 28:40.0
39 476 Gabriel Smith M 7 Dsst Ms Green Valley Ranch 9 28:48.8
Back to top

M-Sixth

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time
1 597 Kessler Silk M 6 Goddard Middle School 2 13:57.5
2 588 Sergio Mena Casa M 6 Goddard Middle School 3 13:59.5
3 596 Tyler Servoss M 6 Goddard Middle School 5 14:12.6
4 253 Xander Wilson M 6 Addenbrooke Classical Academy 2 15:32.7
5 340 Dante Sayouthasad M 6 Aurora Science And Tech Middle 1 15:39.0
6 508 Yandel Cordero M 6 Escuela De Guadalupe 2 15:49.5
7 294 Edison Cramer M 6 Aspen View Academy Middle School 3 15:55.0
8 418 Parker Steinke M 6 Denver Academy 1 16:00.7
9 770 Jude McQueen M 6 Littleton Prep Charter 1 16:01.2
10 594 Carter Schmidt M 6 Goddard Middle School 12 16:02.2
11 579 Angelo Filardi M 6 Goddard Middle School 13 16:03.2
12 828 Cameron Allen M 6 Parker Core Knowledge Charter 1 16:05.2
13 573 Matthew Cannelongo M 6 Goddard Middle School 14 16:05.2
14 830 Alex Widerholdt M 6 Parker Core Knowledge Charter 2 16:19.5
15 225 Nolan Rogers M 6 Academy Charter Middle School 1 16:22.5
16 290 Tyce Briggs M 6 Aspen View Academy Middle School 4 16:45.7
17 511 Esteban Ortega M 6 Escuela De Guadalupe 3 16:59.7
18 370 Graham Madden M 6 Blessed Sacrament Middle School 2 17:03.9
19 739 Wyatt Fellows M 6 Littleton Academy Middle School 1 17:06.0
20 753 Emory Powell M 6 Littleton Academy Middle School 2 17:12.0
21 471 Amir Hassani M 6 Dsst Ms Green Valley Ranch 3 17:17.2
22 772 Finley Murray M 6 Littleton Prep Charter 2 17:22.2
23 755 Andrew Smelker M 6 Littleton Academy Middle School 3 17:31.2
24 459 Josue Perez-Payan M 6 Dsst Ms College View 1 17:45.5
25 468 Towheed Asadi M 6 Dsst Ms Green Valley Ranch 4 18:09.0
26 887 Jaxon Lambert M 6 Stem Middle School 7 18:15.0
27 578 Bradley Echter M 6 Goddard Middle School 22 18:19.0
28 292 Kai Chambless M 6 Aspen View Academy Middle School 7 18:30.2
29 825 Ben Newman M 6 Parker Core Knowledge Charter 3 18:30.9
30 711 James Rediger M 6 Legacy Academy Middle School 4 18:46.2
31 458 Maximinio Marquez M 6 Dsst Ms College View 2 18:49.2
32 585 Redford Knoth M 6 Goddard Middle School 23 18:49.3
33 363 Edward Elliott M 6 Blessed Sacrament Middle School 4 19:06.7
34 453 Ellis Cohen M 6 Denver Jewish Day School 2 19:19.0
35 575 Rory Childs M 6 Goddard Middle School 24 19:45.2
36 765 Xavier Bell M 6 Littleton Prep Charter 4 19:51.2
37 590 Aiden Pacheco M 6 Goddard Middle School 26 19:55.5
38 413 Bryce Webb M 6 Academy Charter Middle School 3 20:01.4
39 873 Leighton Adams M 6 Stem Middle School 10 20:15.7
40 877 Wyatt Duran M 6 Stem Middle School 12 20:32.0
41 896 Tobias Winans M 6 Stem Middle School 13 20:36.0
42 475 Gerardo Perez M 6 Dsst Ms Green Valley Ranch 7 21:15.5
43 477 Joe Kalywichian M 6 Our Lady Of Loreto Catholic 3 21:32.7
44 474 Derrick Navarro M 6 Dsst Ms Green Valley Ranch 8 22:30.7
45 487 Zachary Arana M 6 Englewood Middle School 3 22:51.0
46 769 Jack Houston M 6 Littleton Prep Charter 5 22:52.8
47 775 Dominic Rodriguez M 6 Littleton Prep Charter 6 23:09.2
48 414 Hayden Durmer M 6 Denver Academy 4 23:28.4
49 879 Lakshman Ganesh M 6 Stem Middle School 16 23:32.5
50 820 Emmet Daumer M 6 Parker Core Knowledge Charter 4 23:48.7
51 823 Sonit Kemeravel M 6 Parker Core Knowledge Charter 5 23:51.7
52 402 Sai Lochan Ramanthan M 6 Challenge To Excellence Middle 5 23:52.7
53 400 Tomas Pando Aparicio M 6 Challenge To Excellence Middle 6 23:59.0
54 403 Naren Sandeep M 6 Challenge To Excellence Middle 7 24:33.5
55 398 Samuel MacDonnell M 6 Challenge To Excellence Middle 8 26:02.7
56 411 Elliott Sharp M 6 Denver Academy 5 30:11.2
57 878 Chance Fischer M 6 Stem Middle School 17 1:07:23.4
Back to top

 

Girls B

Back to top

F-Eighth

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time
1 410 Tessa Fe Morris F 8 Denver Academy 1 13:48.3
2 241 Anna Farrell F 8 Addenbrooke Classical Academy 1 14:29.5
3 248 Zoe Warthen F 8 Addenbrooke Classical Academy 4 15:55.1
4 346 Charlotte Hardy F 8 Blessed Sacrament Middle School 1 15:56.3
5 282 Serenity Frederick F 8 Aspen View Academy Middle School 1 15:57.3
6 551 Elizabeth Varnell F 8 Goddard Middle School 1 16:17.5
7 783 Meadow Romney F 8 Mmxc 2 16:24.5
8 252 Braden Husa F 8 Addenbrooke Classical Academy 5 16:55.0
9 548 Clem Wolpert F 8 Girls Athletic Leadership Middle 5 17:13.7
10 286 Eleanor Mondy F 8 Aspen View Academy Middle School 2 17:33.5
11 865 Eva Austin F 8 Stem Middle School 1 17:57.0
12 534 Alice Hawes F 8 Girls Athletic Leadership Middle 10 18:28.3
13 502 Pricilla Mendoza F 8 Escuela De Guadalupe 4 18:52.8
14 356 Madelyn Roark F 8 Blessed Sacrament Middle School 4 18:59.7
15 568 Leia Weller F 8 Goddard Middle School 5 19:05.0
16 556 Brooke Hall F 8 Goddard Middle School 6 19:07.0
17 480 Gianna Painter F 8 Englewood Middle School 2 19:18.0
18 376 Cassidy Crook F 8 Challenge To Excellence Middle 3 19:26.0
19 242 Christine Fehr F 8 Addenbrooke Classical Academy 7 19:56.6
20 549 Scarlett Young F 8 Girls Athletic Leadership Middle 11 20:02.4
21 300 Kyara Stays F 8 Aurora Science And Tech Middle 1 20:08.8
22 501 Luisa Lopez F 8 Escuela De Guadalupe 6 20:08.8
23 249 Kennedee Zimmer F 8 Addenbrooke Classical Academy 8 21:00.5
24 864 Lauren Ard F 8 Stem Middle School 2 21:02.6
25 466 Saron Yohannes F 8 Dsst Ms Green Valley Ranch 1 21:35.0
26 447 Zahava Levy F 8 Denver Jewish Day School 1 22:48.0
