Brighton, Colorado
9/24/2024 2:30:00 PM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 157 | Kobi | Benel | M | 8 | Denver Jewish Day School | 1 | 34:59.5 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 418 | Blake | Skinner | M | 9 | Frederick High School | 7 | 21:32.7 |
2 | 334 | Braden | Bird | M | 9 | Eaglecrest High School | 8 | 22:21.5 |
3 | 296 | Jacob | Adams | M | 9 | Eagle Ridge Academy | 1 | 22:35.4 |
4 | 419 | Jielin | Tan | M | 9 | Frederick High School | 9 | 22:49.7 |
5 | 98 | Gabriel | Tostes | M | 9 | Campion Academy | 2 | 23:14.9 |
6 | 338 | Jack | Foltz | M | 9 | Eaglecrest High School | 9 | 23:28.8 |
7 | 93 | Zach | Harlow | M | 9 | Campion Academy | 4 | 23:48.2 |
8 | 1120 | Jens | Syre | M | 9 | Thomas Jefferson High School | 6 | 23:53.5 |
9 | 1113 | Colin | Drake | M | 9 | Thomas Jefferson High School | 8 | 24:05.6 |
10 | 1355 | Tanner | Lindsey | M | 9 | Kent Denver School | 5 | 24:08.7 |
11 | 301 | Bradley | St Clair | M | 9 | Eagle Ridge Academy | 2 | 24:11.4 |
12 | 1091 | Mason | Ferguson | M | 9 | The Stead School | 1 | 24:14.8 |
13 | 96 | Daniel | Ortiz | M | 9 | Campion Academy | 5 | 24:36.9 |
14 | 938 | Darren | Mendoza | M | 9 | Roosevelt High School | 3 | 24:51.2 |
15 | 610 | Niccolo | Frassanito | M | 9 | Lakewood High School | 9 | 25:08.3 |
16 | 1287 | Finn | Ivarie | M | 9 | Wray High School | 2 | 25:30.7 |
17 | 73 | Jace | Simcox | M | 9 | Brighton High School | 9 | 25:45.6 |
18 | 1286 | Anthony | Emery | M | 9 | Wray High School | 3 | 25:47.9 |
19 | 219 | Elias | Choi | M | 9 | Dsst Cedar High School | 15 | 26:13.4 |
20 | 617 | Sky | Martinek | M | 9 | Lakewood High School | 12 | 26:22.5 |
21 | 1112 | Evan | Dodson | M | 9 | Thomas Jefferson High School | 12 | 26:36.2 |
22 | 346 | Benjamin | Santos | M | 9 | Eaglecrest High School | 12 | 26:38.7 |
23 | 227 | John | Ferrandino | M | 9 | Dsst Cedar High School | 16 | 26:39.7 |
24 | 236 | Bilal | Toheedi | M | 9 | Dsst Cedar High School | 17 | 26:53.8 |
25 | 1202 | Tobias | Ornelas | M | 9 | Westminster High School | 2 | 26:59.0 |
26 | 988 | Kaaviyan | Kannaiyan | M | 9 | Stargate High School | 9 | 27:59.7 |
27 | 942 | Jackson | Willard | M | 9 | Roosevelt High School | 9 | 28:02.9 |
28 | 866 | Andru | Aguilera | M | 9 | Regis Groff | 7 | 28:07.6 |
29 | 299 | Derrick | Melies | M | 9 | Eagle Ridge Academy | 5 | 28:14.9 |
30 | 1350 | Jacob | Barkin | M | 9 | Kent Denver School | 8 | 28:15.6 |
31 | 21 | Cruz | Garcia Leyva | M | 9 | Arvada High School | 1 | 28:18.0 |
32 | 614 | Ethan | Lavinsky | M | 9 | Lakewood High School | 15 | 28:22.0 |
33 | 1354 | Charlie | Cuneo | M | 9 | Kent Denver School | 10 | 28:25.0 |
34 | 405 | Owen | Deepe | M | 9 | Frederick High School | 15 | 28:53.4 |
35 | 87 | Matthew | Wardall | M | 9 | Byers High School | 6 | 29:11.7 |
36 | 67 | Kyan | Gonzales-Martinez | M | 9 | Brighton High School | 10 | 29:46.2 |
37 | 1288 | Preston | Rose | M | 9 | Wray High School | 5 | 30:39.9 |
38 | 333 | Hunter | Alcantara | M | 9 | Eaglecrest High School | 16 | 31:19.4 |
39 | 106 | Sage | Gibbons | M | 9 | Clear Creek High School | 8 | 31:32.6 |
40 | 941 | Corbin | Walton | M | 9 | Roosevelt High School | 10 | 31:51.0 |
41 | 340 | Kuper | Hinkle | M | 9 | Eaglecrest High School | 17 | 31:53.0 |
42 | 1158 | Adam | Peterson | M | 9 | Two Roads Charter High School | 6 | 31:53.7 |
43 | 224 | Myles | Doyle | M | 9 | Dsst Cedar High School | 19 | 33:31.2 |
44 | 1358 | William | Stoddard | M | 9 | Kent Denver School | 11 | 34:15.0 |
45 | 1160 | Alex | Stiefvater | M | 9 | Two Roads Charter High School | 7 | 35:42.2 |
46 | 1118 | Anderson | Pape | M | 9 | Thomas Jefferson High School | 15 | 36:20.6 |
47 | 373 | Isael | Bustamante | M | 9 | Fort Lupton High School | 9 | 48:08.0 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 608 | Noah | Davison | M | 11 | Lakewood High School | 3 | 18:57.4 |
2 | 604 | Paxton | Buelow | M | 11 | Lakewood High School | 5 | 19:22.2 |
3 | 1332 | Johah | Smith | M | 11 | Thomas Jefferson High School | 2 | 19:31.1 |
4 | 111 | Zephyrus | Schuessler | M | 11 | Clear Creek High School | 3 | 20:27.0 |
5 | 349 | Landry | Smith | M | 11 | Eaglecrest High School | 6 | 21:06.9 |
6 | 1178 | Cayden | Johns | M | 11 | Vista Peak High School | 4 | 21:10.0 |
7 | 1117 | Bodhi | Miera | M | 11 | Thomas Jefferson High School | 4 | 21:20.3 |
8 | 417 | Caleb | Olson | M | 11 | Frederick High School | 8 | 21:34.4 |
9 | 993 | Rian | Pugh | M | 11 | Stargate High School | 1 | 21:46.9 |
10 | 107 | Joseph | Lupinacci | M | 11 | Clear Creek High School | 5 | 21:48.0 |
11 | 82 | Ben | Gerhardt | M | 11 | Byers High School | 1 | 21:48.5 |
12 | 74 | Traven | Simcox | M | 11 | Brighton High School | 3 | 22:02.0 |
13 | 1352 | Matthew | Bouchard | M | 11 | Kent Denver School | 3 | 22:09.2 |
14 | 602 | Derek | Anderson | M | 11 | Lakewood High School | 6 | 22:14.8 |
15 | 616 | Ben | Martin | M | 11 | Lakewood High School | 8 | 22:26.7 |
16 | 134 | Isaiah | Tu | M | 11 | Dawson School | 1 | 22:41.5 |
17 | 374 | Alexander | Carrillo | M | 11 | Fort Lupton High School | 4 | 22:47.4 |
18 | 88 | Torin | Wardall | M | 11 | Byers High School | 2 | 22:57.7 |
19 | 235 | Rema | Tadelle | M | 11 | Dsst Cedar High School | 8 | 23:12.9 |
20 | 71 | Vincent | Rosasco | M | 11 | Brighton High School | 6 | 23:13.9 |
21 | 578 | Nader | Adam | M | 11 | Kipp Denver Collegiate | 1 | 23:16.9 |
22 | 238 | Samuel | Weiser | M | 11 | Dsst Cedar High School | 9 | 23:17.0 |
23 | 65 | Josh | Carson | M | 11 | Brighton High School | 7 | 23:22.2 |
24 | 947 | Michael | Edwards | M | 11 | Sheridan High School | 1 | 23:28.6 |
25 | 990 | Brody | Krause | M | 11 | Stargate High School | 4 | 24:11.7 |
26 | 579 | Francisco | Perez-Lopez | M | 11 | Kipp Denver Collegiate | 2 | 25:12.7 |
27 | 1156 | Noah | Hodges | M | 11 | Two Roads Charter High School | 3 | 25:20.7 |
28 | 95 | Luca | Lu | M | 11 | Campion Academy | 6 | 25:29.7 |
29 | 1175 | Marcos | Garcia Guerra | M | 11 | Vista Peak High School | 9 | 25:31.6 |
30 | 868 | Jhovanny | Delacruz | M | 11 | Regis Groff | 4 | 25:40.5 |
31 | 869 | Izrael | Gomez | M | 11 | Regis Groff | 5 | 25:42.0 |
32 | 618 | Evio | Nieusma-Diaz | M | 11 | Lakewood High School | 10 | 25:59.2 |
34 | 1201 | Damian | Lopez | M | 11 | Westminster High School | 1 | 26:51.0 |
33 | 580 | Jose | Rios | M | 11 | Kipp Denver Collegiate | 3 | 26:51.0 |
35 | 949 | Josiah | Hall | M | 11 | Sheridan High School | 2 | 26:58.0 |
36 | 948 | Brendon | Faraci | M | 11 | Sheridan High School | 3 | 27:01.0 |
37 | 1161 | Jesse | Williams | M | 11 | Two Roads Charter High School | 5 | 27:09.0 |
38 | 936 | Logan | Hildebrandt | M | 11 | Roosevelt High School | 8 | 27:32.4 |
39 | 898 | Erik | Cortez | M | 11 | Rocky Mountain Prep Smart | 2 | 27:52.2 |
40 | 609 | Robert | Eldridge | M | 11 | Lakewood High School | 14 | 27:53.4 |
41 | 897 | Shelby | Bustos-Cortez | M | 11 | Rocky Mountain Prep Smart | 3 | 27:55.7 |
42 | 352 | Daniel | Venter | M | 11 | Eaglecrest High School | 13 | 27:58.7 |
43 | 354 | Tyler | Zook | M | 11 | Eaglecrest High School | 14 | 28:02.5 |
44 | 873 | Anthony | Pacheco | M | 11 | Regis Groff | 6 | 28:05.5 |
45 | 895 | Angel | Aguinaga-Gomez | M | 11 | Rocky Mountain Prep Smart | 4 | 28:10.7 |
46 | 409 | Tyrie | Holokahi | M | 11 | Frederick High School | 14 | 28:21.0 |
47 | 896 | Alejandro | Barrios-Luna | M | 11 | Rocky Mountain Prep Smart | 5 | 28:47.2 |
48 | 1181 | Kent | Luft | M | 11 | Vista Peak High School | 10 | 29:20.6 |
49 | 72 | Sean | Shelley | M | 11 | Brighton High School | 11 | 29:52.2 |
50 | 1199 | Diego | Beltran | M | 11 | Westminster High School | 3 | 31:17.4 |
51 | 377 | Ryan | Dominguez | M | 11 | Fort Lupton High School | 7 | 32:11.8 |
52 | 874 | Jesus | Padilla-Mendez | M | 11 | Regis Groff | 9 | 32:37.3 |
53 | 1200 | Julian | Loma | M | 11 | Westminster High School | 4 | 33:27.2 |
54 | 953 | Fernando | Rodriguez | M | 11 | Sheridan High School | 5 | 35:48.9 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 611 | Kaden | Hamilton | M | 12 | Lakewood High School | 1 | 17:50.0 |
2 | 411 | Tanner | Kaufman | M | 12 | Frederick High School | 2 | 18:10.2 |
3 | 384 | Jonathan | Trejo | M | 12 | Fort Lupton High School | 1 | 18:16.5 |
4 | 403 | Nikolas | Carrillo | M | 12 | Frederick High School | 3 | 18:26.5 |
5 | 603 | Lucas | Beneke | M | 12 | Lakewood High School | 2 | 18:42.6 |
6 | 105 | Ocean | Caplan-Holdgrafer | M | 12 | Clear Creek High School | 1 | 19:00.9 |
7 | 220 | Myles | Conant | M | 12 | Dsst Cedar High School | 1 | 19:49.1 |
8 | 221 | Emmanuel | Dean | M | 12 | Dsst Cedar High School | 2 | 19:54.7 |
9 | 1173 | Leroy | Briggs | M | 12 | Vista Peak High School | 2 | 20:08.7 |
10 | 110 | Jaden | Ramirez | M | 12 | Clear Creek High School | 2 | 20:10.2 |
11 | 344 | Kaleb | Packer | M | 12 | Eaglecrest High School | 1 | 20:33.9 |
12 | 342 | Evan | Keppy | M | 12 | Eaglecrest High School | 2 | 20:48.2 |
13 | 1174 | Michael | Corral Rascon | M | 12 | Vista Peak High School | 3 | 20:57.8 |
14 | 348 | Finn | Smith | M | 12 | Eaglecrest High School | 4 | 21:01.5 |
15 | 415 | Ricardo | Moreno | M | 12 | Frederick High School | 6 | 21:08.4 |
16 | 1179 | Landin | Kemp | M | 12 | Vista Peak High School | 5 | 21:17.9 |
17 | 237 | Peter | Vanegas | M | 12 | Dsst Cedar High School | 5 | 21:29.7 |
18 | 341 | Ethan | Jones | M | 12 | Eaglecrest High School | 7 | 21:30.5 |
19 | 995 | Griffin | Shaffer | M | 12 | Stargate High School | 2 | 21:47.0 |
20 | 1356 | Christopher | Liu | M | 12 | Kent Denver School | 2 | 21:55.8 |
21 | 985 | Jacob | Greene | M | 12 | Stargate High School | 3 | 22:12.2 |
22 | 109 | Taren | McKown | M | 12 | Clear Creek High School | 7 | 22:16.8 |
23 | 70 | Elijah | Maez | M | 12 | Brighton High School | 4 | 22:27.5 |
24 | 233 | Matthew | Stophel | M | 12 | Dsst Cedar High School | 6 | 22:29.5 |
25 | 1176 | Landon | Hayson | M | 12 | Vista Peak High School | 6 | 22:36.0 |
26 | 406 | Luca | Dejulio | M | 12 | Frederick High School | 10 | 22:53.7 |
27 | 1184 | Kaleb | Schroeder | M | 12 | Vista Peak High School | 7 | 23:03.9 |
28 | 935 | Adriel | Gusman | M | 12 | Roosevelt High School | 1 | 23:08.0 |
29 | 412 | Nikolai | Krayna | M | 12 | Frederick High School | 11 | 23:19.1 |
30 | 875 | Hayden | Smith-Allen | M | 12 | Regis Groff | 2 | 23:54.3 |
31 | 218 | Michael | Alem | M | 12 | Dsst Cedar High School | 10 | 23:59.7 |
32 | 86 | Cayden | Wardall | M | 12 | Byers High School | 3 | 24:13.9 |
33 | 989 | Nathanael | Koo | M | 12 | Stargate High School | 5 | 24:23.8 |
34 | 999 | Liam | Walsh | M | 12 | Stargate High School | 6 | 24:23.9 |
35 | 984 | Isaac | Emmons | M | 12 | Stargate High School | 7 | 24:23.9 |
36 | 223 | Hayden | Deschler | M | 12 | Dsst Cedar High School | 13 | 24:31.0 |
37 | 1159 | Nick | Shevchuk | M | 12 | Two Roads Charter High School | 1 | 24:31.3 |
38 | 230 | Tristan | Niemczyk | M | 12 | Dsst Cedar High School | 14 | 24:36.7 |
39 | 133 | Deven | Speyrer | M | 12 | Dawson School | 3 | 24:46.2 |
40 | 934 | Henry | Foster | M | 12 | Roosevelt High School | 2 | 24:49.2 |
41 | 1155 | Marcus | Elrod | M | 12 | Two Roads Charter High School | 2 | 25:18.7 |
42 | 1289 | Evan | Vigil | M | 12 | Wray High School | 1 | 25:22.5 |
43 | 1107 | David | Aguilar | M | 12 | Thomas Jefferson High School | 9 | 25:22.6 |
44 | 606 | Noah | Buschke | M | 12 | Lakewood High School | 11 | 25:59.6 |
45 | 1115 | Jacob | Jackson | M | 12 | Thomas Jefferson High School | 10 | 26:11.5 |
46 | 1109 | Blake | Antczak | M | 12 | Thomas Jefferson High School | 11 | 26:26.7 |
47 | 1108 | Noah | Amza | M | 12 | Thomas Jefferson High School | 13 | 27:29.2 |
48 | 130 | Ralph | Marsh | M | 12 | Dawson School | 5 | 27:59.7 |
49 | 954 | Josh | Vigil | M | 12 | Sheridan High School | 4 | 28:11.9 |
50 | 1353 | Daniel | Braun | M | 12 | Kent Denver School | 9 | 28:15.7 |
51 | 84 | Colt | Owens | M | 12 | Byers High School | 5 | 29:04.3 |
52 | 413 | Brice | Lewis | M | 12 | Frederick High School | 16 | 29:31.0 |
53 | 1114 | Eliphaz | Fasil | M | 12 | Thomas Jefferson High School | 14 | 29:47.2 |
54 | 1093 | Collin | Green | M | 12 | The Stead School | 2 | 30:10.4 |
55 | 987 | Carter | Jensen | M | 12 | Stargate High School | 10 | 31:15.5 |
56 | 876 | Angel | Urbina-Fuentes | M | 12 | Regis Groff | 8 | 32:34.5 |
57 | 871 | Brayan | Lopez-Sanchez | M | 12 | Regis Groff | 10 | 33:55.7 |
58 | 872 | Jesus | Lozano | M | 12 | Regis Groff | 11 | 34:55.4 |
59 | 92 | Michael | Fresse | M | 12 | Campion Academy | 8 | 36:10.2 |
60 | 375 | Jose | Carrizalez-Zamora | M | 12 | Fort Lupton High School | 8 | 36:10.7 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 404 | Josh | Cuzner | M | 10 | Frederick High School | 1 | 18:00.2 |
2 | 1111 | Noah | Cortese | M | 10 | Thomas Jefferson High School | 1 | 18:33.5 |
3 | 1183 | Brandon | Pearcy | M | 10 | Vista Peak High School | 1 | 18:46.6 |
4 | 619 | Ethan | Wong | M | 10 | Lakewood High School | 4 | 19:21.0 |
5 | 222 | Drake | Deschler | M | 10 | Dsst Cedar High School | 3 | 20:17.0 |
6 | 69 | Carson | Green | M | 10 | Brighton High School | 1 | 20:35.9 |
7 | 420 | Gavin | Will | M | 10 | Frederick High School | 4 | 20:37.0 |
8 | 336 | Cody | Campbell | M | 10 | Eaglecrest High School | 3 | 20:48.9 |
9 | 1110 | William | Braman | M | 10 | Thomas Jefferson High School | 3 | 20:50.2 |
10 | 416 | Ruben | Munoz | M | 10 | Frederick High School | 5 | 20:55.7 |
11 | 112 | Noah | Windley | M | 10 | Clear Creek High School | 4 | 20:57.2 |
12 | 234 | Wil | Swenson | M | 10 | Dsst Cedar High School | 4 | 21:00.2 |
13 | 337 | Aiden | Ellingson | M | 10 | Eaglecrest High School | 5 | 21:01.5 |
14 | 376 | Kc | Contreras | M | 10 | Fort Lupton High School | 2 | 21:28.7 |
15 | 66 | Jackson | Chabra | M | 10 | Brighton High School | 2 | 21:40.4 |
16 | 1359 | Maddox | Thomas | M | 10 | Kent Denver School | 1 | 21:41.6 |
17 | 108 | Caden | McKown | M | 10 | Clear Creek High School | 6 | 22:06.2 |
18 | 379 | Eduardo | Lopez | M | 10 | Fort Lupton High School | 3 | 22:12.2 |
19 | 97 | Israel | Ortiz | M | 10 | Campion Academy | 1 | 22:13.9 |
20 | 605 | Ty | Buelow | M | 10 | Lakewood High School | 7 | 22:15.0 |
21 | 899 | Aedan | Hernandez | M | 10 | Rocky Mountain Prep Smart | 1 | 22:19.1 |
22 | 68 | Talon | Gosnell | M | 10 | Brighton High School | 5 | 22:52.7 |
23 | 127 | Jack | Greif | M | 10 | Dawson School | 2 | 22:55.1 |
24 | 225 | George | Duffany | M | 10 | Dsst Cedar High School | 7 | 23:02.5 |
25 | 90 | Danilo | Alcantara | M | 10 | Campion Academy | 3 | 23:28.2 |
26 | 877 | Damian | Wongveerakul | M | 10 | Regis Groff | 1 | 23:36.9 |
27 | 1121 | Lucas Avery | Vinlove | M | 10 | Thomas Jefferson High School | 5 | 23:42.5 |
28 | 402 | Noah | Boyce | M | 10 | Frederick High School | 12 | 23:48.1 |
29 | 1357 | Cullen | Park | M | 10 | Kent Denver School | 4 | 24:02.7 |
30 | 1116 | Reese | Jedlicka | M | 10 | Thomas Jefferson High School | 7 | 24:05.3 |
31 | 870 | Avron | Khanal | M | 10 | Regis Groff | 3 | 24:10.7 |
32 | 229 | Sebastian | Hedlund-Weed | M | 10 | Dsst Cedar High School | 11 | 24:12.9 |
33 | 414 | Joshua | Moore | M | 10 | Frederick High School | 13 | 24:23.9 |
34 | 226 | Joseph | Elliott | M | 10 | Dsst Cedar High School | 12 | 24:25.0 |
35 | 85 | Skyler | Walters | M | 10 | Byers High School | 4 | 24:29.9 |
36 | 343 | Marco | Lopez | M | 10 | Eaglecrest High School | 10 | 24:31.3 |
37 | 937 | Christian | Lott | M | 10 | Roosevelt High School | 4 | 24:59.5 |
38 | 297 | Kaleb | Contreras | M | 10 | Eagle Ridge Academy | 3 | 25:03.4 |
39 | 135 | Luke | Vanmiddlesworth | M | 10 | Dawson School | 4 | 25:06.5 |
40 | 1182 | Omar | Mendez Sauceda | M | 10 | Vista Peak High School | 8 | 25:12.6 |
41 | 1360 | Lucas | Vannoni | M | 10 | Kent Denver School | 6 | 25:14.5 |
42 | 939 | Blake | Miller | M | 10 | Roosevelt High School | 5 | 25:18.4 |
43 | 1351 | Jacob | Binder | M | 10 | Kent Denver School | 7 | 25:23.5 |
44 | 75 | Carson | Spencer | M | 10 | Brighton High School | 8 | 25:30.7 |
45 | 931 | Isaiah | Aguilera | M | 10 | Roosevelt High School | 6 | 25:31.2 |
46 | 982 | Joseph | Clugston | M | 10 | Stargate High School | 8 | 25:50.1 |
47 | 1157 | Nick | Leatherman | M | 10 | Two Roads Charter High School | 4 | 25:55.2 |
48 | 381 | Caleb | Olson | M | 10 | Fort Lupton High School | 5 | 26:02.1 |
49 | 1285 | Christopher | Bivens | M | 10 | Wray High School | 4 | 26:17.5 |
50 | 345 | Tyler | Runberg | M | 10 | Eaglecrest High School | 11 | 26:30.1 |
51 | 612 | Simon | House | M | 10 | Lakewood High School | 13 | 26:57.0 |
52 | 91 | Josh | Fresse | M | 10 | Campion Academy | 7 | 27:22.2 |
53 | 932 | Hayden | Babiuch | M | 10 | Roosevelt High School | 7 | 27:32.2 |
54 | 302 | Bishop | Williams | M | 10 | Eagle Ridge Academy | 4 | 27:39.4 |
55 | 228 | Augustin | Godoy-Lucero | M | 10 | Dsst Cedar High School | 18 | 28:24.7 |
56 | 347 | Elijah | Sheldon | M | 10 | Eaglecrest High School | 15 | 28:38.1 |
57 | 408 | Connor | Hartsuiker | M | 10 | Frederick High School | 17 | 29:46.1 |
58 | 380 | Robert | Nick | M | 10 | Fort Lupton High School | 6 | 29:54.2 |
59 | 300 | Joseph | Romero | M | 10 | Eagle Ridge Academy | 6 | 32:06.2 |
60 | 128 | Owen | Harsh | M | 10 | Dawson School | 6 | 36:21.7 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 1096 | Kayla | Braman | F | 9 | Thomas Jefferson High School | 1 | 23:04.3 |
2 | 388 | Lilyana | Carrillo | F | 9 | Frederick High School | 2 | 23:44.9 |
3 | 1340 | Penny | Kim | F | 9 | Kent Denver School | 3 | 24:19.1 |
4 | 315 | Jenna | Hallman | F | 9 | Eaglecrest High School | 2 | 25:03.1 |
5 | 925 | Sophia | Orozco-Gallegos | F | 9 | Roosevelt High School | 2 | 25:47.8 |
6 | 305 | Amberly | Campbell | F | 9 | Eaglecrest High School | 5 | 26:06.7 |
7 | 1169 | Aria | Rogers | F | 9 | Vista Peak High School | 3 | 26:22.2 |
8 | 1102 | Kathryn | Peters | F | 9 | Thomas Jefferson High School | 5 | 26:23.7 |
9 | 1105 | Keira | Wilson | F | 9 | Thomas Jefferson High School | 7 | 26:26.0 |
10 | 586 | Wilhelmina | Frassanito | F | 9 | Lakewood High School | 8 | 26:46.0 |
11 | 62 | Isabella | Sanchez | F | 9 | Brighton High School | 4 | 27:50.3 |
12 | 131 | Hannah | Johnson | F | 9 | Dawson School | 2 | 28:18.8 |
13 | 303 | Sophia | Boling | F | 9 | Eaglecrest High School | 10 | 28:37.0 |
14 | 1334 | Emmy | Dawson | F | 9 | Kent Denver School | 12 | 29:14.6 |
15 | 1167 | Addison | Jolly | F | 9 | Vista Peak High School | 4 | 30:04.3 |
16 | 1337 | Stella | Hollway | F | 9 | Kent Denver School | 14 | 30:05.3 |
17 | 601 | Daphne | Wauthier | F | 9 | Lakewood High School | 16 | 30:24.5 |
18 | 147 | Mara | Demain | F | 9 | Denver Jewish Day School | 3 | 30:48.8 |
19 | 390 | Norah | Cote | F | 9 | Frederick High School | 9 | 31:06.1 |
20 | 217 | Emily | Rosas-Hernandez | F | 9 | Dsst Cedar High School | 4 | 31:13.1 |
21 | 385 | Alaina | Bell | F | 9 | Frederick High School | 10 | 31:32.4 |
22 | 594 | Genevieve | Marbach | F | 9 | Lakewood High School | 18 | 32:31.3 |
23 | 1197 | Jenialynn | Salazar | F | 9 | Westminster High School | 2 | 33:03.7 |
24 | 924 | Elizabeth | Langley | F | 9 | Roosevelt High School | 7 | 33:30.1 |
25 | 929 | Summer | Terrin | F | 9 | Roosevelt High School | 8 | 34:06.4 |
26 | 927 | Aylina | Quedenfeld | F | 9 | Roosevelt High School | 9 | 34:06.5 |
27 | 396 | Caitlyn | Lyons | F | 9 | Frederick High School | 14 | 34:26.0 |
28 | 1196 | Janessa | Salais | F | 9 | Westminster High School | 5 | 37:30.3 |
29 | 1190 | Nellie | Lapetina | F | 9 | Westminster High School | 6 | 37:34.3 |
30 | 20 | Alexandra | Sanchez | F | 9 | Arvada High School | 1 | 38:59.5 |
31 | 19 | Ana | Olalde | F | 9 | Arvada High School | 2 | 39:18.8 |
32 | 592 | Lydia | Lambooy | F | 9 | Lakewood High School | 19 | 39:42.1 |
33 | 894 | Bridget | Romero | F | 9 | Rocky Mountain Prep Smart | 3 | 41:13.3 |
34 | 60 | Phoebe | Killham | F | 9 | Brighton High School | 9 | 43:02.1 |
35 | 1198 | Arianna | Sullivan | F | 9 | Westminster High School | 9 | 49:54.0 |
36 | 1191 | Alayliya | Martinez | F | 9 | Westminster High School | 10 | 49:55.0 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 391 | Jessica | Ellinger | F | 11 | Frederick High School | 1 | 22:43.3 |
2 | 979 | Averi | McBride | F | 11 | Stargate High School | 1 | 23:32.8 |
3 | 77 | Quincy | Bowling | F | 11 | Byers High School | 2 | 23:48.3 |
4 | 1346 | Elise | Sankel | F | 11 | Kent Denver School | 4 | 24:28.5 |
5 | 61 | Madalynn | Lloyd-Norstog | F | 11 | Brighton High School | 1 | 25:14.1 |
6 | 293 | Katelyn | Etcheson | F | 11 | Eagle Ridge Academy | 1 | 25:19.4 |
7 | 591 | Dakota | Jackson | F | 11 | Lakewood High School | 5 | 25:36.7 |
8 | 398 | Hailey | Pollard | F | 11 | Frederick High School | 4 | 25:37.8 |
9 | 922 | Maelynn | Johnson | F | 11 | Roosevelt High School | 1 | 25:44.8 |
10 | 1163 | Aniyah | Arellano | F | 11 | Vista Peak High School | 2 | 26:05.0 |
11 | 320 | Kelly | McQuaid | F | 11 | Eaglecrest High School | 6 | 26:08.1 |
12 | 1281 | Evelyn | Ivarie | F | 11 | Wray High School | 1 | 26:23.0 |
13 | 600 | Elizabeth | Waples | F | 11 | Lakewood High School | 7 | 26:26.1 |
14 | 56 | Amy | Daines | F | 11 | Brighton High School | 3 | 26:28.0 |
15 | 596 | Zoe | Miller | F | 11 | Lakewood High School | 9 | 26:46.1 |
16 | 589 | Harper | Grooms | F | 11 | Lakewood High School | 10 | 27:00.8 |
17 | 597 | Vivian | Miner | F | 11 | Lakewood High School | 11 | 27:11.5 |
18 | 291 | Makayla | Burke | F | 11 | Eagle Ridge Academy | 2 | 27:15.9 |
19 | 595 | Julia | Metzger | F | 11 | Lakewood High School | 12 | 27:31.1 |
20 | 58 | Marlayna | Freitas | F | 11 | Brighton High School | 5 | 27:56.9 |
21 | 104 | Jaylin | Van Voorst | F | 11 | Clear Creek High School | 1 | 27:57.1 |
22 | 401 | Kendall | Willis | F | 11 | Frederick High School | 6 | 28:14.8 |
23 | 593 | Lacyjay | Left Hand Bull | F | 11 | Lakewood High School | 13 | 28:21.8 |
24 | 79 | Michaela | Casey | F | 11 | Byers High School | 3 | 28:32.1 |
26 | 216 | Olivia | Moss | F | 11 | Dsst Cedar High School | 1 | 28:37.0 |
25 | 314 | Sadie | Halladay | F | 11 | Eaglecrest High School | 11 | 28:37.0 |
27 | 308 | Moriah | Dragon | F | 11 | Eaglecrest High School | 12 | 28:45.1 |
28 | 1331 | Eva | Anderson | F | 11 | Kent Denver School | 9 | 28:45.9 |
29 | 159 | Sarah | Fishman | F | 11 | Denver Jewish Day School | 2 | 29:06.5 |
30 | 323 | Mikayla | Reilly | F | 11 | Eaglecrest High School | 13 | 29:14.4 |
31 | 1343 | Eleanor | McDermott | F | 11 | Kent Denver School | 11 | 29:14.6 |
32 | 294 | Avery | Meeks | F | 11 | Eagle Ridge Academy | 3 | 29:45.0 |
33 | 1162 | Daveah | Archibeque | F | 11 | Vista Peak High School | 5 | 30:17.5 |
