Veneta, Oregon
9/11/2024 4:00:00 PM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 385 | London | Hill | F | 9 | Estacada | 1 | 25:44.9 | 8:18 |
2 | 129 | Lilly | Dubbs | F | 9 | Cottage Grove | 1 | 25:49.9 | 8:19 |
3 | 174 | Nasahli | Antriasian | F | 9 | Crescent Valley | 9 | 27:16.7 | 8:47 |
4 | 666 | Jasmine | Bitner | F | 9 | Marist | 1 | 28:50.7 | 9:18 |
5 | 669 | Eva | Coleman | F | 9 | Marist | 2 | 30:29.3 | 9:49 |
6 | 354 | Ray | Wise | F | 9 | Elmira | 1 | 32:34.9 | 10:30 |
7 | 15 | Sammy | Imonen | F | 9 | Churchill | 3 | 34:48.9 | 11:13 |
8 | 721 | Hadley | Hull | F | 9 | Monroe | 1 | 35:02.6 | 11:17 |
9 | 580 | Kelli | Smith | F | 9 | Junction City | 2 | 37:19.2 | 12:01 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 177 | Kennedy | Childers | F | 11 | Crescent Valley | 1 | 22:42.7 | 7:19 |
2 | 1193 | Halle | Wing | F | 11 | Springfield | 1 | 24:13.8 | 7:48 |
3 | 183 | Iris | Miller | F | 11 | Crescent Valley | 3 | 24:19.9 | 7:50 |
4 | 178 | Maya | Dobson | F | 11 | Crescent Valley | 5 | 25:27.7 | 8:12 |
5 | 948 | Syd | Cothern | F | 11 | Philomath | 3 | 25:32.5 | 8:14 |
6 | 394 | Elizabeth | Meyer | F | 11 | Estacada | 2 | 25:55.9 | 8:21 |
7 | 186 | Emme | Obermire | F | 11 | Crescent Valley | 6 | 25:55.9 | 8:21 |
8 | 189 | Jennifer | Sebring | F | 11 | Crescent Valley | 7 | 25:58.2 | 8:22 |
9 | 1124 | Ashley | White | F | 11 | South Umpqua | 1 | 28:57.6 | 9:20 |
10 | 407 | Bailie | O Byrne | F | 11 | Estacada | 3 | 29:05.6 | 9:22 |
11 | 142 | Jordynn | Owens | F | 11 | Cottage Grove | 2 | 29:50.2 | 9:37 |
12 | 25 | Nora | Salle | F | 11 | Churchill | 1 | 29:58.1 | 9:39 |
13 | 1158 | Elisa | Brock | F | 11 | Springfield | 2 | 29:59.3 | 9:40 |
14 | 387 | Emily | Holmes | F | 11 | Estacada | 4 | 30:33.2 | 9:51 |
15 | 1319 | Aliana | Galvan | F | 11 | St Paul | 3 | 36:02.5 | 11:37 |
16 | 1317 | McKayla | Davidson | F | 11 | St Paul | 4 | 40:05.1 | 12:55 |
17 | 1118 | Sam | Quinn | F | 11 | South Umpqua | 2 | 40:06.7 | 12:55 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 1356 | Lyvie | Shortt | F | 12 | Triangle Lake | 1 | 25:23.7 | 8:11 |
2 | 1049 | Baylee | Stewart | F | 12 | Philomath | 2 | 25:30.7 | 8:13 |
3 | 187 | Lucy | Reinhart | F | 12 | Crescent Valley | 11 | 29:03.7 | 9:22 |
4 | 146 | Jocelyn | Pleitez | F | 12 | Cottage Grove | 3 | 30:17.2 | 9:45 |
5 | 1162 | Elin | Gyldorff | F | 12 | Springfield | 3 | 30:48.9 | 9:56 |
6 | 1321 | Yulanie | Lozano | F | 12 | St Paul | 2 | 31:59.4 | 10:18 |
7 | 345 | Awbrey | Flowers | F | 12 | Elmira | 2 | 38:12.7 | 12:18 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 1045 | Ava | Panico | F | 10 | Philomath | 1 | 23:53.7 | 7:42 |
2 | 190 | Navelle | Shea | F | 10 | Crescent Valley | 2 | 24:17.2 | 7:50 |
3 | 185 | Holly | Nelson | F | 10 | Crescent Valley | 4 | 24:56.4 | 8:02 |
4 | 1327 | Madison | Schindler | F | 10 | St Paul | 1 | 25:40.9 | 8:16 |
5 | 181 | Angela | Lerner | F | 10 | Crescent Valley | 8 | 26:47.4 | 8:38 |
6 | 193 | Celeste | Wells | F | 10 | Crescent Valley | 10 | 27:40.9 | 8:55 |
7 | 504 | Reagan | Kegel | F | 10 | Junction City | 1 | 28:57.5 | 9:20 |
8 | 29 | Eleanor | Welch | F | 10 | Churchill | 2 | 30:58.9 | 9:59 |
9 | 1355 | Zahara | Brown | F | 10 | Triangle Lake | 2 | 31:25.2 | 10:07 |
10 | 1179 | Presley | Huynh | F | 10 | Springfield | 4 | 36:02.3 | 11:36 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 154 | Braeden | Bomar | M | 9 | Cottage Grove | 2 | 18:34.0 | 5:59 |
2 | 169 | Remington | Sharkey | M | 9 | Cottage Grove | 3 | 19:33.9 | 6:18 |
3 | 1380 | Hunter | Thelander | M | 9 | Triangle Lake | 1 | 20:01.8 | 6:27 |
4 | 197 | Emery | Clay | M | 9 | Crescent Valley | 3 | 20:06.3 | 6:29 |
5 | 213 | Corbin | Miller | M | 9 | Crescent Valley | 4 | 20:17.0 | 6:32 |
6 | 170 | Tyler | Smith | M | 9 | Cottage Grove | 7 | 20:42.7 | 6:40 |
7 | 156 | Desmond | Corley | M | 9 | Cottage Grove | 8 | 20:44.7 | 6:41 |
8 | 944 | Lucas | Staley | M | 9 | North Bend | 1 | 21:32.2 | 6:56 |
9 | 1233 | Benson | Hein | M | 9 | Springfield | 8 | 22:26.0 | 7:14 |
10 | 690 | Shreyas | Smith | M | 9 | Marist | 4 | 22:41.6 | 7:19 |
11 | 695 | Anderson | Wirth | M | 9 | Marist | 5 | 23:10.0 | 7:28 |
12 | 619 | Wesley | Hawkins | M | 9 | Junction City | 3 | 23:18.2 | 7:31 |
13 | 360 | Ezra | Carman | M | 9 | Elmira | 1 | 23:20.1 | 7:31 |
14 | 1197 | Ben | Cook | M | 9 | Springfield | 12 | 23:26.3 | 7:33 |
15 | 1374 | Hunter | Brown | M | 9 | Triangle Lake | 3 | 23:35.2 | 7:36 |
16 | 927 | Samuel | Pitts | M | 9 | North Bend | 2 | 23:41.5 | 7:38 |
17 | 685 | Andrew | Nordio | M | 9 | Marist | 8 | 23:44.6 | 7:39 |
18 | 928 | Riley | Ponzini-Beck | M | 9 | North Bend | 3 | 23:49.5 | 7:41 |
19 | 1067 | Caelan | Kreps | M | 9 | Philomath | 3 | 23:52.7 | 7:42 |
20 | 200 | Eli | Hardy | M | 9 | Crescent Valley | 8 | 24:02.9 | 7:45 |
21 | 1071 | Mika | Laukkanen Raskauskas | M | 9 | Philomath | 5 | 24:38.2 | 7:56 |
22 | 435 | Elijah | Huff | M | 9 | Estacada | 2 | 25:03.4 | 8:04 |
23 | 483 | Gil | Riechert | M | 9 | Estacada | 6 | 25:57.8 | 8:22 |
24 | 914 | Thomas | French | M | 9 | North Bend | 4 | 26:25.1 | 8:31 |
25 | 1257 | Jonah | Morgan | M | 9 | Springfield | 14 | 26:53.4 | 8:40 |
26 | 1236 | Gage | Himmel | M | 9 | Springfield | 15 | 28:21.5 | 9:08 |
27 | 45 | Gavin | Brown | M | 9 | Churchill | 13 | 30:00.4 | 9:40 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 212 | Victor | Mauricio | M | 11 | Crescent Valley | 2 | 19:13.9 | 6:12 |
2 | 1249 | Brytan | Kelly | M | 11 | Springfield | 1 | 19:19.4 | 6:14 |
3 | 164 | Ethan | McClean | M | 11 | Cottage Grove | 4 | 19:40.9 | 6:21 |
4 | 48 | Brody | Elliott | M | 11 | Churchill | 2 | 20:12.5 | 6:31 |
5 | 158 | Peyton | Ellison | M | 11 | Cottage Grove | 10 | 21:19.2 | 6:52 |
6 | 1255 | Quintyn | Lamb | M | 11 | Springfield | 5 | 21:24.9 | 6:54 |
7 | 165 | Ben | Miller | M | 11 | Cottage Grove | 11 | 21:34.6 | 6:57 |
8 | 1328 | Landon | Baker | M | 11 | St Paul | 1 | 21:35.9 | 6:58 |
9 | 684 | Michael | McConaghie | M | 11 | Marist | 2 | 21:50.5 | 7:02 |
10 | 75 | Avery | Manners | M | 11 | Churchill | 9 | 22:10.7 | 7:09 |
11 | 196 | Jacob | Bowers | M | 11 | Crescent Valley | 6 | 22:13.7 | 7:10 |
12 | 696 | Edison | Yang | M | 11 | Marist | 6 | 23:11.2 | 7:28 |
13 | 1277 | Austin | Neilson | M | 11 | Springfield | 10 | 23:22.3 | 7:32 |
14 | 231 | Jackson | Tinch | M | 11 | Crescent Valley | 9 | 24:43.2 | 7:58 |
15 | 1365 | Sage | Brooks | M | 11 | Triangle Lake | 4 | 24:49.8 | 8:00 |
16 | 1136 | Nick | Rohm | M | 11 | South Umpqua | 2 | 27:16.3 | 8:47 |
17 | 1125 | Kohnnar | Myers | M | 11 | South Umpqua | 3 | 29:44.1 | 9:35 |
18 | 1055 | Evan | Hernandez | M | 11 | Philomath | 6 | 29:48.2 | 9:36 |
19 | 1147 | Braxton | Wallis | M | 11 | South Umpqua | 4 | 31:17.9 | 10:05 |
20 | 430 | Maddox | Garrison | M | 11 | Estacada | 7 | 31:40.8 | 10:12 |
21 | 363 | Stephen | Lyle | M | 11 | Elmira | 2 | 35:35.2 | 11:28 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 205 | Samuel | Hardy | M | 12 | Crescent Valley | 1 | 18:51.4 | 6:05 |
2 | 167 | Braxton | Robinson | M | 12 | Cottage Grove | 5 | 20:22.4 | 6:34 |
3 | 159 | Luke | Fery | M | 12 | Cottage Grove | 6 | 20:34.7 | 6:38 |
4 | 58 | Soren | Gatlin | M | 12 | Churchill | 4 | 20:38.9 | 6:39 |
5 | 88 | Julian | Shapiro | M | 12 | Churchill | 5 | 20:46.4 | 6:42 |
6 | 172 | Hayes | Valley | M | 12 | Cottage Grove | 9 | 20:49.9 | 6:43 |
7 | 688 | August | Santin | M | 12 | Marist | 1 | 21:07.4 | 6:48 |
8 | 36 | William | Blakely | M | 12 | Churchill | 7 | 21:07.7 | 6:49 |
9 | 1117 | Seth | Wood | M | 12 | Philomath | 1 | 21:54.2 | 7:03 |
10 | 1244 | Victor | Jimenez | M | 12 | Springfield | 6 | 22:00.7 | 7:06 |
11 | 1344 | Brett | Knutson | M | 12 | St Paul | 2 | 22:11.7 | 7:09 |
12 | 168 | Dakota | Roth | M | 12 | Cottage Grove | 12 | 22:22.7 | 7:13 |
13 | 1287 | Joseph | Plueard | M | 12 | Springfield | 7 | 22:24.9 | 7:13 |
14 | 171 | Ronin | Soulard | M | 12 | Cottage Grove | 13 | 22:53.2 | 7:22 |
15 | 451 | Ryker | Leblanc | M | 12 | Estacada | 1 | 23:33.0 | 7:35 |
16 | 1349 | Jesse | Rincon | M | 12 | St Paul | 3 | 24:29.2 | 7:53 |
17 | 173 | Aiden | Walker | M | 12 | Cottage Grove | 14 | 25:47.9 | 8:19 |
18 | 480 | Julius | Ribeynug | M | 12 | Estacada | 5 | 25:55.8 | 8:21 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 162 | Micah | Hanke | M | 10 | Cottage Grove | 1 | 18:27.3 | 5:57 |
2 | 78 | Shane | Okuley | M | 10 | Churchill | 1 | 19:41.1 | 6:21 |
3 | 1315 | Leonardo | Whisler | M | 10 | Springfield | 2 | 20:09.2 | 6:30 |
4 | 1297 | Kaleb | Singh | M | 10 | Springfield | 3 | 20:26.4 | 6:35 |
5 | 53 | Arlen | Gardner | M | 10 | Churchill | 3 | 20:32.1 | 6:37 |
6 | 1310 | Lachlan | Vaught | M | 10 | Springfield | 4 | 20:48.7 | 6:42 |
7 | 95 | Kaden | Wallace | M | 10 | Churchill | 6 | 21:06.4 | 6:48 |
8 | 198 | Alexander | Eveland-Dewan | M | 10 | Crescent Valley | 5 | 21:07.9 | 6:49 |
9 | 1361 | Tristen | Adams | M | 10 | Triangle Lake | 2 | 21:21.1 | 6:53 |
10 | 613 | Michael | Gibson | M | 10 | Junction City | 1 | 21:37.4 | 6:58 |
11 | 74 | Sam | Loesberg | M | 10 | Churchill | 8 | 21:56.5 | 7:04 |
12 | 1109 | Oakley | Pausch | M | 10 | Philomath | 2 | 21:57.7 | 7:05 |
13 | 606 | Seth | Dillow | M | 10 | Junction City | 2 | 21:59.2 | 7:05 |
14 | 694 | Malachai | Whitaker | M | 10 | Marist | 3 | 22:06.3 | 7:07 |
15 | 891 | Wyatt | Toups | M | 10 | Monroe | 1 | 22:53.0 | 7:22 |
16 | 59 | Max | Jankowski | M | 10 | Churchill | 10 | 23:18.2 | 7:31 |
17 | 217 | Benjamin | Reistad | M | 10 | Crescent Valley | 7 | 23:20.2 | 7:31 |
18 | 1256 | Caden | Lyons | M | 10 | Springfield | 9 | 23:21.9 | 7:32 |
19 | 1260 | Zane | Muir | M | 10 | Springfield | 11 | 23:23.4 | 7:32 |
20 | 752 | Logan | Bledsoe | M | 10 | Monroe | 2 | 23:40.2 | 7:38 |
21 | 691 | Ashton | Thompson | M | 10 | Marist | 7 | 23:43.7 | 7:39 |
22 | 62 | Aden | Langford | M | 10 | Churchill | 11 | 24:16.9 | 7:49 |
23 | 1050 | Wyatt | Coen | M | 10 | Philomath | 4 | 24:36.0 | 7:56 |
24 | 484 | Cooper | Skroch | M | 10 | Estacada | 3 | 25:04.0 | 8:05 |
25 | 446 | Xander | Kane | M | 10 | Estacada | 4 | 25:19.5 | 8:10 |
26 | 1148 | Casey | Wells | M | 10 | South Umpqua | 1 | 25:19.7 | 8:10 |
27 | 1290 | Edgar | Ray | M | 10 | Springfield | 13 | 25:22.5 | 8:11 |
28 | 665 | Toni | Garcia-Galvan | M | 10 | Mapleton | 1 | 25:48.6 | 8:19 |
29 | 199 | Thatcher | Grose | M | 10 | Crescent Valley | 10 | 25:55.5 | 8:21 |
30 | 865 | Hunter | Eastridge | M | 10 | Monroe | 3 | 28:11.6 | 9:05 |
31 | 227 | Harrison | Scott | M | 10 | Crescent Valley | 11 | 28:46.7 | 9:16 |
32 | 68 | Mason | Langford | M | 10 | Churchill | 12 | 29:20.0 | 9:27 |
33 | 1213 | Cecil | Daley | M | 10 | Springfield | 16 | 30:10.3 | 9:43 |
34 | 1231 | Henry | Fuller | M | 10 | Springfield | 17 | 30:11.3 | 9:43 |
35 | 1331 | Sam | Coppola | M | 10 | St Paul | 4 | 37:03.0 | 11:56 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 1048 | Cassidy | Smart | F | 9 | Philomath | 2 | 19:57.2 | 6:26 |
2 | 900 | Addison | Horning | F | 9 | North Bend | 1 | 20:42.7 | 6:40 |
3 | 746 | Miley | Richardson | F | 9 | Monroe | 1 | 20:46.7 | 6:42 |
4 | 1039 | Reagan | Nuno | F | 9 | Philomath | 4 | 21:12.7 | 6:50 |
5 | 1189 | Bella | Wells | F | 9 | Springfield | 1 | 21:35.8 | 6:58 |
6 | 191 | Hallee | Van Tress | F | 9 | Crescent Valley | 6 | 21:44.2 | 7:00 |
7 | 538 | Fiona | Leach | F | 9 | Junction City | 4 | 22:12.4 | 7:09 |
8 | 135 | Carly | Knutson | F | 9 | Cottage Grove | 5 | 22:33.4 | 7:16 |
9 | 420 | Miette | Putnam | F | 9 | Estacada | 2 | 23:14.4 | 7:29 |
10 | 1187 | Olivia | Uehlin | F | 9 | Springfield | 4 | 23:19.9 | 7:31 |
11 | 678 | Maia | Wagner | F | 9 | Marist | 3 | 25:01.9 | 8:04 |
12 | 1192 | Abby | Wing | F | 9 | Springfield | 7 | 25:05.0 | 8:05 |
13 | 895 | Malia | Flitcroft | F | 9 | North Bend | 7 | 26:48.5 | 8:38 |
14 | 12 | Leila | Hurst | F | 9 | Churchill | 4 | 27:09.8 | 8:45 |
15 | 550 | Cassie | Skiles | F | 9 | Junction City | 7 | 30:44.6 | 9:54 |
16 | 1393 | Ocean | Garcia | F | 9 | Yamhill-Carlton | 3 | 32:01.2 | 10:19 |
17 | 1394 | Dorismar | Gutierrez | F | 9 | Yamhill-Carlton | 4 | 39:28.9 | 12:43 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 192 | Lillian | Weiss | F | 11 | Crescent Valley | 2 | 18:58.3 | 6:07 |
2 | 493 | Lola | Esplin | F | 11 | Junction City | 1 | 19:20.9 | 6:14 |
3 | 123 | Ella | Cardwell | F | 11 | Cottage Grove | 1 | 19:54.1 | 6:25 |
4 | 188 | Ella | Rosling | F | 11 | Crescent Valley | 4 | 20:46.5 | 6:42 |
5 | 902 | Ellieana (e | Massey | F | 11 | North Bend | 2 | 20:47.7 | 6:42 |
6 | 951 | Lucy | King | F | 11 | Philomath | 5 | 21:24.9 | 6:54 |
7 | 492 | Eva | Buenau | F | 11 | Junction City | 3 | 22:05.0 | 7:07 |
8 | 120 | Emmerson | Bickford | F | 11 | Cottage Grove | 6 | 22:49.7 | 7:21 |
9 | 699 | Sandra | Martin | F | 11 | Mazama | 1 | 23:27.9 | 7:34 |
10 | 377 | Magdalen | Gehred | F | 11 | Estacada | 5 | 24:21.4 | 7:51 |
11 | 1188 | Diana | Vasquez Lopez | F | 11 | Springfield | 5 | 24:33.7 | 7:55 |
12 | 359 | Hannah | Yaskovich | F | 11 | Elmira | 1 | 25:08.0 | 8:06 |
13 | 499 | Kylie | Holton | F | 11 | Junction City | 5 | 25:48.8 | 8:19 |
14 | 905 | Riley | Mullanix | F | 11 | North Bend | 6 | 26:18.4 | 8:29 |
15 | 506 | Natalie | Lawson | F | 11 | Junction City | 6 | 26:28.6 | 8:32 |
16 | 667 | Tabitha | Carraher | F | 11 | Marist | 4 | 27:41.1 | 8:55 |
17 | 698 | Mylee | Earhart | F | 11 | Mazama | 3 | 29:00.0 | 9:21 |
18 | 674 | June | Robinson | F | 11 | Marist | 6 | 30:40.7 | 9:53 |
19 | 141 | Zoey | Knutson | F | 11 | Cottage Grove | 7 | 30:45.7 | 9:55 |
20 | 700 | Sophie | Thompson | F | 11 | Mazama | 4 | 32:48.7 | 10:34 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 194 | Emily | Wisniewski | F | 12 | Crescent Valley | 1 | 18:36.4 | 6:00 |
2 | 946 | Adele | Beckstead | F | 12 | Philomath | 1 | 19:03.7 | 6:09 |
3 | 495 | Libby | Fox | F | 12 | Junction City | 2 | 19:29.5 | 6:17 |
4 | 180 | Sasha | Kelly | F | 12 | Crescent Valley | 3 | 19:37.9 | 6:20 |
5 | 1033 | Hallie | Morrison | F | 12 | Philomath | 3 | 20:04.1 | 6:28 |
6 | 5 | Fiona | Birchler | F | 12 | Churchill | 1 | 20:29.4 | 6:36 |
7 | 179 | Althea | Gdontakis-Pos | F | 12 | Crescent Valley | 5 | 21:01.7 | 6:47 |
8 | 989 | Hanna | McDaniel | F | 12 | Philomath | 6 | 22:02.9 | 7:06 |
9 | 132 | Maddison | France | F | 12 | Cottage Grove | 3 | 22:05.2 | 7:07 |
10 | 1186 | Audrey | Sommerville | F | 12 | Springfield | 3 | 22:10.4 | 7:09 |
11 | 374 | Jackie | Gehred | F | 12 | Estacada | 1 | 22:23.5 | 7:13 |
12 | 144 | Allison | Palluck | F | 12 | Cottage Grove | 4 | 22:25.5 | 7:14 |
13 | 953 | Brooke | McDaniel | F | 12 | Philomath | 7 | 22:29.4 | 7:15 |
14 | 7 | Olivia | Dodge | F | 12 | Churchill | 3 | 23:13.3 | 7:29 |
15 | 424 | Sunny | Shaver | F | 12 | Estacada | 4 | 23:22.9 | 7:32 |
16 | 1389 | Laurel | Chadwick | F | 12 | Yamhill-Carlton | 1 | 24:47.6 | 7:59 |
17 | 1180 | Annika | Kimball | F | 12 | Springfield | 6 | 24:48.7 | 8:00 |
18 | 1396 | Mia | Lehmann | F | 12 | Yamhill-Carlton | 2 | 26:12.2 | 8:27 |
19 | 251 | Chantell | Noffsinger | F | 12 | Creswell | 1 | 28:39.7 | 9:14 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 676 | Lucy | Shah | F | 10 | Marist | 1 | 20:02.1 | 6:27 |
2 | 130 | Hailey | Fergason | F | 10 | Cottage Grove | 2 | 22:01.0 | 7:06 |
3 | 1152 | Ellen | Auxier | F | 10 | Springfield | 2 | 22:04.8 | 7:07 |
4 | 912 | Lauren | Wolfe | F | 10 | North Bend | 3 | 22:53.5 | 7:23 |
5 | 16 | Hannah | Knowles | F | 10 | Churchill | 2 | 22:59.7 | 7:25 |
6 | 379 | Piper | Hambelton | F | 10 | Estacada | 3 | 23:17.9 | 7:30 |
7 | 673 | Cheryl | Kfoevsinyuy | F | 10 | Marist | 2 | 24:49.7 | 8:00 |
8 | 907 | Alize | Page | F | 10 | North Bend | 4 | 25:03.9 | 8:05 |
9 | 908 | Heidi | Truong | F | 10 | North Bend | 5 | 26:01.0 | 8:23 |
10 | 10 | Ariyana | Hart | F | 10 | Churchill | 5 | 27:38.0 | 8:54 |
11 | 906 | Ali | Nicholson | F | 10 | North Bend | 8 | 27:41.1 | 8:55 |
12 | 697 | Icelynn | Chase | F | 10 | Mazama | 2 | 28:45.6 | 9:16 |
13 | 668 | Delaney | Clark | F | 10 | Marist | 5 | 30:30.5 | 9:50 |
14 | 242 | Sophie | Bonn | F | 10 | Creswell | 2 | 32:14.4 | 10:23 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
0 | 923 | Cameron | Metzgus | M | Jr | North Bend | 2 | 21:15.7 | 6:51 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 149 | Jennings | Albrecht | M | 9 | Cottage Grove | 6 | 18:15.7 | 5:53 |
2 | 612 | Charly | Gambee | M | 9 | Junction City | 1 | 18:28.6 | 5:57 |
3 | 34 | Eduardo | Avila | M | 9 | Churchill | 6 | 19:00.2 | 6:07 |
4 | 1400 | Logan | Guinn | M | 9 | Yamhill-Carlton | 4 | 19:32.4 | 6:18 |
5 | 1980 | Torsten | Nordstrom | M | 9 | Yamhill-Carlton | 5 | 20:04.8 | 6:28 |
6 | 679 | Joaquin | Baker | M | 9 | Marist | 6 | 20:15.6 | 6:32 |
7 | 288 | Hans | Lewis | M | 9 | Creswell | 1 | 20:15.8 | 6:32 |
8 | 264 | Lincoln | Criddle | M | 9 | Creswell | 2 | 20:17.6 | 6:32 |
9 | 603 | Jaron | Brey | M | 9 | Junction City | 4 | 20:27.6 | 6:36 |
10 | 320 | Ben | Shaw | M | 9 | Creswell | 3 | 20:40.2 | 6:40 |
11 | 470 | Theron | Montgomery | M | 9 | Estacada | 5 | 21:24.7 | 6:54 |
12 | 720 | Maxwell | Thompson | M | 9 | Mazama | 3 | 22:14.1 | 7:10 |
13 | 344 | Henry | Shaw | M | 9 | Creswell | 4 | 23:53.9 | 7:42 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 1086 | Leo | Pausch | M | 11 | Philomath | 1 | 16:41.8 | 5:23 |
2 | 236 | William | Van Tress | M | 11 | Crescent Valley | 1 | 17:04.7 | 5:30 |
3 | 1214 | Jeyder | Espino Sosa | M | 11 | Springfield | 1 | 17:12.9 | 5:33 |
4 | 94 | Tautai | Soeby | M | 11 | Churchill | 2 | 17:29.1 | 5:38 |
5 | 1397 | Zayden | Aspey | M | 11 | Yamhill-Carlton | 2 | 17:29.2 | 5:38 |
6 | 157 | David | Culbert | M | 11 | Cottage Grove | 2 | 17:47.3 | 5:44 |
7 | 160 | Frank | Garcia | M | 11 | Cottage Grove | 3 | 17:47.4 | 5:44 |
8 | 79 | Athens | Piechowicz | M | 11 | Churchill | 3 | 17:48.4 | 5:44 |
9 | 161 | Jackson | Gifford | M | 11 | Cottage Grove | 5 | 18:01.6 | 5:49 |
10 | 373 | Jake | Vandamme | M | 11 | Elmira | 2 | 18:06.6 | 5:50 |
11 | 800 | Eli | Dilworth | M | 11 | Monroe | 2 | 18:15.3 | 5:53 |
12 | 886 | Taylor | Johnson | M | 11 | Monroe | 3 | 18:34.9 | 5:59 |
13 | 663 | Braeden | Thelander | M | 11 | Junction City | 2 | 18:40.8 | 6:01 |
14 | 166 | Lucas | O Hara | M | 11 | Cottage Grove | 7 | 19:00.1 | 6:07 |
15 | 490 | Conan | Wynn | M | 11 | Estacada | 3 | 20:07.8 | 6:29 |
16 | 596 | Eric | Amacher | M | 11 | Junction City | 5 | 20:45.0 | 6:41 |
17 | 661 | Adrian | Rivas | M | 11 | Junction City | 6 | 20:59.2 | 6:46 |
18 | 924 | Elijah | Pitts | M | 11 | North Bend | 1 | 21:07.3 | 6:48 |
19 | 662 | Alexandre | Simpson | M | 11 | Junction City | 7 | 21:23.7 | 6:54 |
20 | 913 | Noah | Bustamente | M | 11 | North Bend | 4 | 21:57.9 | 7:05 |
21 | 489 | Townsend | Weiler | M | 11 | Estacada | 6 | 23:16.3 | 7:30 |
22 | 917 | Cameron | Gaudette | M | 11 | North Bend | 6 | 28:30.2 | 9:11 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 152 | Carter | Bengtson | M | 12 | Cottage Grove | 1 | 15:32.0 | 5:00 |
2 | 692 | Conor | Thompson | M | 12 | Marist | 1 | 16:21.6 | 5:16 |
3 | 1399 | Louigi | Etta | M | 12 | Yamhill-Carlton | 1 | 16:24.5 | 5:17 |
4 | 361 | Jude | Carman | M | 12 | Elmira | 1 | 17:12.1 | 5:33 |
5 | 233 | Nikolas | Tokarczyk | M | 12 | Crescent Valley | 2 | 17:13.6 | 5:33 |
6 | 60 | Kai | Kerns | M | 12 | Churchill | 1 | 17:21.7 | 5:36 |
7 | 240 | Josiah | Velez | M | 12 | Crescent Valley | 3 | 17:26.1 | 5:37 |
8 | 82 | Kobi | Prenevost | M | 12 | Churchill | 4 | 17:58.1 | 5:47 |
9 | 163 | Easton | Hutchins | M | 12 | Cottage Grove | 4 | 17:59.0 | 5:48 |
10 | 195 | Ian | Baker | M | 12 | Crescent Valley | 6 | 18:11.0 | 5:52 |
11 | 701 | Christopher | Barajas | M | 12 | Mazama | 1 | 18:14.5 | 5:53 |
12 | 1073 | Jj | Lewis | M | 12 | Philomath | 3 | 18:15.7 | 5:53 |
13 | 83 | Wiley | Rhoads | M | 12 | Churchill | 5 | 18:38.6 | 6:01 |
14 | 479 | William | Olson | M | 12 | Estacada | 2 | 18:43.9 | 6:02 |
15 | 849 | Tanner | Dilworth | M | 12 | Monroe | 4 | 18:44.2 | 6:02 |
