Mt Hood to Seaside, Oregon
8/23/2024 2:00:00 AM
|
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
0 | 960 | Nike Running | 26:28:57.0 | 8:06 | 7:35:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 869 | Good Guys Run Club | 18:52:12.5 | 5:46 | 10:35:00 AM |
2 | 17 | #3StripeLifeHTC | 22:03:46.0 | 6:45 | 10:40:00 AM |
3 | 918 | Knightrunners | 22:25:44.6 | 6:51 | 10:50:00 AM |
4 | 959 | Lady and the Gramps | 23:13:55.8 | 7:06 | 11:05:00 AM |
5 | 1277 | Pete s Sake | 24:30:30.0 | 7:30 | 10:55:00 AM |
6 | 952 | Air Force Run | 25:04:26.5 | 7:40 | 11:25:00 AM |
7 | 795 | Gigahurts | 25:15:31.0 | 7:43 | 11:10:00 AM |
8 | 672 | MKS | 25:16:53.7 | 7:44 | 11:20:00 AM |
9 | 199 | Run On Clouds | 25:23:50.9 | 7:46 | 10:55:00 AM |
10 | 1190 | Snow Peak USA | 25:42:58.2 | 7:52 | 12:55:00 PM |
11 | 934 | Keep On Chuck In | 25:54:27.9 | 7:55 | 11:35:00 AM |
12 | 545 | Rolling Blunder | 26:09:13.6 | 8:00 | 11:25:00 AM |
13 | 130 | Precision Castsharks | 26:16:46.1 | 8:02 | 11:00:00 AM |
14 | 132 | PGE Shock Treatment | 26:21:53.7 | 8:04 | 12:45:00 PM |
15 | 373 | Thermo Fisher NanoRunners | 26:45:47.0 | 8:11 | 3:15:00 AM |
16 | 1143 | Soles of Steel | 26:47:19.2 | 8:11 | 11:30:00 AM |
17 | 905 | The Swifteez | 26:58:11.0 | 8:15 | 12:50:00 PM |
18 | 891 | RTI | 26:58:32.0 | 8:15 | 8:05:00 AM |
19 | 1093 | The Half-Centaurs | 27:29:36.0 | 8:24 | 11:40:00 AM |
20 | 954 | Wafflegonians | 27:30:18.1 | 8:24 | 6:15:00 AM |
21 | 129 | Grand + Benedict s Inc | 27:36:26.2 | 8:26 | 11:40:00 AM |
22 | 935 | Rainbow Kittens | 27:51:22.5 | 8:31 | 11:20:00 AM |
23 | 907 | Wet Standpipe | 27:51:37.1 | 8:31 | 4:30:00 AM |
24 | 222 | Skanska Hard Hat Hustlers | 27:59:55.7 | 8:33 | 1:15:00 PM |
25 | 754 | DUCT & RUN | 28:00:53.5 | 8:34 | 12:30:00 PM |
27 | 840 | Run Trill | 28:12:29.7 | 8:37 | 6:30:00 AM |
28 | 916 | WHQ JDI HTC 2024 | 28:16:23.2 | 8:38 | 10:40:00 AM |
29 | 963 | Streakin EKINs 4 | 28:19:44.3 | 8:39 | 7:45:00 AM |
30 | 352 | Chafin Our Dream | 28:23:31.4 | 8:41 | 6:05:00 AM |
31 | 356 | Left to Our Own Devices | 28:33:31.5 | 8:44 | 10:00:00 AM |
32 | 815 | Lawn Gone and Hauling Grass | 28:35:37.7 | 8:44 | 6:00:00 AM |
33 | 353 | SloMo AC | 28:38:30.8 | 8:45 | 12:50:00 PM |
34 | 761 | Always Runny In Philadelphia | 28:40:07.5 | 8:46 | 11:45:00 AM |
35 | 440 | Eat Veggies or Die | 28:40:13.1 | 8:46 | 3:55:00 AM |
36 | 910 | Knights of the Swoosh Table | 28:43:12.7 | 8:47 | 11:05:00 AM |
37 | 914 | Anti Cancer Gang | 28:44:34.7 | 8:47 | 5:20:00 AM |
38 | 922 | Shoe Dogs | 28:46:50.9 | 8:48 | 6:40:00 AM |
39 | 965 | Streakin EKINS 3 | 28:49:43.0 | 8:49 | 7:45:00 AM |
40 | 579 | Corvallis Police Department | 28:52:31.1 | 8:50 | 1:15:00 PM |
41 | 734 | Consorus Rex | 28:53:08.1 | 8:50 | 1:25:00 PM |
42 | 1234 | Pals | 28:53:21.4 | 8:50 | 12:00:00 PM |
43 | 594 | Not Street Legal | 28:53:36.6 | 8:50 | 10:00:00 AM |
44 | 395 | Back to the Suture Part XXXII | 29:02:41.2 | 8:53 | 12:55:00 PM |
45 | 928 | Knees For Speed | 29:04:28.5 | 8:53 | 11:45:00 AM |
46 | 866 | Ready and Label | 29:07:01.5 | 8:54 | 5:55:00 AM |
47 | 957 | Global Nike Stores | 29:07:06.2 | 8:54 | 5:50:00 AM |
49 | 213 | adiDash | 29:16:42.7 | 8:57 | 3:30:00 AM |
50 | 397 | Hammerheads | 29:19:55.6 | 8:58 | 7:00:00 AM |
51 | 773 | Campbell | 29:21:46.2 | 8:58 | 5:30:00 AM |
52 | 315 | No Bad Knees | 29:22:55.5 | 8:59 | 1:15:00 PM |
53 | 679 | Hot and Ungrounded | 29:24:16.5 | 8:59 | 3:10:00 AM |
54 | 949 | Run Masheen 5 | 29:26:06.2 | 9:00 | 3:55:00 AM |
55 | 229 | ULtimate Runners | 29:27:25.2 | 9:00 | 4:05:00 AM |
56 | 505 | Schnitz & Giggles | 29:27:40.0 | 9:00 | 3:05:00 AM |
57 | 923 | SWOOSH SOLE MATES | 29:29:10.4 | 9:01 | 3:45:00 AM |
58 | 106 | Oregon National Guard JAG | 29:31:30.2 | 9:01 | 1:05:00 PM |
59 | 528 | Freightliner Spare Tires | 29:32:27.0 | 9:02 | 4:35:00 AM |
61 | 909 | GaME Hunters | 29:35:21.5 | 9:03 | 5:25:00 AM |
62 | 482 | KAI Runners | 29:38:48.8 | 9:04 | 1:05:00 PM |
63 | 955 | Streakin EKINs 1 | 29:41:21.3 | 9:04 | 7:00:00 AM |
64 | 696 | FemtoJoules of Energy | 29:41:22.6 | 9:04 | 3:25:00 AM |
65 | 418 | Hoffman Fast Trackers | 29:46:01.2 | 9:06 | 12:15:00 PM |
66 | 738 | Tillamook Babyloafers | 29:47:53.2 | 9:06 | 7:00:00 AM |
68 | 112 | Performance Pace Cadets | 29:50:32.7 | 9:07 | 4:05:00 AM |
69 | 857 | Oregon Tool - Sharper by Nature | 29:54:47.5 | 9:09 | 6:30:00 AM |
70 | 783 | Lou Has a Big Head | 29:54:49.7 | 9:09 | 4:10:00 AM |
71 | 801 | Vestas Turbinators | 29:57:25.4 | 9:09 | 6:25:00 AM |
72 | 88 | Athleting to the Max | 29:58:27.2 | 9:10 | 4:15:00 AM |
73 | 304 | Seismic Wave | 30:00:13.0 | 9:10 | 3:25:00 AM |
75 | 343 | Slow Voltage | 30:02:38.2 | 9:11 | 10:45:00 AM |
76 | 721 | Extremely Warn | 30:07:10.4 | 9:12 | 9:25:00 AM |
77 | 902 | Worldswide | 30:13:50.7 | 9:14 | 7:30:00 AM |
78 | 629 | Enterprise | 30:14:15.2 | 9:14 | 12:40:00 PM |
80 | 1020 | On the Fritz | 30:19:29.5 | 9:16 | 3:30:00 AM |
81 | 388 | Fetchy Buns | 30:31:38.4 | 9:20 | 9:30:00 AM |
82 | 756 | Tract Stars | 30:33:14.1 | 9:20 | 5:30:00 AM |
83 | 799 | We Can Dig It | 30:33:15.4 | 9:20 | 3:45:00 AM |
84 | 565 | FIT AF | 30:40:27.7 | 9:22 | 5:30:00 AM |
85 | 1031 | Hood Rats | 30:42:01.9 | 9:23 | 11:30:00 AM |
86 | 122 | Speed Racers | 30:43:19.2 | 9:23 | 5:30:00 AM |
87 | 354 | 7 Deadly Shins | 30:45:21.0 | 9:24 | 3:30:00 AM |
88 | 1041 | Running from Work | 30:48:31.0 | 9:25 | 7:50:00 AM |
89 | 461 | The Summiteers | 30:52:21.5 | 9:26 | 6:00:00 AM |
90 | 849 | Evanta s C-Suite Striders | 30:57:29.7 | 9:28 | 8:05:00 AM |
91 | 631 | Smokin Laces | 30:57:59.5 | 9:28 | 10:00:00 AM |
92 | 897 | Big Assets | 30:59:34.9 | 9:28 | 6:40:00 AM |
93 | 640 | Nichols Accounting Expensables | 31:01:36.7 | 9:29 | 9:25:00 AM |
94 | 91 | Kershaw Knives | 31:04:41.9 | 9:30 | 3:35:00 AM |
95 | 60 | Team Nikon | 31:06:44.7 | 9:30 | 9:30:00 AM |
96 | 266 | Here for the Metal | 31:06:59.0 | 9:31 | 5:45:00 AM |
97 | 562 | The Decay Fighters of A-dec | 31:07:16.7 | 9:31 | 4:35:00 AM |
98 | 917 | Hood to Goats | 31:10:24.2 | 9:32 | 4:05:00 AM |
99 | 685 | #adidas ShowMeYourBoost | 31:11:00.2 | 9:32 | 5:50:00 AM |
100 | 1051 | Electric Shorts | 31:12:56.7 | 9:32 | 3:40:00 AM |
101 | 718 | Outrun Karen | 31:15:03.0 | 9:33 | 3:45:00 AM |
102 | 921 | Where s my Uber | 31:15:18.4 | 9:33 | 3:35:00 AM |
103 | 942 | BRED RNRS | 31:15:34.4 | 9:33 | 4:05:00 AM |
104 | 725 | Adventist Health Portland | 31:16:28.5 | 9:33 | 3:35:00 AM |
105 | 836 | Swinerton Chafing the Dream | 31:18:22.7 | 9:34 | 6:10:00 AM |
106 | 133 | ZGF Zephyrs | 31:20:45.2 | 9:35 | 2:55:00 AM |
107 | 404 | Harcourts | 31:21:23.2 | 9:35 | 7:45:00 AM |
109 | 313 | Book N It | 31:35:54.7 | 9:39 | 3:55:00 AM |
110 | 693 | Hurry Currie | 31:41:36.9 | 9:41 | 7:05:00 AM |
111 | 1114 | Whose Leg Is It Anyway? | 31:47:29.7 | 9:43 | 6:10:00 AM |
112 | 250 | Gr n | 31:48:16.2 | 9:43 | 4:35:00 AM |
113 | 929 | Run n done | 31:48:58.0 | 9:43 | 6:20:00 AM |
114 | 938 | Heel Yeah! | 31:52:09.0 | 9:44 | 8:45:00 AM |
115 | 707 | Uncle Johnny s Joggers | 31:52:38.7 | 9:45 | 10:00:00 AM |
116 | 1229 | First Tech Trekkers | 31:54:48.0 | 9:45 | 5:25:00 AM |
117 | 326 | ATI: Our Metal Runs Hot | 31:59:01.1 | 9:46 | 3:45:00 AM |
118 | 904 | Runsilience | 32:01:14.5 | 9:47 | 10:40:00 AM |
119 | 1236 | White Claw | 32:03:51.5 | 9:48 | 5:35:00 AM |
120 | 691 | This Was Not In My Job Description | 32:07:59.5 | 9:49 | 6:05:00 AM |
121 | 539 | Ridgefield RoadRunners | 32:20:32.5 | 9:53 | 7:50:00 AM |
123 | 428 | Running Windows | 32:25:21.0 | 9:54 | 7:30:00 AM |
124 | 939 | Talkin Sneaks | 32:25:41.5 | 9:55 | 10:00:00 AM |
125 | 1047 | Applied Materials - Charlie s Angels | 32:26:19.6 | 9:55 | 6:35:00 AM |
126 | 816 | Lawn Gone and Hauling Grass2 | 32:32:32.6 | 9:57 | 6:00:00 AM |
127 | 643 | Van InHalin | 32:42:15.0 | 10:00 | 6:10:00 AM |
128 | 1235 | Sweaty Betties and Coastline Yetis | 32:51:48.5 | 10:03 | 3:15:00 AM |
129 | 802 | The Big Fat Pandas | 32:53:19.9 | 10:03 | 4:05:00 AM |
132 | 274 | Patent Pending | 32:58:07.9 | 10:05 | 3:15:00 AM |
133 | 1085 | Mosaic s Couch to Coast | 33:15:22.5 | 10:10 | 7:55:00 AM |
134 | 484 | Paternoster Farnell & Grein LLP | 33:17:02.9 | 10:10 | 8:45:00 AM |
135 | 551 | Ardon Health | 33:25:26.5 | 10:13 | 3:30:00 AM |
136 | 1088 | At the End of our Legs | 33:28:10.5 | 10:14 | 6:35:00 AM |
137 | 312 | The Greenbrier Railblazers | 33:36:07.0 | 10:16 | 3:05:00 AM |
138 | 391 | Taylor Metal Products | 33:36:34.7 | 10:16 | 6:40:00 AM |
139 | 557 | Clackamas Most Wanted | 33:46:34.6 | 10:19 | 8:00:00 AM |
140 | 708 | ProcorePDX | 33:49:55.0 | 10:20 | 7:15:00 AM |
141 | 1105 | Running Out of Real Estate | 33:54:53.9 | 10:22 | 3:10:00 AM |
142 | 796 | Subpoena Coladas | 33:56:36.0 | 10:22 | 6:25:00 AM |
143 | 638 | HTC Uninsurables | 33:56:40.6 | 10:22 | 3:15:00 AM |
144 | 185 | Attempt To Elude | 33:58:28.7 | 10:23 | 6:35:00 AM |
145 | 204 | Workday SaaSquatches | 34:07:04.0 | 10:26 | 5:40:00 AM |
146 | 100 | Audigy Hear-oes | 34:07:33.8 | 10:26 | 8:45:00 AM |
147 | 554 | TE Connectivity | 34:08:28.3 | 10:26 | 6:55:00 AM |
148 | 306 | Git-R-Run | 34:17:33.2 | 10:29 | 7:40:00 AM |
149 | 413 | Chinook Winds Casino Resort | 34:27:55.0 | 10:32 | 7:10:00 AM |
150 | 1056 | The Dream is Free | 34:39:39.5 | 10:36 | 3:30:00 AM |
151 | 387 | Reser s Spud Runners | 34:42:34.5 | 10:36 | 5:55:00 AM |
152 | 573 | Beer Flavor Beer | 34:55:48.6 | 10:40 | 6:40:00 AM |
153 | 944 | Whoop Whoop Owesome!!! | 35:24:09.7 | 10:49 | 4:35:00 AM |
154 | 273 | I&E Runstruction | 35:45:17.7 | 10:56 | 4:10:00 AM |
155 | 174 | Cynthia s Team | 35:46:23.5 | 10:56 | 7:20:00 AM |
156 | 180 | Team Lightspeed Networks | 36:05:45.2 | 11:02 | 4:35:00 AM |
157 | 931 | Hakunamatata | 38:40:03.9 | 11:49 | 3:55:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 3 | Bowerman Track Club | 17:50:12.0 | 5:27 | 1:30:00 PM |
2 | 924 | The Lostboys | 18:16:44.2 | 5:35 | 10:35:00 AM |
3 | 950 | Tarahumara | 19:46:51.5 | 6:03 | 1:30:00 PM |
4 | 198 | Cloudsurfers | 21:28:49.0 | 6:34 | 10:40:00 AM |
5 | 33 | GE Aerospace Runners | 21:29:26.5 | 6:34 | 10:35:00 AM |
6 | 936 | Stroopwaffle Racers | 23:51:36.3 | 7:18 | 11:00:00 AM |
7 | 970 | Neptune Run Crew | 25:01:33.1 | 7:39 | 1:00:00 PM |
8 | 903 | MAG | 25:53:28.7 | 7:55 | 11:40:00 AM |
9 | 1199 | Sweaty Lemons | 26:27:40.7 | 8:05 | 11:15:00 AM |
10 | 238 | Sport Oregon + Populous | 26:44:12.2 | 8:10 | 11:00:00 AM |
12 | 927 | Fly Knitters | 27:24:09.6 | 8:23 | 12:10:00 PM |
13 | 269 | 24 Square Feet | 27:46:06.5 | 8:29 | 12:20:00 PM |
14 | 1069 | Columbia Sportswear | 27:46:45.5 | 8:29 | 7:45:00 AM |
15 | 340 | Friends of the Children PDX | 28:03:47.7 | 8:35 | 12:50:00 PM |
16 | 503 | 10-Key Pacers | 28:04:28.5 | 8:35 | 3:40:00 AM |
17 | 951 | Nike Betaflys | 28:58:02.7 | 8:51 | 11:50:00 AM |
18 | 941 | Group Therapy | 29:04:14.2 | 8:53 | 2:55:00 AM |
19 | 798 | PwC You at the Coast | 29:06:28.1 | 8:54 | 12:20:00 PM |
20 | 381 | Providence Hobblists | 29:12:54.2 | 8:56 | 11:50:00 AM |
21 | 263 | luluorange | 29:14:36.3 | 8:56 | 7:30:00 AM |
22 | 877 | Providence FinishCancer | 29:20:20.4 | 8:58 | 7:00:00 AM |
23 | 1206 | Socially Intubated | 29:22:07.5 | 8:59 | 12:00:00 PM |
24 | 1005 | ATI Always Think Insanity | 29:29:49.2 | 9:01 | 10:55:00 AM |
25 | 964 | PRE/EKIN Team | 29:41:23.5 | 9:04 | 7:45:00 AM |
26 | 906 | Vapor Tortoises | 29:44:45.7 | 9:05 | 3:15:00 AM |
27 | 491 | Team Power Monkey | 29:45:26.3 | 9:06 | 12:55:00 PM |
28 | 546 | KISS MY PUTT | 29:49:56.7 | 9:07 | 5:40:00 AM |
29 | 953 | The Pacemakers | 29:58:19.9 | 9:10 | 6:00:00 AM |
30 | 583 | From Good to Toast | 29:59:10.0 | 9:10 | 3:10:00 AM |
31 | 933 | Swoosh Effect | 30:02:11.7 | 9:11 | 6:15:00 AM |
32 | 956 | Swoosh in the Hood | 30:08:03.7 | 9:13 | 3:15:00 AM |
33 | 320 | Marmoset Track Club | 30:17:59.2 | 9:16 | 5:25:00 AM |
34 | 901 | Air Nomads | 30:18:11.7 | 9:16 | 11:00:00 AM |
36 | 1092 | Team P.E.A.C.E. | 30:34:38.6 | 9:21 | 3:30:00 AM |
37 | 937 | Blackdogs | 30:36:17.3 | 9:21 | 3:45:00 AM |
38 | 664 | Fortis Critical Path | 30:37:25.6 | 9:22 | 5:50:00 AM |
39 | 1086 | NV5 Geospatial | 30:40:45.5 | 9:23 | 5:50:00 AM |
40 | 542 | adiventurers | 30:56:09.0 | 9:27 | 7:30:00 AM |
41 | 1151 | Fluve Groove | 30:58:08.1 | 9:28 | 4:15:00 AM |
42 | 827 | Running on Empty | 31:03:18.5 | 9:29 | 6:00:00 AM |
43 | 625 | COUNTRY Financial | 31:09:44.9 | 9:31 | 5:30:00 AM |
44 | 215 | Rose City Barbell | 31:20:42.7 | 9:35 | 11:00:00 AM |
45 | 1054 | Truebeck Construction PDX | 31:28:12.9 | 9:37 | 3:10:00 AM |
46 | 358 | Meals on Wheels People | 31:38:27.0 | 9:40 | 6:50:00 AM |
47 | 218 | Brewed to Run | 31:38:41.9 | 9:40 | 7:10:00 AM |
48 | 919 | Nike Ascend | 31:43:00.4 | 9:42 | 6:55:00 AM |
49 | 622 | POA A Team | 31:45:21.7 | 9:42 | 6:10:00 AM |
50 | 76 | Beacon Babes | 31:50:43.6 | 9:44 | 6:50:00 AM |
51 | 194 | Brainium | 31:57:40.0 | 9:46 | 6:40:00 AM |
52 | 653 | All BAE and Night | 32:07:18.7 | 9:49 | 7:35:00 AM |
53 | 107 | Blue Ribbon Bandits | 32:09:08.2 | 9:50 | 4:15:00 AM |
54 | 608 | SoundsTruck NW | 32:10:04.2 | 9:50 | 4:10:00 AM |
55 | 971 | APLA on the Run | 32:11:59.9 | 9:50 | 6:05:00 AM |
57 | 940 | Team Grit and Grind | 32:13:10.8 | 9:51 | 7:00:00 AM |
58 | 561 | Vacasaraptors | 32:14:17.5 | 9:51 | 8:45:00 AM |
59 | 316 | Cloudmonsters | 32:17:59.0 | 9:52 | 5:25:00 AM |
60 | 314 | Voyage of the COWDOGS! | 32:20:40.5 | 9:53 | 8:45:00 AM |
61 | 469 | Team Meadows | 32:24:41.1 | 9:54 | 4:10:00 AM |
62 | 775 | PwC You At The Finish Line Again! | 32:25:20.8 | 9:54 | 6:20:00 AM |
63 | 880 | Providence Perspire to Inspire | 32:28:43.7 | 9:56 | 5:40:00 AM |
64 | 290 | Opsis/PLACE | 32:33:54.7 | 9:57 | 7:15:00 AM |
65 | 876 | Providence 24 Deadly Shins | 32:34:52.7 | 9:57 | 6:00:00 AM |
66 | 624 | GENSTRONG | 32:38:47.5 | 9:59 | 7:35:00 AM |
67 | 217 | Pick Me s | 32:49:54.7 | 10:02 | 3:40:00 AM |
68 | 834 | Brown & Brown Chaffing Cheetahs | 32:50:37.2 | 10:02 | 6:45:00 AM |
69 | 143 | Why Walk When U Can Run | 32:53:40.0 | 10:03 | 3:40:00 AM |
70 | 212 | Kinda Fast Mostly Furious | 32:53:45.2 | 10:03 | 7:45:00 AM |
71 | 920 | Nike NA Firstline | 33:00:20.1 | 10:05 | 6:40:00 AM |
72 | 453 | Portland Rescue Mission Sober and Thriving | 33:02:14.7 | 10:06 | 5:35:00 AM |
73 | 692 | Beet Feet | 33:03:03.5 | 10:06 | 6:15:00 AM |
75 | 241 | Cookin the Streets | 33:10:31.7 | 10:08 | 7:15:00 AM |
76 | 1061 | Sole Crusherz | 33:19:31.7 | 10:11 | 10:00:00 AM |
77 | 1057 | HHPR Hammers | 33:20:09.2 | 10:11 | 7:45:00 AM |
78 | 616 | Billable Miles | 33:26:40.7 | 10:13 | 3:25:00 AM |
80 | 560 | Metropolitan Speediatrics | 33:36:29.0 | 10:16 | 6:05:00 AM |
81 | 665 | Rebound Orthospeedics | 33:47:37.4 | 10:20 | 3:25:00 AM |
83 | 913 | BEN Be Movin | 33:51:04.2 | 10:21 | 4:15:00 AM |
84 | 722 | Tonkon Torpedos | 33:57:07.9 | 10:23 | 7:15:00 AM |
85 | 1082 | Kick n Assphalt | 34:06:55.2 | 10:26 | 7:35:00 AM |
86 | 995 | Cirque du Sore Legs | 34:23:21.2 | 10:31 | 8:45:00 AM |
87 | 396 | IBEW 280 Power Rangers | 34:27:42.3 | 10:32 | 3:25:00 AM |
88 | 330 | Flying Sparks | 34:31:12.7 | 10:33 | 7:20:00 AM |
89 | 908 | Nike Pride | 34:32:13.6 | 10:33 | 3:30:00 AM |
90 | 398 | Chemeketa Storm Chasers | 34:32:31.8 | 10:33 | 6:15:00 AM |
91 | 1189 | Running Turtles | 34:34:17.2 | 10:34 | 4:30:00 AM |
92 | 879 | Providence Heart and Sole | 34:35:41.2 | 10:34 | 3:35:00 AM |
93 | 794 | Portland Coffee Roasters | 34:44:13.7 | 10:37 | 7:25:00 AM |
94 | 202 | Running with Scissors | 34:45:46.5 | 10:37 | 8:00:00 AM |
95 | 480 | Milestone Systems | 34:46:07.2 | 10:37 | 7:55:00 AM |
96 | 12 | 12 Runners 3 Stripes | 35:07:57.0 | 10:44 | 4:30:00 AM |
97 | 485 | Team RAIN or Shine! | 35:42:04.3 | 10:55 | 4:15:00 AM |
98 | 930 | World s Longest Beer Run | 35:46:51.0 | 10:56 | 5:45:00 AM |
99 | 186 | Mustang Express | 36:00:26.0 | 11:00 | 6:15:00 AM |
100 | 819 | 7South Goes East to West | 36:12:09.7 | 11:04 | 6:05:00 AM |
101 | 437 | HSI Kneed to do Better | 36:23:03.2 | 11:07 | 3:55:00 AM |
102 | 1228 | Alaska s Running Narwhals | 36:39:20.7 | 11:12 | 6:45:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 1 | Bowerman Babes | 22:17:35.2 | 6:49 | 10:40:00 AM |
2 | 30 | Starlin s Angels | 26:46:25.2 | 8:11 | 11:05:00 AM |
3 | 889 | The ultimate girls trip for South Sudan | 30:20:50.7 | 9:16 | 8:05:00 AM |
4 | 237 | adihtc05 | 31:41:44.9 | 9:41 | 6:50:00 AM |
5 | 878 | Providence Running A.M.A. | 31:56:03.5 | 9:46 | 4:05:00 AM |
6 | 36 | Sky Hoes Global | 32:49:01.0 | 10:02 | 5:45:00 AM |
7 | 813 | Women Of Vestas | 36:36:27.1 | 11:11 | 4:30:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
26 | 750 | 321KPuFFin | 28:05:29.9 | 8:35 | 2:40:00 AM |
11 | 145 | Team Bolt Tape | 28:32:36.9 | 8:43 | 2:30:00 AM |
114 | 414 | Ignorance is Blisters | 28:43:17.2 | 8:47 | 2:35:00 AM |
12 | 464 | The New Pac-12 | 28:47:04.4 | 8:48 | 2:35:00 AM |
48 | 645 | Naked and Not Afraid | 29:15:03.2 | 8:56 | 2:40:00 AM |
61 | 247 | Sky Dragon | 29:31:48.5 | 9:02 | 2:40:00 AM |
60 | 646 | Sour Power | 29:33:13.3 | 9:02 | 2:40:00 AM |
67 | 468 | ODOC Leg Irons | 29:48:01.4 | 9:06 | 2:35:00 AM |
66 | 224 | Last Chance Summer Prance | 29:51:46.2 | 9:08 | 2:40:00 AM |
74 | 182 | Running On Time | 30:02:09.0 | 9:11 | 2:30:00 AM |
70 | 701 | Team Family | 30:11:40.5 | 9:14 | 2:35:00 AM |
79 | 347 | Samaritan Athletic Medicine | 30:16:48.2 | 9:15 | 2:35:00 AM |
169 | 694 | Marketpacers | 30:34:51.0 | 9:21 | 2:35:00 AM |
177 | 1160 | Rock N Run Portland | 30:47:31.3 | 9:25 | 2:35:00 AM |
108 | 578 | Skanska Saw Dust Sizzlers | 31:26:54.3 | 9:37 | 2:40:00 AM |
122 | 389 | PEC-OVERDRIVE | 32:24:08.0 | 9:54 | 2:30:00 AM |
95 | 1148 | Running From Responsibility | 32:37:03.7 | 9:58 | 2:40:00 AM |
234 | 506 | Speedy G s | 32:40:24.7 | 9:59 | 2:30:00 AM |
130 | 810 | Team Plumb Crazy | 32:54:40.2 | 10:03 | 2:30:00 AM |
131 | 1952 | TREAD ON | 32:55:13.7 | 10:04 | 2:30:00 AM |
20 | 642 | Galactic Pussies | 33:05:20.0 | 10:07 | 3:20:00 AM |
254 | 1118 | Worst Pace Scenario | 33:50:45.2 | 10:21 | 2:35:00 AM |
271 | 249 | BMI 2 High? | 36:02:57.8 | 11:01 | 2:35:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 153 | Renaissance Rebels | 24:49:14.0 | 7:35 | 10:50:00 AM |
2 | 521 | Masters of the Universe | 25:07:27.2 | 7:41 | 10:50:00 AM |
3 | 19 | Dead Jocks in a Box | 28:15:00.6 | 8:38 | 7:00:00 AM |
4 | 1026 | Manhattan Beach Mongrels | 29:48:47.1 | 9:07 | 12:50:00 PM |
5 | 892 | Legs Mis rablz | 31:24:32.7 | 9:36 | 8:05:00 AM |
6 | 69 | Nightcrawlers | 31:59:26.5 | 9:47 | 5:35:00 AM |
7 | 74 | Hagg Lake Harriers | 32:42:13.8 | 10:00 | 6:15:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 151 | Never Say Die | 18:46:27.2 | 5:44 | 11:40:00 AM |
2 | 1033 | Old Colts | 20:11:42.0 | 6:10 | 1:30:00 PM |
3 | 26 | DOA2 | 21:00:07.0 | 6:25 | 10:40:00 AM |
4 | 42 | Nature Boyz 28 | 23:43:10.1 | 7:15 | 11:00:00 AM |
5 | 20 | Fighting Squirrels | 25:24:50.1 | 7:46 | 11:30:00 AM |
6 | 54 | Cobra Kai | 25:57:47.7 | 7:56 | 8:00:00 AM |
7 | 1269 | Running Jokes | 26:51:19.5 | 8:13 | 11:50:00 AM |
8 | 1226 | Perpetual Taper | 27:14:05.4 | 8:19 | 11:55:00 AM |
9 | 636 | Ripped Sisyphus | 28:04:41.1 | 8:35 | 12:05:00 PM |
10 | 181 | Coming Home To The Place That I Remember | 28:14:25.0 | 8:38 | 11:40:00 AM |
13 | 1274 | Team L Chaim | 29:39:44.0 | 9:04 | 3:05:00 AM |
14 | 1246 | Chums Who Run | 30:03:40.5 | 9:11 | 3:20:00 AM |
15 | 1213 | Team Back Fat | 30:08:17.1 | 9:13 | 5:55:00 AM |
16 | 169 | From Ski To Shining Sea | 30:43:14.7 | 9:23 | 5:55:00 AM |
17 | 508 | Back to the Hood | 31:07:48.9 | 9:31 | 5:40:00 AM |
18 | 475 | Naked Love Pretzel | 32:00:53.5 | 9:47 | 6:35:00 AM |
19 | 96 | Zero Zero Heroes | 33:00:22.2 | 10:05 | 3:05:00 AM |
21 | 1240 | Heroes Latinos/St Jude Heroes | 35:08:34.7 | 10:44 | 8:00:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 1158 | Government Cheese | 17:48:27.5 | 5:27 | 1:30:00 PM |
2 | 24 | Heino s Flyers | 18:10:46.2 | 5:34 | 1:30:00 PM |
3 | 990 | Dojo of Pain 2 | 18:40:17.5 | 5:43 | 1:30:00 PM |
4 | 1198 | Run Long and Prosper | 18:44:23.4 | 5:44 | 11:40:00 AM |
5 | 38 | Red Rose Athletic Club | 18:45:53.2 | 5:44 | 1:30:00 PM |
