Redmond, Oregon
6/17/2023 9:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 191 | Anna | Kelley | F | 10 | Bend | OR | 1:05:15.3 | 10:31 | 21 | 60 | 53.64 | 9:15:01 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 195 | Victoria | Johnson | F | 28 | Redmond | OR | 53:10.6 | 8:34 | 5 | 60 | 57.04 | 9:15:05 AM |
2 | 194 | Breanna | Whitley | F | 27 | Bend | OR | 1:02:16.8 | 10:02 | 18 | 60 | 48.71 | 9:15:16 AM |
3 | 296 | Larissa | Pless | F | 28 | Prineville | OR | 1:05:47.8 | 10:36 | 22 | 60 | 46.10 | 9:15:11 AM |
4 | 234 | Jennifer | Mendez | F | 28 | Redmond | OR | 1:32:18.2 | 14:52 | 37 | 60 | 32.86 | 9:15:23 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 174 | Tara | Bandor | F | 33 | Redmond | OR | 52:23.1 | 8:26 | 2 | 60 | 58.16 | 9:15:18 AM |
2 | 209 | Abbey | Larkin | F | 34 | Bend | OR | 52:31.9 | 8:28 | 4 | 60 | 58.13 | 9:15:17 AM |
3 | 227 | Jess | Elcan | F | 31 | Bend | OR | 54:34.4 | 8:47 | 6 | 60 | 55.64 | 9:15:07 AM |
4 | 199 | Carmen | Meyers | F | 33 | Eugene | OR | 1:00:58.0 | 9:49 | 14 | 60 | 49.97 | 9:15:10 AM |
5 | 225 | Kyra | Hanson | F | 34 | Albany | OR | 1:01:06.4 | 9:51 | 15 | 60 | 49.97 | 9:15:04 AM |
6 | 204 | Chloe | Woodward | F | 30 | Redmond | OR | 1:02:39.9 | 10:06 | 19 | 60 | 48.43 | 9:15:03 AM |
7 | 170 | Becky | Ward | F | 34 | Sisters | OR | 1:26:10.3 | 13:53 | 34 | 60 | 35.43 | 9:15:20 AM |
8 | 156 | Heather | Bouck | F | 34 | Redmond | OR | 1:31:40.9 | 14:46 | 36 | 60 | 33.30 | 9:15:17 AM |
9 | 203 | Kayla | Dopp | F | 32 | Redmond | OR | 1:41:42.4 | 16:23 | 46 | 60 | 29.89 | 9:15:31 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 233 | Alyssa | Perry | F | 37 | Redmond | OR | 1:00:51.2 | 9:48 | 13 | 60 | 50.70 | 9:15:22 AM |
2 | 196 | Angela | Tye | F | 36 | Redmond | OR | 1:01:59.5 | 9:59 | 17 | 60 | 49.58 | 9:15:29 AM |
3 | 243 | Rachael | Davee | F | 36 | Redmond | OR | 1:09:56.4 | 11:16 | 27 | 60 | 43.94 | 9:15:16 AM |
4 | 151 | Sara | Sell | F | 36 | Portland | OR | 1:10:55.1 | 11:25 | 28 | 60 | 43.34 | 9:15:12 AM |
5 | 240 | Patricia | Horn | F | 39 | Redmond | OR | 1:37:16.8 | 15:40 | 44 | 60 | 32.04 | 9:15:19 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 216 | Tasha | Sundseth | F | 42 | Bend | OR | 52:24.9 | 8:27 | 3 | 60 | 60.61 | 9:15:02 AM |
2 | 189 | Jennifer | Rossi | F | 42 | Bend | OR | 54:35.6 | 8:48 | 7 | 60 | 58.19 | 9:15:20 AM |
3 | 208 | Andrea | McCaffrey | F | 44 | Redmond | OR | 56:21.1 | 9:05 | 8 | 60 | 57.26 | 9:15:19 AM |
4 | 192 | Brook | Binstock | F | 42 | Bend | OR | 59:54.7 | 9:39 | 11 | 60 | 53.02 | 9:15:15 AM |
5 | 239 | Jill | Dickison | F | 42 | Eugene | OR | 1:01:19.3 | 9:53 | 16 | 60 | 51.80 | 9:15:11 AM |
6 | 167 | Maari | Christante | F | 41 | Redding | CA | 1:07:43.3 | 10:54 | 23 | 60 | 46.56 | 9:15:02 AM |
7 | 235 | Devin | Wibel | F | 40 | Bend | OR | 1:09:55.7 | 11:16 | 26 | 60 | 44.83 | 9:15:11 AM |
8 | 228 | April | Frey | F | 42 | Bend | OR | 1:20:44.3 | 13:00 | 30 | 60 | 39.34 | 9:15:36 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 244 | Kyla | James | F | 49 | Clarksville | TN | 50:44.8 | 8:10 | 1 | 60 | 66.87 | 9:15:02 AM |
2 | 177 | Erica | Schwenke | F | 49 | Bend | OR | 1:28:15.5 | 14:13 | 35 | 60 | 38.45 | 9:15:27 AM |
3 | 159 | Nichole | Petrovich | F | 47 | Portland | OR | 1:36:47.0 | 15:35 | 40 | 60 | 34.29 | 9:15:14 AM |
4 | 161 | Dana | Barden | F | 47 | Gresham | OR | 1:36:47.2 | 15:35 | 42 | 60 | 34.28 | 9:15:29 AM |
5 | 214 | Christin | Barnes | F | 49 | Redmond | OR | 1:37:14.3 | 15:39 | 43 | 60 | 34.90 | 9:15:20 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 186 | Clare | Graham | F | 50 | Napa | CA | 57:17.6 | 9:14 | 9 | 60 | 59.98 | 9:15:03 AM |
2 | 211 | Milissa | Harper | F | 51 | Canby | OR | 1:08:41.3 | 11:04 | 24 | 60 | 50.64 | 9:15:07 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 180 | Mylan | Smith | F | 56 | Portland | OR | 1:00:11.7 | 9:42 | 12 | 60 | 61.66 | 9:15:26 AM |
2 | 193 | Tamara | Boegelsack | F | 56 | Redmond | OR | 1:41:44.1 | 16:23 | 47 | 60 | 36.48 | 9:15:32 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 197 | Yvonne | Burgess | F | 61 | Bend | OR | 1:15:02.4 | 12:05 | 29 | 60 | 52.99 | 9:15:15 AM |
2 | 202 | Marisa | Parks | F | 61 | Redmond | OR | 1:23:55.6 | 13:31 | 31 | 60 | 47.38 | 9:15:23 AM |
3 | 229 | Gwyn | Hinton | F | 63 | Bend | OR | 1:24:35.4 | 13:37 | 32 | 60 | 48.39 | 9:15:27 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 158 | Nancy | Richards | F | 65 | Madras | OR | 59:46.2 | 9:38 | 10 | 60 | 70.55 | 9:15:34 AM |
2 | 245 | Roxanne | Ramseyer | F | 68 | La Pine | OR | 1:02:58.6 | 10:09 | 20 | 60 | 70.16 | 9:15:11 AM |
3 | 206 | Annie | Plunkett | F | 67 | Redmond | OR | 1:08:52.1 | 11:05 | 25 | 60 | 63.14 | 9:15:19 AM |
4 | 300 | Maureen | Meade | F | 68 | Redmond | OR | 1:32:22.5 | 14:52 | 38 | 60 | 47.83 | 9:15:09 AM |
5 | 217 | Diana | Scholz | F | 65 | Terrebonne | OR | 1:32:53.6 | 14:57 | 39 | 60 | 45.39 | 9:15:24 AM |
6 | 221 | Tanya | Towne | F | 66 | Redmond | OR | 1:45:41.9 | 17:01 | 48 | 60 | 40.51 | 9:15:35 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 205 | Barbara | Schlabach | F | 71 | Terrebonne | OR | 1:24:48.1 | 13:39 | 33 | 60 | 54.70 | 9:15:23 AM |
2 | 299 | Rhonda | Wasson | F | 71 | Bend | OR | 1:37:59.9 | 15:47 | 45 | 60 | 47.33 | 9:15:09 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 160 | Susan | Hager | F | 75 | Gresham | OR | 1:36:47.2 | 15:35 | 41 | 60 | 51.35 | 9:15:32 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 175 | David | Dugan | M | 19 | Seaside | OR | 36:47.2 | 5:56 | 1 | 40 | 74.57 | 9:15:01 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 168 | Zachary | Meeuwsen | M | 21 | La Pine | OR | 54:36.3 | 8:48 | 12 | 40 | 49.36 | 9:15:17 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 200 | Rilee | Johnson | M | 27 | Prineville | OR | 52:05.5 | 8:23 | 5 | 40 | 51.55 | 9:15:08 AM |
2 | 201 | Tristen | Holiday | M | 26 | Redmond | OR | 52:40.7 | 8:29 | 7 | 40 | 50.97 | 9:15:09 AM |
3 | 297 | Patrick | Swofford | M | 29 | Prineville | OR | 57:56.7 | 9:20 | 17 | 40 | 46.37 | 9:15:11 AM |
4 | 163 | Matthew | Larrabee | M | 28 | Redmond | OR | 1:01:37.4 | 9:56 | 23 | 40 | 43.57 | 9:15:14 AM |
5 | 238 | Michael | Rockwell | M | 25 | Bend | OR | 1:01:47.6 | 9:57 | 24 | 40 | 43.45 | 9:15:03 AM |
6 | 178 | Tristen | Cregan | M | 26 | Bend | OR | 1:08:44.0 | 11:04 | 34 | 40 | 39.06 | 9:15:08 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 222 | Trent | Hanson | M | 34 | Albany | OR | 1:01:07.5 | 9:51 | 22 | 40 | 44.64 | 9:15:04 AM |
2 | 179 | Bryan | Brown | M | 33 | Bend | OR | 1:02:46.9 | 10:07 | 28 | 40 | 43.27 | 9:15:15 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 184 | Grant | Margeson | M | 37 | Portland | OR | 47:29.2 | 7:39 | 3 | 40 | 58.51 | 9:15:05 AM |
2 | 230 | Ian | Sharpe | M | 39 | Bend | OR | 49:09.2 | 7:55 | 4 | 40 | 57.37 | 9:15:08 AM |
3 | 210 | Carlos | Garza | M | 36 | Guilford | VT | 54:35.5 | 8:48 | 11 | 40 | 50.56 | 9:15:24 AM |
4 | 165 | Dmitriy | Popov | M | 37 | Bend | OR | 57:59.9 | 9:21 | 18 | 40 | 47.90 | 9:15:32 AM |
5 | 172 | Steven | Binstock | M | 38 | Bend | OR | 58:16.3 | 9:23 | 19 | 40 | 48.05 | 9:15:15 AM |
6 | 215 | Dylan | Wood | M | 37 | Redmond | OR | 1:02:00.3 | 9:59 | 26 | 40 | 44.81 | 9:15:30 AM |
7 | 185 | Anthony | Cruz | M | 39 | Redmond | OR | 1:07:29.6 | 10:52 | 32 | 40 | 41.78 | 9:15:37 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 212 | Tim | Sundseth | M | 40 | Bend | OR | 52:25.4 | 8:27 | 6 | 40 | 54.21 | 9:15:02 AM |
2 | 298 | Brian | Wakefield | M | 44 | Redmond | OR | 54:24.0 | 8:46 | 9 | 40 | 53.83 | 9:15:03 AM |
3 | 173 | Brody | Nivens | M | 40 | Bend | OR | 54:42.0 | 8:49 | 13 | 40 | 51.95 | 9:15:21 AM |
4 | 152 | Brad | Cason | M | 40 | Redmond | OR | 1:02:00.0 | 9:59 | 25 | 40 | 45.83 | 9:15:12 AM |
5 | 242 | Noah | Yano | M | 43 | Redmond | OR | 1:08:42.7 | 11:04 | 33 | 40 | 42.30 | 9:15:06 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 295 | Jose | Molina | M | 47 | Bend | OR | 43:39.2 | 7:02 | 2 | 40 | 68.65 | 9:15:02 AM |
2 | 153 | Travis | Burke | M | 48 | Bend | OR | 55:01.2 | 8:52 | 14 | 40 | 54.92 | 9:15:03 AM |
3 | 198 | Bret | Graves | M | 47 | Boise | ID | 56:00.5 | 9:01 | 15 | 40 | 53.51 | 9:15:09 AM |
4 | 236 | Matthew | Vowels | M | 49 | Jeffersonville | IN | 56:05.6 | 9:02 | 16 | 40 | 54.28 | 9:15:25 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 171 | Andy | Meeuwsen | M | 51 | La Pine | OR | 1:02:08.3 | 10:01 | 27 | 40 | 49.81 | 9:15:17 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 218 | Mike | Edgerton | M | 55 | Bend | OR | 54:24.5 | 8:46 | 10 | 40 | 58.78 | 9:15:02 AM |
2 | 166 | Timothy | Smith | M | 57 | Portland | OR | 1:08:59.5 | 11:07 | 35 | 40 | 47.16 | 9:15:25 AM |
3 | 154 | Bill | Karr | M | 56 | Redmond | OR | 1:25:38.0 | 13:47 | 38 | 40 | 37.66 | 9:15:36 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 182 | Tim | Dugan | M | 60 | Lake Oswego | OR | 53:19.2 | 8:35 | 8 | 40 | 62.61 | 9:15:03 AM |
2 | 232 | Jim | Bansch | M | 60 | Redmond | OR | 59:29.3 | 9:35 | 21 | 40 | 56.12 | 9:15:22 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 155 | Walter | Carter | M | 67 | Prineville | OR | 58:45.4 | 9:28 | 20 | 40 | 60.53 | 9:15:06 AM |
2 | 190 | Douglas | Ragan | M | 66 | Bend | OR | 1:05:35.8 | 10:34 | 30 | 40 | 53.71 | 9:15:18 AM |
3 | 213 | Mike | Schlabach | M | 69 | Terrebonne | OR | 1:24:47.8 | 13:39 | 36 | 40 | 42.77 | 9:15:25 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 207 | Dean | Chapman | M | 73 | Bend | OR | 1:05:03.9 | 10:29 | 29 | 40 | 58.69 | 9:15:15 AM |
2 | 241 | Jeff | Scholz | M | 73 | Terrebonne | OR | 1:07:18.3 | 10:50 | 31 | 40 | 56.73 | 9:15:25 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 164 | Al | Ruiz | M | 77 | Redmond | OR | 1:25:34.3 | 13:47 | 37 | 40 | 47.84 | 9:15:37 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 425 | Nevaeh | Wright | F | 12 | Lincoln City | OR | 26:43.6 | 8:37 | 7 | 111 | 60.92 | 9:15:05 AM |
2 | 435 | Camille | Thomas | F | 10 | Redmond | OR | 28:31.7 | 9:11 | 11 | 111 | 59.82 | 9:15:08 AM |
3 | 373 | Emma | Platko | F | 11 | Redmond | OR | 30:04.1 | 9:41 | 13 | 111 | 55.32 | 9:15:01 AM |
4 | 431 | Avery | Snodgrass | F | 10 | Bend | OR | 34:45.2 | 11:12 | 19 | 111 | 49.11 | 9:15:18 AM |
5 | 484 | Addison | Garza | F | 12 | Union | KY | 37:36.1 | 12:07 | 33 | 111 | 43.31 | 9:15:28 AM |
6 | 429 | Piper | Whitley | F | 11 | Redmond | OR | 41:24.0 | 13:20 | 50 | 111 | 40.18 | 9:15:00 AM |
7 | 393 | Leah | Wood | F | 10 | Redmond | OR | 44:13.6 | 14:15 | 60 | 111 | 38.59 | 9:15:12 AM |
8 | 381 | Lily | Platko | F | 9 | Redmond | OR | 45:38.2 | 14:42 | 64 | 111 | 38.46 | 9:15:05 AM |
9 | 469 | Shira | Braunig | F | 8 | San Francisco | CA | 49:08.7 | 15:50 | 70 | 111 | 36.87 | 9:15:04 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 550 | Lauren | Andrews | F | 19 | Bend | OR | 36:53.2 | 11:53 | 27 | 111 | 40.26 | 9:15:13 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 471 | Anna | Rohrer | F | 29 | Redmond | OR | 23:50.2 | 7:41 | 2 | 111 | 62.09 | 9:15:07 AM |
2 | 408 | Nicole | Stodghill | F | 29 | Redmond | OR | 34:05.4 | 10:59 | 18 | 111 | 43.42 | 9:15:13 AM |
3 | 372 | Kayln | Crawford | F | 26 | Redmond | OR | 36:05.6 | 11:38 | 25 | 111 | 41.01 | 9:15:31 AM |
4 | 397 | Amanda | St Clair | F | 28 | Redmond | OR | 38:25.0 | 12:22 | 39 | 111 | 38.53 | 9:15:06 AM |
5 | 438 | Amanda | Accardo | F | 28 | Bend | OR | 38:30.4 | 12:24 | 40 | 111 | 38.44 | 9:15:04 AM |
6 | 423 | Sidney | May | F | 26 | Terrebonne | OR | 41:21.8 | 13:19 | 49 | 111 | 35.78 | 9:15:00 AM |
7 | 392 | Jenna | Roe-Bauer | F | 28 | Bend | OR | 43:00.1 | 13:51 | 55 | 111 | 34.42 | 9:15:17 AM |
8 | 394 | Courtney | Patterson | F | 29 | Redmond | OR | 43:37.4 | 14:03 | 58 | 111 | 33.93 | 9:15:33 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 501 | Natalia | Davila | F | 31 | Bend | OR | 23:04.0 | 7:26 | 1 | 111 | 64.24 | 9:15:03 AM |
2 | 371 | Hannah | Winishut | F | 33 | Madras | OR | 25:23.0 | 8:11 | 5 | 111 | 58.57 | 9:15:11 AM |
3 | 466 | Nicole | Von Laven | F | 30 | Redmond | OR | 27:47.1 | 8:57 | 9 | 111 | 53.27 | 9:15:17 AM |
4 | 493 | Jillian | Spink | F | 33 | Bend | OR | 36:37.8 | 11:48 | 26 | 111 | 40.59 | 9:15:23 AM |
5 | 362 | Kirsten | Robbins | F | 31 | Yoncalla | OR | 36:58.1 | 11:54 | 28 | 111 | 40.08 | 9:15:20 AM |
6 | 434 | Jenni | Whelan | F | 34 | Bend | OR | 37:11.5 | 11:59 | 31 | 111 | 40.06 | 9:15:15 AM |
7 | 395 | Leah | Mooney | F | 31 | Redmond | OR | 38:06.4 | 12:16 | 38 | 111 | 38.88 | 9:15:10 AM |
8 | 514 | Kerri | Smith | F | 30 | Hillsboro | OR | 42:40.1 | 13:45 | 52 | 111 | 34.69 | 9:15:26 AM |
9 | 384 | Sarah | Puerner | F | 33 | Redmond | OR | 42:40.5 | 13:45 | 53 | 111 | 34.84 | 9:15:22 AM |
10 | 352 | Kelly | Bolling-Ringler | F | 34 | La Pine | OR | 42:47.1 | 13:47 | 54 | 111 | 34.83 | 9:15:38 AM |
11 | 454 | Willow | Obrien | F | 30 | Lancaster | CA | 44:28.3 | 14:19 | 61 | 111 | 33.28 | 9:15:21 AM |
12 | 391 | Cassandra | Ruwaldt | F | 32 | Prineville | OR | 49:44.4 | 16:01 | 73 | 111 | 29.82 | 9:15:12 AM |
13 | 370 | Ruby | Skaarup | F | 32 | Redmond | OR | 50:19.2 | 16:12 | 74 | 111 | 29.48 | 9:15:18 AM |
14 | 517 | Shurisa | Steed | F | 30 | Albany | OR | 50:53.3 | 16:23 | 75 | 111 | 29.08 | 9:15:21 AM |
15 | 401 | Regina | Kunz | F | 34 | Redmond | OR | 56:06.5 | 18:04 | 85 | 111 | 26.56 | 9:15:27 AM |
16 | 354 | Lena | Bolling | F | 30 | La Pine | OR | 56:40.2 | 18:15 | 86 | 111 | 26.12 | 9:15:39 AM |
17 | 519 | Alyssa | Garza | F | 32 | Clarksville | IN | 1:00:32.0 | 19:30 | 95 | 111 | 24.50 | 9:15:33 AM |
18 | 547 | Dakota | Garza | F | 34 | Brattleboro | VT | 1:00:32.8 | 19:30 | 96 | 111 | 24.61 | 9:15:31 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 437 | Kimberly | Shepard | F | 35 | Bend | OR | 24:18.0 | 7:50 | 3 | 111 | 61.52 | 9:15:01 AM |
2 | 457 | Meredith | Weaver | F | 35 | Portland | OR | 27:32.4 | 8:52 | 8 | 111 | 54.28 | 9:15:06 AM |
3 | 482 | Ashley | McCurdy | F | 39 | Redmond | OR | 28:37.8 | 9:13 | 12 | 111 | 53.09 | 9:15:19 AM |
4 | 485 | Anna | Schauermann | F | 36 | Bend | OR | 30:39.2 | 9:52 | 14 | 111 | 48.94 | 9:15:15 AM |
5 | 467 | Lauren | Ashton | F | 36 | Redmond | OR | 35:20.0 | 11:23 | 21 | 111 | 42.45 | 9:14:59 AM |
6 | 480 | Bre | Miller | F | 36 | Redmond | OR | 39:13.0 | 12:38 | 41 | 111 | 38.25 | 9:15:32 AM |
7 | 424 | Tammy | Erickson | F | 38 | Redmond | OR | 47:14.2 | 15:13 | 68 | 111 | 32.04 | 9:15:33 AM |
8 | 405 | Renee | Wood | F | 36 | Redmond | OR | 53:16.5 | 17:09 | 83 | 111 | 28.16 | 9:15:15 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 378 | Adalie | Beckley | F | 40 | Bend | OR | 25:33.2 | 8:14 | 6 | 111 | 59.88 | 9:15:09 AM |
2 | 460 | Victoria | Cruz | F | 40 | Redmond | OR | 35:56.3 | 11:35 | 24 | 111 | 42.57 | 9:15:36 AM |
3 | 422 | Brittany | Schmidt | F | 40 | Eugene | OR | 40:04.2 | 12:54 | 47 | 111 | 38.18 | 9:15:36 AM |
4 | 400 | Kira | Kelley | F | 44 | Redmond | OR | 45:26.0 | 14:38 | 63 | 111 | 34.63 | 9:15:30 AM |
5 | 388 | Jolene | Stout | F | 41 | Redmond | OR | 45:38.2 | 14:42 | 65 | 111 | 33.71 | 9:15:05 AM |
6 | 455 | Moira | Curry | F | 44 | Redmond | OR | 52:35.1 | 16:56 | 78 | 111 | 29.92 | 9:15:26 AM |
7 | 226 | Kelley | Clarke | F | 40 | Bend | OR | 52:56.5 | 17:03 | 80 | 111 | 28.90 | 9:15:04 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 465 | Lisa | Scheirman | F | 45 | Monmouth | OR | 24:42.7 | 7:58 | 4 | 111 | 64.28 | 9:15:02 AM |
2 | 512 | Brittany | Winsor | F | 47 | Clarksville | IN | 32:39.9 | 10:31 | 16 | 111 | 49.60 | 9:15:02 AM |
3 | 367 | Michelle | Pense | F | 48 | Bend | OR | 37:07.8 | 11:58 | 29 | 111 | 44.08 | 9:15:16 AM |
4 | 445 | Trudy | Townsend | F | 46 | Bend | OR | 37:52.6 | 12:12 | 34 | 111 | 42.33 | 9:15:13 AM |
5 | 478 | Jessica | Rosselli | F | 46 | Creswell | OR | 39:30.4 | 12:43 | 43 | 111 | 40.59 | 9:15:20 AM |
6 | 451 | Layla | Mansfield | F | 48 | Redmond | OR | 40:01.3 | 12:53 | 46 | 111 | 40.90 | 9:15:07 AM |
7 | 458 | Lindsay | Braunig | F | 46 | San Francsico | CA | 49:12.6 | 15:51 | 71 | 111 | 32.58 | 9:15:07 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 496 | Jennifer | Voige | F | 51 | Bend | OR | 31:34.3 | 10:10 | 15 | 111 | 53.74 | 9:15:07 AM |
2 | 449 | Marcy | Vierra | F | 53 | Bend | OR | 33:56.6 | 10:56 | 17 | 111 | 51.31 | 9:15:07 AM |
