2024 Mt Hood Trail Runs



Timothy Lake, Oregon
7/14/2024 7:00:00 AM


Back to top

 

25K

Back to top

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
0 630 Caito Scherr O 37 Portland OR 3:31:53.5 13:39 1 1 33.99 8:00:36 AM
Back to top

F01-19

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 496 Ren Fraser F 16 Portland OR 2:40:04.6 10:19 16 168 51.61 8:00:25 AM
2 515 Brooklyn Grimm F 19 Portland OR 3:23:32.5 13:07 72 168 38.81 8:00:53 AM
Back to top

F20-29

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 595 Morgen Pack F 29 Portland OR 2:11:16.3 8:28 4 168 59.83 8:00:17 AM
2 684 Gwynn Llewelyn F 23 Portlanad OR 2:24:06.9 9:17 6 168 54.49 8:00:29 AM
3 482 Sarajean Edwards F 25 Portland OR 2:28:28.7 9:34 9 168 52.89 8:00:27 AM
4 553 Stephanie Locicero F 28 Portland OR 2:36:07.6 10:04 13 168 50.30 8:00:25 AM
5 545 Katie Laperle F 26 Portland OR 2:41:20.6 10:24 17 168 48.67 8:00:44 AM
6 580 Sydney Mozer F 24 Bend WA 2:49:09.4 10:54 24 168 46.43 8:00:45 AM
7 492 Monica Fishburn F 27 Spokane WA 2:58:39.7 11:31 35 168 43.96 8:00:18 AM
8 689 Madeline Ciccone F 29 Portland OR 3:00:54.0 11:39 38 168 43.41 8:00:22 AM
9 610 Bethany Quist F 29 Wilsonville OR 3:11:28.6 12:20 55 168 41.02 8:00:37 AM
10 600 Ellie Peck F 26 Breckenridge CO 3:17:14.2 12:42 63 168 39.82 8:00:53 AM
11 631 Mira Schoeberlein F 24 Eugene OR 3:24:18.6 13:10 74 168 38.44 8:00:49 AM
12 491 Jenna Federico F 29 Dacono CO 3:25:53.3 13:16 79 168 38.14 8:00:39 AM
13 465 Daysha Crosier F 26 Winston OR 3:26:15.2 13:17 80 168 38.08 8:00:57 AM
14 451 Karen Ceballos F 28 Portland OR 3:39:17.3 14:07 94 168 35.81 8:00:48 AM
15 646 Richa Surbhi F 29 Portland OR 3:40:25.6 14:12 95 168 35.63 8:00:47 AM
16 424 Jocelyne Blanco F 25 Orange CA 3:40:26.3 14:12 96 168 35.63 8:00:57 AM
17 653 Maddie Tracey F 27 Portland OR 3:50:23.0 14:50 108 168 34.09 8:00:28 AM
18 411 Paulina Barboza F 27 Queen Creek AZ 4:11:00.0 16:10 122 168 31.29 8:00:44 AM
19 504 Aubri Gilson F 21 Olympia WA 4:18:01.5 16:37 131 168 30.44 8:00:42 AM
Back to top

F30-39

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 681 Julia Gullikson F 30 Portland OR 2:13:43.6 8:37 5 168 58.74 8:00:16 AM
2 703 Greta Cook F 38 Bend OR 2:27:28.9 9:30 7 168 54.54 8:00:16 AM
3 485 Robyn Evans F 38 Portland OR 2:27:37.0 9:31 8 168 54.49 8:00:26 AM
4 494 Nicola Franta F 33 Minneapolis MN 2:31:54.6 9:47 11 168 51.94 8:00:28 AM
5 527 Becky Holmes F 32 Vancouver WA 2:43:57.4 10:34 20 168 48.02 8:00:39 AM
6 526 Emily Hess F 37 Vancouver WA 2:50:46.9 11:00 26 168 46.86 8:00:50 AM
7 705 Andrea Crawford F 38 Ellensburg WA 2:53:40.1 11:11 28 168 46.31 8:00:48 AM
8 460 Tess Collins F 39 Philomath OR 2:54:05.0 11:13 29 168 46.47 8:00:33 AM
9 637 Allison Slater F 38 Bend OR 2:57:27.7 11:26 32 168 45.32 8:00:36 AM
10 438 Athena Bubenik-Hartley F 32 Portland OR 2:57:35.1 11:26 34 168 44.34 8:00:55 AM
11 702 Lindsay Verdugo F 30 Portland OR 3:00:18.4 11:37 36 168 43.56 8:00:43 AM
12 626 Meg Rulli F 39 Portland OR 3:00:37.8 11:38 37 168 44.79 8:00:35 AM
13 511 Liz Gray F 35 Boise ID 3:01:04.0 11:40 39 168 43.83 8:00:24 AM
14 577 Sh Moon F 39 Portland OR 3:01:15.1 11:41 40 168 44.63 8:00:27 AM
15 696 Annette Dautremont F 35 Portland OR 3:01:17.1 11:41 41 168 43.78 8:00:21 AM
16 585 Astrid Negron F 36 Portland OR 3:01:19.4 11:41 42 168 43.94 8:00:41 AM
17 432 Kathleen Brandl F 32 Portland OR 3:02:36.1 11:46 44 168 43.12 8:00:47 AM
18 455 Euny Choi F 37 Beaverton OR 3:03:06.7 11:48 45 168 43.71 8:00:34 AM
19 642 Katie Stahlhuth F 32 Portland OR 3:09:34.3 12:13 51 168 41.53 8:00:30 AM
20 426 Terra Boehnen F 31 Milwaukie OR 3:09:55.4 12:14 52 168 41.40 8:00:38 AM
21 604 Karina Peters F 30 Portland OR 3:10:49.1 12:18 54 168 41.16 8:00:26 AM
22 695 Kelsey Preuit F 31 Corvallis OR 3:13:32.8 12:28 58 168 40.63 8:00:42 AM
23 487 Megan Fankhauser F 36 University City MO 3:15:59.5 12:37 61 168 40.65 8:00:55 AM
24 573 Alison Modafferi F 34 Beaverton OR 3:22:33.5 13:03 69 168 39.06 8:00:43 AM
25 412 Lacey Barnett F 34 Vancouver WA 3:23:18.3 13:06 71 168 38.91 8:00:23 AM
26 592 Emily Nylund F 34 Bend OR 3:24:24.8 13:10 75 168 38.70 8:00:23 AM
27 661 Mary Warrington F 36 Portland OR 3:25:30.4 13:14 77 168 38.77 8:00:35 AM
28 400 Olivia Adams F 31 Portland OR 3:25:51.6 13:16 78 168 38.20 8:00:32 AM
29 565 Stephanie McDowell F 34 Portland OR 3:27:09.4 13:21 81 168 38.19 8:00:47 AM
30 574 Lisa Moen F 33 Seattle WA 3:38:05.1 14:03 90 168 36.18 8:00:39 AM
31 470 Rebecca Demarest F 34 Corvallis OR 3:40:59.9 14:14 98 168 35.80 8:00:29 AM
32 483 Brittany Ellis F 38 Estacada OR 3:41:35.7 14:16 99 168 36.30 8:00:39 AM
33 466 Jordan Culberson F 37 Portland OR 3:44:01.7 14:26 102 168 35.73 8:00:36 AM
34 654 Diana Tran F 36 Portland OR 3:46:44.0 14:36 104 168 35.14 8:00:52 AM
35 477 Lira Duque F 36 North Plains OR 3:47:26.8 14:39 105 168 35.03 8:00:52 AM
36 550 Mi Lee F 35 Portland OR 3:49:28.0 14:47 106 168 34.59 8:00:53 AM
37 468 Kristine De Leon F 36 Portland OR 3:49:43.8 14:48 107 168 34.68 8:00:53 AM
38 569 Laura Meyers F 38 Vancouver WA 3:52:15.4 14:58 109 168 34.63 8:00:51 AM
39 612 Indigo Recker F 33 Eugene OR 3:53:18.3 15:02 111 168 33.82 8:00:45 AM
40 578 Jillian Moore F 39 Boise ID 3:53:18.6 15:02 112 168 34.67 8:00:43 AM
41 441 Genesis Burton F 30 Portland OR 3:53:39.1 15:03 113 168 33.62 8:00:46 AM
42 449 Lidiane Castro F 35 Vancouver WA 3:55:02.9 15:08 114 168 33.77 8:00:30 AM
43 528 Melanie Holmes F 39 Woodland WA 4:03:24.9 15:41 116 168 33.23 8:00:26 AM
44 503 Megan Geyer F 36 Orting WA 4:06:29.4 15:53 118 168 32.32 8:00:55 AM
45 402 Nathalie Amortegui F 38 Ridgefield WA 4:11:03.7 16:10 123 168 32.04 8:00:43 AM
46 436 Lana Brown F 34 Portland OR 4:12:30.7 16:16 125 168 31.33 8:00:26 AM
47 543 Erica Kunihisa F 33 Portland OR 4:13:53.9 16:21 126 168 31.08 8:00:48 AM
48 443 Melissa Bushnick F 38 Tigard OR 4:14:08.8 16:22 127 168 31.65 8:00:50 AM
49 446 Kate Calabrese F 34 Portland OR 4:14:33.4 16:24 128 168 31.08 8:00:22 AM
50 476 Tiffany Duke F 39 Los Angeles CA 4:32:37.2 17:33 135 168 29.68 8:00:50 AM
51 635 Sarah Simmons F 37 Portland OR 4:34:13.3 17:40 136 168 29.19 8:00:28 AM
52 596 Stephanie Palmblad F 37 Salem OR 4:44:17.7 18:19 137 168 28.15 8:00:44 AM
53 531 Julia Ichimura F 35 Sandy OR 4:51:54.2 18:48 138 168 27.19 8:00:59 AM
Back to top

F40-49

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 676 Jessica Zdeb F 42 Portland OR 2:30:08.6 9:40 10 168 55.03 8:00:18 AM
2 522 Michel Haugh F 40 Mankato MN 2:33:41.0 9:54 12 168 52.97 8:00:20 AM
3 597 Michelle Paul F 40 Washougal WA 2:37:30.3 10:09 14 168 51.68 8:00:20 AM
4 588 Maria Nelson F 43 Portland OR 2:40:01.3 10:19 15 168 52.06 8:00:33 AM
5 459 Brooke Clenaghen F 45 Sherwood OR 2:43:33.4 10:32 18 168 51.90 8:00:18 AM
6 463 Meg Courtnage F 44 Portland OR 2:43:35.8 10:32 19 168 51.38 8:00:17 AM
7 692 Kate Barry F 41 Victoria BC 2:43:59.8 10:34 21 168 49.99 8:00:24 AM
8 509 Timori Gould F 47 Oregon City OR 2:44:05.3 10:34 22 168 52.86 8:00:31 AM
9 571 Melissa Mills F 44 Bend OR 2:47:19.5 10:47 23 168 50.23 8:00:36 AM
10 603 Andrea Pertoso F 41 Portland OR 2:49:53.4 10:57 25 168 48.26 8:00:18 AM
11 510 Alyssa Grass F 42 Portland OR 2:53:26.5 11:10 27 168 47.63 8:00:18 AM
12 628 Kim Rybold F 41 Portland OR 2:54:38.9 11:15 30 168 46.94 8:00:35 AM
13 607 Rebekah Phillips F 43 Portland OR 3:03:15.1 11:48 46 168 45.46 8:00:25 AM
14 704 Melissa Welsh F 45 Sherwood OR 3:05:52.7 11:58 48 168 45.67 8:00:31 AM
15 439 Jordan Burnett-Rainey F 44 Tualatin OR 3:07:40.6 12:05 49 168 44.78 8:00:24 AM
16 467 Jenn Dandrea F 41 Duvall WA 3:13:09.8 12:27 56 168 42.44 8:00:32 AM
17 546 Jessica Lassiter F 41 Tigard OR 3:14:20.5 12:31 59 168 42.19 8:00:35 AM
18 664 Crystal Weis F 41 Portland OR 3:14:20.9 12:31 60 168 42.18 8:00:34 AM
19 507 Katie Gorczyca F 44 Ravenel SC 3:16:06.9 12:38 62 168 42.86 8:00:53 AM
20 415 Sarah Battaglini F 47 Portland OR 3:17:30.6 12:43 64 168 43.91 8:00:23 AM
21 687 Erin Gettling F 42 Portland OR 3:18:23.5 12:47 65 168 41.64 8:00:46 AM
22 634 Ingrid Siadal F 45 Salem OR 3:21:35.1 12:59 67 168 42.11 8:00:23 AM
23 506 Lisa Goodman F 47 Bend OR 3:23:49.9 13:08 73 168 42.55 8:00:37 AM
24 488 Erin Fanshier F 40 Portland OR 3:29:33.1 13:30 84 168 38.84 8:00:54 AM
25 582 Nicole Mueller F 46 Tigard OR 3:31:45.8 13:38 86 168 40.50 8:00:36 AM
26 706 Patty Riddle F 40 Moxee WA 3:35:49.2 13:54 87 168 37.72 8:00:24 AM
27 524 Hannah Herbig F 41 Vancouver WA 3:38:03.6 14:03 89 168 37.60 8:00:21 AM
28 583 Deanna Nairns F 44 Portland OR 3:38:40.1 14:05 91 168 38.44 8:00:41 AM
29 484 Jessica Embree F 47 Tualatin OR 3:42:28.9 14:20 100 168 38.98 8:00:36 AM
30 629 Jenni Sauser F 45 Canton GA 3:46:02.3 14:34 103 168 37.55 8:00:24 AM
31 570 Mallori Milligan F 41 Eugene OR 3:53:06.5 15:01 110 168 35.17 8:00:25 AM
32 564 Ashley McClenny F 40 Eugene OR 4:04:02.5 15:43 117 168 33.35 8:00:26 AM
33 560 Melissa Mann F 46 Erlanger KY 4:08:31.1 16:00 119 168 34.51 8:00:30 AM
34 715 Elizabeth Ribbeck F 49 Canby 4:10:01.6 16:06 121 168 35.54 8:00:56 AM
35 407 Stacy Ballard F 44 Des Moines WA 4:11:45.7 16:13 124 168 33.38 8:00:56 AM
36 598 Annie Peaper F 40 Forest Grove OR 4:14:36.0 16:24 129 168 31.97 8:00:21 AM
37 627 Freida Ryan Anzur F 48 Salem OR 4:16:47.7 16:32 130 168 34.18 8:00:46 AM
38 547 Elyse Lattanzio F 40 Los Angeles CA 4:32:37.2 17:33 134 168 29.86 8:00:50 AM
Back to top

F50-59

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 493 Nancy Fisher F 56 Beaverton OR 2:57:35.0 11:26 33 168 54.77 8:00:34 AM
2 599 Stephanie Pease F 51 Oregon City OR 3:01:42.6 11:42 43 168 50.14 8:00:32 AM
3 663 Karen Watts F 50 Vernon BC 3:04:23.0 11:53 47 168 48.80 8:00:40 AM
4 698 Bettricia Otto F 50 West Linn OR 3:08:19.8 12:08 50 168 47.78 8:00:41 AM
5 461 Janet Cook F 58 Hood River OR 3:10:40.2 12:17 53 168 52.43 8:00:57 AM
6 442 Deanna Bury F 57 Vernon BC 3:13:21.0 12:27 57 168 51.00 8:00:40 AM
7 458 Nancy Clarke F 51 Snohomish WA 3:20:51.7 12:56 66 168 45.36 8:00:32 AM
8 566 Elizabeth McGovern F 52 West Linn OR 3:24:38.4 13:11 76 168 45.10 8:00:27 AM
9 576 Tina Montee F 54 Portland OR 3:27:31.7 13:22 82 168 45.64 8:00:33 AM
10 517 Heidi Hagemeier F 50 Bend OR 3:37:45.2 14:02 88 168 41.32 8:00:37 AM
11 481 Mary Edwards F 59 Oregon City OR 3:38:41.2 14:05 92 168 46.35 8:00:32 AM
12 675 Sara Zachary F 50 Portland OR 3:38:42.0 14:05 93 168 41.15 8:00:31 AM
13 448 Diane Cass F 57 Portland OR 3:40:34.5 14:12 97 168 44.70 8:00:42 AM
14 615 Christine Reynolds F 50 Wilsonville OR 4:02:02.1 15:35 115 168 37.18 8:00:46 AM
15 405 Theresa Baker F 50 Independence KY 4:08:31.1 16:00 120 168 36.21 8:00:29 AM
16 700 Melanie Erskine F 51 Beaverton OR 4:23:32.0 16:58 133 168 34.58 8:00:59 AM
17 557 Kandi Lowry F 55 Orting WA 4:52:05.2 18:49 139 168 32.86 8:00:45 AM
Back to top

F60-69

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 685 Audrey Obrien F 64 Portland OR 2:55:36.0 11:19 31 168 62.10 8:00:31 AM
2 534 Lori Jensen F 60 Hillsboro OR 3:22:32.2 13:03 68 168 50.76 8:00:23 AM
3 640 Shelly Smith F 61 Grants Pass OR 3:22:52.8 13:04 70 168 51.41 8:00:21 AM
4 697 Kim Kovacs F 62 Portland OR 3:28:48.1 13:27 83 168 50.69 8:00:51 AM
5 519 Cathy Hall F 60 Sherwood OR 3:30:36.6 13:34 85 168 48.82 8:00:27 AM
6 589 Heidi Nesheim F 64 Hillsboro OR 4:18:24.2 16:39 132 168 42.20 8:00:26 AM
Back to top

F70-99

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 645 Wiskie Stout F 71 Redmond OR 4:53:03.3 18:52 140 168 41.62 8:00:58 AM
Back to top

M01-19

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 586 Adelaide Nelson M 16 Portland OR 2:40:06.3 10:19 28 124 47.43 8:00:33 AM
2 500 Diego Frias M 17 Portland OR 2:43:00.6 10:30 32 124 45.87 8:00:20 AM
Back to top

M20-29

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 490 Anthony Federico M 29 Dacono CO 2:21:23.6 9:07 15 124 50.20 8:00:39 AM
2 674 Clark Wright M 25 Portland OR 2:27:03.8 9:29 19 124 48.27 8:00:19 AM
3 644 Jared Stever M 25 Redmond OR 2:39:18.6 10:16 27 124 44.56 8:00:19 AM
4 651 Ty Thompson M 22 Olympia WA 2:47:23.6 10:47 38 124 42.42 8:00:42 AM
5 579 Max Mozer M 28 Seattle WA 2:48:39.0 10:52 40 124 42.09 8:00:45 AM
6 623 Austinn Rossetti M 23 Encinitas CA 2:49:09.0 10:54 44 124 41.97 8:00:45 AM
7 418 Liam Beckman M 29 Portland OR 2:54:44.6 11:15 45 124 40.62 8:00:33 AM
Back to top

M30-39

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 709 Nathaniel Helfferich M 33 Latrobe PA 2:05:40.4 8:06 6 124 56.51 8:00:16 AM
2 682 Luis Gallardo M 33 Wilsonville OR 2:11:10.9 8:27 8 124 54.14 8:00:16 AM
3 454 Daniel Chapin M 32 Hillsboro OR 2:13:23.3 8:36 11 124 53.22 8:00:35 AM
4 434 Anthony Brown M 33 Umatilla OR 2:18:00.1 8:54 13 124 51.46 8:00:19 AM
5 679 Marc Whitehead M 36 Portland OR 2:22:18.1 9:10 17 124 50.34 8:00:25 AM
6 489 Joe Fasko M 32 Salt Lake City UT 2:29:02.5 9:36 21 124 47.63 8:00:33 AM
7 413 Thomas Barnett M 35 Vancouver WA 2:29:53.3 9:39 23 124 47.59 8:00:19 AM
8 548 Brandon Lattin M 35 West Richland WA 2:31:32.0 9:46 24 124 47.07 8:00:17 AM
9 532 Michael Jacobs M 35 San Francisco CA 2:41:08.4 10:23 29 124 44.27 8:00:20 AM
10 688 Joshua Kessluk M 37 Portland OR 2:42:12.3 10:27 30 124 44.40 8:00:21 AM
11 699 Daniel Mark M 39 Hood River OR 2:46:25.7 10:43 36 124 43.91 8:01:37 AM
12 421 Peter Bergersen M 36 Portland OR 2:46:31.9 10:44 37 124 43.02 8:00:28 AM
13 632 Nate Secinaro M 30 Seattle WA 2:55:21.9 11:18 46 124 40.48 8:00:58 AM
14 540 San Kim M 36 Beaverton OR 3:00:22.8 11:37 51 124 39.71 8:00:28 AM
15 677 Alex Zimmerman M 38 Happy Valley OR 3:01:04.2 11:40 52 124 40.05 8:00:29 AM
16 435 Josh Brown M 36 Lacey WA 3:02:29.1 11:45 54 124 39.25 8:00:20 AM
17 562 Shaun Matza M 36 Portland OR 3:03:10.0 11:48 56 124 39.11 8:00:33 AM
18 611 Doug Raschio M 35 Portland OR 3:09:48.3 12:14 60 124 37.58 8:00:28 AM
19 440 Elijah Burton M 33 Portland OR 3:10:15.2 12:15 62 124 37.33 8:00:46 AM
20 497 Jared Frazier M 38 Wilsonville OR 3:11:29.6 12:20 64 124 37.87 8:00:36 AM
21 691 Cory Ciccone M 30 Portland OR 3:12:44.8 12:25 66 124 36.83 8:00:22 AM
22 673 Jon Wostmann M 39 Portland OR 3:16:53.7 12:41 68 124 37.12 8:00:29 AM
23 648 Ryan Telega M 30 Denver CO 3:17:15.3 12:42 69 124 35.99 8:00:53 AM
24 475 Tyler Dretke M 35 Happy Valley OR 3:29:38.5 13:30 75 124 34.03 8:01:00 AM
25 535 Jeremy Johnson M 34 Portland OR 3:30:40.4 13:34 78 124 33.77 8:00:47 AM
26 410 Brian Bantog M 39 Beaverton OR 3:37:02.9 13:59 80 124 33.67 8:00:34 AM
27 462 David Cordero M 33 Riverside CA 3:40:39.3 14:13 83 124 32.19 8:00:26 AM
28 469 Marc Deheeger M 35 Seattle WA 3:47:35.2 14:40 90 124 31.34 8:00:39 AM
29 512 Micah Gregory M 36 Vancouver WA 4:35:57.5 17:46 97 124 25.96 8:00:32 AM
30 530 Adam Hurst M 37 Salem OR 4:44:21.8 18:19 98 124 25.33 8:00:45 AM
Back to top

M40-49

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 672 Ian Wolfe M 42 Portland OR 2:04:29.9 8:01 4 124 60.12 8:00:17 AM
2 701 Cameron Oster M 48 Portland OR 2:04:33.1 8:02 5 124 63.16 8:00:19 AM
3 659 Ryan Voge M 41 Portland OR 2:07:13.6 8:12 7 124 58.36 8:00:17 AM
4 523 Jason Heineman M 49 Richland WA 2:12:36.8 8:33 10 124 59.82 8:00:17 AM
5 419 Guy Benn M 48 Lake Oswego OR 2:14:01.3 8:38 12 124 58.70 8:00:18 AM
6 559 Joe Macdonald M 40 Saint Johns MI 2:21:02.4 9:05 14 124 52.23 8:00:22 AM
7 647 Gary Szalay M 44 Hood River OR 2:26:48.4 9:28 18 124 51.83 8:00:48 AM
8 472 Brian Doak M 44 Newberg OR 2:28:27.7 9:34 20 124 51.25 8:00:25 AM
9 665 Clint Welsh M 47 Sherwood OR 2:29:28.3 9:38 22 124 52.18 8:00:18 AM
10 708 Mike Fish M 41 Portland OR 2:32:39.6 9:50 26 124 48.64 8:00:19 AM
11 431 Jeffrey Boytim M 40 Shreveport LA 2:42:49.1 10:29 31 124 45.24 8:00:23 AM
12 636 Aric Skinner M 44 Welches OR 2:45:05.4 10:38 34 124 46.09 8:00:22 AM
13 683 Ryan Manies M 40 Bend OR 2:48:44.6 10:52 42 124 43.66 8:00:27 AM
14 420 Leland Bennion M 41 Boise ID 2:49:08.8 10:54 43 124 43.90 8:00:14 AM
15 422 Justin Berry M 43 Tigard OR 2:55:28.8 11:18 47 124 43.01 8:00:50 AM
16 498 Alberto Frias M 44 San Antonio TX 2:58:05.4 11:28 49 124 42.72 8:00:21 AM
17 502 Jake Gartland M 40 Portland OR 2:58:11.7 11:29 50 124 41.34 8:00:48 AM
18 593 Peter O Farrell M 46 Portland OR 3:05:00.9 11:55 57 124 41.81 8:00:38 AM
19 474 Jeffrey Doughty M 41 Shreveport LA 3:05:44.6 11:58 58 124 39.98 8:00:23 AM
20 652 Aaron Tinkle M 44 Portland OR 3:06:18.4 12:00 59 124 40.84 8:00:49 AM
21 572 Jose Miranda M 40 Hillsboro OR 3:16:51.9 12:41 67 124 37.42 8:00:52 AM
22 514 Ben Grimm M 44 Portland OR 3:18:02.8 12:45 70 124 38.42 8:00:53 AM
23 649 Chad Thompson M 42 Trout Lake WA 3:18:07.1 12:46 71 124 37.78 8:00:42 AM
24 658 Kyle Voge M 43 Portland OR 3:19:34.4 12:51 72 124 37.81 8:00:49 AM
25 452 Christian Chamberlain M 49 Austin TX 3:32:23.2 13:41 79 124 37.35 8:00:34 AM
26 650 Charles Thompson M 49 Shelton WA 3:37:42.8 14:01 81 124 36.44 8:00:42 AM
27 537 Chris Keim M 46 Coeurdalene ID 3:40:48.3 14:13 84 124 35.03 8:00:38 AM
28 575 Kevin Montee M 49 Tigard OR 3:55:41.3 15:11 91 124 33.66 8:00:35 AM
29 406 Mark Ballard M 44 Des Moines WA 4:01:15.2 15:32 93 124 31.54 8:00:56 AM
30 521 Mark Hartwell M 45 Maple Valley WA 4:12:01.7 16:14 94 124 30.44 8:00:56 AM
31 602 Brian Pendleton M 43 Moses Lake WA 4:23:07.4 16:57 95 124 28.68 8:00:49 AM
32 625 Matthew Ruland M 41 River Falls WI 4:28:31.3 17:18 96 124 27.65 8:00:33 AM
33 544 Bud Lamonica M 46 Hixson TN 5:10:15.1 19:59 99 124 24.93 8:00:55 AM
Back to top

M50-59

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 556 Michael Lowe M 51 Dallas TX 2:11:47.6 8:30 9 124 61.26 8:00:30 AM
2 707 Jack Schniepp M 57 Bend OR 2:22:15.7 9:10 16 124 59.88 8:00:22 AM
3 450 Doug Caton M 52 Victoria BC 2:32:09.4 9:48 25 124 53.52 8:00:22 AM
4 457 Brian Clarke M 51 Snohomish WA 2:43:19.1 10:31 33 124 49.43 8:00:20 AM
5 414 Greg Bates M 55 Bend OR 2:57:51.9 11:27 48 124 47.02 8:00:28 AM
6 513 Patrick Grill M 58 West Linn OR 3:09:54.3 12:14 61 124 45.27 8:00:40 AM
7 690 Mike Jespersen M 54 Oregon City OR 3:12:26.3 12:24 65 124 43.08 8:00:42 AM
8 499 Antonio Frias M 53 Portland OR 3:21:21.8 12:58 73 124 40.80 8:00:20 AM
9 668 Paul Wilcox M 55 Duvall WA 3:30:00.8 13:32 76 124 39.82 8:00:30 AM
10 608 Ruben Ponce M 53 Salem OR 3:41:02.4 14:14 86 124 37.16 8:00:19 AM
11 669 Tiffany Wilcox F 50 Duvall WA 3:42:35.5 14:20 101 168 40.42 8:00:29 AM
12 552 Michael Levenson M 57 Duvall WA 3:46:06.9 14:34 89 124 37.67 8:00:30 AM
13 525 Trevor Hertrich M 54 Hood River OR 4:00:44.7 15:30 92 124 34.44 8:00:56 AM
Back to top

M60-69

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 536 Dan Kearns M 65 Portland OR 2:46:22.6 10:43 35 124 55.27 8:00:53 AM
2 551 Tapeng Lee M 63 San Jose CA 2:48:38.6 10:52 39 124 53.46 8:00:40 AM
3 581 Todd Mozer M 63 Los Altos Hills CA 2:48:41.9 10:52 41 124 53.44 8:00:45 AM
4 613 Richard Recker M 64 Milwaukie OR 3:02:09.0 11:44 53 124 49.98 8:00:42 AM
5 433 Mike Brandl M 65 Redwood City CA 3:02:29.2 11:45 55 124 50.39 8:00:46 AM
6 655 Liu Tzu-Wen M 61 San Jose CA 3:10:27.7 12:16 63 124 46.43 8:00:41 AM
7 639 Peter Smith M 64 Grants Pass OR 3:25:53.2 13:16 74 124 44.22 8:00:47 AM
8 520 Kerry Hall M 65 Sherwood OR 3:30:37.3 13:34 77 124 43.66 8:00:27 AM
9 554 Jim Lofthus M 60 Portland OR 3:39:50.8 14:10 82 124 39.84 8:00:50 AM
10 533 Gary Jensen M 62 Hillsboro OR 3:40:59.4 14:14 85 124 40.40 8:00:22 AM
11 606 Randall Phelps M 63 Eagle ID 3:42:52.9 14:21 87 124 40.45 8:00:20 AM
Back to top

M70-99

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 538 Tom Kelleher M 77 Portland OR 3:45:24.1 14:31 88 124 47.51 8:01:03 AM
Back to top

OVERF

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 529 Heather Holt F 23 Portland OR 1:55:13.0 7:26 1 168 68.16 8:00:16 AM
2 622 Lauren Ross F 33 Portland OR 1:59:27.3 7:42 2 168 66.05 8:00:15 AM
3 558 Fiona Lyon F 37 Portland OR 2:06:20.4 8:08 3 168 63.35 8:00:19 AM
Back to top

OVERM

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 480 Adam Edgerton M 38 Portland OR 1:44:31.8 6:44 1 124 69.38 8:00:15 AM
2 680 Adam Booth M 42 Portland OR 1:47:03.8 6:54 2 124 69.91 8:00:15 AM
3 425 Cody Blazek M 34 Westminster CO 1:58:58.4 7:40 3 124 59.79 8:00:17 AM
Back to top

 

50K

Back to top

F01-19

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 1523 A.J. Carr F 19 Rapid City SD 5:47:04.7 11:11 12 79 47.46 7:02:17 AM
Back to top

F20-29

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
