Salem, Oregon
6/16/2023 7:00:00 PM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 610 | Lisa | Tardie | O | 40 | Springfield | OR | 1:00:15.3 | 9:42 | 1 | 1 | 47.16 | 7:00:03 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 539 | Maria | Lopez | F | 22 | Salem | OR | 1:06:13.4 | 10:40 | 19 | 41 | 45.81 | 7:00:12 PM |
2 | 508 | Clare | Jayawickrama | F | 22 | Corvallis | OR | 1:10:43.7 | 11:23 | 23 | 41 | 42.89 | 7:00:16 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 584 | Annie | Reynolds | F | 33 | Salem | OR | 45:47.5 | 7:23 | 1 | 41 | 66.53 | 7:00:02 PM |
2 | 565 | Marissa | Pariseau | F | 30 | Salem | OR | 57:47.7 | 9:19 | 7 | 41 | 52.51 | 7:00:06 PM |
3 | 597 | Jessica | Stanton | F | 33 | Salem | OR | 1:19:18.8 | 12:46 | 26 | 41 | 38.41 | 7:00:09 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 567 | Jayme | Pierce | F | 36 | Salem | OR | 50:20.8 | 8:07 | 2 | 41 | 61.05 | 7:00:06 PM |
2 | 522 | Robin | Klein | F | 35 | Salem | OR | 55:28.8 | 8:56 | 6 | 41 | 55.22 | 7:00:06 PM |
3 | 461 | Sarah | Cooper | F | 38 | Springfield | OR | 1:00:14.3 | 9:42 | 12 | 41 | 51.46 | 7:00:03 PM |
4 | 512 | Danae | Johnson | F | 37 | Salem | OR | 1:06:16.0 | 10:40 | 20 | 41 | 46.56 | 7:00:08 PM |
5 | 477 | Courtney | Fortenberry | F | 36 | Dallas | OR | 1:07:31.2 | 10:52 | 21 | 41 | 45.52 | 7:00:08 PM |
6 | 495 | Amanda | Grant | F | 35 | Corvallis | OR | 1:15:27.4 | 12:09 | 25 | 41 | 40.60 | 7:00:06 PM |
7 | 551 | Julie | Meraz | F | 38 | Independence | OR | 1:21:06.8 | 13:04 | 27 | 41 | 38.22 | 7:00:13 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 586 | Suzanne | Rickard | F | 44 | Salem | OR | 54:46.5 | 8:49 | 5 | 41 | 58.91 | 7:00:07 PM |
2 | 560 | Tammie | Nelson | F | 43 | Salem | OR | 59:24.9 | 9:34 | 10 | 41 | 53.86 | 7:00:15 PM |
3 | 556 | Sara | Miller | F | 41 | Salem | OR | 1:04:50.1 | 10:27 | 15 | 41 | 48.64 | 7:00:14 PM |
4 | 602 | Krista | Summers | F | 43 | Salem | OR | 1:05:26.4 | 10:32 | 17 | 41 | 48.90 | 7:00:09 PM |
5 | 529 | Karen | Lane | F | 40 | Salem | OR | 1:14:27.9 | 12:00 | 24 | 41 | 42.10 | 7:00:15 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 448 | Grechen | Biller | F | 46 | Salem | OR | 50:41.6 | 8:10 | 3 | 41 | 64.80 | 7:00:03 PM |
2 | 663 | Christine | Heyen | F | 49 | Salem | OR | 58:28.5 | 9:25 | 8 | 41 | 58.03 | 7:00:09 PM |
3 | 558 | Rebecca | Mitchell | F | 47 | Salem | OR | 1:01:52.1 | 9:58 | 14 | 41 | 53.64 | 7:00:09 PM |
4 | 498 | Tiffany | Hamilton | F | 49 | Salem | OR | 1:08:06.6 | 10:58 | 22 | 41 | 49.82 | 7:00:10 PM |
5 | 485 | Irene | Fu | F | 48 | Salem | OR | 1:27:28.7 | 14:05 | 30 | 41 | 38.35 | 7:00:14 PM |
6 | 634 | Rosetta | Ziebart | F | 48 | Independence | OR | 1:28:56.6 | 14:19 | 31 | 41 | 37.72 | 7:00:02 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 499 | Kathleen | Hanifen | F | 53 | Salem | OR | 59:52.3 | 9:39 | 11 | 41 | 59.60 | 7:00:06 PM |
2 | 525 | Jessica | Kolman | F | 53 | Salem | OR | 1:00:21.0 | 9:43 | 13 | 41 | 59.13 | 7:00:10 PM |
3 | 490 | Faith | Gerber | F | 51 | Salem | OR | 1:06:11.7 | 10:40 | 18 | 41 | 52.55 | 7:00:05 PM |
4 | 507 | Karla | Jacobsen | F | 52 | Salem | OR | 1:21:07.2 | 13:04 | 28 | 41 | 43.43 | 7:00:12 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 583 | Rosanna | Reyes | F | 57 | Keizer | OR | 1:27:28.6 | 14:05 | 29 | 41 | 43.00 | 7:00:14 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 590 | Judi | Saam | F | 63 | Corvallis | OR | 54:32.1 | 8:47 | 4 | 41 | 75.06 | 7:00:04 PM |
2 | 534 | Melinda | Legg | F | 60 | Dallas | OR | 58:29.1 | 9:25 | 9 | 41 | 67.03 | 7:00:09 PM |
3 | 667 | Susan | Redmond | F | 60 | Salem | OR | 1:05:26.2 | 10:32 | 16 | 41 | 59.91 | 7:00:11 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 480 | Benjamin | Free | M | 9 | Salem | OR | 1:05:25.5 | 10:32 | 27 | 36 | 52.04 | 7:00:08 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 489 | Samuel | Garee | M | 24 | Salem | OR | 44:26.2 | 7:10 | 7 | 36 | 60.42 | 7:00:04 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 436 | Josue | Amezquita | M | 31 | Salem | OR | 41:03.5 | 6:37 | 2 | 36 | 65.72 | 7:00:01 PM |
2 | 613 | Zach | Taylor | M | 30 | Medford | OR | 44:52.2 | 7:14 | 8 | 36 | 59.99 | 7:00:02 PM |
3 | 651 | Benjamin | Deford | M | 33 | Salem | OR | 45:15.1 | 7:17 | 9 | 36 | 60.03 | 7:00:03 PM |
4 | 609 | Issac | Talley | M | 34 | Willamina | OR | 1:19:19.2 | 12:46 | 30 | 36 | 34.40 | 7:00:09 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 650 | Luis | Loyh | M | 39 | Salem | OR | 42:36.3 | 6:52 | 6 | 36 | 66.19 | 7:00:01 PM |
2 | 432 | John | Adams | M | 39 | Salem | OR | 49:42.6 | 8:00 | 12 | 36 | 56.73 | 7:00:08 PM |
3 | 479 | Tyler | Franklin | M | 35 | Lyons | OR | 50:01.8 | 8:04 | 13 | 36 | 54.84 | 7:00:04 PM |
4 | 547 | Koby | McCorkle | M | 38 | Salem | OR | 53:33.1 | 8:38 | 16 | 36 | 52.29 | 7:00:07 PM |
5 | 563 | Lawrence | Olson | M | 37 | Salem | OR | 56:03.0 | 9:02 | 19 | 36 | 49.57 | 7:00:05 PM |
6 | 528 | Eric | Lampert | M | 38 | Salem | OR | 58:25.8 | 9:25 | 22 | 36 | 47.92 | 7:00:06 PM |
7 | 434 | Kyle | Alexander | M | 39 | Salem | OR | 1:01:48.1 | 9:57 | 23 | 36 | 45.63 | 7:00:09 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 671 | Oropeza | Gabino | M | 44 | Salem | OR | 39:40.2 | 6:24 | 1 | 36 | 73.82 | 7:00:02 PM |
2 | 668 | James | Julian | M | 42 | Salem | OR | 46:00.5 | 7:25 | 10 | 36 | 62.67 | 7:00:14 PM |
3 | 665 | Josiah | Phillips | M | 42 | Salem | OR | 51:33.0 | 8:18 | 14 | 36 | 55.93 | 7:00:01 PM |
4 | 543 | Mathew | Martin | M | 41 | Keizer | OR | 51:57.2 | 8:22 | 15 | 36 | 55.08 | 7:00:03 PM |
5 | 535 | Erik | Leung | M | 41 | Corvallis | OR | 57:32.2 | 9:16 | 21 | 36 | 49.74 | 7:00:05 PM |
6 | 642 | Michael | Holman | M | 44 | Salem | OR | 1:27:28.3 | 14:05 | 31 | 36 | 33.48 | 7:00:15 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 587 | Mark | Robins | M | 49 | Salem | OR | 41:57.1 | 6:46 | 5 | 36 | 72.58 | 7:00:02 PM |
2 | 502 | James | Heyen | M | 49 | Salem | OR | 55:35.3 | 8:57 | 18 | 36 | 54.78 | 7:00:08 PM |
3 | 557 | Matt | Mitchell | M | 48 | Salem | OR | 1:01:50.7 | 9:58 | 24 | 36 | 48.86 | 7:00:08 PM |
4 | 612 | Michael | Taylor | M | 47 | Salem | OR | 1:02:37.3 | 10:05 | 25 | 36 | 47.85 | 7:00:15 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 582 | Rian | Renfro | M | 50 | Keizer | OR | 48:37.8 | 7:50 | 11 | 36 | 63.13 | 7:00:03 PM |
2 | 433 | Pete | Adams | M | 51 | Salem | OR | 1:03:30.0 | 10:14 | 26 | 36 | 48.74 | 7:00:14 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 487 | Donald | Gallogly | M | 55 | Salem | OR | 41:34.8 | 6:42 | 3 | 36 | 76.92 | 7:00:01 PM |
2 | 646 | Mike | Tyler | M | 56 | Salem | OR | 41:43.5 | 6:43 | 4 | 36 | 77.29 | 7:00:05 PM |
3 | 554 | Michael | Milbradt | M | 58 | Harrisburg | OR | 54:23.2 | 8:46 | 17 | 36 | 60.31 | 7:00:05 PM |
4 | 607 | Kevin | Swartz | M | 56 | Salem | OR | 56:47.5 | 9:09 | 20 | 36 | 56.79 | 7:00:06 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 509 | Keith | Jayawickrama | M | 61 | Corvallis | OR | 1:10:11.2 | 11:18 | 29 | 36 | 47.99 | 7:00:16 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 505 | Jay | Howe | M | 67 | Salem | OR | 1:06:48.6 | 10:46 | 28 | 36 | 53.24 | 7:00:11 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 519 | Bob | Kelly | M | 78 | Salem | OR | 1:29:03.9 | 14:21 | 32 | 36 | 46.91 | 7:00:11 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 450 | Blythe | Bilyeu | F | 8 | Salem | OR | 30:23.7 | 9:47 | 12 | 86 | 59.60 | 7:10:08 PM |
2 | 482 | Olivia | Free | F | 6 | Salem | OR | 42:15.4 | 13:37 | 35 | 86 | 46.23 | 7:10:07 PM |
3 | 656 | Lilly | Sherburne | F | 7 | Salem | OR | 57:42.1 | 18:35 | 49 | 86 | 32.52 | 7:10:47 PM |
4 | 658 | Grace | Doran | F | 6 | Salem | OR | 57:48.2 | 18:37 | 50 | 86 | 33.79 | 7:10:45 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 662 | Annabelle | Goodwin | F | 12 | Salem | OR | 24:43.6 | 7:58 | 5 | 86 | 65.85 | 7:10:02 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 455 | Ashlyn | Chess | F | 18 | Salem | OR | 31:06.0 | 10:01 | 14 | 86 | 48.13 | 7:10:09 PM |
2 | 635 | Dylan | Zielinski | F | 18 | Salem | OR | 32:44.6 | 10:33 | 18 | 86 | 45.71 | 7:10:23 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 603 | Abigail | Swain | F | 21 | Salem | OR | 20:07.9 | 6:29 | 1 | 86 | 73.52 | 7:10:03 PM |
2 | 648 | Jazlyn | Collier | F | 24 | Salem | OR | 38:28.6 | 12:24 | 27 | 86 | 38.47 | 7:10:24 PM |
3 | 488 | Ana | Garee | F | 24 | Salem | OR | 39:25.8 | 12:42 | 32 | 86 | 37.54 | 7:10:14 PM |
4 | 517 | Kennedy | Kelley | F | 24 | Keizer | OR | 1:15:16.7 | 24:14 | 67 | 86 | 19.66 | 7:10:21 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 462 | Meemee | Crossler-Laird | F | 27 | Salem | OR | 22:07.6 | 7:08 | 3 | 86 | 66.89 | 7:10:07 PM |
2 | 518 | Madison | Kelley | F | 26 | Keizer | OR | 1:15:17.5 | 24:15 | 68 | 86 | 19.66 | 7:10:19 PM |
3 | 578 | Lindsey | Reeser | F | 25 | Keizer | OR | 1:15:18.8 | 24:15 | 69 | 86 | 19.65 | 7:10:20 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 649 | Bethany | Muhr | F | 33 | Salem | OR | 27:29.6 | 8:51 | 9 | 86 | 54.08 | 7:10:06 PM |
2 | 494 | Laura | Granados | F | 32 | Salem | OR | 37:35.1 | 12:06 | 22 | 86 | 39.47 | 7:10:28 PM |
3 | 589 | Brittney | Rosquette | F | 32 | Medford | OR | 37:44.2 | 12:09 | 23 | 86 | 39.31 | 7:10:14 PM |
4 | 496 | Stephanie | Haertling | F | 32 | Salem | OR | 46:18.6 | 14:55 | 39 | 86 | 32.03 | 7:10:25 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 588 | Stephanie | Robins | F | 38 | Salem | OR | 21:44.7 | 7:00 | 2 | 86 | 69.60 | 7:10:04 PM |
2 | 451 | Allison | Boomer | F | 39 | Salem | OR | 28:33.0 | 9:12 | 11 | 86 | 53.24 | 7:10:23 PM |
3 | 546 | Megan | May | F | 36 | Keizer | OR | 30:28.6 | 9:49 | 13 | 86 | 49.22 | 7:10:22 PM |
4 | 591 | Victoria | Schaaf | F | 36 | Salem | OR | 38:28.2 | 12:23 | 26 | 86 | 38.99 | 7:10:06 PM |
5 | 478 | Breanna | Franklin | F | 35 | Lyons | OR | 39:31.7 | 12:44 | 33 | 86 | 37.82 | 7:10:13 PM |
6 | 470 | Melynda | Falzone | F | 38 | Salem | OR | 48:06.8 | 15:30 | 42 | 86 | 31.45 | 7:10:25 PM |
7 | 653 | Kate | Gonzalez | F | 38 | Salem | OR | 51:05.3 | 16:27 | 44 | 86 | 29.62 | 7:10:11 PM |
8 | 542 | Sarah | Manring | F | 39 | Scio | OR | 1:08:24.1 | 22:01 | 61 | 86 | 22.22 | 7:10:36 PM |
10 | 472 | Megan | Ferrando | F | 37 | Salem | OR | 1:09:52.8 | 22:30 | 64 | 86 | 21.54 | 7:10:36 PM |
9 | 617 | Melissa | Walton | F | 36 | Salem | OR | 1:09:52.8 | 22:30 | 63 | 86 | 21.47 | 7:10:36 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 644 | Amy | Dalgas | F | 40 | Salem | OR | 28:27.5 | 9:10 | 10 | 86 | 53.77 | 7:10:09 PM |
2 | 673 | Amanda | Leigh | F | 43 | Salem | OR | 32:08.4 | 10:21 | 16 | 86 | 48.59 | 7:10:21 PM |
3 | 647 | Angela | Scoles | F | 44 | Salem | OR | 38:27.6 | 12:23 | 24 | 86 | 40.91 | 7:10:24 PM |
4 | 669 | Adrianne | Olunnar | F | 40 | Salem | OR | 38:38.3 | 12:27 | 30 | 86 | 39.60 | 7:10:33 PM |
5 | 467 | Andrea | Duran | F | 40 | Salem | OR | 47:16.3 | 15:13 | 40 | 86 | 32.37 | 7:10:24 PM |
6 | 497 | Joni | Hall | F | 44 | Keizer | OR | 51:18.5 | 16:31 | 46 | 86 | 30.66 | 7:10:29 PM |
7 | 533 | Aimee | Leaton | F | 43 | Salem | OR | 1:05:18.7 | 21:02 | 59 | 86 | 23.91 | 7:10:38 PM |
8 | 504 | Erin | Holbrook-Kosgei | F | 43 | Salem | OR | 1:08:24.5 | 22:02 | 62 | 86 | 22.83 | 7:10:36 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 604 | Lori | Swain | F | 46 | Salem | OR | 25:05.1 | 8:05 | 6 | 86 | 63.92 | 7:10:05 PM |
2 | 435 | Nikol | Allison | F | 48 | Salem | OR | 27:24.0 | 8:50 | 8 | 86 | 59.73 | 7:10:08 PM |
3 | 559 | Liz | Mucken | F | 45 | Salem | OR | 38:27.7 | 12:23 | 25 | 86 | 41.30 | 7:10:06 PM |
4 | 639 | Karen | Difrizio | F | 45 | Salem | OR | 51:00.7 | 16:26 | 43 | 86 | 31.14 | 7:10:12 PM |
5 | 511 | Holli | Jeppsen | F | 49 | Aumsville | OR | 57:04.3 | 18:23 | 48 | 86 | 29.03 | 7:10:30 PM |
6 | 491 | Jodi | Gill | F | 48 | Salem | OR | 57:50.5 | 18:38 | 51 | 86 | 28.30 | 7:10:18 PM |
7 | 562 | Tara | Nunn | F | 45 | Salem | OR | 1:05:18.8 | 21:02 | 60 | 86 | 24.32 | 7:10:38 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 652 | April | Post | F | 54 | Salem | OR | 32:43.3 | 10:32 | 17 | 86 | 53.89 | 7:10:24 PM |
2 | 538 | Roxanna | Long | F | 54 | Salem | OR | 33:58.0 | 10:56 | 19 | 86 | 51.91 | 7:10:10 PM |
3 | 475 | Sherra | Flippen | F | 52 | Springfield | OR | 35:23.1 | 11:24 | 20 | 86 | 48.56 | 7:10:25 PM |
4 | 608 | Kristi | Swartz | F | 53 | Salem | OR | 38:33.2 | 12:25 | 28 | 86 | 45.18 | 7:10:28 PM |
5 | 577 | Deedee | Reeser | F | 52 | Bend | OR | 1:15:15.9 | 24:14 | 65 | 86 | 22.83 | 7:10:18 PM |
6 | 579 | Tiffany | Reeser | F | 51 | Keizer | OR | 1:15:23.5 | 24:16 | 70 | 86 | 22.50 | 7:10:16 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 598 | Denise | Steinbach | F | 57 | Salem | OR | 25:14.3 | 8:08 | 7 | 86 | 72.71 | 7:10:05 PM |
2 | 666 | Karri | Egoroff | F | 55 | Salem | OR | 31:10.4 | 10:02 | 15 | 86 | 57.32 | 7:10:07 PM |
3 | 452 | Dyan | Bradley | F | 57 | Salem | OR | 38:36.7 | 12:26 | 29 | 86 | 47.52 | 7:10:31 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 664 | Susan | Gallagher | F | 61 | Salem | OR | 24:31.0 | 7:54 | 4 | 86 | 79.13 | 7:10:04 PM |
2 | 629 | Karen | Wrighthouse | F | 61 | Albany | OR | 42:51.4 | 13:48 | 36 | 86 | 45.27 | 7:10:13 PM |
3 | 464 | Lisa | Delgado | F | 64 | Turner | OR | 56:58.4 | 18:21 | 47 | 86 | 35.57 | 7:10:30 PM |
4 | 484 | Karen | Freeman | F | 60 | Salem | OR | 58:04.6 | 18:42 | 53 | 86 | 32.95 | 7:10:34 PM |
5 | 548 | Deb | McDonald | F | 63 | Dallas | OR | 1:00:40.4 | 19:32 | 56 | 86 | 32.91 | 7:10:26 PM |
6 | 473 | Renee | Ferrando | F | 60 | Salem | OR | 1:01:36.0 | 19:50 | 57 | 86 | 31.06 | 7:10:36 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 623 | Kim | Wilcox | F | 66 | Turner | OR | 38:40.0 | 12:27 | 31 | 86 | 54.05 | 7:10:30 PM |
2 | 572 | Cheryl | Raeburn | F | 67 | Vancouver | WA | 39:42.1 | 12:47 | 34 | 86 | 53.44 | 7:10:27 PM |
3 | 614 | Sandra | Tomasiewicz | F | 67 | Salem | OR | 44:19.9 | 14:17 | 37 | 86 | 47.86 | 7:10:22 PM |
4 | 641 | Debra | Andrews | F | 67 | Salem | OR | 45:14.2 | 14:34 | 38 | 86 | 46.90 | 7:10:23 PM |
5 | 626 | Elisa | Williams-Schofield | F | 68 | Salem | OR | 47:17.4 | 15:14 | 41 | 86 | 45.57 | 7:10:22 PM |
6 | 530 | Becky | Larson | F | 65 | Brownsville | OR | 51:18.2 | 16:31 | 45 | 86 | 40.12 | 7:10:29 PM |
7 | 447 | Roberta | Bigelow | F | 66 | Salem | OR | 58:04.3 | 18:42 | 52 | 86 | 35.99 | 7:10:34 PM |
8 | 503 | Lynell | Hoffer | F | 65 | Mount Angel | OR | 59:11.6 | 19:04 | 54 | 86 | 34.77 | 7:10:15 PM |
9 | 600 | Shelley | Stevenson | F | 66 | Roseburg | OR | 1:01:39.3 | 19:51 | 58 | 86 | 33.90 | 7:10:45 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 458 | Susan | Coffey | F | 71 | Salem | OR | 1:00:38.7 | 19:32 | 55 | 86 | 37.32 | 7:10:27 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 456 | Marlee | Clark | F | 78 | Lyons | OR | 37:27.6 | 12:04 | 21 | 86 | 68.39 | 7:10:11 PM |
2 | 576 | Claudia | Reeser | F | 79 | Keizer | OR | 1:15:16.2 | 24:14 | 66 | 86 | 34.70 | 7:10:19 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 638 | Blake | Tompkins | M | 9 | Salem | OR | 28:41.9 | 9:15 | 30 | 79 | 56.97 | 7:10:02 PM |
2 | 654 | Theodore | Gonzalez | M | 8 | Salem | OR | 29:22.1 | 9:28 | 31 | 79 | 57.95 | 7:10:02 PM |
3 | 672 | Harper | Hafner | M | 7 | Independence | OR | 29:40.8 | 9:34 | 33 | 79 | 59.98 | 7:10:04 PM |
4 | 643 | Martin | Dalgas | M | 8 | Salem | OR | 30:12.8 | 9:44 | 35 | 79 | 56.32 | 7:10:05 PM |
5 | 657 | Neil | Sherburne | M | 8 | Salem | OR | 32:51.0 | 10:35 | 44 | 79 | 51.80 | 7:10:21 PM |
6 | 660 | Jerry | Doran | M | 9 | Salem | OR | 32:52.2 | 10:35 | 47 | 79 | 49.74 | 7:10:20 PM |
7 | 630 | Leo | Wrighthouse | M | 9 | Albany | OR | 41:24.7 | 13:20 | 55 | 79 | 39.48 | 7:10:12 PM |
8 | 628 | Desmond | Wrighthouse | M | 9 | Albany | OR | 41:28.3 | 13:21 | 56 | 79 | 39.42 | 7:10:12 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
