Bend, Oregon
6/22/2024 6:00:00 AM
|
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 727 | Shelagit Savages | 30:01:39.3 | 8:20 | 7:20:00 AM |
2 | 821 | Suns Out Thighs Out | 32:33:49.5 | 9:02 | 8:20:00 AM |
3 | 611 | Team Dq d | 32:55:01.6 | 9:08 | 6:00:00 AM |
4 | 654 | Boob Sweat & Beers | 33:26:32.5 | 9:16 | 6:40:20 AM |
5 | 606 | Pacemakers | 33:49:45.0 | 9:23 | 6:00:00 AM |
6 | 709 | Will Decide Later | 34:05:51.0 | 9:27 | 7:00:00 AM |
7 | 608 | Chubbs | 34:08:50.0 | 9:28 | 6:00:00 AM |
8 | 632 | Default Team Name | 34:10:14.4 | 9:28 | 6:20:00 AM |
9 | 706 | Scrambled Legs And Toast | 34:51:31.6 | 9:40 | 7:00:00 AM |
10 | 604 | Uber Was Busy | 35:20:33.2 | 9:48 | 6:00:00 AM |
11 | 602 | Sibling Rivalry | 36:24:14.3 | 10:06 | 6:00:00 AM |
12 | 715 | We re Not Fast We Last | 41:58:35.8 | 11:38 | 6:00:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 1740 | Tiny Feet | 21:31:51.8 | 9:39 | 5:30:00 PM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 1741 | Ddddr | 22:28:52.3 | 10:04 | 5:30:00 PM |
2 | 1744 | Enlightened Soles | 28:03:06.8 | 12:34 | 10:00:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 940 | Bend Beavs Trail Team | 17:50:25.8 | 8:00 | 5:30:00 PM |
2 | 1735 | Carbo-Melon Beams | 22:35:58.8 | 10:08 | 5:30:00 PM |
3 | 1732 | Superheroes | 22:52:30.3 | 10:15 | 5:30:00 PM |
4 | 1738 | Severe Respiratory Distress | 23:06:42.8 | 10:21 | 5:30:00 PM |
5 | 1736 | Slow And Available | 24:28:28.8 | 10:58 | 5:30:00 PM |
6 | 1733 | B. E. E. R. | 25:52:13.1 | 11:36 | 5:30:00 PM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 1734 | Running From Responsibilities | 25:16:44.3 | 11:20 | 5:30:00 PM |
2 | 1737 | We Got It From Our Mamas | 26:07:59.2 | 11:43 | 5:30:00 PM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 1742 | Maximum Jeffort | 20:16:34.9 | 9:05 | 5:30:00 PM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 1743 | The Mamas And The Tapas | 23:08:50.8 | 10:22 | 5:30:00 PM |
2 | 1739 | Red Dress To Impress | 23:29:09.5 | 10:31 | 5:30:00 PM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 1730 | Bushwhack Barbie | 19:20:50.4 | 8:40 | 5:30:00 PM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 809 | Not So Hot Pursuit | 33:25:36.3 | 9:16 | 8:00:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 902 | Pharm Fresh Legs | 29:46:44.3 | 8:15 | 9:00:00 AM |
2 | 825 | Rock And Rollerz | 30:48:42.9 | 8:33 | 8:20:00 AM |
3 | 901 | The Performance Enhancing Small Molecules | 32:19:52.8 | 8:58 | 9:00:00 AM |
4 | 820 | Oregon Department Of Freakin Winners | 32:25:13.4 | 8:59 | 8:20:00 AM |
5 | 741 | Sideburners | 32:48:35.6 | 9:06 | 7:40:00 AM |
6 | 807 | Slocum Orthopedics: Bones Bones Bones | 33:34:39.4 | 9:19 | 8:00:00 AM |
7 | 612 | Runnin With The Homies | 34:04:31.9 | 9:27 | 6:00:00 AM |
8 | 644 | Siltronic Relay Team | 34:53:04.7 | 9:40 | 6:40:20 AM |
9 | 840 | Acceleration Notice | 35:13:50.6 | 9:46 | 8:40:03 AM |
10 | 645 | Research Roadrunners | 35:36:55.9 | 9:52 | 6:40:20 AM |
11 | 713 | Cameron Mccarthy | 35:56:52.8 | 9:58 | 7:00:00 AM |
12 | 630 | Burnin Helsinkis | 36:01:16.7 | 9:59 | 6:20:00 AM |
13 | 708 | Green Machine | 36:24:34.6 | 10:06 | 7:00:00 AM |
14 | 603 | Pacificsource Health Plans | 36:45:54.7 | 10:12 | 6:00:00 AM |
15 | 714 | Must Finish Alive | 36:52:48.6 | 10:13 | 7:00:00 AM |
16 | 726 | Pfriem Lager Joggers | 36:54:50.0 | 10:14 | 7:20:00 AM |
17 | 633 | Lakes-A-Daisical Runners | 36:57:03.1 | 10:15 | 6:20:00 AM |
18 | 629 | Never Serinder | 37:24:43.0 | 10:22 | 6:20:00 AM |
19 | 744 | Pae: Tempo Tantrums | 37:46:03.8 | 10:28 | 7:40:00 AM |
20 | 647 | Hit Rock Bottom | 39:09:42.3 | 10:51 | 6:40:20 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 945 | Cascadia Elite | 24:47:51.0 | 6:53 | 9:40:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 621 | Smells Like Team Spirit | 32:52:53.2 | 9:07 | 6:20:00 AM |
2 | 801 | Black Malts | 33:50:01.5 | 9:23 | 8:00:00 AM |
3 | 626 | Every Mile Is Magic | 34:45:18.2 | 9:38 | 6:20:00 AM |
4 | 729 | Bamboozled | 35:11:14.4 | 9:45 | 7:20:00 AM |
5 | 613 | Can t We All Just Run Along? | 37:12:45.8 | 10:19 | 6:00:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 627 | Run Like A Mother | 36:43:27.3 | 10:11 | 6:20:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 942 | Sunnyside Snails | 27:52:36.1 | 7:44 | 9:40:00 AM |
2 | 823 | Lutes & Glutes | 31:42:59.7 | 8:48 | 8:20:00 AM |
3 | 844 | Team Rock | 31:57:52.9 | 8:52 | 8:40:03 AM |
4 | 631 | Unswifties | 34:55:24.5 | 9:41 | 6:20:00 AM |
5 | 651 | Sunstone Running Club | 36:13:47.2 | 10:03 | 6:40:20 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 944 | Wolfpack - Formerly Worst Pace Scenario | 26:28:58.3 | 7:21 | 9:40:00 AM |
2 | 943 | Slow Children At Play | 28:05:54.4 | 7:48 | 9:40:00 AM |
3 | 822 | Vanarchy | 29:43:15.8 | 8:14 | 8:20:00 AM |
4 | 904 | Ncu Xc Alumni | 29:56:08.3 | 8:18 | 9:00:00 AM |
5 | 941 | Chafing The Dream | 30:10:23.3 | 8:22 | 9:40:00 AM |
6 | 841 | My Hammy Vice | 30:35:42.6 | 8:29 | 8:40:03 AM |
7 | 842 | Cincinnati Bowties | 30:37:56.3 | 8:30 | 8:40:03 AM |
8 | 903 | Beer And Loathing In Fort Rock | 31:43:35.0 | 8:48 | 9:00:00 AM |
9 | 733 | Gym Chafers | 31:53:52.3 | 8:51 | 7:20:00 AM |
10 | 721 | Apres Run | 31:58:45.6 | 8:52 | 7:20:00 AM |
11 | 824 | Macleay Madness | 32:06:18.3 | 8:54 | 8:20:00 AM |
12 | 703 | Twisted Team | 32:07:50.9 | 8:55 | 7:00:00 AM |
13 | 745 | Between A Walk And A Hard Pace | 32:08:43.9 | 8:55 | 7:40:00 AM |
14 | 725 | Law Lab Leggers | 32:18:42.6 | 8:58 | 7:20:00 AM |
15 | 810 | This Ain t Easy But We Are! | 32:50:05.6 | 9:06 | 8:00:00 AM |
16 | 802 | Chafety First | 32:59:41.8 | 9:09 | 8:00:00 AM |
17 | 803 | Toughest Snails | 33:05:06.7 | 9:10 | 8:00:00 AM |
18 | 640 | Pains Sprains + Automobiles | 33:15:24.6 | 9:13 | 6:40:20 AM |
19 | 730 | Brewed Crew | 33:30:36.6 | 9:17 | 7:20:00 AM |
20 | 724 | Totaled Bodies Workout | 33:48:52.1 | 9:23 | 7:20:00 AM |
21 | 800 | Where s Waldo Lake | 33:53:17.8 | 9:24 | 8:00:00 AM |
22 | 734 | Curtis Homes | 34:02:00.8 | 9:26 | 7:20:00 AM |
23 | 843 | Runegades Of Funk | 34:02:28.2 | 9:26 | 8:40:03 AM |
24 | 642 | Firehouse Crossfit: Chafing The Dream | 34:04:19.1 | 9:27 | 6:40:20 AM |
25 | 748 | C37s | 34:09:17.4 | 9:28 | 7:40:00 AM |
26 | 746 | Run Dc Remix | 34:10:38.7 | 9:29 | 7:40:00 AM |
27 | 728 | Ovation Runs The Nation | 34:10:57.6 | 9:29 | 7:20:00 AM |
28 | 900 | Eat Our Sawdust | 34:16:50.8 | 9:30 | 9:00:00 AM |
29 | 742 | Northwest Billy Goats | 34:19:06.9 | 9:31 | 7:40:00 AM |
30 | 722 | Where Is Bend? | 34:31:27.5 | 9:34 | 7:20:00 AM |
31 | 743 | #1 Running Family | 34:32:28.8 | 9:35 | 7:40:00 AM |
32 | 806 | Boy That Escalated Quickly | 34:34:19.5 | 9:35 | 8:00:00 AM |
33 | 747 | One Mile To Go | 34:34:22.6 | 9:35 | 7:40:00 AM |
34 | 711 | Solstice Sprinters | 34:43:30.2 | 9:38 | 7:00:00 AM |
35 | 700 | Ready Player Run | 34:55:21.9 | 9:41 | 7:00:00 AM |
36 | 720 | Berenstain Beers | 34:59:38.6 | 9:42 | 7:20:00 AM |
37 | 624 | Los Bukis | 35:02:37.7 | 9:43 | 6:20:00 AM |
38 | 731 | Snapbacks | 35:09:39.6 | 9:45 | 7:20:00 AM |
39 | 635 | Dragon Ass | 35:16:14.8 | 9:47 | 6:20:00 AM |
40 | 625 | The Pain Train | 35:19:15.1 | 9:48 | 6:20:00 AM |
41 | 704 | Hackles Up! | 35:19:35.6 | 9:48 | 7:00:00 AM |
42 | 710 | Yamco Strides | 35:29:12.4 | 9:50 | 7:00:00 AM |
43 | 701 | Charity:water | 35:38:16.9 | 9:53 | 7:00:00 AM |
44 | 615 | No Standards No Problem | 35:45:30.2 | 9:55 | 6:00:00 AM |
45 | 652 | Tequila Chasers | 35:53:49.5 | 9:57 | 6:40:20 AM |
46 | 649 | We re All Idiots | 35:56:24.1 | 9:58 | 6:40:20 AM |
47 | 650 | Better Late Than Never | 35:58:52.1 | 9:59 | 6:40:20 AM |
48 | 622 | Nuun Squirts | 35:59:48.5 | 9:59 | 6:20:00 AM |
49 | 653 | Farfromvanagain | 36:18:23.6 | 10:04 | 6:40:20 AM |
50 | 749 | Run To The Hills | 36:47:42.8 | 10:12 | 6:00:00 AM |
51 | 628 | Running On Empty | 36:53:07.8 | 10:14 | 6:20:00 AM |
52 | 605 | Everlasting Groundstompers | 37:01:31.0 | 10:16 | 6:00:00 AM |
53 | 609 | Couch To Cascades | 37:06:15.4 | 10:17 | 6:00:00 AM |
54 | 620 | Anchor Legs | 37:14:38.3 | 10:20 | 6:20:00 AM |
55 | 601 | Fopo Run Club | 37:20:43.0 | 10:21 | 6:00:00 AM |
56 | 646 | Code Runners | 39:33:43.3 | 10:58 | 6:40:20 AM |
57 | 607 | Calamari Safari | 39:38:18.3 | 10:59 | 6:00:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 805 | West Coast Wahoo | 34:02:09.0 | 9:26 | 8:00:00 AM |
2 | 600 | Skeeter Feeders | 36:19:38.7 | 10:04 | 6:00:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 623 | Wind Runners | 37:09:47.6 | 10:18 | 6:20:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 751 | This Isn t A Fishing Trip? | 31:50:16.1 | 8:50 | 7:40:00 AM |
2 | 808 | Runderpants! | 32:08:33.0 | 8:55 | 8:00:00 AM |
3 | 732 | Legs In Sync | 32:46:08.4 | 9:05 | 7:20:00 AM |
4 | 648 | Dry Heave N Rally! | 32:52:44.3 | 9:07 | 6:40:20 AM |
5 | 723 | The Van With No Name | 33:33:09.6 | 9:18 | 7:20:00 AM |
6 | 804 | The End Is Beer | 33:54:19.8 | 9:24 | 8:00:00 AM |
7 | 634 | The Master Beaters | 34:51:10.4 | 9:40 | 6:20:00 AM |
8 | 750 | The Hill Billies | 35:00:12.3 | 9:42 | 7:40:00 AM |
9 | 712 | Humidititty | 35:48:31.9 | 9:56 | 7:00:00 AM |
10 | 702 | Well80 Wunderkids | 36:06:07.6 | 10:01 | 7:00:00 AM |
11 | 707 | Iron Will - A Strength Like No Other | 36:06:23.5 | 10:01 | 7:00:00 AM |
12 | 643 | We re Not Slow Just Tapering | 36:32:26.1 | 10:08 | 6:40:20 AM |
13 | 610 | Slo-Po Run Club | 40:54:27.6 | 11:20 | 6:00:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 826 | Seis Amigos | 31:35:53.5 | 8:46 | 8:20:00 AM |
2 | 614 | Beating The Blerch | 33:43:07.2 | 9:21 | 6:00:00 AM |
3 | 740 | Oops! All Prs | 33:48:04.0 | 9:22 | 7:40:00 AM |
4 | 641 | Lactic Acid Trip | 35:55:21.9 | 9:58 | 6:40:20 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 1706 | Webe Walkabout Masters | 23:05:36.2 | 14:45 | 5:00:00 PM |
2 | 1707 | Bamboozlers | 23:53:33.3 | 15:16 | 5:00:00 PM |
3 | 1704 | Walkies | 23:59:57.8 | 15:20 | 5:00:00 PM |
4 | 1703 | Talkies | 24:00:02.8 | 15:20 | 5:00:00 PM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 1709 | Kiss My Assphalt | 23:17:19.1 | 14:52 | 5:00:00 PM |
2 | 1702 | Moving For Margaret | 24:24:07.3 | 15:35 | 5:00:00 PM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 1705 | We Thought This Was A Pub Crawl | 24:46:49.6 | 15:50 | 5:00:00 PM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 1701 | First Call Last Place | 21:52:59.0 | 13:59 | 5:00:00 PM |
2 | 1700 | Blood Sweat & Beers | 23:18:12.4 | 14:53 | 5:00:00 PM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 1708 | Second Wind | 22:30:34.9 | 14:23 | 5:00:00 PM |