2024 Salem Summer Solstice Run



Salem, Oregon
6/14/2024 7:00:00 PM


Back to top

 

10K

Back to top

F15-19

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 260 Jolie Rice F 19 Salem OR 58:01.5 9:21 7 24 52.48 7:00:06 PM
Back to top

F25-29

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 269 Cara Smith F 25 Salem OR 49:35.9 7:59 1 24 61.16 7:00:03 PM
2 242 Sophia Patterson F 28 Salem OR 50:29.5 8:08 3 24 60.08 7:00:03 PM
3 139 Sophie Clarke F 29 Salem OR 52:41.5 8:29 5 24 57.57 7:00:05 PM
4 259 Luz Reyna F 29 Salem OR 1:02:11.5 10:01 14 24 48.77 7:00:03 PM
5 312 Ruby Arroyo F 29 Brooks OR 1:09:52.7 11:15 19 24 43.41 7:00:12 PM
Back to top

F30-34

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 299 Celeste Yager-Kandle F 33 Salem OR 52:15.9 8:25 4 24 58.29 7:00:05 PM
2 232 Kayla Morris F 33 Salem OR 54:13.9 8:44 6 24 56.18 7:00:03 PM
3 246 Emily Phillips F 33 Salem OR 1:01:01.7 9:50 12 24 49.92 7:00:10 PM
4 153 Kristen Fernandez-Kong F 31 Portland OR 1:01:59.3 9:59 13 24 48.99 7:00:13 PM
Back to top

F35-39

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 265 Heather Robinson F 39 Salem OR 1:19:54.6 12:52 20 24 39.00 7:00:08 PM
Back to top

F40-44

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 151 Leah Eaton F 44 Salem OR 49:56.1 8:03 2 24 64.62 7:00:06 PM
2 273 Nicole Smith F 41 Otis OR 1:03:32.4 10:14 15 24 49.63 7:00:11 PM
3 236 Hannah Nickerson F 42 Salem OR 1:06:56.3 10:47 18 24 47.46 7:00:09 PM
Back to top

F45-49

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 226 Rebecca Mitchell F 48 Salem OR 59:13.4 9:32 9 24 56.65 7:00:06 PM
2 178 Maricela Highsmith F 46 Salemm OR 1:05:33.2 10:33 17 24 50.11 7:00:08 PM
Back to top

F50-54

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 206 Jessica Kolman F 54 Salem OR 58:05.1 9:21 8 24 62.24 7:00:10 PM
2 125 Phaydra Brown F 52 Salem OR 1:05:09.0 10:30 16 24 54.08 7:00:05 PM
Back to top

F55-59

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 108 Malia Barrientos F 59 Dallas OR 1:00:22.6 9:43 11 24 64.02 7:00:08 PM
Back to top

F60-64

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 212 Melinda Legg F 61 Colorado Springs CO 59:13.6 9:32 10 24 67.14 7:00:06 PM
Back to top

F65-69

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 256 Cheryl Raeburn F 68 Vancouver WA 1:20:08.8 12:54 21 24 55.13 7:00:08 PM
Back to top

M10-14

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 323 Benjamin Free M 10 Salem OR 58:43.0 9:27 13 33 55.98 7:00:07 PM
Back to top

M15-19

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 136 Benicio Cisneros M 15 Salem OR 1:13:16.6 11:48 25 33 39.55 7:00:03 PM
Back to top

M25-29

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 304 Kristofer Neal M 28 Salem OR 39:22.7 6:21 2 33 68.19 7:00:02 PM
2 267 David Rozov M 25 Salem OR 51:33.9 8:18 10 33 52.07 7:00:07 PM
3 321 Zhicheng Xu M 29 Bend OR 1:00:15.2 9:42 16 33 44.59 7:00:13 PM
4 209 Ryan Kuboyama M 28 Salem OR 1:04:55.4 10:27 20 33 41.36 7:00:09 PM
5 184 James Hurst M 27 Rock Hillrock Hill SC 1:08:33.5 11:02 24 33 39.16 7:00:07 PM
Back to top

M30-34

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 199 Moses Keener M 32 Salem OR 38:37.5 6:13 1 33 70.08 7:00:02 PM
2 253 Alonso Portillo M 31 Aumsville OR 45:59.6 7:25 5 33 58.67 7:00:05 PM
3 215 Saptarshi Majumder M 31 Beaverton OR 51:25.3 8:17 9 33 52.48 7:00:11 PM
4 161 Ashlesh Gawande M 31 Cornelius OR 58:45.8 9:28 14 33 45.92 7:00:11 PM
5 336 Paul Akshy M 33 Keizer OR 1:21:23.1 13:06 27 33 33.38 7:00:12 PM
Back to top

M35-39

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 291 Daniel Warren M 39 Salem OR 1:00:33.8 9:45 17 33 46.56 7:00:14 PM
2 166 Ramon Guerrero M 35 Salem OR 1:01:50.4 9:58 18 33 44.36 7:00:10 PM
3 235 Malek Musleh M 37 Portland OR 1:02:18.1 10:02 19 33 44.60 7:00:13 PM
Back to top

M40-44

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 282 Jason Stringer M 41 Salem OR 46:40.3 7:31 6 33 61.31 7:00:03 PM
2 101 John Adams M 40 Salem OR 47:02.3 7:35 7 33 60.41 7:00:04 PM
3 247 Josiah Phillips M 43 Salem OR 49:07.6 7:55 8 33 59.17 7:00:05 PM
4 194 Morgan Jones M 44 Salem OR 55:37.0 8:58 11 33 52.65 7:00:11 PM
5 103 Kyle Alexander M 40 Salem OR 59:14.8 9:33 15 33 47.96 7:00:10 PM
6 237 Seth Nickerson M 43 Salem OR 1:06:56.9 10:47 22 33 43.42 7:00:09 PM
7 105 Ramkumar Ashokkumar M 41 Portland OR 1:15:37.6 12:11 26 33 37.84 7:00:12 PM
Back to top

M45-49

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 224 Matt Mitchell M 49 Salem OR 58:40.1 9:27 12 33 51.90 7:00:07 PM
Back to top

M55-59

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 289 Mike Tyler M 57 Salem OR 41:46.7 6:44 3 33 77.87 7:00:03 PM
2 320 Donald Gallogly M 56 Salem OR 42:30.2 6:51 4 33 75.88 7:00:02 PM
3 152 Dave Feeney M 57 Salem OR 1:05:14.4 10:30 21 33 49.87 7:00:09 PM
Back to top

M60-64

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 227 Caric Mitts M 62 Amity OR 1:07:19.5 10:51 23 33 50.48 7:00:02 PM
Back to top

M75-79

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 200 Bob Kelly M 79 Salem OR 1:32:09.8 14:50 28 33 46.35 7:00:11 PM
Back to top

 

5K

Back to top

F05-09

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 111 Kylah Baum F 8 Salem OR 30:07.9 9:42 17 105 60.13 7:10:08 PM
2 119 Blythe Bilyeu F 9 Salem OR 33:30.2 10:48 28 105 52.38 7:10:16 PM
3 326 Olivia Free F 8 Salem OR 43:41.5 14:04 47 105 41.47 7:10:29 PM
4 324 Eleanor Cullen F 8 Salem OR 43:41.6 14:04 48 105 41.46 7:10:28 PM
Back to top

F10-14

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 207 Sumire Komori F 12 Salem OR 25:43.5 8:17 6 105 63.30 7:10:07 PM
2 127 Riley Brown F 11 Salem OR 49:08.8 15:50 62 105 33.84 7:10:05 PM
Back to top

F15-19

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 190 Grace Johnson F 18 Salem OR 29:04.5 9:22 13 105 51.48 7:10:04 PM
Back to top

F20-24

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 255 Bryanda Quevedo F 22 Salem OR 24:07.8 7:46 1 105 61.34 7:10:08 PM
2 123 Miranda Bradley F 20 Salem OR 25:30.2 8:13 4 105 58.03 7:10:15 PM
3 132 Ingrid Carrasco F 20 Melbourne FL 29:54.8 9:38 15 105 49.48 7:10:24 PM
4 338 Maria Lopez-Gonzalez F 23 Eugene OR 30:47.2 9:55 21 105 48.07 7:10:09 PM
5 195 Cloey Judson F 22 Scio OR 43:50.7 14:07 50 105 33.76 7:10:39 PM
6 140 Averyl Cobb F 22 Dallas OR 47:09.2 15:11 58 105 31.39 7:10:27 PM
Back to top

F25-29

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 263 Tierra Richmond F 26 Albany OR 28:52.0 9:18 12 105 51.27 7:10:24 PM
2 220 Courtney Meisenheimer F 26 Molalla OR 51:10.6 16:29 64 105 28.92 7:10:38 PM
3 179 Courteney Hobbs F 26 Salem OR 51:12.3 16:29 65 105 28.90 7:10:38 PM
Back to top

F30-34

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 270 Kristina Smith F 32 Salem OR 25:17.6 8:09 2 105 58.65 7:10:10 PM
2 144 Hannah Crateau F 33 Salem OR 25:42.4 8:17 5 105 57.84 7:10:03 PM
3 198 Anna Karapunarly F 30 Salem OR 26:42.3 8:36 7 105 55.42 7:10:05 PM
4 167 Melinda Guzman Martinez F 31 Independence OR 30:21.5 9:47 19 105 48.81 7:10:24 PM
5 295 Jessica Wilson F 33 Salem OR 36:55.8 11:54 37 105 40.26 7:10:24 PM
6 147 Crystal Deffenbaugh F 33 Salem OR 37:35.2 12:06 39 105 39.55 7:10:21 PM
7 279 Sarah Stoliker F 34 Dallas OR 58:53.6 18:58 86 105 25.30 7:10:47 PM
Back to top

F35-39

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 307 Bethany Keeley F 37 Hood River OR 27:24.4 8:50 8 105 54.91 7:10:40 PM
2 244 Kaitlyn Pentico F 35 Lake Oswego OR 32:32.3 10:29 24 105 45.95 7:10:19 PM
3 328 Melissa Maurer F 38 Keizer OR 37:56.8 12:13 41 105 39.88 7:10:16 PM
4 154 Courtney Fortenberry F 37 Dallas OR 47:06.1 15:10 57 105 31.95 7:10:27 PM
5 157 Krystine Furlong F 37 Stayton OR 48:56.5 15:46 60 105 30.75 7:10:11 PM
Back to top

F40-44

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 309 Amy Dalgas F 41 Salem OR 28:26.9 9:10 11 105 54.08 7:10:05 PM
2 121 Allison Boomer F 40 Salem OR 29:16.1 9:26 14 105 52.28 7:10:41 PM
3 241 Marci O Sullivan F 40 Salem OR 30:01.3 9:40 16 105 50.97 7:10:27 PM
4 110 Durinda Baum F 40 Salem OR 30:08.2 9:42 18 105 50.77 7:10:08 PM
5 223 Sara Miller F 42 Salem OR 30:37.5 9:52 20 105 50.61 7:10:29 PM
6 318 Jayme Fenk F 44 Salem OR 36:36.0 11:47 35 105 42.99 7:10:07 PM
7 292 Shannon Wilhelm F 41 Salem OR 42:26.6 13:40 45 105 36.24 7:10:26 PM
8 325 Karista Summers F 44 Salem OR 43:45.7 14:06 49 105 35.95 7:10:29 PM
9 238 Inger-Lis Nielsen F 43 Monmouth OR 49:11.7 15:51 63 105 31.75 7:10:37 PM
10 130 Lauren Buczynski F 44 Salem OR 51:52.1 16:42 67 105 30.33 7:10:38 PM
11 168 Beulah Hadley-Voth F 41 Salem OR 56:24.8 18:10 79 105 27.27 7:10:22 PM
Back to top

F45-49

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 319 Suzanne Rickard F 45 Salem OR 28:07.6 9:04 9 105 56.47 7:10:07 PM
2 191 Katie Johnson F 47 Salem OR 28:09.5 9:04 10 105 57.53 7:10:07 PM
3 234 Ingrid Munoz F 46 Salem OR 32:27.1 10:27 23 105 49.41 7:10:16 PM
4 114 Christine Bese F 49 Keizer OR 33:25.3 10:46 26 105 49.57 7:10:07 PM
5 335 Shandi Terlecki F 48 Salem OR 33:30.1 10:47 27 105 48.85 7:10:09 PM
6 233 Liz Mucken F 46 Turner OR 34:50.0 11:13 34 105 46.03 7:10:16 PM
7 214 Angie Lindstedt F 45 Silverton OR 41:22.7 13:20 44 105 38.39 7:10:29 PM
8 175 Ranae Hasley F 46 Salem OR 42:45.8 13:46 46 105 37.49 7:10:20 PM
9 201 Marie Ka Kennedy F 48 Salem OR 45:51.9 14:46 53 105 35.69 7:10:27 PM
10 202 Mandy Kenoyer F 47 Salem OR 46:04.1 14:50 54 105 35.16 7:10:27 PM
11 185 Jill Jackson F 49 Salem OR 58:56.0 18:59 88 105 28.11 7:10:47 PM
Back to top

F50-54

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 208 Yayoi Komori F 50 Salem OR 25:22.7 8:11 3 105 66.07 7:10:08 PM
2 180 Tanie Hotan F 52 Salem OR 34:02.9 10:58 31 105 50.47 7:10:14 PM
3 287 Alicia Triplett F 52 Salem OR 36:55.8 11:54 36 105 46.53 7:10:24 PM
4 251 Jena Pierce F 50 Salem OR 46:45.3 15:03 55 105 35.86 7:10:37 PM
5 146 Jane Dalgliesh F 51 Oregon City OR 51:51.9 16:42 66 105 32.71 7:10:39 PM
6 229 Michelle Monroe F 52 Salem OR 51:56.2 16:43 68 105 33.09 7:10:33 PM
7 240 Cathy Ostrand-Ponsioen F 51 Salem OR 51:58.0 16:44 69 105 32.65 7:10:32 PM
8 162 Jennifer Gilbert F 54 Monmouth OR 52:24.3 16:53 70 105 33.65 7:10:20 PM
9 133 Lisa Cassidy F 52 Salem OR 52:34.9 16:56 72 105 32.68 7:10:23 PM
10 163 Tracie Gildersleeve F 54 Salem OR 53:32.0 17:14 74 105 32.94 7:10:35 PM
11 189 Holli Jeppsen F 50 Aumsville OR 57:04.6 18:23 83 105 29.38 7:10:30 PM
Back to top

F55-59

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 134 Diane Cheyne F 59 Keizer OR 30:59.0 9:59 22 105 60.89 7:10:16 PM
2 305 Smita Rawat F 55 Salem OR 34:01.6 10:58 30 105 52.51 7:10:14 PM
3 112 Cindi Beaman F 57 Brookings OR 34:38.5 11:09 32 105 52.97 7:10:08 PM
4 122 Dyan Bradley F 58 Salem OR 34:44.3 11:11 33 105 53.54 7:10:36 PM
5 293 Franie Wilkins F 57 Salem OR 37:18.3 12:01 38 105 49.19 7:10:19 PM
6 128 Beth Buchheit F 55 Stayton OR 46:56.5 15:07 56 105 38.06 7:10:39 PM
7 300 Karen Yakis F 58 Salem OR 48:57.0 15:46 61 105 38.00 7:10:12 PM
8 264 Tina Richmond F 59 Salem OR 58:54.8 18:58 87 105 32.02 7:10:48 PM
Back to top

F60-64

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 124 Susan Brainard F 62 Salem OR 34:01.5 10:58 29 105 57.85 7:10:15 PM
2 297 Karen Wrighthouse F 62 Albany OR 38:22.2 12:21 43 105 51.30 7:10:15 PM
3 218 Deb McDonald F 64 Dallas OR 45:40.4 14:43 52 105 44.37 7:10:42 PM
4 277 Janine Stephens F 63 Salem OR 53:31.8 17:14 73 105 37.30 7:10:37 PM
6 213 Melissa Liechty F 61 Mulino OR 53:33.7 17:15 76 105 36.22 7:10:35 PM
5 116 Melissa Beyer F 63 Keizer OR 53:33.7 17:15 75 105 37.28 7:10:35 PM
7 331 Kelly Short F 60 Salem OR 55:27.3 17:51 78 105 34.50 7:10:27 PM
8 155 Karen Freeman F 61 Salem OR 58:26.3 18:49 85 105 33.20 7:10:33 PM
Back to top

F65-69

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 310 Renee Cuffe F 65 Salem OR 33:16.8 10:43 25 105 61.85 7:10:21 PM
2 286 Sandra Tomasiewicz F 68 Salem OR 45:35.3 14:41 51 105 47.27 7:10:42 PM
3 187 Faith Janney F 67 Salem OR 47:50.1 15:24 59 105 44.35 7:10:30 PM
4 322 Connie Toland F 69 Salem OR 52:33.3 16:55 71 105 41.67 7:10:23 PM
5 239 Sheila Obrien F 66 Keizer OR 53:39.2 17:17 77 105 38.95 7:10:35 PM
6 148 Lisa Delgado F 65 Turner OR 56:57.0 18:20 82 105 36.14 7:10:29 PM
7 117 Roberta Bigelow F 67 Salem OR 58:21.6 18:48 84 105 36.35 7:10:33 PM
8 314 Lynell Hoffer F 66 Mount Angel OR 59:17.2 19:05 89 105 35.25 7:10:45 PM
Back to top

F70-74

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 149 Joann Dewey F 71 Salem OR 37:42.6 12:09 40 105 60.02 7:10:13 PM
2 141 Susan Coffey F 72 Salem OR 56:52.5 18:19 80 105 40.47 7:10:32 PM
3 192 Lesley Johnson F 73 Salem OR 1:00:15.8 19:24 90 105 38.86 7:10:40 PM
Back to top

F75-79

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 137 Marlee Clark F 79 Salem OR 37:59.0 12:14 42 105 68.76 7:10:14 PM
2 337 Teddi Korcvaad F 77 Salem OR 56:56.6 18:20 81 105 44.17 7:10:36 PM
Back to top

M05-09

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 174 William Harrington M 9 Springfield OR 29:14.4 9:25 22 76 55.92 7:10:12 PM
2 171 Rowan Harrington M 9 Springfield OR 29:14.4 9:25 23 76 55.92 7:10:12 PM
3 308 Martin Dalgas M 9 Salem OR 31:56.4 10:17 33 76 51.19 7:10:05 PM
4 173 Theodore Harrington M 5 Springfield OR 38:26.9 12:23 55 76 51.41 7:10:12 PM
5 315 Travis Cully M 7 Salem OR 38:50.4 12:31 56 76 45.83 7:10:03 PM
Back to top

M10-14

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 316 Stephen Spark M 13 Salem OR 21:29.6 6:56 9 76 67.47 7:10:02 PM
2 210 Samuel Kumpula M 14 Salem OR 25:55.0 8:21 14 76 54.73 7:10:13 PM
3 181 Casey Houser M 11 Eugene OR 29:14.1 9:25 21 76 52.34 7:10:11 PM
4 225 Matthew Mitchell M 14 Salem OR 31:59.8 10:18 35 76 44.33 7:10:08 PM
5 334 Max Terlecki M 12 Salem OR 33:26.6 10:46 42 76 44.45 7:10:10 PM
6 281 Levi Story M 12 Aloha OR 44:07.4 14:13 60 76 33.69 7:10:04 PM
Back to top

M15-19

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 193 Derek Jones M 17 Keizer OR 20:12.7 6:31 4 76 66.80 7:10:02 PM
2 115 Ryan Bese M 19 Salem OR 22:24.1 7:13 11 76 58.85 7:10:02 PM
3 280 Jon Story M 15 Beaverton OR 31:06.0 10:01 31 76 44.75 7:32:24 PM
Back to top

M20-24

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 196 Xavier Judson M 22 Scio OR 30:44.6 9:54 27 76 41.96 7:10:39 PM
2 252 Dakota Poehler M 21 Salem OR 46:59.5 15:08 62 76 27.56 7:10:04 PM
Back to top

M25-29

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 217 Efrain Martinez M 28 McMinnville OR 22:01.3 7:06 10 76 58.58 7:10:05 PM
2 262 Abrin Richmond M 27 Albany OR 28:52.4 9:18 20 76 44.68 7:10:23 PM
3 204 Jacob Knapp M 27 Stayton OR 30:59.4 9:59 29 76 41.63 7:10:20 PM
4 113 Lucas Bernal M 28 Salem OR 30:59.7 9:59 30 76 41.62 7:10:20 PM
5 317 Shane Short M 29 Sandy OR 32:31.3 10:29 39 76 39.72 7:10:18 PM
6 107 Drake Baker M 26 Salem OR 34:00.0 10:57 48 76 37.94 7:10:20 PM
Back to top

M30-34

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 311 Teagan Settelmeyer M 30 Salem OR 18:02.5 5:49 2 76 71.69 7:10:02 PM
2 301 Leo Jines M 31 Keizer OR 20:14.4 6:31 5 76 64.07 7:10:03 PM
3 245 Alan Peper M 30 Independence OR 32:04.2 10:20 37 76 40.33 7:10:23 PM
4 284 Aketh Thimmasandra Maregow M 33 Hillsboro OR 32:23.3 10:26 38 76 40.29 7:10:19 PM
5 272 Nathaniel Smith M 33 Salem OR 32:47.6 10:34 40 76 39.80 7:10:10 PM
6 165 Nersis Gonzalez Torrez M 34 Salem OR 37:51.1 12:11 52 76 34.65 7:10:06 PM
7 329 Brandon Shaw M 34 Madison AL 38:05.4 12:16 53 76 34.44 7:10:32 PM
Back to top

M35-39

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 120 Brian Bollwitt M 38 Salem OR 17:14.7 5:34 1 76 78.00 7:10:02 PM
2 339 Will Burchard M 36 Salem OR 20:43.8 6:41 6 76 64.00 7:10:04 PM
3 211 Eric Lampert M 39 Salem OR 28:31.7 9:11 18 76 47.50 7:10:02 PM
4 250 Jace Pierce M 38 Salem OR 33:07.6 10:40 41 76 40.60 7:10:36 PM
5 306 Nathan Keeley M 37 Hood River OR 38:58.5 12:33 57 76 34.25 7:10:00 PM
Back to top

M40-44

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 222 Vahan Michaelian M 43 Salem OR 19:28.1 6:16 3 76 71.75 7:10:02 PM
2 188 Eric Jeffers M 42 Salem OR 22:46.7 7:20 12 76 60.81 7:10:02 PM
3 150 Douglas Dewing M 44 Dallas OR 28:44.8 9:16 19 76 48.93 7:10:30 PM
4 182 Frank Houser M 40 Eugene OR 33:39.9 10:51 45 76 40.55 7:10:12 PM
5 142 Miguel Cornejo M 44 Salem OR 37:50.5 12:11 51 76 37.17 7:10:06 PM
6 271 Morgan Smith M 43 Salem OR 41:01.6 13:13 58 76 34.04 7:10:23 PM
7 106 Jake Baez M 41 Salem OR 1:00:42.0 19:33 69 76 22.65 7:10:31 PM
Back to top

M45-49

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 302 Hipolito Lopez M 47 Salem OR 21:20.2 6:53 8 76 67.49 7:10:01 PM
2 330 James Julian M 45 Salem OR 23:09.0 7:28 13 76 61.27 7:10:08 PM
3 221 Nicolas Merot M 49 Salem OR 31:57.3 10:18 34 76 45.80 7:10:22 PM
4 145 Nicholas Crowson M 45 Silverton OR 32:00.7 10:19 36 76 44.31 7:10:28 PM
5 333 Gary Terlecki M 49 Salem OR 33:29.9 10:47 43 76 43.68 7:10:09 PM
6 118 Blake Bilyeu M 45 Salem OR 33:31.5 10:48 44 76 42.31 7:10:16 PM
7 219 Kyle McMann M 49 Salemsalem OR 34:48.3 11:13 49 76 42.05 7:10:17 PM
8 176 Charles Hatcher M 49 Corvallis OR 37:26.8 12:04 50 76 39.08 7:10:10 PM
9 170 Chris Harrington M 46 Springfield OR 38:24.5 12:22 54 76 37.19 7:10:14 PM
Back to top

M50-54

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 197 Dan Kaplan M 50 Salem OR 21:12.3 6:50 7 76 69.56 7:10:01 PM
2 164 George Goesch M 51 Keizer OR 28:27.2 9:10 17 76 52.25 7:10:21 PM
3 243 Robb Pearson M 54 Salem OR 29:24.5 9:28 24 76 51.80 7:10:07 PM
4 230 Daniel Monroy M 54 Salem OR 29:38.1 9:33 25 76 51.41 7:10:04 PM
5 258 Michael Reed M 54 Dallasdallas OR 43:55.1 14:09 59 76 34.69 7:10:39 PM
Back to top

M55-59

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 327 Craig Scharen M 56 Salem OR 27:44.8 8:56 16 76 55.87 7:10:38 PM
2 135 Larry Cheyne M 59 Keizer OR 30:58.8 9:59 28 76 51.32 7:10:15 PM
3 129 James Buchheit M 59 Stayton OR 46:56.7 15:07 61 76 33.87 7:10:40 PM
Back to top

M60-64

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 303 Glenn Hoffman M 63 Salem OR 33:43.1 10:52 46 76 48.84 7:10:30 PM
2 332 Daren Short M 60 Salem OR 55:27.0 17:51 64 76 28.91 7:10:27 PM
3 156 Ken Freeman M 60 Salem OR 58:26.2 18:49 66 76 27.44 7:10:34 PM
Back to top

M65-69

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 138 Rob Clarke M 67 Salem OR 27:28.3 8:51 15 76 62.19 7:10:05 PM
2 298 Randy Wrighthouse M 65 Albany OR 30:14.6 9:45 26 76 55.44 7:10:13 PM
3 126 Richard Brown M 67 Salem OR 33:58.0 10:56 47 76 50.30 7:10:29 PM
4 290 Bill Warnes M 66 Salem OR 58:25.7 18:49 65 76 28.98 7:10:34 PM
Back to top

M70-74

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 274 Roelin Smith M 71 Salem OR 48:57.7 15:46 63 76 36.46 7:10:12 PM
2 313 Victor Hoffer M 70 Mount Angel OR 59:21.1 19:07 68 76 29.71 7:10:46 PM
Back to top

M75-79

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 203 Foster Kimble M 77 Salem OR 31:23.2 10:07 32 76 62.66 7:10:04 PM
2 254 Terrence Pratt M 76 Salem OR 58:40.0 18:53 67 76 32.87 7:10:14 PM