Seabrook, Washington
6/1/2024 6:00:00 AM
|
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 31 | Six Fast Svens | 8:03:59.0 | 8:04 | 6:25:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 58 | Reid Has The Runs | 8:11:13.5 | 8:12 | 6:25:00 AM |
2 | 83 | Chester s Copperpot | 8:21:38.9 | 8:22 | 6:15:00 AM |
3 | 54 | Hazelnuts & Hummingbirds | 8:46:42.7 | 8:47 | 6:35:00 AM |
4 | 47 | Xtreme GenXers | 9:11:52.4 | 9:12 | 6:15:00 AM |
5 | 53 | I mPossible | 10:18:59.0 | 10:19 | 6:25:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 24 | Walstead Landsharks! | 6:53:03.0 | 6:54 | 6:55:00 AM |
2 | 89 | Enterprise | 7:36:49.2 | 7:37 | 6:45:00 AM |
3 | 52 | Los Chulos | 8:15:06.8 | 8:16 | 6:25:00 AM |
4 | 34 | Team Name | 8:21:14.7 | 8:22 | 6:55:00 AM |
5 | 77 | Team Half-Hats | 9:07:37.2 | 9:08 | 6:25:00 AM |
6 | 66 | Valerie | 9:14:33.7 | 9:15 | 6:25:00 AM |
7 | 33 | seaMacksters | 9:15:08.2 | 9:16 | 6:35:00 AM |
8 | 70 | The Warners | 9:23:24.6 | 9:24 | 6:55:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 9 | NKH Engineering | 7:09:26.0 | 7:10 | 6:55:00 AM |
2 | 48 | ARANA | 7:25:35.2 | 7:26 | 6:55:00 AM |
3 | 62 | Six Pack | 8:26:48.7 | 8:27 | 6:35:00 AM |
4 | 39 | Ocean Smores | 8:33:18.7 | 8:34 | 6:55:00 AM |
5 | 55 | Dad or Alive | 8:36:02.9 | 8:37 | 6:15:00 AM |
6 | 20 | Old Crazy Runners 1 | 8:37:13.3 | 8:38 | 6:45:00 AM |
7 | 40 | Seabrook Squirrels | 8:38:58.7 | 8:39 | 6:55:00 AM |
8 | 6 | The Kenoughs | 9:03:18.7 | 9:04 | 6:35:00 AM |
9 | 50 | TREAD ON | 9:31:01.6 | 9:32 | 6:15:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 63 | Mojo Dojo Lava House | 8:22:10.7 | 8:23 | 6:55:00 AM |
2 | 11 | Running on Caffeine | 8:57:44.7 | 8:58 | 6:25:00 AM |
3 | 43 | Cluckers | 9:09:24.5 | 9:10 | 6:45:00 AM |
4 | 7 | Kerfuffle | 9:41:23.0 | 9:42 | 6:25:00 AM |
5 | 23 | Snatch Me If You Can | 9:43:10.2 | 9:44 | 6:55:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 82 | Cheribundi Pit Crew / Rose City Track | 7:06:08.0 | 7:07 | 6:45:00 AM |
2 | 75 | 6-PACK | 7:09:18.4 | 7:10 | 6:35:00 AM |
3 | 78 | Daddy Long Legs | 8:13:53.2 | 8:14 | 6:55:00 AM |
4 | 28 | BRU4Jeanne | 8:25:54.8 | 8:26 | 6:25:00 AM |
5 | 4 | Five Star Runners | 8:38:13.2 | 8:39 | 6:55:00 AM |
6 | 41 | Cheetahs Neva Win | 8:53:39.9 | 8:54 | 6:25:00 AM |
7 | 29 | Mystery Incorporated | 8:55:39.0 | 8:56 | 6:35:00 AM |
8 | 85 | UW Ophth | 9:24:27.5 | 9:25 | 6:25:00 AM |
9 | 79 | Keep KALM and Run On | 9:42:45.5 | 9:43 | 6:15:00 AM |
10 | 57 | Worst Pace Scenario | 9:52:23.2 | 9:53 | 6:15:00 AM |
11 | 13 | IT S MY BIRTHDAY 2 | 10:05:07.2 | 10:06 | 6:25:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 19 | Yacht Life | 7:26:42.2 | 7:27 | 6:35:00 AM |
2 | 27 | BRU4Gracie | 7:32:15.5 | 7:33 | 6:35:00 AM |
3 | 73 | Bucky Beavers | 8:42:24.4 | 8:43 | 6:45:00 AM |
4 | 1 | Running is Funning | 8:50:01.7 | 8:51 | 6:45:00 AM |
5 | 25 | Nevada Express | 9:12:14.9 | 9:13 | 6:45:00 AM |
6 | 32 | Broken Toys Run Club | 9:19:26.2 | 9:20 | 6:45:00 AM |
7 | 69 | EYEBALLERS | 9:23:36.1 | 9:24 | 6:35:00 AM |
8 | 68 | Too LEGIT to HAMMER the hills | 9:37:49.7 | 9:38 | 6:25:00 AM |
9 | 10 | Gabi s Wings | 9:54:27.3 | 9:55 | 6:25:00 AM |
10 | 74 | Mighty Shrimp | 10:12:39.2 | 10:13 | 6:15:00 AM |
11 | 44 | Good Vibes | 10:29:46.9 | 10:30 | 6:35:00 AM |
12 | 86 | OPTIC ODDBALLS | 10:43:24.3 | 10:44 | 6:45:00 AM |
13 | 37 | Arsh rippin runners | 10:46:15.6 | 10:47 | 6:15:00 AM |
14 | 2 | EPR Shenanigans | 10:46:59.7 | 10:47 | 6:15:00 AM |
15 | 56 | Not Fast Just Furious | 10:57:16.9 | 10:58 | 6:15:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 80 | Hot Tamales | 9:44:48.2 | 9:45 | 6:35:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 51 | To The Finish Wine | 7:49:29.8 | 7:50 | 6:45:00 AM |
2 | 8 | Rain Warriors | 8:59:44.5 | 9:00 | 6:35:00 AM |
3 | 38 | Eastmoreland Hot Mamas | 9:11:53.9 | 9:12 | 6:25:00 AM |
4 | 26 | Team MenaPosse | 9:13:32.9 | 9:14 | 6:25:00 AM |
5 | 36 | Cougar Reboot | 9:54:27.5 | 9:55 | 6:45:00 AM |
6 | 67 | Heading For The Finish Wine | 10:51:28.7 | 10:52 | 6:15:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 76 | 6-PACK (beer) | 9:05:43.7 | 9:06 | 6:35:00 AM |
2 | 72 | Mamas on the Run | 9:58:32.7 | 9:59 | 6:15:00 AM |
3 | 45 | On Wednesdays We Wear Brooks | 10:00:04.0 | 10:01 | 6:25:00 AM |
4 | 16 | FiA Lake Washington | 10:26:12.6 | 10:27 | 6:15:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 59 | Pagne is temporary winning is forever | 7:49:01.2 | 7:50 | 6:25:00 AM |
2 | 46 | Runaway Moms | 8:32:58.2 | 8:33 | 6:45:00 AM |
3 | 60 | Double the bubbles Double the fun | 9:06:14.2 | 9:07 | 6:15:00 AM |
4 | 42 | That s What Sea Said | 9:07:01.9 | 9:08 | 6:45:00 AM |
5 | 5 | Kickin Assphalt | 9:07:10.2 | 9:08 | 6:55:00 AM |
6 | 71 | Sole Mates | 9:17:06.4 | 9:18 | 6:45:00 AM |
7 | 84 | Run like the Eastwind | 9:48:40.0 | 9:49 | 6:45:00 AM |
8 | 49 | Your Pace or Mine? | 9:55:26.3 | 9:56 | 6:35:00 AM |
9 | 17 | Runner Ladies | 9:59:36.7 | 10:00 | 6:15:00 AM |
10 | 64 | DE 327 | 10:57:03.6 | 10:58 | 6:35:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 88 | HTC/ActiveEDGE Training Team | 8:48:13.7 | 8:49 | 6:35:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 2005 | Fortunate to Finish Lite | 8:47:31.6 | 13:12 | 6:00:00 AM |
2 | 2000 | Hillsboro Hootenannies | 9:54:04.5 | 14:52 | 6:00:00 AM |
3 | 2006 | Bubba and the Beauties | 10:13:17.5 | 15:20 | 6:00:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 2007 | Street Walkers | 8:09:19.0 | 12:14 | 6:00:00 AM |
2 | 2001 | Team Wandering | 9:24:02.1 | 14:07 | 6:00:00 AM |
3 | 2008 | Fine Whines | 9:58:39.1 | 14:58 | 6:00:00 AM |
4 | 2002 | Walstead Landsharks Too | 10:19:44.1 | 15:30 | 6:00:00 AM |
5 | 2004 | Crazy 8 s 2 | 11:16:15.0 | 16:55 | 6:00:00 AM |
6 | 2003 | Crazy 8s 1 | 11:16:23.5 | 16:55 | 6:00:00 AM |