2024 Rhody Run



Florence, Oregon
5/18/2024 9:00:00 AM


Back to top

 

5K

Back to top

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
0 299 Yair Brito M 0 Florence OR 1:04:35.9 20:48 117 124 19.97 9:01:45 AM
Back to top

F01-10

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 277 Josephine Stone F 7 Florence OR 25:30.9 8:13 12 176 73.55 9:01:45 AM
2 90 Khloe Harvey F 10 Elkton OR 33:52.7 10:55 48 176 50.38 9:01:45 AM
3 89 Karaline Harvey F 10 Scottsburg OR 34:09.9 11:00 50 176 49.95 9:01:45 AM
4 14 Ellie Beidler F 9 Albany OR 39:25.3 12:42 68 176 44.52 9:01:45 AM
5 110 Adalynn Jackson F 9 Florence OR 41:01.4 13:13 75 176 42.78 9:01:45 AM
6 256 Heidi Buehrig F 6 Florence OR 55:49.8 17:59 115 176 34.99 9:01:45 AM
Back to top

F11-14

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 296 Rona King F 11 Florence OR 19:35.4 6:19 2 176 84.91 9:01:45 AM
2 275 Hosana Stone F 12 Florence OR 22:11.2 7:09 4 176 73.40 9:01:45 AM
3 248 McKenna Jones F 13 Florence OR 23:12.6 7:29 5 176 68.80 9:01:45 AM
4 201 Tempi Rupp F 12 Florence OR 25:45.2 8:18 14 176 63.23 9:01:45 AM
5 137 Afton Linton F 13 Florence OR 26:46.8 8:38 18 176 59.63 9:01:45 AM
6 125 Kinley Krieger F 12 Florence OR 29:09.9 9:24 28 176 55.83 9:01:45 AM
7 297 Tulani Cosmo F 11 Florence OR 35:53.0 11:33 58 176 46.35 9:01:45 AM
8 76 Hazel Grijalva F 11 Mapleton OR 37:00.6 11:55 60 176 44.94 9:01:45 AM
9 135 Lily Lewis F 12 Florence OR 51:14.5 16:30 95 176 31.78 9:01:45 AM
10 244 Lillyana Clardy F 12 Florence OR 58:43.8 18:55 125 176 27.73 9:01:45 AM
Back to top

F15-19

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 267 Oksana Jensen-Norman F 15 Florence OR 18:58.0 6:07 1 176 81.72 9:01:45 AM
2 285 Gillian Norton F 18 Florence OR 21:45.9 7:01 3 176 68.77 9:01:45 AM
3 294 Haylee Cole F 18 Florence OR 24:24.1 7:52 7 176 61.34 9:01:45 AM
4 247 Abby Jones F 16 Florence OR 24:51.9 8:01 8 176 61.53 9:01:45 AM
5 129 Jane Lacouture F 18 Florence OR 25:10.1 8:07 10 176 59.47 9:01:45 AM
6 128 Danin Lacouture F 16 Florence OR 30:26.2 9:48 35 176 50.27 9:01:45 AM
7 58 Hadley Estep F 17 Beaverton OR 31:15.2 10:04 39 176 48.37 9:01:45 AM
8 85 Natalie Hammond F 18 Reedsport OR 31:57.4 10:18 41 176 46.84 9:01:45 AM
9 45 Truly Davis F 18 Florence OR 35:37.9 11:29 55 176 42.00 9:01:45 AM
10 268 Ezra Noelle Huberly F 15 Florence OR 40:38.2 13:05 73 176 38.14 9:01:45 AM
11 254 Annikah Tacchini F 18 Florence OR 46:44.9 15:03 85 176 32.02 9:01:45 AM
12 147 Brynlee Manues F 17 Florence OR 55:56.1 18:01 116 176 27.03 9:01:45 AM
13 189 Haylea Rapp F 15 Florence OR 55:56.2 18:01 117 176 27.71 9:01:45 AM
14 274 Corduroy Holbrook F 18 Florence OR 1:01:17.5 19:44 138 176 24.42 9:01:45 AM
Back to top

F20-24

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 151 Olivia McFall F 21 Poulsbo WA 26:18.9 8:29 16 176 56.24 9:01:45 AM
2 63 Jenny Forrest F 24 Eugene OR 28:16.2 9:06 24 176 52.35 9:01:45 AM
3 206 Leysi Segura F 21 Florence OR 42:39.2 13:44 77 176 34.70 9:01:45 AM
4 202 Karina Salem F 21 Florence OR 43:18.9 13:57 79 176 34.17 9:01:45 AM
5 260 Addison Spence F 20 Ashland OR 53:11.2 17:08 109 176 27.83 9:01:45 AM
Back to top

F25-29

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 71 Erika Gibson F 25 Florence OR 29:10.7 9:24 29 176 50.73 9:01:45 AM
2 54 Kristin Dwyer F 25 Florence OR 30:30.7 9:50 36 176 48.51 9:01:45 AM
3 210 Megan Smith F 27 Parachute CO 30:52.7 9:57 37 176 47.93 9:01:45 AM
4 281 Anna Warnecke F 28 Eugene OR 31:00.9 9:59 38 176 47.72 9:01:45 AM
5 97 Abby Hawkins-Rogers F 28 Burlington WA 32:31.9 10:29 44 176 45.49 9:01:45 AM
6 156 Lacy Milkowski F 29 Veneta OR 35:01.4 11:17 53 176 42.26 9:01:45 AM
7 29 Syvannah Burnem F 29 Florence OR 50:13.4 16:10 94 176 29.47 9:01:45 AM
8 119 Megan King F 29 Florence OR 58:03.4 18:42 123 176 25.49 9:01:45 AM
9 197 Savannah Roderick F 29 Florence OR 1:04:58.2 20:55 156 176 22.78 9:01:45 AM
Back to top

F30-34

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 28 Mavhi Ferro F 30 Portland OR 29:50.8 9:37 33 176 49.59 9:01:45 AM
2 193 Cara Richter F 30 Florence OR 31:32.2 10:10 40 176 46.93 9:01:45 AM
3 96 Laura Hawkins F 30 Florence OR 32:31.9 10:29 43 176 45.49 9:01:45 AM
4 175 Kaitlin Pearson F 33 Eugene OR 34:30.9 11:07 51 176 43.07 9:01:45 AM
5 214 Kasey Strenke F 31 Florence OR 37:30.2 12:05 61 176 39.51 9:01:45 AM
6 183 Kinsey Pierce F 31 Reedsport OR 38:47.9 12:30 66 176 38.19 9:01:45 AM
7 235 Shalynn Wittman F 30 Florence OR 43:22.9 13:58 80 176 34.12 9:01:45 AM
8 226 Jesika Vanelsberg F 34 Florence OR 49:43.0 16:01 92 176 29.97 9:01:45 AM
9 227 Nicole Watts F 33 Florence OR 51:49.1 16:41 97 176 28.69 9:01:45 AM
10 24 Melani Brown F 33 Florence OR 53:05.2 17:06 106 176 28.00 9:01:45 AM
11 114 Reyna Jackson F 33 Florence OR 57:57.4 18:40 122 176 25.65 9:01:45 AM
12 288 Audie Reynolds F 31 Florence OR 1:01:37.9 19:51 140 176 24.04 9:01:45 AM
Back to top

F35-39

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 122 Ariel Kramer F 37 Florence OR 23:40.6 7:38 6 176 63.57 9:01:45 AM
2 68 Allison Gates F 37 Beaverton OR 25:13.5 8:08 11 176 59.66 9:01:45 AM
3 36 Lori Carroll F 39 Bend OR 26:02.6 8:23 15 176 58.37 9:01:45 AM
4 172 Heather Opitz F 35 Florence OR 29:08.2 9:23 27 176 51.31 9:01:45 AM
5 161 Brittany Moore F 35 Florence OR 29:24.3 9:28 30 176 50.84 9:01:45 AM
6 9 Linda Barineau F 37 Florence OR 29:45.8 9:35 32 176 50.57 9:01:45 AM
7 217 Sierra Thomas F 35 Florence OR 30:23.4 9:47 34 176 49.19 9:01:45 AM
8 31 Kourtney Burns F 35 Florence OR 32:07.7 10:21 42 176 46.53 9:01:45 AM
9 186 Geraldine Prociw F 37 Florence OR 37:35.0 12:06 63 176 40.05 9:01:45 AM
10 6 Anna Balcom F 38 Florence OR 51:33.2 16:36 96 176 29.36 9:01:45 AM
11 181 Katie Phillips F 37 Florence OR 51:53.4 16:43 98 176 29.00 9:01:45 AM
12 182 Lindsey Phillips F 37 Florence OR 51:53.4 16:43 99 176 29.00 9:01:45 AM
13 184 Heather Posegate F 36 Florence OR 52:42.3 16:58 103 176 28.46 9:01:45 AM
14 40 Brittany Countryman F 35 Florence OR 53:05.2 17:06 107 176 28.16 9:01:45 AM
15 261 Rachel Chance F 37 Florence OR 53:12.4 17:08 110 176 28.29 9:01:45 AM
16 257 Kristina Buehrig F 36 Florence OR 55:49.2 17:58 114 176 26.87 9:01:45 AM
17 65 Deanna Frazier F 35 Florence OR 1:04:51.5 20:53 153 176 23.05 9:01:45 AM
18 117 Ashley Juniper F 37 Florence OR 1:04:58.2 20:55 155 176 23.16 9:01:45 AM
Back to top

F40-44

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 140 Erin Linton F 43 Florence OR 28:15.0 9:06 23 176 55.28 9:01:45 AM
2 61 Danielle Flescher F 41 Florence OR 29:34.9 9:32 31 176 52.00 9:01:45 AM
3 132 Patty Lee F 42 Florence OR 33:49.7 10:54 47 176 45.82 9:01:45 AM
4 94 Lora Hatch F 40 Florence OR 37:34.2 12:06 62 176 40.73 9:01:45 AM
5 57 Andrea Holman F 41 Eugene OR 39:00.8 12:34 67 176 39.43 9:01:45 AM
6 41 Mari Coupe F 40 Eugene OR 46:12.7 14:53 83 176 33.11 9:01:45 AM
7 211 Serafin Snare F 44 Creswell OR 46:21.6 14:56 84 176 33.94 9:01:45 AM
8 13 Aurae Beidler F 44 Albany OR 47:05.8 15:10 87 176 33.41 9:01:45 AM
9 38 Vanessa Combest F 41 Florence OR 49:38.5 15:59 90 176 30.99 9:01:45 AM
10 134 Jasmine Lewis F 41 Florence OR 49:39.8 16:00 91 176 30.98 9:01:45 AM
11 159 Janel Montes F 44 Florence OR 52:31.9 16:55 102 176 29.95 9:01:45 AM
12 243 Elizabeth Matthews F 40 Florence OR 54:08.6 17:26 113 176 28.26 9:01:45 AM
Back to top

F45-49

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 127 Ann Lacouture F 45 Florence OR 26:57.2 8:41 19 176 58.93 9:01:45 AM
2 113 Phaedra Jackson F 49 Corvallis OR 33:13.3 10:42 46 176 49.87 9:01:45 AM
3 215 Danell Sundstrom F 47 Deadwood OR 35:41.9 11:30 56 176 45.38 9:01:45 AM
4 77 Stephanie Grijalva F 48 Mapleton OR 36:59.7 11:55 59 176 44.24 9:01:45 AM
5 136 Missy Lindeman F 47 Reedsport OR 40:43.2 13:07 74 176 39.78 9:01:45 AM
6 67 Radiant Gaines F 47 Florence OR 50:02.0 16:07 93 176 32.38 9:01:45 AM
7 155 Valerie Merchant F 47 Florence OR 57:07.9 18:24 118 176 28.36 9:01:45 AM
8 23 Erin Brown F 45 Seattle WA 1:04:31.6 20:47 152 176 24.61 9:01:45 AM
9 130 Te Ann Lakeotes F 48 North Las Vegas NV 1:08:43.4 22:08 160 176 23.82 9:01:45 AM
10 16 Dori Blackburn F 48 Clovis CA 1:08:50.2 22:10 162 176 23.78 9:01:45 AM
Back to top

F50-54

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 109 Terri Hurley F 54 Springfield OR 24:52.8 8:01 9 176 70.88 9:01:45 AM
2 4 Willow Bacon F 54 Portland OR 26:38.8 8:35 17 176 66.18 9:01:45 AM
3 121 Gretchen Klein F 50 Craig AK 26:57.8 8:41 20 176 62.19 9:01:45 AM
4 171 Gina Olson F 51 Walton OR 27:14.4 8:47 21 176 62.29 9:01:45 AM
5 35 Anissa Campista F 54 North Plains OR 28:53.4 9:18 26 176 61.04 9:01:45 AM
6 5 Andrea Baker F 52 Cottage Grove OR 34:00.9 10:57 49 176 50.52 9:01:45 AM
7 188 Kat Rannow F 54 Florence OR 38:27.6 12:23 64 176 45.85 9:01:45 AM
8 228 Heather Weber F 52 Florence OR 39:52.6 12:51 71 176 43.09 9:01:45 AM
9 229 Alexis Wells F 51 Florence OR 44:01.8 14:11 82 176 38.53 9:01:45 AM
10 87 Bobbi Harris F 54 Swisshome OR 59:43.1 19:14 129 176 29.53 9:01:45 AM
11 103 Aurea Hine F 53 Florence OR 59:43.4 19:14 130 176 29.16 9:01:45 AM
12 20 Kristy Branscomb F 51 Florence OR 1:04:03.6 20:38 150 176 26.49 9:01:45 AM
13 47 Angela Desarro F 50 Florence OR 1:04:55.9 20:54 154 176 25.82 9:01:45 AM
14 207 Stephanie Self-Bence F 50 Seattle WA 1:08:43.4 22:08 161 176 24.40 9:01:45 AM
15 99 Jennifer Henderson F 51 Newman CA 1:08:57.6 22:12 163 176 24.60 9:01:45 AM
Back to top

F55-59

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 120 Julie Kittock F 55 Florence OR 28:13.9 9:06 22 176 63.29 9:01:45 AM
2 74 Carol Grandaw F 56 Springfield OR 32:41.9 10:32 45 176 55.36 9:01:45 AM
3 167 Dianne Neuroth F 55 Veneta OR 35:02.4 11:17 54 176 50.99 9:01:45 AM
4 232 Diane Williams F 55 Florence OR 38:38.4 12:27 65 176 46.24 9:01:45 AM
5 194 Deb Ripley F 57 Florence OR 43:35.2 14:02 81 176 42.10 9:01:45 AM
6 116 Kelly Joslin F 58 Mapleton OR 47:00.2 15:08 86 176 39.57 9:01:45 AM
7 238 Sandra Yamano F 59 Florence OR 52:16.5 16:50 100 176 36.09 9:01:45 AM
8 213 Darla Stonelake F 59 Florence OR 53:16.4 17:09 111 176 35.41 9:01:45 AM
9 43 Kimberly Crenshaw F 58 Florence OR 57:30.9 18:31 121 176 32.34 9:01:45 AM
10 88 Wanda Bresley F 56 Davenport IA 58:07.6 18:43 124 176 31.14 9:01:45 AM
11 225 Sheryl Vandehey F 57 Florence OR 59:42.3 19:14 128 176 30.73 9:01:45 AM
12 289 Desiree Gill F 56 Anchorage AK 1:02:17.1 20:03 142 176 29.06 9:01:45 AM
13 78 Kathleen Grove F 58 Mapleton OR 1:02:18.2 20:04 143 176 29.85 9:01:45 AM
14 170 Mindi Nunes F 58 Florence OR 1:03:19.9 20:24 144 176 29.37 9:01:45 AM
Back to top

F60-64

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 178 Sheila Perletti F 61 Florence OR 28:22.2 9:08 25 176 68.39 9:01:45 AM
2 101 Robin Hicks F 60 Florence OR 40:37.7 13:05 72 176 47.09 9:01:45 AM
3 105 Jacqueline Hohn F 60 Florence OR 43:09.6 13:54 78 176 44.33 9:01:45 AM
4 205 Joanne Scigliano F 60 Florence OR 48:55.7 15:45 89 176 39.11 9:01:45 AM
5 21 Irma Gellerr F 61 Florence OR 52:17.1 16:50 101 176 37.10 9:01:45 AM
6 48 Brigitte Dotson F 60 Florence OR 53:17.4 17:10 112 176 35.91 9:01:45 AM
7 26 Lisa Trammel F 62 Florence OR 59:54.8 19:18 131 176 32.85 9:01:45 AM
8 107 Holly Howell F 64 Monroe OR 1:00:37.4 19:31 135 176 33.43 9:01:45 AM
9 106 Jenny Horning F 64 Corvallis OR 1:00:47.1 19:34 137 176 33.34 9:01:45 AM
10 30 Karen Burns F 62 Florence OR 1:03:44.2 20:31 145 176 30.88 9:01:45 AM
11 149 Diane McCalmont F 64 Florence OR 1:03:58.0 20:36 147 176 31.68 9:01:45 AM
12 144 Teresa Lofy F 61 Florence OR 1:05:09.6 20:59 157 176 29.77 9:01:45 AM
13 241 Rizalina Stener F 61 Florence OR 1:09:29.8 22:23 164 176 27.91 9:01:45 AM
Back to top

F65-69

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 25 Debra Brummett F 65 Florence OR 39:49.4 12:50 69 176 51.69 9:01:45 AM
2 11 Wendy Bean F 67 Florence OR 39:49.6 12:50 70 176 53.27 9:01:45 AM
3 237 Sherryl Wynne F 66 Florence OR 52:44.9 16:59 104 176 39.62 9:01:45 AM
4 7 Peggy Balcom F 67 Florence OR 53:01.9 17:05 105 176 40.01 9:01:45 AM
5 176 Rachel I. Pearson F 67 Florence OR 53:08.8 17:07 108 176 39.92 9:01:45 AM
6 100 Pam Henry F 69 Florence OR 57:26.7 18:30 119 176 38.12 9:01:45 AM
7 8 Jenny Barclay F 68 Florence OR 57:30.6 18:31 120 176 37.47 9:01:45 AM
8 231 Jean Wells F 66 Clayton CA 58:54.2 18:58 126 176 35.48 9:01:45 AM
9 66 Jill Freeman F 68 Junction City OR 1:00:42.2 19:33 136 176 35.50 9:01:45 AM
10 157 Janet Mitchell F 67 Florence OR 1:01:42.9 19:52 141 176 34.38 9:01:45 AM
11 239 Jane Yecny F 68 Florence OR 1:04:03.6 20:38 149 176 33.64 9:01:45 AM
12 27 Karen Buckmaster F 66 Florence OR 1:05:13.4 21:00 158 176 32.04 9:01:45 AM
Back to top

F70-74

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 298 Marji Brown F 73 Florence OR 25:34.4 8:14 13 176 91.57 9:01:45 AM
2 168 Marilyn Nippold F 73 Eugene OR 34:57.9 11:16 52 176 66.97 9:01:45 AM
3 104 Debra Hoberg F 72 Florence OR 35:52.9 11:33 57 176 64.15 9:01:45 AM
4 209 Dolores Smith F 70 Walterville OR 42:13.8 13:36 76 176 52.73 9:01:45 AM
5 17 Nancy Bosket F 72 Springfield OR 47:28.3 15:17 88 176 48.48 9:01:45 AM
6 221 Debbie Trammel F 74 Lakeside OR 59:55.7 19:18 132 176 39.74 9:01:45 AM
7 287 Carla Bustos F 71 Flagstaff AZ 1:01:35.2 19:50 139 176 36.75 9:01:45 AM
Back to top

F75-79

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 220 Kathryn Thrall F 75 Marcola OR 59:56.7 19:18 133 176 40.45 9:01:45 AM
2 273 Betsy Scott F 77 Eugene OR 59:58.4 19:19 134 176 41.94 9:01:45 AM
3 233 Susan Witherell F 75 Florence OR 1:03:57.4 20:36 146 176 37.92 9:01:45 AM
4 39 Linda Cossey F 75 Florence OR 1:04:05.4 20:38 151 176 37.84 9:01:45 AM
5 124 Kay Kranz F 79 Silverton OR 1:05:13.4 21:00 159 176 40.04 9:01:45 AM
Back to top

F80-84

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 33 Carole Campbell F 80 Florence OR 1:03:59.4 20:36 148 176 41.65 9:01:45 AM
Back to top

F85-89

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 102 Gladys Higginbotham F 85 Florence OR 58:55.2 18:58 127 176 52.36 9:01:45 AM
Back to top

M01-10

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 300 Weston Alcorn M 9 Florence OR 21:30.7 6:56 12 124 76.01 9:01:45 AM
2 251 William Shamne M 10 Florence OR 23:42.2 7:38 21 124 66.59 9:01:45 AM
3 276 August Stone M 10 Florence OR 25:49.2 8:19 41 124 61.13 9:01:45 AM
4 262 Maddox Chance M 9 Florence OR 26:25.9 8:31 46 124 61.86 9:01:45 AM
5 56 Reid Wenhamyer M 2 Eugene OR 29:15.9 9:26 57 124 44.08 9:01:45 AM
6 73 Nathaniel Gomez M 8 Florence OR 29:23.6 9:28 58 124 57.89 9:01:45 AM
7 278 Ezra Stone M 8 Florence OR 31:01.7 10:00 67 124 54.84 9:01:45 AM
8 60 Liamn Holmon M 10 Florence OR 31:46.4 10:14 71 124 49.67 9:01:45 AM
9 86 Weston Hammond M 8 Reedsport OR 31:54.2 10:17 72 124 53.34 9:01:45 AM
10 62 Tate Holman M 7 Florence OR 39:00.2 12:34 88 124 45.64 9:01:45 AM
11 255 William Buehrig M 4 Florence OR 46:45.7 15:04 98 124 27.59 9:01:45 AM
Back to top

M11-14

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 166 Bentley Nelson M 13 Florence OR 19:11.2 6:11 6 124 75.58 9:01:45 AM
2 91 Talon Harvey M 13 Elkton OR 19:25.9 6:16 7 124 74.62 9:01:45 AM
3 69 Jobias Gates M 13 Lebanon OR 21:49.7 7:02 14 124 66.43 9:01:45 AM
4 49 Henry Dotson M 13 Florence OR 22:03.3 7:06 15 124 65.75 9:01:45 AM
5 150 David McCollough M 14 Eugene OR 22:12.2 7:09 16 124 63.88 9:01:45 AM
6 142 Landon Linton M 11 Florence OR 23:22.9 7:32 19 124 65.44 9:01:45 AM
7 252 Greyson Doyle M 13 Florence OR 24:20.3 7:51 26 124 59.58 9:01:45 AM
8 163 Noah Moore M 13 Florence OR 24:52.9 8:01 33 124 58.28 9:01:45 AM
9 236 Miles Wright M 12 Florence OR 25:21.1 8:10 38 124 58.64 9:01:45 AM
10 93 Tucker Harvey M 11 Scottsburg OR 27:34.4 8:53 50 124 55.49 9:01:45 AM
11 203 Jude Sapp M 13 Westlake OR 29:24.2 9:28 59 124 49.32 9:01:45 AM
12 279 Henry Stone M 14 Florence OR 30:54.8 9:57 65 124 45.88 9:01:45 AM
13 52 Jacob Duval M 11 Elmira OR 31:27.8 10:08 69 124 48.63 9:01:45 AM
14 224 Parker Turner M 12 Florence OR 34:03.9 10:58 78 124 43.64 9:01:45 AM
15 82 Ethan Gruenemay M 14 Corvallis OR 35:29.7 11:26 81 124 39.96 9:01:45 AM
16 295 Ezra King M 14 Florence OR 37:38.9 12:08 86 124 37.67 9:01:45 AM
17 190 Clayton Reid M 12 Florence OR 55:55.9 18:01 105 124 26.58 9:01:45 AM
Back to top

M15-19

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 138 Brayden Linton M 18 Florence OR 17:52.0 5:46 3 124 74.63 9:01:45 AM
2 139 Camden Linton M 16 Florence OR 21:48.4 7:02 13 124 62.83 9:01:45 AM
3 12 Leland Beerman M 17 Florence OR 22:26.2 7:14 18 124 60.17 9:01:45 AM
4 19 Tryson Bradford M 16 North Bend OR 24:12.4 7:48 25 124 56.60 9:01:45 AM
5 162 Joshua Moore M 15 Florence OR 24:41.7 7:57 29 124 56.36 9:01:45 AM
6 37 Stapleton Cash M 16 Florence OR 24:49.6 8:00 32 124 55.18 9:01:45 AM
7 80 Austin Gruenemay M 16 Corvallis OR 25:19.2 8:09 36 124 54.11 9:01:45 AM
8 263 Dylan Jensen M 17 Florence OR 26:17.7 8:28 45 124 51.34 9:01:45 AM
9 55 Jacob Mann M 15 Eugene OR 30:26.4 9:48 63 124 45.72 9:01:45 AM
10 84 Jacob Hamel M 16 Florence OR 35:51.9 11:33 83 124 38.20 9:01:45 AM
Back to top

M20-24

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 208 Jai Shah M 21 Eugene OR 17:03.4 5:30 1 124 75.93 9:01:45 AM
2 108 Chad Hughes M 20 Florence OR 17:18.9 5:35 2 124 75.27 9:01:45 AM
3 180 Nathan Pfaff M 20 Florence OR 19:06.1 6:09 5 124 68.23 9:01:45 AM
4 253 Elijah Blankenship M 21 Florence OR 25:32.2 8:14 39 124 50.71 9:01:45 AM
5 284 Joseph Shepard M 20 Mapleton OR 29:02.7 9:21 56 124 44.87 9:01:45 AM
6 177 Andre Perez M 23 Florence OR 34:03.7 10:58 77 124 37.87 9:01:45 AM
7 98 Maximus Haynes M 20 Florence OR 37:07.1 11:57 85 124 35.11 9:01:45 AM
8 115 Bailey Jones M 23 Florence OR 42:32.2 13:42 94 124 30.33 9:01:45 AM
9 44 Jordan Davis M 21 Florence OR 42:32.4 13:42 95 124 30.44 9:01:45 AM
10 283 Eyon Mitchell M 20 Florence OR 52:59.1 17:04 101 124 24.60 9:01:45 AM
11 259 Monte Spence M 21 Florence OR 55:47.2 17:58 104 124 23.21 9:01:45 AM
Back to top

M25-29

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 204 Brian Schofield M 28 Roseburg OR 19:43.7 6:21 9 124 65.39 9:01:45 AM
2 10 Ryan Bates M 27 Springfield OR 20:24.2 6:35 11 124 63.23 9:01:45 AM
3 160 Jordan Monticue-Scruggs M 28 Florence OR 24:47.3 7:59 31 124 52.04 9:01:45 AM
4 164 Colin Morgan M 29 Florence OR 50:13.3 16:10 99 124 25.72 9:01:45 AM
5 169 Logan Nunes M 27 Florence OR 1:03:16.4 20:22 115 124 20.39 9:01:45 AM
Back to top

M30-34

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 148 Shane Martin M 33 Bend OR 25:59.6 8:22 43 124 50.21 9:01:45 AM
2 246 Todd Ruby M 34 Dorena OR 27:00.2 8:42 49 124 48.58 9:01:45 AM
3 18 Logan Boyles M 33 Eugene OR 28:56.6 9:19 55 124 45.09 9:01:45 AM
4 32 Jorge Loza M 31 Florence OR 29:52.6 9:37 61 124 43.40 9:01:45 AM
5 185 Thomas Posegate M 34 Florence OR 32:23.6 10:26 73 124 40.49 9:01:45 AM
6 112 Justin Jackson M 30 Florence OR 41:00.9 13:13 93 124 31.53 9:01:45 AM
Back to top

M35-39

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 126 Joshua Kulmac-Butler M 39 Florence OR 19:37.2 6:19 8 124 69.07 9:01:45 AM
2 111 Brandon Jackson M 38 Corvallis OR 25:51.5 8:20 42 124 52.02 9:01:45 AM
3 266 Andrew Conger M 39 Yachats OR 26:46.2 8:37 47 124 50.62 9:01:45 AM
4 118 Daniel Kaup M 39 Florence OR 28:41.4 9:15 53 124 47.23 9:01:45 AM
5 70 Jonathan Gates M 37 Beaverton OR 30:59.9 9:59 66 124 43.07 9:01:45 AM
6 293 Cody Tadlock M 38 Florence OR 1:01:15.3 19:43 111 124 21.96 9:01:45 AM
Back to top

M40-44

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 280 Jordan Stone M 40 Florence OR 18:06.4 5:50 4 124 75.39 9:01:45 AM
2 133 Lucas Lembrick M 41 Coburg OR 19:54.8 6:25 10 124 69.05 9:01:45 AM
3 79 Matt Holman M 43 North Bend OR 22:21.1 7:12 17 124 62.49 9:01:45 AM
4 264 Dusty Ohara M 43 Excelsior Springs MO 25:10.1 8:07 35 124 55.49 9:01:45 AM
5 81 Brian Gruenemay M 44 Corvallis OR 25:19.2 8:09 37 124 55.56 9:01:45 AM
6 165 Matthew Morgan M 40 Florence OR 26:51.2 8:39 48 124 50.83 9:01:45 AM
7 265 Bobbie Wright M 42 Florence OR 35:12.4 11:20 80 124 39.34 9:01:45 AM
8 50 Johathon Dunham M 42 Florence OR 54:36.8 17:35 102 124 25.36 9:01:45 AM
