2024 COCC Storm The Stairs



Bend, Oregon
5/16/2024 5:30:00 PM


Back to top

 

2M

Back to top

F15-18

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Start
1 379 Edie Wright F 15 Bend OR 15:16.2 7:39 2 22 5:31:01 PM
2 8 Leighton Allen F 15 Bend OR 15:16.6 7:39 3 22 5:31:01 PM
3 400 Linzie Harris F 17 Bend OR 20:11.6 10:06 12 22 5:31:01 PM
4 395 Emily Zamora F 18 Beaverton OR 24:37.7 12:19 18 22 5:31:01 PM
Back to top

F19-29

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Start
1 107 Odessa Cleavenger F 26 Bend OR 14:20.0 7:10 1 22 5:31:01 PM
2 421 Alexandrea Montano F 26 Bend OR 20:36.9 10:19 15 22 5:31:01 PM
3 125 Reese Gilbert F 20 Bend OR 23:40.9 11:51 17 22 5:31:01 PM
4 429 Jenny Roof F 22 Bend OR 24:42.1 12:22 19 22 5:31:01 PM
Back to top

F30-39

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Start
1 114 Jess Elcan F 32 Bend OR 16:42.6 8:22 5 22 5:31:01 PM
2 423 Rachael Robinson F 30 Bend OR 18:37.4 9:19 10 22 5:31:01 PM
Back to top

F40-49

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Start
1 124 Wendy Gibson F 44 Bend OR 16:01.1 8:01 4 22 5:31:01 PM
2 286 Heather Stadnisky F 42 Bend OR 17:39.1 8:50 8 22 5:31:01 PM
3 474 Lisa Kellstrom F 44 Redmond OR 20:21.6 10:11 13 22 5:31:01 PM
4 503 Katie Varcoe F 44 Redmond OR 27:55.9 13:58 21 22 5:31:01 PM
Back to top

F50-59

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Start
1 112 Carolyn Daubeny F 59 Bend OR 18:09.9 9:05 9 22 5:31:01 PM
2 374 Kristen Tyler F 51 Bend OR 20:08.4 10:05 11 22 5:31:01 PM
3 287 Pearl Stark F 54 Bend OR 20:32.6 10:17 14 22 5:31:01 PM
4 109 Kimberly Dargahi F 55 Bend OR 22:04.6 11:03 16 22 5:31:01 PM
5 161 Cheri Kennedy F 52 Bend OR 26:30.9 13:16 20 22 5:31:01 PM
Back to top

F60-69

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Start
1 106 Jane Cleavenger F 65 Bend OR 16:53.2 8:27 6 22 5:31:01 PM
Back to top

F70-99

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Start
1 128 Jeanette Groesz F 74 Redmond OR 17:32.1 8:47 7 22 5:31:01 PM
Back to top

M01-14

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Start
1 210 Simon McKay M 14 Redmond OR 16:02.1 8:02 15 51 5:31:01 PM
2 203 Mark McKay M 12 Redmond OR 17:26.9 8:44 20 51 5:31:01 PM
3 285 David Stadnisky M 9 Bend OR 17:38.1 8:50 21 51 5:31:01 PM
4 294 Thaddeus Swift M 14 Redmond OR 20:13.5 10:07 33 51 5:31:01 PM
Back to top

M15-18

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Start
1 136 Luke Harris M 17 Bend OR 12:08.9 6:05 3 51 5:31:01 PM
2 292 Harrison Swift M 15 Redmond OR 16:57.3 8:29 18 51 5:31:01 PM
3 458 Owen Taylor M 18 Bend OR 17:42.0 8:51 22 51 5:31:01 PM
Back to top

M19-29

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Start
1 117 Danny Fisher M 22 Bend OR 11:42.1 5:52 1 51 5:31:01 PM
2 693 Jake Needle M 20 Bend OR 12:04.9 6:03 2 51 5:31:01 PM
3 276 Micah Poole M 20 Bend OR 12:44.1 6:23 4 51 5:31:01 PM
4 467 Nicolas Engel M 21 Bend OR 12:57.3 6:29 5 51 5:31:01 PM
5 173 Haydn Kucy M 20 Bend OR 13:31.6 6:46 7 51 5:31:01 PM
6 251 Collin Paul M 21 Corvallis OR 13:45.9 6:53 8 51 5:31:01 PM
7 509 Toby Greene M 19 Bend OR 14:23.1 7:12 10 51 5:31:01 PM
8 699 Michael Belzotti M 19 Bend OR 14:24.1 7:13 11 51 5:31:01 PM
9 115 Hunter Erhard M 22 Bend OR 14:55.1 7:28 12 51 5:31:01 PM
10 482 Brian Ichkhanran M 24 Bend OR 16:55.4 8:28 17 51 5:31:01 PM
11 215 Jason O Halloran M 19 La Pine OR 18:13.4 9:07 24 51 5:31:01 PM
12 267 Dave Paulsen M 20 Bend OR 19:14.8 9:38 29 51 5:31:01 PM
13 893 Zachary Nakama M 23 Bend OR 23:13.1 11:37 37 51 5:31:01 PM
Back to top

M30-39

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Start
1 459 Kasey Ziegler M 33 Bend OR 15:26.5 7:44 13 51 5:31:01 PM
2 464 Mike O Halloran M 31 Eugene OR 16:20.4 8:11 16 51 5:31:01 PM
3 200 Kyle Matthews M 35 Bend OR 17:09.8 8:35 19 51 5:31:01 PM
4 420 Jordan Mazariegos M 34 Bend OR 18:23.6 9:12 25 51 5:31:01 PM
Back to top

M40-49

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Start
1 172 Matthew Kolb M 40 Bend OR 13:05.4 6:33 6 51 5:31:01 PM
2 284 Ian Sharpe M 40 Bend OR 18:30.2 9:16 26 51 5:31:01 PM
3 201 John McKay M 41 Redmond OR 18:59.9 9:30 28 51 5:31:01 PM
4 167 Michael Kinion M 47 Bend OR 19:34.1 9:48 30 51 5:31:01 PM
5 144 Matthew Higgins M 48 Bend OR 21:06.1 10:34 34 51 5:31:01 PM
6 484 Michael Stadnisky M 41 Bend OR 29:57.1 14:59 39 51 5:31:01 PM
Back to top

M50-59

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Start
1 380 Brett Yost M 56 Bend OR 14:13.1 7:07 9 51 5:31:01 PM
2 108 Stuart Cobine M 52 Bend OR 18:33.2 9:17 27 51 5:31:01 PM
3 156 Bert Kennedy M 50 Bend OR 19:57.4 9:59 32 51 5:31:01 PM
4 113 Dave Desilva M 53 Bend OR 21:15.3 10:38 35 51 5:31:01 PM
Back to top

M60-69

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Start
1 13 Robert Andrews M 60 Bend OR 15:51.1 7:56 14 51 5:31:01 PM
2 475 Demetri Zeliotis M 61 Bend OR 17:57.4 8:59 23 51 5:31:01 PM
3 396 Walter Carter M 68 Prineville OR 19:51.4 9:56 31 51 5:31:01 PM
Back to top

M70-99

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Start
1 273 Jerry Phillips M 70 Bend OR 22:06.6 11:04 36 51 5:31:01 PM
2 146 Gregory Kahofer M 74 Bend OR 24:36.9 12:19 38 51 5:31:01 PM