Corvallis, Oregon
5/11/2024 9:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State |
Net
Time
|
Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 275 | Steve | Harder | M | 0 | Corvallis | OR | 32:11.6 | 10:22 | 20 | 67 | 40.07 | 9:05:22 AM |
0 | 280 | Emily | True | F | 0 | Corvallis | OR | 59:39.7 | 19:13 | 115 | 200 | 21.62 | 9:05:47 AM |
0 | 263 | Pushpalatha | Kanapareddy | F | 0 | Corvallis | OR | 1:00:35.1 | 19:31 | 129 | 200 | 21.29 | 9:06:10 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State |
Net
Time
|
Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 276 | Elisa | Fancher | F | 7 | Corvallis | OR | 28:33.4 | 9:12 | 12 | 200 | 65.72 | 9:06:11 AM |
2 | 82 | Grace | Gardner | F | 8 | Corvallis | OR | 40:07.8 | 12:55 | 63 | 200 | 45.15 | 9:05:40 AM |
3 | 268 | Isla | Danielsen | F | 4 | Corvallis | OR | 1:00:24.6 | 19:27 | 126 | 200 | 24.50 | 9:05:37 AM |
4 | 271 | Autumn | Foltz | F | 8 | Lebanon | OR | 1:02:33.2 | 20:09 | 146 | 200 | 28.96 | 9:06:02 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State |
Net
Time
|
Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 229 | Mackenzie | Straub | F | 14 | Corvallis | OR | 26:16.5 | 8:28 | 8 | 200 | 59.82 | 9:05:15 AM |
2 | 130 | Bailey | Lague | F | 13 | Corvallis | OR | 46:43.9 | 15:03 | 77 | 200 | 34.17 | 9:05:27 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State |
Net
Time
|
Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | Makinzie | Cluver | F | 19 | Albany | OR | 33:18.7 | 10:44 | 33 | 200 | 44.58 | 9:05:32 AM |
2 | 254 | Andie | Wessell | F | 18 | Morrison | CO | 38:04.4 | 12:16 | 54 | 200 | 39.31 | 9:05:43 AM |
3 | 112 | Sydney | Juen | F | 19 | Mill Creek | WA | 39:02.6 | 12:34 | 59 | 200 | 38.03 | 9:06:01 AM |
4 | 158 | Sadie | Mott | F | 19 | Vancouver | WA | 39:04.5 | 12:35 | 60 | 200 | 38.00 | 9:06:01 AM |
5 | 30 | Abigail | Carstensen | F | 19 | Happy Valley | OR | 39:29.4 | 12:43 | 62 | 200 | 37.60 | 9:05:43 AM |
6 | 166 | Genevieve | Olson | F | 18 | Lebanon | OR | 47:43.1 | 15:22 | 81 | 200 | 31.36 | 9:06:03 AM |
7 | 157 | Alyssa | Moore | F | 18 | Lebanon | OR | 1:01:01.4 | 19:39 | 130 | 200 | 24.53 | 9:06:20 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State |
Net
Time
|
Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 198 | Emily | Robinson | F | 24 | Corvallis | OR | 31:08.5 | 10:02 | 17 | 200 | 47.52 | 9:05:12 AM |
2 | 109 | Maddie | Johnson | F | 23 | Corvallis | OR | 31:39.2 | 10:12 | 22 | 200 | 46.76 | 9:05:13 AM |
3 | 64 | Emily | Erving | F | 22 | Corvallis | OR | 32:04.5 | 10:20 | 27 | 200 | 46.14 | 9:05:23 AM |
4 | 114 | Megan | Kaiser | F | 23 | Corvallis | OR | 33:14.8 | 10:43 | 31 | 200 | 44.52 | 9:05:17 AM |
5 | 134 | Brianna | Lerner | F | 22 | Corvallis | OR | 33:50.7 | 10:54 | 36 | 200 | 43.73 | 9:05:21 AM |
6 | 20 | Sage | Bodily | F | 24 | Albany | OR | 34:11.2 | 11:01 | 38 | 200 | 43.29 | 9:05:28 AM |
7 | 61 | Mia | Dumars | F | 21 | Springfield | OR | 35:14.6 | 11:21 | 44 | 200 | 41.99 | 9:05:12 AM |
8 | 253 | Kate | Walsh | F | 22 | Corvallis | OR | 35:18.2 | 11:22 | 45 | 200 | 41.92 | 9:05:12 AM |
9 | 137 | Karina | Llamas | F | 24 | Salem | OR | 37:04.3 | 11:56 | 51 | 200 | 39.92 | 9:05:29 AM |
10 | 62 | Grace | Duncan | F | 24 | Corvallis | OR | 44:48.6 | 14:26 | 70 | 200 | 33.03 | 9:05:26 AM |
11 | 4 | Ana | Alcantar | F | 23 | Corvallis | OR | 44:49.0 | 14:26 | 71 | 200 | 33.02 | 9:05:13 AM |
12 | 54 | Meg | Dodge | F | 23 | Corvallis | OR | 52:32.9 | 16:55 | 91 | 200 | 28.16 | 9:05:24 AM |
13 | 261 | Shelby | Wooldridge | F | 21 | Albany | OR | 52:46.8 | 17:00 | 92 | 200 | 28.04 | 9:06:28 AM |
14 | 93 | Dunia | Hamdan | F | 24 | Corvallis | OR | 56:27.5 | 18:11 | 103 | 200 | 26.21 | 9:05:56 AM |
15 | 167 | Isabel | Olson | F | 20 | Lebanon | OR | 59:42.8 | 19:14 | 116 | 200 | 24.79 | 9:06:03 AM |
16 | 225 | Arlo | St. Clair | F | 21 | Corvallis | OR | 1:01:29.7 | 19:48 | 140 | 200 | 24.07 | 9:06:23 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State |
Net
Time
|
Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 182 | Elizabeth | Pratt | F | 26 | Corvallis | OR | 31:09.3 | 10:02 | 18 | 200 | 47.51 | 9:05:12 AM |
2 | 116 | Kayla | Kelley | F | 29 | Corvallis | OR | 31:56.3 | 10:17 | 24 | 200 | 46.34 | 9:05:13 AM |
3 | 246 | Emily | Treadway | F | 25 | Corvallis | OR | 31:57.6 | 10:18 | 25 | 200 | 46.31 | 9:05:13 AM |
4 | 94 | Elisia | Harder | F | 26 | Corvallis | OR | 31:57.8 | 10:18 | 26 | 200 | 46.30 | 9:05:22 AM |
5 | 10 | Lauren | Barker | F | 25 | Corvallis | OR | 33:50.7 | 10:54 | 37 | 200 | 43.73 | 9:05:19 AM |
6 | 140 | Jessica | Lopez | F | 25 | Corvallis | OR | 39:02.2 | 12:34 | 58 | 200 | 37.91 | 9:05:11 AM |
7 | 164 | Miriam | Obley | F | 26 | Corvallis | OR | 39:16.1 | 12:39 | 61 | 200 | 37.69 | 9:05:14 AM |
8 | 34 | Tawn | Christians | F | 29 | Corvallis | OR | 48:22.4 | 15:35 | 84 | 200 | 30.59 | 9:05:25 AM |
9 | 88 | Tabitha | Glaser | F | 28 | Jefferson | OR | 53:38.9 | 17:17 | 97 | 200 | 27.59 | 9:06:00 AM |
10 | 89 | Emma | Green | F | 26 | Albany | OR | 58:37.2 | 18:53 | 108 | 200 | 25.25 | 9:05:39 AM |
11 | 230 | Brittany | Strom | F | 27 | Corvallis | OR | 59:58.1 | 19:19 | 120 | 200 | 24.68 | 9:06:16 AM |
12 | 160 | Jessica | Neilson | F | 28 | Corvallis | OR | 1:00:21.0 | 19:26 | 123 | 200 | 24.52 | 9:06:03 AM |
13 | 146 | Erica | Madris | F | 26 | Albany | OR | 1:01:16.7 | 19:44 | 132 | 200 | 24.15 | 9:06:28 AM |
14 | 234 | Jasmine | Taylor | F | 29 | Corvallis | OR | 1:05:49.8 | 21:12 | 154 | 200 | 22.48 | 9:06:25 AM |
15 | 163 | Lupita | Nunez | F | 28 | Independence | OR | 1:06:54.1 | 21:32 | 158 | 200 | 22.12 | 9:06:12 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State |
Net
Time
|
Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 252 | Nicole | Wallace | F | 31 | Albany | OR | 24:45.4 | 7:59 | 5 | 200 | 59.85 | 9:05:20 AM |
2 | 127 | Alexandra | Kreusser | F | 33 | Albany | OR | 26:41.7 | 8:36 | 10 | 200 | 55.69 | 9:05:22 AM |
3 | 209 | Megan | Scherer | F | 32 | Albany | OR | 28:43.9 | 9:15 | 14 | 200 | 51.63 | 9:05:09 AM |
4 | 60 | Rebecca | Dukes | F | 30 | Corvallis | OR | 35:59.2 | 11:35 | 47 | 200 | 41.13 | 9:05:24 AM |
5 | 226 | Ashley | Stacks | F | 30 | Amity | OR | 45:23.8 | 14:37 | 72 | 200 | 32.60 | 9:05:48 AM |
6 | 256 | Bri | Wilfong | F | 33 | Brownsville | OR | 47:46.1 | 15:23 | 82 | 200 | 31.12 | 9:05:55 AM |
7 | 161 | Zooey | Ness | F | 31 | Corvallis | OR | 1:00:29.3 | 19:29 | 128 | 200 | 24.50 | 9:06:17 AM |
8 | 77 | Christina | Garcilazo | F | 32 | Gresham | OR | 1:01:20.9 | 19:45 | 134 | 200 | 24.18 | 9:06:16 AM |
9 | 14 | Erin | Bechtol Laster | F | 34 | Corvallis | OR | 1:05:14.4 | 21:00 | 149 | 200 | 22.84 | 9:06:01 AM |
10 | 203 | Emily | Russell | F | 33 | Corvallis | OR | 1:05:41.2 | 21:09 | 151 | 200 | 22.63 | 9:05:41 AM |
11 | 176 | Nyssa | Paul | F | 34 | Corvallis | OR | 1:05:43.8 | 21:10 | 152 | 200 | 22.67 | 9:05:42 AM |
12 | 55 | Alexandra | Downing | F | 32 | Corvallis | OR | 1:05:52.1 | 21:13 | 155 | 200 | 22.52 | 9:05:41 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State |
Net
Time
|
Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Autumn | Benton | F | 39 | Corvallis | OR | 21:28.9 | 6:55 | 1 | 200 | 70.76 | 9:05:08 AM |
2 | 155 | Vida | Miwa | F | 36 | Corvallis | OR | 24:08.5 | 7:47 | 3 | 200 | 62.13 | 9:05:23 AM |
3 | 239 | Erin | Terwilliger | F | 37 | Corvallis | OR | 28:39.6 | 9:14 | 13 | 200 | 52.51 | 9:05:12 AM |
4 | 223 | Sara | Spangler | F | 35 | Albany | OR | 29:39.0 | 9:33 | 15 | 200 | 50.42 | 9:05:22 AM |
5 | 22 | Emily | Bouldin | F | 36 | Albany | OR | 34:17.2 | 11:03 | 39 | 200 | 43.75 | 9:05:23 AM |
6 | 118 | Jenn | Kimsey | F | 37 | Portland | OR | 36:05.1 | 11:37 | 48 | 200 | 41.71 | 9:05:40 AM |
7 | 202 | Angelina | Ruiz | F | 37 | Corvallis | OR | 38:57.0 | 12:33 | 57 | 200 | 38.64 | 9:05:33 AM |
8 | 178 | Jenna | Pearson | F | 35 | Philomath | OR | 40:10.7 | 12:56 | 65 | 200 | 37.21 | 9:05:19 AM |
9 | 52 | Victoria | Dobrkovsky | F | 36 | Lebanon | OR | 51:55.0 | 16:43 | 89 | 200 | 28.89 | 9:05:27 AM |
10 | 154 | Hannah | Miller | F | 37 | Philomath | OR | 58:53.8 | 18:58 | 111 | 200 | 25.55 | 9:05:33 AM |
11 | 51 | Sarah | Devine | F | 36 | Corvallis | OR | 58:56.8 | 18:59 | 112 | 200 | 25.45 | 9:05:33 AM |
12 | 147 | Andrea | Malin | F | 38 | Corvallis | OR | 59:56.7 | 19:18 | 119 | 200 | 25.25 | 9:05:59 AM |
13 | 267 | Kate | Danielsen | F | 35 | Corvallis | OR | 1:00:22.5 | 19:26 | 125 | 200 | 24.76 | 9:05:35 AM |
14 | 279 | Emily | Robison | F | 38 | Corvallis | OR | 1:00:28.9 | 19:28 | 127 | 200 | 25.02 | 9:06:17 AM |
15 | 97 | Kristen | Hausmann | F | 36 | Albany | OR | 1:02:25.5 | 20:06 | 144 | 200 | 24.03 | 9:05:53 AM |
16 | 63 | Kathryn | Duvall | F | 37 | Corvallis | OR | 1:05:44.8 | 21:10 | 153 | 200 | 22.89 | 9:05:42 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State |
Net
Time
|
Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 201 | Monica | Roundy | F | 40 | Corvallis | OR | 22:28.8 | 7:15 | 2 | 200 | 68.06 | 9:05:08 AM |
2 | 2 | Diana | Alberghini | F | 42 | Corvallis | OR | 24:29.1 | 7:53 | 4 | 200 | 63.31 | 9:05:05 AM |
3 | 151 | Jesse | McMullin | F | 42 | Corvallis | OR | 26:02.6 | 8:23 | 7 | 200 | 59.52 | 9:05:06 AM |
4 | 73 | Shannon | Ford | F | 44 | Medford | OR | 26:24.8 | 8:31 | 9 | 200 | 59.57 | 9:05:15 AM |
5 | 142 | Katie | Louk | F | 41 | Albany | OR | 30:33.2 | 9:51 | 16 | 200 | 50.35 | 9:05:14 AM |
6 | 111 | Alison | Johnston | F | 41 | Corvallis | OR | 31:37.7 | 10:11 | 20 | 200 | 48.64 | 9:05:23 AM |
7 | 105 | Trina | Hogg | F | 43 | Corvallis | OR | 34:44.9 | 11:12 | 42 | 200 | 44.94 | 9:05:46 AM |
8 | 195 | Ana | Ribero | F | 43 | Corvallis | OR | 34:45.5 | 11:12 | 43 | 200 | 44.93 | 9:05:45 AM |
9 | 33 | Talara | Casey | F | 41 | Albany | OR | 35:25.0 | 11:24 | 46 | 200 | 43.44 | 9:05:16 AM |
10 | 165 | Kerrie | O Brien | F | 40 | Albany | OR | 36:12.3 | 11:40 | 49 | 200 | 42.26 | 9:05:18 AM |
11 | 83 | Nichole | Gardner | F | 40 | Corvallis | OR | 40:09.7 | 12:56 | 64 | 200 | 38.10 | 9:05:40 AM |
12 | 7 | Alisha | Ayers | F | 44 | Albany | OR | 40:12.8 | 12:57 | 66 | 200 | 39.13 | 9:05:18 AM |
13 | 237 | Kelsey | Terland | F | 40 | Albany | OR | 43:40.1 | 14:04 | 69 | 200 | 35.04 | 9:05:15 AM |
14 | 129 | April | Lague | F | 43 | Corvallis | OR | 46:45.2 | 15:03 | 78 | 200 | 33.40 | 9:05:27 AM |
15 | 183 | Kathleen | Prudell | F | 40 | Corvallis | OR | 47:11.3 | 15:12 | 79 | 200 | 32.42 | 9:05:41 AM |
16 | 149 | Leah | Malvar | F | 42 | Philomath | OR | 47:14.9 | 15:13 | 80 | 200 | 32.81 | 9:05:49 AM |
17 | 66 | Maria | Fancher | F | 40 | Corvallis | OR | 52:23.5 | 16:52 | 90 | 200 | 29.20 | 9:06:13 AM |
18 | 232 | Robyn | Swanson | F | 44 | Corvallis | OR | 57:51.7 | 18:38 | 105 | 200 | 27.19 | 9:06:07 AM |
19 | 122 | Missy | Kloos | F | 44 | Corvallis | OR | 58:52.5 | 18:57 | 110 | 200 | 26.72 | 9:05:34 AM |
20 | 169 | Amie | Orourke | F | 44 | Albany | OR | 1:06:56.6 | 21:33 | 159 | 200 | 23.50 | 9:06:11 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State |
Net
Time
|
Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 128 | Katy | Krupp | F | 49 | Corvallis | OR | 31:54.6 | 10:17 | 23 | 200 | 51.92 | 9:05:12 AM |
2 | 170 | Kate | Ottersten | F | 46 | Albany | OR | 33:33.6 | 10:49 | 35 | 200 | 47.78 | 9:05:15 AM |
3 | 8 | Emily | Balser | F | 49 | Corvallis | OR | 34:24.4 | 11:05 | 40 | 200 | 48.15 | 9:05:23 AM |
4 | 46 | Arianne | Custer | F | 45 | Corvallis | OR | 37:51.9 | 12:12 | 52 | 200 | 41.95 | 9:05:25 AM |
5 | 99 | Keldah | Hedstrom | F | 45 | Corvallis | OR | 37:53.7 | 12:12 | 53 | 200 | 41.91 | 9:05:18 AM |
6 | 6 | Shelli | Alinari | F | 49 | Salem | OR | 42:01.6 | 13:32 | 68 | 200 | 39.42 | 9:05:25 AM |
7 | 245 | Andrea | Townsend | F | 48 | Albany | OR | 45:27.3 | 14:38 | 73 | 200 | 36.01 | 9:05:48 AM |
8 | 102 | Nichole | Hoffman | F | 45 | Corvallis | OR | 46:12.9 | 14:53 | 75 | 200 | 34.37 | 9:05:25 AM |
9 | 205 | Shahnaz | Sahnow | F | 48 | Corvallis | OR | 48:20.6 | 15:34 | 83 | 200 | 33.86 | 9:05:29 AM |
10 | 143 | Julie | Lovell | F | 48 | Albany | OR | 52:52.1 | 17:01 | 94 | 200 | 30.96 | 9:05:44 AM |
11 | 1 | Dana | Ainsworth | F | 48 | Philomath | OR | 56:16.6 | 18:07 | 100 | 200 | 29.08 | 9:05:31 AM |
12 | 144 | Renee | Lyon | F | 46 | Albany | OR | 56:24.6 | 18:10 | 102 | 200 | 28.42 | 9:05:31 AM |
13 | 173 | Megan | Pankey | F | 48 | Corvallis | OR | 59:45.9 | 19:15 | 117 | 200 | 27.39 | 9:05:54 AM |
14 | 101 | Kristeen | Ho | F | 45 | Corvallis | OR | 1:01:22.2 | 19:46 | 135 | 200 | 25.88 | 9:06:33 AM |
15 | 12 | Jessica | Bauer | F | 49 | Scotts Mills | OR | 1:01:23.1 | 19:46 | 136 | 200 | 26.99 | 9:06:01 AM |
16 | 135 | Gina | Lewis | F | 45 | Lebanon | OR | 1:01:23.4 | 19:46 | 137 | 200 | 25.87 | 9:06:20 AM |
17 | 168 | Margaret | Olson | F | 47 | Lebanon | OR | 1:02:29.9 | 20:07 | 145 | 200 | 25.92 | 9:06:04 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State |
Net
Time
|
Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72 | Emily | Ford | F | 53 | Corvallis | OR | 25:59.6 | 8:22 | 6 | 200 | 67.01 | 9:05:09 AM |
2 | 125 | Tonya | Koopman | F | 54 | Bend | OR | 28:01.1 | 9:02 | 11 | 200 | 62.94 | 9:05:10 AM |
3 | 113 | Kelley | Kaiser | F | 52 | Corvallis | OR | 33:14.8 | 10:43 | 32 | 200 | 51.69 | 9:05:17 AM |
4 | 228 | Alicia | Straub | F | 51 | Corvallis | OR | 41:50.5 | 13:29 | 67 | 200 | 40.55 | 9:05:15 AM |
5 | 110 | Stephanie | Johnson | F | 50 | Amity | OR | 45:28.1 | 14:39 | 74 | 200 | 36.88 | 9:05:48 AM |
6 | 260 | Bobbi | Wooldridge | F | 50 | Albany | OR | 52:48.7 | 17:00 | 93 | 200 | 31.75 | 9:06:28 AM |
7 | 194 | Lorena | Reynolds | F | 50 | Corvallis | OR | 59:38.3 | 19:12 | 114 | 200 | 28.11 | 9:05:48 AM |
8 | 159 | Kim | Murphy | F | 50 | Corvallis | OR | 59:48.3 | 19:15 | 118 | 200 | 28.04 | 9:06:24 AM |
9 | 59 | Kenda | Druxman | F | 50 | Corvallis | OR | 59:59.1 | 19:19 | 121 | 200 | 27.95 | 9:05:59 AM |
10 | 26 | Remie | Calalang | F | 54 | Eugene | OR | 1:01:18.5 | 19:44 | 133 | 200 | 28.76 | 9:06:33 AM |
11 | 152 | Lynn | Medill | F | 54 | Eugene | OR | 1:01:25.5 | 19:47 | 139 | 200 | 28.71 | 9:06:33 AM |
12 | 247 | Stephanie | Trebaol | F | 50 | Corvallis | OR | 1:05:14.6 | 21:00 | 150 | 200 | 25.70 | 9:05:59 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State |
Net
Time
|
Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 53 | Angela | Docherty | F | 59 | Corvallis | OR | 31:38.5 | 10:12 | 21 | 200 | 59.63 | 9:05:22 AM |
2 | 191 | Daisy | Rauscher | F | 57 | Corvallis | OR | 32:23.5 | 10:26 | 28 | 200 | 56.65 | 9:05:12 AM |
3 | 131 | Beth | Langer | F | 59 | Erie | CO | 37:01.0 | 11:55 | 50 | 200 | 50.97 | 9:05:19 AM |
4 | 171 | Amy | Painter | F | 55 | Albany | OR | 57:36.6 | 18:33 | 104 | 200 | 31.01 | 9:06:19 AM |
5 | 107 | Kim | Holter | F | 59 | Corvallis | OR | 57:53.8 | 18:39 | 106 | 200 | 32.59 | 9:06:05 AM |
6 | 241 | Suzanne | Thompson | F | 58 | Corvallis | OR | 1:01:15.3 | 19:43 | 131 | 200 | 30.36 | 9:06:24 AM |
7 | 32 | Donna | Carter | F | 59 | Corvallis | OR | 1:02:05.0 | 19:59 | 141 | 200 | 30.39 | 9:05:44 AM |
8 | 133 | Alma | Lee | F | 56 | Albany | OR | 1:07:15.6 | 21:39 | 160 | 200 | 26.91 | 9:05:44 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State |
Net
Time
|
Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 212 | Ann | Sitomer | F | 62 | Corvallis | OR | 31:30.6 | 10:09 | 19 | 200 | 62.47 | 9:05:21 AM |
2 | 189 | Brenda | Rantala | F | 61 | Bend | OR | 33:10.2 | 10:41 | 30 | 200 | 58.49 | 9:05:10 AM |
3 | 150 | Andrea | Marks | F | 64 | Corvallis | OR | 33:23.4 | 10:45 | 34 | 200 | 60.70 | 9:05:17 AM |
4 | 126 | Kelly | Kozisek | F | 61 | Albany | OR | 34:27.2 | 11:06 | 41 | 200 | 56.31 | 9:05:27 AM |
5 | 11 | Sherri | Barker | F | 64 | Scio | OR | 49:27.0 | 15:55 | 85 | 200 | 40.98 | 9:05:26 AM |
6 | 242 | Sheryl | Thorburn | F | 62 | Corvallis | OR | 53:30.3 | 17:14 | 96 | 200 | 36.79 | 9:05:43 AM |
7 | 90 | Melanie | Green | F | 63 | Albany | OR | 58:39.8 | 18:53 | 109 | 200 | 34.04 | 9:05:37 AM |
8 | 216 | Lisa | Smith-Burham | F | 61 | Corvallis | OR | 1:02:17.7 | 20:04 | 142 | 200 | 31.14 | 9:05:51 AM |
9 | 231 | Roni | Sue | F | 60 | Corvallis | OR | 1:05:59.7 | 21:15 | 156 | 200 | 28.99 | 9:06:24 AM |
10 | 115 | Jacquie | Keller | F | 60 | Corvallis | OR | 1:06:53.5 | 21:32 | 157 | 200 | 28.60 | 9:06:11 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State |
Net
Time
|
Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45 | Faye | Cummins | F | 69 | Corvallis | OR | 32:45.5 | 10:33 | 29 | 200 | 66.86 | 9:05:20 AM |
2 | 197 | Sue | Ripp | F | 67 | Camas | WA | 46:22.8 | 14:56 | 76 | 200 | 45.75 | 9:05:03 AM |
3 | 29 | Carol | Carlson | F | 67 | Corvallis | OR | 51:00.5 | 16:26 | 86 | 200 | 41.60 | 9:05:37 AM |
4 | 56 | Becky | Dragoo | F | 67 | Corvallis | OR | 55:45.1 | 17:57 | 99 | 200 | 38.06 | 9:05:28 AM |
5 | 153 | Stacy | Mellem | F | 69 | Corvallis | OR | 56:24.0 | 18:10 | 101 | 200 | 38.83 | 9:06:30 AM |
6 | 17 | Cecilia | Bihn | F | 65 | Petaluma | CA | 59:13.4 | 19:04 | 113 | 200 | 34.76 | 9:07:05 AM |
7 | 148 | Kay | Malin | F | 68 | Corvallis | OR | 1:00:01.5 | 19:20 | 122 | 200 | 35.90 | 9:05:55 AM |
8 | 9 | Sylvia | Banks | F | 69 | Albany | OR | 1:02:23.8 | 20:05 | 143 | 200 | 35.10 | 9:05:38 AM |
9 | 264 | Monica | Whipple | F | 69 | Corvallis | OR | 1:04:29.7 | 20:46 | 147 | 200 | 33.96 | 9:05:39 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State |
Net
Time
|
Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 185 | Maryanne | Pullam | F | 71 | Corvallis | OR | 38:07.7 | 12:17 | 55 | 200 | 59.36 | 9:05:26 AM |
2 | 92 | Jerry | Ham | F | 73 | Corvallis | OR | 38:18.0 | 12:20 | 56 | 200 | 61.14 | 9:05:16 AM |
3 | 44 | Karen | Crist | F | 70 | Corvallis | OR | 53:29.6 | 17:14 | 95 | 200 | 41.63 | 9:05:43 AM |
4 | 121 | Nancy | King | F | 71 | Corvallis | OR | 54:48.7 | 17:39 | 98 | 200 | 41.29 | 9:05:33 AM |
5 | 210 | Shirley | Shaw | F | 73 | Corvallis | OR | 1:00:21.0 | 19:26 | 124 | 200 | 38.80 | 9:05:36 AM |
6 | 21 | Darlene | Borde | F | 72 | Albany | OR | 1:01:25.2 | 19:47 | 138 | 200 | 37.48 | 9:06:03 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State |
Net
Time
|
Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48 | Suzanne | Cutsforth | F | 77 | Philomath | OR | 51:02.6 | 16:26 | 87 | 200 | 49.27 | 9:05:34 AM |
2 | 86 | Candis | Giles | F | 76 | Corvallis | OR | 51:02.8 | 16:26 | 88 | 200 | 48.36 | 9:05:34 AM |
3 | 106 | Diannah | Holter | F | 78 | Corvallis | OR | 57:57.3 | 18:40 | 107 | 200 | 44.20 | 9:06:07 AM |
4 | 187 | Lynn | Radosevich | F | 77 | Corvallis | OR | 1:04:48.6 | 20:52 | 148 | 200 | 38.81 | 9:05:39 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State |
Net
Time
|
Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 184 | Ronan | Prudell | M | 8 | Corvallis | OR | 30:53.8 | 9:57 | 16 | 67 | 55.08 | 9:05:10 AM |
2 | 278 | Pax | Peters | M | 6 | Corvallis | OR | 37:39.2 | 12:08 | 26 | 67 | 49.66 | 9:05:18 AM |
3 | 265 | Alder | Terland | M | 8 | Corvallis | OR | 43:39.9 | 14:04 | 27 | 67 | 38.97 | 9:05:15 AM |
4 | 277 | Tino | Fancher | M | 4 | Corvallis | OR | 52:22.4 | 16:52 | 32 | 67 | 24.63 | 9:06:15 AM |
5 | 272 | Luke | Foltz | M | 5 | Lebanon | OR | 1:02:31.0 | 20:08 | 49 | 67 | 31.62 | 9:06:04 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State |
Net
