Bend, Oregon
5/4/2024 6:00:00 AM
|
Place |
Bib
Number
|
Team | Time | Pace | Start | Projected |
---|---|---|---|---|---|---|
1 | 853 | Team Lasso | 8:28:17.8 | 9:05 | 8:40:00 AM | 8:18:00.0 |
2 | 704 | Better at Runnin Up a Tab | 10:17:32.9 | 11:02 | 7:00:00 AM | 10:20:00.0 |
Place |
Bib
Number
|
Team | Time | Pace | Start | Projected |
---|---|---|---|---|---|---|
1 | 713 | Happily Hour After | 9:41:23.5 | 10:23 | 7:00:00 AM | 11:00:00.0 |
Place |
Bib
Number
|
Team | Time | Pace | Start | Projected |
---|---|---|---|---|---|---|
1 | 732 | Long runs | 10:02:19.1 | 10:46 | 7:20:00 AM | 9:48:00.0 |
2 | 731 | Run Like The Winded | 10:19:15.3 | 11:04 | 7:20:00 AM | 9:45:00.0 |
Place |
Bib
Number
|
Team | Time | Pace | Start | Projected |
---|---|---|---|---|---|---|
1 | 830 | Default Team Name | 7:27:05.6 | 8:00 | 8:20:00 AM | 8:37:00.0 |
2 | 844 | Less Naggin More Gaggin | 8:26:31.4 | 9:03 | 8:20:00 AM | 8:00:00.0 |
Place |
Bib
Number
|
Team | Time | Pace | Start | Projected |
---|---|---|---|---|---|---|
1 | 902 | Matt Spotts And Team (MSAT) | 6:43:12.7 | 7:07 | 9:00:00 AM | 6:55:00.0 |
2 | 746 | Team Shark Status | 8:41:22.2 | 9:12 | 7:40:00 AM | 9:15:00.0 |
Place |
Bib
Number
|
Team | Time | Pace | Start | Projected |
---|---|---|---|---|---|---|
1 | 735 | Running on Empty | 9:30:59.6 | 10:05 | 7:20:00 AM | 10:00:00.0 |
Place |
Bib
Number
|
Team | Time | Pace | Start | Projected |
---|---|---|---|---|---|---|
1 | 821 | Purple Sprain | 7:25:35.0 | 7:52 | 8:20:00 AM | 8:23:00.0 |
2 | 755 | Brews Your Daddy? | 9:31:48.1 | 10:06 | 7:40:00 AM | 9:25:00.0 |
Place |
Bib
Number
|
Team | Time | Pace | Start | Projected |
---|---|---|---|---|---|---|
1 | 840 | Magnum P.R. | 7:22:57.4 | 7:49 | 8:40:00 AM | 7:45:00.0 |
2 | 909 | 1 Mile To Go | 7:36:00.4 | 8:03 | 9:00:00 AM | 7:37:00.0 |
3 | 851 | High Steppin Ponies | 7:41:28.4 | 8:09 | 8:40:00 AM | 8:15:00.0 |
4 | 800 | Beer Misfits | 7:58:31.1 | 8:27 | 8:00:00 AM | 8:45:00.0 |
5 | 834 | Happy Birthday Deb | 8:18:52.2 | 8:48 | 8:20:00 AM | 8:45:00.0 |
6 | 831 | Blue Wave | 8:19:29.1 | 8:49 | 8:20:00 AM | 8:39:00.0 |
7 | 845 | Beer Chasers | 8:23:16.9 | 8:53 | 8:20:00 AM | 8:07:00.0 |
8 | 815 | Hold My Beer! | 8:25:41.0 | 8:56 | 8:00:00 AM | 9:01:00.0 |
9 | 810 | Beer Pressure | 8:36:03.4 | 9:07 | 8:00:00 AM | 9:00:00.0 |
10 | 711 | Getting Frothy With It! | 8:59:19.6 | 9:31 | 7:00:00 AM | 10:42:00.0 |
11 | 725 | Return of Taralon | 9:01:15.3 | 9:33 | 7:20:00 AM | 9:36:00.0 |
12 | 733 | BEERded Gnomies | 9:02:05.5 | 9:34 | 7:20:00 AM | 10:00:00.0 |
13 | 812 | Fast and Beerious six | 9:05:28.4 | 9:38 | 8:00:00 AM | 9:00:00.0 |
14 | 723 | Taralon Strikes Back | 9:14:16.1 | 9:47 | 7:20:00 AM | 9:30:00.0 |
15 | 720 | A New Taralon | 9:14:19.4 | 9:47 | 7:20:00 AM | 9:27:00.0 |
16 | 832 | Bottoms Up | 9:35:43.6 | 10:10 | 7:20:00 AM | 8:40:00.0 |
17 | 748 | Whiskey Business | 9:38:09.9 | 10:12 | 7:20:00 AM | 9:20:00.0 |
Place |
Bib
Number
|
Team | Time | Pace | Start | Projected |
---|---|---|---|---|---|---|
1 | 801 | Bend Beerleaders | 8:05:04.4 | 8:34 | 8:00:00 AM | 8:45:00.0 |
2 | 915 | Ale-lete Athletes | 8:40:44.4 | 9:12 | 7:00:00 AM | 0:00.0 |
3 | 743 | Great Minds Drink Alike | 9:04:38.7 | 9:37 | 7:40:00 AM | 9:10:00.0 |
4 | 709 | Hoppy Teachers With No Principals | 9:36:18.1 | 10:10 | 7:00:00 AM | 10:40:00.0 |
5 | 706 | That s what she said | 10:17:05.6 | 10:54 | 7:00:00 AM | 10:28:00.0 |
Place |
Bib
Number
|
Team | Time | Pace | Start | Projected |
---|---|---|---|---|---|---|
1 | 814 | We Want You Four Buzzballs | 7:19:58.2 | 7:46 | 8:00:00 AM | 9:00:00.0 |
Place |
Bib
Number
|
Team | Time | Pace | Start | Projected |
---|---|---|---|---|---|---|
1 | 908 | Testosterone Excess | 6:57:51.9 | 7:23 | 9:00:00 AM | 7:30:00.0 |
2 | 745 | Sith Happens | 7:48:03.2 | 8:16 | 7:40:00 AM | 9:15:00.0 |
3 | 833 | Our Growler is Bigger Than Your Growler | 7:51:18.1 | 8:19 | 8:20:00 AM | 8:42:00.0 |
4 | 823 | Nerf Herders | 8:21:11.9 | 8:51 | 8:20:00 AM | 8:25:00.0 |
Place |
Bib
Number
|
Team | Time | Pace | Start | Projected |
---|---|---|---|---|---|---|
1 | 900 | Surrender The Cows | 6:42:45.7 | 7:07 | 9:00:00 AM | 6:40:00.0 |
2 | 904 | Big Momma & The Boyz | 6:56:29.4 | 7:21 | 9:00:00 AM | 7:15:00.0 |
3 | 910 | Sans The Crust | 7:04:41.1 | 7:30 | 9:00:00 AM | 7:37:00.0 |
4 | 907 | Not Fast Just Furious | 7:12:33.6 | 7:38 | 9:00:00 AM | 7:23:00.0 |
5 | 906 | WTB- where s the beer? | 7:12:48.0 | 7:38 | 9:00:00 AM | 7:22:00.0 |
6 | 842 | Bad News Beers | 7:13:07.6 | 7:39 | 8:40:00 AM | 7:51:00.0 |
7 | 749 | Brewtang | 7:27:15.5 | 7:54 | 7:40:00 AM | 0:00.0 |
8 | 752 | My Dogs Are Barking | 7:37:01.5 | 8:04 | 7:40:00 AM | 0:00.0 |
9 | 847 | Just A Flesh Wound | 7:42:19.7 | 8:10 | 8:40:00 AM | 8:10:00.0 |
10 | 905 | Hoppy Hustlas | 7:49:29.5 | 8:17 | 9:00:00 AM | 7:21:00.0 |
11 | 828 | I wish we could do this later root beer | 7:54:13.6 | 8:22 | 8:20:00 AM | 8:31:00.0 |
12 | 852 | Emperor s New Brew | 7:55:35.1 | 8:24 | 8:40:00 AM | 8:17:00.0 |
13 | 848 | Measuring Our ABVmax | 7:58:13.1 | 8:27 | 8:40:00 AM | 8:10:00.0 |
14 | 846 | Bend Brew Crew | 8:03:44.1 | 8:32 | 8:40:00 AM | 8:08:00.0 |
15 | 829 | We ve got the runs | 8:05:27.4 | 8:34 | 8:20:00 AM | 8:35:00.0 |
16 | 835 | Tequila Shot Beer Chasers | 8:08:10.6 | 8:37 | 8:20:00 AM | 8:45:00.0 |
17 | 822 | The Fellowship of the Relay | 8:14:52.5 | 8:44 | 8:20:00 AM | 8:24:00.0 |
18 | 827 | Saved by the Beer | 8:15:14.9 | 8:45 | 8:20:00 AM | 8:30:00.0 |
19 | 741 | Sloppy Pluggers | 8:23:32.6 | 8:53 | 7:40:00 AM | 9:06:00.0 |
20 | 750 | Hoppy Trotters | 8:28:10.8 | 8:58 | 7:40:00 AM | 8:30:00.0 |
21 | 804 | Jon s Astronuts | 8:29:01.1 | 8:59 | 8:00:00 AM | 8:49:00.0 |
22 | 820 | Pains Sprains + Automobiles | 8:39:59.9 | 9:11 | 8:20:00 AM | 8:18:00.0 |
23 | 825 | Get Some | 8:43:30.6 | 9:14 | 8:20:00 AM | 8:30:00.0 |
24 | 805 | Detox to Retox | 8:44:16.1 | 9:15 | 8:00:00 AM | 8:50:00.0 |
25 | 708 | highway to hALE | 8:47:01.6 | 9:18 | 7:00:00 AM | 10:30:00.0 |
26 | 808 | Rapid Thigh Movement | 8:50:32.4 | 9:22 | 8:00:00 AM | 8:55:00.0 |
27 | 734 | Liver let Die! | 8:52:50.9 | 9:24 | 7:20:00 AM | 10:00:00.0 |
28 | 747 | Hops R Us | 8:57:38.0 | 9:29 | 7:40:00 AM | 9:20:00.0 |
29 | 705 | Agony of Defeet | 8:58:49.4 | 9:31 | 7:00:00 AM | 0:00.0 |
30 | 727 | Foamy Finishers | 9:01:36.3 | 9:34 | 7:20:00 AM | 9:43:00.0 |
31 | 753 | EVEN Better at Running Up a Tab | 9:03:10.8 | 9:35 | 7:40:00 AM | 9:21:00.0 |
32 | 726 | Running with the Bulls | 9:03:57.6 | 9:36 | 7:20:00 AM | 9:36:00.0 |
33 | 754 | Fun Buns Social Club | 9:05:17.9 | 9:38 | 7:40:00 AM | 9:23:00.0 |
34 | 744 | We Thought They Said Rum | 9:16:42.8 | 9:50 | 7:40:00 AM | 9:13:00.0 |
35 | 849 | Chafe Now Brag Later | 9:18:48.5 | 9:52 | 7:20:00 AM | 8:15:00.0 |
36 | 728 | birthdays bends | 9:46:02.6 | 10:21 | 7:20:00 AM | 9:45:00.0 |
37 | 729 | Golden Bender | 9:46:03.6 | 10:21 | 7:20:00 AM | 9:45:00.0 |
38 | 721 | ABV | 9:49:11.6 | 10:24 | 7:20:00 AM | 9:30:00.0 |
39 | 710 | Hoptimumpower | 9:49:14.3 | 10:24 | 7:00:00 AM | 10:40:00.0 |
40 | 724 | Here for the Beer | 9:52:24.3 | 10:27 | 7:20:00 AM | 9:36:00.0 |
41 | 715 | Sloth Running Team | 10:16:46.1 | 10:53 | 7:00:00 AM | 12:55:00.0 |
42 | 702 | Smarty Pints | 10:17:52.8 | 10:54 | 7:00:00 AM | 10:10:00.0 |
43 | 701 | Relay Bad Idea | 10:23:00.9 | 11:00 | 7:00:00 AM | 10:02:00.0 |
Place |
Bib
Number
|
Team | Time | Pace | Start | Projected |
---|---|---|---|---|---|---|
1 | 841 | Estrogen Express | 7:28:13.9 | 7:55 | 8:40:00 AM | 7:50:00.0 |
2 | 843 | Boob Sweat & Beers | 8:04:17.4 | 8:33 | 8:40:00 AM | 0:00.0 |
3 | 802 | Falling Leifs | 8:16:35.1 | 8:46 | 8:00:00 AM | 8:45:00.0 |
4 | 740 | Obi Run Kanobi | 8:17:28.8 | 8:47 | 7:40:00 AM | 9:03:00.0 |
5 | 806 | Cheers for Beers | 8:29:55.6 | 9:00 | 8:00:00 AM | 8:55:00.0 |
6 | 807 | Live Wrong | 9:01:44.4 | 9:34 | 8:00:00 AM | 8:55:00.0 |
7 | 730 | May the Fourth Be With You | 9:22:40.6 | 9:56 | 7:20:00 AM | 9:45:00.0 |
8 | 722 | She Beasts | 9:37:02.6 | 10:11 | 7:20:00 AM | 9:30:00.0 |
9 | 700 | Alcohooligans | 10:29:45.1 | 11:07 | 7:00:00 AM | 10:00:00.0 |
Place |
Bib
Number
|
Team | Time | Pace | Start | Projected |
---|---|---|---|---|---|---|
1 | 850 | Community and Anaerobic Development | 8:12:19.0 | 8:41 | 8:40:00 AM | 8:15:00.0 |
2 | 809 | Stay Frosty | 8:18:46.8 | 8:48 | 8:00:00 AM | 8:56:00.0 |
Place |
Bib
Number
|
Team | Time | Pace | Start | Projected |
---|---|---|---|---|---|---|
1 | 736 | Don t call us late for dinner | 8:06:15.1 | 8:35 | 7:20:00 AM | 0:00.0 |
Place |
Bib
Number
|
Team | Time | Pace | Start | Projected |
---|---|---|---|---|---|---|
1 | 903 | Jeff it to the Limit | 6:55:24.5 | 7:20 | 9:00:00 AM | 7:09:00.0 |
Place |
Bib
Number
|
Team | Time | Pace | Start | Projected |
---|---|---|---|---|---|---|
1 | 901 | Staying the Coors | 6:26:49.6 | 6:50 | 9:00:00 AM | 6:53:00.0 |
2 | 826 | Running On Island Time | 7:40:44.4 | 8:08 | 8:20:00 AM | 8:30:00.0 |
3 | 824 | 3 fast 3 furious | 8:11:00.1 | 8:40 | 8:20:00 AM | 8:29:00.0 |
4 | 813 | The Bada-Bings | 8:23:44.5 | 8:54 | 8:00:00 AM | 9:00:00.0 |
5 | 712 | Blood Sweat & Beers | 8:52:23.9 | 9:24 | 7:20:00 AM | 11:00:00.0 |
6 | 811 | Chafing the Dream | 9:12:24.1 | 9:45 | 8:00:00 AM | 9:00:00.0 |
7 | 703 | Pound it Down Judy! | 9:29:56.6 | 10:04 | 7:00:00 AM | 10:15:00.0 |
Place |
Bib
Number
|
Team | Time | Pace | Start | Projected |
---|---|---|---|---|---|---|
1 | 803 | Saturday Run Fever | 8:14:30.1 | 8:44 | 8:00:00 AM | 8:47:00.0 |