2022 Boulder Mountain XC Challenge



Boulder, Colorado
10/8/2022 9:00:00 AM


Back to top

 

11-12 Boys

Back to top

M11-12

Place
Bib
Number
First
Name
Last
Name
Gender Age School
Team
Place
Time Pace
1 293 Quinn Walter M 12 Kokopelli 1 10:33.3 5:40
2 151 Jude Ritzenhein M 12 Boulder Mountain Warriors 1 10:51.8 5:50
3 220 Caden Muller M 12 Coyotes 1 10:54.2 5:51
4 191 Luis Duarte M 11 Coyotes 2 11:04.2 5:57
5 294 Benjamin Wolff M 12 Kokopelli 2 11:07.0 5:58
6 344 Van Johnson M 11 Peak Performance Running 1 11:22.2 6:06
7 325 Nick Garofalo M 11 Parker Panthers 1 11:29.8 6:10
8 276 Ethan Kiptui M 12 Kokopelli 3 11:35.8 6:14
9 282 Kingsley (k McMillan M 11 Kokopelli 4 11:38.1 6:15
10 219 Isaac Moore M 12 Coyotes 3 11:42.6 6:17
11 288 Phillip Pontious M 11 Kokopelli 5 11:45.2 6:19
12 267 Tegegn Hall M 12 Kokopelli 6 11:50.4 6:22
13 99 Sam Friend M 11 Boulder Mountain Warriors 2 11:59.1 6:26
14 346 Evan Mucharsky M 12 Peak Performance Running 2 12:00.8 6:27
15 274 Tanner Kast M 11 Kokopelli 7 12:12.5 6:33
16 148 Ian Lowry M 12 Boulder Mountain Warriors 3 12:19.5 6:37
17 97 Jake Emdur M 11 Boulder Mountain Warriors 4 12:20.2 6:38
18 155 Sham Tewelde M 12 Boulder Mountain Warriors 5 12:20.8 6:38
19 273 Kai Jorde M 11 Kokopelli 8 12:21.6 6:38
20 149 Alex Mahan M 12 Boulder Mountain Warriors 6 12:27.2 6:41
21 98 Tyler Emdur M 12 Boulder Mountain Warriors 7 12:29.5 6:43
22 347 Max Pugh M 12 Peak Performance Running 3 12:30.5 6:43
23 331 Landon Parry M 11 Parker Panthers 2 12:32.9 6:44
24 349 Beckett Wilson M 11 Peak Performance Running 4 12:40.0 6:48
25 360 Hayden Gawart M 11 Rock Creek Track Club 1 12:52.5 6:55
26 448 Griffin Denby M 12 Parker Panthers 3 12:52.6 6:55
27 330 Jase McDaniel M 11 Parker Panthers 4 13:05.0 7:02
28 326 Aiden Groen M 12 Parker Panthers 5 13:06.0 7:02
29 146 Andy Green M 12 Boulder Mountain Warriors 8 13:06.6 7:02
30 233 Joshua Suh M 11 Coyotes 4 13:41.1 7:21
31 231 Austin Strong M 12 Coyotes 5 13:51.5 7:27
32 431 Chetan Trudell M 11 Smws 1 14:00.3 7:31
33 432 Jonah Ungerland M 12 Smws 2 14:01.6 7:32
34 328 James Henson M 11 Parker Panthers 6 14:09.4 7:36
35 430 Felix Palazzari M 11 Smws 3 14:12.7 7:38
36 158 Luc Wing M 11 Boulder Mountain Warriors 9 14:24.3 7:44
37 269 Caleb Hamm M 11 Kokopelli 9 14:25.9 7:45
38 398 Walter Sheppard M 11 Sacred Heart 1 14:52.1 7:59
39 259 Asher Arvidson M 11 Kokopelli 10 14:59.2 8:03
40 386 Kevin Burke M 12 Sacred Heart 2 15:17.3 8:13
41 147 Levi Gurarie M 12 Boulder Mountain Warriors 10 15:38.1 8:24
42 186 Brady Cronin M 11 Coyotes 6 15:46.1 8:28
43 230 Braden Stahl M 11 Coyotes 7 15:59.0 8:35
44 199 Dax Hayes M 12 Coyotes 8 16:45.2 9:00
45 427 Rhys Foreman-Hampson M 12 Smws 4 16:49.9 9:02
46 447 Lucas Cao M 12 Kokopelli 11 16:54.2 9:05
47 278 Max Legorreta M 11 Kokopelli 12 17:02.5 9:09
48 144 Max Fritz M 11 Boulder Mountain Warriors 11 17:24.5 9:21
49 345 Kaleb Martin M 11 Peak Performance Running 5 18:08.6 9:44
50 429 Jack Lyttle M 11 Smws 5 19:44.0 10:36
Back to top

 

11-12 Girls

Back to top

F11-12

Place
Bib
Number
First
Name
Last
Name
Gender Age School
Team
Place
Time Pace
1 354 Dylan Shaklee F 11 Rock Creek Track Club 1 11:27.5 6:09
2 252 Addison Michalak F 11 Kokopelli 1 11:32.5 6:12
3 71 Avery Koger F 11 Boulder Mountain Warriors 1 11:49.2 6:21
4 296 McKenna Groen F 12 Parker Panthers 1 11:52.2 6:23
5 299 Addisyn Ogg F 12 Parker Panthers 2 12:04.7 6:29
6 91 Kajsa Wik F 12 Boulder Mountain Warriors 2 12:11.9 6:33
7 173 Lauryn Miller F 11 Coyotes 1 12:14.7 6:35
8 702 Siona Kelly F 12 Boulder Mountain Wariors 1 12:17.3 6:36
9 164 Larsen Decamp F 11 Coyotes 2 12:21.9 6:38
10 254 Savannah Mitchell F 12 Kokopelli 2 12:29.1 6:42
11 174 Lizzy Queen F 11 Coyotes 3 12:32.9 6:44
12 250 Laurel (amb Kent F 11 Kokopelli 3 12:46.2 6:51
13 63 Lucy Friend F 12 Boulder Mountain Warriors 3 12:50.5 6:54
14 237 Melody Buah F 12 Kokopelli 4 12:52.7 6:55
15 253 Eva Miller F 12 Kokopelli 5 13:12.0 7:05
16 295 Gianna Gerrard F 11 Parker Panthers 3 13:13.3 7:06
17 160 Claire Biggs F 11 Coyotes 4 13:21.8 7:11
18 54 Emily Bolda F 11 Boulder Mountain Warriors 4 13:27.0 7:13
19 72 Tereza Koudelkova F 11 Boulder Mountain Warriors 5 13:36.8 7:19
20 251 Lydia Madrid F 12 Kokopelli 6 13:45.3 7:23
21 74 Lucy Lindamood F 11 Boulder Mountain Warriors 6 14:25.8 7:45
22 353 Halliday Kostrna F 12 Rock Creek Track Club 2 14:45.8 7:56
23 162 Kayla Braman F 12 Coyotes 5 15:04.2 8:06
24 88 Jaya Vashi F 11 Boulder Mountain Warriors 7 15:05.4 8:06
25 442 Taylor Hankin F 12 Kokopelli 7 15:05.5 8:06
26 373 Elise Janis F 12 Sacred Heart 1 15:16.4 8:12
27 68 Anna-Scott Hungate F 12 Boulder Mountain Warriors 8 15:22.2 8:15
28 441 Lucy Risby F 11 Kokopelli 8 15:24.3 8:16
29 375 Mia Kirkland F 12 Sacred Heart 2 15:25.6 8:17
30 78 Natalie McCracken F 12 Boulder Mountain Warriors 9 15:28.5 8:19
31 243 Greta Curtis F 11 Kokopelli 9 15:44.4 8:27
32 83 Norah Rhodes F 11 Boulder Mountain Warriors 10 15:46.7 8:28
33 355 Sophia Wetzel F 11 Rock Creek Track Club 3 15:48.8 8:29
34 255 Zoe Morton F 11 Kokopelli 10 15:53.2 8:32
35 320 Mikaela (pe Rodriguez F 11 Parker Panthers 4 15:59.2 8:35
36 60 Lily Cross F 11 Boulder Mountain Warriors 11 16:26.2 8:50
37 364 Bilen Abraha F 11 Sacred Heart 3 21:11.7 11:23
38 368 Aguil Chol F 12 Sacred Heart 4 21:26.0 11:30
39 238 Florencia Carballo Micalizzi F 11 Kokopelli 11 23:42.1 12:43
40 383 Elaina Wilmhoff F 11 Sacred Heart 6 26:12.2 14:04
Back to top

F13-14

Place
Bib
Number
First
Name
Last
Name
Gender Age School
Team
Place
Time Pace
1 378 Evelyn Quimby F 13 Sacred Heart 5 25:12.7 13:32
Back to top

 

13-14 Boys

Back to top

M13-14

Place
Bib
Number
First
Name
Last
Name
Gender Age School
Team
Place
Time Pace
1 271 Oliver Horton M 14 Kokopelli 1 13:28.4 5:26
2 283 Max Miller M 13 Kokopelli 2 14:26.0 5:49
3 214 Maddox Mangers M 14 Coyotes 1 14:28.9 5:50
4 275 David (bear Kent M 14 Kokopelli 3 14:33.5 5:52
5 262 Sawyer Carlson M 13 Kokopelli 4 14:37.8 5:54
6 223 Kendrick Parrill M 14 Coyotes 2 14:41.0 5:55
7 265 Nicolas East M 14 Kokopelli 5 14:42.1 5:55
8 195 Liam Folk M 13 Coyotes 3 14:59.6 6:02
9 194 Dylan Escorcia M 14 Coyotes 4 15:03.8 6:04
10 188 Graeden Defrees M 14 Coyotes 5 15:18.7 6:10
11 324 Mikey Gaal M 13 Parker Panthers 1 15:21.2 6:11
12 185 William Clark M 13 Coyotes 6 15:47.4 6:22
13 227 Evan Saito M 13 Coyotes 7 15:48.6 6:22
14 222 Tom Olds M 13 Coyotes 8 15:55.8 6:25
15 437 Jack Rhodes M 13 Boulder Mountain Warriors 1 16:01.3 6:27
16 438 Lucca Tumbush M 13 Kokopelli 6 16:07.9 6:30
17 292 Jackson Taylor M 14 Kokopelli 7 16:09.9 6:31
18 277 Alex Legorreta M 13 Kokopelli 8 16:11.3 6:31
19 178 Nick Adamowski M 13 Coyotes 9 16:15.3 6:33
20 187 Bridger Decamp M 14 Coyotes 10 16:16.9 6:34
21 260 Mason Bussie M 14 Kokopelli 9 16:31.3 6:39
22 235 Jackson Waller M 13 Coyotes 11 16:52.7 6:48
23 224 Tyler Reeves M 14 Coyotes 12 16:53.0 6:48
24 284 Phineas Morton M 14 Kokopelli 10 16:56.8 6:50
25 154 Charlie Taylor M 13 Boulder Mountain Warriors 2 16:59.5 6:51
26 281 Christian ( McMillan M 14 Kokopelli 11 17:00.7 6:51
27 270 Joshua Hamm M 13 Kokopelli 12 17:05.5 6:53
28 327 Evyn Harmon M 13 Parker Panthers 2 17:23.8 7:00
29 212 Mason Knecht M 13 Coyotes 13 17:44.1 7:09
30 196 Jonas Fontaine M 13 Coyotes 14 17:51.1 7:11
31 348 Wade Pugh M 13 Peak Performance Running 1 17:55.3 7:13
32 157 Chase Van Horn M 14 Boulder Mountain Warriors 3 18:37.4 7:30
33 446 Isaac Cao M 14 Kokopelli 13 18:48.6 7:35
34 198 Liam Greene M 13 Coyotes 15 19:16.9 7:46
35 210 Zain Kazazean M 13 Coyotes 16 19:53.5 8:01
36 215 Tyler Marquez M 13 Coyotes 17 20:11.2 8:08
37 356 Gray Blevins M 13 Rock Creek Track Club 1 20:12.7 8:08
38 272 Orrin (ori) Johnson M 14 Kokopelli 14 21:08.3 8:31
39 190 Ephram Dick M 13 Coyotes 18 21:22.7 8:37
40 391 James Christin M 13 Sacred Heart 1 21:31.0 8:40
41 392 Calvin Harvey M 13 Sacred Heart 2 21:44.6 8:45
Back to top

 

13-14 Girls

Back to top

F13-14

Place
Bib
Number
First
Name
Last
Name
Gender Age School
Team
Place
Time Pace
1 244 Heidi Curtis F 13 Kokopelli 1 15:06.0 6:05
2 169 Kylee Hu F 14 Coyotes 1 15:23.4 6:12
3 247 Mariah Hook F 13 Kokopelli 2 16:03.5 6:28
4 298 Jade McDaniel F 13 Parker Panthers 1 16:28.6 6:38
5 249 Kaylie Kast F 14 Kokopelli 3 16:51.8 6:48
6 350 Elise Boyd F 14 Real Training 1 17:33.1 7:04
7 175 Mary Seifert F 13 Coyotes 2 17:59.4 7:15
8 341 Abigail Trapp F 14 Peak Performance Running 1 18:04.8 7:17
9 171 Maia McGinnis-Smith F 13 Coyotes 3 18:17.0 7:22
10 172 Sophia McGinnis-Smith F 13 Coyotes 4 18:20.2 7:23
11 248 Olivia Johnson F 14 Kokopelli 4 18:25.7 7:25
12 334 Rexy Crowe F 13 Peak Performance Running 2 18:26.6 7:26
13 84 Emilia Smouse F 13 Boulder Mountain Warriors 1 18:54.8 7:37
14 300 Abbie Parry F 13 Parker Panthers 2 18:56.7 7:38
15 69 Bryn Jackson F 14 Boulder Mountain Warriors 2 19:15.4 7:45
16 240 Reece Combe F 13 Kokopelli 5 19:47.4 7:58
17 297 Hailey Martin F 14 Parker Panthers 3 20:37.5 8:18
18 384 Scout Worland F 13 Sacred Heart 1 21:16.7 8:34
19 241 Molly Cunningham F 13 Kokopelli 6 22:08.1 8:55
20 257 Emily Romanishan F 13 Kokopelli 7 22:09.9 8:56
21 62 Sarah Feltwell F 13 Boulder Mountain Warriors 3 22:52.1 9:13
Back to top

 

8&Under Boys

Back to top

M01-08

Place
Bib
Number
First
Name
Last
Name
Gender Age School
Team
Place
Time Pace
1 436 Oliver Dehart M 8 Unattached 1 8:48.4 7:06
2 397 Leo Salmon M 8 Sacred Heart 1 9:11.2 7:24
3 184 Brody Bravo M 8 Coyotes 1 9:19.3 7:30
4 332 Zane Turner M 8 Parker Panthers 1 9:19.4 7:31
5 189 Coen Devore M 8 Coyotes 2 9:28.9 7:38
6 362 Tristen Woods M 8 Rock Creek Track Club 1 9:31.7 7:40
7 290 Parker Stokes M 7 Kokopelli 1 9:56.6 8:00
8 228 William Seifert M 8 Coyotes 3 10:07.0 8:09
9 452 Caleb Wong M 8 Boulder Mountain Warriors 1 10:10.8 8:12
10 424 Hollis Young M 8 Sacred Heart 2 10:41.3 8:36
11 357 Thomas Boernke M 7 Rock Creek Track Club 2 10:42.8 8:38
12 449 Grady Denby M 7 Parker Panthers 2 11:08.9 8:59
13 263 Joe Chelanga M 6 Kokopelli 2 11:35.1 9:20
14 213 Samuel Levison M 8 Coyotes 4 11:58.1 9:38
15 197 Myles Fonzone M 8 Coyotes 5 12:03.2 9:42
16 218 Calvin Medland M 8 Coyotes 6 12:08.8 9:47
17 156 Luke Tufts M 8 Boulder Mountain Warriors 2 12:38.2 10:11
18 180 Drake Allen M 7 Coyotes 7 12:54.7 10:24
19 234 Todd Sutton M 7 Coyotes 8 12:55.0 10:24
20 95 Cormac Daken M 8 Boulder Mountain Warriors 3 12:59.8 10:28
21 182 Levi Braman M 8 Coyotes 9 13:01.9 10:30
22 399 Carter Streets M 8 Sacred Heart 3 14:08.0 11:23
23 390 Ngon Chol M 8 Sacred Heart 4 15:18.2 12:19
24 393 Milton Koenigsberger M 8 Sacred Heart 5 15:21.0 12:22
Back to top

 

8&Under Girls

Back to top

F01-08

Place
Bib
Number
First
Name
Last
Name
Gender Age School
Team
Place
Time Pace
1 258 Carly Truini F 8 Kokopelli 1 8:51.1 7:08
2 165 Claire Dunham F 7 Coyotes 1 8:57.4 7:13
3 338 Zoe Piala F 8 Peak Performance Running 1 9:16.7 7:28
4 336 Petyon Formanek F 8 Peak Performance Running 2 9:25.2 7:35
5 166 Serena Dunn F 8 Coyotes 2 9:49.0 7:54
6 242 Elsa Curtis F 8 Kokopelli 2 9:54.8 7:59
7 239 Adeline Chiartano F 7 Kokopelli 3 10:12.8 8:14
8 177 Julia Wiggs F 8 Coyotes 3 10:19.1 8:19
9 168 Olivia Fonzone F 8 Coyotes 4 10:19.2 8:19
10 433 Layla Benedict F 6 Unattached 1 10:29.2 8:27
11 322 Lilia Safken F 7 Parker Panthers 1 10:59.5 8:51
12 369 Clemence De Moerloose F 8 Sacred Heart 1 10:59.6 8:51
13 1801 Olivia Kelly F 8 Sacred Heart 2 11:32.9 9:18
14 64 Ellen Funk-Wilkinson F 7 Boulder Mountain Warriors 1 12:23.2 9:58
15 76 Raya Marion F 6 Boulder Mountain Warriors 2 12:28.4 10:03
16 434 Kensey Downes F 8 Unattached 2 13:13.9 10:39
17 66 Emerson Hill F 6 Boulder Mountain Warriors 3 13:53.6 11:11
18 167 Evelyn Elley F 6 Coyotes 5 14:34.3 11:44
19 161 Ella Braman F 6 Coyotes 6 14:35.5 11:45
20 75 Lane Lundy F 7 Boulder Mountain Warriors 4 14:39.6 11:48
21 90 Ensley Waters F 6 Boulder Mountain Warriors 5 14:44.8 11:52
22 379 Lila Quimby F 8 Sacred Heart 3 14:46.8 11:54
23 89 Eesha Vinay F 7 Boulder Mountain Warriors 6 14:58.7 12:04
24 444 Scarlett Bay F 4 Boulder Mountain Warriors 7 21:31.0 17:19
Back to top

 

9-10 Boys

Back to top

M09-10

Place
Bib
Number
First
Name
Last
Name
Gender Age School
Team
Place
Time Pace
1 287 Brigham Pontious M 9 Kokopelli 1 11:55.4 6:24
2 289 Gabriel Smoot M 10 Kokopelli 2 12:02.9 6:28
3 264 Micah Chelanga M 9 Kokopelli 3 12:05.2 6:30
4 291 Triston Stokes M 10 Kokopelli 4 12:12.5 6:33
5 268 Preston Hall M 10 Kokopelli 5 12:27.7 6:42
6 358 Silas Dodsworth M 10 Rock Creek Track Club 1 12:29.6 6:43
7 216 Gabe Martin M 9 Coyotes 1 12:38.9 6:48
8 193 Emmett Dunn M 10 Coyotes 2 12:50.4 6:54
9 443 Paxton Jessen M 10 Unattached 1 12:54.5 6:56
10 192 Mauricio Duarte M 9 Coyotes 3 12:55.9 6:57
11 159 Shaka Young M 10 Boulder Mountain Warriors 1 12:57.1 6:57
12 280 Colton Main M 10 Kokopelli 6 13:02.6 7:00
13 96 Gabriel Dell era M 10 Boulder Mountain Warriors 2 13:03.6 7:01
14 200 Elio Karam M 10 Coyotes 4 13:03.8 7:01
15 225 Caleb Rooney M 10 Coyotes 5 13:04.9 7:02
16 323 Benji Gaal M 10 Parker Panthers 1 13:33.1 7:17
17 181 Jesse Blackford M 10 Coyotes 6 13:39.6 7:20
18 232 Michael Strong M 9 Coyotes 7 13:44.7 7:23
19 387 Ryan Carlson M 9 Sacred Heart 1 13:50.2 7:26
20 435 Sylas Benedict M 9 Unattached 2 13:52.3 7:27
21 183 Titus Braman M 10 Coyotes 8 13:54.9 7:28
22 279 Gunner Loseke M 9 Kokopelli 7 14:01.7 7:32
23 229 Billy Senese M 10 Coyotes 9 14:09.2 7:36
24 333 Hayden Vasilauskas M 9 Parker Panthers 2 14:10.0 7:36
25 226 Ian Rotach M 10 Coyotes 10 14:25.0 7:44
26 153 William Smith M 10 Boulder Mountain Warriors 3 14:35.8 7:50
27 211 Liam Kirby M 10 Coyotes 11 14:51.1 7:59
28 343 Micah Barr M 10 Peak Performance Running 1 15:04.8 8:06
29 152 Cedric Rodez M 10 Boulder Mountain Warriors 4 15:06.0 8:07
30 396 Joseph Pigliacampo M 9 Sacred Heart 2 15:10.1 8:09
31 266 Blake Farris M 10 Kokopelli 8 15:26.9 8:18
32 400 Sam Wilmhoff M 10 Sacred Heart 3 15:28.3 8:18
33 94 Ellis Brown M 9 Boulder Mountain Warriors 5 15:52.8 8:32
34 261 Tanner Bussie M 9 Kokopelli 9 16:16.0 8:44
35 389 Ethan Chan M 9 Sacred Heart 4 17:01.5 9:08
36 150 Oliver Marion M 9 Boulder Mountain Warriors 6 17:05.4 9:11
37 361 Arav Hanks M 10 Rock Creek Track Club 2 17:29.9 9:24
38 217 Thomas McGuire M 10 Coyotes 12 19:05.2 10:15
39 359 Gabriel Fassler M 9 Rock Creek Track Club 3 19:09.0 10:17
40 394 Alec Martin M 10 Sacred Heart 5 20:35.6 11:03
41 395 Ryan Ordaz M 9 Sacred Heart 6 20:54.2 11:13
42 388 Mateo Carreon M 10 Sacred Heart 7 21:52.8 11:45
43 221 Luke Muller M 9 Coyotes 13 24:00.6 12:53
Back to top

 

9-10 Girls

Back to top

F09-10

Place
Bib
Number
First
Name
Last
Name
Gender Age School
Team
Place
Time Pace
1 337 Avery Piala F 9 Peak Performance Running 1 12:21.8 6:38
2 256 Sarah Palmer F 10 Kokopelli 1 12:43.8 6:50
3 352 Emmaline Dodsworth F 9 Rock Creek Track Club 1 13:48.7 7:25
4 163 Maddie Cowart F 9 Coyotes 1 14:13.5 7:38
5 335 Harper Formanek F 9 Peak Performance Running 2 14:19.6 7:42
6 372 Eleanor Harvey F 9 Sacred Heart 1 14:28.2 7:46
7 365 Kisanet Abraha F 9 Sacred Heart 2 14:30.5 7:47
8 55 Sylvia Clausen F 9 Boulder Mountain Warriors 1 14:53.7 8:00
9 80 Luva Miller F 9 Boulder Mountain Warriors 2 14:58.6 8:03
10 246 Katherine Hamm F 9 Kokopelli 2 15:03.1 8:05
11 82 Angelina Proctor F 9 Boulder Mountain Warriors 3 15:09.2 8:08
12 339 Nola Pugh F 9 Peak Performance Running 3 15:11.8 8:10
13 56 Scarlett Colligan F 9 Boulder Mountain Warriors 4 15:27.5 8:18
14 85 Harper Snavely F 10 Boulder Mountain Warriors 5 15:28.4 8:19
15 77 River Mayo F 9 Boulder Mountain Warriors 6 15:38.6 8:24
16 342 Hadley Wilson F 9 Peak Performance Running 4 15:44.3 8:27
17 321 Alana Safken F 9 Parker Panthers 1 15:49.3 8:30
18 65 June Green F 9 Boulder Mountain Warriors 7 16:08.6 8:40
19 440 Isabelle Lowry F 10 Unattached 1 16:09.1 8:40
20 53 Stella Bay F 9 Boulder Mountain Warriors 8 16:17.4 8:45
21 245 Arria Fulbright F 10 Kokopelli 3 16:19.3 8:46
22 170 Aria Keppler F 10 Coyotes 2 16:22.9 8:48
23 67 Dalila Hobbs F 9 Boulder Mountain Warriors 9 16:44.3 8:59
24 376 Sasha Malishenko F 10 Sacred Heart 3 18:26.6 9:54
25 381 Delainy Sellem F 10 Sacred Heart 4 19:00.3 10:12
26 351 Lavina Carey F 9 Rock Creek Track Club 2 19:21.5 10:24
27 52 Claire Allen F 9 Boulder Mountain Warriors 10 19:24.6 10:25
28 370 Siena Halterman F 9 Sacred Heart 5 19:30.0 10:28
29 70 Tallulah Johnson F 10 Boulder Mountain Warriors 11 20:14.1 10:52
30 439 Isabelle Montano F 9 Peak Performance Running 5 20:14.4 10:52
31 367 Alicia Burke F 10 Sacred Heart 6 21:00.4 11:17
32 380 Isabelle Salmon F 10 Sacred Heart 7 21:06.3 11:20
33 366 Rachel Adler F 9 Sacred Heart 8 21:13.3 11:24
34 377 Mia Quatrochi F 9 Sacred Heart 9 22:13.7 11:56
35 385 Sloan Worland F 9 Sacred Heart 10 22:15.3 11:57
36 371 Hailey Hammond F 9 Sacred Heart 11 24:31.2 13:10
37 61 Elanor Danforth F 10 Boulder Mountain Warriors 12 24:54.1 13:22