1999 Fastrek Forest Challenge



Idaho Springs, Colorado
7/16/1999 8:00:00 AM


Back to top

 

8 Mile

Back to top

F01-19

Place
Bib
Number
First
Name
Last
Name
Gender Age City State
Net
Time
Pace
Sex
Place
Sex
Total
Start
1 35 Michelle Quinlan F 16 Idaho Springs CO 1:13:54.0 9:15 3 21 8:00:00 AM
2 46 Val Gorski F 17 Idaho Springs CO 1:21:18.0 10:10 7 21 8:00:00 AM
Back to top

F20-29

Place
Bib
Number
First
Name
Last
Name
Gender Age City State
Net
Time
Pace
Sex
Place
Sex
Total
Start
1 10 Karen Bockel F 24 Idaho Springs CO 1:03:41.0 7:58 1 21 8:00:00 AM
2 34 Stacy Waggener F 24 Idaho Springs CO 1:12:37.0 9:05 2 21 8:00:00 AM
3 45 Ginger Gallo F 27 Idaho Springs CO 1:19:04.0 9:53 6 21 8:00:00 AM
4 49 Stephanie Motter F 24 Idaho Springs CO 1:22:49.0 10:22 8 21 8:00:00 AM
5 64 Sarah Dotson F 26 Idaho Springs CO 1:30:09.0 11:17 12 21 8:00:00 AM
6 66 Mindy Checkon F 27 Idaho Springs CO 1:33:56.0 11:45 14 21 8:00:00 AM
Back to top

F30-39

Place
Bib
Number
First
Name
Last
Name
Gender Age City State
Net
Time
Pace
Sex
Place
Sex
Total
Start
1 40 Chris Bliven F 30 Idaho Springs CO 1:16:11.0 9:32 4 21 8:00:00 AM
2 41 Vicki Hunter F 38 Idaho Springs CO 1:16:18.0 9:33 5 21 8:00:00 AM
3 57 Bobbi Ecklund F 37 Idaho Springs CO 1:24:48.0 10:36 10 21 8:00:00 AM
4 65 Cindy Guthrie F 38 Idaho Springs CO 1:33:09.0 11:39 13 21 8:00:00 AM
5 71 Laurie Williams F 35 Idaho Springs CO 1:39:32.0 12:27 17 21 8:00:00 AM
6 75 Colleen Catalano F 35 Idaho Springs CO 1:46:30.0 13:19 19 21 8:00:00 AM
Back to top

F40-49

Place
Bib
Number
First
Name
Last
Name
Gender Age City State
Net
Time
Pace
Sex
Place
Sex
Total
Start
1 54 Donna Stavely F 42 Idaho Springs CO 1:23:53.0 10:30 9 21 8:00:00 AM
2 59 Kathy Rondeau F 40 Idaho Springs CO 1:26:55.0 10:52 11 21 8:00:00 AM
3 70 Gloria Hoffer F 41 Idaho Springs CO 1:37:04.0 12:08 16 21 8:00:00 AM
4 73 Carmen Barber F 48 Idaho Springs CO 1:42:54.0 12:52 18 21 8:00:00 AM
5 77 Nancy Coe F 42 Idaho Springs CO 1:57:47.0 14:44 20 21 8:00:00 AM
6 78 Gert Sporl F 40 Idaho Springs CO 1:58:58.0 14:53 21 21 8:00:00 AM
Back to top

F50-59

Place
Bib
Number
First
Name
Last
Name
Gender Age City State
Net
Time
Pace
Sex
Place
Sex
Total
Start
1 68 Connie Dotson F 52 Idaho Springs CO 1:34:13.0 11:47 15 21 8:00:00 AM
Back to top

M01-19

Place
Bib
Number
First
Name
Last
Name
Gender Age City State
Net
Time
Pace
Sex
Place
Sex
Total
Start
1 8 Kelly Christensen M 17 Idaho Springs CO 1:02:44.0 7:51 8 59 8:00:00 AM
2 12 Byron Tuck M 18 Idaho Springs CO 1:05:29.0 8:12 11 59 8:00:00 AM
3 13 Mark Tower M 15 Idaho Springs CO 1:05:30.0 8:12 12 59 8:00:00 AM
4 16 Gabriel Rael M 18 Idaho Springs CO 1:05:33.0 8:12 15 59 8:00:00 AM
5 20 Mark Shin M 18 Idaho Springs CO 1:08:10.0 8:32 19 59 8:00:00 AM
6 25 Brett Duncan M 17 Idaho Springs CO 1:09:57.0 8:45 24 59 8:00:00 AM
7 36 Andy Dyrsten M 15 Idaho Springs CO 1:14:01.0 9:16 33 59 8:00:00 AM
Back to top

M20-29

Place
Bib
Number
First
Name
Last
Name
Gender Age City State
Net
Time
Pace
Sex
Place
Sex
Total
Start
1 2 Dan Dahl M 24 Idaho Springs CO 57:16.0 7:10 2 59 8:00:00 AM
2 4 Martin Rosendahl M 20 Idaho Springs CO 59:32.0 7:27 4 59 8:00:00 AM
3 11 Douglas Schoch M 26 Idaho Springs CO 1:04:53.0 8:07 10 59 8:00:00 AM
4 17 Terry Hall M 29 Idaho Springs CO 1:05:39.0 8:13 16 59 8:00:00 AM
5 22 Larry Smith M 28 Idaho Springs CO 1:09:07.0 8:39 21 59 8:00:00 AM
6 79 Jonathan Hunt M 26 Idaho Springs CO 1:59:50.0 14:59 58 59 8:00:00 AM
Back to top

M30-39

Place
Bib
Number
First
Name
Last
Name
Gender Age City State
Net
Time
Pace
Sex
Place
Sex
Total
Start
1 1 Bernie Boettcher M 36 Idaho Springs CO 54:10.0 6:47 1 59 8:00:00 AM
2 3 Bobby Jones M 38 Idaho Springs CO 58:29.0 7:19 3 59 8:00:00 AM
3 5 Brian Hunter M 33 Idaho Springs CO 1:01:08.0 7:39 5 59 8:00:00 AM
4 6 Philippe Giguere M 30 Idaho Springs CO 1:01:31.0 7:42 6 59 8:00:00 AM
5 7 William Wyckoff M 35 Idaho Springs CO 1:02:26.0 7:49 7 59 8:00:00 AM
6 9 Jeff Bliven M 31 Idaho Springs CO 1:03:36.0 7:57 9 59 8:00:00 AM
7 18 Rob Wood M 30 Idaho Springs CO 1:05:41.0 8:13 17 59 8:00:00 AM
8 19 Roger Rains M 34 Idaho Springs CO 1:06:52.0 8:22 18 59 8:00:00 AM
9 21 Tim Davis M 32 Idaho Springs CO 1:08:45.0 8:36 20 59 8:00:00 AM
10 26 Phil White M 35 Idaho Springs CO 1:10:04.0 8:46 25 59 8:00:00 AM
11 27 Chris Funkhauser M 34 Idaho Springs CO 1:10:33.0 8:50 26 59 8:00:00 AM
12 29 Daniel Harris M 37 Idaho Springs CO 1:11:23.0 8:56 28 59 8:00:00 AM
13 30 Carl Calvert M 33 Idaho Springs CO 1:11:37.0 8:58 29 59 8:00:00 AM
14 33 Mike Porter M 30 Idaho Springs CO 1:12:31.0 9:04 32 59 8:00:00 AM
15 38 Darren Clifford M 37 Idaho Springs CO 1:14:34.0 9:20 35 59 8:00:00 AM
16 43 Kirke Adamson M 32 Idaho Springs CO 1:17:16.0 9:40 38 59 8:00:00 AM
17 47 Mike Messick M 34 Idaho Springs CO 1:21:28.0 10:11 40 59 8:00:00 AM
18 50 Dave O Rourke M 38 Idaho Springs CO 1:23:00.0 10:23 42 59 8:00:00 AM
19 52 Robert Eck M 33 Idaho Springs CO 1:23:32.0 10:27 44 59 8:00:00 AM
20 53 Rodney Nez M 33 Idaho Springs CO 1:23:51.0 10:29 45 59 8:00:00 AM
Back to top

M40-49

Place
Bib
Number
First
Name
Last
Name
Gender Age City State
Net
Time
Pace
Sex
Place
Sex
Total
Start
1 15 George Scott M 46 Idaho Springs CO 1:05:33.0 8:12 14 59 8:00:00 AM
2 23 Bob Caillouette M 44 Idaho Springs CO 1:09:50.0 8:44 22 59 8:00:00 AM
3 24 Mark Sisun M 47 Idaho Springs CO 1:09:55.0 8:45 23 59 8:00:00 AM
4 28 Richard Rondeau M 40 Idaho Springs CO 1:10:41.0 8:51 27 59 8:00:00 AM
5 31 Michael Lavery M 49 Idaho Springs CO 1:11:48.0 8:59 30 59 8:00:00 AM
6 32 Mike Coleman M 46 Idaho Springs CO 1:11:57.0 9:00 31 59 8:00:00 AM
7 37 George Huner M 45 Idaho Springs CO 1:14:29.0 9:19 34 59 8:00:00 AM
8 42 Michael Coe M 47 Idaho Springs CO 1:17:15.0 9:40 37 59 8:00:00 AM
9 44 Peter Szmanski M 43 Idaho Springs CO 1:18:58.0 9:53 39 59 8:00:00 AM
10 48 Jim Martin M 40 Idaho Springs CO 1:22:48.0 10:21 41 59 8:00:00 AM
11 51 Brian Chandler M 49 Idaho Springs CO 1:23:18.0 10:25 43 59 8:00:00 AM
12 55 Bernie Gannon M 40 Idaho Springs CO 1:23:53.0 10:30 46 59 8:00:00 AM
13 56 Carlos Catalano M 45 Idaho Springs CO 1:24:39.0 10:35 47 59 8:00:00 AM
14 58 Larry Strock M 46 Idaho Springs CO 1:24:49.0 10:37 48 59 8:00:00 AM
15 60 Ron Gorski M 49 Idaho Springs CO 1:26:55.0 10:52 49 59 8:00:00 AM
16 61 Jeff Selleck M 40 Idaho Springs CO 1:26:56.0 10:52 50 59 8:00:00 AM
17 62 Snake Senatore M 45 Idaho Springs CO 1:28:11.0 11:02 51 59 8:00:00 AM
18 63 Luke Cammack M 46 Idaho Springs CO 1:28:28.0 11:04 52 59 8:00:00 AM
19 76 Jeff Wold M 41 Idaho Springs CO 1:52:12.0 14:02 57 59 8:00:00 AM
Back to top

M50-59

Place
Bib
Number
First
Name
Last
Name
Gender Age City State
Net
Time
Pace
Sex
Place
Sex
Total
Start
1 14 Tom Groves M 50 Idaho Springs CO 1:05:32.0 8:12 13 59 8:00:00 AM
2 67 Bill Dotson M 55 Idaho Springs CO 1:34:07.0 11:46 53 59 8:00:00 AM
3 72 Pat Phillips M 59 Idaho Springs CO 1:42:22.0 12:48 55 59 8:00:00 AM
4 80 Wayne Frohring M 54 Idaho Springs CO 2:01:45.0 15:14 59 59 8:00:00 AM
Back to top

M60-69

Place
Bib
Number
First
Name
Last
Name
Gender Age City State
Net
Time
Pace
Sex
Place
Sex
Total
Start
1 39 Ron Hill M 60 Idaho Springs CO 1:16:02.0 9:31 36 59 8:00:00 AM
2 69 Bill Moyle M 60 Idaho Springs CO 1:35:34.0 11:57 54 59 8:00:00 AM
3 74 Don Hayes M 67 Idaho Springs CO 1:44:34.0 13:05 56 59 8:00:00 AM