Lakewood, Colorado
10/7/2022 3:00:00 PM
|
Thank you to Runners Roost! |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 498 | Luis | Duarte | M | 10 | Graland Country Day Middle | 1 | 16:04.4 | 6:28 |
2 | 1806 | Cody | Maurer | M | 10 | Graland Country Day Middle | 2 | 16:23.0 | 6:36 |
3 | 1813 | Jackson | Tankersley | M | 10 | Graland Country Day Middle | 3 | 17:10.9 | 6:55 |
4 | 1802 | Harry | Frampton | M | 10 | Graland Country Day Middle | 4 | 18:11.9 | 7:20 |
5 | 495 | Teddy | Chang | M | 10 | Graland Country Day Middle | 5 | 18:22.7 | 7:24 |
6 | 494 | Connor | Brunger | M | 10 | Graland Country Day Middle | 7 | 19:01.9 | 7:40 |
7 | 1811 | Rahm | Stopper | M | 10 | Graland Country Day Middle | 8 | 19:31.8 | 7:52 |
8 | 1804 | John | Hommertzheim | M | 10 | Graland Country Day Middle | 9 | 19:35.5 | 7:53 |
9 | 500 | Aiden | Eisinger | M | 10 | Graland Country Day Middle | 10 | 20:10.3 | 8:07 |
10 | 1805 | Parker | Hutchison | M | 10 | Graland Country Day Middle | 11 | 21:03.8 | 8:29 |
11 | 1801 | Asher | Failyau | M | 10 | Graland Country Day Middle | 12 | 21:15.9 | 8:34 |
12 | 492 | Blaise | Ault | M | 10 | Graland Country Day Middle | 13 | 21:21.7 | 8:36 |
13 | 493 | Gus | Beatty | M | 10 | Graland Country Day Middle | 14 | 23:22.5 | 9:25 |
14 | 1815 | Gray | Unthank | M | 10 | Graland Country Day Middle | 15 | 23:22.9 | 9:25 |
15 | 1809 | Mason | Quallick | M | 10 | Graland Country Day Middle | 16 | 23:30.7 | 9:28 |
16 | 1814 | Will | Taylor | M | 10 | Graland Country Day Middle | 18 | 26:45.4 | 10:46 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 67 | Bennett | Watt | M | 4 | All Souls Catholic School | 6 | 23:51.9 | 9:37 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 188 | Cooper | Bushaw | M | 5 | Ave Maria Catholic School | 4 | 18:42.1 | 7:32 |
2 | 224 | Dylan | Howley | M | 5 | Cherry Creek Academy | 2 | 19:42.8 | 7:56 |
3 | 69 | Simon | Zarzecki | M | 5 | All Souls Catholic School | 3 | 20:16.7 | 8:10 |
4 | 134 | Joshua | Perez | M | 5 | American Academy Middle School | 16 | 20:23.3 | 8:13 |
5 | 191 | Oliver | Karl | M | 5 | Ave Maria Catholic School | 8 | 21:37.9 | 8:43 |
6 | 202 | Evan | Zellen | M | 5 | Ave Maria Catholic School | 9 | 21:38.0 | 8:43 |
7 | 1934 | David | Bem | M | 5 | Our Lady Of Loreto Catholic | 5 | 24:34.8 | 9:54 |
8 | 1939 | Paden | Gilmore | M | 5 | Our Lady Of Loreto Catholic | 6 | 24:40.9 | 9:56 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 195 | Brayden | Newburn | M | 6 | Ave Maria Catholic School | 1 | 16:16.1 | 6:33 |
2 | 1985 | Isaac | Glover | M | 6 | Skyview Academy Middle School | 2 | 16:48.2 | 6:46 |
3 | 1887 | Owen | Lush | M | 6 | Littleton Academy Middle School | 2 | 17:12.5 | 6:56 |
4 | 1869 | Reed | Hammon | M | 6 | Kent Denver Middle School | 1 | 17:18.9 | 6:58 |
5 | 1865 | Jackson | Bookmyer | M | 6 | Kent Denver Middle School | 2 | 17:36.3 | 7:05 |
6 | 259 | Will | Kelly | M | 6 | Colorado Academy Middle School | 1 | 17:36.5 | 7:06 |
7 | 63 | Joel | Dittmar | M | 6 | All Souls Catholic School | 1 | 17:36.7 | 7:06 |
8 | 257 | Aaron | Bergsieker | M | 6 | Colorado Academy Middle School | 2 | 17:42.6 | 7:08 |
9 | 1871 | Sebastian | Krauel | M | 6 | Kent Denver Middle School | 4 | 17:43.8 | 7:08 |
10 | 434 | Ryan | Banks | M | 6 | Faith Christian Academy Middle | 3 | 17:56.0 | 7:13 |
11 | 459 | Brayson | Webb | M | 6 | Faith Christian Academy Middle | 5 | 18:04.3 | 7:17 |
12 | 155 | Walker | Wilson | M | 6 | American Academy Middle School | 4 | 18:09.2 | 7:19 |
13 | 391 | Ben | Kaune | M | 6 | East Grand Middle School | 2 | 18:10.2 | 7:19 |
14 | 198 | Gus | Street | M | 6 | Ave Maria Catholic School | 3 | 18:15.7 | 7:21 |
15 | 1905 | Parker | Schwartze | M | 6 | Littleton Prep Charter | 1 | 18:19.4 | 7:23 |
16 | 433 | Joey | Banks | M | 6 | Faith Christian Academy Middle | 6 | 18:29.9 | 7:27 |
17 | 197 | Jace | Richert | M | 6 | Ave Maria Catholic School | 5 | 18:45.8 | 7:33 |
18 | 206 | Easton | Moore | M | 6 | Challenge To Excellence Middle | 2 | 18:49.8 | 7:35 |
19 | 1875 | Nicholas | Ritacco | M | 6 | Kent Denver Middle School | 5 | 19:03.0 | 7:40 |
20 | 192 | Samuel | Krett | M | 6 | Ave Maria Catholic School | 6 | 19:04.7 | 7:41 |
21 | 451 | Brody | Roon | M | 6 | Faith Christian Academy Middle | 7 | 19:04.9 | 7:41 |
22 | 140 | Pavelh | Sathis | M | 6 | American Academy Middle School | 8 | 19:06.7 | 7:42 |
23 | 1867 | Caelen | Cox | M | 6 | Kent Denver Middle School | 6 | 19:29.5 | 7:51 |
24 | 189 | Brandon | Hays | M | 6 | Ave Maria Catholic School | 7 | 19:29.7 | 7:51 |
25 | 388 | Juan | Boomer | M | 6 | East Grand Middle School | 3 | 19:33.6 | 7:53 |
26 | 258 | Mason | Douglas | M | 6 | Colorado Academy Middle School | 3 | 19:39.8 | 7:55 |
27 | 1853 | Bryan | Wabo | M | 6 | International School Of Denver | 5 | 19:48.8 | 7:59 |
28 | 109 | Jasper | Danilchick | M | 6 | American Academy Middle School | 11 | 19:49.8 | 7:59 |
29 | 239 | Harlan | Swan | M | 6 | Cherry Hills Christian Middle | 3 | 19:53.1 | 8:01 |
30 | 1273 | Jett | Bolton | M | 6 | Denver Waldorf Middle School | 4 | 19:54.6 | 8:01 |
31 | 1286 | Silas | Whitehurst | M | 6 | Littleton Prep Charter | 3 | 19:58.4 | 8:03 |
32 | 344 | Gabe | Bertoli | M | 6 | Denver Language School | 2 | 20:03.7 | 8:05 |
33 | 118 | Damon | Kohl | M | 6 | American Academy Middle School | 13 | 20:07.7 | 8:06 |
34 | 130 | Austin | Myhra | M | 6 | American Academy Middle School | 14 | 20:07.8 | 8:06 |
35 | 68 | James | Watt | M | 6 | All Souls Catholic School | 2 | 20:08.9 | 8:07 |
36 | 453 | Lachlan | Stults | M | 6 | Faith Christian Academy Middle | 10 | 20:10.8 | 8:08 |
37 | 285 | Benny | Marxer | M | 6 | Denver Academy | 4 | 20:17.0 | 8:10 |
38 | 342 | Kaiden | Barwick | M | 6 | Denver Language School | 3 | 20:18.1 | 8:11 |
39 | 390 | Rowan | Hagen | M | 6 | East Grand Middle School | 4 | 20:20.2 | 8:11 |
40 | 1868 | London | Hackett | M | 6 | Kent Denver Middle School | 7 | 20:31.8 | 8:16 |
41 | 6 | Christian | Fuller | M | 6 | Academy Charter Middle School | 4 | 20:55.5 | 8:26 |
42 | 12 | Breckin | Owen | M | 6 | Academy Charter Middle School | 5 | 20:55.7 | 8:26 |
43 | 1961 | Preston | Godby | M | 6 | Parker Core Knowledge Charter | 3 | 21:00.6 | 8:28 |
44 | 1967 | Carden | Singer | M | 6 | Parker Core Knowledge Charter | 4 | 21:00.6 | 8:28 |
45 | 456 | Max | Thompson | M | 6 | Faith Christian Academy Middle | 12 | 21:06.5 | 8:30 |
46 | 17 | Kieran | Weisner | M | 6 | Academy Charter Middle School | 6 | 21:08.8 | 8:31 |
47 | 260 | Grayson | Riek | M | 6 | Colorado Academy Middle School | 4 | 21:15.7 | 8:34 |
48 | 27 | Logan | Bacque | M | 6 | Addenbrooke Classical Academy | 2 | 21:17.9 | 8:35 |
49 | 1996 | Owen | Wright | M | 6 | Skyview Academy Middle School | 12 | 21:22.6 | 8:37 |
50 | 120 | Ethan | Kuretich | M | 6 | American Academy Middle School | 20 | 21:31.9 | 8:40 |
51 | 578 | Connor | Burrell | M | 6 | Stem Middle School | 1 | 21:35.5 | 8:42 |
52 | 1982 | Jonathan | Cavett | M | 6 | Skyview Academy Middle School | 13 | 21:37.6 | 8:43 |
53 | 1883 | Coleson | Banta | M | 6 | Littleton Academy Middle School | 3 | 21:42.3 | 8:44 |
54 | 1874 | James | Rhodes | M | 6 | Kent Denver Middle School | 8 | 22:04.2 | 8:53 |
55 | 1989 | Imari | Maslehati | M | 6 | Skyview Academy Middle School | 14 | 22:10.9 | 8:56 |
56 | 283 | Graham | Gustafson | M | 6 | Denver Academy | 8 | 22:24.1 | 9:01 |
57 | 320 | Noah | Kutnick | M | 6 | Denver Jewish Day School | 4 | 22:30.2 | 9:04 |
58 | 583 | Zander | Newton | M | 6 | Stem Middle School | 2 | 22:38.7 | 9:07 |
59 | 33 | Coi | Martin | M | 6 | Addenbrooke Classical Academy | 3 | 22:46.6 | 9:10 |
60 | 29 | Bond | Ethan | M | 6 | Addenbrooke Classical Academy | 4 | 22:54.8 | 9:14 |
61 | 129 | Beckett | Moyer | M | 6 | American Academy Middle School | 25 | 23:05.8 | 9:18 |
62 | 1901 | Mason | Carter | M | 6 | Littleton Prep Charter | 7 | 23:08.5 | 9:19 |
63 | 28 | Braeden | Cordova | M | 6 | Addenbrooke Classical Academy | 5 | 23:20.8 | 9:24 |
64 | 235 | Nolan | Echols | M | 6 | Cherry Hills Christian Middle | 5 | 23:22.2 | 9:25 |
65 | 32 | Ryan | Looney | M | 6 | Addenbrooke Classical Academy | 6 | 23:22.5 | 9:25 |
66 | 394 | Luke | Stark | M | 6 | East Grand Middle School | 6 | 23:36.2 | 9:30 |
67 | 64 | Aidan | Elletson | M | 6 | All Souls Catholic School | 5 | 23:47.8 | 9:35 |
68 | 1885 | Mac | Houseal | M | 6 | Littleton Academy Middle School | 5 | 24:02.3 | 9:41 |
69 | 190 | Mason | Heldrich | M | 6 | Ave Maria Catholic School | 12 | 24:03.4 | 9:41 |
70 | 294 | Michael | Wilson | M | 6 | Denver Academy | 11 | 24:04.5 | 9:42 |
71 | 339 | Mateo | Manago | M | 6 | Denver Language School | 7 | 24:16.8 | 9:47 |
72 | 1903 | Matthew | Mammen | M | 6 | Littleton Prep Charter | 9 | 24:44.3 | 9:58 |
73 | 449 | Triston | Panck | M | 6 | Faith Christian Academy Middle | 15 | 25:07.5 | 10:07 |
74 | 1841 | Emmett | Dougherty | M | 6 | International School Of Denver | 8 | 25:12.1 | 10:09 |
75 | 407 | Thomas | Stubner | M | 6 | Englewood Middle School | 1 | 25:15.1 | 10:10 |
76 | 289 | Rowan | Stevens | M | 6 | Denver Academy | 13 | 25:17.3 | 10:11 |
77 | 1872 | Brecken | Park | M | 6 | Kent Denver Middle School | 10 | 25:23.7 | 10:14 |
78 | 1842 | Tadhg | Hannan | M | 6 | International School Of Denver | 9 | 25:24.2 | 10:14 |
79 | 352 | Sebastian | Manago | M | 6 | Denver Language School | 9 | 25:29.0 | 10:16 |
80 | 66 | John | Simpson | M | 6 | All Souls Catholic School | 7 | 25:59.5 | 10:28 |
81 | 350 | Jack | Klemt | M | 6 | Denver Language School | 10 | 26:18.4 | 10:36 |
82 | 584 | Douglas | Prince | M | 6 | Stem Middle School | 3 | 26:59.1 | 10:52 |
83 | 116 | Colton | Hein | M | 6 | American Academy Middle School | 29 | 27:09.3 | 10:56 |
84 | 577 | Gabriel | Brown | M | 6 | Stem Middle School | 4 | 27:15.0 | 10:58 |
85 | 581 | Aiden | Kingsley | M | 6 | Stem Middle School | 5 | 27:15.4 | 10:58 |
86 | 279 | Hayden | Campbell | M | 6 | Denver Academy | 14 | 28:09.1 | 11:20 |
87 | 139 | Tarun | Ramesh | M | 6 | American Academy Middle School | 30 | 28:43.5 | 11:34 |
88 | 128 | Mason | Metcalf | M | 6 | American Academy Middle School | 31 | 28:51.2 | 11:37 |
89 | 107 | Drake | Booher | M | 6 | American Academy Middle School | 32 | 28:57.6 | 11:40 |
90 | 351 | Henry | Kovacs | M | 6 | Denver Language School | 13 | 29:06.5 | 11:43 |
91 | 226 | Joey | Karikari | M | 6 | Cherry Creek Academy | 4 | 29:20.3 | 11:49 |
92 | 121 | Matthew | Liotta | M | 6 | American Academy Middle School | 33 | 29:44.9 | 11:59 |
93 | 367 | Landon | Lappegaard | M | 6 | Dsst Ms Green Valley Ranch | 1 | 31:06.2 | 12:31 |
94 | 366 | Yasir | Abshir | M | 6 | Dsst Ms Green Valley Ranch | 2 | 33:37.1 | 13:32 |
95 | 293 | Cash | Wheeler | M | 6 | Denver Academy | 15 | 35:35.9 | 14:20 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 392 | Ethan | Merrick | M | 7 | East Grand Middle School | 1 | 15:03.8 | 6:04 |
2 | 223 | Eddie | Batkalin | M | 7 | Cherry Creek Academy | 1 | 17:04.1 | 6:53 |
3 | 441 | Owen | Gonzales | M | 7 | Faith Christian Academy Middle | 1 | 17:09.8 | 6:55 |
4 | 1274 | Aiden | Goetz | M | 7 | Denver Waldorf Middle School | 1 | 17:21.5 | 7:00 |
5 | 212 | Tyler | Bender | M | 7 | Challenge To Excellence Middle | 1 | 17:23.2 | 7:00 |
6 | 122 | Mitchell | Londo | M | 7 | American Academy Middle School | 3 | 18:00.3 | 7:15 |
7 | 236 | Cole | Montgomery | M | 7 | Cherry Hills Christian Middle | 1 | 18:01.7 | 7:16 |
8 | 201 | Colby | Williams | M | 7 | Ave Maria Catholic School | 2 | 18:11.1 | 7:19 |
9 | 281 | Merrick | Eye | M | 7 | Denver Academy | 3 | 18:13.7 | 7:21 |
10 | 133 | Joseph | Pallotta | M | 7 | American Academy Middle School | 5 | 18:14.3 | 7:21 |
11 | 1983 | Chase | Cooper-Leavitt | M | 7 | Skyview Academy Middle School | 4 | 18:29.9 | 7:27 |
12 | 149 | Jack | Sutherland | M | 7 | American Academy Middle School | 6 | 18:32.5 | 7:28 |
13 | 1993 | Henry | Slocum | M | 7 | Skyview Academy Middle School | 5 | 18:38.6 | 7:31 |
14 | 1816 | Zeke | Wolff | M | 7 | Graland Country Day Middle | 6 | 18:39.6 | 7:31 |
15 | 1984 | Keanan | Diprimo | M | 7 | Skyview Academy Middle School | 6 | 18:42.6 | 7:32 |
16 | 306 | Driggs | Silvernale | M | 7 | Denver Christian Middle School | 1 | 18:43.4 | 7:32 |
17 | 1940 | Jack | Golding | M | 7 | Our Lady Of Loreto Catholic | 1 | 18:55.5 | 7:37 |
18 | 301 | Evan | Cassida | M | 7 | Denver Christian Middle School | 2 | 18:57.1 | 7:38 |
19 | 106 | Colin | Berry | M | 7 | American Academy Middle School | 9 | 19:06.9 | 7:42 |
20 | 1280 | Jens | Syre | M | 7 | Denver Waldorf Middle School | 2 | 19:07.0 | 7:42 |
21 | 237 | Aaron | Siegfried | M | 7 | Cherry Hills Christian Middle | 2 | 19:14.1 | 7:45 |
22 | 1279 | Tim | Regan | M | 7 | Denver Waldorf Middle School | 3 | 19:14.7 | 7:45 |
23 | 1990 | Kyle | Newman | M | 7 | Skyview Academy Middle School | 7 | 19:24.8 | 7:49 |
24 | 1897 | Jameson | Ash | M | 7 | Littleton Prep Charter | 2 | 19:25.3 | 7:49 |
25 | 317 | Kobi | Benel | M | 7 | Denver Jewish Day School | 1 | 19:34.7 | 7:53 |
26 | 5 | Tegan | Foscato | M | 7 | Academy Charter Middle School | 2 | 19:43.2 | 7:57 |
27 | 10 | Caleb | Metzger | M | 7 | Academy Charter Middle School | 3 | 19:52.2 | 8:00 |
28 | 1845 | Benjamin | Konieczny | M | 7 | International School Of Denver | 6 | 19:59.6 | 8:03 |
29 | 347 | Camilo | Degeest | M | 7 | Denver Language School | 1 | 20:03.3 | 8:05 |
30 | 1902 | Jonathan | Hunt | M | 7 | Littleton Prep Charter | 4 | 20:06.8 | 8:06 |
31 | 111 | Drew | Disler | M | 7 | American Academy Middle School | 12 | 20:07.1 | 8:06 |
32 | 113 | Jack | Doherty | M | 7 | American Academy Middle School | 15 | 20:17.4 | 8:10 |
33 | 142 | Austin | Shoultz | M | 7 | American Academy Middle School | 17 | 20:35.4 | 8:18 |
34 | 1995 | Jonathan | Watabe | M | 7 | Skyview Academy Middle School | 10 | 20:46.2 | 8:22 |
35 | 44 | Jose Antoni | Villegas-Rueda | M | 7 | Alameda International Middle | 2 | 20:46.5 | 8:22 |
36 | 1958 | Reyansh | Argawal | M | 7 | Parker Core Knowledge Charter | 2 | 20:52.1 | 8:24 |
37 | 338 | William | Breault | M | 7 | Denver Language School | 4 | 20:56.4 | 8:26 |
38 | 303 | Oliver | Koske | M | 7 | Denver Christian Middle School | 3 | 21:06.1 | 8:30 |
39 | 1935 | Chase | Brunner | M | 7 | Our Lady Of Loreto Catholic | 4 | 21:11.4 | 8:32 |
40 | 1991 | Kade | Paben | M | 7 | Skyview Academy Middle School | 11 | 21:22.0 | 8:36 |
41 | 117 | Casey | Horan | M | 7 | American Academy Middle School | 19 | 21:22.4 | 8:36 |
42 | 1906 | Everett | Singer | M | 7 | Littleton Prep Charter | 5 | 21:26.5 | 8:38 |
43 | 280 | Xander | Campos | M | 7 | Denver Academy | 7 | 21:31.0 | 8:40 |
44 | 148 | James | Stitt | M | 7 | American Academy Middle School | 22 | 21:50.0 | 8:48 |
45 | 302 | Grant | Delnero | M | 7 | Denver Christian Middle School | 4 | 21:52.1 | 8:48 |
46 | 443 | Cummings | Isaac | M | 7 | Faith Christian Academy Middle | 14 | 21:58.0 | 8:51 |
47 | 348 | Joaquin | Hernandez | M | 7 | Denver Language School | 5 | 21:58.4 | 8:51 |
48 | 225 | Caleb | Jordan | M | 7 | Cherry Creek Academy | 3 | 22:05.1 | 8:54 |
49 | 1848 | Evan | Munoz | M | 7 | International School Of Denver | 7 | 22:07.8 | 8:55 |
50 | 199 | Brock | Telkamp | M | 7 | Ave Maria Catholic School | 10 | 22:15.7 | 8:58 |
51 | 1888 | Drew | Meadows | M | 7 | Littleton Academy Middle School | 4 | 22:25.4 | 9:02 |
52 | 1900 | Boston | Bennett | M | 7 | Littleton Prep Charter | 6 | 22:33.8 | 9:05 |
53 | 200 | Ethan | Tocatjian | M | 7 | Ave Maria Catholic School | 11 | 22:51.8 | 9:12 |
54 | 119 | Cooper | Kolesar | M | 7 | American Academy Middle School | 24 | 22:54.0 | 9:13 |
55 | 40 | Blake | O Keefe | M | 7 | Alameda International Middle | 3 | 23:17.3 | 9:23 |
56 | 36 | Alexis | Barrios | M | 7 | Alameda International Middle | 4 | 23:20.4 | 9:24 |
57 | 284 | Dj | Harkness | M | 7 | Denver Academy | 9 | 23:21.5 | 9:24 |
58 | 343 | Ty | Barwick | M | 7 | Denver Language School | 6 | 23:25.7 | 9:26 |
59 | 316 | Izzy | Barter | M | 7 | Denver Jewish Day School | 5 | 23:25.8 | 9:26 |
60 | 359 | David | Aguilar | M | 7 | Dsst Ms College View | 1 | 23:26.1 | 9:26 |
61 | 1965 | Arjun | Rajesh | M | 7 | Parker Core Knowledge Charter | 6 | 23:37.5 | 9:31 |
62 | 1812 | Ben | Summers | M | 7 | Graland Country Day Middle | 17 | 23:49.3 | 9:36 |
63 | 1278 | Liam | Moga | M | 7 | Denver Waldorf Middle School | 5 | 23:55.9 | 9:38 |
64 | 304 | Anders | Odendahl | M | 7 | Denver Christian Middle School | 5 | 24:00.1 | 9:40 |
65 | 1898 | Isaac | Bell | M | 7 | Littleton Prep Charter | 8 | 24:04.9 | 9:42 |
66 | 126 | Zander | Matlick | M | 7 | American Academy Middle School | 27 | 24:12.6 | 9:45 |
67 | 1277 | Allister | Kennedy | M | 7 | Denver Waldorf Middle School | 6 | 24:18.3 | 9:47 |
68 | 353 | Gavin | Sluder | M | 7 | Denver Language School | 8 | 24:29.5 | 9:52 |
69 | 496 | Henry | Cheroutes | M | 7 | Graland Country Day Middle | 19 | 26:51.2 | 10:49 |
70 | 145 | Tyler | Smith | M | 7 | American Academy Middle School | 28 | 27:01.9 | 10:53 |
71 | 1943 | Carter | Moore | M | 7 | Our Lady Of Loreto Catholic | 7 | 27:09.3 | 10:56 |
72 | 346 | Issac | Clark | M | 7 | Denver Language School | 11 | 27:09.4 | 10:56 |
73 | 403 | Luis | Aparicio | M | 7 | Englewood Middle School | 2 | 27:28.4 | 11:04 |
74 | 275 | Lucas | Mendonca | M | 7 | Dcs Montessori Middle School | 1 | 28:05.0 | 11:18 |
75 | 1840 | Colton | Conley | M | 7 | International School Of Denver | 10 | 28:12.0 | 11:21 |
76 | 341 | Gustavo | Otero | M | 7 | Denver Language School | 12 | 29:06.0 | 11:43 |
77 | 1938 | Kolbe | Gilmore | M | 7 | Our Lady Of Loreto Catholic | 8 | 31:37.8 | 12:44 |
78 | 37 | Axel | Bivens | M | 7 | Alameda International Middle | 5 | 31:38.1 | 12:44 |
79 | 41 | Hunter | Russo | M | 7 | Alameda International Middle | 6 | 33:37.9 | 13:32 |
80 | 45 | Anthony | Williams | M | 7 | Alameda International Middle | 7 | 33:42.1 | 13:34 |
81 | 360 | Giovanni | Aguirre | M | 7 | Dsst Ms College View | 2 | 35:08.3 | 14:09 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 1287 | Hayden | Marsh | M | 8 | Unat | 1 | 15:51.4 | 6:23 |
2 | 1908 | Ayuub | Hassan | M | 8 | Lotus School For Excellence Middle | 1 | 16:07.6 | 6:30 |
3 | 144 | Jackson | Smith | M | 8 | American Academy Middle School | 1 | 16:07.9 | 6:30 |
4 | 171 | Jacob | Robbins | M | 8 | Aspen View Academy Middle School | 1 | 16:18.6 | 6:34 |
5 | 1980 | Ben | Bishop | M | 8 | Skyview Academy Middle School | 1 | 16:26.3 | 6:37 |
6 | 1907 | Natneal | Getachew | M | 8 | Lotus School For Excellence Middle | 2 | 16:30.3 | 6:39 |
7 | 1884 | Zach | Fellows | M | 8 | Littleton Academy Middle School | 1 | 16:37.5 | 6:42 |
8 | 286 | Emmett | Morrissey | M | 8 | Denver Academy | 1 | 16:39.3 | 6:43 |
9 | 1959 | Sean | Chapman | M | 8 | Parker Core Knowledge Charter | 1 | 17:19.2 | 6:59 |
10 | 136 | Brooks | Peterson | M | 8 | American Academy Middle School | 2 | 17:24.7 | 7:01 |
11 | 1844 | Bryce | Isherwod | M | 8 | International School Of Denver | 1 | 17:35.3 | 7:05 |
12 | 9 | Oscar | Lopez | M | 8 | Academy Charter Middle School | 1 | 17:40.6 | 7:07 |
13 | 288 | Holden | O Brien | M | 8 | Denver Academy | 2 | 17:43.3 | 7:08 |
14 | 1876 | Edo | Rockafellow | M | 8 | Kent Denver Middle School | 3 | 17:43.6 | 7:08 |
15 | 1850 | Alex | Sieren | M | 8 | International School Of Denver | 2 | 17:46.5 | 7:10 |
16 | 1839 | Michael | Anderson | M | 8 | International School Of Denver | 3 | 17:47.3 | 7:10 |
17 | 447 | Ethan | Morrow | M | 8 | Faith Christian Academy Middle | 2 | 17:51.6 | 7:12 |
18 | 1986 | Rylan | Griffith | M | 8 | Skyview Academy Middle School | 3 | 17:54.4 | 7:13 |
19 | 246 | Caden | McKown | M | 8 | Clear Creek Middle School | 1 | 17:56.6 | 7:14 |
20 | 445 | Ezekiel | Kienitz | M | 8 | Faith Christian Academy Middle | 4 | 18:00.1 | 7:15 |
21 | 1849 | Adam | Sankoff | M | 8 | International School Of Denver | 4 | 18:02.9 | 7:16 |
22 | 30 | Nicholas | Farrell | M | 8 | Addenbrooke Classical Academy | 1 | 18:10.6 | 7:19 |
23 | 559 | Kaden | Dorman | M | 8 | Southeast Christian Middle | 1 | 18:27.3 | 7:26 |
24 | 138 | Aidan | Potter | M | 8 | American Academy Middle School | 7 | 18:43.8 | 7:33 |
25 | 438 | Sam | Davies | M | 8 | Faith Christian Academy Middle | 8 | 19:06.2 | 7:42 |
26 | 1937 | Anthony | Estrada | M | 8 | Our Lady Of Loreto Catholic | 2 | 19:11.2 | 7:44 |
27 | 43 | Cuauhtli | Solis | M | 8 | Alameda International Middle | 1 | 19:13.3 | 7:44 |
28 | 151 | Wesley | Terrill | M | 8 | American Academy Middle School | 10 | 19:32.9 | 7:52 |
29 | 1942 | Noah | Martinez | M | 8 | Our Lady Of Loreto Catholic | 3 | 19:49.5 | 7:59 |
30 | 1994 | William | Staab | M | 8 | Skyview Academy Middle School | 8 | 19:49.7 | 7:59 |
31 | 1981 | Reece | Bridgham | M | 8 | Skyview Academy Middle School | 9 | 19:50.2 | 7:59 |
32 | 437 | Owen | Carlson | M | 8 | Faith Christian Academy Middle | 9 | 19:53.5 | 8:01 |
33 | 238 | Titus | Stone | M | 8 | Cherry Hills Christian Middle | 4 | 20:17.1 | 8:10 |
34 | 1909 | Kilubh Sisa | Sisay | M | 8 | Lotus School For Excellence Middle | 3 | 20:28.5 | 8:15 |
35 | 292 | Tom | Watts | M | 8 | Denver Academy | 5 | 20:34.5 | 8:17 |
36 | 290 | George | Watts | M | 8 | Denver Academy | 6 | 20:35.0 | 8:17 |
37 | 435 | Skyler | Black | M | 8 | Faith Christian Academy Middle | 11 | 20:48.1 | 8:23 |
38 | 150 | Chase | Tanner | M | 8 | American Academy Middle School | 18 | 20:54.5 | 8:25 |
39 | 564 | Aiden | Kretzer | M | 8 | Southeast Christian Middle | 2 | 20:56.5 | 8:26 |
40 | 247 | Aidyn | Swartz | M | 8 | Clear Creek Middle School | 2 | 21:23.0 | 8:37 |
41 | 389 | Zachariah | Callerman | M | 8 | East Grand Middle School | 5 | 21:43.2 | 8:45 |
42 | 135 | Callum | Perry | M | 8 | American Academy Middle School | 21 | 21:49.0 | 8:47 |
43 | 450 | Brock | Rice | M | 8 | Faith Christian Academy Middle | 13 | 21:50.4 | 8:48 |
44 | 569 | Chayce | Vollmer | M | 8 | Southeast Christian Middle | 3 | 21:51.1 | 8:48 |
45 | 173 | August | Shorey | M | 8 | Aspen View Academy Middle School | 4 | 21:55.9 | 8:50 |
46 | 65 | Teddy | O Keefe | M | 8 | All Souls Catholic School | 4 | 22:05.3 | 8:54 |
47 | 141 | Foster | Scarborough | M | 8 | American Academy Middle School | 23 | 22:05.4 | 8:54 |
48 | 319 | Andrew | Kaplan | M | 8 | Denver Jewish Day School | 2 | 22:12.4 | 8:57 |
49 | 318 | Noah | Bogerl | M | 8 | Denver Jewish Day School | 3 | 22:20.4 | 9:00 |
50 | 1864 | Harry | Austin | M | 8 | Kent Denver Middle School | 9 | 22:32.0 | 9:04 |
51 | 172 | Tyler | Salazar | M | 8 | Aspen View Academy Middle School | 5 | 23:24.7 | 9:26 |
52 | 123 | Kaden | Lowery | M | 8 | American Academy Middle School | 26 | 23:25.0 | 9:26 |
53 | 1966 | Easton | Sander | M | 8 | Parker Core Knowledge Charter | 5 | 23:35.5 | 9:30 |
54 | 282 | Sean | Fitzgerald | M | 8 | Denver Academy | 10 | 23:40.6 | 9:32 |
55 | 1963 | Rex | Kuo | M | 8 | Parker Core Knowledge Charter | 7 | 23:53.4 | 9:37 |
