2023 Salmon Run



Bend, Oregon
4/22/2023 9:00:00 AM


Back to top

 

10K

Back to top

F01-14

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 567 Aspen Bradbury F 13 Bend OR 1:01:42.3 9:56 43 213 53.08 9:15:16 AM
Back to top

F15-19

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 537 Ava Lawson F 18 Bend OR 1:08:33.5 11:02 82 213 44.73 9:15:39 AM
Back to top

F20-24

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 575 Meg Wright F 21 Corvallis OR 55:45.6 8:59 18 213 54.40 9:15:34 AM
2 571 Skye Whitney F 23 Eugene OR 1:12:44.0 11:43 110 213 41.71 9:15:34 AM
3 517 Alexis Barnwell F 20 Salem OR 1:12:54.5 11:44 111 213 41.63 9:15:33 AM
4 531 Savannah Wilson F 24 Bend OR 1:16:09.8 12:16 129 213 39.83 9:15:43 AM
5 429 Grace Strawn F 22 Sweet Home OR 1:21:16.1 13:05 145 213 37.33 9:15:37 AM
6 499 Anna Mallery F 24 Bend OR 1:23:02.1 13:22 151 213 36.53 9:15:33 AM
Back to top

F25-29

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 525 Cait Vanleer F 29 Bend OR 47:29.5 7:39 3 213 63.87 9:15:15 AM
2 480 Jacqueline Sanders F 26 Bend OR 52:36.1 8:28 8 213 57.67 9:15:24 AM
3 559 Nicole Reed F 25 Bend OR 56:58.4 9:11 20 213 53.24 9:15:26 AM
4 430 Caitlin Granberry F 27 Bend OR 1:00:41.1 9:46 40 213 49.98 9:15:34 AM
5 428 Kate Burns F 29 Bend OR 1:08:10.9 10:59 77 213 44.49 9:15:39 AM
6 500 Suzi Davison F 29 Bend OR 1:08:11.1 10:59 78 213 44.49 9:15:39 AM
7 506 Jasmine Gerraty F 28 Bend OR 1:11:49.1 11:34 103 213 42.24 9:15:37 AM
8 502 Olivia-Anne Webb F 26 Bend OR 1:12:04.2 11:36 104 213 42.09 9:15:40 AM
9 340 Caroline Walter F 26 Portland OR 1:13:19.8 11:49 115 213 41.37 9:15:32 AM
10 509 Maggie Leclair F 29 Bend OR 1:21:30.8 13:08 146 213 37.21 9:15:36 AM
11 338 Jessica Sauvola F 29 Damascus OR 1:22:22.9 13:16 147 213 36.82 9:15:24 AM
12 434 Marci Schrock F 26 Bend OR 1:22:58.6 13:22 149 213 36.56 9:15:33 AM
Back to top

F30-34

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 610 Liberty Thompson F 34 London UK 42:00.0 6:46 1 213 72.70 9:15:15 AM
2 629 Alyssa Laroussi F 31 Bend OR 55:27.0 8:56 15 213 54.77 9:15:24 AM
3 538 Samantha Allen F 32 Bend OR 59:32.0 9:35 37 213 51.06 9:15:42 AM
4 543 Jordan Brozyna F 33 Bend OR 1:01:33.6 9:55 41 213 49.49 9:15:42 AM
5 547 Claire Couch F 34 Bend OR 1:01:53.8 9:58 45 213 49.33 9:15:27 AM
6 587 Lorena De La Torre F 31 Springfield OR 1:04:46.8 10:26 58 213 46.88 9:15:40 AM
7 490 Hannah Cuniff F 32 Redmond OR 1:09:02.8 11:07 85 213 44.03 9:15:23 AM
8 606 Kristen Lavington F 34 Springfield OR 1:09:45.4 11:14 86 213 43.77 9:15:32 AM
9 558 Michelle Rucker F 34 Corvallis OR 1:09:57.5 11:16 90 213 43.65 9:15:55 AM
10 414 Samantha Williams F 32 Roseburg OR 1:11:02.0 11:26 95 213 42.80 9:15:30 AM
11 473 Alyssa Gravelle F 33 Bend OR 1:11:10.3 11:28 98 213 42.81 9:15:39 AM
12 561 Stephanie Branda F 30 Portland OR 1:12:15.0 11:38 105 213 42.01 9:15:25 AM
13 486 Naomi Jennings F 32 Terrebonne OR 1:13:13.2 11:48 113 213 41.52 9:15:41 AM
14 528 Raquel Ford F 32 Bend OR 1:14:16.8 11:58 118 213 40.93 9:15:56 AM
15 317 Kari Derienzo F 33 Bend OR 1:16:36.3 12:20 132 213 39.77 9:15:31 AM
16 356 Holly Brown F 34 Jacksonville OR 1:19:17.1 12:46 142 213 38.51 9:15:40 AM
17 530 Sara Aguilar F 31 Bend OR 1:22:59.3 13:22 150 213 36.59 9:15:33 AM
18 402 Danielle Walker F 31 Colton OR 1:40:41.6 16:13 168 213 30.16 9:15:34 AM
19 388 Amanda Meissel F 32 Madras OR 1:40:45.5 16:13 169 213 30.17 9:15:34 AM
Back to top

F35-39

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 577 Jennifer French F 36 Lake Oswego OR 51:00.2 8:13 5 213 60.26 9:15:17 AM
2 479 Ellen Nye F 35 San Diego CA 52:22.4 8:26 6 213 58.49 9:15:28 AM
3 461 Ashley Hynes F 39 Bend OR 52:29.5 8:27 7 213 59.38 9:15:24 AM
4 329 Andrea Breault F 38 Bend OR 54:09.6 8:43 9 213 57.24 9:15:17 AM
5 476 Laura Leis F 38 Sisters OR 54:15.0 8:44 11 213 57.14 9:15:21 AM
6 627 Kristin Camacho F 39 La Pine OR 55:39.8 8:58 17 213 55.99 9:15:48 AM
7 459 Emily Jensen F 38 Bend OR 57:07.6 9:12 22 213 54.27 9:15:24 AM
8 396 Kaitlyn Rogers F 39 Bend OR 57:21.4 9:14 24 213 54.34 9:15:19 AM
9 481 Tegan Presler F 38 Bend OR 1:00:13.9 9:42 38 213 51.47 9:15:23 AM
10 385 Rebekah Tripp F 36 Roseburg OR 1:02:10.6 10:01 47 213 49.43 9:15:29 AM
11 507 April Sunzeri F 36 Campbell CA 1:02:30.3 10:04 49 213 49.17 9:15:40 AM
12 554 Allison Soukup F 35 Bend OR 1:02:33.2 10:05 50 213 48.97 9:15:33 AM
13 564 Valerie Amoroso F 37 Bala Cynwyd PA 1:02:50.4 10:07 51 213 49.09 9:15:28 AM
14 540 Dianne Smith F 36 Bend OR 1:05:33.8 10:34 65 213 46.88 9:15:53 AM
15 448 Emily Malina F 36 Cambridge MA 1:05:53.5 10:37 66 213 46.64 9:15:52 AM
16 463 Amy Stiner F 38 Mount Vernon OR 1:08:07.1 10:58 75 213 45.51 9:15:44 AM
17 604 Rachel Winkler F 35 Bend OR 1:08:13.4 10:59 80 213 44.90 9:15:16 AM
18 422 Grete Giesin F 37 Bend OR 1:09:46.6 11:14 87 213 44.21 9:15:30 AM
19 431 Hillary Noe F 37 Bend OR 1:11:02.5 11:26 96 213 43.43 9:15:31 AM
20 588 Lindsay Fleshman F 38 Bend OR 1:15:51.4 12:13 125 213 40.87 9:15:44 AM
21 362 Brooke Matthews F 35 Bend OR 1:16:29.0 12:19 131 213 40.05 9:15:05 AM
22 442 Heidi Delery F 36 La Pine OR 1:34:43.7 15:15 161 213 32.44 9:15:59 AM
23 617 Hilary Wilson Fahey F 39 Weed CA 1:51:15.8 17:55 178 213 28.01 9:15:40 AM
24 343 April Klingler F 38 Lebanon OR 2:00:33.9 19:25 180 213 25.71 9:15:54 AM
25 344 Katie Morris F 36 Brownsville OR 2:00:36.7 19:25 181 213 25.48 9:15:54 AM
Back to top

F40-44

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 482 Karyn Woods F 40 Bend OR 43:03.8 6:56 2 213 72.80 9:15:14 AM
2 488 Marcie Stavich F 42 Anchorage AK 55:26.0 8:56 14 213 57.31 9:15:25 AM
3 529 Tasha Sundseth F 42 Bend OR 57:05.5 9:12 21 213 55.64 9:15:19 AM
4 361 Regan Peterson F 44 Eugene OR 57:09.9 9:12 23 213 56.45 9:15:27 AM
5 336 Angela Robertson F 42 Battle Ground WA 57:32.2 9:16 26 213 55.21 9:15:19 AM
6 435 Lindsay Korstad F 41 Bend OR 57:50.7 9:19 28 213 54.51 9:15:32 AM
7 393 Jade Aguilar F 44 Portland OR 58:42.5 9:27 31 213 54.96 9:15:32 AM
8 441 Miranda Melton F 43 Bend OR 1:00:29.3 9:45 39 213 52.90 9:15:19 AM
9 330 Maria Gregg F 42 Bend OR 1:01:40.9 9:56 42 213 51.50 9:15:55 AM
10 359 Katie Walsh F 44 Bend OR 1:01:42.4 9:56 44 213 52.29 9:15:48 AM
11 411 Melissa Olin F 43 Bend OR 1:02:56.3 10:08 53 213 50.84 9:15:56 AM
12 315 Bonnie Huggins F 41 Bend OR 1:03:38.7 10:15 55 213 49.55 9:15:54 AM
13 607 Sonya Presleigh Bennett F 42 Bend OR 1:04:05.0 10:19 56 213 49.57 9:15:32 AM
14 353 Nicole McVarish F 41 Shoreline WA 1:04:05.4 10:19 57 213 49.20 9:15:45 AM
15 520 Vinchenza Barnhart F 42 Bend OR 1:04:55.7 10:27 60 213 48.93 9:15:22 AM
16 403 Katie Egge F 42 Bend OR 1:04:56.8 10:28 61 213 48.91 9:15:42 AM
17 664 Renee Roumagoux F 40 Corvallis OR 1:05:12.5 10:30 63 213 48.08 9:15:49 AM
18 401 Maile Devine F 41 Bend OR 1:05:28.1 10:33 64 213 48.17 9:15:41 AM
19 548 Cindy Kinion F 41 Bend OR 1:06:20.0 10:41 69 213 47.54 9:15:20 AM
20 478 Krista Lawson F 44 Bend OR 1:08:23.3 11:01 81 213 47.18 9:15:37 AM
21 586 Rebecca Perry F 40 Sisters OR 1:09:50.4 11:15 89 213 44.89 9:15:26 AM
22 363 Lorianne Heard F 42 Roseburg OR 1:11:37.3 11:32 102 213 44.35 9:15:31 AM
23 335 Gina Samuel F 42 Bend OR 1:12:15.2 11:38 106 213 43.97 9:15:17 AM
24 555 Kelley Clarke F 40 Bend OR 1:12:38.0 11:42 108 213 43.16 9:15:50 AM
25 352 Anna Buckingham F 42 Shoreline WA 1:14:55.9 12:04 120 213 42.39 9:15:45 AM
26 622 Kori Donley F 44 Bend OR 1:15:30.1 12:10 124 213 42.74 9:15:20 AM
27 453 Keri Wood Jacobi F 41 Bend OR 1:15:51.8 12:13 126 213 41.57 9:15:52 AM
28 573 Fiona Luhrmann F 40 Beaverton OR 1:15:56.6 12:14 127 213 41.28 9:15:46 AM
29 535 Erin Kevin F 41 Bend OR 1:16:24.6 12:18 130 213 41.27 9:15:25 AM
30 382 Sherie Schjolin F 44 Eugene OR 1:17:50.5 12:32 138 213 41.45 9:15:29 AM
31 413 Marybel Yang F 40 Bend OR 1:18:16.8 12:36 139 213 40.05 9:15:27 AM
32 378 Jennifer Rowton F 40 Bend OR 1:24:30.4 13:36 154 213 37.10 9:15:22 AM
33 487 Eva Kaltenbach F 41 Bend OR 1:25:54.0 13:50 155 213 36.71 9:15:46 AM
34 457 Jessica Knutson F 41 Canby OR 1:41:37.8 16:22 172 213 31.03 9:15:39 AM
35 387 Tara Terry F 44 Lebanon OR 1:41:41.1 16:22 174 213 31.73 9:15:37 AM
36 372 Meghan Case F 43 San Rafael CA 1:51:14.8 17:55 177 213 28.77 9:15:39 AM
Back to top

F45-49

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 327 Kimberly Davis F 46 Sisters OR 55:12.6 8:54 13 213 59.50 9:15:17 AM
2 318 Ericka Swenson F 45 Bend OR 56:27.5 9:06 19 213 57.65 9:15:20 AM
3 380 Carrie Erickson F 46 Bend OR 58:10.3 9:22 29 213 56.47 9:15:17 AM
4 494 Wendy Stassens F 49 Bend OR 58:52.4 9:29 33 213 57.64 9:15:21 AM
5 349 Leslie Young F 48 Eugene OR 1:03:30.2 10:14 54 213 52.83 9:15:27 AM
6 350 Rebecca Seago-Coyle F 48 Bend OR 1:05:08.4 10:29 62 213 51.51 9:15:27 AM
7 496 Charissa Toney F 45 Bend OR 1:08:08.6 10:58 76 213 47.77 9:15:21 AM
8 395 Deanna Skoviak F 45 Bend OR 1:08:49.5 11:05 83 213 47.29 9:16:18 AM
9 533 Lindy Maniscalco F 46 Bend OR 1:10:17.7 11:19 92 213 46.73 9:15:30 AM
10 497 Jeri Anne Chapin F 48 Bend OR 1:10:20.5 11:20 93 213 47.70 9:15:30 AM
11 439 Rebecca Keller F 45 Bend OR 1:11:03.9 11:27 97 213 45.80 9:15:27 AM
12 568 Sara Hobin F 49 Bend OR 1:11:12.7 11:28 100 213 47.65 9:15:54 AM
13 616 Spring Cohen F 46 Weed CA 1:16:09.1 12:16 128 213 43.14 9:15:41 AM
14 436 Randi Johannsen F 48 Bend OR 1:16:56.3 12:23 133 213 43.61 9:15:52 AM
15 334 Jennifer Slinkard F 45 La Grande OR 1:17:10.9 12:26 137 213 42.17 9:15:28 AM
16 420 Robin Wilson F 49 Albany OR 1:21:15.8 13:05 144 213 41.76 9:15:38 AM
17 603 Layla Mansfield F 48 Redmond OR 1:26:32.0 13:56 156 213 38.77 9:15:31 AM
18 412 Jenny Whitty F 48 Dunsmuir CA 1:27:19.5 14:04 157 213 38.42 9:15:47 AM
19 466 Erica Schwenke F 49 Bend OR 1:30:58.7 14:39 160 213 37.30 9:15:26 AM
20 563 Holly Van Loo F 47 Bend OR 1:35:20.2 15:21 162 213 34.81 9:15:44 AM
21 584 Kari Marks F 47 Bend OR 1:39:20.6 16:00 167 213 33.40 9:15:45 AM
22 426 Jenn Loeb F 49 Beavercreek OR 1:41:28.6 16:20 170 213 33.44 9:15:38 AM
23 404 Pam Sand F 49 Lebanon OR 1:41:38.2 16:22 173 213 33.39 9:15:39 AM
Back to top

F50-54

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 600 Stacy Legere F 54 Ventura CA 50:14.6 8:06 4 213 71.95 9:15:27 AM
2 508 Jennifer Mitchell F 51 Bend OR 54:45.7 8:49 12 213 63.52 9:15:18 AM
3 485 Becky Hillman F 53 Bend OR 57:31.9 9:16 25 213 62.02 9:15:21 AM
4 400 Aj Doherty F 52 Bend OR 57:47.7 9:19 27 213 60.96 9:15:21 AM
5 345 Lori Reed F 54 Bend OR 59:01.4 9:30 34 213 61.25 9:15:28 AM
6 624 Thea Vaughan F 50 Bend OR 59:17.8 9:33 35 213 57.96 9:15:54 AM
7 410 Julia Duncan F 53 Bend OR 1:02:06.6 10:00 46 213 57.45 9:15:56 AM
8 618 Christine Keefer F 53 Bend OR 1:04:48.7 10:26 59 213 55.06 9:15:26 AM
9 408 Shannon Shinn F 53 Estacada OR 1:06:18.3 10:41 68 213 53.82 9:15:42 AM
10 598 Jacqueline Wilson F 54 Bend OR 1:07:27.4 10:52 72 213 53.59 9:15:45 AM
11 591 Rachelle Diamond F 51 San Francisco CA 1:08:55.7 11:06 84 213 50.46 9:15:48 AM
12 333 Brenda Hall F 54 Medford OR 1:09:48.1 11:14 88 213 51.79 9:15:52 AM
13 594 Yvonne Lewis F 52 Bend OR 1:11:11.2 11:28 99 213 49.49 9:15:33 AM
14 546 Katherine Lange F 54 Eugene OR 1:12:42.9 11:43 109 213 49.72 9:15:34 AM
15 456 Amy Barnwell F 51 Salem OR 1:12:56.5 11:45 112 213 47.69 9:15:31 AM
16 450 Jamie Floyd F 53 Bend OR 1:13:17.3 11:48 114 213 48.69 9:15:34 AM
17 419 Kelsey Sweeney F 51 Bend OR 1:14:13.7 11:57 117 213 46.86 9:15:28 AM
18 323 Dina Pickett F 53 Bend OR 1:15:08.6 12:06 122 213 47.49 9:15:47 AM
19 437 Melanie Besaw F 51 Bend OR 1:15:16.9 12:07 123 213 46.20 9:15:27 AM
20 566 Lisa Kensil F 52 Portland OR 1:21:06.9 13:04 143 213 43.44 9:15:26 AM
21 460 Jenniffer Smith F 51 Bend OR 1:27:21.7 14:04 158 213 39.82 9:15:45 AM
22 391 Nicole Cade F 50 Lebanon OR 1:36:44.0 15:35 164 213 35.53 9:15:38 AM
23 491 Aimee Rooney F 50 Oregon City OR 1:41:30.3 16:21 171 213 33.86 9:15:37 AM
Back to top

F55-59

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 626 Susanne Dibiagio F 57 Bend OR 58:44.0 9:28 32 213 64.05 9:15:23 AM
2 623 Michelle Poitras F 59 Bend OR 59:30.1 9:35 36 213 64.96 9:15:20 AM
3 615 Virginia Bethe F 59 Hyattsville MD 1:07:29.1 10:52 73 213 57.27 9:15:23 AM
4 483 Christy McCulloch F 55 Terrebonne OR 1:11:14.7 11:28 101 213 51.40 9:15:30 AM
5 379 Carolyn Aquilina F 59 Dunsmuir CA 1:14:56.2 12:04 121 213 51.58 9:15:53 AM
6 620 Mary Ann Ahmed F 58 Bend OR 1:16:58.1 12:24 134 213 49.54 9:15:49 AM
7 444 Andrea Christiansen F 58 Bend OR 1:18:34.7 12:39 140 213 48.53 9:15:26 AM
8 458 Amy Floom F 56 Bend OR 1:19:13.8 12:46 141 213 46.85 9:15:46 AM
9 467 Charlee Tunstill F 55 Lebanon OR 1:36:46.5 15:35 165 213 37.84 9:15:38 AM
10 580 Kris Coelho F 59 La Pine OR 1:37:20.9 15:40 166 213 39.70 9:15:42 AM
Back to top

F60-64

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 611 Suzanne Ferriss F 61 Bend OR 55:34.2 8:57 16 213 71.56 9:15:20 AM
2 390 Sue Henderson F 60 Bend OR 58:28.6 9:25 30 213 67.03 9:15:17 AM
3 516 Erin Beck F 61 Bend OR 1:02:19.9 10:02 48 213 63.80 9:15:19 AM
4 583 Robin Lebowe F 61 Manhattan Bch CA 1:02:50.7 10:07 52 213 63.28 9:16:07 AM
5 532 Julia Stevens F 63 Bend OR 1:06:36.7 10:44 71 213 61.45 9:15:18 AM
6 321 Kathleen Rafish F 61 Redmond OR 1:08:12.0 10:59 79 213 58.31 9:15:36 AM
7 505 Susan Conrad F 62 Bend OR 1:10:01.7 11:17 91 213 57.60 9:15:36 AM
8 316 Teri Johnson F 62 Terrebonne OR 1:10:41.8 11:23 94 213 57.05 9:15:29 AM
9 619 Laurie Hubbard F 62 End OR 1:17:05.9 12:25 135 213 52.31 9:15:48 AM
10 541 Lesa Cahill F 62 Lakeview OR 1:17:06.7 12:25 136 213 52.31 9:15:33 AM
11 339 Gwyn Hinton F 63 Bend OR 1:35:23.2 15:22 163 213 42.91 9:15:43 AM
12 331 Pamela Tornay F 63 Bend OR 2:02:41.9 19:45 182 213 33.36 9:15:22 AM
Back to top

F65-69

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 612 Nikki Kelley F 68 Bend OR 1:06:11.5 10:40 67 213 66.75 9:15:22 AM
2 515 Roxanne Ramseyer F 68 La Pine OR 1:06:26.4 10:42 70 213 66.50 9:15:36 AM
3 381 Lee Johnson F 65 Bend OR 1:08:04.9 10:58 74 213 61.94 9:15:26 AM
4 348 Sheri Heskew F 66 Bend OR 1:12:34.3 11:41 107 213 59.00 9:15:51 AM
5 452 Judith Smith F 67 Bend OR 1:13:35.3 11:51 116 213 59.09 9:15:46 AM
6 324 Annie Plunkett F 67 Redmond OR 1:14:41.0 12:02 119 213 58.23 9:15:36 AM
7 468 Nancy Richards F 65 Madras OR 1:23:13.2 13:24 153 213 50.67 9:15:59 AM
8 347 Chris Zarate-Jones F 68 Bend OR 1:30:46.2 14:37 159 213 48.68 9:15:41 AM
9 367 Diana Collinson F 66 Bend OR 1:44:53.3 16:53 175 213 40.82 9:15:24 AM
10 364 Norma Bergstrom F 69 Madras OR 1:54:50.6 18:29 179 213 39.10 9:15:57 AM
Back to top

F70-74

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 469 Jeanette Groesz F 73 Redmond OR 54:10.6 8:44 10 213 88.57 9:15:16 AM
2 446 Kathy Harshburger F 72 Bend OR 1:22:48.8 13:20 148 213 56.96 9:15:47 AM
Back to top

F75-79

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 492 Janice Alexander F 76 Madras OR 1:23:12.6 13:24 152 213 60.81 9:15:59 AM
2 332 Gloria Ploss F 77 Bend OR 1:49:03.9 17:34 176 213 47.27 9:15:51 AM
Back to top

M01-14

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 501 Ben Andres M 14 Bend OR 49:25.4 7:58 16 96 59.76 9:15:17 AM
2 455 Gunner Norman M 14 Seaside OR 55:51.4 9:00 29 96 52.88 9:15:37 AM
3 608 Casey Hicks M 13 Bend OR 56:24.8 9:05 30 96 53.51 9:15:23 AM
4 337 Lucas Samuel M 14 Bend OR 1:01:44.3 9:57 45 96 47.84 9:15:16 AM
Back to top

M15-19

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 524 Jude Jarrett M 15 Bend OR 49:15.2 7:56 15 96 58.85 9:15:16 AM
2 536 Job Schulz M 19 Bend OR 51:07.1 8:14 19 96 53.67 9:15:40 AM
3 556 David Higa M 19 Wilsonville OR 1:00:25.9 9:44 43 96 45.40 9:15:33 AM
Back to top

M20-24

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 320 Zachary Meeuwsen M 20 La Pine OR 57:25.4 9:15 35 96 47.25 9:15:29 AM
Back to top

M25-29

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 665 Adam De Heer M 25 Bend OR 45:51.5 7:23 7 96 58.55 9:15:14 AM
2 472 Tj Visser M 26 Bend OR 54:22.4 8:46 22 96 49.38 9:15:21 AM
3 443 Dominic Fulgieri M 29 Bend OR 55:13.1 8:54 25 96 48.66 9:15:31 AM
4 514 Tyler Cameron M 29 Bend OR 58:14.8 9:23 37 96 46.13 9:15:16 AM
Back to top

M30-34

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 504 Max Hale M 32 Salem OR 49:09.3 7:55 14 96 55.06 9:15:16 AM
2 593 Jesse Hohlt M 30 Bend OR 53:35.2 8:38 21 96 50.23 9:15:22 AM
3 602 Nathan Williams M 33 Roseburg OR 57:59.2 9:20 36 96 46.85 9:15:31 AM
4 374 Kyle Branda M 31 Portland OR 58:42.3 9:27 39 96 45.97 9:15:24 AM
5 595 Matthew O Brien M 32 Bend OR 1:05:51.0 10:36 54 96 41.10 9:15:50 AM
6 511 Michel Cervantes-Crowe M 30 Madras OR 1:11:33.2 11:31 70 96 37.62 9:15:05 AM
7 614 Jeff Jennings M 33 Terrebonne OR 1:13:11.6 11:47 71 96 37.12 9:15:41 AM
8 465 Matthew Hart M 30 Bend OR 1:16:12.2 12:16 73 96 35.32 9:15:39 AM
Back to top

M35-39

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 522 Matt Lilley M 37 Bend OR 47:33.8 7:40 11 96 58.41 9:15:36 AM
2 578 Cameron Glogau M 37 Bend OR 48:16.3 7:47 12 96 57.56 9:15:36 AM
3 551 Richard Nkansah M 38 Bend OR 50:52.9 8:12 18 96 55.03 9:15:19 AM
4 322 William French M 38 Lake Oswego OR 55:15.5 8:54 26 96 50.67 9:15:17 AM
5 596 James Harlow M 38 San Francisco CA 57:04.2 9:12 32 96 49.06 9:15:21 AM
6 542 Brenton Allen M 36 Bend OR 1:02:13.0 10:01 48 96 44.36 9:15:41 AM
7 545 Ricky Ashenfelter M 35 Bend OR 1:05:56.0 10:37 55 96 41.61 9:15:52 AM
8 569 Anthony Sparks M 37 Bend OR 1:06:14.3 10:40 56 96 41.95 9:15:56 AM
9 406 Matthew Jones M 39 Bend OR 1:08:09.0 10:59 58 96 41.38 9:15:44 AM
10 552 Adam Goldstein M 35 Portland OR 1:09:31.2 11:12 63 96 39.46 9:15:51 AM
11 399 Arthur Richards M 39 Bend OR 1:17:39.2 12:30 74 96 36.31 9:15:32 AM
Back to top

M40-44

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 662 Rafael Silva Marcelo M 40 Bend OR 42:18.3 6:49 1 96 67.17 9:15:15 AM
2 539 Nicholaus Slone M 44 Sausalito CA 45:43.9 7:22 6 96 64.03 9:15:35 AM
3 484 Ross Duncan M 41 Redmond OR 46:41.3 7:31 8 96 61.30 9:15:16 AM
4 418 Brad Beier M 44 Beaverton OR 53:29.7 8:37 20 96 54.74 9:15:23 AM
5 582 Matt Smith M 42 Bend OR 54:40.3 8:48 23 96 52.74 9:15:47 AM
6 477 Melvin Hoff M 43 Vancouver WA 55:05.1 8:52 24 96 52.77 9:16:02 AM
7 398 Morgan Schaening M 40 Manhattan Beach CA 56:43.0 9:08 31 96 50.10 9:15:49 AM
8 346 Ben Anderson M 41 Bend OR 1:00:22.8 9:44 42 96 47.40 9:15:19 AM
9 470 Jeremy Hatfield M 40 Vancouver WA 1:01:43.1 9:56 44 96 46.04 9:16:00 AM
10 518 Jason Yang M 43 Bend OR 1:02:06.0 10:00 47 96 46.81 9:15:18 AM
11 427 Steven Dettwiler M 41 Prineville OR 1:03:24.7 10:13 51 96 45.13 9:15:25 AM
12 601 Robert Zimmerman M 43 Bend OR 1:03:36.6 10:15 52 96 45.70 9:15:30 AM
13 495 Nathan Whipple M 40 Redmond OR 1:09:34.7 11:12 64 96 40.84 9:15:20 AM
14 474 Travis Lafon M 40 Corvallis OR 1:09:56.7 11:16 66 96 40.63 9:15:56 AM
Back to top

M45-49

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 574 Sam McGowan M 46 Seattle WA 44:49.0 7:13 5 96 66.34 9:15:15 AM
2 326 Mike Spencer M 49 Bend OR 47:25.1 7:38 9 96 64.22 9:15:15 AM
3 621 Rob Dexter M 48 Bend OR 47:25.8 7:38 10 96 63.71 9:15:14 AM
4 589 Erik Hammer M 46 Bend OR 48:54.1 7:53 13 96 60.80 9:15:18 AM
5 557 Brent Robertson M 48 Battle Ground WA 49:45.3 8:01 17 96 60.73 9:15:19 AM
6 498 Matthew Schonaerts M 45 Bend OR 57:11.4 9:13 33 96 51.61 9:15:15 AM
7 383 Travis Burke M 48 Bend OR 59:06.5 9:31 40 96 51.12 9:15:27 AM
8 628 Jay Stubbs M 45 Bend OR 1:02:00.1 9:59 46 96 47.61 9:15:18 AM
9 613 Don Thuren M 48 Bend OR 1:02:43.5 10:06 50 96 48.17 9:15:35 AM
10 493 Bo Olson M 47 Bend OR 1:04:40.9 10:25 53 96 46.33 9:15:35 AM
11 386 Ryan Barnhart M 45 Bend OR 1:08:33.0 11:02 59 96 43.06 9:15:24 AM
12 519 Jaime Mansfield M 45 Redmond OR 1:13:56.4 11:54 72 96 39.92 9:15:31 AM
13 585 Ryan Marks M 47 Bend OR 1:39:18.5 15:59 79 96 30.18 9:15:45 AM
Back to top

M50-54

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 417 Kelly Lawson M 54 Prineville OR 55:17.5 8:54 27 96 57.36 9:15:16 AM
2 534 Jason Wiener M 50 Bend OR 58:24.1 9:24 38 96 52.57 9:15:53 AM
