2023 Canby YoungLife 10K/5K



Canby, Oregon
5/13/2023 10:00:00 AM


Back to top

 

10K

Back to top

F13-29

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 8 Kenzie Bigej F 16 Woodburn OR 44:01.7 7:06 2 6 71.28 10:00:00 AM
Back to top

F30-49

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 26 Kelsey Flory F 32 Canby OR 1:00:30.0 9:45 3 6 50.25 10:00:00 AM
2 78 Amber Wohlers F 42 Canby OR 1:06:50.2 10:46 4 6 47.53 10:00:00 AM
3 85 Amanda Rueda F 44 Canby OR 1:13:14.1 11:48 5 6 44.06 10:00:00 AM
Back to top

F50-69

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 83 Deanna O Neil F 58 Canby OR 42:04.4 6:47 1 6 90.64 10:00:00 AM
2 40 Barbara Larson F 66 Oregon City OR 1:20:40.5 12:59 6 6 53.07 10:00:00 AM
Back to top

M1-12

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 72 Rhett Smith M 12 Canby OR 44:03.3 7:06 2 16 70.25 10:00:00 AM
Back to top

M13-29

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 61 Riley Pittman M 20 Canby OR 46:46.9 7:32 4 16 58.00 10:00:00 AM
2 75 Jonathan Thomas M 20 Canby OR 58:41.0 9:27 10 16 46.24 10:00:00 AM
3 35 Jacob Kahut M 20 Canby OR 1:02:38.6 10:05 12 16 43.31 10:00:00 AM
Back to top

M30-49

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 62 Brad Pope M 47 Matthews NC 41:59.7 6:46 1 16 71.36 10:00:00 AM
2 55 Jason Parker M 40 Bothell WA 46:22.2 7:28 3 16 61.28 10:00:00 AM
3 42 Zach Lucas M 47 Canby OR 46:49.0 7:33 5 16 64.01 10:00:00 AM
4 24 Aeric Estep M 36 West Linn OR 48:42.8 7:51 6 16 56.66 10:00:00 AM
5 51 Tyler Mowreader M 43 Canby OR 58:46.5 9:28 11 16 49.45 10:00:00 AM
6 79 David Wohlers M 42 Canby OR 1:06:49.4 10:46 13 16 43.15 10:00:00 AM
7 48 Thomas Mitchell M 47 Canby OR 1:15:39.3 12:11 14 16 39.61 10:00:00 AM
Back to top

M50-69

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 3 Glenn Armstrong M 51 Portland OR 51:24.4 8:17 7 16 60.21 10:00:00 AM
2 80 Randy Word M 55 Canby OR 53:03.0 8:33 8 16 60.29 10:00:00 AM
3 36 Cris Kelly M 51 Oregon City OR 58:26.9 9:25 9 16 52.95 10:00:00 AM
Back to top

 

5K

Back to top

F1-12

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 19 Presley Collins F 6 Canby OR 34:02.2 10:58 5 41 57.39 10:00:00 AM
2 4 Harmony Arroyo F 9 Canby OR 58:58.3 18:59 27 41 29.76 10:00:00 AM
3 54 Emma Pardey F 8 Silverton OR 1:01:33.1 19:49 31 41 29.43 10:00:00 AM
Back to top

F13-29

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 41 Kylie Lichtenthaler F 29 Canby OR 30:55.3 9:58 2 41 47.86 10:00:00 AM
2 76 Abigail Vanwetten F 20 Tualatin OR 31:14.9 10:04 3 41 47.36 10:00:00 AM
3 96 Emily Ghiglia F 13 Canby OR 34:44.5 11:11 10 41 45.96 10:00:00 AM
4 2 Rachel Anderson F 21 Canby OR 34:48.8 11:13 11 41 42.51 10:00:00 AM
5 89 Layne Reavely F 20 36:14.5 11:40 12 41 40.84 10:00:00 AM
6 87 Lisa Hartung F 23 Canby OR 40:30.4 13:03 19 41 36.54 10:00:00 AM
7 90 Ellie Saxe F 25 Oregon City OR 45:19.7 14:36 21 41 32.65 10:00:00 AM
Back to top

F30-49

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 94 Cindy Twitchell F 46 Canby OR 29:22.0 9:28 1 41 54.60 10:00:00 AM
2 18 Katy Collins F 38 Canby OR 34:03.7 10:58 6 41 44.43 10:00:00 AM
3 45 Julie McCaskill F 45 Portland OR 34:09.0 11:00 7 41 46.51 10:00:00 AM
4 58 Angela Petrjanos F 45 West Linn OR 34:11.2 11:01 8 41 46.46 10:00:00 AM
5 71 Sandi Saxe F 45 Oregon City OR 37:47.4 12:10 13 41 42.03 10:00:00 AM
6 38 Jula Krewson F 35 Salem OR 38:00.8 12:15 14 41 39.33 10:00:00 AM
7 25 Leslie Estep F 31 West Linn OR 38:29.1 12:24 15 41 38.50 10:00:00 AM
8 30 Meghan Haugen F 36 Oregon City OR 38:30.7 12:24 16 41 38.95 10:00:00 AM
9 1 Maegan Amacker F 35 Canby OR 40:00.7 12:53 18 41 37.37 10:00:00 AM
10 32 Lauren Humphreys F 35 Canby OR 41:14.8 13:17 20 41 36.25 10:00:00 AM
11 57 Lakeisha Parry F 31 Canby OR 51:00.4 16:26 23 41 29.05 10:00:00 AM
12 33 Erika Irwin F 39 Canby OR 53:00.5 17:04 24 41 28.68 10:00:00 AM
13 67 Lori Saltmarsh F 45 Canby OR 58:40.2 18:54 25 41 27.07 10:00:00 AM
14 50 Shelly Morris F 46 Canby OR 1:01:28.7 19:48 28 41 26.08 10:00:00 AM
15 52 Sara Nugent F 47 Canby OR 1:01:29.7 19:48 29 41 26.34 10:00:00 AM
16 53 Anna Pardey F 42 Silverton OR 1:01:29.9 19:48 30 41 25.20 10:00:00 AM
Back to top

F50-69

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 97 Kristin Cooley F 50 Canby OR 32:01.5 10:19 4 41 52.36 10:00:00 AM
2 56 Maria Parker F 66 Keizer OR 34:14.3 11:02 9 41 61.05 10:00:00 AM
3 21 Joyce Danner Hatheway F 52 Canby OR 39:23.3 12:41 17 41 43.63 10:00:00 AM
4 43 Erin Lundy F 62 Oregon City OR 46:15.7 14:54 22 41 42.55 10:00:00 AM
5 9 Rose Bowles F 64 Canby OR 58:53.7 18:58 26 41 34.41 10:00:00 AM
Back to top

M1-12

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 16 Cameron Collins M 11 Canby OR 23:34.5 7:36 8 34 64.90 10:00:00 AM
2 65 Nolan Roberts M 11 Aurora OR 27:09.6 8:45 13 34 56.34 10:00:00 AM
3 70 Ryan Saxe M 12 Oregon City OR 31:33.6 10:10 17 34 47.11 10:00:00 AM
4 17 Carr Collins M 8 Canby OR 33:23.1 10:45 22 34 50.97 10:00:00 AM
Back to top

M13-29

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 93 Jared Moon M 20 Canby OR 19:36.9 6:19 2 34 66.45 10:00:00 AM
2 22 Andrew Dewar M 16 Canby OR 21:12.4 6:50 5 34 64.60 10:00:00 AM
3 15 Cade Collins M 14 Canby OR 21:37.3 6:58 6 34 65.60 10:00:00 AM
4 88 Stephen Hartung M 25 31:45.5 10:14 18 34 40.62 10:00:00 AM
5 91 Cole Padgett M 27 Oregon City OR 31:46.7 10:14 19 34 40.59 10:00:00 AM
6 68 Riley Saltmarsh M 21 Canby OR 58:56.7 18:59 28 34 21.97 10:00:00 AM
Back to top

M30-49

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 14 Aaron Collins M 38 Canby OR 19:36.3 6:19 1 34 68.61 10:00:00 AM
2 81 Tim Wray M 39 Canby OR 20:21.0 6:33 3 34 66.58 10:00:00 AM
3 34 Patrick Irwin M 39 Canby OR 21:06.0 6:48 4 34 64.22 10:00:00 AM
4 7 David Betts M 39 Hubbard OR 23:34.0 7:36 7 34 57.50 10:00:00 AM
5 64 Jason Roberts M 40 Aurora OR 24:22.7 7:51 9 34 55.99 10:00:00 AM
6 29 Jared Hager M 43 Canby OR 25:13.0 8:07 10 34 55.39 10:00:00 AM
7 95 Matt Twitchell M 46 Canby OR 28:51.6 9:18 15 34 49.49 10:00:00 AM
8 37 Joshua Knopp M 33 Gladstone OR 29:07.1 9:23 16 34 44.82 10:00:00 AM
9 84 Joe Brennan M 34 Gladstone OR 32:23.6 10:26 20 34 40.49 10:00:00 AM
10 73 Todd Stephens M 34 Canby OR 32:27.7 10:27 21 34 40.41 10:00:00 AM
11 63 Albert Rhee M 46 Tualatin OR 35:20.5 11:23 23 34 40.42 10:00:00 AM
12 39 Paul Krewson M 38 Salem OR 37:03.1 11:56 24 34 36.30 10:00:00 AM
13 69 Justin Saxe M 48 Canby OR 37:14.2 12:00 25 34 38.99 10:00:00 AM
Back to top

M50-69

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 92 Dave Bashaw M 62 Salem OR 25:57.1 8:22 11 34 62.94 10:00:00 AM
2 20 Wayne Cooley M 54 Canby OR 26:41.8 8:36 12 34 57.06 10:00:00 AM
3 86 Fidel Banuelos M 56 Lafayette OR 27:14.3 8:47 14 34 56.91 10:00:00 AM
4 44 David Matile M 67 Happy Valley OR 46:20.0 14:55 26 34 36.87 10:00:00 AM
Back to top

M70-99

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 82 David Brown M 78 Canby OR 46:50.8 15:05 27 34 42.87 10:00:00 AM