2023 Rhody Run



Florence, Oregon
5/20/2023 9:00:00 AM


Back to top

 

10K

Back to top

F25-29

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 173 Janet Ramos Corona F 29 Salem OR 1:07:15.1 10:50 11 24 45.10 9:01:51 AM
2 183 Savannah Roderick F 28 Florence OR 1:25:03.2 13:42 16 24 35.66 9:02:09 AM
Back to top

F30-34

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 184 Paige Roe F 34 Florence OR 48:25.8 7:48 2 24 63.05 9:01:56 AM
2 160 Heather Parker F 34 Florence OR 48:42.2 7:51 3 24 62.69 9:01:49 AM
3 277 Jordann Vortmann F 32 Florence OR 55:44.4 8:59 5 24 54.54 9:01:54 AM
4 177 Stephanie Rice F 32 Beaverton OR 1:02:27.9 10:04 8 24 48.67 9:01:47 AM
5 129 Jessica Lane F 34 Florence OR 1:09:34.6 11:12 13 24 43.88 9:02:05 AM
6 77 Deanna Frazier F 34 Florence OR 1:25:37.6 13:47 17 24 35.66 9:02:08 AM
Back to top

F35-39

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 113 Kat Janderson F 38 Coos Bay OR 49:17.8 7:57 4 24 62.88 9:02:04 AM
Back to top

F40-44

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 142 Nicole Meier F 40 Florence OR 1:22:29.8 13:17 15 24 38.00 9:02:08 AM
Back to top

F50-54

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 73 Jennifer Fedorov F 51 Florence OR 45:37.8 7:21 1 24 76.23 9:01:46 AM
2 273 Rosie Shatkin F 53 Florence OR 1:05:02.8 10:29 9 24 54.86 9:02:59 AM
3 114 Anna Johnson F 53 Creswell OR 1:05:40.9 10:35 10 24 54.33 9:02:07 AM
4 8 Andrea Baker F 51 Cottage Grove OR 1:12:44.8 11:43 14 24 47.81 9:02:45 AM
Back to top

F60-64

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 283 Ginger Thramer F 62 Eugene OR 55:48.3 8:59 6 24 72.28 9:01:52 AM
2 164 Sheila Perletti F 60 Florence OR 59:28.5 9:35 7 24 65.91 9:02:12 AM
Back to top

F70-74

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 158 Marilyn Nippold F 72 Eugene OR 1:07:55.3 10:56 12 24 69.44 9:01:59 AM
Back to top

M11-14

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 243 Yair Britoxilot M 13 Florence OR 44:15.9 7:08 1 25 68.19 9:01:45 AM
2 20 Tryson Bradford M 14 North Bend OR 55:53.3 9:00 15 25 52.84 9:01:50 AM
Back to top

M25-29

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 121 Jordan Kenline M 25 Coos Bay OR 1:05:08.7 10:30 21 25 41.22 9:02:30 AM
Back to top

M30-34

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 157 Jordan Niles M 31 Portland OR 48:47.6 7:52 6 25 55.30 9:01:51 AM
2 182 Austin Roderick M 31 Florence OR 48:49.6 7:52 7 25 55.26 9:01:51 AM
3 126 Jacob Lacasse M 30 Myrtle Point OR 54:58.6 8:51 14 25 48.96 9:02:07 AM
4 63 Robert Drozynski M 31 North Bend OR 56:03.9 9:02 16 25 48.13 9:02:04 AM
5 95 Chase Hansen M 33 Florence OR 1:05:30.1 10:33 23 25 41.48 9:02:04 AM
Back to top

M35-39

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 219 Sheldon Walker M 38 Bend OR 49:26.2 7:58 9 25 56.64 9:02:31 AM
2 176 Josh Rhodes M 37 Florence OR 53:01.5 8:32 11 25 52.40 9:01:49 AM
3 79 Jason Gaines M 38 Florence OR 56:16.3 9:04 17 25 49.76 9:01:45 AM
4 112 Drew Janderson M 35 Coos Bay OR 1:05:29.9 10:33 22 25 41.88 9:02:05 AM
Back to top

M40-44

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 175 Lucas Rector M 40 North Bend OR 44:23.7 7:09 2 25 64.01 9:01:48 AM
2 82 Zach Galloway M 43 Eugene OR 46:28.7 7:29 3 25 62.54 9:01:55 AM
3 23 Darren Brown M 44 Seattle WA 46:30.0 7:30 4 25 62.98 9:02:05 AM
4 300 Ben Hauck M 44 Florence OR 49:01.4 7:54 8 25 59.73 9:01:50 AM
5 247 Adam Holbrook M 43 Florence OR 54:08.2 8:43 12 25 53.69 9:02:02 AM
Back to top

M50-54

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 274 David Dahle M 54 Florence OR 54:26.6 8:46 13 25 58.26 9:03:28 AM
2 209 Rod Trammel M 54 Cottage Grove OR 1:13:33.5 11:51 24 25 43.12 9:02:45 AM
Back to top

M65-69

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 130 Phillip Larson M 67 Florence OR 48:14.8 7:46 5 25 73.72 9:01:43 AM
2 181 Daniel Robertson M 65 North Bend OR 59:02.2 9:31 18 25 59.15 9:01:49 AM
3 297 Mark Godbey M 69 Florence OR 1:00:27.2 9:44 19 25 59.99 9:01:54 AM
Back to top

M70-74

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 259 John Olsen M 72 Florence OR 52:48.3 8:30 10 25 71.27 9:01:55 AM
2 3 Benny Anderson M 74 Florence OR 1:01:02.2 9:50 20 25 63.54 9:02:21 AM
Back to top

 

5K

Back to top

F01-10

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 136 Ava Mans F 10 Florence OR 33:05.6 10:40 27 164 51.57 9:02:40 AM
2 75 Giavanna Flosi F 10 Florence OR 33:14.4 10:42 29 164 51.34 9:01:46 AM
3 212 Isabelle Tuttle F 9 Florence OR 39:30.6 12:44 45 164 44.42 9:01:47 AM
4 80 Rosa Galloway F 9 Eugene OR 39:46.6 12:49 48 164 44.12 9:01:56 AM
5 299 Keri Stonelake F 3 Florence OR 39:56.8 12:52 49 164 37.05 9:01:43 AM
6 302 Todd Holman F 6 Tacoma WA 43:14.9 13:56 60 164 45.17 9:02:00 AM
7 222 Preslee Wilkins F 7 Florence OR 46:27.9 14:58 71 164 40.39 9:02:34 AM
8 262 Alanna Alaniz F 7 Florence OR 48:09.8 15:31 82 164 38.97 9:01:54 AM
9 253 Avery Burnham F 4 Florence OR 53:57.9 17:23 114 164 27.43 9:02:52 AM
10 30 Emma Buckwald F 10 Redmond OR 56:30.4 18:12 121 164 30.20 9:02:40 AM
11 31 Evelyn Buckwald F 4 Redmond OR 56:36.2 18:14 123 164 26.15 9:02:48 AM
12 263 Addison Bough F 1 Florence OR 57:09.8 18:24 131 164 25.89 9:01:57 AM
Back to top

F11-14

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 295 Abby Jones F 14 Florence OR 22:06.8 7:08 3 164 71.08 9:01:45 AM
2 248 Afton Linton F 12 Florence OR 25:02.2 8:04 7 164 65.04 9:01:45 AM
3 294 McKenna Jones F 12 Florence OR 25:02.7 8:04 8 164 65.02 9:01:46 AM
4 81 Vivian Galloway F 11 Eugene OR 33:12.6 10:42 28 164 50.09 9:01:55 AM
5 198 Adrienna Sneddon F 11 Florence OR 38:22.1 12:21 42 164 43.35 9:01:46 AM
6 169 Grace Potter F 13 Florence OR 39:36.1 12:45 46 164 40.32 9:02:03 AM
7 125 Kinley Krieger F 11 Florence OR 46:00.5 14:49 68 164 36.15 9:02:18 AM
8 133 Lily Lewis F 11 Florence OR 46:01.2 14:49 69 164 36.14 9:02:18 AM
Back to top

F15-19

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 245 Adylin Holbrook F 15 Florence OR 20:52.6 6:44 1 164 74.25 9:01:45 AM
2 269 Julian Davidson-Esau F 15 Florence OR 21:28.4 6:55 2 164 72.19 9:02:23 AM
3 71 Hadley Estep F 16 Beaverton OR 30:05.6 9:42 19 164 50.84 9:01:57 AM
4 40 Josie Campbell F 15 Eugene OR 38:04.3 12:16 39 164 40.71 9:01:47 AM
5 250 Ela Gomez F 19 Florence OR 38:04.7 12:16 40 164 39.00 9:01:47 AM
6 55 Truly Davis F 17 Florence OR 42:42.7 13:45 55 164 35.39 9:02:41 AM
7 306 Emma Brown F 16 Hillsboro OR 45:58.6 14:48 67 164 33.28 9:02:09 AM
Back to top

F20-24

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 194 Natalie Scigliano F 23 Florence OR 47:04.9 15:10 75 164 31.43 9:02:19 AM
2 151 Kylie Mull F 23 Eugene OR 47:58.5 15:27 81 164 30.85 9:02:29 AM
3 62 Taylor Dotson F 24 Grants Pass OR 48:28.1 15:36 85 164 30.54 9:02:34 AM
4 217 Hannah Wagner F 23 Renton WA 50:40.7 16:19 95 164 29.20 9:02:23 AM
Back to top

F25-29

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 251 Janessa Wittorf F 27 Florence OR 29:05.1 9:22 18 164 50.89 9:01:52 AM
2 104 Rebecca Howard F 26 Florence OR 36:52.6 11:53 34 164 40.13 9:02:29 AM
3 226 Shalynn Wittman F 29 Florence OR 38:48.4 12:30 44 164 38.14 9:02:42 AM
4 115 Manah Johnston F 29 Florence OR 44:00.9 14:10 62 164 33.63 9:02:41 AM
5 171 Amanda Power F 28 Eugene OR 44:40.8 14:23 65 164 33.13 9:01:43 AM
6 165 Katie Phillips F 29 Florence OR 50:04.9 16:08 92 164 29.55 9:02:18 AM
7 192 Molly Schroder F 29 Florence OR 56:55.9 18:20 130 164 26.00 9:02:54 AM
Back to top

F30-34

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 196 Tjorven Sievers F 34 Corvallis OR 24:04.6 7:45 5 164 61.89 9:01:51 AM
2 206 Sierra Thomas F 34 Florence OR 27:15.5 8:47 11 164 54.66 9:01:55 AM
3 53 Emily Davidson F 32 Florence OR 28:59.5 9:20 17 164 51.16 9:02:30 AM
4 36 Kourtney Burns F 34 Florence OR 31:42.9 10:13 23 164 46.98 9:01:43 AM
5 303 Kimi Harris F 33 Colorado Springs CO 36:33.3 11:46 33 164 40.67 9:02:14 AM
6 94 Ashley Hannan F 30 Winston OR 36:55.8 11:54 35 164 40.08 9:01:43 AM
7 264 Nicole Watts F 32 Florence OR 47:10.0 15:11 77 164 31.45 9:02:17 AM
8 185 Amanda Rogerson F 31 Florence OR 50:04.0 16:07 91 164 29.59 9:02:20 AM
9 34 T Buckweezy F 34 Florence OR 52:04.1 16:46 102 164 28.62 9:02:46 AM
10 316 Audrie Reynolds F 31 Florence OR 52:36.4 16:56 104 164 28.16 9:04:12 AM
11 261 Julianne Butler F 30 Florence OR 57:14.0 18:26 133 164 25.86 9:01:56 AM
Back to top

F35-39

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 46 Rachel Chance F 36 Florence OR 27:29.6 8:51 13 164 54.56 9:01:53 AM
2 172 Geraldine Prociw F 36 Florence OR 38:03.6 12:15 37 164 39.41 9:02:12 AM
3 96 Lora Hatch F 39 Florence OR 38:03.7 12:16 38 164 39.94 9:02:12 AM
4 280 Jolene Alcorn F 35 Florence OR 38:27.0 12:23 43 164 38.88 9:02:11 AM
5 233 Bekah Austen F 36 Florence OR 46:33.3 15:00 73 164 32.22 9:02:14 AM
6 288 Kelly Mouton F 36 Florence OR 50:03.3 16:07 89 164 29.97 9:02:18 AM
7 166 Lindsey Phillips F 36 Mapleton OR 50:03.7 16:07 90 164 29.96 9:02:17 AM
8 254 Jaimisyn Kopilec F 35 Florence OR 53:57.6 17:23 113 164 27.71 9:02:52 AM
9 118 Ashley Juniper F 36 Florence OR 56:32.4 18:12 122 164 26.53 9:02:10 AM
10 32 Tara Buckwald F 38 Redmond OR 56:46.1 18:17 126 164 26.66 9:02:46 AM
Back to top

F40-44

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 127 Ann Lacouture F 44 Florence OR 24:18.9 7:50 6 164 64.71 9:02:10 AM
2 258 Erin Linton F 42 Florence OR 27:39.2 8:55 14 164 56.05 9:02:01 AM
3 93 Jennifer Gruenemay F 43 Corvallis OR 31:16.8 10:05 21 164 49.93 9:02:28 AM
4 2 Lenore Aldridge F 42 El Cajon CA 42:24.0 13:39 53 164 36.56 9:02:00 AM
5 291 Andrea Holman F 40 Florence OR 43:14.8 13:56 59 164 35.38 9:02:00 AM
6 16 Aurae Beidler F 43 Albany OR 43:24.4 13:59 61 164 35.98 9:02:20 AM
7 5 Kyla Andrews Mcnew F 43 Florence OR 44:00.9 14:11 63 164 35.48 9:02:42 AM
8 305 Heather Brown F 44 Hillsboro OR 46:26.2 14:57 70 164 33.88 9:01:43 AM
9 48 Vanessa Combest F 40 Florence OR 48:44.8 15:42 86 164 31.39 9:02:18 AM
10 132 Jasmine Lewis F 40 Florence OR 48:50.7 15:44 87 164 31.32 9:02:17 AM
11 24 Erin Brown F 44 Seattle WA 57:13.1 18:25 132 164 27.50 9:02:08 AM
Back to top

F45-49

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 59 Corey Dobson F 45 Eugene OR 26:02.8 8:23 10 164 60.98 9:02:07 AM
2 12 Donna Becker F 46 Florence OR 32:12.9 10:23 24 164 49.77 9:02:35 AM
3 307 Danell Sundstrom F 46 Deadwood OR 32:53.3 10:36 26 164 48.75 9:02:43 AM
4 147 Melissa Moorman F 46 Florence OR 38:06.9 12:17 41 164 42.07 9:02:16 AM
5 50 Cathleen Coontz F 49 Florence OR 46:33.2 15:00 72 164 35.59 9:02:13 AM
6 58 Angela Desarro F 49 Florence OR 56:30.2 18:12 120 164 29.32 9:02:10 AM
7 21 Deanna Breen F 46 Florence OR 56:42.1 18:16 125 164 28.28 9:02:37 AM
8 272 Katherine Davidson F 46 Florence OR 56:50.2 18:18 127 164 28.21 9:02:22 AM
9 144 Valerie Merchant F 46 Florence OR 1:14:48.4 24:05 148 164 21.43 9:02:49 AM
Back to top

F50-54

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 296 Willow Bacon F 53 Portland OR 24:02.4 7:45 4 164 72.45 9:01:53 AM
2 123 Julie Kittock F 54 Florence OR 27:19.0 8:48 12 164 64.55 9:01:50 AM
3 110 Marlo Hunsaker F 53 Veneta OR 27:43.6 8:56 15 164 62.82 9:02:10 AM
4 236 Tammy Roche F 52 Florence OR 28:57.8 9:20 16 164 59.33 9:02:00 AM
5 163 Ronda Perkins F 50 Florence OR 30:28.6 9:49 20 164 55.02 9:02:09 AM
6 242 Amy Tanikawa F 51 Salem OR 31:18.3 10:05 22 164 54.20 9:02:10 AM
7 221 Lachelle Wegener F 53 Florence OR 32:31.5 10:29 25 164 53.55 9:02:32 AM
8 162 Tiffany Perkes F 50 Florence OR 34:38.6 11:10 31 164 48.40 9:02:41 AM
9 252 Alexis Wells F 50 Florence OR 38:02.2 12:15 36 164 44.08 9:02:13 AM
10 213 Mercy Tuttle F 51 Florence OR 39:42.6 12:47 47 164 42.73 9:01:47 AM
11 174 Kat Rannow F 53 Florence OR 42:01.1 13:32 51 164 41.45 9:02:53 AM
12 228 Angela Yash F 50 Dundee OR 50:40.8 16:19 96 164 33.08 9:02:24 AM
13 314 Melissa Bustos F 52 Clovis CA 52:30.3 16:54 103 164 32.73 9:04:13 AM
14 211 Anglea Tucker F 51 Astoria OR 53:40.7 17:17 110 164 31.61 9:02:27 AM
15 28 Aleesa Buckwald F 54 Yachats OR 55:10.2 17:46 119 164 31.96 9:01:43 AM
16 14 Rhonda Beeks F 54 Florence OR 56:41.7 18:15 124 164 31.10 9:02:37 AM
17 134 Lydia Lopez-Paredes F 53 Florence OR 56:55.6 18:20 129 164 30.60 9:02:21 AM
18 66 Kiwanda Dutra F 54 Florence OR 58:28.4 18:50 137 164 30.16 9:01:58 AM
Back to top

F55-59

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 102 Jacqueline Hohn F 59 Florence OR 42:09.0 13:34 52 164 44.76 9:02:19 AM
2 178 Deb Ripley F 56 Florence OR 42:24.7 13:40 54 164 42.68 9:02:25 AM
3 187 Lucerne Rose F 55 Florence OR 44:22.8 14:18 64 164 40.26 9:02:21 AM
4 218 Sandy Wagner F 55 Renton WA 46:40.8 15:02 74 164 38.27 9:02:24 AM
5 193 Joanne Scigliano F 59 Florence OR 47:07.1 15:10 76 164 40.04 9:02:19 AM
6 234 Sheryl Vandehey F 56 Florence OR 47:16.3 15:13 78 164 38.29 9:02:12 AM
7 260 Tammy Butler F 58 Florence OR 48:12.7 15:32 83 164 38.58 9:01:54 AM
8 61 Brigitte Dotson F 59 Florence OR 48:26.3 15:36 84 164 38.95 9:02:36 AM
9 44 Becky Carlson F 55 Deadwood OR 50:08.7 16:09 93 164 35.63 9:02:02 AM
10 15 Sandra Beers F 55 Swisshome OR 50:12.5 16:10 94 164 35.59 9:02:01 AM
11 156 Rena Nichols F 57 Tumwater WA 50:54.4 16:24 97 164 36.05 9:02:48 AM
12 57 Alicia Denicola F 56 Snellville GA 51:05.3 16:27 98 164 35.43 9:02:48 AM
13 227 Sandra Yamano F 58 Florence OR 51:34.5 16:37 101 164 36.06 9:02:43 AM
14 202 Darla Stonelake F 58 Florence OR 53:35.2 17:15 107 164 34.71 9:02:40 AM
15 205 Joan Tash F 56 Florence OR 53:39.8 17:17 109 164 33.73 9:02:27 AM
16 90 Kathleen Grove F 57 Mapleton OR 53:52.0 17:21 112 164 34.07 9:02:54 AM
17 313 Amy Ault F 59 Florence OR 57:15.6 18:26 134 164 32.95 9:02:26 AM
18 214 Shannon Vellutini F 56 Florence OR 1:10:13.6 22:37 145 164 25.77 9:03:00 AM
19 117 Kelly Joslin F 57 Mapleton OR 1:13:21.7 23:37 147 164 25.01 9:02:37 AM
Back to top

F60-64

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 19 Teresa Bowen F 60 Eugene OR 26:00.8 8:23 9 164 73.55 9:01:56 AM
2 124 Suzanne Korosec F 62 Florence OR 47:25.6 15:16 79 164 41.50 9:02:32 AM
3 41 Sherry Cannon F 62 Florence OR 49:11.7 15:51 88 164 40.01 9:02:02 AM
4 88 Irma Geller F 60 Florence OR 51:32.9 16:36 100 164 37.12 9:02:44 AM
5 201 Mardy Stewart F 61 Burns OR 53:35.1 17:15 106 164 36.20 9:02:41 AM
6 107 Holly Howell F 63 Monroe OR 54:11.1 17:27 117 164 36.85 9:01:52 AM
7 309 Jill Neider F 64 Florence OR 57:16.7 18:27 135 164 35.38 9:02:26 AM
8 139 Diane McCalmont F 63 Florence OR 1:10:15.9 22:37 146 164 28.42 9:02:56 AM
Back to top

F65-69

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 152 Amy Navine F 65 Florence OR 35:01.2 11:17 32 164 58.78 9:01:58 AM
2 197 Dolores Smith F 69 Walterville OR 41:47.6 13:28 50 164 52.40 9:02:25 AM
3 26 Debra Brummett F 66 Florence OR 43:05.3 13:53 57 164 48.51 9:02:27 AM
4 11 Wendy Bean F 66 Florence OR 43:13.7 13:55 58 164 48.35 9:02:28 AM
5 289 Margaret Frei F 67 Florence OR 51:14.6 16:30 99 164 41.41 9:02:39 AM
6 145 Janet Mitchell F 66 Florence OR 52:46.6 17:00 105 164 39.60 9:02:54 AM
7 99 Pam Henry F 68 Florence OR 53:38.5 17:16 108 164 40.17 9:02:00 AM
8 9 Jennifer Barclay F 67 Florence OR 53:43.3 17:18 111 164 39.49 9:02:01 AM
9 78 Jill Freeman F 67 Junction City OR 54:09.4 17:26 116 164 39.18 9:01:52 AM
10 229 Jane Yecny F 67 Florence OR 1:10:04.4 22:34 138 164 30.28 9:03:02 AM
11 122 Elizabeth Kennedy F 66 Florence OR 1:10:11.5 22:36 143 164 29.78 9:03:01 AM
Back to top

F70-74

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 101 Debra Hoberg F 72 Florence OR 34:13.8 11:02 30 164 67.24 9:01:49 AM
2 18 Nancy Bosket F 71 Springfield OR 43:01.7 13:51 56 164 52.60 9:02:22 AM
3 22 Gerre Brenneman F 74 Fresno CA 47:54.2 15:26 80 164 49.72 9:02:33 AM
4 189 Kris Rowell F 70 Florence OR 56:53.5 18:19 128 164 39.14 9:02:50 AM
5 25 Marji Brown F 72 Westlake OR 57:17.1 18:27 136 164 40.18 9:02:05 AM
6 51 Linda Cossey F 74 Florence OR 1:10:07.0 22:35 139 164 33.97 9:03:00 AM
7 224 Susan Witherell F 74 Florence OR 1:10:10.3 22:36 142 164 33.94 9:03:02 AM
Back to top

F75-79

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 276 Christy Bunch F 76 Mapleton OR 54:05.8 17:25 115 164 45.63 9:02:48 AM
2 38 Carole Campbell F 79 Florence OR 1:10:09.5 22:35 141 164 37.23 9:03:00 AM
Back to top

F80-84

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 244 Kerstin Johnsen F 81 Florence OR 45:30.1 14:39 66 164 59.96 9:02:28 AM
2 100 Gladys Higginbotham F 84 Florence OR 55:05.3 17:44 118 164 54.04 9:02:03 AM
3 4 Carol Anderson F 82 Florence OR 1:10:09.5 22:35 140 164 39.91 9:03:04 AM
4 141 Kathee McDermott F 80 Florence OR 1:10:11.9 22:36 144 164 37.96 9:03:02 AM
Back to top

M01-10

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 282 Weston Alcorn M 8 Florence OR 24:07.7 7:46 23 99 70.53 9:01:44 AM
2 268 Landon Linton M 10 Florence OR 25:44.8 8:18 28 99 61.30 9:01:44 AM
3 246 Ollie Holbrook M 9 Florence OR 25:55.1 8:21 30 99 63.08 9:01:44 AM
4 265 Maddox Chance M 8 Florence OR 27:29.9 8:52 33 99 61.88 9:01:53 AM
5 256 Gus Stone M 9 Florence OR 27:45.8 8:57 36 99 58.89 9:01:46 AM
6 67 Jacob Duval M 10 Elmira OR 28:31.1 9:11 39 99 55.34 9:01:45 AM
7 239 Seaton Atkinson M 6 Florence OR 29:27.1 9:29 46 99 63.49 9:01:49 AM
8 292 Ezra Stone M 7 Florence OR 32:43.3 10:32 52 99 54.40 9:01:46 AM
9 281 James Alcorn M 9 Florence OR 33:50.2 10:54 55 99 48.32 9:01:45 AM
10 301 Liam Holman M 9 Florence OR 43:10.2 13:54 75 99 37.87 9:02:00 AM
11 186 Max Rogerson M 8 Florence OR 49:00.0 15:47 79 99 34.73 9:02:20 AM
12 270 Oliver Davidson-Esau M 9 Florence OR 56:42.4 18:16 87 99 28.83 9:02:24 AM
Back to top

M11-14

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 153 Bentley Nelson M 12 Florence OR 19:59.8 6:27 4 99 74.35 9:01:45 AM
2 293 Harry Stone M 13 Florence OR 20:43.9 6:41 5 99 69.94 9:01:45 AM
3 310 James Greenwood M 12 Eugene OR 22:25.0 7:13 11 99 66.32 9:01:53 AM
4 89 Thomas Gentry M 13 Florence OR 23:05.2 7:26 15 99 62.81 9:01:45 AM
5 140 David McCollough M 14 Eugene OR 27:59.6 9:01 38 99 50.67 9:02:15 AM
6 92 Ethan Gruenemay M 13 Corvallis OR 35:57.1 11:35 62 99 40.33 9:02:29 AM
7 199 Patrick Sneddon M 14 Florence OR 39:36.0 12:45 71 99 35.82 9:02:02 AM
8 271 Isaac Davidson-Esau M 12 Florence OR 44:00.6 14:10 77 99 33.78 9:02:21 AM
Back to top

M15-19

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 249 Camden Linton M 15 Florence OR 17:28.6 5:38 1 99 79.64 9:01:44 AM
2 266 Cole Meyer M 18 Florence OR 22:34.2 7:16 12 99 59.08 9:01:49 AM
3 286 Tyler Palmer M 18 Florence OR 25:28.0 8:12 26 99 52.36 9:02:03 AM
4 91 Austin Gruenemay M 15 Corvallis OR 27:44.1 8:56 35 99 50.18 9:02:29 AM
5 1 Abdullah Abdulqader M 19 Florence OR 28:53.2 9:18 42 99 45.64 9:02:05 AM
6 37 Aidan Campbell M 17 Eugene OR 33:55.0 10:55 57 99 39.80 9:01:47 AM
Back to top

M20-24

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 116 Bailey Jones M 22 Florence OR 21:37.7 6:58 6 99 59.65 9:01:47 AM
2 27 Joshua Buck M 20 Florence OR 21:59.9 7:05 8 99 59.25 9:01:49 AM
3 285 Hayden Palmer M 21 Florence OR 23:44.1 7:39 20 99 54.56 9:02:04 AM
4 231 Emilio Villarruel M 20 Florence OR 28:48.1 9:17 41 99 45.25 9:01:47 AM
5 52 Jordan Daus M 21 Florence OR 28:54.0 9:19 43 99 44.81 9:02:06 AM
6 161 Andre Perez M 22 Florence OR 29:38.6 9:33 47 99 43.52 9:01:43 AM
Back to top

M25-29

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 191 Brian Schofield M 27 Westlake OR 18:18.4 5:54 2 99 70.47 9:01:45 AM
2 111 Cameron James M 25 Eugene OR 22:09.4 7:08 9 99 58.23 9:01:48 AM
3 257 Neal Larson M 29 Florence OR 22:22.6 7:13 10 99 57.73 9:02:13 AM
4 49 Kyle Condley M 26 Florence OR 23:17.8 7:30 16 99 55.38 9:01:46 AM
5 43 Jose David Cardenas Morales M 28 Salem OR 23:51.3 7:41 21 99 54.08 9:01:51 AM
6 235 Trevor Denning M 27 Florence OR 38:27.5 12:23 69 99 33.54 9:01:43 AM
7 312 Edgar Juan M 26 Florence OR 43:14.7 13:56 76 99 29.83 9:02:44 AM
Back to top

M30-34

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
