Veneta, Oregon
5/24/2023 6:00:00 PM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1805 | Harper | Faulhaber | F | 7 | Veneta | OR | 16:14.2 | 8:43 | 5 | 58 | 6:05:31 PM |
2 | 981 | Hazel | Tackett | F | 8 | Veneta | OR | 16:41.9 | 8:58 | 6 | 58 | 6:05:33 PM |
3 | 188 | Ella | Forshee | F | 10 | Elmira | OR | 17:16.8 | 9:17 | 7 | 58 | 6:05:37 PM |
4 | 497 | Kenna | Perrier | F | 7 | Veneta | OR | 18:15.4 | 9:48 | 10 | 58 | 6:05:45 PM |
5 | 191 | Paige | Forshee | F | 7 | Elmira | OR | 18:28.9 | 9:55 | 11 | 58 | 6:05:38 PM |
6 | 168 | Brya | Davis | F | 6 | Veneta | OR | 18:41.8 | 10:02 | 12 | 58 | 6:05:43 PM |
7 | 128 | Kenley | Breaux | F | 10 | Veneta | OR | 18:45.1 | 10:04 | 13 | 58 | 6:05:28 PM |
8 | 397 | Clair | Marshall | F | 10 | Walton | OR | 18:49.2 | 10:06 | 14 | 58 | 6:05:27 PM |
9 | 1810 | Margot | Franklin | F | 7 | Veneta | OR | 19:25.2 | 10:26 | 15 | 58 | 6:05:36 PM |
10 | 1814 | Kenley | Jaskoviak | F | 6 | Veneta | OR | 19:45.5 | 10:36 | 17 | 58 | 6:05:29 PM |
11 | 1809 | Nora | Franklin | F | 9 | Veneta | OR | 20:24.1 | 10:57 | 19 | 58 | 6:05:37 PM |
12 | 1806 | Lilly | Hunt | F | 7 | Veneta | OR | 21:52.1 | 11:44 | 22 | 58 | 6:05:32 PM |
13 | 992 | Abigail | White | F | 6 | Eugene | OR | 22:16.9 | 11:58 | 24 | 58 | 6:05:34 PM |
14 | 1819 | Mary Gold | Corden | F | 3 | Veneta | OR | 22:26.1 | 12:03 | 26 | 58 | 6:05:47 PM |
15 | 499 | Tessa | Perrier | F | 5 | Veneta | OR | 22:42.7 | 12:11 | 27 | 58 | 6:05:45 PM |
16 | 375 | Josie | Kelley | F | 9 | Veneta | OR | 23:36.6 | 12:40 | 30 | 58 | 6:05:35 PM |
17 | 1820 | Brailynn | Morris | F | 7 | Veneta | OR | 26:11.5 | 14:04 | 34 | 58 | 6:09:00 PM |
18 | 93 | Nora | Bomark | F | 6 | Veneta | OR | 26:54.0 | 14:26 | 35 | 58 | 6:09:00 PM |
19 | 218 | Alyssa | Helms | F | 8 | Springfield | OR | 27:30.3 | 14:46 | 37 | 58 | 6:05:28 PM |
20 | 1811 | Scarlett | Lucero | F | 7 | Veneta | OR | 28:03.5 | 15:04 | 38 | 58 | 6:05:32 PM |
21 | 1812 | Desarae | Hunter | F | 10 | Veneta | OR | 28:10.7 | 15:07 | 39 | 58 | 6:05:32 PM |
22 | 1804 | Hayden | Faulhaber | F | 3 | Veneta | OR | 28:17.6 | 15:11 | 41 | 58 | 6:05:33 PM |
23 | 1815 | Kaley | Jaskoviak | F | 3 | Veneta | OR | 29:10.9 | 15:40 | 45 | 58 | 6:05:31 PM |
24 | 1807 | Miley | Hunt | F | 5 | Veneta | OR | 29:27.2 | 15:48 | 47 | 58 | 6:05:32 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 996 | Lonnie | Monegan | F | 11 | Veneta | OR | 14:30.9 | 7:48 | 2 | 58 | 6:05:30 PM |
2 | 4 | Lily | Bassett | F | 13 | Veneta | OR | 15:09.3 | 8:08 | 3 | 58 | 6:05:29 PM |
3 | 369 | Addison | Kelley | F | 11 | Veneta | OR | 22:46.5 | 12:14 | 29 | 58 | 6:05:36 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1821 | Bri | Layton | F | 29 | Veneta | OR | 25:10.7 | 13:31 | 33 | 58 | 6:09:00 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 170 | Sarah | Davis | F | 32 | Veneta | OR | 13:30.5 | 7:15 | 1 | 58 | 6:05:42 PM |
2 | 73 | Emilie | Block | F | 30 | Eugene | OR | 24:53.6 | 13:22 | 32 | 58 | 6:05:35 PM |
3 | 183 | Jamie | Faulhaber | F | 32 | Elmira | OR | 28:19.2 | 15:12 | 42 | 58 | 6:05:32 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Amy | Bassett | F | 38 | Veneta | OR | 15:11.9 | 8:10 | 4 | 58 | 6:05:29 PM |
2 | 197 | Katrina | Garcia | F | 37 | Elmira | OR | 18:08.2 | 9:44 | 8 | 58 | 6:05:42 PM |
3 | 1808 | Kayla | Franklin | F | 36 | Veneta | OR | 19:28.5 | 10:27 | 16 | 58 | 6:05:37 PM |
4 | 194 | Katrina | Foster | F | 37 | Veneta | OR | 19:46.2 | 10:37 | 18 | 58 | 6:05:29 PM |
5 | 283 | Hien | Hunt | F | 38 | Veneta | OR | 21:51.9 | 11:44 | 21 | 58 | 6:05:32 PM |
6 | 491 | Billie | Perrier | F | 39 | Veneta | OR | 22:44.6 | 12:13 | 28 | 58 | 6:05:44 PM |
7 | 361 | Cameran | Jaskoviak | F | 35 | Junction City | OR | 29:18.2 | 15:44 | 46 | 58 | 6:05:30 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 200 | Teresa | Garcia | F | 40 | Elmira | OR | 18:12.5 | 9:47 | 9 | 58 | 6:05:41 PM |
2 | 893 | Darby | Shindruk | F | 44 | Veneta | OR | 20:30.4 | 11:01 | 20 | 58 | 6:05:38 PM |
3 | 190 | Marcia | Forshee | F | 41 | Elmira | OR | 22:00.8 | 11:49 | 23 | 58 | 6:05:40 PM |
4 | 993 | Erin | White | F | 40 | Eugene | OR | 22:19.2 | 11:59 | 25 | 58 | 6:05:35 PM |
5 | 374 | Jamie | Kelley | F | 42 | Veneta | OR | 23:37.0 | 12:41 | 31 | 58 | 6:05:35 PM |
6 | 86 | Amanda | Bomark | F | 41 | Veneta | OR | 26:54.1 | 14:26 | 36 | 58 | 6:09:00 PM |
7 | 1813 | Sarah | Perry | F | 40 | Veneta | OR | 28:14.6 | 15:10 | 40 | 58 | 6:05:29 PM |
8 | 186 | Effie | Forshee | F | 41 | Elmira | OR | 28:20.5 | 15:13 | 43 | 58 | 6:05:38 PM |
9 | 490 | Michelle | Marshall | F | 42 | Walton | OR | 31:39.6 | 16:59 | 49 | 58 | 6:05:47 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 984 | Maya | Trout | F | 46 | Elmira | OR | 31:38.9 | 16:59 | 48 | 58 | 6:05:42 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 133 | Elly | Camenzind | F | 71 | Elmira | OR | 28:23.1 | 15:14 | 44 | 58 | 6:05:38 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 999 | Avalon | Braun | F | 76 | Veneta | OR | 33:48.9 | 18:09 | 50 | 58 | 6:05:40 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Logan | Bassett | M | 10 | Veneta | OR | 12:22.4 | 6:39 | 4 | 49 | 6:05:28 PM |
2 | 487 | Danny | Marshall | M | 8 | Walton | OR | 12:26.6 | 6:41 | 5 | 49 | 6:05:27 PM |
3 | 229 | Lucas | Helms | M | 7 | Springfield | OR | 12:35.4 | 6:46 | 6 | 49 | 6:05:28 PM |
4 | 169 | Leo | Davis | M | 8 | Veneta | OR | 13:11.0 | 7:05 | 7 | 49 | 6:05:39 PM |
5 | 196 | Lucas | Fowler | M | 7 | Veneta | OR | 14:02.0 | 7:32 | 10 | 49 | 6:05:40 PM |
6 | 67 | Camden | Block | M | 7 | Eugene | OR | 15:41.2 | 8:25 | 11 | 49 | 6:05:32 PM |
7 | 994 | J P | Monegan | M | 9 | Veneta | OR | 16:09.8 | 8:41 | 12 | 49 | 6:05:32 PM |
8 | 1818 | Banks | Corden | M | 6 | Veneta | OR | 17:26.1 | 9:22 | 17 | 49 | 6:05:46 PM |
9 | 394 | Keenan | Lande | M | 8 | Elmira | OR | 18:00.1 | 9:40 | 18 | 49 | 6:05:40 PM |
10 | 192 | Sebastian | Forshee | M | 6 | Elmira | OR | 18:27.4 | 9:55 | 19 | 49 | 6:05:41 PM |
11 | 862 | Carter | Shindruk | M | 10 | Veneta | OR | 19:32.2 | 10:29 | 22 | 49 | 6:05:37 PM |
12 | 193 | Caiden | Foster | M | 7 | Veneta | OR | 19:49.3 | 10:38 | 23 | 49 | 6:05:28 PM |
13 | 982 | Casher | Trout | M | 9 | Elmira | OR | 31:29.1 | 16:54 | 33 | 49 | 6:05:43 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 979 | Mason | Shindruk | M | 13 | Veneta | OR | 10:32.7 | 5:40 | 1 | 49 | 6:05:32 PM |
2 | 985 | Niko | Trout | M | 12 | Elmira | OR | 16:27.9 | 8:50 | 14 | 49 | 6:05:38 PM |
3 | 1817 | Cassius | Corden | M | 11 | Veneta | OR | 17:01.5 | 9:08 | 16 | 49 | 6:05:46 PM |
4 | 112 | Sawyer | Bomark | M | 12 | Veneta | OR | 25:23.8 | 13:38 | 28 | 49 | 6:09:00 PM |
5 | 998 | Drew | Braun | M | 13 | Veneta | OR | 33:45.1 | 18:07 | 36 | 49 | 6:05:40 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 980 | Brandon | Tackett | M | 30 | Veneta | OR | 16:41.4 | 8:58 | 15 | 49 | 6:05:34 PM |
2 | 158 | Brodie | Davis | M | 32 | Veneta | OR | 18:41.7 | 10:02 | 20 | 49 | 6:05:44 PM |
3 | 82 | Peter | Block | M | 30 | Eugene | OR | 24:42.2 | 13:16 | 27 | 49 | 6:05:34 PM |
4 | 1822 | Jake | Hazel | M | 30 | Veneta | OR | 26:07.3 | 14:01 | 29 | 49 | 6:09:00 PM |
5 | 298 | Alex | Jaskoviak | M | 32 | Junction City | OR | 29:20.5 | 15:45 | 31 | 49 | 6:05:31 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Robin | Bassett | M | 39 | Veneta | OR | 13:37.7 | 7:19 | 9 | 49 | 6:05:29 PM |
2 | 180 | Clark | Faulhaber | M | 37 | Elmira | OR | 16:11.1 | 8:41 | 13 | 49 | 6:05:31 PM |
3 | 1000 | Aaron | Franklin | M | 36 | Veneta | OR | 19:26.3 | 10:26 | 21 | 49 | 6:05:37 PM |
4 | 92 | Jason | Bomark | M | 39 | Veneta | OR | 26:39.8 | 14:19 | 30 | 49 | 6:09:00 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 263 | Robbie | Helms | M | 40 | Springfield | OR | 13:31.8 | 7:16 | 8 | 49 | 6:05:29 PM |
2 | 1816 | David | Corden | M | 43 | Veneta | OR | 22:26.7 | 12:03 | 25 | 49 | 6:05:46 PM |
3 | 396 | Brad | Marshall | M | 44 | Walton | OR | 31:37.4 | 16:58 | 35 | 49 | 6:05:50 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 995 | Jason | Stone | M | 46 | Veneta | OR | 10:50.8 | 5:50 | 3 | 49 | 6:05:30 PM |
2 | 391 | Travis | Kelley | M | 45 | Veneta | OR | 22:47.0 | 12:14 | 26 | 49 | 6:05:36 PM |
3 | 294 | Jon | Hunt | M | 49 | Veneta | OR | 30:41.7 | 16:28 | 32 | 49 | 6:05:33 PM |
4 | 983 | Gabriel | Trout | M | 46 | Elmira | OR | 31:31.4 | 16:55 | 34 | 49 | 6:05:41 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 863 | Barry | Shindruk | M | 54 | Veneta | OR | 20:26.4 | 10:58 | 24 | 49 | 6:05:39 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 991 | John | Wagner | M | 57 | Blachly | OR | 10:35.1 | 5:41 | 2 | 49 | 6:05:30 PM |