2023 RMAC X-Country Championships



Denver, Colorado
10/21/2023 10:45:00 AM


Back to top

 

Womens 6K

Back to top

F-Frosh

Place
Bib
Number
First
Name
Last
Name
Gender Year Team
Team
Place
Time Pace
1 1815 Tristian Spence F FR Adams State 6 21:37.3 5:48
2 1943 Linda Weigang F FR Fort Lewis 1 21:45.0 5:51
3 2041 Jayda Nix F FR Western Colorado 3 22:20.2 6:00
4 1810 Vienna Lahner F FR Adams State 9 22:27.3 6:02
5 2045 Peyton Weiss F FR Western Colorado 4 22:28.9 6:02
6 2046 Lauren Willson F FR Western Colorado 5 22:36.4 6:04
7 1885 Josie Mejia F FR Colo. Sch. of Mines 6 22:43.1 6:06
8 1887 Callen Nash F FR Colo. Sch. of Mines 8 23:00.7 6:11
9 2020 Audrey Brunken F FR UC-Colo. Spgs. 6 23:13.5 6:14
10 2044 Julie Van De Walle F FR Western Colorado 8 23:17.4 6:15
11 1942 Tessa Stadler F FR Fort Lewis 5 23:29.0 6:18
12 1907 Autumn McQuitty F FR Colorado Mesa 3 23:31.9 6:19
13 1937 Skylar Charlie F FR Fort Lewis 6 23:44.3 6:23
14 2025 Emma Montoya F FR UC-Colo. Spgs. 9 23:54.5 6:25
15 1831 Katelyn Krieger F FR Black Hills St. 2 23:57.8 6:26
16 1862 Kaylie Bookout F FR Colo. Christian 4 24:02.0 6:27
17 1954 Marissa Bruno F FR MSU Denver 5 24:04.1 6:28
18 1906 Kate Linstedt F FR Colorado Mesa 5 24:06.5 6:28
19 1834 Alexis Weiers F FR Black Hills St. 3 24:10.0 6:29
20 1901 Jayna Boonstra F FR Colorado Mesa 6 24:36.6 6:37
21 1988 Allie Braney F FR Regis (Colo.) 1 24:38.6 6:37
22 1829 Sierra Hopp F FR Black Hills St. 4 25:00.0 6:43
23 1849 Samantha Rodewald F FR Chadron State 3 25:05.3 6:44
24 1844 Katelyn Beshara F FR Chadron State 4 25:15.5 6:47
25 2059 Ana Bravo F FR Westminster (Utah) 1 25:29.7 6:51
26 1851 Misti Schlabach F FR Chadron State 6 25:34.3 6:52
27 1958 Aubrie Nicholas F FR MSU Denver 8 25:38.4 6:53
28 1828 Norah Entzi F FR Black Hills St. 5 25:44.7 6:55
29 1850 Zelma Rudd F FR Chadron State 7 26:17.8 7:04
30 1832 Abigail Robberson F FR Black Hills St. 7 26:22.9 7:05
31 2060 Haven Finley F FR Westminster (Utah) 2 26:24.4 7:05
32 1846 Izabella Miller F FR Chadron State 8 26:48.4 7:12
33 2003 Laine Mannes F FR South Dakota Mines 8 27:26.0 7:22
34 1989 Julia Gerardo F FR Regis (Colo.) 2 28:14.9 7:35
35 1990 Grace McGettigan F FR Regis (Colo.) 3 28:19.5 7:36
36 1975 Emma Hurren F FR New Mexico Highlands 7 29:17.0 7:52
37 2061 Bianca Greco F FR Westminster (Utah) 5 30:43.2 8:15
Back to top

F-Junior

Place
Bib
Number
First
Name
Last
Name
Gender Year Team
Team
Place
Time Pace
1 2038 Allison Beasley F JR Western Colorado 1 20:48.4 5:35
2 1814 Emily Schoellkopf F JR Adams State 2 21:02.9 5:39
3 1886 Holly Moser F JR Colo. Sch. of Mines 1 21:04.4 5:40
4 2021 Anna Fauske F JR UC-Colo. Spgs. 1 21:05.2 5:40
5 1889 Jenna Ramsey-Rutledge F JR Colo. Sch. of Mines 2 21:16.2 5:43
6 1919 Helen Braybrook F JR CSU-Pueblo 1 21:31.8 5:47
7 1809 Morgan Hykes F JR Adams State 4 21:33.0 5:47
9 1806 Elena Carey F JR Adams State 5 21:33.9 5:48
8 2043 Leah Taylor F JR Western Colorado 2 21:33.9 5:48
10 1908 Kirstin Williams F JR Colorado Mesa 1 21:34.5 5:48
11 1812 Reina Paredes F JR Adams State 7 21:52.9 5:53
12 1925 Margot Thomas-Gatel F JR CSU-Pueblo 2 21:54.0 5:53
13 1827 Sylvia Brown F JR Black Hills St. 1 21:57.8 5:54
14 2027 Rachel Richtman F JR UC-Colo. Spgs. 2 22:03.8 5:56
15 1960 Mia Salas F JR MSU Denver 1 22:13.6 5:58
16 2018 Nadine Almasri F JR UC-Colo. Spgs. 3 22:29.4 6:02
17 1924 Sarah Renberg F JR CSU-Pueblo 4 22:32.0 6:03
18 1959 Abi Read F JR MSU Denver 2 22:34.6 6:04
19 2042 Gretchen Slattum F JR Western Colorado 6 22:42.2 6:06
20 2022 Rachel Goodrich F JR UC-Colo. Spgs. 4 22:43.5 6:06
21 1941 Brandy Ray F JR Fort Lewis 3 22:48.1 6:07
22 2047 Haley Wood F JR Western Colorado 7 22:57.2 6:10
23 1870 Alysia Wagner F JR Colo. Christian 1 22:59.3 6:10
24 1918 Crystal Armijo F JR CSU-Pueblo 7 23:00.7 6:11
25 2023 Kelsey Graff F JR UC-Colo. Spgs. 7 23:20.7 6:16
26 2024 Kate Hedlund F JR UC-Colo. Spgs. 8 23:27.6 6:18
27 1999 Allyson Heiden F JR South Dakota Mines 2 23:27.9 6:18
28 1868 Beth Pierantoni F JR Colo. Christian 3 23:53.7 6:25
29 2005 Abbie Saline F JR South Dakota Mines 3 24:00.7 6:27
30 1961 Audrynn Street F JR MSU Denver 6 24:14.4 6:31
31 1863 Benisa Ellis F JR Colo. Christian 5 24:35.3 6:36
32 2001 Lillian Knudtson F JR South Dakota Mines 6 25:03.7 6:44
33 1852 Alissa Wieman F JR Chadron State 5 25:25.9 6:50
34 1904 Arianna Kincaid F JR Colorado Mesa 7 25:35.0 6:52
35 1871 Maleah Wardlaw F JR Colo. Christian 6 25:37.3 6:53
36 1976 Jewels Leslie F JR New Mexico Highlands 4 25:42.9 6:54
37 1973 Josey French F JR New Mexico Highlands 5 25:47.1 6:55
38 2002 Katie Magni F JR South Dakota Mines 7 26:06.4 7:01
39 1865 Sarah Hamlin F JR Colo. Christian 7 26:15.2 7:03
40 1979 Abigail Serna F JR New Mexico Highlands 6 26:43.4 7:11
41 1867 Anna McLaughlin F JR Colo. Christian 8 26:57.9 7:14
42 1830 Katie Knutson F JR Black Hills St. 8 27:02.5 7:16
43 1866 Sierra Hellman F JR Colo. Christian 9 27:53.6 7:29
44 1905 Taylor Kincaid F JR Colorado Mesa 9 29:05.5 7:49
Back to top

F-Senior

Place
Bib
Number
First
Name
Last
Name
Gender Year Team
Team
Place
Time Pace
1 1813 Brianna Robles F SR Adams State 1 20:34.1 5:31
2 1888 Clare Peters F SR Colo. Sch. of Mines 4 21:36.4 5:48
3 1938 Katie Heck F SR Fort Lewis 2 21:47.2 5:51
4 1977 Faith Lovato F SR New Mexico Highlands 1 22:48.4 6:08
5 1957 Taylor Engram F SR MSU Denver 3 23:34.0 6:20
6 1934 Katherine Brown F SR Fort Lewis 7 24:04.2 6:28
7 1962 Heidi Yagen F SR MSU Denver 7 24:23.0 6:33
8 2006 Adeline Wilson F SR South Dakota Mines 5 24:44.7 6:39
9 1935 Peyton Burnside F SR Fort Lewis 9 25:08.0 6:45
10 1974 Lucia Harrison F SR New Mexico Highlands 3 25:40.8 6:54
11 2062 Amanda Lee F SR Westminster (Utah) 3 28:35.7 7:41
12 2063 Morgan Withers F SR Westminster (Utah) 4 30:30.7 8:12
Back to top

F-Soph

Place
Bib
Number
First
Name
Last
Name
Gender Year Team
Team
Place
Time Pace
1 1811 Ava O Connor F SO Adams State 3 21:08.7 5:41
2 1890 Grace Strongman F SO Colo. Sch. of Mines 3 21:28.7 5:46
3 1921 Jadyn Herron F SO CSU-Pueblo 3 22:03.8 5:56
4 1882 Margaux Basart F SO Colo. Sch. of Mines 5 22:08.2 5:57
5 1808 Fiona Hawkins F SO Adams State 8 22:13.3 5:58
6 1903 Megan Hodges F SO Colorado Mesa 2 22:44.3 6:06
8 1920 Elodie Hebert F SO CSU-Pueblo 5 22:49.8 6:08
7 2019 Molly Breuer F SO UC-Colo. Spgs. 5 22:49.8 6:08
9 1883 Ashleigh Loe F SO Colo. Sch. of Mines 7 22:58.6 6:10
10 1923 Sophie Kretschmer F SO CSU-Pueblo 6 22:59.4 6:10
11 1998 Clare Fischer F SO South Dakota Mines 1 23:02.1 6:11
12 1939 Mikenna Hoffman F SO Fort Lewis 4 23:12.6 6:14
13 1978 Gracey Lovato F SO New Mexico Highlands 2 23:19.9 6:16
14 1869 Norah Thompson F SO Colo. Christian 2 23:33.4 6:20
15 1955 Tanis Chavez F SO MSU Denver 4 23:44.7 6:23
16 1902 Lauren Hodges F SO Colorado Mesa 4 23:50.4 6:24
17 2039 Olivia Kaiser F SO Western Colorado 9 23:55.6 6:26
18 1845 Josie Diffendaffer F SO Chadron State 1 24:02.4 6:27
19 2000 Alana Howard F SO South Dakota Mines 4 24:15.5 6:31
20 1936 Marisol Castilleja F SO Fort Lewis 8 24:22.5 6:33
21 1847 Lydia Peters F SO Chadron State 2 25:02.7 6:44
22 1826 Evelyn Boyd F SO Black Hills St. 6 25:56.0 6:58
23 1900 Jessica Beck F SO Colorado Mesa 8 25:59.4 6:59
24 2004 Madalyn McQuistan F SO South Dakota Mines 9 28:57.7 7:47
25 1972 Irma Berkowitz F SO New Mexico Highlands 8 30:51.7 8:17
26 1987 Abigail Blanner F SO Regis (Colo.) 4 30:57.1 8:19
27 1991 Adrianna Ventura Hill F SO Regis (Colo.) 5 33:57.6 9:07
Back to top

 

Mens 8K

Back to top

M-Frosh

Place
Bib
Number
First
Name
Last
Name
Gender Year Team
Team
Place
Time Pace
1 2055 Tyler Nord M FR Western Colorado 2 24:28.6 4:56
2 1899 Braden Struhs M FR Colo. Sch. of Mines 7 25:00.5 5:02
3 1818 Emil Bezeckny M FR Adams State 7 25:28.3 5:08
4 2032 Brett Davis M FR UC-Colo. Spgs. 4 25:39.8 5:10
5 2028 Michael Burke M FR UC-Colo. Spgs. 5 25:42.8 5:11
6 1947 Jonah Denison M FR Fort Lewis 7 25:47.7 5:12
7 1964 Jordan Duran M FR MSU Denver 3 25:50.2 5:12
8 1963 Jonathan Duran M FR MSU Denver 5 26:10.1 5:16
9 1881 Jay Wood M FR Colo. Christian 2 26:10.1 5:16
10 2009 Tristan Enders M FR South Dakota Mines 5 26:14.3 5:17
11 2035 Joseph Impellitteri M FR UC-Colo. Spgs. 7 26:16.0 5:18
12 1842 Jaxon Straus M FR Black Hills St. 2 26:17.9 5:18
13 1949 Tj Frueh M FR Fort Lewis 8 26:25.8 5:20
14 1838 Aydan Loya M FR Black Hills St. 4 26:27.1 5:20
15 1835 Turner Christians M FR Black Hills St. 5 26:27.9 5:20
16 1875 Mateo Luna M FR Colo. Christian 6 26:35.3 5:21
17 1840 Alberto Spotted M FR Black Hills St. 6 26:37.4 5:22
18 2036 Caden Leal M FR UC-Colo. Spgs. 9 26:39.3 5:22
19 1910 Chase Brown M FR Colorado Mesa 5 26:46.4 5:24
20 1879 Samuel Schwarting M FR Colo. Christian 7 27:09.8 5:28
21 1912 Drexel Cox M FR Colorado Mesa 6 27:20.5 5:31
22 2016 Cole Tatro M FR South Dakota Mines 8 27:31.8 5:33
23 1911 Nick Cockerel M FR Colorado Mesa 7 27:36.9 5:34
24 1929 Aaron Roberds M FR CSU-Pueblo 8 27:47.3 5:36
25 1909 Jackson Baker M FR Colorado Mesa 9 28:41.5 5:47
26 1993 Demetrious Brown M FR Regis (Colo.) 2 28:42.6 5:47
27 2066 Noah O Renic M FR Westminster (Utah) 4 29:53.4 6:01
28 1854 Adam Beard M FR Chadron State 8 30:12.9 6:05
29 2069 Elliott Vargas M FR Westminster (Utah) 5 30:50.5 6:13
Back to top

M-Junior

Place
Bib
Number
First
Name
Last
Name
Gender Year Team
Team
Place
Time Pace
1 2053 Simon Kelati M JR Western Colorado 1 24:11.0 4:52
2 1895 Duncan Fuehne M JR Colo. Sch. of Mines 1 24:19.5 4:54
3 1898 Loic Scomparin M JR Colo. Sch. of Mines 2 24:23.9 4:55
4 1824 Romain Legendre M JR Adams State 1 24:25.9 4:55
5 1892 Logan Bocovich M JR Colo. Sch. of Mines 4 24:38.5 4:58
6 1823 Yonas Haile M JR Adams State 3 24:38.5 4:58
7 1822 James Dunne M JR Adams State 4 24:46.9 5:00
8 1967 James Ramey M JR MSU Denver 1 24:53.1 5:01
9 1931 Reece Sharman-Newell M JR CSU-Pueblo 1 24:56.0 5:01
10 2056 Kyle Partin M JR Western Colorado 4 24:59.6 5:02
11 2050 John Houdeshell M JR Western Colorado 5 25:00.1 5:02
12 1820 David Cardenas M JR Adams State 5 25:03.1 5:03
13 1933 Matisse Virey M JR CSU-Pueblo 2 25:03.2 5:03
14 2049 Albert Hesse M JR Western Colorado 6 25:05.7 5:03
15 1952 Caden Resendez M JR Fort Lewis 4 25:14.9 5:05
16 2030 Logan Cole M JR UC-Colo. Spgs. 3 25:21.7 5:07
17 1966 Noel Lopez M JR MSU Denver 2 25:24.1 5:07
18 2057 Aidan Scott M JR Western Colorado 7 25:34.4 5:09
19 1927 Kaleb Beloy M JR CSU-Pueblo 4 25:35.7 5:09
20 2008 Tyler Captain M JR South Dakota Mines 1 25:36.7 5:10
21 1821 Elijah De La Cerda M JR Adams State 8 25:37.7 5:10
22 1825 Mikah Paiz M JR Adams State 9 25:46.2 5:12
23 1878 Isaac Roberts M JR Colo. Christian 1 25:50.9 5:12
24 1913 Jacob Dalrymple M JR Colorado Mesa 1 25:52.6 5:13
25 1837 Hayden Grosz M JR Black Hills St. 1 25:52.6 5:13
26 2051 Patrick Jirele M JR Western Colorado 8 26:04.7 5:15
27 2012 Zach Hentschel M JR South Dakota Mines 2 26:09.8 5:16
28 2017 Owen Wagner M JR South Dakota Mines 4 26:11.5 5:17
29 2052 William Johnson M JR Western Colorado 9 26:13.0 5:17
30 1969 Ty Schauer M JR MSU Denver 6 26:25.8 5:20
31 1843 Marcos Valerio M JR Black Hills St. 3 26:26.6 5:20
32 1915 Ricky Diaz M JR Colorado Mesa 4 26:45.9 5:24
33 1932 Kaleb Tipton M JR CSU-Pueblo 6 26:50.8 5:25
34 1928 Joseph Harker M JR CSU-Pueblo 7 26:52.9 5:25
35 2011 Owen Hansmann M JR South Dakota Mines 7 26:56.8 5:26
36 1858 Nate Mann M JR Chadron State 3 27:08.6 5:28
37 2015 Justin Quammen M JR South Dakota Mines 9 27:36.0 5:34
38 1970 Cory Shea M JR MSU Denver 8 27:39.2 5:34
39 1841 David Standish M JR Black Hills St. 7 27:43.7 5:35
40 1861 Kyle Shirley M JR Chadron State 5 27:50.7 5:37
41 1836 Justyn France M JR Black Hills St. 8 27:57.9 5:38
42 1916 Aiden Mobley M JR Colorado Mesa 8 27:59.7 5:38
43 1839 Levi Smith M JR Black Hills St. 9 28:09.2 5:40
44 1984 Edgar Hernandez M JR New Mexico Highlands 5 28:22.5 5:43
45 1997 Judson Ogle M JR Regis (Colo.) 3 28:50.4 5:49
46 1856 Trevor Eisenbraun M JR Chadron State 7 29:30.3 5:57
47 1996 William Oakes M JR Regis (Colo.) 4 29:32.7 5:57
48 1992 Aaron Bennett M JR Regis (Colo.) 6 32:30.2 6:33
49 1981 Christian Corona M JR New Mexico Highlands 6 33:30.2 6:45
Back to top

M-Senior

Place
Bib
Number
First
Name
Last
Name
Gender Year Team
Team
Place
Time Pace
1 1980 Andrew Amor M SR New Mexico Highlands 1 23:58.4 4:50
2 1819 Dayton Brown M SR Adams State 2 24:33.8 4:57
3 1897 John O Malley M SR Colo. Sch. of Mines 5 24:39.8 4:58
4 1944 Henry Barth M SR Fort Lewis 1 24:56.6 5:02
5 2048 Michael Grabowski M SR Western Colorado 3 24:59.6 5:02
6 2034 Gavin Harden M SR UC-Colo. Spgs. 2 25:12.5 5:05
7 1926 Daniel Beam M SR CSU-Pueblo 3 25:19.2 5:06
8 1983 John Hall M SR New Mexico Highlands 2 25:28.2 5:08
9 1948 Conner Dossman M SR Fort Lewis 5 25:31.5 5:09
10 1968 Brenden Sands M SR MSU Denver 4 26:06.0 5:16
11 2010 Brett Flerchinger M SR South Dakota Mines 3 26:11.2 5:17
12 1930 Richie Roberds M SR CSU-Pueblo 5 26:11.6 5:17
13 1945 Ethan Bartlett M SR Fort Lewis 9 26:27.1 5:20
14 1877 Luke Meyer M SR Colo. Christian 5 26:31.8 5:21
15 2029 Tim Chambers M SR UC-Colo. Spgs. 8 26:35.8 5:22
16 1917 Nathan Sanches M SR Colorado Mesa 2 26:36.8 5:22
17 2067 Sebastian Szweda Mittelstadt M SR Westminster (Utah) 1 26:50.8 5:25
18 1994 Wyatt Farace M SR Regis (Colo.) 1 26:56.9 5:26
19 1860 Cale Schafer M SR Chadron State 4 27:25.7 5:32
20 2068 Mack Taylor M SR Westminster (Utah) 2 27:52.9 5:37
21 2065 Thomas Maxfield M SR Westminster (Utah) 3 28:28.8 5:44
22 2064 Skyler Hobbs M SR Westminster (Utah) 6 33:29.0 6:45
Back to top

M-Soph

Place
Bib
Number
First
Name
Last
Name
Gender Year Team
Team
Place
Time Pace
1 1896 Paul Knight M SO Colo. Sch. of Mines 3 24:24.9 4:55
2 2037 Jagger Zlotoff M SO UC-Colo. Spgs. 1 24:48.0 5:00
3 1893 Max Bonenberger M SO Colo. Sch. of Mines 6 24:56.6 5:02
4 1951 Bean Minor M SO Fort Lewis 2 24:57.8 5:02
5 1953 Elijah Smith M SO Fort Lewis 3 25:06.0 5:03
6 1816 Kidus Begashaw M SO Adams State 6 25:15.2 5:05
7 1891 Daniel Appleford M SO Colo. Sch. of Mines 8 25:33.9 5:09
8 1986 Nathias Rael M SO New Mexico Highlands 3 25:38.5 5:10
9 1946 Brady Burrough M SO Fort Lewis 6 25:39.8 5:10
10 1982 Celso Garcia M SO New Mexico Highlands 4 25:40.8 5:10
11 1853 Topi Alahuhta M SO Chadron State 1 25:44.5 5:11
12 2033 Jack Donze M SO UC-Colo. Spgs. 6 25:59.3 5:14
13 1857 Charles Fossey M SO Chadron State 2 26:18.3 5:18
14 1880 Ethan Wampler M SO Colo. Christian 3 26:25.8 5:20
15 1874 Klay Grant M SO Colo. Christian 4 26:27.2 5:20
16 2013 Joran Lamoreaux M SO South Dakota Mines 6 26:31.4 5:21
17 1914 Kevin Degree M SO Colorado Mesa 3 26:42.4 5:23
18 1971 Shota Yabuuchi M SO MSU Denver 7 27:29.7 5:32
19 1873 Tate Fletcher M SO Colo. Christian 8 27:37.5 5:34
20 1872 Kale Edmonds M SO Colo. Christian 9 27:52.0 5:37
21 1859 Miles Mitchell M SO Chadron State 6 28:58.1 5:50
22 1965 Elijah Garcia M SO MSU Denver 9 29:35.5 5:58
23 1995 John Murphy M SO Regis (Colo.) 5 30:49.6 6:13
Back to top

 

Open Women

Back to top

Place
Bib
Number
First
Name
Last
Name
Gender Year Team
Team
Place
Time Pace
0 816 Keely Wolf F UNA-Wyoming 1 23:02.2 6:11
0 851 Maria Forster F 24:41.6 6:38
0 815 Abby Newton F UNA-Wyoming 2 26:13.6 7:03
Back to top

F-Frosh

Place
Bib
Number
First
Name
Last
Name
Gender Year Team
Team
Place
Time Pace
1 753 Haley Harkrider F FR Adams State 5 22:48.7 6:08
2 781 Imani Fernandez-Gorbea F FR Colo. Sch. of Mines 1 23:00.7 6:11
3 849 Brooklyn Ewert F FR 23:11.4 6:14
4 847 Madison Brosig F FR 23:40.6 6:22
5 804 Maddie Ruszkiewicz F FR UC-Colo. Spgs. 2 24:15.1 6:31
6 842 Delilah Baedke F FR Wyoming 3 24:38.9 6:37
7 802 Abby Bartel F FR UC-Colo. Spgs. 3 25:00.7 6:43
8 783 Emma Nelson F FR Colo. Sch. of Mines 3 25:03.2 6:44
9 856 Mathilde Sloan F FR 25:16.8 6:47
10 824 Megan McLaughlin F FR Western Colorado 4 25:19.3 6:48
11 850 Kaley Fergus F FR 25:27.1 6:50
12 852 Clara Keddy F FR 25:47.1 6:55
13 799 Alexa McAfee F FR MSU Denver 1 25:52.2 6:57
14 854 Nicole Perez-Escobar F FR 26:21.6 7:05
15 846 Lily Berwanger F FR 26:26.5 7:06
16 800 Payton Rusk F FR MSU Denver 2 27:44.5 7:27
17 853 Sophia McIntyre F FR 28:45.7 7:43
18 845 Maddy Baillie F FR 29:18.1 7:52
19 775 Kayla Jordan F FR Chadron State 3 29:33.9 7:56
20 778 Emma Flowers F FR Colo. Christian 1 30:45.4 8:15
21 774 Ivy Hise F FR Chadron State 4 31:23.8 8:26
Back to top

F-Junior

Place
Bib
Number
First
Name
Last
Name
Gender Year Team
Team
Place
Time Pace
1 752 Amalia Dorion F JR Adams State 4 22:37.4 6:05
2 757 Lauren Murphy F JR Adams State 6 23:12.0 6:14
3 758 Rachel O Brien F JR Adams State 8 23:36.8 6:21
4 844 Mady Willis F JR Wyoming 1 23:39.4 6:21
5 822 Dulce Carlos F JR Western Colorado 2 24:11.0 6:30
6 791 Celine Nez F JR Fort Lewis 1 24:14.5 6:31
7 843 Baylee Stafford F JR Wyoming 2 24:24.8 6:33
8 777 Tukker Romey F JR Chadron State 1 27:15.6 7:19
Back to top

F-Senior

Place
Bib
Number
First
Name
Last
Name
Gender Year Team
Team
Place
Time Pace
1 755 Nicole Lawrence F SR Adams State 2 22:02.3 5:55
2 759 Erin Stonebarger F SR Adams State 3 22:13.9 5:58
Back to top

F-Soph

Place
Bib
Number
First
Name
Last
Name
Gender Year Team
Team
Place
Time Pace
1 756 Maggie McCleskey F SO Adams State 1 22:01.3 5:55
2 803 Kseniya Nikanorov F SO UC-Colo. Spgs. 1 22:50.6 6:08
3 754 Lieke Hoogsteen F SO Adams State 7 23:20.3 6:16
4 823 Lacey Kunz F SO Western Colorado 1 24:01.3 6:27
5 782 Ella Kenly F SO Colo. Sch. of Mines 2 24:17.8 6:32
6 821 Emma Berg F SO Western Colorado 3 25:08.7 6:45
7 813 Ellie Lansdown F SO UCCS Distance Club 1 25:29.5 6:51
8 786 Delaney Gilfillan F SO CSU-Pueblo 1 25:39.4 6:53
9 787 Loryn Trujillo F SO CSU-Pueblo 2 26:06.9 7:01
10 776 Breeanna Meats F SO Chadron State 2 28:20.5 7:37
Back to top

 

Open Men

Back to top

Place
Bib
Number
First
Name
Last
Name
Gender Year Team
Team
Place
Time Pace
0 819 Riley Nedrow M UNA-Wyoming 1 26:03.7 5:15
0 880 Brian Kerrigan M 26:33.6 5:21
0 817 Austin Akers M UNA-Wyoming 2 26:50.1 5:24
0 820 Meyer Smith M UNA-Wyoming 3 26:57.5 5:26
0 818 Owen Burnett M UNA-Wyoming 4 27:07.6 5:28
0 814 Gavin Batron M UNA-MSU Denver 1 27:28.4 5:32
0 892 Colin Scheller M 28:22.8 5:43
0 879 Colin Johnson M 28:29.4 5:44
0 857 Cody Achilles M 29:42.2 5:59
0 863 Carston Dammann M 30:03.6 6:03
Back to top

M-Frosh

Place
Bib
Number
First
Name
Last
Name
Gender Year Team
Team
Place
Time Pace
1 785 Dawson Gunn M FR Colo. Sch. of Mines 1 25:08.8 5:04
2 900 Chandler Wilburn M FR 25:22.2 5:07
3 828 Branden Davis M FR Western Colorado 1 25:33.7 5:09
4 875 Nolan Hoffman M FR 25:59.7 5:14
5 771 Tyman Smart M FR Adams State 3 26:01.8 5:15
6 773 Micah Swann M FR Adams State 4 26:12.7 5:17
7 866 Cesar Diaz M FR 26:17.8 5:18
8 762 Carson Clancy M FR Adams State 6 26:25.2 5:19
9 763 Kien Cogley M FR Adams State 7 26:25.4 5:19
10 795 Malakai Hanson M FR Fort Lewis 2 26:30.6 5:20
11 805 Koy Cunningham M FR UC-Colo. Spgs. 1 26:34.7 5:21
12 872 Jeremy Gillett M FR 26:37.8 5:22
13 861 Tyler Campbell M FR 26:43.0 5:23
14 888 Kellen Reed M FR 26:46.4 5:24
15 841 Jonathan Wiggins M FR Western Colorado 8 26:58.3 5:26
16 897 Samuel Walls M FR 27:16.8 5:30
17 881 Garrett Mackey M FR 27:18.1 5:30
18 885 Rowan Nicholas M FR 27:21.6 5:31
19 812 Turner Schad M FR UC-Colo. Spgs. 2 27:36.9 5:34
20 831 Joseph Houdeshell M FR Western Colorado 10 27:40.4 5:35
21 834 Andrey Kutchma M FR Western Colorado 11 27:46.1 5:36
22 899 Aiden Wieskamp M FR 27:46.8 5:36
23 896 Michael Vargas M FR 27:50.9 5:37
24 794 Blaine Goklish M FR Fort Lewis 5 27:53.4 5:37
25 807 Peter Harrison M FR UC-Colo. Spgs. 5 27:56.9 5:38
26 827 Soren Cleveland M FR Western Colorado 14 28:14.3 5:41
27 830 Ari Gardner M FR Western Colorado 15 28:34.3 5:45
28 801 Kai Batie M FR MSU Denver 1 28:38.7 5:46
29 862 Matt Campos M FR 29:01.9 5:51
30 858 Jayr Almeida M FR 29:04.3 5:51
31 871 Sharif Gaafar M FR 29:09.8 5:52
32 798 Robert Parker M FR Fort Lewis 7 29:12.6 5:53
33 859 Kyle Briggs M FR 29:38.2 5:58
34 876 Tyler Jamieson M FR 29:38.5 5:58
35 887 Caden Peters M FR 29:44.4 5:59
36 898 Isaiah Wapsheli M FR 29:50.1 6:01
Back to top

M-Junior

Place
Bib
Number
First
Name
Last
Name
Gender Year Team
Team
Place
Time Pace
1 840 Garrett Watts M JR Western Colorado 2 25:45.7 5:11
2 767 Juan Rosales M JR Adams State 2 25:52.3 5:13
3 833 Jeremy Killoy M JR Western Colorado 4 26:12.1 5:17
4 766 Andrew O Keefe M JR Adams State 5 26:25.0 5:19
5 835 Ryan Outler M JR Western Colorado 5 26:26.3 5:20
6 792 Aaron Busche M JR Fort Lewis 3 26:43.3 5:23
7 826 Daniel Carr M JR Western Colorado 7 26:56.7 5:26
8 769 Andy Setser M JR Adams State 9 27:11.0 5:29
9 838 Colton Stice M JR Western Colorado 12 27:49.9 5:36
10 829 Deagen Fahrney M JR Western Colorado 13 28:00.1 5:38
11 878 Blaine Johnson M JR 28:09.3 5:40
12 811 Blake Ohlson M JR UC-Colo. Spgs. 6 28:35.3 5:46
13 825 Joel Carlson M JR Western Colorado 16 29:06.4 5:52
Back to top

M-Senior

Place
Bib
Number
First
Name
Last
Name
Gender Year Team
Team
Place
Time Pace
1 895 Drew Topoly M SR 25:52.8 5:13
2 864 Esteban Deniz M SR 26:17.1 5:18
3 836 Jackson Schwartz M SR Western Colorado 6 26:29.0 5:20
4 788 Zev Caiyem M SR Elmwood Athletics 1 26:43.4 5:23
5 883 Mackenzie Mettille M SR 26:52.7 5:25
6 894 Edwin Siuda M SR 26:55.4 5:25
7 860 Ezra Burrell M SR 26:57.6 5:26
8 869 Alexander Fernandez M SR 27:06.9 5:28
9 886 Tyler Parker M SR 27:59.3 5:38
10 808 Nathan Hayes M SR UC-Colo. Spgs. 7 28:53.2 5:49
Back to top

M-Soph

Place
Bib
Number
First
Name
Last
Name
Gender Year Team
Team
Place
Time Pace
1 772 Kailer Smith M SO Adams State 1 25:26.0 5:07
2 784 Brock Drengenberg M SO Colo. Sch. of Mines 2 25:32.8 5:09
3 837 Bobby Scott M SO Western Colorado 3 26:04.8 5:15
4 796 Cebastian Marquez M SO Fort Lewis 1 26:09.8 5:16
5 768 Nathan Scherbarth M SO Adams State 8 26:33.7 5:21
6 797 Skyler McIntyre M SO Fort Lewis 4 27:02.0 5:27
7 839 Jacob Tyburski M SO Western Colorado 9 27:09.5 5:28
8 809 Will Lamb M SO UC-Colo. Spgs. 3 27:40.6 5:35
9 806 Joey Hamilton M SO UC-Colo. Spgs. 4 27:50.0 5:36
10 793 Alex Colby M SO Fort Lewis 6 28:13.4 5:41
11 870 Harrison Freis-Levy M SO 28:39.9 5:46
12 780 Shane Pranno M SO Colo. Christian 1 28:42.3 5:47
13 810 Pablo Lomeli M SO UC-Colo. Spgs. 8 29:08.6 5:52
14 877 Joseph Jardeleza M SO 30:49.3 6:13
15 890 Jayden Royer M SO 32:15.8 6:30
16 1016 Moises Flores M SO New Mexico Highlands 1 32:50.1 6:37
17 868 Anthony Economou M SO 34:20.5 6:55