Bend, Oregon
5/6/2023 7:00:00 AM
|
Place |
Bib
Number
|
Team | Time | Pace | Start | Projected |
---|---|---|---|---|---|---|
1 | 704 | Happily Hour After | 9:35:00.8 | 10:17 | 7:00:00 AM | 11:12:00.0 |
Place |
Bib
Number
|
Team | Time | Pace | Start | Projected |
---|---|---|---|---|---|---|
1 | 814 | Shark Status | 8:11:00.0 | 8:40 | 8:00:00 AM | 8:46:00.0 |
2 | 745 | Brown Water Skeeter | 8:23:24.4 | 8:53 | 7:40:00 AM | 9:15:00.0 |
3 | 813 | Give as you Goers | 8:41:39.1 | 9:13 | 8:00:00 AM | 8:46:00.0 |
4 | 722 | Mid Oregon Credit Union Heart & Soles | 8:51:17.8 | 9:23 | 7:20:00 AM | 10:00:00.0 |
5 | 741 | Hoptastic Voyage | 9:06:49.2 | 9:39 | 7:40:00 AM | 9:30:00.0 |
6 | 705 | Kicking Pavement | 10:09:56.6 | 10:46 | 7:00:00 AM | 10:33:00.0 |
7 | 849 | Here hold my beer | 10:57:37.2 | 11:36 | 7:00:00 AM | 8:00:00.0 |
Place |
Bib
Number
|
Team | Time | Pace | Start | Projected |
---|---|---|---|---|---|---|
1 | 852 | Team Ripper | 7:35:24.9 | 8:02 | 8:40:00 AM | 8:00:00.0 |
Place |
Bib
Number
|
Team | Time | Pace | Start | Projected |
---|---|---|---|---|---|---|
1 | 905 | Bend Triathlon Club | 6:53:36.9 | 7:18 | 9:00:00 AM | 7:30:00.0 |
2 | 754 | #RiseAndGrind | 8:03:52.0 | 8:33 | 7:40:00 AM | 9:00:00.0 |
Place |
Bib
Number
|
Team | Time | Pace | Start | Projected |
---|---|---|---|---|---|---|
1 | 844 | Just A Flesh Wound | 7:46:26.1 | 8:14 | 8:40:00 AM | 8:15:00.0 |
2 | 846 | Joggy Style | 8:15:15.0 | 8:45 | 8:40:00 AM | 8:10:00.0 |
3 | 825 | Purple Sprain | 8:28:22.1 | 8:58 | 8:20:00 AM | 8:43:00.0 |
4 | 831 | Beer Misfits | 8:36:04.7 | 9:07 | 8:20:00 AM | 8:30:00.0 |
5 | 730 | GETTING FROTHY WITH IT! | 8:45:23.4 | 9:16 | 7:20:00 AM | 9:41:00.0 |
6 | 807 | Its like fun but different | 8:54:06.6 | 9:26 | 8:00:00 AM | 8:56:00.0 |
7 | 728 | Bottoms Up | 9:25:15.1 | 9:59 | 7:20:00 AM | 9:45:00.0 |
8 | 811 | Wacky Witches | 9:36:10.0 | 10:10 | 8:00:00 AM | 8:50:00.0 |
9 | 713 | Hop Run | 9:39:18.9 | 10:14 | 7:00:00 AM | 10:05:00.0 |
10 | 710 | We Drink Between the Legs | 10:07:06.6 | 10:43 | 7:00:00 AM | 10:30:00.0 |
11 | 716 | Beerlievers | 10:31:38.0 | 11:09 | 7:00:00 AM | 10:00:00.0 |
12 | 707 | Hoppy Teachers With No Principals | 10:37:37.2 | 11:15 | 7:00:00 AM | 0:00.0 |
13 | 703 | Six Pack Attack | 10:48:40.4 | 11:27 | 7:00:00 AM | 11:15:00.0 |
Place |
Bib
Number
|
Team | Time | Pace | Start | Projected |
---|---|---|---|---|---|---|
1 | 708 | CDA trying | 9:15:32.9 | 9:48 | 7:00:00 AM | 10:30:00.0 |
Place |
Bib
Number
|
Team | Time | Pace | Start | Projected |
---|---|---|---|---|---|---|
1 | 902 | Team SRG | 8:15:21.8 | 8:45 | 9:00:00 AM | 7:35:00.0 |
2 | 821 | Bend BeerLeaders | 8:20:07.0 | 8:50 | 8:20:00 AM | 8:45:00.0 |
3 | 853 | Three Cheers for Beers | 8:23:14.9 | 8:53 | 8:40:00 AM | 8:00:00.0 |
4 | 743 | No Jog No Grog | 8:37:03.8 | 9:08 | 7:40:00 AM | 9:22:00.0 |
5 | 805 | Wish You Were Beer | 9:02:19.6 | 9:34 | 8:00:00 AM | 9:00:00.0 |
6 | 715 | The Hotties | 10:15:56.0 | 10:52 | 7:00:00 AM | 10:05:00.0 |
7 | 733 | Legs Miserables | 10:21:57.9 | 10:59 | 7:20:00 AM | 0:00.0 |
8 | 714 | Running up a Tab | 10:31:57.7 | 11:09 | 7:00:00 AM | 10:05:00.0 |
Place |
Bib
Number
|
Team | Time | Pace | Start | Projected |
---|---|---|---|---|---|---|
1 | 910 | Surrender The Cows | 6:34:21.4 | 6:58 | 9:00:00 AM | 6:20:00.0 |
2 | 909 | Resurgence | 7:05:12.7 | 7:30 | 9:00:00 AM | 6:45:00.0 |
3 | 908 | Snack Bois | 7:06:10.3 | 7:31 | 9:00:00 AM | 7:12:00.0 |
4 | 801 | P&A Runs | 7:50:31.0 | 8:18 | 8:00:00 AM | 9:00:00.0 |
5 | 744 | Brushett Boys | 8:58:08.7 | 9:30 | 7:40:00 AM | 9:20:00.0 |
6 | 723 | Pen Island Hydras | 9:55:28.6 | 10:31 | 7:20:00 AM | 9:57:00.0 |
Place |
Bib
Number
|
Team | Time | Pace | Start | Projected |
---|---|---|---|---|---|---|
1 | 900 | Super Thicc Calves | 7:00:56.8 | 7:26 | 9:00:00 AM | 7:45:00.0 |
2 | 850 | Sans The Crust | 7:22:57.2 | 7:49 | 8:40:00 AM | 8:00:00.0 |
3 | 851 | Show Them Calves | 7:34:43.8 | 8:02 | 8:40:00 AM | 8:00:00.0 |
4 | 830 | Brew Tang Clan | 7:37:50.4 | 8:05 | 8:20:00 AM | 8:32:00.0 |
5 | 903 | Average Joes Gym | 7:53:26.6 | 8:21 | 9:00:00 AM | 0:00.0 |
6 | 826 | Here for Beer | 7:58:24.2 | 8:27 | 8:20:00 AM | 8:43:00.0 |
7 | 847 | What were we thinkin | 7:59:53.2 | 8:28 | 8:40:00 AM | 8:09:00.0 |
8 | 822 | Brew Crew | 8:08:46.8 | 8:38 | 8:20:00 AM | 8:45:00.0 |
9 | 833 | Bad News Beers | 8:10:22.4 | 8:39 | 8:20:00 AM | 8:24:00.0 |
10 | 800 | Designated Drinkers | 8:11:41.5 | 8:41 | 8:00:00 AM | 9:00:00.0 |
11 | 829 | Running on Empty | 8:12:16.6 | 8:41 | 8:20:00 AM | 8:36:00.0 |
12 | 840 | Beer Pressure | 8:15:25.2 | 8:45 | 8:40:00 AM | 8:20:00.0 |
13 | 732 | Keg Legs | 8:26:56.9 | 8:57 | 7:20:00 AM | 0:00.0 |
14 | 810 | Agony of Defeet | 8:30:32.1 | 9:01 | 8:00:00 AM | 0:00.0 |
15 | 827 | Beers Beets Battlestar Galactica | 8:32:52.0 | 9:03 | 8:20:00 AM | 8:40:00.0 |
16 | 809 | Two Pines | 8:34:30.8 | 9:05 | 8:00:00 AM | 8:55:00.0 |
17 | 820 | We re Doing It Live | 8:36:02.9 | 9:07 | 8:20:00 AM | 8:46:00.0 |
18 | 702 | Rapid Thigh Movement | 8:40:33.5 | 9:11 | 7:00:00 AM | 11:15:00.0 |
19 | 747 | Brown Trout | 8:41:48.7 | 9:13 | 7:40:00 AM | 9:10:00.0 |
20 | 808 | Hold my Beer! | 8:41:52.2 | 9:13 | 8:00:00 AM | 8:55:00.0 |
21 | 823 | Detox to Retox | 8:44:39.9 | 9:16 | 8:20:00 AM | 8:45:00.0 |
22 | 842 | Chug Norris | 8:46:08.4 | 9:17 | 8:40:00 AM | 9:07:00.0 |
23 | 709 | highway to hALE | 8:49:54.9 | 9:21 | 7:00:00 AM | 10:30:00.0 |
24 | 804 | We ll run for beer | 8:54:12.0 | 9:26 | 8:00:00 AM | 9:00:00.0 |
25 | 806 | Three Buzzballz is a Crowd | 8:55:10.0 | 9:27 | 8:00:00 AM | 8:57:00.0 |
26 | 749 | Tequila shot beer chaser | 8:58:21.9 | 9:30 | 7:40:00 AM | 9:06:00.0 |
27 | 731 | Buns on the Run | 9:00:12.7 | 9:32 | 7:20:00 AM | 0:00.0 |
28 | 726 | The Brew-Tang Clan | 9:02:51.6 | 9:35 | 7:20:00 AM | 0:00.0 |
29 | 802 | PTown Cruisers | 9:04:07.5 | 9:36 | 8:00:00 AM | 9:00:00.0 |
30 | 752 | It Burns When IPA | 9:06:03.5 | 9:38 | 7:40:00 AM | 9:03:00.0 |
31 | 711 | Running For Beer Not Trophies | 9:10:30.2 | 9:43 | 7:00:00 AM | 10:20:00.0 |
32 | 721 | Hoptimumpower | 9:23:14.7 | 9:57 | 7:20:00 AM | 10:00:00.0 |
33 | 725 | Taralon Strikes Back | 9:26:40.5 | 10:00 | 7:20:00 AM | 9:50:00.0 |
34 | 706 | Eat Our Dust Potters | 9:27:40.4 | 10:01 | 7:00:00 AM | 0:00.0 |
35 | 700 | ABV>PR | 9:29:56.7 | 10:04 | 7:00:00 AM | 12:10:00.0 |
36 | 724 | A New Taralon | 9:31:10.4 | 10:05 | 7:20:00 AM | 9:55:00.0 |
37 | 843 | The Master Beaters | 9:40:29.3 | 10:15 | 7:40:00 AM | 0:00.0 |
38 | 906 | GelatinousMassish | 9:40:46.8 | 10:15 | 7:40:00 AM | 7:15:00.0 |
39 | 727 | Relay Bad Idea | 9:58:14.5 | 10:34 | 7:20:00 AM | 9:46:00.0 |
40 | 717 | Better at Runnin Up a Tab | 9:58:27.6 | 10:34 | 7:00:00 AM | 10:00:00.0 |
41 | 740 | Running with the Bulls | 10:21:46.0 | 10:58 | 7:40:00 AM | 0:00.0 |
42 | 701 | The Speedy Sloths | 10:59:26.3 | 11:38 | 7:00:00 AM | 12:00:00.0 |
Place |
Bib
Number
|
Team | Time | Pace | Start | Projected |
---|---|---|---|---|---|---|
1 | 904 | Estrogen Express | 7:18:25.3 | 7:44 | 9:00:00 AM | 7:31:00.0 |
2 | 845 | Runaway Bridal Party | 8:32:03.8 | 9:02 | 8:40:00 AM | 8:15:00.0 |
3 | 803 | The Chocolate Company | 8:32:07.6 | 9:02 | 8:00:00 AM | 9:00:00.0 |
4 | 841 | Beerthday Runners | 8:35:40.0 | 9:06 | 8:40:00 AM | 0:00.0 |
5 | 748 | She Beasts | 8:57:47.2 | 9:30 | 7:40:00 AM | 9:06:00.0 |
6 | 720 | Chasing the Brews | 9:04:12.4 | 9:36 | 7:20:00 AM | 10:00:00.0 |
7 | 751 | May Contain Alcohol | 9:08:04.5 | 9:40 | 7:40:00 AM | 9:04:00.0 |
8 | 712 | Running Dead | 9:42:59.7 | 10:17 | 7:00:00 AM | 10:10:00.0 |
9 | 742 | Brushett Girls | 9:57:11.0 | 10:32 | 7:40:00 AM | 9:25:00.0 |
Place |
Bib
Number
|
Team | Time | Pace | Start | Projected |
---|---|---|---|---|---|---|
1 | 824 | Team Chug Norris | 9:16:28.7 | 9:49 | 7:00:00 AM | 8:44:00.0 |
Place |
Bib
Number
|
Team | Time | Pace | Start | Projected |
---|---|---|---|---|---|---|
1 | 848 | B Double E Double RUN | 8:07:37.7 | 8:37 | 8:40:00 AM | 0:00.0 |
Place |
Bib
Number
|
Team | Time | Pace | Start | Projected |
---|---|---|---|---|---|---|
1 | 907 | Magnum P.R. | 7:31:18.0 | 7:58 | 9:00:00 AM | 7:15:00.0 |
2 | 832 | Running On Island Time | 7:36:29.7 | 8:04 | 8:20:00 AM | 8:30:00.0 |
3 | 750 | Facing Fears and Chugging Beers | 8:14:00.7 | 8:43 | 7:40:00 AM | 9:05:00.0 |
4 | 834 | Tyler & His Hens | 8:19:32.0 | 8:49 | 8:20:00 AM | 8:22:00.0 |
5 | 746 | Beer Me Baby One More Time | 8:32:51.4 | 9:03 | 7:40:00 AM | 9:10:00.0 |
6 | 812 | Smarty Pints | 8:45:28.7 | 9:17 | 8:00:00 AM | 8:47:00.0 |
7 | 828 | Super-er Awesome-er | 8:50:33.8 | 9:22 | 8:20:00 AM | 0:00.0 |
Place |
Bib
Number
|
Team | Time | Pace | Start | Projected |
---|---|---|---|---|---|---|
1 | 753 | Follow the Runbow | 8:31:48.1 | 9:02 | 7:40:00 AM | 0:00.0 |