Coos Bay, Oregon
9/16/2023 10:00:00 AM
|
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Grade | Division | City | State | School | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 106 | Alex | Garcia-Silver | M | 18 | M15-19 | Coos Bay | OR | 31:31.1 | 5:05 | 1 | 228 | 1 | 18 | 88.10 | 10:06:14 AM | ||
2 | 301 | Bailey | Smith | M | 23 | M20-24 | Monmouth | OR | 31:46.2 | 5:07 | 2 | 228 | 1 | 13 | 84.52 | 10:06:14 AM | ||
3 | 163 | Hunter | Hutton | M | 23 | M20-24 | Bandon | OR | 32:24.7 | 5:13 | 3 | 228 | 2 | 13 | 82.84 | 10:06:14 AM | ||
4 | 96 | Manuel | Finley | M | 28 | M25-29 | Port Orford | OR | 34:27.4 | 5:33 | 4 | 228 | 1 | 17 | 77.92 | 10:06:14 AM | ||
5 | 388 | Jacob | Moyer | M | 18 | M15-19 | Parker | CO | 35:24.8 | 5:42 | 5 | 228 | 2 | 18 | 78.41 | 10:06:14 AM | ||
6 | 154 | Zachary | Holloway | M | 29 | M25-29 | Independence | OR | 35:26.7 | 5:43 | 6 | 228 | 2 | 17 | 75.80 | 10:06:14 AM | ||
7 | 439 | Nate | Ditton | M | 27 | M25-29 | Bend | OR | 36:43.3 | 5:55 | 7 | 228 | 3 | 17 | 73.12 | 10:06:14 AM | ||
8 | 412 | Karl | Smith | M | 31 | M30-34 | Myrtle Point | OR | 37:24.4 | 6:02 | 8 | 228 | 1 | 29 | 72.14 | 10:06:14 AM | ||
9 | 321 | Reid | Sund | M | 36 | M35-39 | Salem | OR | 38:10.6 | 6:09 | 9 | 228 | 1 | 25 | 72.30 | 10:06:14 AM | ||
10 | 423 | Aero | Franklin | M | 21 | M20-24 | Bandon | OR | 38:20.4 | 6:11 | 10 | 228 | 3 | 13 | 70.29 | 10:06:14 AM | ||
11 | 211 | Dilan | Mathieu | M | 20 | M20-24 | Medford | OR | 38:30.5 | 6:12 | 11 | 228 | 4 | 13 | 70.46 | 10:06:14 AM | ||
12 | 317 | Paul | Strike | M | 31 | M30-34 | Florence | OR | 38:42.9 | 6:14 | 12 | 228 | 2 | 29 | 69.70 | 10:06:14 AM | ||
13 | 349 | Jay | Williams | M | 45 | M45-49 | Klamath Falls | OR | 38:59.8 | 6:17 | 13 | 228 | 1 | 14 | 75.69 | 10:06:14 AM | ||
14 | 67 | Marisa | Cortright | F | 31 | F30-34 | Salem | OR | 39:20.4 | 6:20 | 1 | 211 | 1 | 29 | 77.19 | 10:06:14 AM | ||
15 | 151 | John | Hinkel | M | 17 | M15-19 | Coos Bay | OR | 39:35.3 | 6:23 | 14 | 228 | 3 | 18 | 71.02 | 10:06:14 AM | ||
16 | 37 | Jon | Buel | M | 36 | M35-39 | Central Point | OR | 40:08.1 | 6:28 | 15 | 228 | 2 | 25 | 68.77 | 10:06:14 AM | ||
17 | 51 | Scott | Cheers | M | 52 | M50-54 | Grants Pass | OR | 40:28.8 | 6:31 | 16 | 228 | 1 | 16 | 77.08 | 10:06:14 AM | ||
18 | 284 | Maximo | Roldan | M | 60 | M60-64 | Exeter | CA | 40:45.5 | 6:34 | 17 | 228 | 1 | 18 | 81.91 | 10:06:14 AM | ||
19 | 137 | Nicolas | Haney | M | 37 | M35-39 | Portland | OR | 41:18.4 | 6:39 | 18 | 228 | 3 | 25 | 67.26 | 10:06:14 AM | ||
20 | 74 | Ben | Davis | M | 37 | M35-39 | Eugene | OR | 41:24.9 | 6:40 | 19 | 228 | 4 | 25 | 67.09 | 10:06:14 AM | ||
21 | 438 | Nathan | Carmack | M | 26 | M25-29 | Prineville | OR | 41:37.6 | 6:42 | 20 | 228 | 4 | 17 | 64.50 | 10:06:14 AM | ||
22 | 2 | Sarah | Adamek | F | 44 | F40-44 | Medford | OR | 41:42.0 | 6:43 | 2 | 211 | 1 | 21 | 77.38 | 10:06:14 AM | ||
23 | 209 | Bela | Marshak | F | 18 | F15-19 | Grants Pass | OR | 42:54.1 | 6:55 | 3 | 211 | 1 | 18 | 71.48 | 10:06:14 AM | ||
24 | 413 | Josh | Wagner | M | 39 | M35-39 | Monmouth | OR | 43:07.6 | 6:57 | 21 | 228 | 5 | 25 | 65.39 | 10:06:14 AM | ||
25 | 170 | McKay | Jensen | M | 34 | M30-34 | Coos Bay | OR | 43:15.3 | 6:58 | 22 | 228 | 3 | 29 | 63.08 | 10:06:14 AM | ||
26 | 177 | Ryan | Joyce | M | 33 | M30-34 | Coquille | OR | 43:33.9 | 7:01 | 23 | 228 | 4 | 29 | 62.36 | 10:06:14 AM | ||
27 | 139 | Carter | Harmon | M | 17 | M15-19 | Klamath Falls | OR | 43:35.9 | 7:01 | 24 | 228 | 4 | 18 | 64.49 | 10:06:14 AM | ||
28 | 34 | Jonah | Brown | M | 13 | M10-14 | Bandon | OR | 43:37.1 | 7:02 | 25 | 228 | 1 | 9 | 69.20 | 10:06:14 AM | ||
29 | 324 | Ben | Swank | M | 19 | M15-19 | North Bend | OR | 43:43.7 | 7:03 | 26 | 228 | 5 | 18 | 62.74 | 10:06:14 AM | ||
30 | 323 | Justin | Surprise | M | 40 | M40-44 | North Bend | OR | 43:45.4 | 7:03 | 27 | 228 | 1 | 23 | 64.94 | 10:06:14 AM | ||
31 | 102 | Nicholas | Franco | M | 40 | M40-44 | North Bend | OR | 43:49.9 | 7:04 | 28 | 228 | 2 | 23 | 64.83 | 10:06:14 AM | ||
32 | 42 | Tyler | Caldwell | M | 32 | M30-34 | Bellflower | CA | 43:54.9 | 7:05 | 29 | 228 | 5 | 29 | 61.63 | 10:06:14 AM | ||
33 | 182 | Tristan | Klecker | M | 14 | M10-14 | Klamath Falls | OR | 44:01.9 | 7:06 | 30 | 228 | 2 | 9 | 67.08 | 10:06:14 AM | ||
34 | 61 | Bryan | Cohee | M | 47 | M45-49 | Medford | OR | 44:27.4 | 7:10 | 31 | 228 | 2 | 14 | 67.41 | 10:06:14 AM | ||
35 | 370 | Austin | Sand | M | 29 | M25-29 | Eugene | OR | 44:36.4 | 7:11 | 32 | 228 | 5 | 17 | 60.23 | 10:06:14 AM | ||
36 | 195 | Douglas | Lewis | M | 71 | M70-74 | North Powder | OR | 44:41.6 | 7:12 | 33 | 228 | 1 | 12 | 83.08 | 10:06:14 AM | ||
37 | 305 | Omar | Solano Gomez | M | 23 | M20-24 | Waldport | OR | 44:50.2 | 7:13 | 34 | 228 | 5 | 13 | 59.88 | 10:06:14 AM | ||
38 | 219 | Jaime | Mendoza | M | 25 | M25-29 | Chula Vista | CA | 44:50.5 | 7:13 | 35 | 228 | 6 | 17 | 59.88 | 10:06:14 AM | ||
39 | 407 | Grif | Wilder | M | 61 | M60-64 | Gold Hill | OR | 45:04.0 | 7:16 | 36 | 228 | 2 | 18 | 74.74 | 10:06:14 AM | ||
40 | 355 | Amarissa | Wooden | F | 43 | F40-44 | Coos Bay | OR | 45:04.9 | 7:16 | 4 | 211 | 2 | 21 | 70.98 | 10:06:14 AM | ||
41 | 408 | Daniel | Desurra | M | 49 | M45-49 | Langlois | OR | 45:15.1 | 7:17 | 37 | 228 | 3 | 14 | 67.29 | 10:06:14 AM | ||
42 | 105 | Moises | Garcia | M | 55 | M55-59 | Coos Bay | OR | 45:18.9 | 7:18 | 38 | 228 | 1 | 13 | 70.58 | 10:06:14 AM | ||
43 | 310 | Janet | Stamper Holland | F | 64 | F60-64 | Tucson | AZ | 45:25.0 | 7:19 | 5 | 211 | 1 | 10 | 91.45 | 10:06:14 AM | ||
44 | 265 | Lucas | Rector | M | 41 | M40-44 | North Bend | OR | 45:30.4 | 7:20 | 39 | 228 | 3 | 23 | 62.88 | 10:06:14 AM | ||
45 | 291 | Jeffrey | Schiro | M | 36 | M35-39 | Bandon | OR | 45:34.2 | 7:21 | 40 | 228 | 6 | 25 | 60.57 | 10:06:14 AM | ||
46 | 269 | Zach | Reinig | M | 35 | M35-39 | Coos Bay | OR | 45:48.4 | 7:23 | 41 | 228 | 7 | 25 | 59.89 | 10:06:14 AM | ||
47 | 318 | Byron | Sullivan | M | 31 | M30-34 | Coos Bay | OR | 46:03.5 | 7:25 | 42 | 228 | 6 | 29 | 58.59 | 10:06:14 AM | ||
48 | 12 | Sean | Arrington | M | 34 | M30-34 | Roseburg | OR | 46:11.7 | 7:27 | 43 | 228 | 7 | 29 | 59.06 | 10:06:14 AM | ||
49 | 87 | Bret | Emmerich | M | 58 | M55-59 | Portland | OR | 46:12.7 | 7:27 | 44 | 228 | 2 | 13 | 70.98 | 10:06:14 AM | ||
50 | 429 | Matt | Morrell | M | 39 | M35-39 | Eugene | OR | 46:19.5 | 7:28 | 45 | 228 | 8 | 25 | 60.88 | 10:06:14 AM | ||
51 | 287 | Katelyn | Rossback | F | 27 | F25-29 | Coos Bay | OR | 46:45.6 | 7:32 | 6 | 211 | 1 | 18 | 64.87 | 10:06:14 AM | ||
52 | 126 | Joe | Griffin | M | 63 | M60-64 | Springfield | OR | 46:48.0 | 7:32 | 46 | 228 | 3 | 18 | 73.26 | 10:06:14 AM | ||
53 | 371 | Chandler | Sand | M | 27 | M25-29 | Eugene | OR | 46:53.1 | 7:33 | 47 | 228 | 7 | 17 | 57.27 | 10:06:14 AM | ||
54 | 235 | Jared | Moyer | M | 44 | M40-44 | Parker | CO | 46:55.6 | 7:34 | 48 | 228 | 4 | 23 | 62.40 | 10:06:14 AM | ||
55 | 437 | Orie | Gonzales | F | 34 | F30-34 | Prinevill | OR | 47:05.4 | 7:35 | 7 | 211 | 2 | 29 | 64.84 | 10:06:14 AM | ||
56 | 421 | Philip | Larson | M | 67 | M65-69 | Westlake | OR | 47:15.8 | 7:37 | 49 | 228 | 1 | 8 | 75.25 | 10:06:14 AM | ||
57 | 224 | Paul | Michaels | M | 48 | M45-49 | Bandon | OR | 47:22.9 | 7:38 | 50 | 228 | 4 | 14 | 63.77 | 10:06:14 AM | ||
58 | 273 | Aubrey | Reynolds | M | 32 | M30-34 | Carrollton | GA | 47:27.6 | 7:39 | 51 | 228 | 8 | 29 | 57.03 | 10:06:14 AM | ||
59 | 268 | Emily | Reinig | F | 35 | F35-39 | Coos Bay | OR | 47:34.6 | 7:40 | 8 | 211 | 1 | 20 | 64.39 | 10:06:14 AM | ||
60 | 88 | Shawn | Erickson | M | 56 | M55-59 | Sutherlin | OR | 47:37.6 | 7:40 | 52 | 228 | 3 | 13 | 67.72 | 10:06:14 AM | ||
61 | 252 | Dan | Perry | M | 42 | M40-44 | North Bend | OR | 47:41.4 | 7:41 | 53 | 228 | 5 | 23 | 60.46 | 10:06:14 AM | ||
62 | 35 | Logan | Brown | M | 15 | M15-19 | Klamath Falls | OR | 47:58.0 | 7:44 | 54 | 228 | 6 | 18 | 60.42 | 10:06:14 AM | ||
63 | 445 | Nick | Galbreath | M | 31 | M30-34 | Bandon | OR | 48:11.9 | 7:46 | 55 | 228 | 9 | 29 | 55.98 | 10:06:14 AM | ||
64 | 50 | Lawrence | Cheal | M | 51 | M50-54 | North Bend | OR | 48:21.5 | 7:47 | 56 | 228 | 2 | 16 | 64.00 | 10:06:14 AM | ||
65 | 10 | Carol | Aron | F | 49 | F45-49 | North Bend | OR | 48:21.6 | 7:47 | 9 | 211 | 1 | 30 | 70.17 | 10:06:14 AM | ||
66 | 27 | Justin | Booth | M | 46 | M45-49 | Salt Lake City | UT | 48:28.2 | 7:49 | 57 | 228 | 5 | 14 | 61.34 | 10:06:14 AM | ||
67 | 156 | Brad | Horning | M | 50 | M50-54 | North Bend | OR | 48:32.6 | 7:49 | 58 | 228 | 3 | 16 | 63.24 | 10:06:14 AM | ||
68 | 397 | Donovan | Oakes | M | 23 | M20-24 | North Bend | OR | 48:33.0 | 7:49 | 59 | 228 | 6 | 13 | 55.31 | 10:06:14 AM | ||
69 | 134 | Jessica | Hall | F | 26 | F25-29 | Coos Bay | OR | 48:34.5 | 7:50 | 10 | 211 | 2 | 18 | 62.45 | 10:06:14 AM | ||
70 | 359 | Jake | Wright | M | 36 | M35-39 | Coos Bay | OR | 48:36.9 | 7:50 | 60 | 228 | 9 | 25 | 56.77 | 10:06:14 AM | ||
71 | 190 | Douglas | Larson | M | 46 | M45-49 | Roseburg | OR | 48:42.3 | 7:51 | 61 | 228 | 6 | 14 | 61.05 | 10:06:14 AM | ||
72 | 231 | Vanessa | Mohrbacher | F | 33 | F30-34 | Bandon | OR | 48:50.5 | 7:52 | 11 | 211 | 3 | 29 | 62.38 | 10:06:14 AM | ||
73 | 7 | Kat | Anderson | F | 39 | F35-39 | Coos Bay | OR | 48:51.2 | 7:52 | 12 | 211 | 2 | 20 | 63.80 | 10:06:14 AM | ||
74 | 244 | Steve | Noyd | M | 64 | M60-64 | Salem | OR | 48:55.4 | 7:53 | 62 | 228 | 4 | 18 | 70.72 | 10:06:14 AM | ||
75 | 382 | Tara | Ranegar | F | 37 | F35-39 | Coos Bay | OR | 49:06.9 | 7:55 | 13 | 211 | 3 | 20 | 62.81 | 10:06:14 AM | ||
76 | 372 | David | Seip | M | 53 | M50-54 | Eugene | OR | 49:08.0 | 7:55 | 63 | 228 | 4 | 16 | 64.01 | 10:06:14 AM | ||
77 | 166 | Tim | Hyatt | M | 51 | M50-54 | Coos Bay | OR | 49:18.9 | 7:57 | 64 | 228 | 5 | 16 | 62.76 | 10:06:14 AM | ||
78 | 1 | James | Adamek | M | 43 | M40-44 | Medford | OR | 49:20.7 | 7:57 | 65 | 228 | 6 | 23 | 58.91 | 10:06:14 AM | ||
79 | 314 | Jennifer | Stephens | F | 51 | F50-54 | Coos Bay | OR | 49:21.8 | 7:57 | 14 | 211 | 1 | 21 | 70.47 | 10:06:14 AM | ||
80 | 290 | Pete | Schaefers | M | 62 | M60-64 | Coos Bay | OR | 49:21.9 | 7:57 | 66 | 228 | 5 | 18 | 68.84 | 10:06:14 AM | ||
81 | 266 | George | Rehmet | M | 56 | M55-59 | Daly City | CA | 49:27.0 | 7:58 | 67 | 228 | 4 | 13 | 65.22 | 10:06:14 AM | ||
82 | 95 | Sara | Ferrell | F | 42 | F40-44 | Coos Bay | OR | 49:55.8 | 8:03 | 15 | 211 | 3 | 21 | 63.62 | 10:06:14 AM | ||
83 | 428 | Jenny | McGriff | F | 39 | F35-39 | Coos Bay | OR | 50:02.3 | 8:04 | 16 | 211 | 4 | 20 | 62.29 | 10:06:14 AM | ||
84 | 253 | Brent | Peterson | M | 15 | M15-19 | Klamath Falls | OR | 50:15.4 | 8:06 | 68 | 228 | 7 | 18 | 57.67 | 10:06:14 AM | ||
85 | 256 | Johnny | Potter | M | 17 | M15-19 | Klamath Falls | OR | 50:15.4 | 8:06 | 69 | 228 | 8 | 18 | 55.95 | 10:06:14 AM | ||
86 | 306 | Jonas | Southwell | M | 14 | M10-14 | Klamath Falls | OR | 50:15.6 | 8:06 | 70 | 228 | 3 | 9 | 58.76 | 10:06:14 AM | ||
87 | 373 | Deron | Eunice | M | 51 | M50-54 | North Bend | OR | 50:26.6 | 8:08 | 71 | 228 | 6 | 16 | 61.36 | 10:06:14 AM | ||
88 | 155 | Nicholas | Horn | M | 38 | M35-39 | Coos Bay | OR | 50:31.1 | 8:08 | 72 | 228 | 10 | 25 | 55.43 | 10:06:14 AM | ||
89 | 200 | Ricky | Logsdon | M | 33 | M30-34 | Roseburg | OR | 50:34.7 | 8:09 | 73 | 228 | 10 | 29 | 53.71 | 10:06:14 AM | ||
90 | 30 | Tryson | Bradford | M | 15 | M15-19 | North Bend | OR | 50:39.2 | 8:10 | 74 | 228 | 9 | 18 | 57.22 | 10:06:14 AM | ||
91 | 433 | Augustine | Rodriguez | M | 40 | M40-44 | Coos Bay | OR | 50:46.3 | 8:11 | 75 | 228 | 7 | 23 | 55.97 | 10:06:14 AM | ||
92 | 104 | Robbie | Gannon | M | 51 | M50-54 | Dayton | OR | 50:47.8 | 8:11 | 76 | 228 | 7 | 16 | 60.93 | 10:06:14 AM | ||
93 | 112 | Jake | Gerhardt | M | 24 | M20-24 | Coos Bay | OR | 50:49.8 | 8:11 | 77 | 228 | 7 | 13 | 52.82 | 10:06:14 AM | ||
94 | 328 | Chandra | Thomas | F | 56 | F55-59 | Sacramento | CA | 50:53.6 | 8:12 | 17 | 211 | 1 | 12 | 72.93 | 10:06:14 AM | ||
95 | 243 | Kris | Norris | F | 58 | F55-59 | Paisley | OR | 50:56.6 | 8:12 | 18 | 211 | 2 | 12 | 74.86 | 10:06:14 AM | ||
96 | 264 | Leah | Rector | F | 42 | F40-44 | North Bend | OR | 51:09.4 | 8:14 | 19 | 211 | 4 | 21 | 62.10 | 10:06:14 AM | ||
97 | 213 | Jesse | McClintock | M | 33 | M30-34 | Coos Bay | OR | 51:19.7 | 8:16 | 78 | 228 | 11 | 29 | 52.93 | 10:06:14 AM | ||
98 | 188 | Ann | Landis | F | 34 | F30-34 | Vancouver | WA | 51:28.5 | 8:18 | 20 | 211 | 4 | 29 | 59.32 | 10:06:14 AM | ||
99 | 49 | Finley | Chase | M | 14 | M10-14 | Klamath Falls | OR | 51:33.5 | 8:18 | 79 | 228 | 4 | 9 | 57.28 | 10:06:14 AM | ||
100 | 63 | Nora | Collins | F | 38 | F35-39 | Coos Bay | OR | 51:43.7 | 8:20 | 21 | 211 | 5 | 20 | 59.93 | 10:06:14 AM | ||
101 | 148 | Laurie | Higgins | F | 42 | F40-44 | Klamath Falls | OR | 51:47.4 | 8:21 | 22 | 211 | 5 | 21 | 61.34 | 10:06:14 AM | ||
102 | 293 | Chelsey | Seedborg | F | 45 | F45-49 | Coos Bay | OR | 51:54.9 | 8:22 | 23 | 211 | 2 | 30 | 62.70 | 10:06:14 AM | ||
103 | 449 | Runner | Unknown | 0 | Coos Bay | OR | 52:06.4 | 8:24 | 0 | 0 | 0 | 0 | 51.53 | 10:06:14 AM | ||||
104 | 351 | Sarah | Williams | F | 40 | F40-44 | Klamath Falls | OR | 52:15.4 | 8:25 | 24 | 211 | 6 | 21 | 59.99 | 10:06:14 AM | ||
105 | 307 | Jeffrey | Sperling | M | 47 | M45-49 | Coos Bay | OR | 52:19.3 | 8:26 | 80 | 228 | 7 | 14 | 57.27 | 10:06:14 AM | ||
106 | 60 | Amy | Cohee | F | 43 | F40-44 | Medford | OR | 52:21.5 | 8:26 | 25 | 211 | 7 | 21 | 61.12 | 10:06:14 AM | ||
107 | 288 | Lynn | Saaranen | F | 67 | F65-69 | Gold Hill | OR | 52:22.6 | 8:26 | 26 | 211 | 1 | 10 | 83.02 | 10:06:14 AM | ||
108 | 339 | Leif | Villers | M | 17 | M15-19 | Coos Bay | OR | 52:23.9 | 8:26 | 81 | 228 | 10 | 18 | 53.66 | 10:06:14 AM | ||
109 | 401 | Nathan | Love | M | 40 | M40-44 | Kirkland | WA | 52:25.8 | 8:27 | 82 | 228 | 8 | 23 | 54.20 | 10:06:14 AM | ||
110 | 23 | Thomas | Biggs | M | 14 | M10-14 | Klamath Falls | OR | 52:32.7 | 8:28 | 83 | 228 | 5 | 9 | 56.21 | 10:06:14 AM | ||
111 | 259 | Jonah | Putman | M | 17 | M15-19 | Coos Bay | OR | 52:39.3 | 8:29 | 84 | 228 | 11 | 18 | 53.40 | 10:06:14 AM | ||
112 | 79 | Jessica | Dixon | F | 27 | F25-29 | Coquille | OR | 52:40.6 | 8:29 | 27 | 211 | 3 | 18 | 57.59 | 10:06:14 AM | ||
113 | 103 | Megan | Free | F | 39 | F35-39 | Kelso | WA | 52:40.9 | 8:29 | 28 | 211 | 6 | 20 | 59.16 | 10:06:14 AM | ||
114 | 303 | Isabelle | Smith | F | 10 | F10-14 | Coos Bay | OR | 52:41.1 | 8:29 | 29 | 211 | 1 | 5 | 66.43 | 10:06:14 AM | ||
115 | 417 | Danielle | Jensen | F | 45 | F45-49 | North Bend | OR | 52:52.8 | 8:31 | 30 | 211 | 3 | 30 | 61.56 | 10:06:14 AM | ||
116 | 193 | James | Lenninger | M | 16 | M15-19 | Coquille | OR | 53:00.4 | 8:32 | 85 | 228 | 12 | 18 | 53.77 | 10:06:14 AM | ||
117 | 356 | Andy | Woodring | M | 57 | M55-59 | McDonough | GA | 53:03.3 | 8:33 | 86 | 228 | 5 | 13 | 61.32 | 10:06:14 AM | ||
118 | 4 | Heather | Allen | F | 48 | F45-49 | Grants Pass | OR | 53:20.6 | 8:36 | 31 | 211 | 4 | 30 | 62.90 | 10:06:14 AM | ||
119 | 110 | Tim | Gerega | M | 23 | M20-24 | Kalama | WA | 53:26.3 | 8:36 | 87 | 228 | 8 | 13 | 50.25 | 10:06:14 AM | ||
120 | 239 | Michael | Nelson | M | 48 | M45-49 | Lake Oswego | OR | 53:32.0 | 8:37 | 88 | 228 | 8 | 14 | 56.45 | 10:06:14 AM | ||
121 | 242 | Katherine | Nordholm | F | 40 | F40-44 | Salem | OR | 53:34.8 | 8:38 | 32 | 211 | 8 | 21 | 58.51 | 10:06:14 AM | ||
122 | 113 | Justin | Gerhardt | M | 25 | M25-29 | Coos Bay | OR | 53:47.1 | 8:40 | 89 | 228 | 8 | 17 | 49.92 | 10:06:14 AM | ||
123 | 227 | Caleb | Millet | M | 12 | M10-14 | Coquille | OR | 53:53.2 | 8:41 | 90 | 228 | 6 | 9 | 57.44 | 10:06:14 AM | ||
124 | 117 | Grant | Goodwin | M | 25 | M25-29 | Bandon | OR | 53:54.4 | 8:41 | 91 | 228 | 9 | 17 | 49.81 | 10:06:14 AM | ||
125 | 187 | Micah | Lambson | M | 12 | M10-14 | Coquille | OR | 53:59.5 | 8:42 | 92 | 228 | 7 | 9 | 57.33 | 10:06:14 AM | ||
126 | 194 | David | Leslie | M | 32 | M30-34 | Lakeside | OR | 54:00.2 | 8:42 | 93 | 228 | 12 | 29 | 50.12 | 10:06:14 AM | ||
127 | 64 | Ronnie | Collins | M | 60 | M60-64 | Escondido | CA | 54:10.7 | 8:44 | 94 | 228 | 6 | 18 | 61.62 | 10:06:14 AM | ||
128 | 162 | Ashley | Hutton | F | 23 | F20-24 | Bandon | OR | 54:28.4 | 8:46 | 33 | 211 | 1 | 11 | 55.69 | 10:06:14 AM | ||
129 | 145 | Nicole | Henderson | F | 23 | F20-24 | Monmouth | OR | 54:50.3 | 8:50 | 34 | 211 | 2 | 11 | 55.32 | 10:06:14 AM | ||
130 | 129 | John | Gunther | M | 53 | M50-54 | Coquille | OR | 55:03.4 | 8:52 | 95 | 228 | 8 | 16 | 57.13 | 10:06:14 AM | ||
131 | 204 | Dominick | Low | M | 10 | M10-14 | Coos Bay | OR | 55:10.1 | 8:53 | 96 | 228 | 8 | 9 | 59.58 | 10:06:14 AM | ||
132 | 205 | Jason | Low | M | 38 | M35-39 | Coos Bay | OR | 55:11.1 | 8:53 | 97 | 228 | 11 | 25 | 50.74 | 10:06:14 AM | ||
133 | 308 | Michael | Sperling | M | 37 | M35-39 | Coos Bay | OR | 55:19.9 | 8:55 | 98 | 228 | 12 | 25 | 50.21 | 10:06:14 AM | ||
134 | 143 | Rachel | Haugen | F | 26 | F25-29 | Beaverton | OR | 55:25.6 | 8:56 | 35 | 211 | 4 | 18 | 54.73 | 10:06:14 AM | ||
135 | 236 | James | Murray | M | 37 | M35-39 | Coos Bay | OR | 55:30.2 | 8:56 | 99 | 228 | 13 | 25 | 50.06 | 10:06:14 AM | ||
136 | 366 | Yuya | Kuwana | M | 36 | M35-39 | North Bend | OR | 55:31.0 | 8:57 | 100 | 228 | 14 | 25 | 49.72 | 10:06:14 AM | ||
137 | 138 | Jon | Hanson | M | 39 | M35-39 | Coos Bay | OR | 55:31.6 | 8:57 | 101 | 228 | 15 | 25 | 50.79 | 10:06:14 AM | ||
138 | 80 | Tristan | Dixon | M | 28 | M25-29 | Coquille | OR | 55:41.2 | 8:58 | 102 | 228 | 10 | 17 | 48.22 | 10:06:14 AM | ||
139 | 309 | Hazel | Squibb | F | 15 | F15-19 | Klamath Falls | OR | 55:42.8 | 8:58 | 36 | 211 | 2 | 18 | 57.05 | 10:06:14 AM | ||
140 | 149 | Leona | Higgins | F | 15 | F15-19 | Klamath Falls | OR | 55:43.3 | 8:59 | 37 | 211 | 3 | 18 | 57.04 | 10:06:14 AM | ||
141 | 325 | Aubrey | Syrnyk | F | 17 | F15-19 | Klamath Falls | OR | 55:43.5 | 8:59 | 38 | 211 | 4 | 18 | 55.60 | 10:06:14 AM | ||
142 | 58 | Isabela | Coffman | F | 17 | F15-19 | Klamath Falls | OR | 55:44.5 | 8:59 | 39 | 211 | 5 | 18 | 55.59 | 10:06:14 AM | ||
143 | 368 | Nina | Norton | F | 34 | F30-34 | Portland | OR | 55:45.5 | 8:59 | 40 | 211 | 5 | 29 | 54.76 | 10:06:14 AM | ||
144 | 340 | Buck | Wahl | M | 71 | M70-74 | Langlois | OR | 55:46.5 | 8:59 | 103 | 228 | 2 | 12 | 66.58 | 10:06:14 AM | ||
145 | 38 | Dara | Burnem | M | 27 | M25-29 | Florence | OR | 55:47.2 | 8:59 | 104 | 228 | 11 | 17 | 48.13 | 10:06:14 AM | ||
146 | 262 | Crystal | Ramirez-Garcia | F | 21 | F20-24 | North Bend | OR | 55:48.9 | 8:59 | 41 | 211 | 3 | 11 | 54.35 | 10:06:14 AM | ||
147 | 56 | Deverton | Cochrane | M | 40 | M40-44 | Brightwood | OR | 55:54.8 | 9:00 | 105 | 228 | 9 | 23 | 50.82 | 10:06:14 AM | ||
148 | 6 | Jonathan | Anderson | M | 38 | M35-39 | North Bend | OR | 55:55.6 | 9:01 | 106 | 228 | 16 | 25 | 50.07 | 10:06:14 AM | ||
149 | 281 | Eleanor | Rodriguez | F | 15 | F15-19 | Klamath Falls | OR | 55:59.6 | 9:01 | 42 | 211 | 6 | 18 | 56.76 | 10:06:14 AM | ||
150 | 20 | Elsie | Baumann | F | 14 | F10-14 | Klamath Falls | OR | 55:59.9 | 9:01 | 43 | 211 | 2 | 5 | 57.53 | 10:06:14 AM | ||
151 | 59 | Rob | Coffman | M | 53 | M50-54 | Klamath Falls | OR | 56:07.7 | 9:02 | 107 | 228 | 9 | 16 | 56.03 | 10:06:14 AM | ||
152 | 258 | Kelsey | Purvis | M | 37 | M35-39 | Coos Bay | OR | 56:10.4 | 9:03 | 108 | 228 | 17 | 25 | 49.46 | 10:06:14 AM | ||
153 | 39 | Syvannah | Burnem | F | 29 | F25-29 | Florence | OR | 56:10.7 | 9:03 | 44 | 211 | 5 | 18 | 53.99 | 10:06:14 AM | ||
154 | 353 | Amanda | Wolfe | F | 30 | F30-34 | Central Point | OR | 56:23.5 | 9:05 | 45 | 211 | 6 | 29 | 53.82 | 10:06:14 AM | ||
155 | 173 | Drew | Jones | M | 36 | M35-39 | Coos Bay | OR | 56:26.3 | 9:05 | 109 | 228 | 18 | 25 | 48.90 | 10:06:14 AM | ||
156 | 278 | Amber | Robertson | F | 41 | F40-44 | North Bend | OR | 56:31.2 | 9:06 | 46 | 211 | 9 | 21 | 55.79 | 10:06:14 AM | ||
