Veneta, Oregon
9/14/2023 4:00:00 PM
|
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Division |
Div
Place
|
Div
Total
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 279 | Sophie | Minot | F | 12 | Crescent Valley | 1 | F12 | 1 | 11 | 23:01.7 | 7:25 |
2 | 762 | Kyah | Weeber | F | 11 | Philomath | 1 | F11 | 1 | 19 | 23:20.4 | 7:31 |
3 | 757 | Brooke | McDaniel | F | 11 | Philomath | 2 | F11 | 2 | 19 | 23:23.5 | 7:32 |
4 | 753 | Phoebe | Coen | F | 12 | Philomath | 3 | F12 | 2 | 11 | 24:27.0 | 7:53 |
5 | 760 | Ava | Panico | F | 9 | Philomath | 4 | F9 | 1 | 22 | 25:24.1 | 8:11 |
6 | 273 | Maya | Dobson | F | 10 | Crescent Valley | 2 | F10 | 1 | 20 | 25:36.6 | 8:15 |
7 | 1913 | Macy | McNeill | F | 11 | Siuslaw | 1 | F11 | 3 | 19 | 25:43.2 | 8:17 |
8 | 752 | Annaleise | Brown | F | 9 | Philomath | 5 | F9 | 2 | 22 | 26:05.0 | 8:24 |
9 | 1990 | Maren | Widmer | F | 10 | Willamette | 1 | F10 | 2 | 20 | 26:19.1 | 8:29 |
10 | 281 | Emme | Obermire | F | 10 | Crescent Valley | 3 | F10 | 3 | 20 | 26:28.4 | 8:32 |
11 | 1891 | Darcy | Edman | F | 9 | Siuslaw | 2 | F9 | 3 | 22 | 26:32.4 | 8:33 |
12 | 282 | Lucy | Reinhart | F | 11 | Crescent Valley | 4 | F11 | 4 | 19 | 26:46.9 | 8:38 |
13 | 278 | Iris | Miller | F | 10 | Crescent Valley | 5 | F10 | 4 | 20 | 26:53.6 | 8:40 |
14 | 763 | Averie | Wilson | F | 11 | Philomath | 6 | F11 | 5 | 19 | 27:08.8 | 8:45 |
15 | 489 | Valeri | Gingerich | F | 10 | Junction City | 1 | F10 | 5 | 20 | 27:20.6 | 8:49 |
16 | 683 | Caroline | Gardner | F | 10 | Newport | 1 | F10 | 6 | 20 | 27:26.7 | 8:50 |
17 | 691 | Brooke | Henderson | F | 10 | Newport | 2 | F10 | 7 | 20 | 27:28.2 | 8:51 |
18 | 545 | Sandra | Martin | F | 10 | Mazama | 1 | F10 | 8 | 20 | 27:30.1 | 8:52 |
19 | 14 | Lily | McCormick | F | 11 | Central | 1 | F11 | 6 | 19 | 27:46.4 | 8:57 |
20 | 271 | Laura | Chen | F | 9 | Crescent Valley | 6 | F9 | 4 | 22 | 27:56.9 | 9:00 |
21 | 479 | Simran | Basi | F | 12 | Junction City | 2 | F12 | 3 | 11 | 28:16.5 | 9:07 |
22 | 778 | Ellie | Demello | F | 11 | Phoenix | 1 | F11 | 7 | 19 | 28:17.7 | 9:07 |
23 | 1 | Faith | Fitts | F | 11 | Central | 2 | F11 | 8 | 19 | 28:18.9 | 9:07 |
24 | 1977 | Lyvie | Shortt | F | 11 | Triangle Lake | 1 | F11 | 9 | 19 | 28:20.2 | 9:08 |
25 | 284 | Jennifer | Sebring | F | 9 | Crescent Valley | 7 | F9 | 5 | 22 | 28:25.4 | 9:09 |
26 | 189 | Gracee | Kaleese | F | 11 | Cottage Grove | 1 | F11 | 10 | 19 | 28:25.8 | 9:10 |
27 | 288 | Celeste | Wells | F | 9 | Crescent Valley | 8 | F9 | 6 | 22 | 28:28.9 | 9:11 |
28 | 280 | Holly | Nelson | F | 9 | Crescent Valley | 9 | F9 | 7 | 22 | 28:40.1 | 9:14 |
29 | 277 | Angela | Lerner | F | 9 | Crescent Valley | 10 | F9 | 8 | 22 | 28:42.0 | 9:15 |
30 | 124 | Ariana | Campos | F | 12 | St Paul | 1 | F12 | 4 | 11 | 28:44.6 | 9:16 |
31 | 492 | Reagan | Kegel | F | 9 | Junction City | 3 | F9 | 9 | 22 | 28:52.8 | 9:18 |
32 | 1985 | Megan | Gayle | F | 9 | Willamette | 2 | F9 | 10 | 22 | 29:00.6 | 9:21 |
33 | 13 | Tatum | Hutcheson | F | 12 | Central | 3 | F12 | 5 | 11 | 29:09.4 | 9:24 |
34 | 495 | Mya | McNamar | F | 9 | Junction City | 4 | F9 | 11 | 22 | 29:52.1 | 9:37 |
35 | 285 | Navelle | Shea | F | 9 | Crescent Valley | 11 | F9 | 12 | 22 | 30:00.9 | 9:40 |
36 | 390 | Emily | Holmes | F | 10 | Estacada | 1 | F10 | 9 | 20 | 30:58.7 | 9:59 |
37 | 1975 | Zahara | Brown | F | 9 | Triangle Lake | 2 | F9 | 13 | 22 | 31:24.4 | 10:07 |
38 | 204 | Jocelyn | Pleitez | F | 11 | Cottage Grove | 2 | F11 | 11 | 19 | 31:45.5 | 10:14 |
39 | 1988 | Elizabeth | Rainsberger | F | 10 | Willamette | 3 | F10 | 10 | 20 | 31:54.1 | 10:17 |
40 | 1987 | Valentine | Legrue | F | 12 | Willamette | 4 | F12 | 6 | 11 | 32:51.6 | 10:35 |
41 | 1986 | Rebekah | Legrue | F | 10 | Willamette | 5 | F10 | 11 | 20 | 32:54.6 | 10:36 |
42 | 552 | Sophie | Thompson | F | 10 | Mazama | 2 | F10 | 12 | 20 | 33:35.2 | 10:49 |
43 | 183 | Xanat | Rivero | F | 11 | St Paul | 2 | F11 | 12 | 19 | 33:50.8 | 10:54 |
44 | 1324 | Lucy | Kuenzi | F | 9 | Sisters | 1 | F9 | 14 | 22 | 34:36.1 | 11:09 |
45 | 1989 | Callyn | Widmer | F | 12 | Willamette | 6 | F12 | 7 | 11 | 35:00.6 | 11:17 |
46 | 1976 | Eva | Mather | F | 11 | Triangle Lake | 3 | F11 | 13 | 19 | 35:20.8 | 11:23 |
47 | 139 | Yulanie | Lozano | F | 11 | St Paul | 3 | F11 | 14 | 19 | 35:33.2 | 11:27 |
48 | 391 | Domi | Piet | F | 12 | Estacada | 2 | F12 | 8 | 11 | 35:40.5 | 11:29 |
49 | 378 | Mariana | Stoqui | F | 11 | Elmira | 1 | F11 | 15 | 19 | 35:43.0 | 11:30 |
50 | 789 | Elia | Santos | F | 9 | Phoenix | 2 | F9 | 15 | 22 | 36:52.1 | 11:52 |
51 | 156 | Ashly | Mora | F | 11 | St Paul | 4 | F11 | 16 | 19 | 38:35.2 | 12:26 |
52 | 790 | Samantha | Swain | F | 10 | Phoenix | 3 | F10 | 13 | 20 | 39:11.7 | 12:37 |
53 | 134 | Amayrani | Gonzalez | F | 11 | St Paul | 5 | F11 | 17 | 19 | 39:58.8 | 12:53 |
54 | 490 | Barber | Haley | F | 11 | Junction City | 5 | F11 | 18 | 19 | 40:14.9 | 12:58 |
55 | 783 | Isabella | Olvera-Suarez | F | 9 | Phoenix | 4 | F9 | 16 | 22 | 42:20.1 | 13:38 |
56 | 286 | Lily | Vaughn | F | 9 | Crescent Valley | 12 | F9 | 17 | 22 | 42:47.3 | 13:47 |
57 | 536 | Sayuri | Attson | F | 12 | Mazama | 3 | F12 | 9 | 11 | 46:13.3 | 14:53 |
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Division |
Div
Place
|
Div
Total
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1687 | Colton | Middlestetter | M | 11 | Sisters | 1 | M11 | 1 | 27 | 18:36.1 | 6:00 |
2 | 308 | Nikolas | Tokarczyk | M | 11 | Crescent Valley | 1 | M11 | 2 | 27 | 18:38.1 | 6:00 |
3 | 1968 | Camden | Linton | M | 10 | Siuslaw | 1 | M10 | 1 | 25 | 18:49.5 | 6:04 |
4 | 1945 | Kale | Jensen | M | 10 | Siuslaw | 2 | M10 | 2 | 25 | 18:57.5 | 6:07 |
5 | 1960 | Quoyle | Kramer | M | 9 | Siuslaw | 3 | M9 | 1 | 40 | 19:06.1 | 6:09 |
6 | 292 | Isaac | Jones | M | 12 | Crescent Valley | 2 | M12 | 1 | 14 | 20:16.7 | 6:32 |
7 | 296 | Evan | Halbleib | M | 10 | Crescent Valley | 3 | M10 | 3 | 25 | 20:17.7 | 6:32 |
8 | 737 | Josiah | McKinley | M | 10 | North Eugene | 1 | M10 | 4 | 25 | 20:19.8 | 6:33 |
9 | 742 | Caleb | Speasl | M | 12 | North Eugene | 2 | M12 | 2 | 14 | 20:42.6 | 6:40 |
10 | 797 | Eli | Cruise | M | 10 | Phoenix | 1 | M10 | 5 | 25 | 20:50.8 | 6:43 |
11 | 232 | Ethan | McClean | M | 10 | Cottage Grove | 1 | M10 | 6 | 25 | 20:50.8 | 6:43 |
12 | 735 | Colton | Jones | M | 12 | North Eugene | 3 | M12 | 3 | 14 | 21:05.2 | 6:48 |
13 | 706 | Zion | Fantroy | M | 12 | Newport | 1 | M12 | 4 | 14 | 21:07.5 | 6:48 |
14 | 731 | Sam | Blake | M | 12 | North Eugene | 4 | M12 | 5 | 14 | 21:08.4 | 6:49 |
15 | 1991 | James | Bechtol | M | 11 | Willamette | 1 | M11 | 3 | 27 | 21:14.2 | 6:51 |
16 | 798 | Cail | Decker | M | 9 | Phoenix | 2 | M9 | 2 | 40 | 21:15.8 | 6:51 |
17 | 794 | James | Andras | M | 9 | Phoenix | 3 | M9 | 3 | 40 | 21:19.7 | 6:52 |
18 | 1973 | Wesley | Nicholls | M | 11 | Siuslaw | 4 | M11 | 4 | 27 | 21:23.5 | 6:54 |
19 | 1878 | Eli | Palanuk | M | 12 | Sisters | 2 | M12 | 6 | 14 | 21:24.0 | 6:54 |
20 | 297 | Oliver | Norris | M | 9 | Crescent Valley | 4 | M9 | 4 | 40 | 21:32.2 | 6:56 |
21 | 249 | Braxton | Robinson | M | 11 | Cottage Grove | 2 | M11 | 5 | 27 | 21:37.7 | 6:58 |
22 | 224 | Luke | Fery | M | 11 | Cottage Grove | 3 | M11 | 6 | 27 | 21:39.5 | 6:59 |
23 | 1889 | Jack | Turpen | M | 11 | Sisters | 3 | M11 | 7 | 27 | 21:39.7 | 6:59 |
24 | 436 | Townsend | Weiler | M | 10 | Estacada | 1 | M10 | 7 | 25 | 21:43.0 | 7:00 |
25 | 772 | Oakley | Pausch | M | 9 | Philomath | 1 | M9 | 5 | 40 | 21:43.7 | 7:00 |
26 | 768 | Andrew | Leonard | M | 12 | Philomath | 2 | M12 | 7 | 14 | 21:52.1 | 7:03 |
27 | 709 | Marcos | Garcia | M | 12 | Newport | 2 | M12 | 8 | 14 | 21:53.8 | 7:03 |
28 | 290 | Alexander | Eveland-Dewan | M | 9 | Crescent Valley | 5 | M9 | 6 | 40 | 21:53.9 | 7:03 |
29 | 228 | Micah | Hanke | M | 9 | Cottage Grove | 4 | M9 | 7 | 40 | 22:00.4 | 7:05 |
30 | 1668 | Ben | Hayner | M | 9 | Sisters | 4 | M9 | 8 | 40 | 22:02.8 | 7:06 |
31 | 987 | Nakoa | Potts | M | 9 | Phoenix | 4 | M9 | 9 | 40 | 22:03.0 | 7:06 |
32 | 239 | Ben | Miller | M | 10 | Cottage Grove | 5 | M10 | 8 | 25 | 22:06.0 | 7:07 |
33 | 221 | Peyton | Ellison | M | 10 | Cottage Grove | 6 | M10 | 9 | 25 | 22:07.5 | 7:08 |
34 | 1514 | Finn | Clark | M | 11 | Sisters | 5 | M11 | 8 | 27 | 22:14.4 | 7:10 |
35 | 989 | Samuel | Shilts | M | 9 | Phoenix | 5 | M9 | 10 | 40 | 22:16.8 | 7:11 |
36 | 711 | Andres | Llumiquinga | M | 10 | Newport | 3 | M10 | 10 | 25 | 22:17.4 | 7:11 |
37 | 601 | Josh | Bledsoe | M | 11 | Monroe | 1 | M11 | 9 | 27 | 22:18.6 | 7:11 |
38 | 712 | William | Postlewait | M | 11 | Newport | 4 | M11 | 10 | 27 | 22:21.5 | 7:12 |
39 | 1994 | Louis | Schering | M | 11 | Willamette | 2 | M11 | 11 | 27 | 22:48.9 | 7:21 |
40 | 730 | Hayden | Bergeson | M | 9 | North Eugene | 5 | M9 | 11 | 40 | 22:57.7 | 7:24 |
41 | 293 | Ethan | Kim | M | 10 | Crescent Valley | 6 | M10 | 11 | 25 | 22:57.9 | 7:24 |
42 | 438 | Conan | Wynn | M | 10 | Estacada | 2 | M10 | 12 | 25 | 22:58.3 | 7:24 |
43 | 420 | Abe | Reichert | M | 12 | Estacada | 3 | M12 | 9 | 14 | 23:03.1 | 7:26 |
44 | 267 | Ronin | Soulard | M | 11 | Cottage Grove | 7 | M11 | 12 | 27 | 23:08.5 | 7:27 |
45 | 96 | Shawn | Hibbard | M | 11 | Central | 1 | M11 | 13 | 27 | 23:22.1 | 7:32 |
46 | 251 | Dakota | Roth | M | 11 | Cottage Grove | 8 | M11 | 14 | 27 | 23:31.7 | 7:35 |
47 | 775 | Seth | Wood | M | 11 | Philomath | 3 | M11 | 15 | 27 | 23:33.6 | 7:35 |
48 | 733 | Grant | Davis | M | 9 | North Eugene | 6 | M9 | 12 | 40 | 23:46.0 | 7:39 |
49 | 121 | Jason | Morris | M | 11 | Central | 2 | M11 | 16 | 27 | 23:55.1 | 7:42 |
50 | 988 | Angel | Ramirez-Rojas | M | 12 | Phoenix | 6 | M12 | 10 | 14 | 24:01.1 | 7:44 |
51 | 1992 | Nick | McKern | M | 9 | Willamette | 3 | M9 | 13 | 40 | 24:06.2 | 7:46 |
52 | 186 | Giovanni | Morales | M | 10 | St Paul | 1 | M10 | 13 | 25 | 24:24.2 | 7:52 |
53 | 299 | Benjamin | Reistad | M | 9 | Crescent Valley | 7 | M9 | 14 | 40 | 24:24.2 | 7:52 |
54 | 149 | Evan | Taylor | M | 10 | Central | 3 | M10 | 14 | 25 | 24:43.2 | 7:58 |
55 | 426 | Frank | Richards | M | 11 | Estacada | 4 | M11 | 17 | 27 | 24:43.8 | 7:58 |
56 | 325 | Carlos | Vanegas | M | 9 | Crescent Valley | 8 | M9 | 15 | 40 | 24:44.5 | 7:58 |
57 | 185 | Landon | Baker | M | 10 | St Paul | 2 | M10 | 15 | 25 | 24:47.0 | 7:59 |
58 | 86 | Owen | Clift | M | 9 | Central | 4 | M9 | 16 | 40 | 24:51.5 | 8:01 |
59 | 713 | Sam | Smith | M | 10 | Newport | 5 | M10 | 16 | 25 | 25:02.2 | 8:04 |
60 | 806 | Nathan | Faulkner | M | 12 | Phoenix | 7 | M12 | 11 | 14 | 25:11.8 | 8:07 |
61 | 561 | Jacoby | Nickerson | M | 9 | Mazama | 1 | M9 | 17 | 40 | 25:21.9 | 8:10 |
62 | 766 | Emmitt | Gaskey | M | 11 | Philomath | 4 | M11 | 18 | 27 | 25:36.5 | 8:15 |
63 | 564 | Justin | Saltenberger | M | 9 | Mazama | 2 | M9 | 18 | 40 | 25:49.0 | 8:19 |
64 | 133 | Riley | Quiring | M | 10 | Central | 5 | M10 | 17 | 25 | 25:49.3 | 8:19 |
65 | 1946 | Ilijah | Jones | M | 10 | Siuslaw | 5 | M10 | 18 | 25 | 25:50.7 | 8:20 |
66 | 269 | Aiden | Walker | M | 11 | Cottage Grove | 9 | M11 | 19 | 27 | 25:52.9 | 8:20 |
67 | 839 | Colin | Feeley | M | 9 | Phoenix | 8 | M9 | 19 | 40 | 25:53.9 | 8:21 |
68 | 969 | Trevor | Gannaway | M | 9 | Phoenix | 9 | M9 | 20 | 40 | 26:14.9 | 8:27 |
69 | 708 | Finnegan | Gamache | M | 9 | Newport | 6 | M9 | 21 | 40 | 26:16.8 | 8:28 |
70 | 98 | Keller | Jordan | M | 9 | Central | 6 | M9 | 22 | 40 | 26:17.7 | 8:28 |
71 | 715 | Autumn | Surley | M | 9 | Newport | 7 | M9 | 23 | 40 | 26:20.6 | 8:29 |
72 | 113 | Noah | MacPeek | M | 9 | Central | 7 | M9 | 24 | 40 | 26:24.2 | 8:30 |
73 | 187 | Jesse | Rincon | M | 11 | St Paul | 3 | M11 | 20 | 27 | 26:24.8 | 8:31 |
74 | 91 | Tyler | Hatch | M | 9 | Central | 8 | M9 | 25 | 40 | 26:40.2 | 8:36 |
75 | 767 | Evan | Hernandez | M | 10 | Philomath | 5 | M10 | 19 | 25 | 26:44.1 | 8:37 |
76 | 394 | Isaac | Brown | M | 11 | Estacada | 5 | M11 | 21 | 27 | 26:51.0 | 8:39 |
77 | 765 | Wyatt | Coen | M | 9 | Philomath | 6 | M9 | 26 | 40 | 26:52.0 | 8:39 |
78 | 606 | Logan | Bledsoe | M | 9 | Monroe | 2 | M9 | 27 | 40 | 26:57.5 | 8:41 |
79 | 498 | Drew | Hart | M | 9 | Junction City | 1 | M9 | 28 | 40 | 27:00.5 | 8:42 |
80 | 16 | Angus | Aldrich | M | 9 | Central | 9 | M9 | 29 | 40 | 27:37.6 | 8:54 |
81 | 795 | Kolby | Aquino | M | 10 | Phoenix | 10 | M10 | 20 | 25 | 27:39.0 | 8:54 |
82 | 400 | Ryker | Leblanc | M | 11 | Estacada | 6 | M11 | 22 | 27 | 28:08.5 | 9:04 |
83 | 368 | Max | Sams | M | 9 | Newport | 8 | M9 | 30 | 40 | 28:12.4 | 9:05 |
84 | 520 | Ayden | Medart | M | 10 | Lowell | 1 | M10 | 21 | 25 | 29:18.4 | 9:26 |
85 | 773 | Ezra | Smith | M | 9 | Philomath | 7 | M9 | 31 | 40 | 29:39.2 | 9:33 |
86 | 1983 | Isaac | Gangle | M | 12 | Triangle Lake | 1 | M12 | 12 | 14 | 31:24.4 | 10:07 |
87 | 184 | Marvin | Anaya | M | 11 | St Paul | 4 | M11 | 23 | 27 | 32:58.3 | 10:37 |
88 | 565 | Tanner | Solyst | M | 9 | Mazama | 3 | M9 | 32 | 40 | 35:03.4 | 11:18 |
89 | 207 | Chandler | Burlew | M | 12 | Cottage Grove | 10 | M12 | 13 | 14 | 35:24.6 | 11:24 |
90 | 396 | Maddox | Garrison | M | 10 | Estacada | 7 | M10 | 22 | 25 | 36:26.8 | 11:44 |
91 | 1995 | Morgan | Walters | M | 9 | Willamette | 4 | M9 | 33 | 40 | 37:12.5 | 11:59 |
92 | 1982 | Sage | Brooks | M | 10 | Triangle Lake | 2 | M10 | 23 | 25 | 37:39.2 | 12:08 |
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Division |
Div
Place
|
Div
Total
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 287 | Lillian | Weiss | F | 10 | Crescent Valley | 1 | F10 | 1 | 24 | 18:52.0 | 6:05 |
2 | 728 | Artana | Nice | F | 12 | North Eugene | 1 | F12 | 1 | 19 | 18:59.2 | 6:07 |
3 | 751 | Adele | Beckstead | F | 11 | Philomath | 1 | F11 | 1 | 31 | 19:25.4 | 6:16 |
4 | 486 | Libby | Fox | F | 11 | Junction City | 1 | F11 | 2 | 31 | 19:30.4 | 6:17 |
5 | 155 | Ana | Candanoza | F | 10 | Philomath | 2 | F10 | 2 | 24 | 19:51.3 | 6:24 |
6 | 276 | Sasha | Kelly | F | 11 | Crescent Valley | 2 | F11 | 3 | 31 | 20:05.1 | 6:28 |
7 | 993 | Ella | Bartlett | F | 12 | Sisters | 1 | F12 | 2 | 19 | 20:14.2 | 6:31 |
8 | 177 | Maddison | France | F | 11 | Cottage Grove | 1 | F11 | 4 | 31 | 20:48.7 | 6:42 |
9 | 756 | Lucy | King | F | 10 | Philomath | 3 | F10 | 3 | 24 | 21:00.2 | 6:46 |
10 | 726 | Peyton | Groshong | F | 10 | North Eugene | 2 | F10 | 4 | 24 | 21:07.1 | 6:48 |
11 | 283 | Ella | Rosling | F | 10 | Crescent Valley | 3 | F10 | 5 | 24 | 21:15.1 | 6:51 |
12 | 485 | Lola | Esplin | F | 10 | Junction City | 2 | F10 | 6 | 24 | 21:17.8 | 6:52 |
13 | 759 | Hallie | Morrison | F | 11 | Philomath | 4 | F11 | 5 | 31 | 21:22.5 | 6:53 |
14 | 1894 | Alison | Hughes | F | 10 | Siuslaw | 1 | F10 | 7 | 24 | 21:26.0 | 6:54 |
15 | 1317 | Brooke | Duey | F | 10 | Sisters | 2 | F10 | 8 | 24 | 21:38.2 | 6:58 |
16 | 1498 | Josie | Ryan | F | 9 | Sisters | 3 | F9 | 1 | 13 | 21:38.2 | 6:58 |
17 | 761 | Kateri | Pindell | F | 11 | Philomath | 5 | F11 | 6 | 31 | 21:47.3 | 7:01 |
18 | 684 | Charlotte | Gardner | F | 12 | Newport | 1 | F12 | 3 | 19 | 22:13.0 | 7:10 |
19 | 758 | Hanna | McDaniel | F | 11 | Philomath | 6 | F11 | 7 | 31 | 22:13.5 | 7:10 |
20 | 754 | Alexa | Eckhold | F | 12 | Philomath | 7 | F12 | 4 | 19 | 22:17.1 | 7:11 |
21 | 175 | Ella | Cardwell | F | 10 | Cottage Grove | 2 | F10 | 9 | 24 | 22:20.6 | 7:12 |
22 | 1910 | Addison | McNeill | F | 11 | Siuslaw | 2 | F11 | 8 | 31 | 22:28.5 | 7:15 |
23 | 478 | Danielle | Amacher | F | 12 | Junction City | 3 | F12 | 5 | 19 | 22:36.1 | 7:17 |
24 | 1496 | Kolby | McMahon | F | 9 | Sisters | 4 | F9 | 2 | 13 | 22:43.7 | 7:19 |
25 | 1893 | Corduroy | Holbrook | F | 12 | Siuslaw | 3 | F12 | 6 | 19 | 22:45.6 | 7:20 |
26 | 1892 | Adylin | Holbrook | F | 10 | Siuslaw | 4 | F10 | 10 | 24 | 22:47.9 | 7:21 |
27 | 176 | Hailey | Fergason | F | 9 | Cottage Grove | 3 | F9 | 3 | 13 | 22:55.8 | 7:23 |
28 | 393 | Scottie | Weiler | F | 12 | Estacada | 1 | F12 | 7 | 19 | 23:00.8 | 7:25 |
29 | 786 | Aleah | Polansky | F | 9 | Phoenix | 1 | F9 | 4 | 13 | 23:01.2 | 7:25 |
30 | 270 | Ava | Beasley | F | 12 | Crescent Valley | 4 | F12 | 8 | 19 | 23:02.5 | 7:25 |
31 | 692 | Caitlyn | Kaliher | F | 12 | Newport | 2 | F12 | 9 | 19 | 23:10.7 | 7:28 |
32 | 1899 | Jane | Lacouture | F | 12 | Siuslaw | 5 | F12 | 10 | 19 | 23:15.0 | 7:29 |
33 | 274 | Althea | Gdontakis-Pos | F | 11 | Crescent Valley | 5 | F11 | 9 | 31 | 23:15.5 | 7:30 |
34 | 1917 | Maya | Wells | F | 11 | Siuslaw | 6 | F11 | 10 | 31 | 23:15.8 | 7:30 |
35 | 367 | Kaylee | Gardner | F | 10 | Creswell | 1 | F10 | 11 | 24 | 23:22.7 | 7:32 |
36 | 722 | Eliana | Chacon | F | 11 | North Eugene | 3 | F11 | 11 | 31 | 23:43.3 | 7:39 |
37 | 1895 | Abigail | Jones | F | 10 | Siuslaw | 7 | F10 | 12 | 24 | 23:45.6 | 7:39 |
38 | 483 | Eva | Buenau | F | 10 | Junction City | 4 | F10 | 13 | 24 | 23:51.5 | 7:41 |
39 | 272 | Kennedy | Childers | F | 10 | Crescent Valley | 6 | F10 | 14 | 24 | 23:55.2 | 7:42 |
40 | 593 | Hannah | Smith | F | 9 | Monroe | 1 | F9 | 5 | 13 | 24:01.2 | 7:44 |
41 | 788 | Ava | Robinson | F | 12 | Phoenix | 2 | F12 | 11 | 19 | 24:03.2 | 7:45 |
42 | 496 | Calley | Starr | F | 11 | Junction City | 5 | F11 | 12 | 31 | 24:34.2 | 7:55 |
43 | 369 | Brooke | Moehlmann | F | 11 | Creswell | 2 | F11 | 13 | 31 | 24:35.4 | 7:55 |
44 | 791 | Mae | Woodward | F | 11 | Phoenix | 3 | F11 | 14 | 31 | 24:37.3 | 7:56 |
45 | 701 | Allison | Pettett | F | 11 | Newport | 3 | F11 | 15 | 31 | 24:43.1 | 7:58 |
46 | 491 | Kylie | Holton | F | 10 | Junction City | 6 | F10 | 15 | 24 | 24:48.2 | 7:59 |
47 | 494 | Natalie | Lawson | F | 10 | Junction City | 7 | F10 | 16 | 24 | 24:51.0 | 8:00 |
48 | 275 | Lainey | Jorgensen | F | 11 | Crescent Valley | 7 | F11 | 16 | 31 | 24:55.4 | 8:02 |
49 | 439 | Cheyenne | Beam | F | 10 | Glide | 1 | F10 | 17 | 24 | 25:03.4 | 8:04 |
50 | 389 | Piper | Hambleton | F | 9 | Estacada | 2 | F9 | 6 | 13 | 25:07.6 | 8:06 |
51 | 392 | Sunny | Shaver | F | 11 | Estacada | 3 | F11 | 17 | 31 | 25:15.4 | 8:08 |
52 | 700 | Sisary(kelp | Llumiquinga | F | 10 | Newport | 4 | F10 | 18 | 24 | 25:55.5 | 8:21 |
53 | 1996 | Laurel | Chadwick | F | 11 | Yamhill-Carlton | 1 | F11 | 18 | 31 | 25:55.8 | 8:21 |
54 | 1497 | Mae | Roth | F | 11 | Sisters | 5 | F11 | 19 | 31 | 25:58.5 | 8:22 |
55 | 673 | Leslie | Albino | F | 12 | Newport | 5 | F12 | 12 | 19 | 25:59.6 | 8:22 |
56 | 674 | Alexandra | Curtis | F | 9 | Newport | 6 | F9 | 7 | 13 | 26:00.5 | 8:23 |
57 | 723 | Alita | Christianson | F | 9 | North Eugene | 4 | F9 | 8 | 13 | 26:01.4 | 8:23 |
58 | 779 | Ashleigh | Erwin | F | 9 | Phoenix | 4 | F9 | 9 | 13 | 26:22.8 | 8:30 |
59 | 784 | Alaina | Platt | F | 11 | Phoenix | 5 | F11 | 20 | 31 | 26:54.4 | 8:40 |
60 | 785 | Sylvia | Platt | F | 11 | Phoenix | 6 | F11 | 21 | 31 | 26:55.6 | 8:40 |
61 | 387 | Jackie | Gehred | F | 11 | Estacada | 4 | F11 | 22 | 31 | 27:24.1 | 8:50 |
62 | 1453 | Kiara | Martin | F | 11 | Sisters | 6 | F11 | 23 | 31 | 27:40.2 | 8:55 |
63 | 442 | Katie | Brown | F | 9 | Glide | 2 | F9 | 10 | 13 | 27:54.1 | 8:59 |
64 | 388 | Magdalen | Gehred | F | 10 | Estacada | 5 | F10 | 19 | 24 | 28:00.5 | 9:01 |
65 | 446 | Aubrey | Groth | F | 10 | Glide | 3 | F10 | 20 | 24 | 28:04.5 | 9:03 |
66 | 1318 | Annalycia | Erdekian | F | 11 | Sisters | 7 | F11 | 24 | 31 | 28:23.0 | 9:09 |
67 | 379 | Hannah | Yaskovich | F | 10 | Elmira | 1 | F10 | 21 | 24 | 28:28.0 | 9:10 |
68 | 460 | Ava | Murphy | F | 11 | Glide | 4 | F11 | 25 | 31 | 28:42.9 | 9:15 |
69 | 566 | Klara | Macauley | F | 9 | Mohawk | 1 | F9 | 11 | 13 | 29:18.0 | 9:26 |
70 | 782 | Julie | Johnson | F | 12 | Phoenix | 7 | F12 | 13 | 19 | 30:03.7 | 9:41 |
71 | 527 | Allison | Glock | F | 9 | Mannahouse Academy (eugene) | 1 | F9 | 12 | 13 | 30:51.6 | 9:56 |
72 | 366 | Sophie | Bonn | F | 9 | Creswell | 3 | F9 | 13 | 13 | 36:45.9 | 11:50 |
73 | 745 | Ash | Brooks | F | 12 | Yamhill-Carlton | 2 | F12 | 14 | 19 | 37:10.1 | 11:58 |
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Division |
Div
Place
|
Div
Total
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 205 | Carter | Bengtson | M | 11 | Cottage Grove | 1 | M11 | 1 | 33 | 15:42.6 | 5:04 |
2 | 84 | Ty | Cirino | M | 10 | Central | 1 | M10 | 1 | 36 | 15:57.9 | 5:09 |
3 | 172 | Aidan | Wendring | M | 10 | Central | 2 | M10 | 2 | 36 | 16:44.9 | 5:24 |
4 | 703 | Connor | Brown | M | 11 | Newport | 1 | M11 | 2 | 33 | 16:46.2 | 5:24 |
