Corvallis, Oregon
10/14/2018 9:00:00 AM
|
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team | Division |
Net
Time
|
Swim | Run1 | T1 | Bike | T2 | Run2 | Start |
Div
Place
|
Div
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 316 | Matt | Mallet | M | 43 | M4044 | 1:35:53.7 | 19:01.8 | 19:01.8 | 0:59.5 | 54:52.7 | 0:40.3 | 20:19.6 | 9:00:01 AM | 1 | 1 | |
2 | 65 | Quincy | Gill | M | 23 | M2024 | 1:37:31.3 | 19:27.3 | 19:27.3 | 0:39.1 | 55:32.7 | 0:33.1 | 21:19.4 | 9:00:01 AM | 1 | 3 | |
3 | 303 | Stephen | McDade | M | 46 | M4549 | 1:39:10.7 | 21:01.3 | 21:01.3 | 0:46.7 | 54:26.2 | 0:45.9 | 22:10.9 | 9:00:01 AM | 1 | 2 | |
4 | 304 | Todd | Hamilton | M | 47 | M4549 | 1:47:54.4 | 21:37.9 | 21:37.9 | 0:34.4 | 1:00:54.7 | 0:30.4 | 24:17.1 | 9:00:01 AM | 2 | 2 | |
5 | 314 | James | Bloomer | M | 53 | M5054 | 1:51:34.4 | 19:40.8 | 19:40.8 | 1:42.0 | 1:07:42.2 | 1:03.7 | 21:25.8 | 9:00:01 AM | 1 | 4 | |
6 | 318 | Pete | Slocum | M | 50 | M5054 | 1:53:43.3 | 20:34.6 | 20:34.6 | 0:27.5 | 1:07:55.4 | 0:28.8 | 24:17.2 | 9:00:01 AM | 2 | 4 | |
7 | 302 | Peter | Lake | M | 19 | M1619 | 1:54:17.9 | 23:29.0 | 23:29.0 | 0:46.1 | 1:07:06.9 | 0:47.6 | 22:08.5 | 9:00:01 AM | 1 | 1 | |
8 | 315 | Toby | Smith | M | 56 | M5559 | 1:57:03.9 | 19:39.4 | 19:39.4 | 0:53.3 | 1:12:23.6 | 0:29.2 | 23:38.6 | 9:00:01 AM | 1 | 2 | |
9 | 301 | Dennis | Traylor | M | 21 | M2024 | 1:59:56.8 | 24:23.6 | 24:23.6 | 1:11.0 | 1:08:26.1 | 0:55.0 | 25:01.3 | 9:00:01 AM | 2 | 3 | |
10 | 309 | Tanja | Hopmans | F | 28 | F2529 | 2:02:05.4 | 23:05.3 | 23:05.3 | 0:48.6 | 1:12:21.6 | 0:45.8 | 25:04.3 | 9:00:01 AM | 1 | 1 | |
11 | 317 | Peter | Chapman | M | 53 | M5054 | 2:08:43.6 | 26:22.1 | 26:22.1 | 2:17.2 | 1:11:01.2 | 2:56.4 | 26:06.9 | 9:00:01 AM | 3 | 4 | |
12 | 323 | Tim | Layton | M | 53 | M5054 | 2:09:51.5 | 21:52.6 | 21:52.6 | 1:28.0 | 1:14:54.0 | 1:19.0 | 30:18.0 | 9:00:01 AM | 4 | 4 | |
13 | 321 | Staci | Bronson | F | 33 | F3034 | 2:10:50.6 | 26:10.8 | 26:10.8 | 0:44.8 | 1:14:58.5 | 0:29.2 | 28:27.5 | 9:00:01 AM | 1 | 3 | |
14 | 300 | Trent | Letz | M | 23 | M2024 | 2:12:53.7 | 23:44.6 | 23:44.6 | 1:34.0 | 1:20:49.8 | 1:41.5 | 25:04.0 | 9:00:01 AM | 3 | 3 | |
15 | 325 | Sarah | Horn | F | 38 | F3539 | 2:20:12.6 | 26:41.2 | 26:41.2 | 2:17.1 | 1:17:51.9 | 1:44.5 | 31:38.1 | 9:00:01 AM | 1 | 3 | |
16 | 319 | Lynn | Chapman | F | 50 | F5054 | 2:22:13.9 | 26:03.4 | 26:03.4 | 1:40.6 | 1:21:18.2 | 2:37.7 | 30:34.3 | 9:00:01 AM | 1 | 1 | |
17 | 311 | Jennifer | Long | F | 36 | F3539 | 2:22:40.0 | 26:40.0 | 26:40.0 | 1:01.9 | 1:23:42.6 | 0:49.3 | 30:26.3 | 9:00:01 AM | 2 | 3 | |
18 | 322 | Jacob | Vandegriend | M | 26 | M2529 | 2:27:06.5 | 23:28.7 | 23:28.7 | 0:48.9 | 1:35:53.9 | 0:29.3 | 26:25.8 | 9:00:01 AM | 1 | 2 | |
19 | 313 | Richard | Klein | M | 59 | M5559 | 2:31:21.4 | 30:51.0 | 30:51.0 | 1:52.4 | 1:20:33.6 | 1:21.7 | 36:43.0 | 9:00:01 AM | 2 | 2 | |
20 | 306 | Rebecca | McCarthy | F | 32 | F3034 | 2:32:37.7 | 29:24.9 | 29:24.9 | 1:45.7 | 1:26:24.5 | 1:40.4 | 33:22.4 | 9:00:01 AM | 2 | 3 | |
21 | 326 | Julie | Hinson | F | 43 | F4044 | 2:33:45.8 | 24:28.8 | 24:28.8 | 3:42.9 | 1:36:50.5 | 1:29.0 | 27:14.8 | 9:00:01 AM | 1 | 1 | |
22 | 307 | Nova | Elwood | F | 39 | F3539 | 2:36:52.4 | 26:08.9 | 26:08.9 | 0:54.2 | 1:38:41.7 | 0:49.0 | 30:18.8 | 9:00:01 AM | 3 | 3 | |
23 | 308 | Mike | English | M | 60 | M6064 | 2:45:07.4 | 31:02.8 | 31:02.8 | 2:56.0 | 1:30:00.5 | 2:35.7 | 38:32.5 | 9:00:01 AM | 1 | 2 | |
24 | 324 | Don | Symington | M | 67 | M6569 | 2:47:11.8 | 33:38.4 | 33:38.4 | 1:49.3 | 1:27:20.0 | 1:51.0 | 42:33.3 | 9:00:01 AM | 1 | 1 | |
25 | 305 | Lisa | Robinson | F | 30 | F3034 | 2:49:14.6 | 33:09.6 | 33:09.6 | 1:03.7 | 1:35:06.9 | 0:59.3 | 38:55.2 | 9:00:01 AM | 3 | 3 | |
26 | 327 | Ryan | Parent | M | 38 | M3539 | 2:56:14.0 | 31:00.0 | 31:00.0 | 1:55.6 | 1:40:29.4 | 2:31.9 | 40:17.3 | 9:00:01 AM | 1 | 1 | |
27 | 328 | Dennis | Volker | M | 64 | M6064 | 3:04:56.6 | 30:56.6 | 30:56.6 | 4:36.2 | 1:52:19.6 | 2:57.1 | 34:07.3 | 9:00:01 AM | 2 | 2 | |
28 | 312 | Mary | Klein | F | 59 | F5559 | 3:08:15.7 | 38:41.9 | 38:41.9 | 6:46.1 | 1:37:48.3 | 3:24.7 | 41:34.8 | 9:00:01 AM | 1 | 1 | |
29 | 329 | Cindy | Wagner | F | 62 | F6064 | 3:12:39.3 | 31:08.6 | 31:08.6 | 3:56.0 | 1:50:08.4 | 3:23.2 | 44:03.3 | 9:00:01 AM | 1 | 1 |
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team | Division |
Net
Time
|
Swim | Run1 | T1 | Bike | T2 | Run2 | Start |
Div
Place
|
Div
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 103 | Janet | Thompson | F | 64 | Rod & Janet Thompson | F6064 | 1:58:33.1 | 22:34.8 | 22:34.8 | 0:23.4 | 1:11:48.0 | 0:20.9 | 23:26.3 | 9:00:01 AM | 0 | 0 |
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team | Division |
Net
Time
|
Swim | Run1 | T1 | Bike | T2 | Run | Start |
Div
Place
|
Div
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 62 | Sean | Hunter | M | 30 | M3034 | 1:20:11.1 | 7:46.1 | 0:00.0 | 0:26.0 | 53:13.0 | 0:31.9 | 18:14.3 | 10:10:29 AM | 1 | 5 | |
2 | 59 | Barret | Fishner | M | 35 | M3539 | 1:23:41.5 | 8:38.8 | 0:00.0 | 0:26.6 | 53:56.8 | 0:26.5 | 20:12.9 | 10:10:29 AM | 1 | 8 | |
3 | 44 | Virgil | Hall | M | 60 | M6064 | 1:35:34.2 | 10:44.3 | 0:00.0 | 0:48.7 | 58:12.8 | 0:39.0 | 25:09.6 | 9:46:37 AM | 1 | 4 | |
4 | 47 | Neal | Jacobson | M | 44 | M4044 | 1:36:06.7 | 10:20.2 | 0:00.0 | 1:45.4 | 59:31.3 | 1:22.3 | 23:07.7 | 9:59:09 AM | 1 | 5 | |
5 | 48 | Shane | Slover | M | 43 | M4044 | 1:36:57.7 | 10:39.7 | 0:00.0 | 0:23.3 | 1:02:25.1 | 0:26.5 | 23:03.3 | 9:59:04 AM | 2 | 5 | |
6 | 60 | Matt | Yelin | M | 29 | M2529 | 1:37:44.0 | 8:14.7 | 0:00.0 | 1:23.2 | 1:05:09.2 | 1:14.7 | 21:42.4 | 10:10:29 AM | 1 | 2 | |
7 | 52 | Kevin | Jenson | M | 41 | M4044 | 1:39:07.4 | 10:18.8 | 0:00.0 | 1:02.7 | 1:01:43.9 | 1:27.9 | 24:34.4 | 9:59:24 AM | 3 | 5 | |
8 | 64 | Cary | Thompson | M | 53 | M5054 | 1:43:53.7 | 9:15.9 | 0:00.0 | 0:53.8 | 1:06:00.9 | 0:55.1 | 26:48.3 | 10:10:29 AM | 1 | 2 | |
9 | 67 | Phil | Anderson | M | 65 | M6569 | 1:46:13.0 | 11:21.7 | 0:00.0 | 0:56.4 | 1:07:23.5 | 0:50.2 | 25:41.3 | 9:46:34 AM | 1 | 2 | |
10 | 26 | Alicia | Ramsey | F | 36 | F3539 | 1:49:08.3 | 13:22.9 | 0:00.0 | 2:21.6 | 1:08:22.0 | 1:35.6 | 23:26.4 | 9:30:47 AM | 1 | 3 | |
11 | 43 | Suzanne | Middleton | F | 48 | F4549 | 1:49:28.0 | 11:46.2 | 0:00.0 | 0:32.0 | 1:08:14.0 | 1:32.5 | 27:23.4 | 9:46:12 AM | 1 | 2 | |
12 | 63 | Sidney | Pinger | F | 22 | F2024 | 1:49:59.0 | 7:50.9 | 0:00.0 | 0:54.1 | 1:14:41.6 | 1:09.0 | 25:23.5 | 10:10:29 AM | 1 | 1 | |
13 | 55 | Karen | Edmonds | F | 43 | F4044 | 1:50:03.1 | 9:48.0 | 0:00.0 | 1:09.7 | 1:12:49.3 | 0:42.6 | 25:33.7 | 9:59:31 AM | 1 | 8 | |
14 | 42 | Elijah | Barnhart | M | 16 | M1619 | 1:50:06.9 | 12:52.0 | 0:00.0 | 0:34.0 | 1:13:05.0 | 0:24.0 | 23:11.9 | 9:45:58 AM | 1 | 1 | |
15 | 50 | Eric | Brown | M | 34 | M3034 | 1:52:43.8 | 10:42.0 | 0:00.0 | 1:31.4 | 1:09:33.5 | 1:48.4 | 29:08.8 | 9:59:14 AM | 2 | 5 | |
16 | 53 | Jeremy | Groom | M | 43 | M4044 | 1:52:45.1 | 10:56.5 | 0:00.0 | 1:25.1 | 1:13:14.0 | 1:33.5 | 25:36.1 | 9:59:19 AM | 4 | 5 | |
17 | 46 | Matthew | MacClary | M | 36 | M3539 | 1:53:35.4 | 11:37.3 | 0:00.0 | 0:39.6 | 1:16:09.3 | 0:32.6 | 24:36.9 | 9:46:48 AM | 2 | 8 | |
18 | 32 | Danette | Bloomer | F | 51 | F5054 | 1:53:55.1 | 11:59.5 | 0:00.0 | 1:27.3 | 1:15:29.7 | 0:29.0 | 24:29.8 | 9:31:10 AM | 1 | 3 | |
19 | 9 | Clayton | Willett | M | 35 | M3539 | 1:54:01.1 | 14:29.1 | 0:00.0 | 0:37.3 | 1:13:08.5 | 1:12.9 | 24:33.5 | 9:06:45 AM | 3 | 8 | |
20 | 58 | Karen | Matson | F | 55 | F5559 | 1:56:41.0 | 9:19.6 | 0:00.0 | 2:02.2 | 1:15:15.3 | 1:08.9 | 28:55.2 | 9:59:47 AM | 1 | 3 | |
21 | 30 | Emily | Kreifels | F | 25 | F2529 | 1:56:46.7 | 13:44.7 | 0:00.0 | 1:15.7 | 1:18:09.1 | 0:51.1 | 22:46.3 | 9:45:34 AM | 1 | 3 | |
22 | 57 | Leanne | Schrotzberger | F | 53 | F5054 | 2:00:36.3 | 9:36.0 | 0:00.0 | 0:37.2 | 1:18:40.1 | 0:56.2 | 30:47.1 | 9:59:37 AM | 2 | 3 | |
23 | 51 | Bart | Hunter | M | 62 | M6064 | 2:01:23.4 | 10:13.5 | 0:00.0 | 1:36.3 | 1:16:24.2 | 1:49.2 | 31:20.4 | 9:58:59 AM | 2 | 4 | |
24 | 66 | Leslie | Thomas | F | 40 | F4044 | 2:02:57.4 | 16:12.3 | 0:00.0 | 3:14.3 | 1:08:41.5 | 2:14.8 | 32:34.7 | 9:07:27 AM | 2 | 8 | |
25 | 21 | Mitchell | Penninger | M | 27 | M2529 | 2:04:06.5 | 13:17.8 | 0:00.0 | 0:44.8 | 1:26:15.1 | 0:35.1 | 23:13.9 | 9:30:20 AM | 2 | 2 | |
26 | 31 | Ross | Robarge | M | 36 | M3539 | 2:06:45.4 | 13:14.3 | 0:00.0 | 1:43.5 | 1:17:29.2 | 1:05.9 | 33:12.8 | 9:45:39 AM | 4 | 8 | |
27 | 22 | Christina | Waldron | F | 42 | F4044 | 2:07:07.5 | 15:53.2 | 0:00.0 | 1:34.9 | 1:17:14.1 | 2:50.2 | 29:35.2 | 9:46:43 AM | 3 | 8 | |
28 | 39 | Amelia | Ingersoll | F | 55 | F5559 | 2:08:27.8 | 12:13.5 | 0:00.0 | 0:53.8 | 1:24:31.2 | 1:28.9 | 29:20.6 | 9:46:20 AM | 2 | 3 | |
29 | 29 | Jolene | Helget | F | 42 | F4044 | 2:08:34.2 | 15:49.2 | 0:00.0 | 1:05.4 | 1:20:23.1 | 1:19.0 | 29:57.6 | 9:31:20 AM | 4 | 8 | |
30 | 14 | Brad | Lunt | M | 62 | M6064 | 2:09:04.6 | 15:53.0 | 0:00.0 | 3:00.6 | 1:12:36.0 | 3:04.4 | 34:30.9 | 9:06:29 AM | 3 | 4 | |
31 | 28 | Leigha | Stewart | F | 35 | F3539 | 2:09:28.4 | 16:37.2 | 0:00.0 | 1:06.8 | 1:18:35.1 | 1:10.8 | 31:58.6 | 9:31:16 AM | 2 | 3 | |
32 | 38 | Duane | Hastings | M | 33 | M3034 | 2:10:10.2 | 13:05.8 | 0:00.0 | 0:53.6 | 1:20:30.8 | 1:23.8 | 34:16.4 | 9:46:22 AM | 3 | 5 | |
33 | 6 | Justin | Burton | M | 39 | M3539 | 2:11:33.3 | 12:07.8 | 0:00.0 | 1:53.4 | 1:24:44.2 | 1:15.4 | 31:32.7 | 9:07:34 AM | 5 | 8 | |
34 | 27 | Matthew | Shuman | M | 36 | M3539 | 2:13:42.5 | 17:01.7 | 0:00.0 | 1:07.2 | 1:23:43.1 | 0:57.7 | 30:53.0 | 9:29:59 AM | 6 | 8 | |
35 | 17 | Adina | Boggs | F | 52 | F5054 | 2:16:03.1 | 13:39.1 | 0:00.0 | 2:34.0 | 1:23:06.7 | 2:05.7 | 34:37.6 | 9:30:04 AM | 3 | 3 | |
36 | 16 | Patrick | Kamins | M | 68 | M6569 | 2:18:15.7 | 17:03.5 | 0:00.0 | 1:50.4 | 1:23:19.5 | 2:00.5 | 34:02.1 | 9:07:24 AM | 2 | 2 | |
37 | 18 | Tancred | Creagh | M | 56 | M5559 | 2:19:53.7 | 15:18.9 | 0:00.0 | 3:53.4 | 1:23:13.4 | 3:19.7 | 34:08.4 | 9:30:30 AM | 1 | 2 | |
38 | 33 | Andriana | Kruger | F | 57 | F5559 | 2:21:05.5 | 11:52.1 | 0:00.0 | 2:11.9 | 1:32:22.4 | 1:50.8 | 32:48.5 | 9:46:04 AM | 3 | 3 | |
39 | 36 | Steve | Smothers | M | 52 | M5054 | 2:21:11.4 | 13:01.6 | 0:00.0 | 2:36.9 | 1:26:45.2 | 2:04.1 | 36:43.7 | 9:45:51 AM | 2 | 2 | |
40 | 34 | Jeff | Stewart | M | 37 | M3539 | 2:22:22.2 | 16:29.0 | 0:00.0 | 2:00.7 | 1:29:22.8 | 2:18.6 | 32:11.4 | 9:45:29 AM | 7 | 8 | |
41 | 25 | Julie | Havelka | F | 43 | F4044 | 2:23:14.2 | 14:25.9 | 0:00.0 | 3:31.0 | 1:30:05.9 | 1:47.1 | 33:24.5 | 9:30:50 AM | 5 | 8 | |
42 | 8 | Adam | Waterman | M | 42 | M4044 | 2:23:18.7 | 16:26.3 | 0:00.0 | 6:08.7 | 1:27:51.3 | 3:46.1 | 29:06.5 | 9:07:38 AM | 5 | 5 | |
43 | 37 | Emily | Dehn | F | 46 | F4549 | 2:23:28.2 | 13:36.1 | 0:00.0 | 1:55.1 | 1:31:08.1 | 1:30.1 | 35:18.9 | 9:46:28 AM | 2 | 2 | |
44 | 4 | Erin | Middleton | F | 37 | F3539 | 2:26:08.0 | 16:15.4 | 0:00.0 | 2:46.1 | 1:31:23.7 | 2:32.1 | 33:10.9 | 9:07:42 AM | 3 | 3 | |
45 | 69 | Adan | Magana | M | 37 | M3539 | 2:26:34.3 | 15:59.8 | 0:00.0 | 1:17.6 | 1:29:35.5 | 1:52.1 | 37:49.5 | 9:46:08 AM | 8 | 8 | |
46 | 24 | Jessica | Groom | F | 42 | F4044 | 2:28:21.5 | 15:19.0 | 0:00.0 | 1:08.5 | 1:32:21.9 | 2:13.6 | 37:18.6 | 9:30:55 AM | 6 | 8 | |
47 | 23 | Anna | Houpt | F | 64 | F6064 | 2:28:47.4 | 15:44.5 | 0:00.0 | 2:14.6 | 1:30:06.8 | 1:37.3 | 39:04.4 | 9:30:27 AM | 1 | 2 | |
48 | 15 | Darci | Walker | F | 44 | F4044 | 2:29:18.6 | 24:59.9 | 0:00.0 | 4:52.2 | 1:26:00.5 | 1:20.3 | 32:05.9 | 9:30:35 AM | 7 | 8 | |
49 | 7 | Bridget | Byfield | F | 60 | F6064 | 2:35:51.5 | 18:19.9 | 0:00.0 | 2:46.8 | 1:37:59.8 | 1:54.8 | 34:50.4 | 9:06:55 AM | 2 | 2 | |
50 | 61 | Paige | Mandelare | F | 26 | F2529 | 2:38:11.7 | 11:06.2 | 0:00.0 | 1:30.4 | 1:42:00.5 | 0:52.3 | 42:42.5 | 10:10:29 AM | 2 | 3 | |
51 | 5 | Christopher | Neumann | M | 30 | M3034 | 2:42:10.8 | 23:22.1 | 0:00.0 | 0:57.2 | 1:42:39.7 | 0:37.8 | 34:34.2 | 9:07:48 AM | 4 | 5 | |
52 | 12 | David | Grout | M | 64 | M6064 | 2:42:31.1 | 23:21.4 | 0:00.0 | 1:56.2 | 1:25:44.4 | 1:26.4 | 50:02.9 | 9:06:40 AM | 4 | 4 | |
53 | 13 | Linda | Eaton | F | 66 | F6569 | 2:43:33.2 | 19:12.5 | 0:00.0 | 2:10.7 | 1:36:01.5 | 2:23.4 | 43:45.3 | 9:06:34 AM | 1 | 1 | |
54 | 11 | Natalia | Creagh | F | 17 | F1619 | 2:52:15.9 | 15:57.5 | 0:00.0 | 3:42.1 | 1:50:56.8 | 0:57.5 | 40:42.3 | 9:30:41 AM | 1 | 1 | |
55 | 20 | Erick | Nefcy | M | 31 | M3034 | 2:52:27.2 | 22:44.5 | 0:00.0 | 2:35.2 | 1:45:12.4 | 2:55.5 | 38:59.8 | 9:30:09 AM | 5 | 5 | |
56 | 2 | Timothy | Boggs | M | 56 | M5559 | 2:56:36.7 | 22:37.1 | 0:00.0 | 5:23.4 | 1:45:40.6 | 1:18.0 | 41:37.7 | 9:06:59 AM | 2 | 2 | |
57 | 68 | Beth | Trimark-Connor | F | 42 | F4044 | 2:57:42.6 | 24:32.9 | 0:00.0 | 4:50.7 | 1:35:51.6 | 2:13.9 | 50:13.7 | 9:31:02 AM | 8 | 8 | |
58 | 10 | Elena | Grout | F | 28 | F2529 | 3:41:39.0 | 18:08.7 | 0:00.0 | 5:07.7 | 2:11:46.8 | 4:25.2 | 1:02:10.9 | 9:06:51 AM | 3 | 3 | |
59 | 1 | Leslie | Weldgartrell | F | 72 | F7074 | 3:43:07.3 | 29:40.8 | 0:00.0 | 3:01.9 | 2:13:21.9 | 2:35.1 | 54:27.8 | 9:07:04 AM | 1 | 1 |
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team | Division |
Net
Time
|
Swim | Run1 | T1 | Bike | T2 | Run | Start |
Div
Place
|
Div
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 107 | Stephanie | Brown | F | 41 | BROWN MCKNIGHT | F4044 | 2:00:45.0 | 13:35.6 | 0:00.0 | 0:36.0 | 1:25:32.8 | 0:27.1 | 20:33.7 | 9:07:11 AM | 0 | 0 |
2 | 100 | Whitney | Grizzle | F | 30 | Pure Life 1 | F3034 | 2:03:55.7 | 12:15.7 | 0:00.0 | 0:32.6 | 1:21:02.6 | 0:25.0 | 29:40.0 | 9:45:44 AM | 0 | 0 |
3 | 104 | Reyna | Macias | F | 12 | Team Red White & Blue | 2:18:25.5 | 8:51.7 | 0:00.0 | 0:21.3 | 1:37:49.4 | 0:51.9 | 30:31.3 | 9:59:41 AM | 0 | 0 | |
4 | 102 | Jacob | Atkins | M | 26 | Pure Life 3 | M2529 | 2:58:02.3 | 13:34.9 | 0:00.0 | 0:58.1 | 2:09:01.4 | 0:22.6 | 34:05.4 | 9:07:30 AM | 0 | 0 |
5 | 101 | Andrea | Armstrong | F | 27 | Pure Life 2 | F2529 | 3:24:03.0 | 18:26.2 | 0:00.0 | 0:38.5 | 2:24:50.4 | 0:28.9 | 39:39.3 | 9:30:14 AM | 0 | 0 |