Hood River, Oregon
7/22/2023 5:00:00 AM
|
Overall |
Bib
Number
|
Team | Division | Time | Pace | Start |
Div
Place
|
Div
Total
|
---|---|---|---|---|---|---|---|---|
1 | 47 | Cheribundi Pit Crew | Mens Open | 7:23:55.0 | 7:05 | 5:40:00 AM | 1 | 6 |
2 | 1 | Walstead Landsharks Too | Mixed Open | 8:20:31.2 | 7:59 | 5:40:00 AM | 1 | 10 |
3 | 9 | Yacht Life | Mixed Submasters | 8:20:31.2 | 7:59 | 5:40:00 AM | 1 | 8 |
4 | 15 | THE QUEENIES | Womens Open | 8:43:19.2 | 8:20 | 5:40:00 AM | 1 | 2 |
5 | 16 | THE WEENIES | Womens Open | 8:43:19.2 | 8:20 | 5:40:00 AM | 2 | 2 |
6 | 49 | Nutty Buddies | Mens Submasters | 9:05:41.7 | 8:42 | 5:40:00 AM | 1 | 6 |
7 | 32 | Buns On The Run | Mixed Submasters | 9:34:41.7 | 9:10 | 5:30:00 AM | 2 | 8 |
8 | 46 | Booch in Mosiers | Mixed Submasters | 9:42:10.8 | 9:17 | 5:40:00 AM | 3 | 8 |
9 | 10 | The six who showed up | Mixed Open | 9:46:03.8 | 9:20 | 5:40:00 AM | 2 | 10 |
10 | 45 | Wii not fit | Mens Open | 9:47:35.2 | 9:22 | 5:35:00 AM | 2 | 6 |
11 | 20 | Another Run Bites the Dust | Mens Submasters | 9:48:55.3 | 9:23 | 5:35:00 AM | 2 | 6 |
12 | 12 | Expired Can of Runfast | Mens Submasters | 9:51:50.1 | 9:26 | 5:40:00 AM | 3 | 6 |
13 | 26 | Run 4 Fun | Womens Submasters | 10:01:11.5 | 9:35 | 5:35:00 AM | 1 | 4 |
14 | 6 | Old Crazy Runners 1 | Mens Submasters | 10:10:26.4 | 9:44 | 5:40:00 AM | 4 | 6 |
15 | 50 | Active Edge | Mixed Open | 10:11:21.6 | 9:45 | 5:40:00 AM | 3 | 10 |
16 | 7 | Old Crazy Runners 2 | Mens Masters | 10:18:48.7 | 9:52 | 5:40:00 AM | 1 | 3 |
17 | 38 | Kakou Runners | Mixed Open | 10:20:11.2 | 9:53 | 5:30:00 AM | 4 | 10 |
18 | 42 | Native Women Running | Womens Submasters | 10:20:43.0 | 9:54 | 5:35:00 AM | 2 | 4 |
19 | 43 | Kakou Joggers | Mixed Open | 10:27:06.1 | 10:00 | 5:30:00 AM | 5 | 10 |
20 | 4 | got sass? | Mens Open | 10:27:34.8 | 10:00 | 5:30:00 AM | 3 | 6 |
21 | 14 | Don t Touch my Muffin! | Mixed Super Masters | 10:30:15.1 | 10:03 | 5:35:00 AM | 1 | 1 |
22 | 13 | Win or Booze | Mixed Masters | 10:37:26.4 | 10:10 | 5:35:00 AM | 1 | 5 |
23 | 27 | Hot Assets | Mixed Open | 10:39:28.7 | 10:11 | 5:40:00 AM | 6 | 10 |
24 | 39 | Barracudas | Mens Open | 10:40:39.8 | 10:13 | 5:35:00 AM | 4 | 6 |
25 | 44 | Not Fast-Only Furious | Mixed Open | 10:43:24.4 | 10:15 | 5:40:00 AM | 7 | 10 |
26 | 11 | Fighting Salmon | Mens Masters | 10:47:24.4 | 10:19 | 5:35:00 AM | 2 | 3 |
27 | 5 | The Beasts of Wy-East | Mixed Submasters | 10:50:03.4 | 10:22 | 5:35:00 AM | 4 | 8 |
28 | 25 | Easier Said Than Run | Mixed Masters | 10:54:33.9 | 10:26 | 5:30:00 AM | 2 | 5 |
29 | 48 | Snatch me if you can 2 | Mixed Submasters | 10:56:09.8 | 10:27 | 5:35:00 AM | 5 | 8 |
30 | 24 | Snatch Me If You Can Van 1 | Mixed Masters | 11:01:52.8 | 10:33 | 5:40:00 AM | 3 | 5 |
31 | 17 | Pink Tacos | Womens Masters | 11:06:31.5 | 10:37 | 5:35:00 AM | 1 | 3 |
32 | 19 | Hold the Tonic | Mixed Open | 11:14:56.9 | 10:45 | 5:30:00 AM | 8 | 10 |
33 | 36 | PledgeToFit Mavericks | Mens Submasters | 11:20:10.6 | 10:50 | 5:30:00 AM | 5 | 6 |
34 | 34 | CANBYDOIT? | Mixed Open | 11:21:08.0 | 10:51 | 5:30:00 AM | 9 | 10 |
35 | 21 | Somehow We Manage | Mens Open | 11:21:08.3 | 10:51 | 5:30:00 AM | 5 | 6 |
36 | 22 | A Little Stitious | Mens Open | 11:25:38.5 | 10:56 | 5:30:00 AM | 6 | 6 |
37 | 23 | Chris is OLD | Mixed Masters | 11:32:32.9 | 11:02 | 5:35:00 AM | 4 | 5 |
38 | 37 | Kakou Like Taco | Mixed Open | 11:34:27.5 | 11:04 | 5:30:00 AM | 10 | 10 |
39 | 18 | Bengal Tigers | Mens Masters | 11:40:54.9 | 11:10 | 5:30:00 AM | 3 | 3 |
40 | 31 | Geralds Cluckers II | Mixed Submasters | 11:48:21.5 | 11:17 | 5:40:00 AM | 6 | 8 |
41 | 30 | Geralds Cluckers | Mixed Submasters | 11:53:06.0 | 11:22 | 5:35:00 AM | 7 | 8 |
42 | 29 | The Dream Team | Womens Submasters | 11:54:19.6 | 11:23 | 5:30:00 AM | 3 | 4 |
43 | 41 | BMI 2 High? | Mixed Submasters | 12:51:40.0 | 12:18 | 5:30:00 AM | 8 | 8 |
Overall |
Bib
Number
|
Team | Division | Time | Pace | Start |
Div
Place
|
Div
Total
|
---|---|---|---|---|---|---|---|---|
1 | 2000 | Toe Jammin | Womens Open | 8:23:02.0 | 11:34 | 6:00:00 AM | 1 | 9 |
2 | 2002 | Kennedy Restoration | Mens Open | 8:34:48.8 | 11:51 | 6:00:00 AM | 1 | 2 |
3 | 2007 | Ankle Express | Womens Open | 9:54:10.3 | 13:40 | 6:00:00 AM | 2 | 9 |
4 | 2012 | AKS Walks A Lot | Womens Open | 10:27:14.0 | 14:26 | 6:00:00 AM | 3 | 9 |
5 | 2011 | Tax Season Survivors | Mixed Open | 11:29:31.1 | 15:52 | 6:00:00 AM | 1 | 1 |
6 | 2001 | Walstead Landsharks! | Womens Open | 11:46:46.7 | 16:15 | 6:00:00 AM | 4 | 9 |
7 | 2003 | Paco s Tire Service | Womens Open | 11:48:33.7 | 16:18 | 6:00:00 AM | 5 | 9 |