2023 Cascade Lakes Relay



Bend, Oregon
6/24/2023 9:00:00 AM


Back to top

 

Beer Garden

Overall
Bib
Number
Team Division Time Pace Start
Div
Place
Div
Total
1 731 Friends In Slow Paces Ultra - Mixed 30:27:28.4 8:27 7:20:00 AM 1 2
2 844 Too Far To Walk Open - Mixed 30:58:50.4 8:35 8:40:00 AM 1 6
3 603 Midlife Madness Open - Mixed 31:48:07.3 8:49 6:00:00 AM 2 6
4 725 Golden Goose Open - Mixed 32:11:59.6 8:56 7:20:00 AM 3 6
5 720 We re Not Slow Just Tapering Ultra - Mixed 32:56:39.0 9:08 7:20:00 AM 2 2
6 745 The Holy Shits Masters - Mixed 32:56:40.0 9:08 7:40:00 AM 1 1
7 606 Smarty Pints Submasters - Men 33:08:58.5 9:11 6:00:00 AM 1 1
8 700 Team Sublimation Open - Mixed 33:17:09.0 9:14 6:00:00 AM 4 6
9 624 Dragon Ass Open - Mixed 34:12:52.3 9:29 6:20:00 AM 5 6
10 611 Death On Two Legs Open - Mixed 34:55:45.7 9:41 6:00:00 AM 6 6
11 604 Tread Side Down Submasters - Mixed 38:36:25.6 10:42 6:00:00 AM 1 2
Back to top

 

CLR 24

Overall
Bib
Number
Team Division Time Pace Start
Div
Place
Div
Total
1 1702 Tiny Feet Corporate 20:04:36.8 9:00 5:00:00 PM 1 2
2 1703 Dino Sore Legs High School Team 20:16:28.2 9:05 5:00:00 PM 1 1
3 1705 Better At Runnin Up A Tab Submasters - Mixed 20:22:55.2 9:08 5:00:00 PM 1 2
4 1704 We re All Idiots Open - Mixed 21:08:51.4 9:29 5:00:00 PM 1 7
5 1707 We Can Do Hard Things Open - Mixed 21:31:11.9 9:39 5:00:00 PM 2 7
6 1700 Team Bop Masters - Mens 21:34:53.6 9:40 5:00:00 PM 1 1
7 1701 Team Shin Sprints Open - Mixed 21:43:49.9 9:44 5:00:00 PM 3 7
8 1709 Sounds Like Runners Open - Mixed 21:54:25.5 9:49 5:00:00 PM 4 7
9 1708 Hold On To Your Butts Submasters - Mixed 22:05:49.7 9:54 5:00:00 PM 2 2
10 1706 Sublimity Open - Mixed 22:32:27.8 10:06 5:00:00 PM 5 7
11 1711 Team Yogi Corporate 23:09:01.7 10:22 5:00:00 PM 2 2
12 1712 B. E. E. R. Open - Mixed 24:46:52.7 11:06 5:00:00 PM 6 7
13 1713 The Fresh Sprints Of Bel-Air Open - Mixed 25:39:41.9 11:30 5:00:00 PM 7 7
Back to top

 

Relay

Overall
Bib
Number
Team Division Time Pace Start
Div
Place
Div
Total
1 943 Fellowship Of The Run Elite - Mixed 22:02:52.0 6:07 9:40:00 AM 1 1
2 944 Godo Open - Mixed 25:18:33.7 7:01 9:40:00 AM 1 73
3 902 Cascade Cakes Open - Mixed 25:42:52.6 7:08 9:40:00 AM 2 73
4 941 Wolfpack - Formerly Worst Pace Scenario Open - Mixed 25:54:00.2 7:11 9:40:00 AM 3 73
5 904 Slow Children At Play Open - Mixed 27:31:01.9 7:38 9:00:00 AM 4 73
6 942 Sasquatch Track Club Open - Mixed 28:02:52.1 7:47 9:40:00 AM 5 73
7 827 Tyler Swift & The Blue Bubbles Open - Mixed 28:12:52.7 7:49 8:20:00 AM 6 73
8 940 Gray Fleet Masters - Mens 28:33:55.5 7:55 9:40:00 AM 1 1
9 843 Sons Of Vanarchy Open - Mixed 29:02:25.0 8:03 8:40:00 AM 7 73
10 903 Que Sera Seran Corporate 29:47:24.1 8:16 9:00:00 AM 1 13
11 842 Run Fast Slocum Corporate 29:57:11.3 8:18 8:40:00 AM 2 13
12 845 Chafing The Dream Open - Mixed 29:58:01.2 8:19 8:40:00 AM 8 73
13 753 Lutes & Glutes Open - Mixed 30:04:06.0 8:20 7:40:00 AM 9 73
14 901 Seis Amigos Ultra - Mixed 30:09:20.6 8:22 9:00:00 AM 1 3
15 826 The Performance Enhancing Small Molecules Corporate 30:20:43.9 8:25 8:20:00 AM 3 13
16 840 Dragons! Open - Mixed 30:23:37.0 8:26 8:40:00 AM 10 73
17 821 Cascade Crusaders Open - Mixed 30:23:40.0 8:26 8:20:00 AM 11 73
18 723 Cincinnati Bowties Open - Mixed 30:26:21.5 8:26 7:20:00 AM 12 73
19 825 The Lazy Susans Open - Mixed 30:41:08.9 8:31 8:20:00 AM 13 73
20 806 Team Gofast! Open - Mixed 30:46:55.4 8:32 8:00:00 AM 14 73
21 822 Insecure Runners With Tiny Hands Submasters - Mixed 30:53:29.6 8:34 8:20:00 AM 1 12
22 824 Here For The Free Shirt Open - Mixed 30:55:21.7 8:34 8:40:00 AM 15 73
23 721 Bear Butte Running Club Corporate 30:58:13.6 8:35 7:20:00 AM 4 13
24 724 Cloudsurfers Open - Mixed 31:09:38.4 8:38 7:20:00 AM 16 73
25 750 Team Rock Open - Mens 31:17:12.1 8:40 7:40:00 AM 1 7
26 803 This Ain t Easy But We Are! Open - Mixed 31:18:35.5 8:41 8:00:00 AM 17 73
27 632 The Running Dead Corporate 31:23:32.7 8:42 6:20:00 AM 5 13
28 729 Black Malts Submasters - Mixed 31:31:24.4 8:44 7:20:00 AM 2 12
29 900 Fopo Ultra Team Ultra - Mixed 31:35:50.9 8:46 9:00:00 AM 2 3
30 744 Sideburners Corporate 31:36:14.8 8:46 7:40:00 AM 6 13
31 823 My Hammy Vice Open - Mixed 31:43:09.8 8:48 8:20:00 AM 18 73
32 805 Will Run For Tacos Open - Mixed 31:43:45.5 8:48 8:00:00 AM 19 73
33 820 This Isn t A Fishing Trip? Submasters - Mixed 31:45:45.5 8:48 8:20:00 AM 3 12
34 829 Suns Out Thighs Out Open - Mens 31:49:28.6 8:49 8:20:00 AM 2 7
35 655 Super Awesome Submasters - Mixed 31:54:29.9 8:51 6:40:00 AM 4 12
36 609 Getting The Old Band Back Together Open - Mixed 32:05:45.7 8:54 7:00:00 AM 20 73
37 801 Not So Hot Pursuit Open - Mixed 32:06:38.0 8:54 8:00:00 AM 21 73
38 807 Runderpants! Submasters - Mixed 32:08:35.1 8:55 8:00:00 AM 5 12
39 800 Scrambled Legs And Achin Open - Mixed 32:14:25.1 8:56 8:00:00 AM 22 73
40 733 Over Committed Under Prepared Open - Mixed 32:18:49.4 8:58 7:20:00 AM 23 73
41 748 Rock & Rollerz Corporate 32:19:33.9 8:58 7:40:00 AM 7 13
42 741 Farfromvanagain Open - Mixed 32:40:54.1 9:04 7:40:00 AM 24 73
43 727 Beer & Loathing In Fort Rock Open - Mixed 32:48:48.3 9:06 7:20:00 AM 25 73
44 751 Rundc Remix Submasters - Mixed 32:52:28.0 9:07 7:40:00 AM 6 12
45 808 Take The Money And Run Open - Mens 32:55:37.7 9:08 8:00:00 AM 3 7
46 743 Backroad Bandits Open - Mixed 32:56:51.8 9:08 7:40:00 AM 26 73
47 703 Between A Walk And A Hard Pace Open - Mixed 32:57:15.5 9:08 7:00:00 AM 27 73
48 711 The Master Beaters Open - Mixed 32:57:41.5 9:08 7:00:00 AM 28 73
49 740 Jean Claude Damme Van Submasters - Mixed 32:58:32.3 9:09 7:40:00 AM 7 12
50 841 Kraken Knees Open - Mixed 33:00:01.1 9:09 8:40:00 AM 29 73
51 704 Tequila Mockingbirds Open - Mixed 33:04:19.4 9:10 7:00:00 AM 30 73
52 702 Has This Every Happened To You!? Open - Mixed 33:06:15.4 9:11 7:00:00 AM 31 73
53 734 2000 Run: A Pace Odyssey Open - Mixed 33:08:27.7 9:11 7:20:00 AM 32 73
54 746 Reformed Runners Open - Mixed 33:15:17.1 9:13 7:40:00 AM 33 73
55 810 Blistering Speed Open - Mens 33:19:53.8 9:14 8:00:00 AM 4 7
56 732 The Hill Billies Submasters - Mixed 33:21:56.1 9:15 7:20:00 AM 8 12
57 620 Grand Larseny Open - Mixed 33:28:54.6 9:17 6:20:00 AM 34 73
58 707 Pain In The Butte Corporate 33:29:00.7 9:17 7:00:00 AM 8 13
59 809 Everything Hurts Open - Mixed 33:30:22.8 9:17 7:20:00 AM 35 73
60 706 No Expectations Open - Mixed 33:30:36.5 9:17 7:00:00 AM 36 73
61 752 Parkway Peddlers Open - Mens 33:31:24.4 9:18 7:40:00 AM 5 7
62 726 Where s Waldo Lake Open - Mixed 33:31:50.4 9:18 7:20:00 AM 37 73
63 652 Default Team Name Submasters - Mixed 33:40:54.1 9:20 6:40:00 AM 9 12
64 605 Gelatinous Mass Brewers League 33:41:13.8 9:20 6:00:00 AM 1 1
65 634 Chatting Online With Babes!! Open - Mixed 33:53:10.2 9:24 6:20:00 AM 38 73
66 643 Nuun Squirts Open - Mixed 33:56:24.7 9:25 6:00:00 AM 39 73
67 709 Soul Tribe Open - Mixed 33:59:51.9 9:26 7:00:00 AM 40 73
68 621 Cameron Mccarthy Corporate 34:00:44.1 9:26 6:20:00 AM 9 13
69 705 Don t Stop Beerlievin Open - Mixed 34:01:18.4 9:26 7:00:00 AM 41 73
70 613 Hoptimumpower Open - Mixed 34:04:24.4 9:27 6:00:00 AM 42 73
71 714 Mom What s Next Bend Open - Womens 34:12:37.2 9:29 7:00:00 AM 1 2
72 607 Partially Committed Masters - Mixed 34:14:04.1 9:29 6:00:00 AM 1 1
73 802 Macleay Madness Open - Mens 34:18:02.6 9:31 8:00:00 AM 6 7
74 730 The Pae: Tempo Tantrums Corporate 34:19:10.8 9:31 7:20:00 AM 10 13
75 828 I Just Felt Like Running Open - Mixed 34:33:39.9 9:35 6:00:00 AM 43 73
76 625 Run Like A Mother Masters - Women 34:33:44.9 9:35 6:20:00 AM 1 2
77 614 Burnin Helsinkis Corporate 34:34:52.1 9:35 6:00:00 AM 11 13
78 701 Gin Mill Gatecrashers Open - Mixed 34:35:49.2 9:36 7:00:00 AM 44 73
79 629 The Pain Train Open - Mixed 34:37:23.2 9:36 6:20:00 AM 45 73
80 747 Glow-Gorgeous Legs Of (w)running Open - Mixed 34:38:41.7 9:36 7:40:00 AM 46 73
81 722 The End Is Beer Submasters - Mixed 34:43:19.7 9:38 7:20:00 AM 10 12
82 648 Can t We All Just Run Along! Open - Mixed 34:44:03.8 9:38 6:40:00 AM 47 73
83 804 Hackles Up! Open - Mixed 34:48:25.4 9:39 8:00:00 AM 48 73
84 644 Tequila Chasers Open - Mixed 34:51:22.7 9:40 6:40:00 AM 49 73
85 626 When Pigs Fly Public Service 34:56:51.5 9:41 6:20:00 AM 1 1
86 712 Running Makes Us Hoppy Open - Mixed 34:57:35.0 9:42 7:00:00 AM 50 73
87 728 Lakes-A-Daisical Runners Corporate 34:59:43.7 9:42 7:20:00 AM 12 13
88 653 One Time At Van Camp Open - Mixed 35:00:01.1 9:42 6:40:00 AM 51 73
89 640 Team Physiofit Open - Mixed 35:06:07.9 9:44 6:40:00 AM 52 73
90 713 Brewed Crew Open - Mixed 35:07:49.4 9:44 7:00:00 AM 53 73
91 647 Running With The Bulls Submasters - Mixed 35:26:37.3 9:50 6:40:00 AM 11 12
92 630 Microflynance Open - Mixed 35:36:04.1 9:52 6:20:00 AM 54 73
93 708 Sibling Rivalry Open - Mixed 35:57:14.9 9:58 6:20:00 AM 55 73
94 636 Lager Then Life Open - Mens 35:57:17.2 9:58 6:20:00 AM 7 7
95 649 Anchor Legs Open - Mixed 35:59:32.3 9:59 6:40:00 AM 56 73
96 654 Iron Will - A Strength Like No Other Submasters - Mixed 36:03:28.2 10:00 6:40:00 AM 12 12
97 710 My Cousin Vanny Open - Mixed 36:06:40.2 10:01 7:00:00 AM 57 73
98 635 Totaled Bodies Workout Open - Mixed 36:16:28.5 10:03 6:20:00 AM 58 73
99 628 Dirty Thirty-6 Open - Mixed 36:35:15.0 10:09 6:20:00 AM 59 73
100 642 Pains Sprains + Automobiles Open - Mixed 36:40:04.9 10:10 6:40:00 AM 60 73
101 631 Professional Running Team Open - Mixed 36:49:50.6 10:13 6:20:00 AM 61 73
102 645 Scrambled Legs Open - Mixed 37:10:53.7 10:18 6:40:00 AM 62 73
103 627 Shoes Booze Or Gu - Nobody Runs For Free Ultra - Mixed 37:23:29.1 10:22 6:20:00 AM 3 3
104 651 Keep Calm & Cramp On Open - Mixed 37:29:32.8 10:24 6:40:00 AM 63 73
105 601 Sore Again In Oregon Open - Mixed 37:29:47.7 10:24 6:00:00 AM 64 73
106 641 Ovation Runs The Nation Open - Mixed 37:34:26.1 10:25 6:40:00 AM 65 73
107 615 Evolve Health Corporate 37:41:16.9 10:27 6:00:00 AM 13 13
108 633 Running From Responsibilities Open - Womens 37:43:39.8 10:28 6:20:00 AM 2 2
109 650 Code Runners Open - Mixed 37:58:51.4 10:32 6:40:00 AM 66 73
110 742 Rose City Ravers Open - Mixed 38:05:05.3 10:33 7:40:00 AM 67 73
111 646 Wheaties Box All Stars Open - Mixed 38:16:12.7 10:37 6:40:00 AM 68 73
112 610 Couch To Cascades Open - Mixed 38:25:39.2 10:39 6:00:00 AM 69 73
113 623 Fopo Run Club Open - Mixed 38:32:19.9 10:41 6:20:00 AM 70 73
114 608 Skeeter Feeders Masters - Women 39:23:14.6 10:55 6:00:00 AM 2 2
115 602 Academics Is More Our Thing! Open - Mixed 39:42:43.9 11:01 6:00:00 AM 71 73
Back to top

 

Walk Relay

Overall
Bib
Number
Team Division Time Pace Start
Div
Place
Div
Total
1 1806 Enlightened Soles Masters - Mixed 20:22:02.7 9:08 6:00:00 PM 1 1
2 1808 Second Wind Open - Womens 22:27:40.6 10:04 6:00:00 PM 1 4
3 1803 Webe Walkabout Masters Masters - Women 23:24:29.0 10:29 6:00:00 PM 1 4
4 1801 Moving For Margaret Open - Womens 23:25:12.9 10:30 6:00:00 PM 2 4
5 1809 Squeeky Cheeks Open - Womens 23:36:23.5 10:35 6:00:00 PM 3 4
6 1802 Buns And Roses Masters - Women 23:46:52.7 10:39 6:00:00 PM 2 4
7 1800 Blood Sweat & Beers Open - Mixed 24:07:40.6 10:49 6:00:00 PM 1 1
8 1807 High Desert Walkin Wenches Open - Womens 24:55:24.2 11:10 6:00:00 PM 4 4
9 1805 Wild Women Walking Masters - Women 25:42:06.4 11:31 6:00:00 PM 3 4