Seabrook, Washington
6/3/2023 6:00:00 AM
|
Overall |
Bib
Number
|
Team | Division | Time | Pace | Start |
Div
Place
|
Div
Total
|
---|---|---|---|---|---|---|---|---|
1 | 39 | NKH Engineering | Mens Submasters | 7:14:18.1 | 7:15 | 6:55:00 AM | 1 | 9 |
2 | 16 | Yacht Life | Mixed Submasters | 7:27:00.0 | 7:27 | 6:55:00 AM | 1 | 15 |
3 | 44 | Westbounders | Mixed Submasters | 7:31:41.8 | 7:32 | 6:55:00 AM | 2 | 15 |
4 | 32 | To the Finish Wine | Womens Masters | 7:40:58.3 | 7:41 | 6:55:00 AM | 1 | 7 |
5 | 83 | SIX-PACK | Mixed Open | 7:46:51.3 | 7:47 | 6:55:00 AM | 1 | 9 |
6 | 74 | Sirens and Mermen | Mens Submasters | 7:53:12.2 | 7:54 | 6:55:00 AM | 2 | 9 |
7 | 75 | Six Fast Svens | Mens Champion Masters | 8:01:28.9 | 8:02 | 6:45:00 AM | 1 | 2 |
8 | 82 | A Dozen Leggs | Mixed Masters | 8:05:50.7 | 8:06 | 6:55:00 AM | 1 | 5 |
9 | 80 | Les Schwab / HTC Training Team | Mens Masters | 8:12:43.9 | 8:13 | 6:35:00 AM | 1 | 5 |
10 | 46 | How The West Was Run | Mixed Open | 8:16:41.7 | 8:17 | 6:55:00 AM | 2 | 9 |
11 | 49 | Cowlitz Valley Runners | Mens Champion Masters | 8:17:43.5 | 8:18 | 6:55:00 AM | 2 | 2 |
12 | 64 | THE CREW | Mixed Submasterss | 8:18:16.8 | 8:19 | 6:15:25 AM | 1 | 1 |
13 | 72 | PNWahoo | Womens Submasters | 8:18:56.3 | 8:19 | 6:25:00 AM | 1 | 12 |
14 | 73 | There Goes Waldo | Mixed Open | 8:27:37.6 | 8:28 | 6:35:00 AM | 3 | 9 |
15 | 14 | Old Crazy Runners 1 | Mens Masters | 8:30:04.0 | 8:31 | 6:55:00 AM | 2 | 5 |
16 | 5 | Running on Caffeine | Mixed Masters | 8:30:07.3 | 8:31 | 6:55:00 AM | 2 | 5 |
17 | 66 | Joggernauts | Mens Submasters | 8:30:14.7 | 8:31 | 6:35:00 AM | 3 | 9 |
18 | 68 | Running Goulash | Mixed Submasters | 8:32:56.6 | 8:33 | 6:15:25 AM | 3 | 15 |
19 | 56 | F3 Puget Sound | Mens Submasters | 8:32:59.8 | 8:33 | 6:35:00 AM | 4 | 9 |
20 | 78 | BRU Against Cancer! | Mens Submasters | 8:37:00.0 | 8:37 | 6:45:00 AM | 5 | 9 |
21 | 1 | Encierro | Mixed Open | 8:42:50.0 | 8:43 | 6:45:00 AM | 4 | 9 |
22 | 54 | Five Star Runners | Mixed Open | 8:43:59.4 | 8:44 | 6:55:00 AM | 5 | 9 |
23 | 61 | Slow Lorises | Mens Open | 8:44:23.0 | 8:45 | 6:25:00 AM | 1 | 7 |
24 | 63 | Settled Soles | Mens Open | 8:46:40.2 | 8:47 | 6:45:00 AM | 2 | 7 |
25 | 38 | Buns on the run | Mixed Submasters | 8:47:55.4 | 8:48 | 6:25:00 AM | 4 | 15 |
26 | 60 | Running Jokers | Mens Masters | 8:51:25.9 | 8:52 | 6:25:00 AM | 3 | 5 |
27 | 2 | Achyes | Mens Open | 8:51:37.7 | 8:52 | 6:55:00 AM | 3 | 7 |
28 | 11 | The Running Jokes | Mens Masters | 9:03:51.0 | 9:04 | 6:25:00 AM | 4 | 5 |
29 | 31 | Holy Trailers Seattle Edition | Womens Submasters | 9:04:36.6 | 9:05 | 6:25:00 AM | 2 | 12 |
30 | 4 | Rain Warriors | Womens Submasters | 9:04:46.4 | 9:05 | 6:45:00 AM | 3 | 12 |
31 | 7 | It s like fun but not... | Mixed Submasters | 9:06:17.5 | 9:07 | 6:25:00 AM | 5 | 15 |
32 | 26 | Old Crazy Runners 2 | Mixed Submasters | 9:07:05.2 | 9:08 | 6:25:00 AM | 6 | 15 |
33 | 57 | No uphill running club | Mens Submasters | 9:11:10.1 | 9:12 | 6:15:25 AM | 6 | 9 |
34 | 29 | Smells Like Team Spirit | Mixed Masters | 9:11:15.4 | 9:12 | 6:35:00 AM | 3 | 5 |
35 | 28 | Outrun Karen | Mens Open | 9:15:23.3 | 9:16 | 6:25:00 AM | 4 | 7 |
36 | 42 | Mystery Incorporated | Mixed Open | 9:21:28.0 | 9:22 | 6:25:00 AM | 6 | 9 |
37 | 18 | Running Wright Along | Mens Open | 9:21:42.8 | 9:22 | 6:25:00 AM | 5 | 7 |
38 | 52 | NSRL Lab Rats | Womens Open | 9:22:12.4 | 9:23 | 6:45:00 AM | 1 | 2 |
39 | 48 | Sea-nanigans | Womens Submasters | 9:23:04.0 | 9:24 | 6:15:25 AM | 4 | 12 |
40 | 76 | Couples Retreat | Mixed Submasters | 9:23:14.9 | 9:24 | 6:15:25 AM | 7 | 15 |
41 | 81 | Worst Wine Tour | Mixed Submasters | 9:28:31.2 | 9:29 | 6:15:25 AM | 8 | 15 |
42 | 23 | Bear Runners | Mixed Masters | 9:31:59.4 | 9:32 | 6:55:00 AM | 4 | 5 |
43 | 9 | Getting it DONE | Womens Submasters | 9:33:00.4 | 9:34 | 6:45:00 AM | 5 | 12 |
44 | 47 | HAULIN NASS | Mens Submasters | 9:35:03.8 | 9:36 | 6:45:00 AM | 7 | 9 |
45 | 40 | seaMacksters | Mens Open | 9:35:13.8 | 9:36 | 6:55:00 AM | 6 | 7 |
46 | 34 | SeaUsRun | Womens Masters | 9:37:14.4 | 9:38 | 6:15:25 AM | 2 | 7 |
47 | 24 | Kappa Kruisers | Womens Submasters | 9:37:19.2 | 9:38 | 6:35:00 AM | 6 | 12 |
48 | 25 | Kerfuffle | Mixed Masters | 9:42:54.2 | 9:43 | 6:45:00 AM | 5 | 5 |
49 | 35 | Rowers on the Run | Womens Masters | 9:43:36.4 | 9:44 | 6:45:00 AM | 3 | 7 |
50 | 21 | Gabi s Wings for Griffin & Jack | Mixed Submasters | 9:44:02.7 | 9:45 | 6:45:00 AM | 9 | 15 |
51 | 13 | Geralds Cluckers | Mixed Submasters | 9:44:34.7 | 9:45 | 6:25:00 AM | 10 | 15 |
52 | 84 | My Team1 | Mens Open | 9:45:32.3 | 9:46 | 6:15:25 AM | 7 | 7 |
53 | 45 | Flying Colors | Womens Submasters | 9:57:02.9 | 9:58 | 6:35:00 AM | 7 | 12 |
54 | 71 | We Run the World! | Womens Open | 9:58:47.1 | 9:59 | 6:15:25 AM | 2 | 2 |
55 | 12 | Kickin Assphalt | Womens Submasters | 10:02:48.0 | 10:03 | 6:25:00 AM | 8 | 12 |
56 | 19 | Get Fit or Die Trying | Mixed Submasters | 10:06:36.9 | 10:07 | 6:35:00 AM | 11 | 15 |
57 | 79 | Renee All Day | Womens Submasters | 10:11:26.0 | 10:12 | 6:15:25 AM | 9 | 12 |
58 | 70 | Snatch Me If You Can | Womens Masters | 10:17:23.7 | 10:18 | 6:25:00 AM | 4 | 7 |
59 | 37 | Bengal Tigers | Mens Submasters | 10:21:48.9 | 10:22 | 6:15:25 AM | 8 | 9 |
60 | 33 | TEAM EPR | Mixed Submasters | 10:23:56.5 | 10:24 | 6:15:25 AM | 12 | 15 |
61 | 6 | Walstead Landsharks | Mixed Submasters | 10:24:03.9 | 10:25 | 6:25:00 AM | 13 | 15 |
62 | 62 | Coffee Queenz | Mixed Open | 10:28:57.0 | 10:29 | 6:15:25 AM | 7 | 9 |
63 | 8 | We Run Things | Womens Masters | 10:29:14.0 | 10:30 | 6:35:00 AM | 5 | 7 |
64 | 50 | Big Little Thighs | Mixed Submasters | 10:30:02.7 | 10:31 | 6:35:00 AM | 14 | 15 |
65 | 3 | Coasting with No Breaks | Mixed Open | 10:30:07.0 | 10:31 | 6:35:00 AM | 8 | 9 |
66 | 15 | Down to Fiesta | Mixed Open | 10:33:07.5 | 10:34 | 6:15:25 AM | 9 | 9 |
67 | 36 | The Dream Team | Womens Submasters | 10:33:42.0 | 10:34 | 6:45:00 AM | 10 | 12 |
68 | 51 | 1st Ladies of Eastwind | Womens Super Masters | 10:35:58.3 | 10:36 | 6:15:25 AM | 1 | 2 |
69 | 27 | Highly Motivated | Womens Submasters | 10:36:00.4 | 10:37 | 6:15:25 AM | 11 | 12 |
70 | 20 | Worst Wine tour Ever | Womens Masters | 10:44:01.0 | 10:45 | 6:45:00 AM | 6 | 7 |
71 | 30 | C-horse | Mixed Champion Masters | 10:54:26.7 | 10:55 | 6:15:25 AM | 1 | 1 |
Overall |
Bib
Number
|
Team | Division | Time | Pace | Start |
Div
Place
|
Div
Total
|
---|---|---|---|---|---|---|---|---|
1 | 2003 | Keg Killers | Mixed Open | 8:58:34.7 | 13:28 | 6:00:00 AM | 1 | 9 |
2 | 2000 | Wandering | Womens Open | 9:18:02.2 | 13:58 | 6:00:00 AM | 1 | 5 |
3 | 2001 | Dude where s my van? | Mixed Open | 9:20:29.5 | 14:01 | 6:00:00 AM | 2 | 9 |
4 | 2007 | Getaway Sticks/Rambling Bad Assers | Mixed Open | 9:30:38.9 | 14:16 | 6:00:00 AM | 3 | 9 |
5 | 2005 | Worst Game of Tag Ever! | Womens Open | 9:44:12.0 | 14:37 | 6:00:00 AM | 2 | 5 |
6 | 2012 | Walk of Shade | Mixed Open | 9:47:14.5 | 14:41 | 6:00:00 AM | 4 | 9 |
7 | 2006 | Hootenannies | Mixed Open | 9:57:00.3 | 14:56 | 6:00:00 AM | 5 | 9 |
8 | 2008 | HIPPIE CHICKS | Womens Open | 10:12:59.0 | 15:20 | 6:00:00 AM | 3 | 5 |
9 | 2004 | got sass 2? | Mixed Open | 10:21:39.3 | 15:33 | 6:00:00 AM | 6 | 9 |
10 | 2011 | Tualatin Supermasterpieces | Mixed Open | 10:23:09.4 | 15:35 | 6:00:00 AM | 7 | 9 |
11 | 2009 | Jenn Team | Mixed Open | 10:32:41.1 | 15:50 | 6:00:00 AM | 8 | 9 |
12 | 2013 | Walstead Landsharks Too | Womens Open | 10:47:39.9 | 16:12 | 6:00:00 AM | 4 | 5 |
13 | 2010 | My Team | Womens Open | 11:05:47.0 | 16:39 | 6:00:00 AM | 5 | 5 |