2024 Bigfoot Races



Bend, Oregon
10/6/2024 9:00:00 AM


Back to top

 

10K

Overall
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 162 Andrew Parsel M 41 M40-49 Bend OR 33:55.1 5:28 1 115 1 32 84.37 9:01:45 AM
2 161 Chase Parnell M 39 M30-39 Bend OR 34:53.2 5:37 2 115 1 33 80.83 9:01:45 AM
3 91 Stephen Hennek M 36 M30-39 Bend OR 36:45.1 5:55 3 115 2 33 75.10 9:01:45 AM
4 32 Xavier Campos M 33 M30-39 Bend OR 37:30.5 6:03 4 115 3 33 72.43 9:01:45 AM
5 167 Max Peters M 22 M20-29 Bend OR 37:42.5 6:05 5 115 1 12 71.25 9:01:45 AM
6 149 Tim Morin M 41 M40-49 Bend OR 37:51.7 6:06 6 115 2 32 75.58 9:01:45 AM
7 140 Grant McElheny M 25 M20-29 Bend OR 37:55.8 6:07 7 115 2 12 70.79 9:01:45 AM
8 72 Bill Frawley M 54 M50-59 Bend OR 38:38.6 6:14 8 115 1 18 82.08 9:01:45 AM
9 254 Chris Duncan M 38 M30-39 Bend OR 38:44.3 6:15 9 115 4 33 72.28 9:01:45 AM
10 1 Patrick Addabbo M 38 M30-39 Bend OR 38:56.8 6:17 10 115 5 33 71.89 9:01:45 AM
11 157 Madison Palmer F 22 F20-29 Bend OR 39:37.1 6:23 1 154 1 17 76.56 9:01:45 AM
12 55 Rob Dexter M 50 M50-59 Bend OR 39:54.3 6:26 11 115 2 18 76.93 9:01:45 AM
13 173 Kat Rains F 25 F20-29 Bend OR 39:57.4 6:26 2 154 2 17 75.92 9:01:45 AM
14 66 Andy Fenwick M 53 M50-59 Redmond OR 40:14.8 6:29 12 115 3 18 78.14 9:01:45 AM
15 120 Preston Kyle M 38 M30-39 Bend OR 40:20.0 6:30 13 115 6 33 69.42 9:01:45 AM
16 75 Michael Gaffney M 38 M30-39 Bend OR 40:49.2 6:35 14 115 7 33 68.59 9:01:45 AM
17 195 Andrew Steiner M 47 M40-49 Bend OR 41:24.8 6:40 15 115 3 32 72.36 9:01:45 AM
18 58 Chris Dubuque M 53 M50-59 Portland OR 41:35.1 6:42 16 115 4 18 75.63 9:01:45 AM
19 143 Jeremy Messer M 25 M20-29 Bend OR 41:48.3 6:44 17 115 3 12 64.23 9:01:45 AM
20 228 Seth Woolf M 42 M40-49 Ansonia CT 42:02.4 6:46 18 115 4 32 68.59 9:01:45 AM
21 246 Perry Cortell M 63 M60-69 Bend OR 42:06.3 6:47 19 115 1 10 81.42 9:01:45 AM
22 122 Kristi Laughlin Raudy F 43 F40-49 Bend OR 42:09.8 6:48 3 154 1 56 75.90 9:01:45 AM
23 155 Simon Oliver M 51 M50-59 Bend OR 42:19.8 6:49 20 115 5 18 73.12 9:01:45 AM
24 249 Eric Glaus M 62 M60-69 Honolulu HI 42:34.8 6:52 21 115 2 10 79.81 9:01:45 AM
25 76 Alex Gerber M 25 M20-29 Bend OR 42:47.0 6:54 22 115 4 12 62.76 9:01:45 AM
26 379 Patrick Cassiday M 39 M30-39 Bend OR 43:25.6 7:00 23 115 8 33 64.94 9:01:45 AM
27 80 Cary Griffin M 36 M30-39 Bend OR 43:27.5 7:00 24 115 9 33 63.51 9:01:45 AM
28 159 Christian Parada M 34 M30-39 Lapine OR 43:31.8 7:01 25 115 10 33 62.68 9:01:45 AM
29 74 Jenny Gaffney F 39 F30-39 Bend AL 43:38.8 7:02 4 154 1 47 71.41 9:01:45 AM
30 22 Kiley Borrevik M 39 M30-39 Bend OR 43:47.5 7:03 26 115 11 33 64.40 9:01:45 AM
31 19 Eric Blankenship M 49 M40-49 Bend OR 44:31.5 7:10 27 115 5 32 68.39 9:01:45 AM
32 131 Moses Man M 42 M40-49 Kirkland WA 44:55.8 7:14 28 115 6 32 64.18 9:01:45 AM
33 70 Isaac Florez M 31 M30-39 Bend OR 44:59.8 7:15 29 115 12 33 59.97 9:01:45 AM
34 154 Mike O Halloran M 31 M30-39 Eugene OR 45:02.8 7:15 30 115 13 33 59.90 9:01:45 AM
35 381 Jeffrey Carlson M 37 M30-39 Bend OR 45:19.1 7:18 31 115 14 33 61.31 9:01:45 AM
36 87 Jakob Hanson M 27 M20-29 Bend OR 45:23.0 7:19 32 115 5 12 59.16 9:01:45 AM
37 164 Murray Perkins M 60 M60-69 Bend OR 45:34.3 7:21 33 115 3 10 73.26 9:01:45 AM
38 31 George Campbell M 60 M60-69 Bend OR 45:43.8 7:22 34 115 4 10 73.00 9:01:45 AM
39 208 Mary Tomich F 68 F60-69 Bend OR 46:03.8 7:25 5 154 1 5 95.92 9:01:45 AM
40 189 Zach Sisson M 28 M20-29 Bend OR 46:07.0 7:26 35 115 6 12 58.22 9:01:45 AM
41 212 Hollyn Vermillion F 24 F20-29 Prineville OR 46:13.2 7:27 6 154 3 17 65.63 9:01:45 AM
42 192 Alexander Sooley M 38 M30-39 Bend OR 46:15.8 7:27 36 115 15 33 60.52 9:01:45 AM
43 28 Emily Brueggeman F 23 F20-29 Bend OR 47:01.6 7:35 7 154 4 17 64.50 9:01:45 AM
44 8 Claire Bagdanoff F 43 F40-49 Bend OR 47:22.0 7:38 8 154 2 56 67.56 9:01:45 AM
45 54 Elliot Dean M 27 M20-29 Los Angeles CA 47:40.1 7:41 37 115 7 12 56.33 9:01:45 AM
46 108 Dean Kelly M 12 M01-19 Bend OR 48:05.5 7:45 38 115 1 5 64.36 9:01:45 AM
47 193 Shawn Souza M 38 M30-39 Bend OR 48:08.0 7:45 39 115 16 33 58.17 9:01:45 AM
48 78 Wendy Gibson F 44 F40-49 Bend OR 48:12.5 7:46 9 154 3 56 66.93 9:01:45 AM
49 102 Lexi Ismail F 27 F20-29 Bend OR 48:12.5 7:46 10 154 5 17 62.92 9:01:45 AM
50 136 Dean McCauley M 66 M60-69 Larkspur CA 48:19.8 7:47 40 115 5 10 72.90 9:01:45 AM
51 316 Casey McGuire F 29 F20-29 Bend OR 48:20.0 7:47 11 154 6 17 62.76 9:01:45 AM
52 59 Steven Dyer M 70 M70-99 Bend OR 48:21.3 7:47 41 115 1 5 75.86 9:01:45 AM
53 187 Kimberly Shepard F 36 F30-39 Bend OR 48:21.8 7:47 12 154 2 47 63.55 9:01:45 AM
54 13 Jennifer Baumgartner F 47 F40-49 Bend OR 48:27.8 7:48 13 154 4 56 68.47 9:01:45 AM
55 905 Jessica Campos F 30 F30-39 Bend OR 48:29.8 7:49 14 154 3 47 62.58 9:01:45 AM
56 321 Caroline Oehlerich F 29 F20-29 Washington DC 48:30.8 7:49 15 154 7 17 62.53 9:01:45 AM
57 166 Tido Pesenti M 45 M40-49 Bend OR 48:32.0 7:49 42 115 7 32 60.82 9:01:45 AM
58 147 Jennifer Mitchell F 53 F50-59 Bend OR 48:42.0 7:51 16 154 1 24 73.27 9:01:45 AM
59 34 Matt Capozzi M 49 M40-49 Bend OR 48:46.0 7:51 43 115 8 32 62.44 9:01:45 AM
60 77 Brynn Gerson F 29 F20-29 Bend OR 48:57.0 7:53 17 154 8 17 61.97 9:01:45 AM
61 223 Hannah Winishut F 34 F30-39 Madras OR 49:21.4 7:57 18 154 4 47 61.86 9:01:45 AM
62 60 David Ehrenberg M 52 M50-59 Bend OR 49:31.6 7:59 44 115 6 18 63.00 9:01:45 AM
63 153 John Oehler M 33 M30-39 Bend OR 49:33.8 7:59 45 115 17 33 54.81 9:01:45 AM
64 232 Kevin Wright M 51 M50-59 Bend OR 49:37.8 8:00 46 115 7 18 62.36 9:01:45 AM
65 199 John Swenson M 66 M60-69 Bend OR 49:53.6 8:02 47 115 6 10 70.62 9:01:45 AM
66 105 Tyson Keever M 44 M40-49 Bend AL 50:00.3 8:03 48 115 9 32 58.56 9:01:45 AM
67 104 Quinn Keever F 44 F40-49 Bend OR 50:01.1 8:03 19 154 5 56 64.51 9:01:45 AM
68 226 Emily Wommack F 43 F40-49 Bend OR 50:04.3 8:04 20 154 6 56 63.91 9:01:45 AM
69 200 Daryl Taylor M 57 M50-59 Snohomish WA 50:22.3 8:07 49 115 8 18 64.59 9:01:45 AM
70 27 Tyler Brown M 40 M40-49 Portland OR 50:23.5 8:07 50 115 10 32 56.39 9:01:45 AM
71 112 Jaleh Kermani F 28 F20-29 White Salmon WA 50:24.6 8:07 21 154 9 17 60.17 9:01:45 AM
72 234 Brad Yoder M 44 M40-49 Bend OR 50:44.7 8:10 51 115 11 32 57.71 9:01:45 AM
73 389 Mike Lechowski M 24 M20-29 Cottonwood AZ 50:47.5 8:11 52 115 8 12 52.86 9:01:45 AM
74 33 Leigh Capozzi F 46 F40-49 Bend OR 50:47.6 8:11 22 154 7 56 64.67 9:01:45 AM
75 124 Derrick Light M 36 M30-39 Santa Rosa CA 50:47.8 8:11 53 115 18 33 54.34 9:01:45 AM
76 251 Mike Clark M 34 M30-39 Bend OR 50:49.1 8:11 54 115 19 33 53.69 9:01:45 AM
77 92 Corey Highland F 45 F40-49 Bend OR 50:49.1 8:11 23 154 8 56 64.05 9:01:45 AM
78 127 Ericka Luckel F 52 F50-59 Bend OR 50:50.1 8:11 24 154 2 24 69.31 9:01:45 AM
79 56 Gretchen Dierking F 36 F30-39 Bend OR 50:51.1 8:12 25 154 5 47 60.44 9:01:45 AM
80 36 Sonia Carlson F 36 F30-39 Bend OR 51:11.2 8:15 26 154 6 47 60.04 9:01:45 AM
81 4 Christopher Allen M 24 M20-29 Bend OR 51:15.2 8:15 55 115 9 12 52.39 9:01:45 AM
82 57 Jennifer Dinan F 45 F40-49 Bend OR 51:38.6 8:19 27 154 9 56 63.03 9:01:45 AM
83 182 Peter Schrey M 47 M40-49 Bend OR 51:43.8 8:20 56 115 12 32 57.93 9:01:45 AM
84 172 Gillian Quaal F 34 F30-39 Salem OR 51:52.6 8:21 28 154 7 47 58.86 9:01:45 AM
85 245 Craig Windish M 44 M40-49 Bend OR 51:57.4 8:22 57 115 13 32 56.36 9:01:45 AM
86 374 Kathy Hoskins F 63 F60-69 Bend OR 51:59.0 8:22 29 154 2 5 78.75 9:01:45 AM
87 81 Jeanette Groesz F 75 F70-99 Redmond OR 52:01.8 8:23 30 154 1 3 95.52 9:01:45 AM
88 239 John Thompson M 65 M60-69 Vancouver WA 52:11.1 8:24 58 115 7 10 66.91 9:01:45 AM
89 45 Leigh Church F 55 F50-59 Bend OR 52:25.0 8:27 31 154 3 24 69.86 9:01:45 AM
90 62 Darien Estes M 42 M40-49 Bend OR 52:25.3 8:27 59 115 14 32 55.00 9:01:45 AM
91 380 Jake Murray M 41 M40-49 Bend OR 52:29.3 8:27 60 115 15 32 54.52 9:01:45 AM
92 24 Joshua Braunstein M 29 M20-29 Bend OR 52:42.4 8:29 61 115 10 12 50.98 9:01:45 AM
93 190 Amanda Smith F 31 F30-39 Bend OR 53:21.0 8:36 32 154 8 47 56.92 9:01:45 AM
94 35 Micah Carlson M 51 M50-59 Bend OR 53:25.9 8:36 62 115 9 18 57.93 9:01:45 AM
95 12 Adam Barr M 43 M40-49 Redmond OR 53:28.1 8:37 63 115 16 32 54.36 9:01:45 AM
96 150 Eric Nisley M 59 M50-59 Madras AL 53:30.1 8:37 64 115 10 18 61.87 9:01:45 AM
97 220 Kristen Wiest F 40 F40-49 Bend OR 53:32.2 8:37 33 154 10 56 58.56 9:01:45 AM
98 17 Beth Bengtson F 50 F50-59 Bend OR 53:33.1 8:38 34 154 4 24 64.18 9:01:45 AM
99 213 Kimberly Vierra F 52 F50-59 Bend OR 53:51.3 8:41 35 154 5 24 65.42 9:01:45 AM
100 390 Clare Graham F 51 F50-59 Bend OR 53:58.5 8:42 36 154 6 24 64.44 9:01:45 AM
101 79 Doug Goodgion M 32 M30-39 Bend OR 54:08.3 8:43 65 115 20 33 50.00 9:01:45 AM
102 221 Tyler Wild M 36 M30-39 Bend OR 54:09.7 8:43 66 115 21 33 50.96 9:01:45 AM
103 15 Chris Bayer M 42 M40-49 Bend OR 54:19.2 8:45 67 115 17 32 53.08 9:01:45 AM
104 129 Jennifer Lundgren F 48 F40-49 Aloha OR 54:22.8 8:46 37 154 11 56 61.70 9:01:45 AM
105 88 Erin Healy F 43 F40-49 Bend OR 54:26.7 8:46 38 154 12 56 58.77 9:01:45 AM
106 151 Michael O Brien M 37 M30-39 Bend OR 54:30.0 8:47 68 115 22 33 50.98 9:01:45 AM
107 236 Frank Zolfo M 51 M50-59 Bend OR 54:32.8 8:47 69 115 11 18 56.74 9:01:45 AM
108 135 Lauren McAndrews F 31 F30-39 Bend OR 54:35.0 8:48 39 154 9 47 55.63 9:01:45 AM
109 123 Anne-Elise Light F 36 F30-39 Santa Rosa CA 55:07.8 8:53 40 154 10 47 55.75 9:01:45 AM
110 247 Leslie Randall F 55 F50-59 Bend OR 55:11.3 8:53 41 154 7 24 66.35 9:01:45 AM
111 250 Carlyn Shaw F 46 F40-49 St Petersburg FL 55:25.9 8:56 42 154 13 56 59.26 9:01:45 AM
112 217 Stacy Welsh F 51 F50-59 Bend OR 55:31.4 8:57 43 154 8 24 62.65 9:01:45 AM
113 134 Tracy McAdams F 36 F30-39 Bend OR 55:37.8 8:58 44 154 11 47 55.25 9:01:45 AM
114 191 Cameron Smith M 37 M30-39 Beaverton OR 56:00.1 9:01 70 115 23 33 49.61 9:01:45 AM
115 198 Steph Sultzer F 40 F40-49 Bend OR 56:02.3 9:02 45 154 14 56 55.95 9:01:45 AM
116 86 Maria Halsey F 46 F40-49 Bend OR 56:04.3 9:02 46 154 15 56 58.59 9:01:45 AM
117 243 Jes Scheel F 43 F40-49 Bend OR 56:12.0 9:03 47 154 16 56 56.94 9:01:45 AM
118 244 Ryan Scheel M 47 M40-49 Bend OR 56:12.9 9:03 71 115 18 32 53.31 9:01:45 AM
119 61 Carrie Erickson F 47 F40-49 Bend OR 56:15.9 9:04 48 154 17 56 58.98 9:01:45 AM
120 216 Keri Walter F 45 F40-49 Bend OR 56:42.2 9:08 49 154 18 56 57.40 9:01:45 AM
121 152 Allison Oehler F 34 F30-39 Bend AL 56:51.8 9:10 50 154 12 47 53.70 9:01:45 AM
122 3 Brett Allen M 53 M50-59 Bend OR 57:09.3 9:12 72 115 12 18 55.03 9:01:45 AM
123 176 Courtney Roach F 32 F30-39 Bend OR 57:41.6 9:18 51 154 13 47 52.69 9:01:45 AM
124 211 Kirsten Van Osch F 48 F40-49 Battle Ground WA 57:42.4 9:18 52 154 19 56 58.14 9:01:45 AM
125 202 Alisha Teixeira F 42 F40-49 Bend OR 57:57.8 9:20 53 154 20 56 54.81 9:01:45 AM
126 231 Kelly Wright F 51 F50-59 Bend OR 58:07.1 9:22 54 154 9 24 59.85 9:01:45 AM
127 391 Jeremiah Brown M 44 M40-49 Bend OR 58:20.3 9:24 73 115 19 32 50.20 9:01:45 AM
128 21 Angela Bonner F 45 F40-49 White Salmon WA 58:33.3 9:26 55 154 21 56 55.59 9:01:45 AM
129 139 Ashley McCurdy F 40 F40-49 Redmond OR 58:36.0 9:26 56 154 22 56 53.50 9:01:45 AM
130 69 Adam Fleder M 63 M60-69 Bend OR 58:41.8 9:27 74 115 8 10 58.41 9:01:45 AM
131 204 Jenessa Thomas F 48 F40-49 Bend OR 58:54.5 9:29 57 154 23 56 56.95 9:01:45 AM
132 146 Maya Miller F 24 F20-29 Bend OR 59:17.0 9:33 58 154 10 17 51.17 9:01:45 AM
133 128 Andrew Lundgren M 52 M50-59 Aloha OR 59:17.7 9:33 75 115 13 18 52.62 9:01:45 AM
134 11 Jeff Bareham M 38 M30-39 Bend OR 59:21.7 9:34 76 115 24 33 47.17 9:01:45 AM
135 48 Kevin Considine M 30 M30-39 Bend OR 59:29.1 9:35 77 115 25 33 45.25 9:01:45 AM
136 89 Sue Henderson F 61 F60-69 Bend OR 59:40.7 9:37 59 154 3 5 66.64 9:01:45 AM
137 116 Benjamin Kirchner M 35 M30-39 Salem OR 59:49.3 9:38 78 115 26 33 45.86 9:01:45 AM
138 41 Jordyn Chartier F 33 F30-39 Bend OR 1:00:06.4 9:41 60 154 14 47 50.69 9:01:45 AM
139 46 Joshua Colvin M 41 M40-49 Bend OR 1:00:11.5 9:42 79 115 20 32 47.54 9:01:45 AM
140 196 Lindsey Stoltz F 31 F30-39 Bend OR 1:00:11.8 9:42 61 154 15 47 50.45 9:01:45 AM
141 142 Marie Mency F 38 F30-39 Bend CA 1:00:27.1 9:44 62 154 16 47 51.28 9:01:45 AM
142 203 Doug Thomas M 51 M50-59 Bend OR 1:00:32.8 9:45 80 115 14 18 51.12 9:01:45 AM
143 53 Stephanie Davies F 39 F30-39 Redmond OR 1:00:33.8 9:45 63 154 17 47 51.46 9:01:45 AM
144 52 Orla Curry F 37 F30-39 Bend OR 1:00:52.0 9:48 64 154 18 47 50.69 9:01:45 AM
145 101 Nicole Hughes F 41 F40-49 Bend OR 1:00:53.0 9:48 65 154 24 56 51.79 9:01:45 AM
146 241 Rachel More F 47 F40-49 Bend OR 1:01:14.3 9:52 66 154 25 56 54.19 9:01:45 AM
147 227 Lauren Wood F 37 F30-39 Bend OR 1:01:32.6 9:55 67 154 19 47 50.13 9:01:45 AM
148 68 Amanda Fitt F 31 F30-39 Prineville OR 1:01:39.8 9:56 68 154 20 47 49.25 9:01:45 AM
149 42 Alyssa Cheli F 31 F30-39 Bend OR 1:01:55.1 9:58 69 154 21 47 49.04 9:01:45 AM
150 156 Jessica Orozco F 41 F40-49 Bend OR 1:02:11.3 10:01 70 154 26 56 50.71 9:01:45 AM
151 95 Valerie Hilton F 39 F30-39 Bend OR 1:02:28.8 10:04 71 154 22 47 49.88 9:01:45 AM
152 141 Joe McMahon M 50 M50-59 Sisters OR 1:02:51.5 10:07 81 115 15 18 48.84 9:01:45 AM
153 107 Alex Kelly M 16 M01-19 Bend OR 1:02:55.0 10:08 82 115 2 5 45.30 9:01:45 AM
154 109 Erin Kelly F 48 F40-49 Bend OR 1:02:56.3 10:08 72 154 27 56 53.31 9:01:45 AM
155 96 Molly Hinrichs F 41 F40-49 Bend OR 1:03:03.1 10:09 73 154 28 56 50.01 9:01:45 AM
156 197 Myra Stroh F 43 F40-49 Klamath Falls OR 1:03:10.1 10:10 74 154 29 56 50.66 9:01:45 AM
157 209 Rachel Tuller F 49 F40-49 Bend OR 1:03:10.5 10:11 75 154 30 56 53.71 9:01:45 AM
158 121 Sarah Lane F 36 F30-39 Bend OR 1:03:19.3 10:12 76 154 23 47 48.54 9:01:45 AM
159 178 Nichole Ryan F 48 F40-49 Bend OR 1:03:25.3 10:13 77 154 31 56 52.90 9:01:45 AM
160 175 Eileen Riley F 74 F70-99 Bend OR 1:03:52.1 10:17 78 154 2 3 76.46 9:01:45 AM
161 126 Julia Loose F 30 F30-39 Bend OR 1:04:12.7 10:21 79 154 24 47 47.27 9:01:45 AM
162 169 Hayley Porter F 34 F30-39 Bend OR 1:04:12.7 10:21 80 154 25 47 47.55 9:01:45 AM
163 219 Devin Wibel F 41 F40-49 Bend OR 1:04:22.3 10:22 81 154 32 56 48.99 9:01:45 AM
164 40 Dean Chapman M 75 M70-99 Bend OR 1:04:31.9 10:24 83 115 2 5 61.11 9:01:45 AM
165 9 Bridget Bailey F 57 F50-59 Madras OR 1:04:32.0 10:24 82 154 10 24 58.29 9:01:45 AM
166 23 Morgan Botkin F 44 F40-49 Bend OR 1:04:59.1 10:28 83 154 33 56 49.65 9:01:45 AM
167 393 Wendy Howard F 47 F40-49 Bend OR 1:05:06.4 10:29 84 154 34 56 50.97 9:01:45 AM
168 130 Amanda Macdonald F 27 F20-29 Bend CA 1:05:21.8 10:32 85 154 11 17 46.41 9:01:45 AM
169 85 Carly Halsey F 28 F20-29 Prineville OR 1:05:24.1 10:32 86 154 12 17 46.38 9:01:45 AM
170 237 Maureen Zolfo F 50 F50-59 Bend OR 1:05:37.1 10:34 87 154 11 24 52.38 9:01:45 AM
171 145 Isabel Milkovich F 34 F30-39 Bend OR 1:05:39.7 10:35 88 154 26 47 46.50 9:01:45 AM
172 205 Devin Thompson F 28 F20-29 Bend OR 1:06:01.5 10:38 89 154 13 17 45.94 9:01:45 AM
173 25 Hayley Brazier F 36 F30-39 Bend OR 1:06:05.6 10:39 90 154 27 47 46.50 9:01:45 AM
174 222 Molly Wilmoth F 38 F30-39 Bend OR 1:06:05.6 10:39 91 154 28 47 46.90 9:01:45 AM
175 44 Dennis Chick M 76 M70-99 Bend OR 1:06:37.7 10:44 84 115 3 5 60.26 9:01:45 AM
176 117 Cheri Kropp F 53 F50-59 Bend OR 1:06:50.3 10:46 92 154 12 24 53.39 9:01:45 AM
177 29 Genalyn Caldwell F 33 F30-39 Bend OR 1:06:53.3 10:46 93 154 29 47 45.55 9:01:45 AM
178 90 Regina Henkemeyer F 41 F40-49 Bend OR 1:07:07.6 10:49 94 154 35 56 46.98 9:01:45 AM
179 183 Eric Schuur M 66 M60-69 Bend OR 1:07:25.5 10:52 85 115 9 10 52.26 9:01:45 AM
180 16 Peter Beck M 63 M60-69 Bend OR 1:07:25.7 10:52 86 115 10 10 50.84 9:01:45 AM
181 230 Amanda Wright F 37 F30-39 Bend OR 1:07:40.3 10:54 95 154 30 47 45.59 9:01:45 AM
182 186 Janie Shelton F 44 F40-49 Bend OR 1:08:24.8 11:01 96 154 36 56 47.16 9:01:45 AM
183 138 Christy McCulloch F 56 F50-59 Terrebonne OR 1:08:40.0 11:04 97 154 13 24 54.05 9:01:45 AM
184 10 Nichole Bakkala F 52 F50-59 Terrebonne OR 1:08:40.6 11:04 98 154 14 24 51.30 9:01:45 AM
185 378 Debra O Shea F 55 F50-59 Bend OR 1:09:40.8 11:13 99 154 15 24 52.55 9:01:45 AM
186 37 Eric Carr M 49 M40-49 Bend OR 1:10:03.1 11:17 87 115 21 32 43.47 9:01:45 AM
187 39 Liv Carr F 15 F01-19 Bend OR 1:10:03.3 11:17 100 154 1 2 45.37 9:01:45 AM
188 218 Kristen Whitby F 51 F50-59 Bend OR 1:10:08.5 11:18 101 154 16 24 49.59 9:01:45 AM
189 240 Carrie McGuigan F 50 F50-59 Bend OR 1:10:11.2 11:18 102 154 17 24 48.97 9:01:45 AM
190 82 Brenda Gutierrez F 29 F20-29 Redmond OR 1:10:46.4 11:24 103 154 14 17 42.86 9:01:45 AM
191 18 Linzy Bingham F 28 F20-29 Bend OR 1:11:14.3 11:28 104 154 15 17 42.58 9:01:45 AM
192 207 Robert Tibbling M 70 M70-99 Redmond OR 1:11:43.3 11:33 88 115 4 5 51.15 9:01:45 AM
193 181 Nicolette Sapigao F 43 F40-49 Redmond OR 1:12:21.0 11:39 105 154 37 56 44.23 9:01:45 AM
194 180 David Sapigao M 40 M40-49 Redmond OR 1:12:23.0 11:39 89 115 22 32 39.26 9:01:45 AM
195 43 Amy Chen F 38 F30-39 Redmond OR 1:12:24.8 11:40 106 154 31 47 42.81 9:01:45 AM
196 51 Krystal Cruz F 40 F40-49 Bend OR 1:12:33.0 11:41 107 154 38 56 43.21 9:01:45 AM
197 210 Cassie Vahey F 37 F30-39 Bend OR 1:12:40.0 11:42 108 154 32 47 42.45 9:01:45 AM
198 382 Michelle Murica F 25 F20-29 Bend OR 1:12:43.7 11:43 109 154 16 17 41.71 9:01:45 AM
199 168 Kelly Plunkett F 44 F40-49 Bend OR 1:12:54.5 11:44 110 154 39 56 44.26 9:01:45 AM
200 376 Tiffanie Murcia F 24 F20-29 Redmond OR 1:13:20.1 11:49 111 154 17 17 41.36 9:01:45 AM
201 2 Sarah Adkins F 45 F40-49 Bend OR 1:14:18.5 11:58 112 154 40 56 43.81 9:01:45 AM
202 133 Sydney Matthews F 31 F30-39 Bend OR 1:14:40.9 12:02 113 154 33 47 40.66 9:01:45 AM
203 113 Meredith Kersh F 38 F30-39 Bend OR 1:14:41.3 12:02 114 154 34 47 41.51 9:01:45 AM
204 114 James Kimura M 70 M70-99 Bend OR 1:16:13.3 12:16 90 115 5 5 48.13 9:01:45 AM
205 6 Elizabeth Arbunich F 36 F30-39 Bend OR 1:16:24.8 12:18 115 154 35 47 40.22 9:01:45 AM
206 137 Donna McCauley F 68 F60-69 Larkspur CA 1:17:41.8 12:31 116 154 4 5 56.87 9:01:45 AM
207 132 Dawn Matlock F 47 F40-49 Bend OR 1:17:50.6 12:32 117 154 41 56 42.63 9:01:45 AM
208 144 Cathie Miles F 61 F60-69 Bend OR 1:17:53.0 12:33 118 154 5 5 51.06 9:01:45 AM
209 49 Owen Crockett M 20 M20-29 Redmond OR 1:18:16.8 12:36 91 115 11 12 34.66 9:01:45 AM
210 225 Kristi Withrow M 51 M50-59 Bend OR 1:19:08.1 12:45 92 115 16 18 39.11 9:01:45 AM
211 224 Chris Withrow M 46 M40-49 Bend OR 1:19:11.6 12:45 93 115 23 32 37.55 9:01:45 AM
212 148 Jennee Montijo F 36 F30-39 Bend OR 1:19:49.6 12:51 119 154 36 47 38.50 9:01:45 AM
213 214 Kristin Voos F 44 F40-49 Bend OR 1:19:55.8 12:52 120 154 42 56 40.37 9:01:45 AM
214 248 Anne French F 49 F40-49 Bend OR 1:19:56.2 12:52 121 154 43 56 42.45 9:01:45 AM
215 185 Laura Selby F 34 F30-39 Bend OR 1:20:11.8 12:55 122 154 37 47 38.07 9:01:45 AM
216 201 Heather Taylor F 56 F50-59 Snohomish WA 1:24:33.3 13:37 123 154 18 24 43.90 9:01:45 AM
217 115 Sue Kimura F 74 F70-99 Bend OR 1:28:06.2 14:11 124 154 3 3 55.43 9:01:45 AM
218 386 Michelle Kelly F 42 F40-49 Klamath Falls OR 1:29:01.1 14:20 125 154 44 56 35.69 9:01:45 AM
219 901 Rika Ayotte F 40 F40-49 Terrebonne OR 1:33:16.8 15:01 126 154 45 56 33.61 9:01:45 AM
220 118 Kelsey Krumm F 32 F30-39 Bend OR 1:33:29.8 15:03 127 154 38 47 32.52 9:01:45 AM
221 215 Joey Walling M 14 M01-19 Bend OR 1:35:45.8 15:25 94 115 3 5 30.84 9:01:45 AM
222 50 Keely Crockstt F 17 F01-19 Redmond OR 1:39:13.6 15:59 128 154 2 2 31.23 9:01:45 AM
223 194 Travin Stadler M 18 M01-19 Redmond OR 1:39:14.8 15:59 95 115 4 5 27.98 9:01:45 AM
224 229 Cassie Worthington F 43 F40-49 Bend OR 1:42:00.5 16:25 129 154 46 56 31.37 9:01:45 AM
Back to top

 

5K

Overall
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 302 Joe Hyland M 45 M40-49 Bend OR 16:23.1 5:17 1 25 1 4 86.57 9:29:45 AM
2 301 Helene Hutchinson F 60 F60-69 Bend OR 20:52.8 6:44 1 29 1 2 91.64 9:29:45 AM
3 284 Nick Enos M 59 M50-59 Bend OR 22:37.3 7:17 2 25 1 3 70.29 9:29:45 AM
4 277 Ron Deems M 67 M60-69 Bend OR 22:38.5 7:18 3 25 1 1 75.45 9:29:45 AM
5 340 Nikola Skinner F 39 F30-39 Portland OR 22:43.6 7:19 2 29 1 8 66.89 9:29:45 AM
6 312 Ellen Kramer F 49 F40-49 Bend OR 22:57.8 7:24 3 29 1 7 72.14 9:29:45 AM
7 362 Richard Arvizu M 55 M50-59 Chino Hills CA 24:52.6 8:01 4 25 2 3 61.77 9:29:45 AM
8 287 Peter Gerson M 29 M20-29 Bend OR 25:41.9 8:17 5 25 1 6 50.26 9:29:45 AM
9 263 Hayden Clark M 10 M01-19 Bend OR 26:04.3 8:24 6 25 1 5 60.54 9:29:45 AM
