Mt Hood to Seaside, Oregon
8/23/2024 2:00:00 AM
|
Overall |
Bib
Number
|
Team | Division | Time | Pace | Start |
Div
Place
|
Div
Total
|
---|---|---|---|---|---|---|---|---|
1 | 1158 | Government Cheese | Mens Open | 17:48:27.5 | 5:27 | 1:30:00 PM | 1 | 280 |
2 | 3 | Bowerman Track Club | Corporate Mixed Open | 17:50:12.0 | 5:27 | 1:30:00 PM | 1 | 103 |
3 | 24 | Heino s Flyers | Mens Open | 18:10:46.2 | 5:34 | 1:30:00 PM | 2 | 280 |
4 | 1152 | 5280 Distance Project | Mixed Open | 18:12:20.5 | 5:34 | 1:30:00 PM | 1 | 295 |
5 | 924 | The Lostboys | Corporate Mixed Open | 18:16:44.2 | 5:35 | 10:35:00 AM | 2 | 103 |
6 | 967 | BrickLayers Union | Mixed Open | 18:38:03.5 | 5:42 | 1:30:00 PM | 2 | 295 |
7 | 990 | Dojo of Pain 2 | Mens Open | 18:40:17.5 | 5:43 | 1:30:00 PM | 3 | 280 |
8 | 1198 | Run Long and Prosper | Mens Open | 18:44:23.4 | 5:44 | 11:40:00 AM | 4 | 280 |
9 | 38 | Red Rose Athletic Club | Mens Open | 18:45:53.2 | 5:44 | 1:30:00 PM | 5 | 280 |
10 | 151 | Never Say Die | Mens Masters | 18:46:27.2 | 5:44 | 11:40:00 AM | 1 | 21 |
11 | 869 | Good Guys Run Club | Corporate Mens Open | 18:52:12.5 | 5:46 | 10:35:00 AM | 1 | 158 |
12 | 1168 | Heart of Georgia Running Club | Mens Open | 19:15:55.7 | 5:53 | 1:05:00 PM | 6 | 280 |
13 | 1201 | North Queens Runners | Mixed Open | 19:22:07.2 | 5:55 | 11:35:00 AM | 3 | 295 |
14 | 1193 | Dojo of Pain | Mixed Open | 19:26:37.1 | 5:57 | 11:45:00 AM | 4 | 295 |
15 | 950 | Tarahumara | Corporate Mixed Open | 19:46:51.5 | 6:03 | 1:30:00 PM | 3 | 103 |
16 | 150 | Ad Astra | Mens Submasters | 19:50:11.1 | 6:04 | 10:35:00 AM | 1 | 112 |
17 | 28 | NY Bad Apples | Mixed Open | 19:59:07.1 | 6:07 | 11:45:00 AM | 5 | 295 |
18 | 32 | Prefontaine s Apostles | Mens Open | 20:06:24.0 | 6:09 | 11:45:00 AM | 7 | 280 |
19 | 154 | Roll Tech | Mixed Open | 20:10:18.7 | 6:10 | 10:35:00 AM | 6 | 295 |
20 | 1033 | Old Colts | Mens Masters | 20:11:42.0 | 6:10 | 1:30:00 PM | 2 | 21 |
21 | 1232 | CHERIBUNDI PIT CREW | Mens Open | 20:30:36.2 | 6:16 | 12:55:00 PM | 8 | 280 |
22 | 627 | Fat Cat Track Club | Mens Open | 20:40:09.0 | 6:19 | 11:40:00 AM | 9 | 280 |
23 | 44 | Puke & Rally | Mixed Submasters | 20:46:30.2 | 6:21 | 1:30:00 PM | 1 | 127 |
24 | 1096 | The BBBC (Big Beautiful Boys Club) | Mens Open | 20:46:52.8 | 6:21 | 11:30:00 AM | 10 | 280 |
25 | 5 | Some Zags | Mens Submasters | 20:47:25.5 | 6:21 | 10:40:00 AM | 2 | 112 |
26 | 601 | GODO - POOLE RUNNING LAB | Mens Open | 20:48:17.7 | 6:22 | 11:35:00 AM | 11 | 280 |
27 | 447 | Los Lobos | Mens Open | 20:54:25.7 | 6:24 | 1:30:00 PM | 12 | 280 |
28 | 339 | Make America Fast Again | Mens Open | 20:55:33.1 | 6:24 | 10:50:00 AM | 13 | 280 |
29 | 26 | DOA2 | Mens Masters | 21:00:07.0 | 6:25 | 10:40:00 AM | 3 | 21 |
30 | 406 | Mount Hoodrats | Mixed Open | 21:05:16.0 | 6:27 | 10:40:00 AM | 7 | 295 |
31 | 1278 | The Purple Dragons | Mens Open | 21:23:11.3 | 6:32 | 10:35:00 AM | 14 | 280 |
32 | 31 | Tsinghua Lightning | Mens Super Masters | 21:25:40.2 | 6:33 | 10:35:00 AM | 1 | 9 |
33 | 198 | Cloudsurfers | Corporate Mixed Open | 21:28:49.0 | 6:34 | 10:40:00 AM | 4 | 103 |
34 | 33 | GE Aerospace Runners | Corporate Mixed Open | 21:29:26.5 | 6:34 | 10:35:00 AM | 5 | 103 |
35 | 255 | Laf Out Loud | Mens Open | 21:47:37.2 | 6:40 | 11:30:00 AM | 15 | 280 |
36 | 41 | Extra Virgins | Mens Submasters | 21:49:27.2 | 6:40 | 10:40:00 AM | 3 | 112 |
37 | 13 | Emerald Trail Club | Mens Open | 21:57:51.5 | 6:43 | 11:35:00 AM | 16 | 280 |
38 | 17 | #3StripeLifeHTC | Corporate Mens Open | 22:03:46.0 | 6:45 | 10:40:00 AM | 2 | 158 |
39 | 2 | Team Joha | Womens Open | 22:07:07.4 | 6:46 | 10:45:00 AM | 1 | 28 |
40 | 37 | Run and Not Be Weary | Mens Open | 22:15:10.7 | 6:48 | 10:55:00 AM | 17 | 280 |
41 | 1 | Bowerman Babes | Corporate Womens Open | 22:17:35.2 | 6:49 | 10:40:00 AM | 1 | 8 |
42 | 651 | Eight Men and a Baby | Mens Submasters | 22:18:35.5 | 6:49 | 10:35:00 AM | 4 | 112 |
43 | 918 | Knightrunners | Corporate Mens Open | 22:25:44.6 | 6:51 | 10:50:00 AM | 3 | 158 |
44 | 16 | Team Athena | Womens Submasters | 22:27:04.9 | 6:52 | 10:50:00 AM | 1 | 15 |
45 | 1166 | Louisiana Running Company | Mens Open | 22:45:57.5 | 6:58 | 10:40:00 AM | 18 | 280 |
46 | 1244 | S E X Y Pancakes | Mens Submasters | 22:48:36.7 | 6:58 | 10:50:00 AM | 5 | 112 |
47 | 21 | White Flag | Mixed Masters | 22:55:49.7 | 7:01 | 12:50:00 PM | 1 | 15 |
48 | 439 | RUNNING HUNGRY | Mens Submasters | 22:58:14.6 | 7:01 | 10:55:00 AM | 6 | 112 |
49 | 1144 | Hot and Dangerous | Mens Open | 23:04:14.2 | 7:03 | 10:40:00 AM | 19 | 280 |
50 | 1195 | Flying OC s Chefs and Gourmets | Mixed Masters | 23:05:30.1 | 7:04 | 10:45:00 AM | 2 | 15 |
51 | 633 | Work | Mens Open | 23:09:13.7 | 7:05 | 10:45:00 AM | 20 | 280 |
52 | 959 | Lady and the Gramps | Corporate Mens Open | 23:13:55.8 | 7:06 | 11:05:00 AM | 4 | 158 |
53 | 1233 | Good Vibes Track Club | Mixed Open | 23:14:05.5 | 7:06 | 1:20:00 PM | 8 | 295 |
54 | 1046 | Louisiana Running Company & Company | Mens Open | 23:15:30.1 | 7:07 | 10:45:00 AM | 21 | 280 |
55 | 992 | Shockerz | Mixed Open | 23:26:08.2 | 7:10 | 11:00:00 AM | 9 | 295 |
56 | 1126 | Chasing Beers | Mens Open | 23:34:00.5 | 7:12 | 11:30:00 AM | 22 | 280 |
57 | 42 | Nature Boyz 28 | Mens Masters | 23:43:10.1 | 7:15 | 11:00:00 AM | 4 | 21 |
58 | 51 | Elite Joggers | Mixed Open | 23:46:09.2 | 7:16 | 10:45:00 AM | 10 | 295 |
59 | 1272 | D.R.D. | Mixed Open | 23:50:02.7 | 7:17 | 10:40:00 AM | 11 | 295 |
60 | 1136 | Age of Ultra | Mixed Submasters | 23:50:03.7 | 7:17 | 10:40:00 AM | 2 | 127 |
61 | 667 | Girl Get After It | Womens Open | 23:51:10.2 | 7:17 | 10:35:00 AM | 2 | 28 |
62 | 936 | Stroopwaffle Racers | Corporate Mixed Open | 23:51:36.3 | 7:18 | 11:00:00 AM | 6 | 103 |
63 | 1156 | Coast Crushers | Mixed Open | 23:54:29.1 | 7:19 | 10:50:00 AM | 12 | 295 |
64 | 669 | #grrls | Womens Open | 23:57:20.2 | 7:19 | 10:55:00 AM | 3 | 28 |
65 | 1052 | Too Pooped To Pass You | Mixed Open | 24:00:23.5 | 7:20 | 10:50:00 AM | 13 | 295 |
66 | 158 | Tripping Lactic Acid | Mixed Open | 24:03:05.0 | 7:21 | 10:35:00 AM | 14 | 295 |
67 | 1028 | Big Kahunas | Mens Submasters | 24:07:12.4 | 7:22 | 11:20:00 AM | 7 | 112 |
68 | 1157 | Highway of Hell | Mens Open | 24:07:56.0 | 7:23 | 11:00:00 AM | 23 | 280 |
69 | 1078 | Isabelle s Team | Mixed Open | 24:09:40.2 | 7:23 | 10:45:00 AM | 15 | 295 |
70 | 39 | The Mighty Malorts | Mixed Submasters | 24:11:02.9 | 7:24 | 10:45:00 AM | 3 | 127 |
71 | 1100 | Jackalope State | Mens Super Masters | 24:16:26.7 | 7:25 | 10:40:00 AM | 2 | 9 |
72 | 277 | DIVA | Womens Super Masters | 24:19:06.0 | 7:26 | 10:50:00 AM | 1 | 2 |
73 | 1123 | Miller Time | Mens Open | 24:23:56.7 | 7:28 | 10:45:00 AM | 24 | 280 |
74 | 882 | Run for Days | Mixed Open | 24:25:55.2 | 7:28 | 10:50:00 AM | 16 | 295 |
75 | 1277 | Pete s Sake | Corporate Mens Open | 24:30:30.0 | 7:30 | 10:55:00 AM | 5 | 158 |
76 | 1127 | Dim Sum Club | Mixed Open | 24:31:52.6 | 7:30 | 10:50:00 AM | 17 | 295 |
77 | 1257 | Midlife Crisis Presidential Fitness Challenge | Mens Submasters | 24:33:53.0 | 7:31 | 10:55:00 AM | 8 | 112 |
78 | 883 | Pi-thons by Engine Bird | Mixed Masters | 24:33:55.0 | 7:31 | 10:55:00 AM | 3 | 15 |
79 | 1097 | Toronto United | Mens Open | 24:38:32.2 | 7:32 | 10:45:00 AM | 25 | 280 |
80 | 803 | Shin Splint University | Mens Open | 24:42:02.5 | 7:33 | 11:10:00 AM | 26 | 280 |
81 | 27 | Team OCD | Mixed Masters | 24:47:21.5 | 7:35 | 11:15:00 AM | 4 | 15 |
82 | 153 | Renaissance Rebels | Mens Champion Masters | 24:49:14.0 | 7:35 | 10:50:00 AM | 1 | 7 |
83 | 860 | Coast to Coast | Mixed Open | 24:49:59.6 | 7:35 | 7:00:00 AM | 18 | 295 |
84 | 1182 | Dead on Arrival | Mens Super Masters | 24:51:14.0 | 7:36 | 10:55:00 AM | 3 | 9 |
85 | 43 | Spokane Swifts | Womens Masters | 24:51:25.2 | 7:36 | 11:15:00 AM | 1 | 7 |
86 | 384 | Born to Run | Mens Open | 24:52:26.2 | 7:36 | 10:45:00 AM | 27 | 280 |
87 | 1111 | Fromage Sans Voyage | Mixed Masters | 24:54:44.7 | 7:37 | 11:00:00 AM | 5 | 15 |
88 | 1225 | Fast and Fun | Mixed Open | 24:55:22.7 | 7:37 | 11:05:00 AM | 19 | 295 |
89 | 1042 | TWELVE OLIVIAS | Womens Open | 24:56:03.8 | 7:37 | 11:05:00 AM | 4 | 28 |
90 | 9 | Scrambled Legs and Burnt Toes | Mixed Submasters | 24:58:33.4 | 7:38 | 11:15:00 AM | 4 | 127 |
91 | 970 | Neptune Run Crew | Corporate Mixed Open | 25:01:33.1 | 7:39 | 1:00:00 PM | 7 | 103 |
92 | 45 | The Planks | Mens Submasters | 25:02:48.1 | 7:39 | 11:05:00 AM | 9 | 112 |
93 | 1104 | Smoky Mountain Relay on Vacation | Mixed Open | 25:03:15.2 | 7:40 | 11:10:00 AM | 20 | 295 |
94 | 952 | Air Force Run | Corporate Mens Open | 25:04:26.5 | 7:40 | 11:25:00 AM | 6 | 158 |
95 | 521 | Masters of the Universe | Mens Champion Masters | 25:07:27.2 | 7:41 | 10:50:00 AM | 2 | 7 |
96 | 25 | Mr. Mojo Risin | Mens Super Masters | 25:13:59.9 | 7:43 | 11:15:00 AM | 4 | 9 |
97 | 795 | Gigahurts | Corporate Mens Open | 25:15:31.0 | 7:43 | 11:10:00 AM | 7 | 158 |
98 | 672 | MKS | Corporate Mens Open | 25:16:53.7 | 7:44 | 11:20:00 AM | 8 | 158 |
99 | 1006 | Hood 2 Hazys | Mixed Submasters | 25:17:51.5 | 7:44 | 10:50:00 AM | 5 | 127 |
100 | 787 | Terwilliger Track Club | Mens Open | 25:19:00.2 | 7:44 | 10:35:00 AM | 28 | 280 |
101 | 639 | Hood to Couch | Mens Open | 25:20:18.2 | 7:45 | 11:10:00 AM | 29 | 280 |
102 | 1163 | Bonesaw & Friends | Mens Open | 25:21:24.2 | 7:45 | 12:00:00 PM | 30 | 280 |
103 | 23 | Team Bula | Mens Super Masters | 25:22:45.2 | 7:45 | 11:10:00 AM | 5 | 9 |
104 | 460 | Schneckengruven | Mens Open | 25:23:26.4 | 7:46 | 1:10:00 PM | 31 | 280 |
105 | 199 | Run On Clouds | Corporate Mens Open | 25:23:50.9 | 7:46 | 10:55:00 AM | 9 | 158 |
106 | 1034 | Booties Go West | Mixed Open | 25:24:42.2 | 7:46 | 11:35:00 AM | 21 | 295 |
107 | 20 | Fighting Squirrels | Mens Masters | 25:24:50.1 | 7:46 | 11:30:00 AM | 5 | 21 |
108 | 652 | Endorphins Chicago | Mixed Open | 25:24:54.3 | 7:46 | 11:05:00 AM | 22 | 295 |
109 | 245 | Boxing Nuns | Mens Open | 25:25:30.3 | 7:46 | 11:55:00 AM | 32 | 280 |
110 | 1000 | The Senate | Mens Open | 25:31:21.0 | 7:48 | 10:45:00 AM | 33 | 280 |
111 | 1108 | Wicked 24/7 | Mixed Submasters | 25:32:12.5 | 7:48 | 11:00:00 AM | 6 | 127 |
112 | 777 | serenity now! | Mixed Submasters | 25:33:14.6 | 7:49 | 11:00:00 AM | 7 | 127 |
113 | 34 | Anything for a Night Out | Mens Submasters | 25:33:23.5 | 7:49 | 11:30:00 AM | 10 | 112 |
114 | 656 | First Timers | Mens Open | 25:37:17.7 | 7:50 | 11:10:00 AM | 34 | 280 |
115 | 1129 | North Bergen Park Runners | Mixed Open | 25:37:30.3 | 7:50 | 11:00:00 AM | 23 | 295 |
116 | 649 | Feisty Camels | Womens Open | 25:39:22.6 | 7:51 | 11:20:00 AM | 5 | 28 |
117 | 1121 | The Vermonsters | Mixed Open | 25:40:19.0 | 7:51 | 11:10:00 AM | 24 | 295 |
118 | 1190 | Snow Peak USA | Corporate Mens Open | 25:42:58.2 | 7:52 | 12:55:00 PM | 10 | 158 |
119 | 1015 | Coming in Hot! | Mens Open | 25:44:38.0 | 7:52 | 11:15:00 AM | 35 | 280 |
120 | 720 | Runny Bucket Run Club | Mixed Submasters | 25:45:04.0 | 7:52 | 11:40:00 AM | 8 | 127 |
121 | 1247 | Nuveen Natural Capital | Mens Open | 25:48:06.4 | 7:53 | 12:35:00 PM | 36 | 280 |
122 | 1038 | Golf Trip | Mens Open | 25:48:12.7 | 7:53 | 11:20:00 AM | 37 | 280 |
123 | 1009 | Chariots of Fireball | Mens Open | 25:48:47.0 | 7:53 | 11:00:00 AM | 38 | 280 |
124 | 200 | Stretching? Never met her. | Mens Submasters | 25:49:55.7 | 7:54 | 11:55:00 AM | 11 | 112 |
125 | 1172 | No Ragrets | Mixed Submasters | 25:50:14.5 | 7:54 | 11:20:00 AM | 9 | 127 |
126 | 903 | MAG | Corporate Mixed Open | 25:53:28.7 | 7:55 | 11:40:00 AM | 8 | 103 |
127 | 934 | Keep On Chuck In | Corporate Mens Open | 25:54:27.9 | 7:55 | 11:35:00 AM | 11 | 158 |
128 | 541 | In It For The Money | Mens Open | 25:54:44.2 | 7:55 | 12:35:00 PM | 39 | 280 |
129 | 54 | Cobra Kai | Mens Masters | 25:57:47.7 | 7:56 | 8:00:00 AM | 6 | 21 |
130 | 1135 | Happy Campers | Mens Open | 25:58:10.2 | 7:56 | 11:05:00 AM | 40 | 280 |
131 | 989 | Bourboneers | Mens Submasters | 25:58:45.3 | 7:56 | 11:30:00 AM | 12 | 112 |
132 | 997 | Mead Panther XC...Decades Later | Mens Submasters | 26:01:39.5 | 7:57 | 11:15:00 AM | 13 | 112 |
133 | 1186 | REgnr8 | Mens Submasters | 26:02:52.9 | 7:58 | 10:50:00 AM | 14 | 112 |
134 | 1036 | Bears and Whales | Mens Submasters | 26:03:08.5 | 7:58 | 1:25:00 PM | 15 | 112 |
135 | 898 | A Framily Affair | Mixed Submasters | 26:03:42.2 | 7:58 | 11:20:00 AM | 10 | 127 |
136 | 545 | Rolling Blunder | Corporate Mens Open | 26:09:13.6 | 8:00 | 11:25:00 AM | 12 | 158 |
137 | 408 | Mixed Bag of Nuts | Mixed Open | 26:11:18.2 | 8:00 | 11:10:00 AM | 25 | 295 |
138 | 623 | Bodies Run Club | Mens Open | 26:13:21.0 | 8:01 | 11:50:00 AM | 41 | 280 |
139 | 1075 | The Bears and Whales | Mens Submasters | 26:14:06.2 | 8:01 | 1:25:00 PM | 16 | 112 |
140 | 130 | Precision Castsharks | Corporate Mens Open | 26:16:46.1 | 8:02 | 11:00:00 AM | 13 | 158 |
141 | 1155 | The Tubby Tigers | Mens Open | 26:18:56.4 | 8:03 | 10:55:00 AM | 42 | 280 |
142 | 637 | Doug s Kind of Dirty Dozen | Mens Open | 26:20:20.9 | 8:03 | 11:15:00 AM | 43 | 280 |
143 | 1154 | Beasts from the East | Mens Open | 26:21:11.5 | 8:03 | 11:20:00 AM | 44 | 280 |
144 | 123 | Nostalgia Ultra | Mens Open | 26:21:36.7 | 8:03 | 10:00:00 AM | 45 | 280 |
145 | 1142 | Runderstruck | Mens Open | 26:21:43.5 | 8:03 | 11:00:00 AM | 46 | 280 |
146 | 132 | PGE Shock Treatment | Corporate Mens Open | 26:21:53.7 | 8:04 | 12:45:00 PM | 14 | 158 |
147 | 808 | Short Squeeze Our Inflated Assets | Mixed Submasters | 26:25:52.6 | 8:05 | 7:00:00 AM | 11 | 127 |
148 | 240 | WASHED UP TO SEASIDE | Mixed Submasters | 26:26:05.3 | 8:05 | 12:00:00 PM | 12 | 127 |
149 | 1199 | Sweaty Lemons | Corporate Mixed Open | 26:27:40.7 | 8:05 | 11:15:00 AM | 9 | 103 |
150 | 960 | Nike Running | 26:28:57.0 | 8:06 | 7:35:00 AM | 0 | 0 | |
151 | 786 | Cascadia Taphouse | Mens Open | 26:29:18.7 | 8:06 | 11:25:00 AM | 47 | 280 |
152 | 520 | Rolling Rock Rough Riders | Mens Open | 26:31:45.6 | 8:07 | 11:20:00 AM | 48 | 280 |
153 | 1140 | Team Greenspaces | Mens Open | 26:32:59.0 | 8:07 | 11:10:00 AM | 49 | 280 |
154 | 700 | Married Up | Mens Open | 26:33:21.7 | 8:07 | 11:40:00 AM | 50 | 280 |
155 | 1024 | Manatee Horde | Mixed Open | 26:34:04.5 | 8:07 | 11:30:00 AM | 26 | 295 |
156 | 526 | Scrambled Leggs | Mixed Open | 26:34:13.5 | 8:07 | 11:15:00 AM | 27 | 295 |
157 | 1175 | NoMA Run Club | Mixed Open | 26:35:11.5 | 8:08 | 11:05:00 AM | 28 | 295 |
158 | 785 | Half Caff Full Throttle | Mixed Open | 26:36:06.7 | 8:08 | 12:00:00 PM | 29 | 295 |
159 | 161 | Runny Side Up | Womens Open | 26:39:28.2 | 8:09 | 11:30:00 AM | 6 | 28 |
160 | 197 | The Ford Exploregons | Mens Submasters | 26:39:35.4 | 8:09 | 12:35:00 PM | 17 | 112 |
161 | 1115 | Dashboard Confessional | Mixed Open | 26:40:45.5 | 8:09 | 11:25:00 AM | 30 | 295 |
162 | 1171 | Best Spuds | Mens Open | 26:42:02.2 | 8:10 | 12:30:00 PM | 51 | 280 |
163 | 238 | Sport Oregon + Populous | Corporate Mixed Open | 26:44:12.2 | 8:10 | 11:00:00 AM | 10 | 103 |
164 | 911 | Scrambled Legs | Mixed | 26:44:46.7 | 8:11 | 11:15:00 AM | 11 | 103 |
165 | 175 | Deadmen Running | Mens Open | 26:45:14.1 | 8:11 | 12:05:00 PM | 52 | 280 |
166 | 1159 | Coastest with the Mostest | Mens Open | 26:45:25.8 | 8:11 | 11:25:00 AM | 53 | 280 |
167 | 111 | The Lake | Mixed Open | 26:45:46.1 | 8:11 | 12:15:00 PM | 31 | 295 |
168 | 373 | Thermo Fisher NanoRunners | Corporate Mens Open | 26:45:47.0 | 8:11 | 3:15:00 AM | 15 | 158 |
169 | 817 | Hood 2 Toast | Mixed Open | 26:46:12.7 | 8:11 | 8:00:00 AM | 32 | 295 |
170 | 30 | Starlin s Angels | Corporate Womens Open | 26:46:25.2 | 8:11 | 11:05:00 AM | 2 | 8 |
171 | 1143 | Soles of Steel | Corporate Mens Open | 26:47:19.2 | 8:11 | 11:30:00 AM | 16 | 158 |
172 | 1223 | The non-runner runners club | Mens Open | 26:47:28.9 | 8:11 | 11:00:00 AM | 54 | 280 |
173 | 1265 | Stormin the beaches of Oregondy | Mixed Submasters | 26:48:37.5 | 8:12 | 1:00:00 PM | 13 | 127 |
174 | 319 | Rising to the Challenge | Mens Open | 26:49:10.7 | 8:12 | 11:40:00 AM | 55 | 280 |
175 | 660 | AnderRunners | Mens Open | 26:50:37.7 | 8:12 | 1:20:00 PM | 56 | 280 |
176 | 1269 | Running Jokes | Mens Masters | 26:51:19.5 | 8:13 | 11:50:00 AM | 7 | 21 |
177 | 291 | BOP | Mens Submasters | 26:51:33.0 | 8:13 | 11:55:00 AM | 18 | 112 |
178 | 410 | Zipper Merge | Mens Submasters | 26:51:35.7 | 8:13 | 11:15:00 AM | 19 | 112 |
179 | 500 | Off Like a Prom Dress | Mens Submasters | 26:53:14.0 | 8:13 | 1:20:00 PM | 20 | 112 |
180 | 1066 | Jogging for Jell-O Shots | Mens Open | 26:53:35.0 | 8:13 | 11:50:00 AM | 57 | 280 |
181 | 432 | WadSquad | Mens Open | 26:54:17.7 | 8:13 | 11:45:00 AM | 58 | 280 |
182 | 655 | Badass Beauties | Womens Masters | 26:56:58.0 | 8:14 | 11:20:00 AM | 2 | 7 |
183 | 280 | Optima Capital | Mens Open | 26:57:00.3 | 8:14 | 4:15:00 AM | 59 | 280 |
184 | 972 | Wyld | Mens Open | 26:57:22.2 | 8:14 | 7:55:00 AM | 60 | 280 |
185 | 711 | V02 Min | Mens Open | 26:57:54.7 | 8:15 | 11:50:00 AM | 61 | 280 |
186 | 905 | The Swifteez | Corporate Mens Open | 26:58:11.0 | 8:15 | 12:50:00 PM | 17 | 158 |
187 | 891 | RTI | Corporate Mens Open | 26:58:32.0 | 8:15 | 8:05:00 AM | 18 | 158 |
188 | 1164 | Negative Splits and Chill | Mens Open | 26:58:47.7 | 8:15 | 11:00:00 AM | 62 | 280 |
189 | 630 | Smith Trotters | Mixed Open | 26:58:49.2 | 8:15 | 12:10:00 PM | 33 | 295 |
190 | 512 | Wrens Wracers | Mixed Open | 26:59:31.7 | 8:15 | 12:30:00 PM | 34 | 295 |
191 | 858 | The Devil Wears Strava | Mixed Open | 27:01:03.6 | 8:15 | 8:00:00 AM | 35 | 295 |
192 | 612 | Team Pap | Mens Open | 27:01:13.9 | 8:16 | 12:05:00 PM | 63 | 280 |
193 | 726 | Running on the Sunnyside | Mens Open | 27:04:15.7 | 8:16 | 12:05:00 PM | 64 | 280 |
194 | 658 | Henny and the Jets | Mens Open | 27:06:02.2 | 8:17 | 11:35:00 AM | 65 | 280 |
195 | 334 | Dub Pub Run Club 2024 | Mens Submasters | 27:07:26.1 | 8:17 | 11:40:00 AM | 21 | 112 |
196 | 1226 | Perpetual Taper | Mens Masters | 27:14:05.4 | 8:19 | 11:55:00 AM | 8 | 21 |
197 | 307 | RIP: Runners In Pain | Mixed Open | 27:15:59.0 | 8:20 | 11:40:00 AM | 36 | 295 |
198 | 446 | Hardly Runners | Mens Submasters | 27:17:02.0 | 8:20 | 5:45:00 AM | 22 | 112 |
199 | 479 | Mostly Dads | Mens Open | 27:19:01.2 | 8:21 | 12:40:00 PM | 66 | 280 |
200 | 886 | Running for Their Lives | Mens Submasters | 27:19:15.2 | 8:21 | 8:05:00 AM | 23 | 112 |
201 | 597 | Rush Puppies | Mens Open | 27:19:39.4 | 8:21 | 12:20:00 PM | 67 | 280 |
202 | 1202 | The Dragoons | Mixed Masters | 27:20:11.9 | 8:21 | 10:50:00 AM | 6 | 15 |
203 | 261 | Boise Lager Joggers | Mixed Open | 27:20:19.3 | 8:21 | 12:40:00 PM | 37 | 295 |
204 | 533 | Not Like Us | Mens Submasters | 27:20:20.0 | 8:21 | 11:25:00 AM | 24 | 112 |
205 | 29 | Bad Habits | Mens Open | 27:21:21.7 | 8:22 | 12:45:00 PM | 68 | 280 |
206 | 226 | Gorge Plodders | Mixed Submasters | 27:22:12.8 | 8:22 | 12:10:00 PM | 14 | 127 |
207 | 110 | TEAM MOTHERSHIP | Mixed Submasters | 27:22:34.5 | 8:22 | 12:40:00 PM | 15 | 127 |
208 | 173 | Coasting Hooders | Mens Open | 27:22:47.7 | 8:22 | 12:30:00 PM | 69 | 280 |
209 | 445 | Vanarchy | Mixed Masters | 27:23:07.9 | 8:22 | 12:25:00 PM | 7 | 15 |
210 | 1165 | Sweaty Bandits | Mens Open | 27:23:08.7 | 8:22 | 6:10:00 AM | 70 | 280 |
211 | 1217 | 2 Bass 2 Furious | Mens Open | 27:23:53.2 | 8:22 | 11:45:00 AM | 71 | 280 |
212 | 927 | Fly Knitters | Corporate Mixed Open | 27:24:09.6 | 8:23 | 12:10:00 PM | 12 | 103 |
213 | 626 | Big Tonkas | Mixed Open | 27:25:16.7 | 8:23 | 12:10:00 PM | 38 | 295 |
214 | 961 | Nike Women Ambassadors | Womens Open | 27:25:36.1 | 8:23 | 11:30:00 AM | 7 | 28 |
215 | 1014 | No Sleep Only Party | Mens Submasters | 27:25:38.3 | 8:23 | 12:15:00 PM | 25 | 112 |
216 | 164 | Dirty Sandbaggers | Mens Submasters | 27:26:06.5 | 8:23 | 12:50:00 PM | 26 | 112 |
217 | 1125 | TBA | Mens Submasters | 27:26:45.7 | 8:23 | 5:50:00 AM | 27 | 112 |
218 | 390 | Let s Finish! | Mens Open | 27:26:48.2 | 8:23 | 12:10:00 PM | 72 | 280 |
219 | 142 | PDQ Lemmings | Mens Super Masters | 27:27:11.7 | 8:23 | 12:30:00 PM | 6 | 9 |
220 | 47 | The Six Pack | Mixed Open | 27:28:20.7 | 8:24 | 11:10:00 AM | 39 | 295 |
221 | 170 | Wyld Stallyns | Mens Open | 27:28:44.7 | 8:24 | 11:25:00 AM | 73 | 280 |
222 | 1150 | Queen City TryHards | Mens Open | 27:29:35.2 | 8:24 | 12:05:00 PM | 74 | 280 |
223 | 1093 | The Half-Centaurs | Corporate Mens Open | 27:29:36.0 | 8:24 | 11:40:00 AM | 19 | 158 |
224 | 954 | Wafflegonians | Corporate Mens Open | 27:30:18.1 | 8:24 | 6:15:00 AM | 20 | 158 |
225 | 888 | Strong to Quite Strong | Mens Submasters | 27:31:09.5 | 8:25 | 8:05:00 AM | 28 | 112 |
226 | 885 | E-Town Super Masters | Mens Open | 27:34:07.7 | 8:26 | 11:30:00 AM | 75 | 280 |
227 | 1076 | Denim Dawgz | Mens Open | 27:34:59.4 | 8:26 | 11:25:00 AM | 76 | 280 |
228 | 1131 | Ava s Avengers | Mens Submasters | 27:35:42.1 | 8:26 | 12:00:00 PM | 29 | 112 |
229 | 552 | ARANA (Approved Runners are Not Ashamed) | Mixed Open | 27:36:06.5 | 8:26 | 12:30:00 PM | 40 | 295 |
230 | 129 | Grand + Benedict s Inc | Corporate Mens Open | 27:36:26.2 | 8:26 | 11:40:00 AM | 21 | 158 |
231 | 1194 | IM SCREAMING | Womens Open | 27:36:33.7 | 8:26 | 10:55:00 AM | 8 | 28 |
