2024 Cascade Lakes Relay



Bend, Oregon
6/22/2024 6:00:00 AM


Back to top

 

Beer Garden

Overall
Bib
Number
Team Division Time Pace Start
Div
Place
Div
Total
1 727 Shelagit Savages Beer Garden Division 30:01:39.3 8:20 7:20:00 AM 1 12
2 821 Suns Out Thighs Out Beer Garden Division 32:33:49.5 9:02 8:20:00 AM 2 12
3 611 Team Dq d Beer Garden Division 32:55:01.6 9:08 6:00:00 AM 3 12
4 654 Boob Sweat & Beers Beer Garden Division 33:26:32.5 9:16 6:40:20 AM 4 12
5 606 Pacemakers Beer Garden Division 33:49:45.0 9:23 6:00:00 AM 5 12
6 709 Will Decide Later Beer Garden Division 34:05:51.0 9:27 7:00:00 AM 6 12
7 608 Chubbs Beer Garden Division 34:08:50.0 9:28 6:00:00 AM 7 12
8 632 Default Team Name Beer Garden Division 34:10:14.4 9:28 6:20:00 AM 8 12
9 706 Scrambled Legs And Toast Beer Garden Division 34:51:31.6 9:40 7:00:00 AM 9 12
10 604 Uber Was Busy Beer Garden Division 35:20:33.2 9:48 6:00:00 AM 10 12
11 602 Sibling Rivalry Beer Garden Division 36:24:14.3 10:06 6:00:00 AM 11 12
12 715 We re Not Fast We Last Beer Garden Division 41:58:35.8 11:38 6:00:00 AM 12 12
Back to top

 

CLR 24

Overall
Bib
Number
Team Division Time Pace Start
Div
Place
Div
Total
1 940 Bend Beavs Trail Team Open - Mixed 17:50:25.8 8:00 5:30:00 PM 1 6
2 1730 Bushwhack Barbie Submasters - Women 19:20:50.4 8:40 5:30:00 PM 1 1
3 1742 Maximum Jeffort Submasters - Men 20:16:34.9 9:05 5:30:00 PM 1 1
4 1740 Tiny Feet Corporate 21:31:51.8 9:39 5:30:00 PM 1 2
5 1741 Ddddr Masters - Mixed 22:28:52.3 10:04 5:30:00 PM 1 2
6 1735 Carbo-Melon Beams Open - Mixed 22:35:58.8 10:08 5:30:00 PM 2 6
7 1732 Superheroes Open - Mixed 22:52:30.3 10:15 5:30:00 PM 3 6
8 1738 Severe Respiratory Distress Open - Mixed 23:06:42.8 10:21 5:30:00 PM 4 6
9 1743 The Mamas And The Tapas Submasters - Mixed 23:08:50.8 10:22 5:30:00 PM 1 2
10 1739 Red Dress To Impress Submasters - Mixed 23:29:09.5 10:31 5:30:00 PM 2 2
11 1736 Slow And Available Open - Mixed 24:28:28.8 10:58 5:30:00 PM 5 6
12 1734 Running From Responsibilities Open - Women 25:16:44.3 11:20 5:30:00 PM 1 2
13 1733 B. E. E. R. Open - Mixed 25:52:13.1 11:36 5:30:00 PM 6 6
14 1737 We Got It From Our Mamas Open - Women 26:07:59.2 11:43 5:30:00 PM 2 2
15 1744 Enlightened Soles Masters - Mixed 28:03:06.8 12:34 10:00:00 AM 2 2
Back to top

 

Relay

Overall
Bib
Number
Team Division Time Pace Start
Div
Place
Div
Total
1 945 Cascadia Elite Elite - Womens 24:47:51.0 6:53 9:40:00 AM 1 1
2 944 Wolfpack - Formerly Worst Pace Scenario Open - Mixed 26:28:58.3 7:21 9:40:00 AM 1 58
3 942 Sunnyside Snails Open - Men 27:52:36.1 7:44 9:40:00 AM 1 5
4 943 Slow Children At Play Open - Mixed 28:05:54.4 7:48 9:40:00 AM 2 58
5 822 Vanarchy Open - Mixed 29:43:15.8 8:14 8:20:00 AM 3 58
6 902 Pharm Fresh Legs Corporate 29:46:44.3 8:15 9:00:00 AM 1 20
7 904 Ncu Xc Alumni Open - Mixed 29:56:08.3 8:18 9:00:00 AM 4 58
8 941 Chafing The Dream Open - Mixed 30:10:23.3 8:22 9:40:00 AM 5 58
9 841 My Hammy Vice Open - Mixed 30:35:42.6 8:29 8:40:03 AM 6 58
10 842 Cincinnati Bowties Open - Mixed 30:37:56.3 8:30 8:40:03 AM 7 58
11 825 Rock And Rollerz Corporate 30:48:42.9 8:33 8:20:00 AM 2 20
12 826 Seis Amigos Ultra - Mixed 31:35:53.5 8:46 8:20:00 AM 1 4
13 823 Lutes & Glutes Open - Men 31:42:59.7 8:48 8:20:00 AM 2 5
14 903 Beer And Loathing In Fort Rock Open - Mixed 31:43:35.0 8:48 9:00:00 AM 8 58
15 751 This Isn t A Fishing Trip? Submasters - Mixed 31:50:16.1 8:50 7:40:00 AM 1 13
16 733 Gym Chafers Open - Mixed 31:53:52.3 8:51 7:20:00 AM 9 58
17 844 Team Rock Open - Men 31:57:52.9 8:52 8:40:03 AM 3 5
18 721 Apres Run Open - Mixed 31:58:45.6 8:52 7:20:00 AM 10 58
19 824 Macleay Madness Open - Mixed 32:06:18.3 8:54 8:20:00 AM 11 58
20 703 Twisted Team Open - Mixed 32:07:50.9 8:55 7:00:00 AM 12 58
21 808 Runderpants! Submasters - Mixed 32:08:33.0 8:55 8:00:00 AM 2 13
22 745 Between A Walk And A Hard Pace Open - Mixed 32:08:43.9 8:55 7:40:00 AM 13 58
23 725 Law Lab Leggers Open - Mixed 32:18:42.6 8:58 7:20:00 AM 14 58
24 901 The Performance Enhancing Small Molecules Corporate 32:19:52.8 8:58 9:00:00 AM 3 20
25 820 Oregon Department Of Freakin Winners Corporate 32:25:13.4 8:59 8:20:00 AM 4 20
26 732 Legs In Sync Submasters - Mixed 32:46:08.4 9:05 7:20:00 AM 3 13
27 741 Sideburners Corporate 32:48:35.6 9:06 7:40:00 AM 5 20
28 810 This Ain t Easy But We Are! Open - Mixed 32:50:05.6 9:06 8:00:00 AM 15 58
29 648 Dry Heave N Rally! Submasters - Mixed 32:52:44.3 9:07 6:40:20 AM 4 13
30 621 Smells Like Team Spirit Masters - Mixed 32:52:53.2 9:07 6:20:00 AM 1 5
31 802 Chafety First Open - Mixed 32:59:41.8 9:09 8:00:00 AM 16 58
32 803 Toughest Snails Open - Mixed 33:05:06.7 9:10 8:00:00 AM 17 58
33 640 Pains Sprains + Automobiles Open - Mixed 33:15:24.6 9:13 6:40:20 AM 18 58
34 809 Not So Hot Pursuit Brewers League 33:25:36.3 9:16 8:00:00 AM 1 1
35 730 Brewed Crew Open - Mixed 33:30:36.6 9:17 7:20:00 AM 19 58
36 723 The Van With No Name Submasters - Mixed 33:33:09.6 9:18 7:20:00 AM 5 13
37 807 Slocum Orthopedics: Bones Bones Bones Corporate 33:34:39.4 9:19 8:00:00 AM 6 20
38 614 Beating The Blerch Ultra - Mixed 33:43:07.2 9:21 6:00:00 AM 2 4
39 740 Oops! All Prs Ultra - Mixed 33:48:04.0 9:22 7:40:00 AM 3 4
40 724 Totaled Bodies Workout Open - Mixed 33:48:52.1 9:23 7:20:00 AM 20 58
41 801 Black Malts Masters - Mixed 33:50:01.5 9:23 8:00:00 AM 2 5
42 800 Where s Waldo Lake Open - Mixed 33:53:17.8 9:24 8:00:00 AM 21 58
43 804 The End Is Beer Submasters - Mixed 33:54:19.8 9:24 8:00:00 AM 6 13
44 734 Curtis Homes Open - Mixed 34:02:00.8 9:26 7:20:00 AM 22 58
45 805 West Coast Wahoo Open - Women 34:02:09.0 9:26 8:00:00 AM 1 2
46 843 Runegades Of Funk Open - Mixed 34:02:28.2 9:26 8:40:03 AM 23 58
47 642 Firehouse Crossfit: Chafing The Dream Open - Mixed 34:04:19.1 9:27 6:40:20 AM 24 58
48 612 Runnin With The Homies Corporate 34:04:31.9 9:27 6:00:00 AM 7 20
49 748 C37s Open - Mixed 34:09:17.4 9:28 7:40:00 AM 25 58
50 746 Run Dc Remix Open - Mixed 34:10:38.7 9:29 7:40:00 AM 26 58
51 728 Ovation Runs The Nation Open - Mixed 34:10:57.6 9:29 7:20:00 AM 27 58
52 900 Eat Our Sawdust Open - Mixed 34:16:50.8 9:30 9:00:00 AM 28 58
53 742 Northwest Billy Goats Open - Mixed 34:19:06.9 9:31 7:40:00 AM 29 58
54 722 Where Is Bend? Open - Mixed 34:31:27.5 9:34 7:20:00 AM 30 58
55 743 #1 Running Family Open - Mixed 34:32:28.8 9:35 7:40:00 AM 31 58
56 806 Boy That Escalated Quickly Open - Mixed 34:34:19.5 9:35 8:00:00 AM 32 58
57 747 One Mile To Go Open - Mixed 34:34:22.6 9:35 7:40:00 AM 33 58
58 711 Solstice Sprinters Open - Mixed 34:43:30.2 9:38 7:00:00 AM 34 58
59 626 Every Mile Is Magic Masters - Mixed 34:45:18.2 9:38 6:20:00 AM 3 5
60 634 The Master Beaters Submasters - Mixed 34:51:10.4 9:40 6:20:00 AM 7 13
61 644 Siltronic Relay Team Corporate 34:53:04.7 9:40 6:40:20 AM 8 20
62 700 Ready Player Run Open - Mixed 34:55:21.9 9:41 7:00:00 AM 35 58
63 631 Unswifties Open - Men 34:55:24.5 9:41 6:20:00 AM 4 5
64 720 Berenstain Beers Open - Mixed 34:59:38.6 9:42 7:20:00 AM 36 58
65 750 The Hill Billies Submasters - Mixed 35:00:12.3 9:42 7:40:00 AM 8 13
66 624 Los Bukis Open - Mixed 35:02:37.7 9:43 6:20:00 AM 37 58
67 731 Snapbacks Open - Mixed 35:09:39.6 9:45 7:20:00 AM 38 58
68 729 Bamboozled Masters - Mixed 35:11:14.4 9:45 7:20:00 AM 4 5
69 840 Acceleration Notice Corporate 35:13:50.6 9:46 8:40:03 AM 9 20
70 635 Dragon Ass Open - Mixed 35:16:14.8 9:47 6:20:00 AM 39 58
71 625 The Pain Train Open - Mixed 35:19:15.1 9:48 6:20:00 AM 40 58
72 704 Hackles Up! Open - Mixed 35:19:35.6 9:48 7:00:00 AM 41 58
73 710 Yamco Strides Open - Mixed 35:29:12.4 9:50 7:00:00 AM 42 58
74 645 Research Roadrunners Corporate 35:36:55.9 9:52 6:40:20 AM 10 20
75 701 Charity:water Open - Mixed 35:38:16.9 9:53 7:00:00 AM 43 58
76 615 No Standards No Problem Open - Mixed 35:45:30.2 9:55 6:00:00 AM 44 58
77 712 Humidititty Submasters - Mixed 35:48:31.9 9:56 7:00:00 AM 9 13
78 652 Tequila Chasers Open - Mixed 35:53:49.5 9:57 6:40:20 AM 45 58
79 641 Lactic Acid Trip Ultra - Mixed 35:55:21.9 9:58 6:40:20 AM 4 4
80 649 We re All Idiots Open - Mixed 35:56:24.1 9:58 6:40:20 AM 46 58
81 713 Cameron Mccarthy Corporate 35:56:52.8 9:58 7:00:00 AM 11 20
82 650 Better Late Than Never Open - Mixed 35:58:52.1 9:59 6:40:20 AM 47 58
83 622 Nuun Squirts Open - Mixed 35:59:48.5 9:59 6:20:00 AM 48 58
84 630 Burnin Helsinkis Corporate 36:01:16.7 9:59 6:20:00 AM 12 20
85 702 Well80 Wunderkids Submasters - Mixed 36:06:07.6 10:01 7:00:00 AM 10 13
86 707 Iron Will - A Strength Like No Other Submasters - Mixed 36:06:23.5 10:01 7:00:00 AM 11 13
87 651 Sunstone Running Club Open - Men 36:13:47.2 10:03 6:40:20 AM 5 5
88 653 Farfromvanagain Open - Mixed 36:18:23.6 10:04 6:40:20 AM 49 58
89 600 Skeeter Feeders Open - Women 36:19:38.7 10:04 6:00:00 AM 2 2
90 708 Green Machine Corporate 36:24:34.6 10:06 7:00:00 AM 13 20
91 643 We re Not Slow Just Tapering Submasters - Mixed 36:32:26.1 10:08 6:40:20 AM 12 13
92 627 Run Like A Mother Masters - Women 36:43:27.3 10:11 6:20:00 AM 1 1
93 603 Pacificsource Health Plans Corporate 36:45:54.7 10:12 6:00:00 AM 14 20
94 749 Run To The Hills Open - Mixed 36:47:42.8 10:12 6:00:00 AM 50 58
95 714 Must Finish Alive Corporate 36:52:48.6 10:13 7:00:00 AM 15 20
96 628 Running On Empty Open - Mixed 36:53:07.8 10:14 6:20:00 AM 51 58
97 726 Pfriem Lager Joggers Corporate 36:54:50.0 10:14 7:20:00 AM 16 20
98 633 Lakes-A-Daisical Runners Corporate 36:57:03.1 10:15 6:20:00 AM 17 20
99 605 Everlasting Groundstompers Open - Mixed 37:01:31.0 10:16 6:00:00 AM 52 58
100 609 Couch To Cascades Open - Mixed 37:06:15.4 10:17 6:00:00 AM 53 58
101 623 Wind Runners Public Service 37:09:47.6 10:18 6:20:00 AM 1 1
102 613 Can t We All Just Run Along? Masters - Mixed 37:12:45.8 10:19 6:00:00 AM 5 5
103 620 Anchor Legs Open - Mixed 37:14:38.3 10:20 6:20:00 AM 54 58
104 601 Fopo Run Club Open - Mixed 37:20:43.0 10:21 6:00:00 AM 55 58
105 629 Never Serinder Corporate 37:24:43.0 10:22 6:20:00 AM 18 20
106 744 Pae: Tempo Tantrums Corporate 37:46:03.8 10:28 7:40:00 AM 19 20
107 647 Hit Rock Bottom Corporate 39:09:42.3 10:51 6:40:20 AM 20 20
108 646 Code Runners Open - Mixed 39:33:43.3 10:58 6:40:20 AM 56 58
109 607 Calamari Safari Open - Mixed 39:38:18.3 10:59 6:00:00 AM 57 58
110 610 Slo-Po Run Club Submasters - Mixed 40:54:27.6 11:20 6:00:00 AM 13 13
Back to top

 

Walk Relay

Overall
Bib
Number
Team Division Time Pace Start
Div
Place
Div
Total
1 1706 Webe Walkabout Masters Masters - Women 23:05:36.2 14:45 5:00:00 PM 1 5
2 1709 Kiss My Assphalt Open - Mixed 23:17:19.1 14:52 5:00:00 PM 1 2
3 1707 Bamboozlers Masters - Women 23:53:33.3 15:16 5:00:00 PM 2 5
4 1704 Walkies Masters - Women 23:59:57.8 15:20 5:00:00 PM 3 5
5 1703 Talkies Masters - Women 24:00:02.8 15:20 5:00:00 PM 4 5
6 1702 Moving For Margaret Open - Mixed 24:24:07.3 15:35 5:00:00 PM 2 2
7 1705 We Thought This Was A Pub Crawl Open - Women 24:46:49.6 15:50 5:00:00 PM 1 1
Back to top

 

Walk Relay

Overall
Bib
Number
Team Division Time Pace Start
Div
Place
Div
Total
1 1701 First Call Last Place Beer Garden Division 21:52:59.0 13:59 5:00:00 PM 1 2
2 1708 Second Wind Open - Women 22:30:34.9 14:23 5:00:00 PM 1 1
3 1700 Blood Sweat & Beers Beer Garden Division 23:18:12.4 14:53 5:00:00 PM 2 2