2024 Haulin Aspen



Mt Bachelor, Oregon
8/10/2024 7:00:00 AM


Back to top

 

Female - Masters Half Marathon

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Start
1 325 Molly Mullane F 41 F40-44 Ashland OR 1:57:07.0 8:57 7 155 1 9 8:00:05 AM
2 406 Jocelyn Cooper F 44 F40-44 Bend OR 2:05:29.9 9:35 13 155 2 9 8:00:07 AM
3 177 Pamela Gutsch F 52 F50-54 Traunstein BY 2:07:47.2 9:46 15 155 1 6 8:00:07 AM
4 242 Heather Stadnisky F 42 F40-44 Bend OR 2:10:33.7 9:58 19 155 3 9 8:00:07 AM
5 403 Laura Weigel F 54 F50-54 Portland OR 2:14:01.2 10:14 24 155 2 6 8:00:13 AM
6 184 Heini Tallent F 45 F45-49 Tualatin OR 2:17:30.6 10:30 28 155 1 12 8:00:10 AM
7 366 Lara Okamoto F 41 F40-44 Bend OR 2:22:10.2 10:52 35 155 4 9 8:00:10 AM
8 413 Amy Jermann F 72 F70-74 Bend OR 2:23:46.9 10:59 39 155 1 3 8:00:09 AM
9 20 Katie Ortgies F 40 F40-44 Redmondredmond OR 2:29:47.9 11:27 50 155 5 9 8:00:48 AM
10 349 Joanna Harper F 67 F65-69 Bend OR 2:30:07.8 11:28 51 155 1 2 8:00:08 AM
11 402 Sarah Kurtz F 51 F50-54 Portland OR 2:31:04.1 11:32 52 155 3 6 8:00:12 AM
12 344 Genevieve Loso F 43 F40-44 Chaska MN 2:32:15.0 11:38 53 155 6 9 8:00:20 AM
13 297 Erin Weber F 55 F55-59 Bend OR 2:32:44.1 11:40 55 155 1 8 8:00:15 AM
14 268 Meredith Williams F 52 F50-54 Corvallis OR 2:33:48.3 11:45 58 155 4 6 8:00:26 AM
15 423 Tina Haugbro F 55 F55-59 Beaverton OR 2:36:00.5 11:55 60 155 2 8 8:00:12 AM
16 379 Miriam Douthit F 48 F45-49 Wilsonville OR 2:40:17.5 12:15 66 155 2 12 8:00:36 AM
17 299 Sarah Tillery F 49 F45-49 Bend OR 2:40:18.2 12:15 67 155 3 12 8:00:35 AM
18 363 Rachel More F 47 F45-49 Bend OR 2:45:40.3 12:39 77 155 4 12 8:00:47 AM
19 323 Tricia Louvar F 49 F45-49 Sisters OR 2:47:58.2 12:50 78 155 5 12 8:00:15 AM
20 398 Christy Lawrence F 45 F45-49 Bend OR 2:50:48.2 13:03 80 155 6 12 8:00:15 AM
21 383 Mary Susan Kanvik F 70 F70-74 Scottsdale AZ 2:53:11.8 13:14 83 155 2 3 8:00:17 AM
22 740 C J Hunt F 57 F55-59 Bend OR 2:53:34.1 13:15 84 155 3 8 8:00:58 AM
23 335 Traci Stowell F 56 F55-59 Bend OR 2:53:35.8 13:16 85 155 4 8 8:00:28 AM
24 375 Kristal Dale F 46 F45-49 Hillsboro OR 3:04:03.8 14:04 96 155 7 12 8:00:44 AM
25 749 Dolly Finnie F 47 F45-49 Roseburg OR 3:09:08.1 14:27 101 155 8 12 8:00:26 AM
26 407 Stephanie Baxter F 51 F50-54 La Pine OR 3:14:02.4 14:49 104 155 5 6 8:00:44 AM
27 5 Sherri Dean F 58 F55-59 Bend OR 3:15:23.4 14:55 105 155 5 8 8:00:20 AM
28 351 Linda Brockway F 70 F70-74 Medina WA 4:11:03.8 19:10 113 155 3 3 8:00:33 AM
29 371 Mari Tobin Siceloff F 62 F60-64 Seattle WA 4:11:07.1 19:11 114 155 1 2 8:00:28 AM
30 352 Shar Tobin F 87 F80-99 Bend OR 4:11:09.7 19:11 115 155 1 1 8:00:30 AM
Back to top

 

Male - Masters Half Marathon

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Start
1 386 Andrew Sargent M 54 M50-54 Bend OR 1:35:39.7 7:19 4 152 1 12 8:00:02 AM
2 318 Ben Cronin M 43 M40-44 Bend OR 1:40:53.3 7:43 10 152 1 13 8:00:05 AM
3 441 Christopher Denucci M 44 M40-44 Bend OR 1:46:00.3 8:06 11 152 2 13 8:00:02 AM
4 448 Mark Muir M 45 M45-49 Bend OR 1:50:38.9 8:27 17 152 1 13 8:00:05 AM
5 376 Travis Schlafke M 41 M40-44 Bend OR 1:51:39.7 8:32 18 152 3 13 8:00:04 AM
6 748 Neal Muldoon M 45 M45-49 Bend OR 1:53:20.8 8:40 21 152 2 13 8:00:20 AM
7 162 John Clemmons M 48 M45-49 Renton WA 1:54:21.7 8:44 25 152 3 13 8:00:06 AM
8 381 Ck Hufnagel M 42 M40-44 Austin TX 2:07:29.6 9:44 43 152 4 13 8:00:48 AM
9 408 Trent Tribou M 48 M45-49 West Linn OR 2:08:26.4 9:49 49 152 4 13 8:00:05 AM
10 207 Rick Larrabee M 67 M65-69 Bend OR 2:09:00.3 9:51 50 152 1 4 8:00:14 AM
11 258 Jacob Michaud M 40 M40-44 Bend OR 2:09:47.8 9:55 51 152 5 13 8:00:12 AM
12 164 John Hiser M 57 M55-59 Bend OR 2:13:59.8 10:14 55 152 1 5 8:00:22 AM
13 359 Jeffrey Nyburg M 52 M50-54 McMinnville OR 2:14:58.7 10:19 57 152 2 12 8:00:13 AM
14 169 Bill Stock M 46 M45-49 Bend OR 2:15:32.8 10:21 60 152 5 13 8:00:13 AM
15 286 Joey Lee M 42 M40-44 Bend OR 2:16:19.8 10:25 61 152 6 13 8:00:24 AM
16 412 Francis Maloney M 57 M55-59 Bend OR 2:18:01.5 10:33 64 152 2 5 8:00:09 AM
17 308 Hayden Watson M 53 M50-54 Bend OR 2:18:31.7 10:35 65 152 3 12 8:00:06 AM
18 362 Craig Windish M 44 M40-44 Bend OR 2:21:29.9 10:49 69 152 7 13 8:00:47 AM
19 429 Derrick Peppers M 40 M40-44 Bend OR 2:22:26.1 10:53 74 152 8 13 8:00:11 AM
20 378 Brad Mombert M 43 M40-44 Bend OR 2:22:38.6 10:54 75 152 9 13 8:00:48 AM
21 424 Justin Carroll M 44 M40-44 York PA 2:24:10.0 11:01 77 152 10 13 8:00:11 AM
22 315 Matt Ryan M 50 M50-54 Bend OR 2:29:24.8 11:25 82 152 4 12 8:00:12 AM
23 269 John Wood M 56 M55-59 Bend OR 2:30:34.8 11:30 84 152 3 5 8:00:24 AM
24 263 Steve Mickel M 53 M50-54 Redmond OR 2:34:56.3 11:50 89 152 5 12 8:00:07 AM
25 290 Justin Treat M 51 M50-54 Portland OR 2:34:59.9 11:50 90 152 6 12 8:00:39 AM
26 395 Marc Andersen M 50 M50-54 Wilson WY 2:35:06.6 11:51 91 152 7 12 8:00:12 AM
27 166 Ryan Comingdeer M 46 M45-49 Bend OR 2:35:31.6 11:53 92 152 6 13 8:00:14 AM
28 319 Todd Chester M 49 M45-49 Bend OR 2:39:43.9 12:12 97 152 7 13 8:00:12 AM
29 327 Scott Caldwell M 44 M40-44 King City OR 2:40:44.1 12:17 99 152 11 13 8:00:11 AM
30 369 Rc Bigelow M 46 M45-49 Redmond OR 2:41:01.0 12:18 103 152 8 13 8:00:01 AM
31 226 Chris Hagerman M 53 M50-54 Portland OR 2:42:05.4 12:23 104 152 8 12 8:00:16 AM
32 180 Bob Bjerg M 69 M65-69 Kansas City MO 2:52:12.7 13:09 109 152 2 4 8:00:25 AM
33 271 Patrick Fenner M 54 M50-54 Klamath Falls OR 2:55:02.8 13:22 111 152 9 12 8:00:30 AM
34 267 Brian Wood M 58 M55-59 Corvallis OR 2:55:19.6 13:24 112 152 4 5 8:00:26 AM
35 221 John Warren M 45 M45-49 Vancouver WA 2:58:28.2 13:38 114 152 9 13 8:00:16 AM
36 300 Nathan Whipple M 41 M40-44 Redmond OR 3:00:29.2 13:47 115 152 12 13 8:00:52 AM
37 393 Tom Kelleher M 77 M75-79 Portland OR 3:04:41.0 14:06 120 152 1 1 8:00:49 AM
38 219 Nathan Wallace M 46 M45-49 Corvallis OR 3:06:11.5 14:13 121 152 10 13 8:00:20 AM
39 336 Frank Willingham M 67 M65-69 Bend OR 4:01:25.7 18:26 124 152 3 4 8:00:47 AM
40 409 Kent Ness M 66 M65-69 Boise ID 4:01:26.5 18:26 125 152 4 4 8:00:21 AM
Back to top

 

Female - Masters Marathon

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Start
1 58 Elizabeth Tenuto F 44 F40-44 Solana Beach CA 4:10:37.2 9:34 2 25 1 5 7:00:01 AM
2 120 Tana Kornachuk F 45 F45-49 Lake Oswego OR 4:23:07.0 10:03 3 25 1 3 7:00:03 AM
3 46 Hilary Eggen F 42 F40-44 Hazelhurst WI 5:23:09.2 12:21 6 25 2 5 7:00:03 AM
4 39 Amy Taylor F 50 F50-54 Rio Rico AZ 5:26:30.3 12:28 7 25 1 2 7:00:07 AM
5 3 Deanna Czarnecki F 45 F45-49 Eugene OR 5:28:49.5 12:34 8 25 2 3 7:00:03 AM
6 21 Kara Beaver F 42 F40-44 Sisters OR 5:44:48.3 13:10 12 25 3 5 7:00:06 AM
7 32 Michiko Wolcott F 55 F55-59 Clearwater FL 5:56:57.8 13:38 13 25 1 1 7:00:08 AM
8 53 Tiffanie Bradley F 42 F40-44 Salem OR 6:14:46.1 14:19 14 25 4 5 7:00:09 AM
9 49 Krista Crockett F 45 F45-49 Union KY 6:51:10.1 15:42 17 25 3 3 7:00:07 AM
Back to top

 

Male - Masters Marathon

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Start
1 4 Joe Leineweber M 42 M40-44 Portland OR 4:01:51.5 9:14 3 54 1 5 7:00:04 AM
2 82 Brian Gamble M 44 M40-44 Bend OR 4:08:24.7 9:29 6 54 2 5 7:00:03 AM
3 76 Douglas Paul M 45 M45-49 Los Angeles CA 4:25:17.8 10:08 8 54 1 6 7:00:07 AM
4 59 Daryl Wheeler M 50 M50-54 Hamilton 4:29:37.9 10:18 10 54 1 6 7:00:01 AM
5 68 Jason Nice M 55 M55-59 McMinnville OR 5:01:50.7 11:32 20 54 1 2 7:00:04 AM
6 86 James Muntz M 49 M45-49 Bend OR 5:15:28.8 12:03 23 54 2 6 7:00:16 AM
7 70 Jesse Stonewood M 46 M45-49 Ashland OR 5:21:39.8 12:17 25 54 3 6 7:00:06 AM
8 83 Mike Buscher M 51 M50-54 Ellicott City MD 5:23:27.7 12:21 26 54 2 6 7:00:03 AM
9 48 Eric Mettler M 42 M40-44 Bend OR 5:30:41.9 12:38 29 54 3 5 7:00:04 AM
10 9 Brian Schoepfle M 41 M40-44 Scottsdale AZ 5:53:51.7 13:31 32 54 4 5 7:00:07 AM
11 8 Gerben Gerritsen M 54 M50-54 Portland OR 5:54:01.3 13:31 33 54 3 6 7:00:05 AM
12 10 Slate Olson M 51 M50-54 Portland OR 5:54:02.8 13:31 34 54 4 6 7:00:04 AM
13 121 Philip Kornachuk M 49 M45-49 Lake Oswego OR 6:00:20.2 13:46 36 54 4 6 7:00:07 AM
14 65 Panya Somnhot M 43 M40-44 Owens Cross Roads AL 6:36:01.4 15:07 38 54 5 5 7:00:07 AM
15 36 Jason Glenn M 46 M45-49 Canby OR 6:56:17.4 15:54 39 54 5 6 7:00:09 AM
Back to top

 

Female - Masters 6.55M

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Start
1 618 Katie Henry F 40 F40-44 Bend OR 54:42.1 8:22 1 149 1 18 8:35:05 AM
2 674 Sharon Kolarik F 65 F65-69 Green Valley AZ 57:28.6 8:47 4 149 1 4 8:35:06 AM
3 608 Catherine Riebling F 55 F55-59 Portland OR 1:02:05.9 9:29 8 149 1 11 8:35:10 AM
4 576 Lindsay Lyon F 45 F45-49 Bend OR 1:02:25.5 9:32 9 149 1 15 8:35:03 AM
5 665 Tamara Bieter F 50 F50-54 San Jose CA 1:03:23.6 9:41 11 149 1 18 8:35:09 AM
6 475 Lisa Scheirman F 46 F45-49 Monmouth OR 1:04:17.4 9:49 15 149 2 15 8:35:06 AM
7 524 Sara Kuhn F 43 F40-44 Bend OR 1:04:22.2 9:50 16 149 2 18 8:35:02 AM
8 660 Judi Isaacson F 57 F55-59 Winter Park FL 1:04:40.3 9:53 18 149 2 11 8:35:05 AM
9 582 Kim Vierra F 52 F50-54 Bend OR 1:09:05.6 10:33 22 149 2 18 8:35:10 AM
10 628 Tracey Symanski F 61 F60-64 Waterford MI 1:09:19.7 10:36 23 149 1 4 8:35:17 AM
11 482 Katherine Gersen F 53 F50-54 Longview WA 1:09:29.5 10:37 24 149 3 18 8:35:07 AM
12 465 Erica Romero F 43 F40-44 Las Cruces NM 1:09:43.8 10:39 25 149 3 18 8:35:08 AM
13 515 Heather Commins F 55 F55-59 Redmond OR 1:11:06.5 10:52 27 149 3 11 8:35:16 AM
14 604 Hillary Wells F 62 F60-64 Bend OR 1:12:08.3 11:01 33 149 2 4 8:35:08 AM
15 501 Erin Wallace F 49 F45-49 Corvallis OR 1:13:21.7 11:13 37 149 3 15 8:35:17 AM
16 483 Sonja Cavens-Harman F 53 F50-54 Longview WA 1:13:42.9 11:16 38 149 4 18 8:35:07 AM
17 646 Andrea Fenner F 48 F45-49 Klamath Falls OR 1:15:19.7 11:31 42 149 4 15 8:35:22 AM
18 538 Emily Brenny F 40 F40-44 Portland OR 1:16:57.4 11:45 45 149 4 18 8:35:17 AM
19 584 Kirstin Pauken F 52 F50-54 Milwaukie OR 1:18:29.9 12:00 50 149 5 18 8:35:22 AM
20 679 Darla Naugher F 58 F55-59 Redmond OR 1:19:03.0 12:05 54 149 4 11 8:35:14 AM
21 568 Rayne Healy F 48 F45-49 Bend OR 1:19:03.2 12:05 55 149 5 15 8:35:18 AM
22 560 Kristy Ward F 43 F40-44 Silverton OR 1:19:03.8 12:05 56 149 5 18 8:35:10 AM
23 575 Jennifer Friese F 51 F50-54 Bend OR 1:21:34.7 12:28 61 149 6 18 8:35:12 AM
24 507 Wendy Howard F 47 F45-49 Bend OR 1:22:17.1 12:34 63 149 6 15 8:35:13 AM
25 640 Theresa Young F 51 F50-54 Bend OR 1:22:26.5 12:36 65 149 7 18 8:35:19 AM
26 588 Marybel Yang F 42 F40-44 Bend OR 1:25:26.0 13:03 68 149 6 18 8:35:04 AM
27 677 Heather James F 56 F55-59 Bend OR 1:26:11.7 13:10 70 149 5 11 8:35:05 AM
28 572 Saralee Stemper - Elliott F 43 F40-44 Bend OR 1:26:25.8 13:12 72 149 7 18 8:35:21 AM
29 573 Kellie Loper F 42 F40-44 Redmond OR 1:26:27.5 13:12 73 149 8 18 8:35:20 AM
30 670 Kristy Creed F 59 F55-59 Klamath Falls OR 1:26:30.7 13:13 75 149 6 11 8:35:06 AM
31 537 Cynthia Salcedo-Lanspa F 51 F50-54 Bend OR 1:26:37.5 13:14 76 149 8 18 8:35:14 AM
32 643 Gillian Soderstrom F 44 F40-44 Cuclver OR 1:27:03.7 13:18 77 149 9 18 8:35:10 AM
33 571 Raquel Eells F 47 F45-49 Merlin OR 1:27:12.6 13:19 78 149 7 15 8:35:06 AM
34 635 Jessica McMahon F 50 F50-54 Paradise CA 1:27:39.5 13:23 79 149 9 18 8:35:15 AM
35 633 Janell Schade F 55 F55-59 Olympia WA 1:27:42.3 13:24 80 149 7 11 8:35:07 AM
36 552 Beth Marchel F 68 F65-69 Bend OR 1:31:49.4 14:02 85 149 2 4 8:35:27 AM
37 526 Danielle Cochran F 40 F40-44 Redmond OR 1:32:10.2 14:05 86 149 10 18 8:35:19 AM
38 380 Bobbie Grosz F 58 F55-59 Brush Prairie WA 1:35:03.5 14:31 89 149 8 11 8:35:17 AM
39 593 Ellie Murray F 54 F50-54 Portland OR 1:35:26.3 14:35 91 149 10 18 8:35:10 AM
40 594 Jill Williams F 52 F50-54 Lake Oswego OR 1:35:29.2 14:35 92 149 11 18 8:35:10 AM
41 563 Tammy Talton F 49 F45-49 Sutherlin OR 1:40:26.2 15:21 95 149 8 15 8:35:28 AM
42 625 Jenniffer Smith F 52 F50-54 Bend OR 1:40:28.3 15:21 96 149 12 18 8:35:16 AM
43 651 Gina Peach F 52 F50-54 Bend OR 1:42:51.1 15:43 97 149 13 18 8:35:22 AM
44 656 Yolanda Dodd F 47 F45-49 Medford OR 1:43:18.3 15:47 98 149 9 15 8:35:22 AM
45 454 Jenny Sweeney F 54 F50-54 Terrebonne OR 1:44:27.7 15:57 99 149 14 18 8:35:08 AM
46 517 Rachael Riley F 52 F50-54 Vancouver WA 1:45:05.3 16:03 100 149 15 18 8:35:28 AM
47 616 Meghan Beacham F 45 F45-49 Bend OR 1:49:01.9 16:39 101 149 10 15 8:35:16 AM
48 539 Monica Rondon F 58 F55-59 Seattle WA 1:51:40.1 17:03 103 149 9 11 8:35:11 AM
49 492 Kristi Burton F 57 F55-59 Vancouver WA 1:55:13.5 17:36 105 149 10 11 8:35:25 AM
50 496 Kira Kulinsky F 43 F40-44 Bend OR 1:59:24.4 18:14 107 149 11 18 8:35:27 AM
51 452 Kyla Walker F 53 F50-54 Camas WA 2:08:08.0 19:34 109 149 16 18 8:35:30 AM
52 745 Erika Heckscher F 65 F65-69 Canoga Park CA 2:12:15.3 20:12 110 149 3 4 8:35:23 AM
Back to top

 

Male - Masters 6.55M

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Start
1 488 Jason Colquhoun M 52 M50-54 Bend OR 48:30.0 7:25 1 88 1 8 8:35:03 AM
2 629 Jose Molina M 48 M45-49 Bend OR 50:07.0 7:40 3 88 1 8 8:35:03 AM
3 481 Jason Townsend M 48 M45-49 Bend OR 51:22.3 7:51 6 88 2 8 8:35:03 AM
4 634 Ryan Covey M 42 M40-44 Bend OR 51:43.8 7:54 7 88 1 12 8:35:02 AM
5 619 Eric Henry M 43 M40-44 Bend OR 53:00.8 8:06 8 88 2 12 8:35:05 AM
6 610 Ramiro Ortiz M 45 M45-49 Bend OR 55:43.2 8:31 11 88 3 8 8:35:06 AM
7 683 Jorge Estrada M 46 M45-49 Bend OR 56:07.9 8:35 13 88 4 8 8:35:06 AM
8 508 Zak Farmer M 40 M40-44 Bend OR 58:06.1 8:53 16 88 3 12 8:35:05 AM
9 574 Seth Francis M 42 M40-44 Bend OR 58:37.0 8:57 18 88 4 12 8:35:05 AM
10 494 Joshua Romero M 40 M40-44 Bend OR 58:46.3 8:59 19 88 5 12 8:35:08 AM
11 569 Ian Sharpe M 41 M40-44 Bend OR 59:32.5 9:06 20 88 6 12 8:35:06 AM
12 659 Robert Main M 65 M65-69 Bend OR 1:03:05.0 9:38 26 88 1 6 8:35:05 AM
13 652 Daniel Eggen M 42 M40-44 Hazelhurst WI 1:04:45.1 9:54 32 88 7 12 8:35:09 AM
14 473 Micah Carlson M 51 M50-54 Bend OR 1:06:22.1 10:08 34 88 2 8 8:35:11 AM
15 506 Thomas Holt M 56 M55-59 Redmond OR 1:10:25.7 10:46 38 88 1 6 8:35:12 AM
16 658 Jason Yang M 45 M45-49 Bend OR 1:11:05.2 10:52 39 88 5 8 8:35:05 AM
17 682 Taylor Madden M 45 M45-49 Eugene OR 1:12:07.0 11:01 41 88 6 8 8:35:07 AM
18 641 Tom Vondrachek M 65 M65-69 Newberg OR 1:12:28.6 11:04 42 88 2 6 8:35:19 AM
19 530 Aric Trimp M 44 M40-44 Saint Helens OR 1:15:01.4 11:28 45 88 8 12 8:35:08 AM
20 647 Colin Mullane M 51 M50-54 Ashland OR 1:17:20.1 11:49 50 88 3 8 8:35:12 AM
21 603 Douglas Ragan M 67 M65-69 Bend OR 1:17:41.8 11:52 51 88 3 6 8:35:14 AM
22 499 Garrett Young M 55 M55-59 Bend OR 1:17:45.0 11:53 52 88 2 6 8:35:37 AM
23 472 Jonathan Thorn M 44 M40-44 Bend OR 1:17:57.5 11:55 53 88 9 12 8:35:05 AM
24 567 Joe Healy M 53 M50-54 Bend OR 1:19:03.5 12:05 54 88 4 8 8:35:18 AM
25 637 Joe McMahon M 50 M50-54 Sisters OR 1:20:53.3 12:21 56 88 5 8 8:35:16 AM
26 676 Scott James M 56 M55-59 Eugene OR 1:26:11.2 13:10 59 88 3 6 8:35:06 AM
27 486 Norm Ploss M 76 M75-79 Bend OR 1:26:33.8 13:13 60 88 1 3 8:35:10 AM
28 644 Tyler Soderstrom M 42 M40-44 Cuclver OR 1:27:05.6 13:18 61 88 10 12 8:35:10 AM
29 468 Eric Schuur M 66 M65-69 Bend OR 1:31:44.7 14:01 62 88 4 6 8:35:25 AM
30 585 Tom Pauken M 58 M55-59 Milwaukie OR 1:37:23.0 14:53 63 88 4 6 8:35:21 AM
31 639 Dean Chapman M 75 M75-79 Bend OR 1:38:42.8 15:05 64 88 2 3 8:35:17 AM
32 657 Philip Randall M 78 M75-79 Bend OR 1:43:00.4 15:44 65 88 3 3 8:35:19 AM
33 513 Kevin Kekuna M 54 M50-54 Cedar Park TX 1:48:18.8 16:33 67 88 6 8 8:35:16 AM
34 480 Tod Cox M 54 M50-54 Reno NV 1:48:20.3 16:33 68 88 7 8 8:35:17 AM
35 540 John Waters M 67 M65-69 Seattle WA 1:51:42.3 17:04 69 88 5 6 8:35:11 AM
36 649 John Baxter M 57 M55-59 Garden City ID 2:07:19.3 19:27 71 88 5 6 8:35:21 AM
37 550 Ryan Fullmer M 49 M45-49 Klamath Falls OR 2:10:46.9 19:58 72 88 7 8 8:35:19 AM
38 551 Aaron Blank M 43 M40-44 Porter Ranch CA 2:10:50.6 19:59 73 88 11 12 8:35:18 AM
39 746 Chris Hirth M 60 M60-64 Canoga Park CA 2:12:17.2 20:12 74 88 1 1 8:35:23 AM