2023 Run For The Shamrock



Eugene, Oregon
3/11/2023 9:30:00 AM


Back to top

 

Female - Masters 10K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 26 Erin Beltran Whitaker F 40 F40-44 Springfield OR 38:59.7 6:17 1 39 1 7 80.40 9:30:08 AM
2 1915 Anita Leao F 46 F45-49 Eugene OR 46:05.3 7:26 3 39 1 7 71.28 9:30:13 AM
3 1944 Tracy Muilenburg F 45 F45-49 Eugene OR 50:19.5 8:06 4 39 2 7 64.68 9:30:40 AM
4 1858 Deanna Czarnecki F 43 F40-44 Eugene OR 50:19.8 8:06 5 39 2 7 63.58 9:30:39 AM
5 19 Kelly White F 41 F40-44 Eugene OR 52:19.6 8:26 7 39 3 7 60.26 9:30:38 AM
6 1921 Emily Looney F 40 F40-44 Eugene OR 54:11.2 8:44 8 39 4 7 57.86 9:30:43 AM
7 1977 Beki Ries-Montgomery F 62 F60-64 Eugene OR 55:41.1 8:58 10 39 1 3 72.43 9:30:20 AM
8 1967 Lyndee Prill F 45 F45-49 Eugene OR 55:43.6 8:59 11 39 3 7 58.41 9:30:27 AM
9 8 Doris Tai F 64 F60-64 Eugene OR 59:22.6 9:34 16 39 2 3 69.95 9:30:13 AM
10 18 Melanie Weir F 58 F55-59 Eugene OR 1:00:08.7 9:41 17 39 1 3 63.40 9:30:45 AM
11 1827 Lindsey Adams F 41 F40-44 Jefferson OR 1:00:59.5 9:49 19 39 5 7 51.70 9:31:21 AM
12 1866 Eliza Drummond F 62 F60-64 Eugene OR 1:01:27.7 9:54 20 39 3 3 65.62 9:31:02 AM
13 1898 Jill Innis F 47 F45-49 Springfield OR 1:02:04.2 10:00 21 39 4 7 53.46 9:31:08 AM
14 1879 Nonie Ganakis F 57 F55-59 Eugene OR 1:02:08.6 10:01 22 39 2 3 60.53 9:30:59 AM
15 1909 Ann Kim Fuchs F 50 F50-54 Eugene OR 1:06:04.1 10:38 24 39 1 3 52.02 9:30:18 AM
16 1885 Lisa Gilliam F 42 F40-44 Eugene OR 1:06:05.8 10:39 25 39 6 7 48.06 9:30:18 AM
17 1933 Teresa McFerran F 58 F55-59 Eugene OR 1:06:06.9 10:39 26 39 3 3 57.68 9:30:59 AM
18 1851 Jessica Clark F 43 F40-44 Eugene OR 1:06:09.0 10:39 27 39 7 7 48.38 9:30:17 AM
19 1951 Cindy Nicol F 69 F65-69 Corvallis OR 1:06:57.6 10:47 29 39 1 1 67.06 9:30:25 AM
20 1895 Coleen Hudkins F 46 F45-49 Eugene OR 1:09:29.2 11:11 30 39 5 7 47.28 9:30:58 AM
21 1832 Andrea Baker F 51 F50-54 Cottage Grove OR 1:10:03.6 11:17 31 39 2 3 49.65 9:30:55 AM
22 1892 Jennifer Hill F 45 F45-49 Eugene OR 1:20:19.6 12:56 36 39 6 7 40.52 9:30:39 AM
23 49 Mandy Robinson F 45 F45-49 Eugene OR 1:22:40.2 13:19 37 39 7 7 39.37 9:31:18 AM
24 1877 Lisa Frey F 52 F50-54 Eugene OR 1:30:56.4 14:39 39 39 3 3 38.74 9:31:06 AM
Back to top

 

Male - Masters 10K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 45 Chris Mitchell M 49 M45-49 Springfield OR 35:13.7 5:41 2 27 1 5 86.44 9:30:08 AM
2 1853 Dan Collins M 46 M45-49 Eugene OR 40:30.2 6:32 5 27 2 5 73.41 9:30:10 AM
3 1981 Brad Rudler M 48 M45-49 Eugene OR 42:03.1 6:47 6 27 3 5 71.86 9:30:09 AM
4 1924 Keith Matiskella M 51 M50-54 Eugene OR 42:19.2 6:49 7 27 1 4 73.13 9:30:15 AM
5 25 Jeffrye Barbisan M 64 M60-64 Eugene OR 46:04.4 7:25 9 27 1 2 75.10 9:30:10 AM
6 1960 Mark Page-Botelho M 55 M55-59 Eugene OR 48:43.9 7:51 10 27 1 1 65.63 9:30:19 AM
7 1996 Matt Siel M 42 M40-44 Eugene OR 51:22.1 8:16 11 27 1 3 56.13 9:30:16 AM
8 1844 Brian Brokowski M 51 M50-54 San Diego CA 53:57.2 8:41 13 27 2 4 57.36 9:30:41 AM
9 1910 Nathan Klarr M 46 M45-49 Eugene OR 54:16.0 8:44 14 27 4 5 54.79 9:30:17 AM
10 1863 Jeremy Donnell M 44 M40-44 Eugene OR 57:48.3 9:19 16 27 2 3 50.66 9:30:47 AM
11 1886 Kevin Gordon M 51 M50-54 Eugene OR 58:15.0 9:23 17 27 3 4 53.13 9:30:34 AM
12 1950 Brian Nicol M 71 M70-74 Corvallis OR 58:28.3 9:25 18 27 1 1 63.51 9:30:28 AM
13 1825 Austin Adams M 41 M40-44 Jefferson OR 1:00:48.9 9:48 19 27 3 3 47.06 9:31:22 AM
14 1943 James Moore M 64 M60-64 Eugene OR 1:01:27.4 9:54 20 27 2 2 56.30 9:31:06 AM
15 1995 Matt Shorb M 50 M50-54 Powers OR 1:06:13.6 10:40 21 27 4 4 46.36 9:31:01 AM
16 1942 Stephen Monroe M 65 M65-69 Eugene OR 1:21:54.5 13:11 22 27 1 1 42.63 9:30:16 AM
17 48 Kelly Robinson M 46 M45-49 Eugene OR 1:22:43.3 13:19 23 27 5 5 35.94 9:31:17 AM
18 1884 Jeff Giles M 80 M80-99 Portland OR 1:30:53.9 14:38 25 27 1 2 48.13 9:31:06 AM
19 1862 Art Dietz M 89 M80-99 Eugene OR 1:43:10.3 16:37 26 27 2 2 57.45 9:31:07 AM
Back to top

 

Female - Masters 5K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 1965 Erica Piquette F 43 F40-44 Eugene OR 22:44.3 7:20 1 105 1 14 68.68 9:30:14 AM
2 1854 Daryl Collins F 45 F45-49 Eugene OR 26:24.0 8:30 9 105 1 17 60.16 9:30:15 AM
3 15 Jacqueline Turle F 69 F65-69 Veneta OR 27:04.9 8:43 11 105 1 4 80.87 9:30:20 AM
4 62 Andrea Stewart F 45 F45-49 Eugene OR 28:21.0 9:08 14 105 2 17 56.03 9:30:59 AM
5 13 Molly Travin F 42 F40-44 Springfield OR 28:54.4 9:19 17 105 2 14 53.62 9:30:23 AM
6 1972 Kim Reeder F 46 F45-49 Eugene OR 29:38.5 9:33 20 105 3 17 54.09 9:30:56 AM
7 1968 Anu Raisanen F 43 F40-44 Albany OR 29:40.3 9:34 21 105 3 14 52.63 9:30:12 AM
8 1907 Laurie Kidd F 49 F45-49 Eugene OR 32:09.7 10:22 24 105 4 17 51.51 9:31:05 AM
9 1905 Carrie Kehrein F 44 F40-44 Eugene OR 33:54.4 10:55 27 105 4 14 46.40 9:30:36 AM
10 28 Maria Camacho F 48 F45-49 Eugene OR 34:21.2 11:04 29 105 5 17 47.64 9:30:20 AM
11 1872 Sherra Flippen F 52 F50-54 Springfield OR 35:16.7 11:22 30 105 1 11 48.71 9:30:20 AM
12 29 Kathy Donde F 56 F55-59 Eugene OR 35:42.4 11:30 31 105 1 10 50.69 9:31:09 AM
13 1925 Paty Matiskella F 49 F45-49 Eugene OR 37:11.7 11:59 35 105 6 17 44.54 9:31:32 AM
14 1867 Carmen Dutton F 40 F40-44 Eugene OR 37:27.5 12:04 37 105 5 14 40.84 9:30:12 AM
15 36 Rebecca Gores F 46 F45-49 Eugene OR 39:32.4 12:44 39 105 7 17 40.55 9:30:14 AM
16 1948 Hannah Nelson F 52 F50-54 Eugene OR 39:58.5 12:52 40 105 2 11 42.99 9:31:22 AM
17 12 Sandra Tracy F 42 F40-44 Eugene OR 40:22.0 13:00 41 105 6 14 38.40 9:30:53 AM
18 1860 Heather Decker F 44 F40-44 Eugene OR 40:23.9 13:01 42 105 7 14 38.95 9:30:54 AM
19 1857 Becky Crowe F 45 F45-49 Springfield OR 41:29.1 13:22 45 105 8 17 38.29 9:31:25 AM
20 22 Julie Womack F 57 F55-59 Eugene OR 41:32.2 13:23 46 105 2 10 44.18 9:31:25 AM
21 1852 Nancy Clogston F 70 F70-74 Eugene OR 41:33.0 13:23 47 105 1 2 53.59 9:30:24 AM
22 11 Sara Thomson F 46 F45-49 Eugene OR 42:09.3 13:35 48 105 9 17 38.03 9:30:28 AM
23 1991 Jaime Sherman F 42 F40-44 Eugene OR 42:22.2 13:39 49 105 8 14 36.58 9:30:53 AM
24 1839 Anna Bornstein F 41 F40-44 Eugene OR 43:44.8 14:05 51 105 9 14 35.17 9:30:38 AM
25 51 Nozomi Roemen F 46 F45-49 Springfield OR 44:41.0 14:23 52 105 10 17 35.88 9:30:37 AM
26 1890 Mindy Hayner F 45 F45-49 Eugene OR 47:11.8 15:12 53 105 11 17 33.65 9:30:33 AM
27 1846 Becky Brown F 45 F45-49 Eugene OR 49:12.2 15:51 55 105 12 17 32.28 9:31:02 AM
28 1861 Lisa Defranceso F 56 F55-59 Eugene OR 49:12.5 15:51 56 105 3 10 36.78 9:31:03 AM
29 1918 Kylee Lee F 40 F40-44 Eugene OR 49:16.4 15:52 57 105 10 14 31.05 9:30:51 AM
30 1893 Sarah Howarth F 40 F40-44 Eugene OR 49:16.5 15:52 58 105 11 14 31.05 9:30:52 AM
31 1934 Sarah McKee F 47 F45-49 Eugene OR 49:43.4 16:01 59 105 13 17 32.58 9:31:01 AM
32 1912 Sydney Koh F 54 F50-54 Eugene OR 49:44.7 16:01 60 105 3 11 35.45 9:31:01 AM
33 1869 Jenn Ewert F 54 F50-54 Eugene OR 50:10.4 16:09 61 105 4 11 35.15 9:30:35 AM
34 1966 Lindsey Poulsen F 52 F50-54 Eugene OR 50:12.7 16:10 62 105 5 11 34.22 9:31:28 AM
35 71 Wendy Montenegro F 54 F50-54 Eugene OR 50:19.2 16:12 64 105 6 11 35.04 9:30:33 AM
36 1980 Shawn Rubino F 55 F55-59 Eugene OR 50:19.4 16:12 65 105 4 10 35.50 9:30:33 AM
37 1961 Annette Peters F 57 F55-59 Eugene OR 50:19.6 16:12 66 105 5 10 36.46 9:30:34 AM
38 70 Melanie Schwarte F 57 F55-59 Eugene OR 50:19.7 16:12 67 105 6 10 36.46 9:30:35 AM
39 1974 Connie Regali F 82 F80-99 Eugene OR 50:21.6 16:13 68 105 1 1 55.60 9:31:23 AM
40 1874 Jennie Ford F 50 F50-54 Eugene OR 50:29.6 16:16 69 105 7 11 33.21 9:31:09 AM
41 1926 Kristi McCondochie F 55 F55-59 Eugene OR 51:02.3 16:26 70 105 7 10 35.01 9:31:18 AM
42 1999 Jennifer Smid F 44 F40-44 Harrisburg OR 55:03.1 17:44 74 105 12 14 28.58 9:31:25 AM
43 1837 Megan Beverly F 47 F45-49 Eugene OR 56:30.6 18:12 79 105 14 17 28.67 9:31:08 AM
44 60 Lora Youel F 70 F70-74 Eugene OR 56:41.8 18:15 81 105 2 2 39.27 9:31:04 AM
45 1963 Jaimie Phillipo F 45 F45-49 Eugene OR 56:49.4 18:18 83 105 15 17 27.95 9:30:31 AM
46 59 Tracy Villada F 53 F50-54 Eugene OR 57:05.3 18:23 85 105 8 11 30.51 9:31:04 AM
47 2000 Annie Snyder F 43 F40-44 Eugene OR 57:21.7 18:28 86 105 13 14 27.23 9:31:11 AM
48 1955 Heidie Ortega Morris F 41 F40-44 Eugene OR 57:34.0 18:32 87 105 14 14 26.72 9:30:50 AM
49 1849 Debbie Cadigan F 69 F65-69 Eugene OR 57:42.0 18:35 90 105 2 4 37.96 9:30:46 AM
50 57 Taeko Higgins F 57 F55-59 Eugene OR 58:06.0 18:43 91 105 8 10 31.58 9:30:37 AM
51 1947 Kristen Natt F 52 F50-54 Eugene OR 1:00:18.7 19:25 92 105 9 11 28.49 9:30:32 AM
52 5 Selene Sullivan F 52 F50-54 Eugene OR 1:00:39.0 19:32 94 105 10 11 28.33 9:31:17 AM
53 1938 Gina Mendez Paoletto F 46 F45-49 Eugene OR 1:08:21.0 22:00 95 105 16 17 23.46 9:31:29 AM
54 1922 Rita Macias F 57 F55-59 Eugene OR 1:09:08.6 22:16 97 105 9 10 26.54 9:30:43 AM
Back to top

 

Male - Masters 5K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 1847 Glenn Buchanan M 53 M50-54 Eugene OR 20:32.5 6:37 4 65 1 6 73.59 9:30:22 AM
2 1917 Andrew Lebovitz M 41 M40-44 Eugene OR 20:58.6 6:46 6 65 1 7 65.55 9:30:09 AM
3 55 Stephen Willow M 54 M50-54 Eugene OR 23:51.4 7:41 12 65 2 6 63.86 9:30:22 AM
4 1902 Brian Keady M 44 M40-44 Eugene OR 25:28.1 8:12 13 65 2 7 55.23 9:30:09 AM
5 66 Dave Bashaw M 61 M60-64 Brooks OR 25:32.8 8:14 14 65 1 3 63.35 9:30:25 AM
6 75 Ryan Smith M 48 M45-49 Eugene OR 25:47.2 8:18 17 65 1 11 56.30 9:30:53 AM
7 1964 Colby Phillips M 48 M45-49 Eugene OR 26:32.7 8:33 18 65 2 11 54.69 9:30:19 AM
8 37 John Hall M 66 M65-69 Eugene OR 27:33.5 8:53 19 65 1 3 61.45 9:30:21 AM
9 1829 Ken Armstrong M 44 M40-44 Springfield OR 29:32.1 9:31 23 65 3 7 47.63 9:31:25 AM
10 67 Camron Leao M 45 M45-49 Eugene OR 29:41.2 9:34 25 65 3 11 47.78 9:30:14 AM
11 1988 Andrew Sherman M 45 M45-49 Eugene OR 30:13.2 9:44 27 65 4 11 46.93 9:30:42 AM
12 3 Ray Suit M 41 M40-44 Springfield OR 30:19.9 9:46 28 65 4 7 45.33 9:30:25 AM
13 44 Casey Lester M 43 M40-44 Lebanon OR 30:36.7 9:52 29 65 5 7 45.63 9:30:15 AM
14 1 Randy Spalding M 68 M65-69 Eugene OR 30:37.6 9:52 30 65 2 3 56.33 9:30:11 AM
15 30 Mick Dougharity M 56 M55-59 Veneta OR 31:27.0 10:08 33 65 1 5 49.28 9:31:13 AM
16 1973 Mike Reeder M 46 M45-49 Eugene OR 31:34.8 10:10 34 65 5 11 45.23 9:30:55 AM
17 1908 Tim Kidd M 47 M45-49 Eugene OR 32:09.7 10:22 35 65 6 11 44.77 9:31:05 AM
18 1833 Neal Benson M 75 M75-79 Eugene OR 33:09.8 10:41 36 65 1 1 57.14 9:30:38 AM
19 1952 Patrick O Connor M 67 M65-69 Livingston NJ 33:24.5 10:46 37 65 3 3 51.14 9:30:45 AM
20 1906 Dan Kehrein M 50 M50-54 Eugene OR 33:54.5 10:55 38 65 3 6 43.50 9:30:37 AM
21 1855 Chad Cordell M 42 M40-44 Coburg OR 34:04.7 10:59 39 65 6 7 40.64 9:30:46 AM
22 23 Christopher Wormsley M 41 M40-44 Springfield OR 34:26.4 11:06 42 65 7 7 39.93 9:30:36 AM
23 1831 Darrell Babcock M 60 M60-64 Salem OR 35:41.9 11:30 43 65 2 3 44.91 9:31:14 AM
24 34 Steve Frankel M 60 M60-64 Eugene OR 35:43.4 11:30 44 65 3 3 44.88 9:31:08 AM
25 10 Jason Thomson M 46 M45-49 Eugene OR 37:04.4 11:56 45 65 7 11 38.53 9:30:28 AM
26 38 Tracy Highburger M 58 M55-59 Veneta OR 39:54.0 12:51 46 65 2 5 39.52 9:31:13 AM
27 96 Shaun McNealey M 57 M55-59 West Linn OR 39:56.5 12:52 47 65 3 5 39.14 9:31:12 AM
28 50 Michael Roemen M 46 M45-49 Springfield OR 44:42.6 14:24 48 65 8 11 31.95 9:30:36 AM
29 1975 Jim Regali M 80 M80-99 Eugene OR 50:19.0 16:12 49 65 1 1 41.77 9:31:24 AM
30 1875 John Ford M 52 M50-54 Eugene OR 50:32.9 16:17 50 65 4 6 29.64 9:31:09 AM
31 1927 Stewart McCondochie M 57 M55-59 Eugene OR 51:03.6 16:27 51 65 4 5 30.62 9:31:19 AM
32 65 Dana Anstey M 74 M70-74 Merritt Island FL 51:32.0 16:36 52 65 1 1 36.16 9:30:22 AM
33 1836 Jason Beverly M 50 M50-54 Eugene OR 56:36.9 18:14 54 65 5 6 26.05 9:31:08 AM
34 1957 Isaac Osten M 49 M45-49 Eugene OR 56:53.1 18:19 56 65 9 11 25.72 9:30:22 AM
35 58 Miguel Villada M 49 M45-49 Eugene OR 57:06.1 18:23 57 65 10 11 25.63 9:31:04 AM
36 4 Brian Sullivan M 50 M50-54 Eugene OR 1:00:36.5 19:31 59 65 6 6 24.34 9:31:16 AM