2023 Springfield Legacy 1 Hour Run/Walk



Springfield, Oregon
10/28/2023 11:00:00 AM


Back to top

 

Female - Masters One Hour Run

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Laps Dist Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Start
1 73 Kris Pearce F 40 F40-49 Eugene OR 14 7.00 58:23.4 8:20 3 11 1 2 10:30:18 AM
2 66 Sahra Nielsen F 42 F40-49 Springfield OR 14 7.00 1:01:34.0 8:47 4 11 2 2 10:30:18 AM
Back to top

 

Male - Masters One Hour Run

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Laps Dist Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Start
1 111 Joseph Plueard M 45 M40-49 Springfield OR 4 2.00 19:00.3 9:30 27 27 3 3 10:30:23 AM
2 31 Jeff Fuller M 45 M40-49 Springfield OR 13 6.50 1:01:27.9 9:27 20 27 2 2 10:30:20 AM
3 27 Andy Foshay M 44 M40-49 Springfield OR 14 7.00 1:01:38.1 8:48 14 27 1 1 10:30:22 AM
4 30 Derek French M 58 M50-59 Springfield OR 13 6.50 1:01:50.9 9:30 22 27 2 2 10:30:23 AM
5 17 Randall Brous M 50 M50-59 Eugene OR 14 7.00 1:02:26.0 8:55 16 27 1 2 10:30:20 AM
Back to top

 

Female - Masters One Hour Walk

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Laps Dist Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Start
1 105 Joni Wareham F 51 F50-59 Springfield OR 4 2.00 35:05.4 17:32 39 42 4 5 9:06:11 AM
2 89 Carroll Van Horn F 82 F80-99 Springfield OR 5 2.50 48:57.9 19:35 36 42 1 1 9:05:52 AM
3 37 Tracey Henshen F 53 F50-59 Springfield OR 4 2.00 52:30.6 26:15 40 42 5 5 9:06:05 AM
4 16 Donna Broline F 72 F70-79 Eugene OR 5 2.50 53:26.7 21:22 37 42 2 2 9:06:06 AM
5 25 Nikki Danner F 42 F40-49 Springfield OR 4 2.00 56:20.3 28:10 41 42 11 11 9:06:01 AM
6 97 Jessica Stafford F 40 F40-49 Springfield OR 6 3.00 57:43.0 19:14 28 42 7 11 9:06:11 AM
7 10 Carolyn Brock F 44 F40-49 Springfield OR 6 3.00 58:13.2 19:24 29 42 8 11 9:06:14 AM
8 59 Becca McMartin F 44 F40-49 Portland OR 6 3.00 58:39.6 19:33 35 42 10 11 9:06:17 AM
9 88 Monica Smith F 49 F40-49 Springfield OR 6 3.00 58:40.8 19:33 30 42 9 11 9:06:11 AM
10 71 Jennifer Paugh F 50 F50-59 Springfield OR 6 3.00 59:14.5 19:44 31 42 3 5 9:05:49 AM
11 98 Linda Stuart F 76 F70-79 Springfield OR 6 3.00 59:20.9 19:47 32 42 1 2 9:05:50 AM
12 46 Heather Kimball F 41 F40-49 Springfield OR 7 3.50 1:00:01.6 17:09 10 42 1 11 9:05:49 AM
13 43 Louise Johnson F 64 F60-69 Springfield OR 7 3.50 1:00:40.8 17:20 12 42 1 3 9:06:07 AM
14 3 Jessica Auxier F 45 F40-49 Springfield OR 7 3.50 1:01:54.8 17:41 13 42 2 11 9:09:04 AM
15 83 Maria Sayre-Heiss F 46 F40-49 Springfield OR 7 3.50 1:02:03.4 17:43 14 42 3 11 9:05:52 AM
16 79 Christina San Filippo F 48 F40-49 Springfield OR 7 3.50 1:02:24.9 17:50 16 42 4 11 9:05:49 AM
17 63 Debbie Neilson F 63 F60-69 Pleasant Hill OR 7 3.50 1:03:00.9 18:00 18 42 2 3 9:05:50 AM
18 50 Becky Lamb F 50 F50-59 Springfield OR 7 3.50 1:04:55.2 18:32 21 42 2 5 9:05:54 AM
19 96 Lisa Sprague F 63 F60-69 Springfield OR 7 3.50 1:05:01.9 18:34 23 42 3 3 9:05:52 AM
20 14 Shannon Brodhead F 46 F40-49 Eugene OR 7 3.50 1:05:15.6 18:38 24 42 5 11 9:05:48 AM
21 95 Sarah Sperry F 43 F40-49 Springfield OR 7 3.50 1:06:01.9 18:52 26 42 6 11 9:06:22 AM
22 99 Jennifer Touchette F 53 F50-59 Eugene OR 8 4.00 1:06:24.1 16:36 4 42 1 5 9:06:01 AM
Back to top

 

Male - Masters One Hour Walk

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Laps Dist Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Start
1 90 Thomas Snyder M 49 M40-49 Springfield OR 5 2.50 48:54.2 19:33 18 24 3 4 9:06:17 AM
2 57 James March M 42 M40-49 Springfield OR 4 2.00 52:57.7 26:28 23 24 4 4 9:06:36 AM
3 15 Bruce Broline M 74 M70-79 Eugene OR 5 2.50 53:18.9 21:19 20 24 1 1 9:06:08 AM
4 12 Greg Brock M 44 M40-49 Springfield OR 6 3.00 58:06.3 19:22 14 24 2 4 9:06:21 AM
5 85 Dave Smith M 50 M50-59 Springfield OR 6 3.00 58:51.1 19:37 15 24 5 7 9:06:11 AM
6 69 Curt Paugh M 52 M50-59 Springfield OR 6 3.00 59:21.1 19:47 16 24 6 7 9:06:00 AM
7 42 Robert Houston M 54 M50-59 Springfield OR 7 3.50 59:56.3 17:07 5 24 2 7 9:06:05 AM
8 36 Eric Henshen M 50 M50-59 Springfield OR 5 2.50 1:00:06.6 24:02 22 24 7 7 9:06:09 AM
9 4 Matthew Auxier M 55 M50-59 Springfield OR 7 3.50 1:01:59.8 17:42 7 24 3 7 9:09:02 AM
10 49 Aaron Lamb M 47 M40-49 Springfield OR 7 3.50 1:04:27.9 18:25 10 24 1 4 9:06:22 AM
11 13 Charles Brodhead M 56 M50-59 Eugene OR 7 3.50 1:05:22.2 18:40 11 24 4 7 9:05:52 AM
12 100 Scott Touchette M 53 M50-59 Eugene OR 8 4.00 1:06:34.3 16:38 4 24 1 7 9:06:01 AM