2023 Run For Your Life



Eugene, Oregon
10/22/2023 3:00:00 PM


Back to top

 

Female - Masters 5K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 69 Maureen Espinoza F 47 F45-49 Boulder CO 26:35.6 8:34 8 161 1 14 60.92 3:00:07 PM
2 261 Gale Moser F 59 F55-59 Springfield OR 26:46.4 8:38 10 161 1 6 70.47 3:00:08 PM
3 155 Kari Rocco F 60 F60-64 Eugene OR 27:15.4 8:47 12 161 1 4 70.20 3:00:05 PM
4 50 Tracy David F 41 F40-44 Roseburg OR 27:41.6 8:55 13 161 1 21 55.55 3:00:10 PM
5 204 Lisa Lucas F 43 F40-44 Eugene OR 29:14.4 9:25 18 161 2 21 53.41 3:00:31 PM
6 178 Jennifer Volpi F 40 F40-44 Eugene OR 31:19.8 10:06 29 161 3 21 48.84 3:00:06 PM
7 121 Jennifer McDaniel F 46 F45-49 Brownsville OR 31:22.0 10:06 31 161 2 14 51.12 3:00:31 PM
8 98 Teri Kroon F 44 F40-44 Eugene OR 31:39.4 10:12 34 161 4 21 49.70 3:00:18 PM
9 42 Ariel Cooper F 42 F40-44 Springfield OR 34:09.2 11:00 38 161 5 21 45.38 3:00:35 PM
10 38 Alison Coluccio F 51 F50-54 Eugene OR 35:12.2 11:20 40 161 1 9 48.20 3:00:41 PM
11 162 Ricki Siebers F 55 F55-59 Springfield OR 35:14.5 11:21 41 161 2 6 50.70 3:00:11 PM
12 245 Carol Crisp F 50 F50-54 Eugene OR 35:16.5 11:22 42 161 2 9 47.53 3:00:04 PM
13 273 Misti Saper F 62 F60-64 Springfield OR 35:29.8 11:26 44 161 2 4 55.45 3:00:25 PM
14 14 Becky Brown F 52 F50-54 Eugene OR 35:50.2 11:33 49 161 3 9 47.95 3:00:13 PM
15 24 Amanda Cameron F 41 F40-44 Eugene OR 36:14.9 11:41 50 161 6 21 42.44 3:00:32 PM
16 150 Kelly Peterson F 46 F45-49 Eugene OR 36:20.3 11:42 51 161 3 14 44.12 3:00:14 PM
17 116 Miranda Manners F 41 F40-44 Eugene OR 37:29.9 12:05 55 161 7 21 41.03 3:00:26 PM
18 18 Suzanne Buck F 49 F45-49 Eugene OR 37:53.0 12:12 56 161 4 14 43.73 3:00:19 PM
19 148 Irina Pack F 42 F40-44 Springfield OR 38:07.1 12:17 57 161 8 21 40.66 3:00:19 PM
20 119 Nicky Marmen F 56 F55-59 Eugene OR 38:15.8 12:19 58 161 3 6 47.30 3:00:17 PM
21 264 Michelle Lombardo F 40 F40-44 Eugene OR 38:18.1 12:20 59 161 9 21 39.95 3:00:17 PM
22 49 Lauren Cycyk F 41 F40-44 Eugene OR 38:39.1 12:27 62 161 10 21 39.80 3:00:51 PM
23 232 Heather Jones F 53 F50-54 Eugene OR 40:10.9 12:56 65 161 4 9 43.35 3:00:48 PM
24 138 Elizabeth Moore F 52 F50-54 Eugene OR 40:15.3 12:58 66 161 5 9 42.69 3:00:21 PM
25 159 Patty Schulz F 51 F50-54 Springfield OR 40:15.6 12:58 67 161 6 9 42.14 3:00:30 PM
26 124 Sharlene McKay F 53 F50-54 Springfield OR 40:16.6 12:58 68 161 7 9 43.24 3:00:30 PM
27 8 Sheryl Balthrop F 57 F55-59 Eugene OR 40:34.7 13:04 71 161 4 6 45.22 3:00:14 PM
28 250 Beth Sprague F 48 F45-49 Lowell OR 40:41.4 13:06 72 161 5 14 40.22 3:00:07 PM
29 128 Carolyn McLean F 77 F75-79 Prattville AL 42:19.4 13:38 78 161 1 1 59.42 3:00:17 PM
30 19 Caralee Bufford F 42 F40-44 Springfield OR 43:51.2 14:07 83 161 11 21 35.35 3:00:36 PM
31 92 Ginger Kanwischer F 47 F45-49 Eugene OR 48:13.6 15:32 85 161 6 14 33.59 3:00:16 PM
32 134 Marilyn Miller F 74 F70-74 Eugene OR 49:23.3 15:54 88 161 1 2 48.22 3:00:16 PM
33 52 Joy Davis F 42 F40-44 Cheshire OR 50:43.1 16:20 93 161 12 21 30.56 3:00:30 PM
34 210 Amy Norton F 42 F40-44 Junction City OR 50:45.7 16:21 94 161 13 21 30.54 3:00:30 PM
35 72 Sheri Francalancia F 60 F60-64 Harrisburg OR 53:01.6 17:05 96 161 3 4 36.08 3:00:24 PM
36 3 Tara Almarri F 48 F45-49 Springfield OR 56:13.6 18:06 103 161 7 14 29.11 3:00:20 PM
37 163 Sherry Simpson F 66 F65-69 Springfield OR 56:48.8 18:18 104 161 1 2 36.79 3:00:38 PM
38 5 Michelle Andersen F 48 F45-49 Eagle Point OR 57:20.0 18:28 108 161 8 14 28.55 3:00:31 PM
39 20 Alicia Burgess F 45 F45-49 Eugene OR 57:20.7 18:28 109 161 9 14 27.70 3:00:33 PM
40 26 Alison Carter F 44 F40-44 Eugene OR 57:25.9 18:30 111 161 14 21 27.40 3:00:49 PM
41 259 Leah Cooper F 43 F40-44 Cottage Grove OR 58:02.8 18:41 112 161 15 21 26.90 3:00:23 PM
42 196 Carmen Dutton F 41 F40-44 Eugene OR 1:01:05.1 19:40 115 161 16 21 25.18 3:00:18 PM
43 136 Barbara Mirkovich F 53 F50-54 Springfield OR 1:01:06.2 19:41 116 161 8 9 28.50 3:00:52 PM
44 177 Fawn Vilhauer F 53 F50-54 Eugene OR 1:01:07.7 19:41 118 161 9 9 28.49 3:00:51 PM
45 64 Angela Ecklund F 49 F45-49 Springfield OR 1:01:08.6 19:41 119 161 10 14 27.09 3:00:51 PM
46 105 Laura Latini F 48 F45-49 Eugene OR 1:02:05.0 19:59 122 161 11 14 26.36 3:00:24 PM
47 108 Tiffany Leturno F 45 F45-49 Eugene OR 1:02:05.3 20:00 123 161 12 14 25.58 3:00:26 PM
48 67 Nazafarin Esfandiari F 41 F40-44 Eugene OR 1:02:05.5 20:00 124 161 17 21 24.77 3:00:28 PM
Back to top

 

Male - Masters 5K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 111 James Longoria M 48 M45-49 Eugene OR 19:43.6 6:21 2 114 1 8 73.59 3:00:02 PM
2 260 David Dunn M 47 M45-49 Cottage Grove OR 22:33.9 7:16 5 114 2 8 63.82 3:00:02 PM
3 224 Ben Coutant M 63 M60-64 Eugene OR 23:55.8 7:43 9 114 1 2 68.81 3:00:04 PM
4 251 Dustin Sprague M 50 M50-54 Lowell OR 25:09.9 8:06 14 114 1 6 58.62 3:00:06 PM
5 275 Alexander Bevey M 40 M40-44 Eugene OR 25:10.9 8:07 15 114 1 17 54.21 3:00:48 PM
6 103 Tyler Larson M 40 M40-44 Eugene OR 25:43.4 8:17 18 114 2 17 53.07 3:00:20 PM
7 6 Eric Axling M 41 M40-44 Eugene OR 26:13.4 8:27 19 114 3 17 52.44 3:00:06 PM
8 189 Lucas Berry M 47 M45-49 Springfield OR 29:43.3 9:34 31 114 3 8 48.45 3:00:24 PM
9 176 Jason Vielma M 42 M40-44 Eugene OR 29:49.9 9:37 32 114 4 17 46.43 3:00:08 PM
10 169 Bradley Tinker M 43 M40-44 Eugene OR 30:21.1 9:47 33 114 5 17 46.02 3:00:40 PM
11 85 Bobby Hacker M 45 M45-49 Eugene OR 30:24.8 9:48 34 114 4 8 46.64 3:00:40 PM
12 75 Beau Garner M 44 M40-44 Lowell OR 30:26.7 9:48 36 114 6 17 46.21 3:00:04 PM
13 173 Brad Unger M 45 M45-49 Eugene OR 30:48.7 9:56 37 114 5 8 46.03 3:00:03 PM
14 59 Brandon Drivon M 40 M40-44 Eugene OR 30:49.0 9:56 38 114 7 17 44.30 3:00:03 PM
15 127 Hans McKnight M 41 M40-44 Eugene OR 31:02.1 10:00 40 114 8 17 44.31 3:00:15 PM
16 179 Joseph Volpi M 41 M40-44 Eugene OR 31:16.9 10:05 42 114 9 17 43.96 3:00:07 PM
17 122 Kevin McDaniel M 45 M45-49 Brownsville OR 31:22.0 10:06 45 114 6 8 45.22 3:00:31 PM
18 117 Ron Manners M 43 M40-44 Eugene OR 31:22.3 10:06 46 114 10 17 44.52 3:00:26 PM
19 203 Gary Langston M 64 M60-64 Eugene OR 31:46.6 10:14 47 114 2 2 52.29 3:00:19 PM
20 199 Kevin Gordon M 51 M50-54 Eugene OR 32:23.8 10:26 48 114 2 6 45.89 3:00:39 PM
21 156 Tim Romanowski M 50 M50-54 Corvallis OR 32:30.4 10:28 49 114 3 6 45.38 3:00:54 PM
22 96 Jeremy Kroon M 47 M45-49 Eugene OR 34:43.7 11:11 55 114 7 8 41.47 3:00:18 PM
23 194 Doug Currier M 42 M40-44 Springfield OR 35:40.3 11:29 58 114 11 17 38.83 3:00:21 PM
24 15 Tony Brown M 53 M50-54 Eugene OR 35:49.5 11:32 60 114 4 6 42.20 3:00:14 PM
25 151 Adam Pfister M 40 M40-44 Eugene OR 38:38.8 12:27 69 114 12 17 35.32 3:00:50 PM
26 35 Bob Clayton M 56 M55-59 Eugene OR 38:42.4 12:28 70 114 1 2 40.05 3:00:34 PM
27 132 Don Miller M 76 M75-79 Eugene OR 49:21.8 15:54 81 114 1 1 39.06 3:00:16 PM
28 58 Patrick Downey M 66 M65-69 Springfield OR 52:41.3 16:58 82 114 1 1 32.14 3:00:28 PM
29 247 Jerry Simpson M 71 M70-74 Springfield OR 56:54.1 18:19 86 114 1 2 31.37 3:00:38 PM
30 73 Alberto Garcia M 73 M70-74 Eagle Point OR 57:16.5 18:27 87 114 2 2 32.04 3:00:35 PM
31 4 Marvin Andersen M 52 M50-54 Eagle Point OR 57:20.4 18:28 88 114 5 6 26.13 3:00:31 PM
32 10 Tom Birch M 56 M55-59 Albany OR 59:16.4 19:05 91 114 2 2 26.15 3:00:45 PM
33 144 John Oelke M 52 M50-54 Eugene OR 1:03:33.5 20:28 95 114 6 6 23.57 3:00:55 PM