2024 Bridgeway Run For Recovery



Salem, Oregon
9/29/2024 9:30:00 AM


 

Back to top

Female - 1 Mile

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Div
Place
Div
Total
Start
1 714 Carlynn Texidor-Belinskey F 11 F01-12 Salem OR 16:52.8 16:53 1 7 10:04:07 AM
2 716 Charlize Texidor-Belinskey F 13 F13-19 Salem OR 16:54.8 16:55 1 7 10:04:07 AM
3 760 Yelena Closson F 27 F25-29 Salem OR 18:40.3 18:41 1 6 10:04:25 AM
4 385 Shea Gabriel F 35 F35-39 Salem OR 19:00.7 19:01 1 5 10:04:13 AM
5 827 Garcia Dulce F 29 F25-29 Brooks OR 19:11.3 19:12 2 6 10:04:02 AM
6 824 Shawnie Good F 55 F55-59 Salem OR 19:14.2 19:15 1 11 10:04:10 AM
7 825 Vicki Nokleby F 12 F01-12 Salem OR 19:18.8 19:19 2 7 10:04:10 AM
8 845 Teri Orahood F 61 F60-64 West Stayton OR 19:18.9 19:19 1 1 10:04:10 AM
9 715 Carlyse Texidor-Belinskey F 17 F13-19 Salem OR 19:29.4 19:30 2 7 10:04:09 AM
10 674 Nicole Nash F 40 F40-44 Salem OR 19:43.2 19:44 1 11 10:04:26 AM
11 389 Ashley Garrison F 29 F25-29 Salem OR 19:44.1 19:45 3 6 10:04:29 AM
12 728 Madeline Vandergon F 13 F13-19 Wilsonville OR 19:52.1 19:53 3 7 10:04:24 AM
13 838 Jenna Stanford F 29 F25-29 Portland OR 19:53.3 19:54 4 6 10:04:13 AM
14 343 Riley Belk F 7 F01-12 Salem OR 20:03.6 20:04 3 7 10:04:32 AM
15 810 Kari Miranda F 51 F50-54 Sweet Home OR 20:13.7 20:14 1 11 10:04:02 AM
16 344 Shirley Belk F 44 F40-44 Salem OR 20:19.8 20:20 2 11 10:04:32 AM
17 793 Evelyn Sandbo F 9 F01-12 Albany OR 20:30.4 20:31 4 7 10:04:28 AM
18 769 Mila Flores F 2 F01-12 Salem OR 21:10.6 21:11 5 7 10:04:19 AM
19 393 Cecilia Gonzalez Cantor F 19 F13-19 Salem OR 21:45.1 21:46 4 7 10:04:18 AM
20 394 Leticia Gonzalez Cantor F 16 F13-19 Salem OR 21:50.3 21:51 5 7 10:04:18 AM
21 395 Monica Gonzalez Cantor F 21 F20-24 Salem OR 21:52.2 21:53 1 4 10:04:17 AM
22 355 Carmen Cantor Martinez F 49 F45-49 Salem OR 21:52.4 21:53 1 4 10:04:16 AM
23 785 Vicki Pastre F 49 F45-49 Salem OR 22:28.6 22:29 2 4 10:04:31 AM
24 750 Phyllis Woodard F 53 F50-54 Salem OR 22:34.6 22:35 2 11 10:04:12 AM
25 846 Maribel Hernandez F 31 F30-34 Salem OR 22:35.9 22:36 1 2 10:04:13 AM
26 680 Ryan Nowak F 37 F35-39 Salem OR 22:43.6 22:44 2 5 10:04:06 AM
27 708 Lynnette Snell F 54 F50-54 Salem OR 22:44.4 22:45 3 11 10:04:05 AM
28 745 Janell Wescott F 44 F40-44 Salem OR 22:58.9 22:59 3 11 10:04:10 AM
29 341 Hailee Barton F 24 F20-24 Silverton OR 23:06.3 23:07 2 4 10:04:21 AM
30 657 Laura McCurry F 54 F50-54 Silverton OR 23:09.3 23:10 4 11 10:04:21 AM
31 387 Marisol Garcia F 28 F25-29 Salem OR 23:11.0 23:11 5 6 10:04:10 AM
32 775 Shurley Guzman F 59 F55-59 Salem OR 23:14.0 23:14 2 11 10:04:02 AM
33 376 Mary Fenton F 71 F70-99 Keizer OR 23:17.9 23:18 1 5 10:04:19 AM
34 814 Kelly Heart F 56 F55-59 Salem OR 24:55.0 24:55 3 11 10:04:40 AM
35 813 Wynette Wilson F 52 F50-54 Milwaukie OR 24:57.8 24:58 5 11 10:04:40 AM
36 652 Andie Marshall F 43 F40-44 Salem OR 25:04.2 25:05 4 11 10:04:02 AM
37 787 Shanen Pendeleton F 54 F50-54 Salem OR 25:31.5 25:32 6 11 10:04:05 AM
38 669 Sarah Mueller F 38 F35-39 Corvallis OR 25:38.5 25:39 3 5 10:04:25 AM
39 698 Elena Sandbo F 41 F40-44 Corvallis OR 25:41.4 25:42 5 11 10:04:26 AM
40 748 Stephanie Wolff F 56 F55-59 Corvallis OR 25:41.7 25:42 4 11 10:04:26 AM
41 367 Ailyah Cruz F 17 F13-19 Keizer OR 27:01.1 27:02 6 7 10:04:21 AM
42 645 Heather Ludwig F 39 F35-39 Keizer OR 27:04.4 27:05 4 5 10:04:22 AM
43 659 Rayla McDaniel F 8 F01-12 Salem OR 27:08.2 27:09 6 7 10:04:21 AM
44 658 Jennifer McDaniel F 44 F40-44 Salem OR 27:08.3 27:09 6 11 10:04:19 AM
45 762 Kathleen Daniel F 78 F70-99 Salem OR 29:16.4 29:17 2 5 10:04:02 AM
46 789 Ambur Plaster F 42 F40-44 Vancouver WA 34:16.7 34:17 7 11 10:04:02 AM
47 797 Silas Steele F 33 F30-34 Vancouver WA 34:21.7 34:22 2 2 10:04:02 AM
48 766 Martha Dodsworrh F 58 F55-59 Vancouver WA 34:28.9 34:29 5 11 10:04:02 AM
49 383 Kisha Fredrick F 56 F55-59 Salem OR 41:09.1 41:10 6 11 10:04:02 AM
50 609 Barbara Halsey F 82 F70-99 Turner OR 45:53.6 45:54 3 5 10:04:02 AM
51 351 Chris Braet F 74 F70-99 Salem OR 47:33.2 47:34 4 5 10:04:02 AM
52 664 Alice Miller F 35 F35-39 Salem OR 56:39.5 56:40 5 5 10:04:16 AM
53 667 Lisa Miller F 65 F65-69 Florence OR 56:40.3 56:41 1 2 10:04:15 AM
54 821 Samaya Kinsley F 23 F20-24 Salem OR 57:34.0 57:34 3 4 10:04:02 AM
55 627 Shiela Krumroy F 53 F50-54 Salem OR 59:00.0 59:00 7 11 10:04:02 AM
56 346 Unique Bennett F 5 F01-12 Salem OR 59:02.4 59:03 7 7 10:04:02 AM
57 345 Debra Bennett F 41 F40-44 Salem OR 59:03.4 59:04 8 11 10:04:02 AM
58 783 Janelle Lidtke F 54 F50-54 Keizer OR 59:28.6 59:29 8 11 10:04:02 AM
59 818 Michelle Witham F 55 F55-59 Surprise AZ 59:34.8 59:35 7 11 10:04:02 AM
60 819 Renee Hancock F 55 F55-59 Salem OR 59:38.0 59:38 8 11 10:04:02 AM
Back to top

Male - 1 Mile

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Div
Place
Div
Total
Start
1 400 Andres Gutierrez Gutierrez M 76 M70-99 Salem OR 14:40.7 14:41 1 4 10:04:14 AM
2 601 Andres Gutierrez Jr M 43 M40-44 Salem OR 14:42.7 14:43 1 5 10:04:14 AM
3 635 Teddy Li M 5 M01-12 Salem OR 15:16.7 15:17 1 6 10:04:06 AM
4 847 Paul Sund M 6 M01-12 Salem OR 15:21.1 15:22 2 6 10:04:10 AM
5 665 Christopher Miller M 47 M45-49 Salem OR 18:30.1 18:31 1 7 10:04:08 AM
6 759 Ace Closson M 36 M35-39 Salem OR 18:37.8 18:38 1 6 10:04:25 AM
7 617 Michael Huff M 45 M45-49 Keizer OR 18:38.9 18:39 2 7 10:04:10 AM
8 843 Ishmael Perez M 55 M55-59 Salem OR 19:10.8 19:11 1 5 10:04:14 AM
9 675 Craig Nielsen M 26 M25-29 Salem OR 19:14.1 19:15 1 1 10:04:12 AM
10 713 Carlos Texidor Maldonado M 47 M45-49 Salem OR 19:31.2 19:32 3 7 10:04:08 AM
11 689 Ammar Reyes M 8 M01-12 Salem OR 19:33.8 19:34 3 6 10:04:29 AM
12 692 Jayceon Robinson M 9 M01-12 Salem OR 19:34.3 19:35 4 6 10:04:28 AM
13 765 Joe Dodge M 72 M70-99 Wilsonville OR 19:40.3 19:41 2 4 10:04:23 AM
14 724 Anthony Valdez M 21 M20-24 Salem OR 19:41.8 19:42 1 1 10:04:28 AM
15 390 Gage Garrison M 31 M30-34 Salem OR 19:43.5 19:44 1 5 10:04:29 AM
16 837 Nick Irwin M 31 M30-34 Portland OR 19:45.9 19:46 2 5 10:04:12 AM
17 727 Isaac Vandergon M 47 M45-49 Wilsonville OR 19:50.6 19:51 4 7 10:04:24 AM
18 614 Kenneth Henley M 39 M35-39 Salem OR 20:04.5 20:05 2 6 10:04:13 AM
19 811 Tyler Mengore M 31 M30-34 Sweet Home OR 20:13.7 20:14 3 5 10:04:02 AM
20 660 Steve McKinney M 64 M60-64 Salem OR 20:19.9 20:20 1 2 10:04:02 AM
21 342 David Belk M 65 M65-69 Salem OR 20:20.5 20:21 1 2 10:04:32 AM
22 794 Mason Sandbo M 8 M01-12 Albany OR 20:32.9 20:33 5 6 10:04:26 AM
23 795 Michel Sandbo M 43 M40-44 Albany OR 20:36.4 20:37 2 5 10:04:27 AM
24 768 Jeffrey Flores M 45 M45-49 Salem OR 21:10.3 21:11 5 7 10:04:19 AM
25 632 Cameron Li M 36 M35-39 Salem OR 22:25.0 22:25 3 6 10:00:23 AM
26 718 Zach Thorne M 51 M50-54 Salem OR 22:59.0 22:59 1 2 10:04:07 AM
27 736 Benjamin Voth M 51 M50-54 Aumsville OR 23:02.0 23:02 2 2 10:04:23 AM
28 752 Legend Zeober M 4 M01-12 Silverton OR 23:05.5 23:06 6 6 10:04:26 AM
29 694 Paul Ross M 59 M55-59 Lebanon OR 23:11.0 23:11 2 5 10:04:20 AM
30 377 Steve Fenton M 81 M70-99 Keizer OR 23:19.8 23:20 3 4 10:04:18 AM
31 815 Adrian Early M 18 M13-19 Salem OR 24:51.9 24:52 1 1 10:04:42 AM
32 806 Lanse ( For Wagner M 56 M55-59 Salem OR 25:30.0 25:30 3 5 10:04:07 AM
33 619 Luke Jackson M 42 M40-44 Corvallis OR 25:31.7 25:32 3 5 10:04:25 AM
34 392 Brent Gilder M 43 M40-44 Corvallis OR 25:34.5 25:35 4 5 10:04:23 AM
35 786 Brian Pendeleton M 62 M60-64 Salem OR 25:36.9 25:37 2 2 10:04:05 AM
36 610 Tom Halsey M 77 M70-99 Turner OR 45:52.5 45:53 4 4 10:04:02 AM
37 666 Jt Miller M 37 M35-39 Salem OR 56:36.8 56:37 4 6 10:04:15 AM
38 788 David Phillips M 36 M35-39 Corvallis OR 1:00:55.9 1:00:56 5 6 10:04:02 AM

 

Back to top

Female - 5K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Div
Place
Div
Total
Start
1 643 Nickie Lowry F 11 F01-12 Salem OR 19:24.0 6:15 1 7 10:04:18 AM
2 398 Iva Grenya F 68 F65-69 Independence OR 20:13.5 6:31 1 7 10:04:07 AM
3 772 Julie Goodell F 56 F55-59 Salem OR 23:05.6 7:26 1 4 10:04:09 AM
4 774 Ari Gupta F 28 F25-29 Salem OR 25:00.5 8:03 1 12 10:00:03 AM
5 616 Jennifer Holden F 34 F30-34 Salem OR 25:54.9 8:21 1 16 10:00:03 AM
6 681 Kiley O’Rourke F 22 F20-24 Salem OR 26:02.0 8:23 1 4 10:00:01 AM
7 739 Sarah Wargnier F 43 F40-44 Salem OR 27:05.2 8:44 1 7 10:00:04 AM
8 651 Nedra Markley F 50 F50-54 Tallmadge OH 27:54.7 9:00 1 12 10:00:17 AM
9 835 Jamie Smith F 26 F25-29 Monmouth OR 28:11.3 9:05 2 12 10:00:03 AM
10 743 Megan Weathers F 42 F40-44 Salem OR 29:12.7 9:25 2 7 10:00:02 AM
11 803 Ayako Tokuyama F 35 F35-39 Salem OR 29:35.0 9:32 1 18 10:00:09 AM
12 812 Kenzie Bearup F 10 F01-12 Milwaukie OR 29:37.8 9:33 2 7 10:00:06 AM
13 720 Isabel Trevino F 16 F13-19 Salem OR 29:51.3 9:37 1 5 10:00:11 AM
14 832 Mandy Olsen F 44 F40-44 Monmouth OR 30:02.4 9:41 3 7 10:00:10 AM
15 840 Vickie Reed F 65 F65-69 Scappoose OR 31:33.1 10:10 2 7 10:01:52 AM
16 822 Alejandra Miranda F 28 F25-29 Salem OR 31:42.2 10:13 3 12 10:00:03 AM
17 761 Brendan Compton F 32 F30-34 Salem OR 31:48.3 10:15 2 16 10:00:15 AM
18 648 Elvia Mandujano-Flores F 39 F35-39 Salem OR 31:57.7 10:18 2 18 10:00:07 AM
19 636 Ellyanna Lindquist F 15 F13-19 Salem OR 32:08.5 10:21 2 5 10:00:17 AM
20 347 Christine Bese F 49 F45-49 Keizer OR 32:25.3 10:27 1 12 10:00:01 AM
21 668 Savannah Moisan F 27 F25-29 Salem OR 32:42.0 10:32 4 12 10:00:09 AM
22 670 Amanda Murhy F 48 F45-49 Salem OR 33:35.6 10:49 2 12 10:00:04 AM
23 712 Jessica Suitsev F 38 F35-39 Salem OR 34:10.4 11:00 3 18 10:00:06 AM
24 829 Melissa Herndon F 35 F35-39 Keizer OR 36:00.2 11:36 4 18 10:00:28 AM
25 830 Jessica Mohan F 34 F30-34 North Hollywood CA 36:02.7 11:37 3 16 10:00:28 AM
26 677 Sonia Noriega F 30 F30-34 Salem OR 36:18.2 11:42 4 16 10:00:09 AM
27 379 Elena Fink F 43 F40-44 Salem OR 36:47.3 11:51 4 7 10:00:14 AM
28 773 Amy Goodman F 30 F30-34 Salem OR 37:08.9 11:58 5 16 10:00:19 AM
29 763 Xavie Davenport F 25 F25-29 Salem OR 37:49.5 12:11 5 12 10:00:40 AM
30 646 Gabrielle Lusby F 34 F30-34 Belgrade MT 37:49.6 12:11 6 16 10:00:40 AM
31 767 Alysson Farris F 24 F20-24 Salem OR 37:54.0 12:12 2 4 10:00:18 AM
32 798 Stephanie Stintzi F 39 F35-39 Salem OR 38:02.5 12:15 5 18 10:00:10 AM
33 354 Blanca Cabrera F 36 F35-39 Stayton OR 38:41.3 12:28 6 18 10:00:09 AM
34 839 Emmie Lindquist F 8 F01-12 Salem OR 39:19.3 12:40 3 7 10:00:16 AM
35 638 Theresa Lindquist F 39 F35-39 Salem OR 39:19.4 12:40 7 18 10:00:16 AM
36 611 Ronda Hatefi F 56 F55-59 Eugene OR 39:28.7 12:43 2 4 9:59:59 AM
37 639 Rachael Lingerfelt F 50 F50-54 Salem OR 40:21.0 13:00 2 12 10:00:02 AM
38 809 Elaina Vida F 28 F25-29 Brooks OR 40:56.3 13:11 6 12 10:00:02 AM
39 634 Rose Li F 9 F01-12 Salem OR 42:14.3 13:36 4 7 10:00:24 AM
40 633 Jenna Li F 35 F35-39 Portland OR 42:18.2 13:37 8 18 10:00:24 AM
41 800 Maggie Sund F 36 F35-39 Salem OR 42:20.2 13:38 9 18 10:00:01 AM
42 693 Yesenia Rodriguez F 30 F30-34 Salem OR 43:18.7 13:57 7 16 10:00:12 AM
43 726 Lucila Valencia F 55 F55-59 Salem OR 43:21.0 13:58 3 4 10:00:12 AM
44 833 Cathy McInnis F 67 F65-69 Keizer OR 43:34.8 14:02 3 7 10:00:27 AM
45 375 Lily Fenton F 14 F13-19 Salem OR 43:40.3 14:04 3 5 10:00:18 AM
46 372 Laura Ellison F 45 F45-49 Salem OR 44:15.1 14:15 3 12 10:00:28 AM
47 661 Ashley McNeill F 32 F30-34 Salem OR 44:18.2 14:16 8 16 10:00:17 AM
48 373 Nancy Eng F 59 F55-59 Salem OR 46:42.9 15:03 4 4 10:00:20 AM
49 662 Jessica Mendoza F 32 F30-34 McMinnville OR 47:46.6 15:23 9 16 10:00:02 AM
50 764 Tosha Dimick F 43 F40-44 Salem OR 49:29.4 15:56 5 7 10:01:24 AM
51 851 Shannon Surba F 45 F45-49 Creswell OR 49:38.0 15:59 4 12 10:01:29 AM
52 382 Melissa Franco F 38 F35-39 Salem OR 49:59.8 16:06 10 18 10:00:29 AM
53 695 Robin Ross F 53 F50-54 Lebanon OR 50:07.9 16:09 3 12 10:00:25 AM
54 358 Shayla Carsley F 34 F30-34 Lebanon OR 50:11.3 16:10 10 16 10:00:24 AM
55 744 Wendy Welker F 51 F50-54 Albany OR 51:01.5 16:26 4 12 10:00:21 AM
56 697 Stephanie Sanchez F 43 F40-44 Albany OR 51:02.2 16:26 6 7 10:00:20 AM
57 604 Mariah Hadfield-Stanton F 15 F13-19 McMinnville OR 51:09.8 16:29 4 5 10:00:26 AM
58 603 Gavin Hadfield-Stanton F 11 F01-12 McMinnville OR 51:10.3 16:29 5 7 10:00:23 AM
59 723 Dora Urbina F 49 F45-49 Salem OR 51:10.4 16:29 5 12 10:00:13 AM
60 605 Sage Hadfield-Stanton F 14 F13-19 McMinnville OR 51:10.9 16:29 5 5 10:00:23 AM
61 722 Angela Unger F 25 F25-29 Salem OR 51:13.6 16:30 7 12 10:00:06 AM
62 703 Dede Smith F 63 F60-64 Salem OR 52:11.8 16:49 1 7 10:00:08 AM
63 700 Stephanie Sireix F 35 F35-39 Portland OR 53:47.6 17:19 11 18 10:01:13 AM
64 850 Kimmie Morrison F 51 F50-54 Keizer OR 54:53.8 17:41 5 12 10:00:19 AM
65 828 Maggie Sandvig F 47 F45-49 Turner OR 54:54.2 17:41 6 12 10:00:19 AM
66 796 Olga Serna F 37 F35-39 Salem OR 56:25.7 18:10 12 18 10:01:31 AM
67 740 Kayleen Warner F 63 F60-64 Salem OR 56:26.4 18:10 2 7 10:00:32 AM
68 779 Elizabeth Hurley F 28 F25-29 Bellingham WA 56:55.6 18:20 8 12 10:00:30 AM
69 701 Keni Slane F 72 F70-99 Salem OR 59:18.4 19:06 1 2 10:00:56 AM
70 758 Lanah Claassen F 7 F01-12 Stayton OR 59:22.5 19:07 6 7 10:00:40 AM
71 602 Sarah Hadfield F 35 F35-39 McMinnville OR 1:00:36.7 19:31 13 18 10:00:24 AM
72 711 Erin Stanton F 43 F40-44 McMinnville OR 1:00:37.3 19:31 7 7 10:00:25 AM
73 738 Angela Wallberg F 37 F35-39 Salem OR 1:00:55.3 19:37 14 18 10:00:22 AM
74 731 Micaela Vazquez F 25 F25-29 Salem OR 1:01:00.9 19:39 9 12 10:00:20 AM
75 361 Elizabeth Clark F 70 F70-99 Salem OR 1:01:40.0 19:51 2 2 10:00:16 AM
76 663 Julie Mertes F 35 F35-39 Portland OR 1:01:44.9 19:53 15 18 10:01:16 AM
77 820 Tori Smith F 52 F50-54 Salem OR 1:01:57.0 19:57 6 12 10:01:50 AM
78 653 Maelynn McCollum F 3 F01-12 Dallas OR 1:02:36.0 20:09 7 7 10:00:48 AM
79 771 Rufina Garcia F 61 F60-64 Salem OR 1:02:36.3 20:10 3 7 10:00:32 AM
80 655 Melanie McCollum F 46 F45-49 Dallas OR 1:02:36.7 20:10 7 12 10:00:49 AM
81 770 Consuelo Franco F 67 F65-69 Salem OR 1:02:38.1 20:10 4 7 10:00:30 AM
82 696 Deborah Rubel F 60 F60-64 Corvallis OR 1:02:59.0 20:17 4 7 10:00:18 AM
83 672 Arien Muzacz F 48 F45-49 Salem OR 1:02:59.3 20:17 8 12 10:00:15 AM
84 368 Melissa Curtis F 30 F30-34 Salem OR 1:03:02.8 20:18 11 16 10:00:15 AM
85 640 April Link F 51 F50-54 Salem OR 1:03:38.1 20:29 7 12 10:00:24 AM
86 397 Mary Greer F 24 F20-24 Salem OR 1:03:39.1 20:30 3 4 10:00:35 AM
87 628 Tibby Larson F 68 F65-69 Salem OR 1:03:43.1 20:31 5 7 10:00:22 AM
88 705 Kate Smith F 36 F35-39 Salem OR 1:03:45.3 20:32 16 18 10:00:27 AM
89 364 Deena Cooper F 52 F50-54 Salem OR 1:03:46.2 20:32 8 12 10:00:28 AM
90 629 Tibby Larson F 68 F65-69 Aumsville OR 1:05:07.2 20:58 6 7 10:00:27 AM
91 630 Victoria Larson F 63 F60-64 Salem OR 1:05:12.2 21:00 5 7 10:00:26 AM
92 737 Mary Wall F 61 F60-64 Eugene OR 1:12:01.7 23:11 6 7 10:05:33 AM
Back to top

Male - 5K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Div
Place
Div
Total
Start
1 808 Oscar Yaun M 18 M13-19 Salem OR 18:01.0 5:48 1 4 10:00:00 AM
2 801 Reid Sund M 37 M35-39 Salem OR 18:12.8 5:52 1 7 10:00:00 AM
3 644 Nolan Lowry M 13 M13-19 Salem OR 19:23.7 6:15 2 4 10:04:20 AM
4 642 Nick Lowry M 39 M35-39 Salem OR 19:31.2 6:17 2 7 10:04:19 AM
5 620 Eric Jeffers M 42 M40-44 Keizer OR 19:54.5 6:25 1 4 10:00:01 AM
6 790 Michael Porter M 30 M30-34 Salem OR 22:14.2 7:10 1 10 10:00:08 AM
7 836 Will Bucchard M 36 M35-39 Salem OR 22:31.7 7:16 3 7 10:00:01 AM
8 650 Jonathan Markley M 48 M45-49 Tallmadge OH 23:31.3 7:35 1 7 10:00:05 AM
9 747 Gaige Wiggins M 33 M30-34 Salem OR 23:48.0 7:40 2 10 9:59:59 AM
10 804 John Trine M 34 M30-34 Salem OR 24:48.4 8:00 3 10 10:04:19 AM
11 741 Cormac Weathers M 8 M01-12 Salem OR 25:05.4 8:05 1 8 10:00:00 AM
12 742 Emmett Weathers M 8 M01-12 Salem OR 25:06.3 8:05 2 8 10:00:00 AM
13 721 Kash Trevino M 21 M20-24 Salem OR 25:26.9 8:12 1 6 10:00:11 AM
14 396 Tamlyn Goodman Hughes M 31 M30-34 Salem OR 25:36.8 8:15 4 10 10:00:02 AM
15 359 Craig Christenson M 54 M50-54 Corvallis OR 25:42.5 8:17 1 5 10:00:07 AM
16 817 Lane Korkow M 14 M13-19 Salem OR 26:03.8 8:24 3 4 10:00:00 AM
17 777 Noah Hendershott M 24 M20-24 Salem OR 26:52.9 8:40 2 6 10:00:03 AM
18 366 Edward Cortez M 53 M50-54 Salem OR 27:21.1 8:49 2 5 10:04:10 AM
19 348 Ryan Bese M 19 M13-19 Keizer OR 27:35.1 8:53 4 4 10:00:00 AM
20 734 Franklin Villalobos M 47 M45-49 Salem OR 27:35.7 8:53 2 7 10:00:03 AM
21 842 John Ramirez Escobar M 55 M55-59 Milwaukie OR 28:31.4 9:11 1 10 10:00:10 AM
22 784 Chris Miller M 39 M35-39 Vancouver WA 28:42.5 9:15 4 7 10:00:01 AM
23 780 Bilal Jones M 30 M30-34 Salem OR 28:59.8 9:20 5 10 10:00:15 AM
24 799 Charlie Sund M 8 M01-12 Salem OR 29:01.0 9:21 3 8 10:00:01 AM
25 676 Lex Nielsen M 25 M25-29 Salem OR 29:02.7 9:21 1 4 10:00:12 AM
26 831 Koal Olsen M 11 M01-12 Monmouth OR 29:38.6 9:33 4 8 10:00:10 AM
27 751 Clayton Jes Zacharias M 24 M20-24 Salem OR 31:18.7 10:05 3 6 10:00:04 AM
28 624 Eli Kinsley M 45 M45-49 Salem OR 31:44.4 10:13 3 7 10:00:10 AM
29 637 Rylan Lindquist M 12 M01-12 Salem OR 32:08.1 10:21 5 8 10:00:17 AM
30 688 Kash Raymond M 44 M40-44 Salem OR 32:29.2 10:28 2 4 10:00:11 AM
31 782 Brian Lidtke M 56 M55-59 Keizer OR 35:14.7 11:21 2 10 10:00:06 AM
32 826 Sean Fujinaga M 31 M30-34 Independence OR 35:45.9 11:31 6 10 10:00:15 AM
33 702 William Sly M 49 M45-49 Salem OR 36:22.8 11:43 4 7 10:00:04 AM
34 378 Cye Fink M 40 M40-44 Salem OR 36:45.3 11:50 3 4 10:00:14 AM
35 823 Gerald Stintzi M 55 M55-59 Rockaway OR 38:04.2 12:16 3 10 10:00:08 AM
36 337 Mauricio Avina M 37 M35-39 Stayton OR 38:38.9 12:27 5 7 10:00:10 AM
37 363 Eddie Coleman Helms M 53 M50-54 Salem OR 40:28.6 13:02 3 5 9:59:59 AM
38 691 Sean-Michae Riesterer M 25 M25-29 Salem OR 41:05.7 13:14 2 4 10:00:14 AM
39 690 Sean Riesterer M 58 M55-59 Salem OR 41:09.0 13:15 4 10 10:00:14 AM
40 802 Reid Thurston M 67 M65-69 Dundee OR 43:18.0 13:57 1 5 10:00:09 AM
41 386 Marcio Gaitan M 23 M20-24 Salem OR 43:21.7 13:58 4 6 10:05:03 AM
42 683 Kasey Peacock M 35 M35-39 Salem OR 43:44.8 14:05 6 7 10:00:18 AM
43 631 Peter Lee M 66 M65-69 Salem OR 44:47.5 14:25 2 5 10:00:20 AM
44 350 Jack Boos M 65 M65-69 Salem OR 44:58.5 14:29 3 5 10:00:20 AM
45 615 Michael Hesedahl M 75 M70-99 Salem OR 47:13.6 15:13 1 5 10:00:18 AM
46 369 Tyler Dayton M 28 M25-29 Salem OR 48:31.7 15:38 3 4 10:00:11 AM
47 338 Peter Steve Babausta M 49 M45-49 Salem OR 49:26.6 15:55 5 7 10:01:30 AM
48 380 Robert Forester M 71 M70-99 Salem OR 50:39.6 16:19 2 5 10:00:15 AM
49 791 Aaron Rinen M 31 M30-34 Salem OR 50:52.1 16:23 7 10 10:00:12 AM
50 706 Patrick Smith M 55 M55-59 Salem OR 50:54.0 16:23 5 10 10:00:04 AM
51 671 Sean Murphy M 37 M35-39 Salem OR 52:14.8 16:49 7 7 10:00:04 AM
52 704 Frank Smith M 66 M65-69 Salem OR 52:16.2 16:50 4 5 10:00:08 AM
53 849 Robert Morrison M 71 M70-99 Keizer OR 53:02.0 17:05 3 5 10:00:19 AM
54 844 Gary Aebi M 72 M70-99 Salem OR 54:50.7 17:40 4 5 10:00:06 AM
55 687 Terrence Pratt M 77 M70-99 Salem OR 55:26.4 17:51 5 5 10:00:20 AM
56 374 Russell Fauss M 62 M60-64 Salem OR 56:28.0 18:11 1 2 10:00:32 AM
57 834 Josue Martinez M 55 M55-59 56:55.3 18:20 6 10 10:00:31 AM
58 360 Byron Claassen M 33 M30-34 Corvallis OR 59:49.3 19:16 8 10 10:00:40 AM
59 749 Kyle Wonderly M 50 M50-54 Salem OR 1:00:55.3 19:37 4 5 10:00:41 AM
60 673 Garrett Muzacz M 6 M01-12 Salem OR 1:01:41.4 19:52 6 8 10:00:15 AM
61 384 Shayne Free M 24 M20-24 Salem OR 1:03:36.8 20:29 5 6 10:00:34 AM
62 357 Mitchill Carsley M 34 M30-34 Lebanon OR 1:09:34.7 22:24 9 10 10:00:26 AM
63 654 Mathias McCollum M 5 M01-12 Dallas OR 1:10:44.9 22:47 7 8 10:00:48 AM
64 656 Michael McCollum M 47 M45-49 Dallas OR 1:10:45.6 22:47 6 7 10:00:45 AM
65 607 Harvey Hafemann Jr M 60 M60-64 Eugene OR 1:11:57.5 23:10 2 2 10:05:33 AM