2024 Walterville Waddle



Walterville, Oregon
9/7/2024 9:00:00 AM


Back to top

 

5K

Back to top

F0117

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 129 Zyla Drake F 14 Vida OR 25:33.6 8:14 7 87 61.49 9:00:00 AM
2 1630 Myra Dion F 16 Vida OR 27:54.0 8:59 16 87 54.84 9:00:00 AM
3 143 Gray Heldreth F 17 Eugene OR 42:55.0 13:49 41 87 35.22 9:00:00 AM
4 117 Scarlett Daly F 6 Springfield OR 47:26.1 15:17 44 87 41.18 9:00:00 AM
5 163 Scout Lewis F 11 Springfield OR 49:22.7 15:54 46 87 33.69 9:00:00 AM
6 645 Fiona McCoin F 3 Springfield OR 1:11:52.3 23:08 76 87 20.59 9:00:00 AM
Back to top

F1855

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 695 Sara Klott F 24 Eugene OR 22:12.7 7:09 1 87 66.63 9:00:00 AM
2 1488 Shelley Stephenson F 44 Springfield OR 22:18.7 7:11 2 87 70.52 9:00:00 AM
3 148 Meg Hubbs F 21 Eugene OR 23:42.6 7:38 4 87 62.42 9:00:00 AM
4 176 Kristin Mayorga F 37 Eugene OR 25:10.4 8:07 5 87 59.79 9:00:00 AM
5 181 Brooke Miller F 32 Springfield OR 25:32.9 8:14 6 87 58.06 9:00:00 AM
6 168 Candace Lovato F 50 Eugene OR 25:40.6 8:16 8 87 65.30 9:00:00 AM
7 501 Rebecca Fieles F 30 Eugene OR 26:10.4 8:26 10 87 56.55 9:00:00 AM
8 147 Michelle Holcomb F 30 Oakland OR 26:15.3 8:28 11 87 56.37 9:00:00 AM
9 174 Lori Magallanes F 29 Eugene OR 26:21.9 8:30 12 87 56.13 9:00:00 AM
10 498 Serena Boehm F 30 Springfield OR 27:08.4 8:45 13 87 54.53 9:00:00 AM
11 369 Shayna Schlosberg F 36 Springfield OR 27:58.1 9:01 17 87 53.63 9:00:00 AM
12 118 Abigail Davenport F 32 Walterville OR 28:04.2 9:03 18 87 52.84 9:00:00 AM
13 146 Angela Holcomb F 26 Oakland OR 28:52.7 9:18 19 87 51.25 9:00:00 AM
14 899 Rachel Lambert F 27 Eugene OR 29:23.6 9:28 20 87 50.35 9:00:00 AM
15 179 Sarah McLean F 26 Eugene OR 29:26.0 9:29 21 87 50.28 9:00:00 AM
16 500 Sagel Bush F 23 Springfield OR 29:49.3 9:36 22 87 49.63 9:00:00 AM
17 36 Theresa Borge F 25 Walterville OR 30:06.6 9:42 23 87 49.16 9:00:00 AM
18 897 Jacqueline Drake F 42 Vida OR 31:10.5 10:03 24 87 49.72 9:00:00 AM
19 140 Kail Harbick F 54 Blue River OR 34:07.9 11:00 27 87 51.66 9:00:00 AM
20 514 Laurel Pfeifer Meister F 46 Vida OR 34:50.3 11:13 29 87 46.02 9:00:00 AM
21 160 Erin Larkin F 42 Walterville OR 35:28.7 11:26 30 87 43.69 9:00:00 AM
22 490 Lana Welch F 37 Eugene OR 36:08.9 11:39 31 87 41.64 9:00:00 AM
23 491 Melissa Welch F 41 Eugene OR 36:09.9 11:39 32 87 42.54 9:00:00 AM
24 479 Nicole Smith F 35 Springfield OR 36:15.0 11:41 33 87 41.24 9:00:00 AM
25 139 Angela Hampton F 47 Walterville OR 36:51.3 11:52 35 87 43.96 9:00:00 AM
26 141 Elizabeth Hart F 51 Springfield OR 38:54.3 12:32 36 87 43.61 9:00:00 AM
27 494 Emilie Zeni F 33 Walterville OR 41:31.2 13:22 39 87 35.81 9:00:00 AM
28 180 Erica Milkovich F 51 Eugene OR 42:55.0 13:49 40 87 39.53 9:00:00 AM
29 89 Amie Csiszer-Daly F 44 Springfield OR 47:27.6 15:17 45 87 33.15 9:00:00 AM
30 485 Hannah Stephen F 33 Bend OR 49:24.8 15:55 47 87 30.09 9:00:00 AM
31 189 Lashelle Nelson F 50 Springfield OR 53:22.3 17:11 52 87 31.41 9:00:00 AM
32 487 Samantha Van Ausdall F 50 Blue River OR 56:43.5 18:16 55 87 29.56 9:00:00 AM
33 167 Katie Locke F 35 Springfield OR 57:54.6 18:39 62 87 25.82 9:00:00 AM
34 693 Jenn Lloyd F 48 Springfield OR 1:00:55.5 19:37 65 87 26.86 9:00:00 AM
35 76 Robin Christianson F 44 Junction City OR 1:11:03.9 22:53 73 87 22.14 9:00:00 AM
36 493 Christine Yonkers F 54 Springfield OR 1:11:20.3 22:58 74 87 24.72 9:00:00 AM
37 900 Alex Lindbloom F 24 Springfield OR 1:11:50.9 23:08 75 87 20.60 9:00:00 AM
38 1642 McKenna Davies F 29 Springfield OR 1:11:54.2 23:09 77 87 20.58 9:00:00 AM
39 198 Carolyn Philes F 49 Springfield OR 1:15:53.5 24:26 80 87 21.83 9:00:00 AM
40 1706 Joanna Morales F 49 Eugene OR 1:15:54.7 24:27 81 87 21.82 9:00:00 AM
Back to top

F5699

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 156 Trisha Kluge F 64 Eugene OR 23:17.3 7:30 3 87 87.03 9:00:00 AM
2 486 Cindi Thielman F 60 Eugene OR 25:58.0 8:22 9 87 73.69 9:00:00 AM
3 532 Kathy Ward F 66 Eugene OR 27:23.4 8:49 14 87 76.31 9:00:00 AM
4 133 Becky Gee F 59 Springfield OR 27:52.8 8:59 15 87 67.67 9:00:00 AM
5 190 Wendy Nighswonger F 57 Springfield OR 32:56.6 10:37 25 87 55.70 9:00:00 AM
6 186 Denise Nash F 66 Leaburg OR 33:29.8 10:47 26 87 62.40 9:00:00 AM
7 792 Karen Gates F 59 Eugene OR 34:19.9 11:03 28 87 54.96 9:00:00 AM
8 142 Tiffany Haugen F 57 Walterville OR 36:50.1 11:52 34 87 49.82 9:00:00 AM
9 895 Tammy Pelton F 63 Vida OR 40:06.8 12:55 37 87 49.78 9:00:00 AM
10 151 Lynn Jacobson F 70 Springfield OR 41:28.2 13:21 38 87 53.70 9:00:00 AM
11 184 Dorene Morris F 70 Eugene OR 45:43.3 14:43 42 87 48.70 9:00:00 AM
12 29 Jeannette Bausch F 73 Eugene OR 46:15.4 14:54 43 87 50.62 9:00:00 AM
13 291 Kim Rathbun F 71 Springfield OR 49:57.1 16:05 48 87 45.31 9:00:00 AM
14 152 Eva Johnson F 61 Springfield OR 49:57.7 16:05 49 87 38.83 9:00:00 AM
15 192 Becky Olsen F 67 Springfield OR 50:24.7 16:14 50 87 42.09 9:00:00 AM
16 183 Marilyn Miller F 75 Eugene OR 50:53.0 16:23 51 87 47.66 9:00:00 AM
17 154 Kara Juza F 68 Vida OR 56:19.3 18:08 53 87 38.26 9:00:00 AM
18 393 Sharon Sheets F 78 Vida OR 56:21.5 18:09 54 87 45.45 9:00:00 AM
19 1705 Colleen Coulbourne F 62 Eugene OR 57:24.7 18:29 56 87 34.28 9:00:00 AM
20 150 Kay Hyde-Patton F 56 Springfield OR 57:24.9 18:29 57 87 31.52 9:00:00 AM
21 4 Kari Alberts F 64 Walterville OR 57:45.1 18:36 58 87 35.09 9:00:00 AM
22 497 Tina Zornes-Lefever F 64 Walterville OR 57:46.3 18:36 59 87 35.08 9:00:00 AM
23 33 Shelly Black F 67 Springfield OR 57:47.2 18:36 60 87 36.72 9:00:00 AM
24 35 Barbara Boggs F 73 Vida OR 57:49.4 18:37 61 87 40.50 9:00:00 AM
25 197 Elizabeth Pfeiffer F 60 Eugene OR 59:27.7 19:09 63 87 32.18 9:00:00 AM
26 758 Vicki Tindall F 56 Springfield OR 1:00:51.7 19:36 64 87 29.74 9:00:00 AM
27 19 Nancy Ashley F 72 Walterville OR 1:01:13.4 19:43 66 87 37.60 9:00:00 AM
28 121 Diana Dinn F 61 Walterville OR 1:01:17.7 19:44 67 87 31.65 9:00:00 AM
29 171 Denise Lutz F 70 Walterville OR 1:01:19.9 19:45 68 87 36.31 9:00:00 AM
30 392 Janet Schultz F 67 Springfield OR 1:01:22.8 19:46 69 87 34.57 9:00:00 AM
31 50 Barbara Carlson F 65 Leaburg OR 1:01:23.6 19:46 70 87 33.53 9:00:00 AM
32 509 Allene McKnight F 58 Springfield OR 1:04:32.7 20:47 71 87 28.82 9:00:00 AM
33 137 Tammy Green F 58 Springfield OR 1:09:35.0 22:24 72 87 26.73 9:00:00 AM
34 691 Elizabeth Lindbloom F 62 Springfield OR 1:11:54.5 23:09 78 87 27.37 9:00:00 AM
35 684 Allison Burgess F 63 Eugene OR 1:11:55.8 23:10 79 87 27.76 9:00:00 AM
Back to top

M0117

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 123 Conrad Drake M 11 Vida OR 20:56.0 6:45 5 60 73.09 9:00:00 AM
2 528 Will Pfeifer Meister M 16 Vida OR 21:12.2 6:50 7 60 64.61 9:00:00 AM
3 138 Xavier Guiley M 13 Springfield OR 23:00.0 7:25 9 60 63.05 9:00:00 AM
4 144 Solon Heldreth M 10 Eugene OR 25:23.5 8:11 12 60 62.16 9:00:00 AM
5 199 Jonah Phillips M 11 Eugene OR 27:36.1 8:54 17 60 55.43 9:00:00 AM
6 162 Brodie Lewis M 12 Springfield OR 35:17.4 11:22 26 60 42.13 9:00:00 AM
7 448 Jeremiah Smith M 10 Springfield OR 36:03.8 11:37 27 60 43.77 9:00:00 AM
8 495 Hyatt Zeni M 6 Walterville OR 41:29.3 13:22 32 60 45.08 9:00:00 AM
9 439 Izaiah Smith M 12 Springfield OR 43:11.9 13:55 36 60 34.41 9:00:00 AM
10 135 Kylan Gray M 17 Springfield OR 53:23.9 17:12 43 60 25.28 9:00:00 AM
Back to top

M1855

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 292 Zack Rodgers M 27 Eugene OR 19:22.5 6:15 1 60 66.58 9:00:00 AM
2 195 Ross Olsen M 35 Eugene OR 20:04.8 6:28 2 60 65.66 9:00:00 AM
3 125 Peter Drake M 43 Vida OR 20:14.0 6:31 3 60 69.03 9:00:00 AM
4 164 Tom Lin M 43 Springfield OR 20:15.0 6:32 4 60 68.97 9:00:00 AM
5 507 Jonah Lucas M 30 Eugene OR 21:00.0 6:46 6 60 61.59 9:00:00 AM
6 1709 Jack Richardson M 37 Leaburg OR 21:27.5 6:55 8 60 62.22 9:00:00 AM
7 904 Justin Howard M 41 Springfield OR 23:51.4 7:41 11 60 57.64 9:00:00 AM
8 499 Marcus Brown M 45 Eugene OR 26:38.5 8:35 13 60 53.24 9:00:00 AM
9 1708 Ronald Baldzorama M 24 Hillsboro OR 26:48.9 8:38 14 60 48.11 9:00:00 AM
10 200 Kiger Plews M 33 Vida OR 27:08.1 8:45 16 60 48.09 9:00:00 AM
11 221 Shane Prohaska M 33 Walterville OR 28:00.6 9:01 18 60 46.59 9:00:00 AM
12 40 Joel Brock M 36 Harrisburg OR 28:06.8 9:03 20 60 47.19 9:00:00 AM
13 37 Daniel Brock M 29 Blue River OR 30:50.7 9:56 22 60 41.88 9:00:00 AM
14 496 Joel Zeni M 33 Walterville OR 31:50.0 10:15 24 60 40.99 9:00:00 AM
15 155 Karl Kistler M 52 Blue River OR 39:29.6 12:43 29 60 37.94 9:00:00 AM
16 119 Justin Dawley M 43 Springfield OR 41:33.1 13:23 33 60 33.61 9:00:00 AM
17 480 Ryan Smith M 41 Springfield OR 43:23.8 13:59 37 60 31.68 9:00:00 AM
18 114 Curt Daly M 49 Springfield OR 47:27.1 15:17 38 60 30.84 9:00:00 AM
19 188 Jackson Nelson M 19 Springfield OR 53:21.0 17:11 41 60 24.71 9:00:00 AM
20 134 Javan Gray M 30 Springfield OR 53:22.0 17:11 42 60 24.23 9:00:00 AM
21 165 Jon Locke M 41 Springfield OR 57:58.4 18:40 45 60 23.72 9:00:00 AM
22 130 Calvin Evans M 44 Eugene OR 1:11:33.4 23:02 52 60 19.66 9:00:00 AM
23 1679 Tanner Davies M 28 Springfield OR 1:11:54.3 23:09 53 60 17.94 9:00:00 AM
Back to top

M5699

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 187 Tom Nash M 64 Leaburg OR 23:33.2 7:35 10 60 70.55 9:00:00 AM
2 149 Charles Hudson M 66 Dorena OR 26:59.6 8:42 15 60 62.73 9:00:00 AM
3 731 James Markus M 64 Cottage Grove OR 28:06.8 9:03 19 60 59.11 9:00:00 AM
4 178 Craig McLean M 59 Nine Mile Falls WA 29:26.0 9:29 21 60 54.02 9:00:00 AM
5 41 Larry Brown M 77 Walterville OR 31:41.3 10:12 23 60 62.06 9:00:00 AM
6 732 Mike Faurst M 70 Eugene OR 32:03.2 10:20 25 60 55.01 9:00:00 AM
7 131 Shawn Fenneran M 59 Springfield OR 37:38.5 12:07 28 60 42.24 9:00:00 AM
8 638 Frank Veltri M 71 Meridian ID 40:51.8 13:10 30 60 43.68 9:00:00 AM
9 11 Larry Alberts M 63 Walterville OR 41:14.0 13:17 31 60 39.94 9:00:00 AM
10 397 Dale Smith M 77 Walterville OR 42:25.8 13:40 34 60 46.35 9:00:00 AM
11 203 Michael Ponichtera M 75 Springfield OR 42:43.6 13:46 35 60 44.35 9:00:00 AM
12 194 Rodney Olsen M 68 Springfield OR 50:23.0 16:13 39 60 34.24 9:00:00 AM
13 182 Don Miller M 77 Eugene OR 50:57.9 16:25 40 60 38.59 9:00:00 AM
14 633 Jim Pilgreen M 79 Springfield OR 56:13.6 18:06 44 60 36.52 9:00:00 AM
15 87 Dave Clements M 62 Eugene OR 59:28.5 19:09 46 60 27.46 9:00:00 AM
16 158 John Koskela M 77 Blue River OR 1:00:58.5 19:38 47 60 32.25 9:00:00 AM
17 122 James Dinn M 65 Walterville OR 1:01:19.9 19:45 48 60 27.34 9:00:00 AM
18 513 Alfred Merrill M 84 Springfield OR 1:04:32.0 20:47 49 60 36.42 9:00:00 AM
19 74 Kevin Carlson M 63 Leaburg OR 1:09:32.0 22:23 50 60 23.68 9:00:00 AM
20 136 Dan Green M 67 Springfield OR 1:09:33.0 22:24 51 60 24.56 9:00:00 AM