Evergreen, Colorado
9/13/2022 3:00:00 PM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 275 | Nevaeh | Ester-Lyle | F | 11 | Dsst Montview | 2 | 44:05.6 | 14:12 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 280 | Miaalexxand | Saucedo | F | 12 | Dsst Montview | 1 | 42:19.0 | 13:38 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 272 | Adriana | Casillas-Esquivel | F | 9 | Dsst Montview | 3 | 48:29.1 | 15:37 |
2 | 281 | Hafsa | Seman | F | 9 | Dsst Montview | 4 | 48:47.1 | 15:43 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 186 | Faith | Ramsey | F | 10 | Clear Creek High School | 1 | 28:17.1 | 9:07 |
2 | 282 | Leena | Taha | F | 10 | Dsst Montview | 3 | 40:56.9 | 13:11 |
3 | 185 | Cara | North | F | 10 | Clear Creek High School | 7 | 41:03.8 | 13:14 |
4 | 957 | Luzmia | Hernandez | F | 10 | Englewood High School | 1 | 42:37.8 | 13:44 |
5 | 279 | Adella | Newray | F | 10 | Dsst Montview | 4 | 45:22.1 | 14:37 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 187 | Bell | Sleeper | F | 11 | Clear Creek High School | 3 | 30:33.6 | 9:51 |
2 | 271 | Leevel | Beldeh | F | 11 | Dsst Montview | 1 | 32:28.4 | 10:28 |
3 | 183 | Autumn | Lucy | F | 11 | Clear Creek High School | 4 | 32:53.6 | 10:36 |
4 | 184 | Sharlynne | McKown | F | 11 | Clear Creek High School | 6 | 34:18.4 | 11:03 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 87 | Gaia | Price | F | 12 | Bear Creek High School | 1 | 24:36.8 | 7:56 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 54 | Allison | Donovan | F | 9 | Bear Creek High School | 2 | 27:00.1 | 8:42 |
2 | 179 | Adele | Fisher | F | 9 | Clear Creek High School | 2 | 28:26.4 | 9:10 |
3 | 56 | Makena | Heston | F | 9 | Bear Creek High School | 3 | 31:10.3 | 10:02 |
4 | 86 | Natalie | Penk | F | 9 | Bear Creek High School | 4 | 31:19.4 | 10:05 |
5 | 188 | Jaylin | Van-Voorst | F | 9 | Clear Creek High School | 5 | 34:02.1 | 10:58 |
6 | 273 | Emily | Cerrillo-Zapata | F | 9 | Dsst Montview | 2 | 34:06.8 | 10:59 |
7 | 278 | Alya | Mohamed | F | 9 | Dsst Montview | 5 | 47:36.4 | 15:20 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 971 | Elliot | Oman-Blanton | M | 10 | Englewood High School | 3 | 37:22.4 | 12:02 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 395 | Crosby | Winfield | M | 11 | Dsst Montview | 3 | 30:42.4 | 9:53 |
2 | 296 | Kiya | Getahun | M | 11 | Dsst Montview | 8 | 36:47.3 | 11:51 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 966 | Adam | Martinez Botello | M | 12 | Englewood High School | 1 | 31:43.7 | 10:13 |
2 | 327 | Isaac | Reynolds | M | 12 | Dsst Montview | 4 | 32:42.8 | 10:32 |
3 | 286 | Nathan | Dejene | M | 12 | Dsst Montview | 6 | 33:27.5 | 10:47 |
4 | 970 | Joe | Moraja | M | 12 | Englewood High School | 2 | 36:02.9 | 11:37 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 326 | Max | Ourada | M | 9 | Dsst Montview | 1 | 28:23.3 | 9:09 |
2 | 374 | Owen | Rogers | M | 9 | Dsst Montview | 2 | 29:02.3 | 9:21 |
3 | 385 | Yassin | Senouci | M | 9 | Dsst Montview | 5 | 33:04.8 | 10:39 |
4 | 320 | Jackson | Leach | M | 9 | Dsst Montview | 7 | 35:41.5 | 11:30 |
5 | 339 | Gael | Medrano | M | 9 | Dsst Montview | 9 | 37:32.2 | 12:05 |
6 | 341 | Tiernan | Pian | M | 9 | Dsst Montview | 10 | 37:44.1 | 12:09 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 190 | Ocean | Caplan-Holdgrafer | M | 10 | Clear Creek High School | 2 | 20:39.2 | 6:39 |
2 | 193 | Jaden | Ramirez | M | 10 | Clear Creek High School | 4 | 23:28.8 | 7:34 |
3 | 177 | Sam | Sweetser Ii | M | 10 | Bear Creek High School | 4 | 23:41.8 | 7:38 |
4 | 114 | Daniel | Bogaychuk | M | 10 | Bear Creek High School | 5 | 23:44.4 | 7:39 |
5 | 192 | Taren | McKown | M | 10 | Clear Creek High School | 6 | 23:59.0 | 7:44 |
6 | 958 | Ash | Adams | M | 10 | Englewood High School | 5 | 25:23.4 | 8:11 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 196 | Xander | Taylor | M | 11 | Clear Creek High School | 1 | 20:11.1 | 6:30 |
2 | 176 | Kylan | Scott | M | 11 | Bear Creek High School | 2 | 21:57.9 | 7:05 |
3 | 963 | Beau | Gilland | M | 11 | Englewood High School | 4 | 23:48.6 | 7:40 |
4 | 324 | Brandon | Lee | M | 11 | Dsst Montview | 1 | 23:57.8 | 7:43 |
5 | 189 | Corey | Baker | M | 11 | Clear Creek High School | 8 | 26:46.4 | 8:38 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 171 | Wiley | Peterson | M | 12 | Bear Creek High School | 1 | 21:17.2 | 6:52 |
2 | 195 | Parker | Scott | M | 12 | Clear Creek High School | 3 | 22:45.6 | 7:20 |
3 | 961 | Owen | Custer | M | 12 | Englewood High School | 2 | 23:28.7 | 7:34 |
4 | 969 | Cody | Mollick | M | 12 | Englewood High School | 3 | 23:39.5 | 7:37 |
5 | 330 | Jahmir | Young | M | 12 | Dsst Montview | 2 | 26:26.2 | 8:31 |
6 | 285 | Mikias | Berhane | M | 12 | Dsst Montview | 3 | 26:26.3 | 8:31 |
7 | 284 | Kai | Baker | M | 12 | Dsst Montview | 5 | 27:47.8 | 8:57 |
8 | 964 | Aidan | Johnson | M | 12 | Englewood High School | 6 | 29:55.2 | 9:38 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 968 | Jack | McGirl | M | 9 | Englewood High School | 1 | 21:17.9 | 6:52 |
2 | 147 | Josiah | Herrera | M | 9 | Bear Creek High School | 3 | 22:43.9 | 7:19 |
3 | 194 | Zephyrus | Schuessler | M | 9 | Clear Creek High School | 5 | 23:40.3 | 7:38 |
4 | 191 | Joseph | Lupinacci | M | 9 | Clear Creek High School | 7 | 24:05.6 | 7:46 |
5 | 329 | Colin | Vanderveen | M | 9 | Dsst Montview | 4 | 27:06.6 | 8:44 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 1144 | Leighton | Queen | F | 5 | Faith Christian Academy Middle | 4 | 14:47.6 | 7:57 |
2 | 1186 | Amelia | Denison | F | 5 | Faith Christian Academy Middle | 7 | 17:10.8 | 9:13 |
3 | 1139 | Miriam | Kienitz | F | 5 | Faith Christian Academy Middle | 10 | 17:49.1 | 9:34 |
4 | 1131 | Olivia | Gonzales | F | 5 | Faith Christian Academy Middle | 12 | 18:24.0 | 9:53 |
5 | 1007 | Evelyn | Falco | F | 5 | Faith Christian Academy Middle | 14 | 20:08.6 | 10:49 |
6 | 1146 | Rebekah | Walker | F | 5 | Faith Christian Academy Middle | 16 | 20:24.6 | 10:57 |
7 | 974 | Skye | Carter | F | 5 | Faith Christian Academy Middle | 17 | 21:58.8 | 11:48 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 923 | Ayza | Priebe | F | 6 | East Grand Middle School (b) | 1 | 14:29.4 | 7:47 |
2 | 917 | Brianna | Byrnes | F | 6 | East Grand Middle School (b) | 2 | 14:49.1 | 7:57 |
3 | 915 | Sloan | Bishop | F | 6 | East Grand Middle School (b) | 3 | 15:14.4 | 8:11 |
4 | 954 | Laila | Waldow | F | 6 | East Grand Middle School (b) | 5 | 16:02.5 | 8:37 |
5 | 1134 | Zaylee | Hills | F | 6 | Faith Christian Academy Middle | 5 | 16:06.2 | 8:39 |
6 | 1145 | Gabriella | Stermer | F | 6 | Faith Christian Academy Middle | 6 | 16:25.3 | 8:49 |
7 | 502 | Lindiway | Sanders | F | 6 | Dsst Ms Conservatory Green | 1 | 16:36.4 | 8:55 |
8 | 914 | Laura | Bell | F | 6 | East Grand Middle School (b) | 6 | 16:42.9 | 8:58 |
9 | 1132 | Lexi | Hagen | F | 6 | Faith Christian Academy Middle | 8 | 17:28.1 | 9:23 |
10 | 1149 | Beth | Widdifield | F | 6 | Faith Christian Academy Middle | 9 | 17:28.7 | 9:23 |
11 | 949 | Brooke | Riddle-Robinson | F | 6 | East Grand Middle School (b) | 8 | 18:05.9 | 9:43 |
12 | 1267 | Annamae | Oswald | F | 6 | Fitzsimmons Middle School | 4 | 18:09.3 | 9:45 |
13 | 1278 | Madison | Sours | F | 6 | Fitzsimmons Middle School | 5 | 18:13.5 | 9:47 |
14 | 1194 | Avryl | Davis | F | 6 | Faith Christian Academy Middle | 11 | 18:15.3 | 9:48 |
15 | 198 | Olivia | Hinojos | F | 6 | Clear Creek Middle School | 2 | 19:31.5 | 10:29 |
16 | 1193 | Azure | Carter | F | 6 | Faith Christian Academy Middle | 15 | 20:13.8 | 10:52 |
17 | 396 | Gabrielle | Aguilera | F | 6 | Dsst Ms Conservatory Green | 5 | 20:22.4 | 10:56 |
18 | 1263 | Lillyanna | Eichelberger | F | 6 | Fitzsimmons Middle School | 7 | 21:58.9 | 11:48 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 727 | Harper | Bishop | F | 7 | East Grand Middle School | 1 | 13:30.4 | 7:15 |
2 | 744 | Rilee | Ludwig | F | 7 | East Grand Middle School | 5 | 14:22.1 | 7:43 |
3 | 1274 | Aven | Sibille | F | 7 | Fitzsimmons Middle School | 1 | 15:18.9 | 8:13 |
4 | 1272 | Cailynne | Peruti | F | 7 | Fitzsimmons Middle School | 2 | 15:50.6 | 8:30 |
5 | 951 | Gretta | Roehrs | F | 7 | East Grand Middle School (b) | 4 | 15:50.8 | 8:31 |
6 | 1264 | Zoe | Lubansky | F | 7 | Fitzsimmons Middle School | 3 | 16:30.7 | 8:52 |
7 | 1266 | Reese | Norvell | F | 7 | Fitzsimmons Middle School | 6 | 18:15.7 | 9:48 |
8 | 404 | Ariana | Armendariz | F | 7 | Dsst Ms Conservatory Green | 4 | 19:54.6 | 10:41 |
9 | 1015 | Sophia | Falco | F | 7 | Faith Christian Academy Middle | 13 | 20:06.9 | 10:48 |
10 | 200 | Sadie | Sole | F | 7 | Clear Creek Middle School | 3 | 20:23.9 | 10:57 |
11 | 437 | Nhandi | Hudson | F | 7 | Dsst Ms Conservatory Green | 6 | 21:35.7 | 11:36 |
12 | 1265 | Mollie | McGuire | F | 7 | Fitzsimmons Middle School | 8 | 22:24.9 | 12:02 |
13 | 406 | Maritza | Carrillo | F | 7 | Dsst Ms Conservatory Green | 7 | 23:37.0 | 12:41 |
14 | 503 | Mia | Vazquez | F | 7 | Dsst Ms Conservatory Green | 8 | 23:38.3 | 12:41 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 730 | Briell | Eaton-Ahrens | F | 8 | East Grand Middle School | 2 | 13:44.2 | 7:23 |
2 | 756 | Jillian | Wehmeyer | F | 8 | East Grand Middle School | 3 | 13:45.2 | 7:23 |
3 | 197 | Cayla | Lee | F | 8 | Clear Creek Middle School | 1 | 13:45.9 | 7:24 |
4 | 735 | Addison | Ludwig | F | 8 | East Grand Middle School | 4 | 13:55.7 | 7:29 |
5 | 1020 | Isabelle | Fuller | F | 8 | Faith Christian Academy Middle | 1 | 14:11.1 | 7:37 |
6 | 976 | Meriweather | Clemens | F | 8 | Faith Christian Academy Middle | 2 | 14:16.0 | 7:40 |
7 | 746 | Riley | Piller | F | 8 | East Grand Middle School | 6 | 14:23.2 | 7:44 |
8 | 753 | Chloe | Seppala | F | 8 | East Grand Middle School | 7 | 14:32.3 | 7:48 |
9 | 1137 | Anna | Juhl | F | 8 | Faith Christian Academy Middle | 3 | 14:47.3 | 7:56 |
10 | 919 | Madison | Geib | F | 8 | East Grand Middle School (b) | 7 | 17:55.7 | 9:38 |
11 | 415 | Alexa | Florentino | F | 8 | Dsst Ms Conservatory Green | 2 | 18:25.4 | 9:53 |
12 | 408 | Zuri | Coronel | F | 8 | Dsst Ms Conservatory Green | 3 | 18:28.5 | 9:55 |
13 | 1021 | Emma | Gieri | F | 8 | Faith Christian Academy Middle | 18 | 21:59.5 | 11:48 |
14 | 1133 | Sydney | Hemphill | F | 8 | Faith Christian Academy Middle | 19 | 22:48.6 | 12:15 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 1173 | Logan | Longseth | M | 5 | Faith Christian Academy Middle | 11 | 15:24.3 | 8:16 |
2 | 1164 | Caleb | Falletta | M | 5 | Faith Christian Academy Middle | 15 | 16:41.0 | 8:57 |
3 | 1155 | Easton | Bohall | M | 5 | Faith Christian Academy Middle | 19 | 19:46.9 | 10:37 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 1152 | Ryan | Banks | M | 6 | Faith Christian Academy Middle | 2 | 13:09.9 | 7:04 |
2 | 907 | Ben | Kaune | M | 6 | East Grand Middle School | 3 | 13:29.6 | 7:15 |
3 | 1190 | Brayson | Webb | M | 6 | Faith Christian Academy Middle | 6 | 14:05.4 | 7:34 |
4 | 1179 | Brody | Roon | M | 6 | Faith Christian Academy Middle | 7 | 14:15.7 | 7:40 |
5 | 1151 | Joey | Banks | M | 6 | Faith Christian Academy Middle | 8 | 14:37.6 | 7:51 |
6 | 558 | Kemal | Guder | M | 6 | Dsst Ms Conservatory Green | 1 | 14:44.0 | 7:55 |
7 | 1484 | Tj | Knaub | M | 6 | Fitzsimmons Middle School | 5 | 15:06.5 | 8:07 |
8 | 1195 | Lachlan | Stults | M | 6 | Faith Christian Academy Middle | 13 | 16:01.1 | 8:36 |
9 | 1189 | Caleb | Harhager | M | 6 | Faith Christian Academy Middle | 14 | 16:25.2 | 8:49 |
10 | 1295 | Ben | Eichelberger | M | 6 | Fitzsimmons Middle School | 7 | 16:32.8 | 8:53 |
11 | 906 | Rowan | Hagen | M | 6 | East Grand Middle School | 4 | 16:59.0 | 9:07 |
12 | 1188 | Max | Thompson | M | 6 | Faith Christian Academy Middle | 17 | 17:21.2 | 9:19 |
13 | 506 | Gabriel | Cabrera | M | 6 | Dsst Ms Conservatory Green | 4 | 18:02.3 | 9:41 |
14 | 909 | Henry | Piller | M | 6 | East Grand Middle School | 6 | 18:02.6 | 9:41 |
15 | 709 | Suheb | Mohamed | M | 6 | Dsst Ms Conservatory Green | 5 | 18:11.7 | 9:46 |
16 | 1475 | Wyatt | Jones | M | 6 | Fitzsimmons Middle School | 8 | 18:23.4 | 9:52 |
17 | 1252 | Channing | Toal | M | 6 | Faith Christian Academy Middle | 18 | 18:45.9 | 10:04 |
18 | 708 | Miftaha | Kedir | M | 6 | Dsst Ms Conservatory Green | 6 | 19:46.6 | 10:37 |
19 | 710 | Charles | Pope | M | 6 | Dsst Ms Conservatory Green | 7 | 21:24.5 | 11:30 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 908 | Ethan | Merrick | M | 7 | East Grand Middle School | 1 | 11:21.7 | 6:06 |
2 | 1438 | Liam | Hurley | M | 7 | Fitzsimmons Middle School | 3 | 13:58.6 | 7:30 |
3 | 1166 | Owen | Gonzales | M | 7 | Faith Christian Academy Middle | 4 | 13:58.6 | 7:30 |
4 | 1320 | Peter | Grover | M | 7 | Fitzsimmons Middle School | 4 | 14:37.5 | 7:51 |
5 | 1486 | Keir | Titchenell | M | 7 | Fitzsimmons Middle School | 6 | 15:23.9 | 8:16 |
6 | 259 | Sawyer | Dalpes | M | 7 | Clear Creek Middle School | 3 | 16:14.3 | 8:43 |
7 | 1165 | Isaac | Cummings | M | 7 | Faith Christian Academy Middle | 16 | 16:56.9 | 9:06 |
8 | 1427 | Brayden | Hernandez | M | 7 | Fitzsimmons Middle School | 9 | 19:22.7 | 10:24 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 910 | Coyer | Yurich | M | 8 | East Grand Middle School | 2 | 12:36.2 | 6:46 |
2 | 1187 | Jack | Thompson | M | 8 | Faith Christian Academy Middle | 1 | 13:01.6 | 7:00 |
3 | 1174 | Ethan | Morrow | M | 8 | Faith Christian Academy Middle | 3 | 13:18.6 | 7:09 |
4 | 1485 | Trent | Smith | M | 8 | Fitzsimmons Middle School | 1 | 13:34.0 | 7:17 |
5 | 1279 | Rowan | Bailey | M | 8 | Fitzsimmons Middle School | 2 | 13:34.3 | 7:17 |
6 | 267 | Caden | McKown | M | 8 | Clear Creek Middle School | 1 | 13:36.5 | 7:18 |
7 | 1170 | Ezekiel | Kienitz | M | 8 | Faith Christian Academy Middle | 5 | 14:00.1 | 7:31 |
8 | 1156 | Owen | Carlson | M | 8 | Faith Christian Academy Middle | 9 | 15:10.7 | 8:09 |
9 | 269 | Aidyn | Swartz | M | 8 | Clear Creek Middle School | 2 | 15:12.0 | 8:10 |
10 | 1154 | Skyler | Black | M | 8 | Faith Christian Academy Middle | 10 | 15:23.3 | 8:16 |
11 | 507 | Adrian | Delgado | M | 8 | Dsst Ms Conservatory Green | 2 | 15:33.4 | 8:21 |
12 | 1162 | Sam | Davies | M | 8 | Faith Christian Academy Middle | 12 | 15:35.9 | 8:23 |
13 | 904 | Zachariah | Callerman | M | 8 | East Grand Middle School | 5 | 17:04.3 | 9:10 |
14 | 722 | Ryan | Shaver | M | 8 | Dsst Ms Conservatory Green | 3 | 17:32.4 | 9:25 |
15 | 1309 | Dominic | Greenhaw | M | 8 | Fitzsimmons Middle School | 10 | 20:25.5 | 10:58 |