2023 HTC High Desert Relay



Bend, Oregon
10/7/2023 6:00:00 AM


Back to top

 

Relay

Back to top

Mens Masters

Place
Bib
Number
Team Time Pace Start
1 82 Fightin Les Schwabs 10:52:31.1 9:24 5:20:00 AM
2 40 Dad Bods 11:28:25.4 9:55 5:30:00 AM
3 67 Start in the Front Finish in the Rear 11:30:39.8 9:57 5:00:00 AM
4 35 Eminence Front 11:37:29.6 10:03 5:40:00 AM
Back to top

Mens Open

Place
Bib
Number
Team Time Pace Start
1 17 Hazy and confused 8:38:57.7 7:29 5:40:00 AM
2 66 Steely Van 10:34:54.9 9:09 5:40:00 AM
3 71 The Barracudas 10:40:53.9 9:14 5:40:00 AM
Back to top

Mens Submasters

Place
Bib
Number
Team Time Pace Start
1 45 Body By IPA 10:02:56.3 8:41 5:30:00 AM
2 6 Old Crazy Runners 1 10:26:16.7 9:01 5:30:00 AM
3 85 Peloton Portland 10:31:49.2 9:06 5:20:00 AM
4 25 Fast Times at Desert High 10:39:14.3 9:12 5:00:00 AM
5 73 Outrun Karen 11:09:25.4 9:38 5:10:00 AM
6 32 Orrick 2 11:17:02.4 9:45 5:10:00 AM
7 48 Moving at the Speed of Right 11:22:42.4 9:50 5:10:00 AM
8 84 1/2 of the Herd of Turtles 11:39:24.6 10:04 5:10:00 AM
9 46 Bengal Tigers 12:07:37.5 10:29 5:00:00 AM
Back to top

Mixed Masters

Place
Bib
Number
Team Time Pace Start
1 24 40 Somethings on the Run 10:38:50.0 9:12 5:30:00 AM
2 1 Meri Cancer Fighters 11:08:11.4 9:37 5:20:00 AM
Back to top

Mixed Open

Place
Bib
Number
Team Time Pace Start
1 23 Its Not Pretty Good 10:10:59.4 8:48 5:20:00 AM
2 89 Rock n Roll n Run 10:18:01.0 8:54 5:40:00 AM
3 52 CANBYDOIT? 10:37:00.7 9:10 5:00:00 AM
4 92 Rock n Roll n Run Too 11:06:59.8 9:36 5:40:00 AM
5 3 Going Coastal 11:19:02.2 9:47 5:20:00 AM
6 56 Runegades of Funk 11:22:18.9 9:50 5:40:00 AM
7 53 Our Streets 11:23:08.4 9:50 5:10:00 AM
8 31 Orrick 1 11:29:14.2 9:56 5:30:00 AM
9 42 Danger Zone 11:57:28.9 10:20 5:30:00 AM
10 83 Exchange 13 12:04:20.2 10:26 5:00:00 AM
11 68 Agony of Defeet 12:13:58.7 10:34 5:10:00 AM
12 60 Are we there yet? 12:23:46.6 10:43 5:00:00 AM
13 10 got sass? 14:46:58.2 12:46 5:00:00 AM
Back to top

Mixed Submasters

Place
Bib
Number
Team Time Pace Start
1 9 Yacht Life 9:49:03.0 8:29 5:40:00 AM
2 87 Jumpin Cholla 10:05:37.9 8:43 5:10:00 AM
3 65 Van Halen 10:07:24.0 8:45 5:30:00 AM
4 77 Runners Anonymous 10:32:20.6 9:06 5:00:00 AM
5 88 Cheetahs Never Win 10:50:50.4 9:22 5:00:00 AM
6 63 Blue Wave 10:52:27.0 9:24 5:10:00 AM
7 12 Walstead Landsharks! 10:52:30.1 9:24 5:10:00 AM
8 47 Geralds Cluckers 11:19:25.6 9:47 5:20:00 AM
9 14 Runder Women 11:21:28.5 9:49 5:30:00 AM
10 55 Ember s Pals 11:23:02.4 9:50 5:30:00 AM
11 16 Willies Desert Drifters 11:23:18.3 9:50 5:00:00 AM
12 50 THE LASSO WAY 11:46:42.0 10:11 5:30:00 AM
13 38 Running Commando 11:48:06.7 10:12 5:20:00 AM
14 29 Happy birthday MB! 12:55:17.4 11:10 5:30:00 AM
Back to top

Womens Masters

Place
Bib
Number
Team Time Pace Start
1 13 Just Show Up 11:22:47.9 9:50 5:30:00 AM
2 51 Forties Fifties F this! 11:24:37.4 9:52 5:00:00 AM
3 34 Stumptown Women s Run Club 11:25:44.0 9:52 5:30:00 AM
Back to top

Womens Open

Place
Bib
Number
Team Time Pace Start
1 78 Sharks 10:50:07.0 9:22 5:10:00 AM
2 62 The Chicks That Cruise Too! 11:39:31.2 10:04 5:00:00 AM
3 8 The six who showed up 11:44:20.1 10:09 5:20:00 AM
4 91 High Desert Warriors 11:58:49.2 10:21 5:30:00 AM
5 49 The Chicks that Cruise(Pink) 12:00:30.0 10:23 5:20:00 AM
6 72 Native Women Running 12:06:31.3 10:28 5:00:00 AM
7 18 Mind over Miles 12:09:21.9 10:30 5:00:00 AM
8 74 Wonder Woman Warriors 12:10:27.5 10:31 5:20:00 AM
Back to top

Womens Submasters

Place
Bib
Number
Team Time Pace Start
1 21 Awesome Sauce 9:03:50.9 7:50 5:40:00 AM
2 76 Pickle Princesses 10:03:21.4 8:41 5:40:00 AM
3 75 We Run For Fun 10:24:26.8 9:00 5:40:00 AM
4 20 Runnin Hot!! 10:44:04.5 9:17 5:40:00 AM
5 70 We ve got snacks 10:47:12.3 9:19 5:30:00 AM
6 4 My Happy Pace 11:09:44.4 9:39 5:30:00 AM
7 5 Baby Got Track 11:23:58.2 9:51 5:20:00 AM
8 30 Barbituate Please 11:37:41.0 10:03 5:30:00 AM
9 2 WE BEEE RUNNIN 11:44:13.1 10:08 5:10:00 AM
10 57 Middle Age Mavens 11:54:59.3 10:18 5:10:00 AM
11 28 Runaway Moms 12:41:15.2 10:58 5:30:00 AM
Back to top

Womens Super Masters

Place
Bib
Number
Team Time Pace Start
1 90 HTC/ActiveEDGE Training Team 10:25:33.6 9:01 5:40:00 AM
2 37 Old Eggs with Fast Legs 11:02:11.4 9:32 5:10:00 AM
Back to top

 

Walk Relay

Back to top

Mens Open

Place
Bib
Number
Team Time Pace Start
1 2006 Walk You Like A Hurricane 9:13:25.0 11:45 5:03:00 AM
2 2003 Dude Where s My Van? 11:38:54.3 14:51 5:03:00 AM
3 2005 Roma s Joy 11:40:11.5 14:52 5:03:00 AM
Back to top

Mixed Open

Place
Bib
Number
Team Time Pace Start
1 2004 Original Hipsters 10:05:39.7 12:52 5:03:00 AM
2 2008 Just go to the Temple 12:54:12.0 16:27 5:03:00 AM
Back to top

Womens Open

Place
Bib
Number
Team Time Pace Start
1 2002 Hokas Pocus 11:00:01.9 14:01 5:03:00 AM
2 2001 THE BEE KIND HIPPIE CHICKS 12:22:22.3 15:46 5:03:00 AM
3 2007 Walstead Landsharks Too! 12:49:36.9 16:21 5:03:00 AM