2024 Prefontaine Memorial Run



Coos Bay, Oregon
9/21/2024 10:00:00 AM



Back to top

 

Top Finishers: 10K

Place Female Finisher Age Time
1 Sailor Hutton 24 36:18.8
2 Cora Wahl 32 44:21.5
3 Rebecca Sams 47 46:52.6
4 Katelyn Rossback 28 46:55.6
5 Chandra Thomas 57 48:20.7
6 Isabelle Smith 11 48:25.2
7 Lexie Jones-Ortega 29 48:25.2
8 Nina Norton 35 48:29.7
9 Vanessa Mohrbacher 34 48:59.0
10 Jessica Hall 27 49:23.5
Place Male Finisher Age Time
1 Eddie Rodriguez 30 34:20.6
2 Zachary Holloway 30 35:22.7
3 Hunter Hutton 24 35:24.3
4 Scott Williams 46 37:20.6
5 Aero Franklin 22 38:10.8
6 Andrew Douglas 35 38:40.9
7 Josh Goudelock 33 39:12.7
8 Ephraim Webber 21 39:29.6
9 Kyle Carson 40 40:08.5
10 Ben Davis 38 40:25.1
Back to top

 

Top Finishers: 10K

Place Female Finisher Age Time
1 Sailor Hutton 24 36:18.8
2 Cora Wahl 32 44:21.5
3 Rebecca Sams 47 46:52.6
4 Katelyn Rossback 28 46:55.6
5 Chandra Thomas 57 48:20.7
6 Isabelle Smith 11 48:25.2
7 Lexie Jones-Ortega 29 48:25.2
8 Nina Norton 35 48:29.7
9 Vanessa Mohrbacher 34 48:59.0
10 Jessica Hall 27 49:23.5
Place Male Finisher Age Time
1 Eddie Rodriguez 30 34:20.6
2 Zachary Holloway 30 35:22.7
3 Hunter Hutton 24 35:24.3
4 Scott Williams 46 37:20.6
5 Aero Franklin 22 38:10.8
6 Andrew Douglas 35 38:40.9
7 Josh Goudelock 33 39:12.7
8 Ephraim Webber 21 39:29.6
9 Kyle Carson 40 40:08.5
10 Ben Davis 38 40:25.1
Back to top

 

Top Finishers: 2 Mile

Place Female Finisher Age Time
1 Rose Oakley 28 18:32.9
2 Molly Scheffel 41 21:36.4
3 Annie Scheffel 6 25:30.8
4 Michelle Russell 63 25:39.6
5 Brooke Johnson 19 26:04.1
6 Ashton Miller 27 26:25.0
7 Jeanice Sams 50 29:19.3
8 Carol Pearsall 71 30:43.6
9 Savannah Loos 25 30:51.3
10 Lindsey Baimbridge 42 30:51.5
Place Male Finisher Age Time
1 Julien Temps 22 15:14.1
2 Jet Brice 11 15:15.2
3 Archer Brice 10 15:49.5
4 Jensen Rogalsky 9 18:01.8
5 Micah Miller 7 18:01.9
6 Isaac Singer 13 18:17.7
7 Lincoln Oakley 6 18:32.9
8 Amos Scheffel 9 20:58.6
9 Peter Call 35 20:59.2
10 Cooper Scheffel 13 23:40.3
Place Non-Binary Finisher Age Time
1 Tyler Krug 42 27:48.1
2 Tyler Krug 42 29:03.0
Back to top

 

Top Finishers: 5K

Place Female Finisher Age Time
1 Ella Henthorn 0 18:42.0
2 Nettle Grey 0 19:11.5
3 Ellieana (e Massey 0 19:55.5
4 Addison Horning 0 20:03.9
5 Bella Fortino 0 20:32.0
6 Giada Moore 0 20:52.8
7 Rylie McLaughlin 0 20:55.1
8 Libby Smith 0 20:57.0
9 Bryleigh Mead 0 21:17.1
10 Lily Thompson 0 21:21.9
Place Male Finisher Age Time
1 Carson Buergey 0 15:47.8
2 Jaxson Stovall 0 15:53.1
3 Joseph Latham 0 16:52.8
4 Ocean Walker 0 16:54.1
5 Evan Poston 0 16:54.6
6 Levi Browne 0 16:56.7
7 Curtiss Heier 0 16:59.6
8 Trace Hoskins 0 16:59.8
9 Owen Smith 0 17:03.3
10 Ryder Bullman 0 17:29.5