2024 Great Columbia Crossing



Astoria, Oregon
10/13/2024 8:45:00 AM


Back to top

 

10K

Overall
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Start
1 2788 Dan Rael M 34 M30-34 Questa NM 35:56.8 5:48 1 1205 1 91 8:45:04 AM
2 637 Lawson Juneau M 14 M14-19 Cottonport LA 37:27.4 6:02 2 1205 1 78 8:45:03 AM
3 1059 Jayden Atkins M 16 M14-19 Tualatin OR 37:31.7 6:03 3 1205 2 78 8:45:03 AM
4 1230 Colin Boutin M 24 M20-24 Warrenton OR 38:30.7 6:12 4 1205 1 26 8:45:04 AM
5 2924 Brenten Salisbury M 37 M35-39 Warrenton OR 38:51.2 6:16 5 1205 1 115 8:45:04 AM
6 1520 Amanda Denning F 40 F40-44 Warrenton OR 39:57.4 6:26 1 2288 1 248 8:45:05 AM
7 3214 Luther Thomas M 15 M14-19 White Salmon WA 40:10.4 6:28 6 1205 3 78 8:45:08 AM
8 1546 Gavin Dober M 15 M14-19 Forest Grove OR 40:14.2 6:29 7 1205 4 78 8:45:05 AM
9 2582 Connor Navarro M 17 M14-19 Hillsboro OR 40:18.9 6:30 8 1205 5 78 8:47:39 AM
10 1743 Caesar Garcia M 15 M14-19 Naselle WA 40:33.1 6:32 9 1205 6 78 8:45:04 AM
11 2075 Nick Jacobson M 38 M35-39 Astoria OR 41:00.0 6:36 10 1205 2 115 8:45:09 AM
12 1081 Justin Baker M 38 M35-39 Longview WA 41:18.8 6:39 11 1205 3 115 8:45:23 AM
13 371 Alexander Bale M 14 M14-19 Aberdeen WA 41:19.7 6:40 12 1205 7 78 8:45:03 AM
14 2467 Grover Melo M 18 M14-19 Astoria OR 41:19.8 6:40 13 1205 8 78 8:45:04 AM
15 2899 Alan Rozendaal M 54 M50-54 Portland OR 41:22.2 6:40 14 1205 1 114 8:45:05 AM
16 984 Matt Ahearn M 33 M30-34 Warrenton OR 41:29.9 6:41 15 1205 2 91 8:45:05 AM
17 3323 Michael Waitt M 28 M25-29 Beaverton OR 41:40.4 6:43 16 1205 1 59 8:45:20 AM
18 2484 Gerald Mickelsen M 33 M30-34 Longview WA 42:56.6 6:55 17 1205 3 91 8:46:19 AM
19 3001 Shrey Sharma M 23 M20-24 Astoria OR 42:58.4 6:55 18 1205 2 26 8:45:34 AM
20 748 Hudson Osman M 17 M14-19 Moreauville LA 43:02.2 6:56 19 1205 9 78 8:45:03 AM
21 1983 Jeramie Hill M 38 M35-39 Naselle WA 43:10.2 6:57 20 1205 4 115 8:45:10 AM
22 1790 Jonathan Go M 41 M40-44 Tigard OR 43:27.5 7:00 21 1205 1 125 8:46:04 AM
23 803 Anna Roddy F 17 F14-19 Bay City OR 43:33.8 7:01 2 2288 1 73 8:45:05 AM
24 1016 August Altucher M 22 M20-24 Seattle WA 43:40.3 7:02 22 1205 3 26 8:45:41 AM
25 2033 Caden Hunt M 18 M14-19 North Bend OR 43:40.9 7:02 23 1205 10 78 8:45:59 AM
26 2214 Ian Kretzler M 34 M30-34 Seattle WA 43:54.1 7:04 24 1205 4 91 8:45:15 AM
27 216 Andrew Nortrup M 35 M35-39 Vancouver WA 44:03.3 7:06 25 1205 5 115 8:46:21 AM
28 266 Daniel Sauble M 36 M35-39 Portland OR 44:06.9 7:06 26 1205 6 115 8:45:09 AM
29 14 Finnegan Andrews M 25 M25-29 Battle Ground WA 44:21.8 7:09 27 1205 2 59 8:45:04 AM
30 2180 Noah Kistner M 17 M14-19 Astoria OR 44:22.5 7:09 28 1205 11 78 8:45:13 AM
31 1897 Mark Hanson M 53 M50-54 Sammamish WA 44:23.4 7:09 29 1205 2 114 8:45:07 AM
32 1122 Tim Becken M 60 M60-64 Vernonia OR 44:27.7 7:10 30 1205 1 126 8:45:07 AM
33 1054 Sky Asay M 41 M40-44 Portland OR 44:34.2 7:11 31 1205 2 125 8:45:04 AM
34 1462 Malachi Cummings M 15 M14-19 Astoria OR 44:41.0 7:12 32 1205 12 78 8:45:27 AM
35 686 Charles Marshall M 33 M30-34 Portland OR 44:55.8 7:14 33 1205 5 91 8:45:22 AM
36 1242 Michael Clark M 39 M35-39 Portland OR 45:06.3 7:16 34 1205 7 115 8:45:33 AM
37 1100 Jon Bradley M 47 M45-49 Cornelius OR 45:15.0 7:17 35 1205 1 102 8:45:04 AM
38 2286 Benjamin Letsche M 16 M14-19 Snohomish WA 45:18.5 7:18 36 1205 13 78 8:45:21 AM
39 2645 Shawn Ornie M 43 M40-44 Astoria OR 45:19.5 7:18 37 1205 3 125 8:45:05 AM
40 1973 Matt Hiefield M 59 M55-59 Portland OR 45:23.1 7:19 38 1205 1 92 8:45:06 AM
41 2579 Jerry Nance M 54 M50-54 McMinnville OR 45:36.7 7:21 39 1205 3 114 8:45:06 AM
42 2312 Samuel Lloyd M 16 M14-19 Ocean Park WA 45:38.7 7:21 40 1205 14 78 8:45:15 AM
43 1851 Charlie Gullung M 19 M14-19 Portland OR 45:44.3 7:22 41 1205 15 78 8:45:19 AM
44 677 Daniel Luu M 15 M14-19 Mansura LA 45:47.6 7:23 42 1205 16 78 8:45:03 AM
45 1113 Colman Bauer M 14 M14-19 Portland OR 45:52.6 7:23 43 1205 17 78 8:45:12 AM
46 533 Cy Wixson M 17 M14-19 Cottonport LA 45:59.6 7:25 44 1205 18 78 8:45:03 AM
47 406 Preston Borne M 16 M14-19 Cottonport LA 46:02.6 7:25 45 1205 19 78 8:45:03 AM
48 2937 Timothy Wozniak M 25 M25-29 Astoria OR 46:21.5 7:28 46 1205 3 59 8:45:06 AM
49 2476 Tate Metcalf M 56 M55-59 Sisters OR 46:22.9 7:28 47 1205 2 92 8:45:14 AM
50 1231 Jeremy Boutin M 47 M45-49 Warrenton OR 46:30.4 7:30 48 1205 2 102 8:45:04 AM
51 2860 Kayla Roberts F 28 F25-29 Vancouver WA 46:32.7 7:30 3 2288 1 118 8:45:25 AM
52 2307 Elsa Linquist F 13 F01-13 Chinook WA 46:36.9 7:31 4 2288 1 49 8:45:15 AM
53 369 Jayden Balch M 14 M14-19 Rainier OR 46:45.0 7:32 49 1205 20 78 8:45:10 AM
54 1745 Romain Garcia M 13 M01-13 Naselle WA 46:48.2 7:32 50 1205 1 57 8:45:03 AM
55 2519 Trey Moler M 37 M35-39 Portland OR 46:51.5 7:33 51 1205 8 115 8:45:07 AM
56 1627 Ryan England M 30 M30-34 Hillsboro OR 46:53.9 7:33 52 1205 6 91 8:45:21 AM
57 1914 Dennis Harris M 43 M40-44 Stayton OR 46:59.2 7:34 53 1205 4 125 8:45:17 AM
58 1972 Trenton Hice M 35 M35-39 Bend OR 47:01.5 7:35 54 1205 9 115 8:45:31 AM
59 1429 Chris Connell M 48 M45-49 Ocean Park WA 47:03.9 7:35 55 1205 3 102 8:45:06 AM
60 1219 Camilo Borrayo M 36 M35-39 Chimacum WA 47:12.2 7:36 56 1205 10 115 8:45:38 AM
61 62 Jeff Collet M 36 M35-39 Estacada OR 47:28.2 7:39 57 1205 11 115 8:45:02 AM
62 1336 Candice Campo F 37 F35-39 Portland OR 47:43.1 7:41 5 2288 1 189 8:45:05 AM
63 647 Luke Knoll M 9 M01-13 Marksville LA 47:47.7 7:42 58 1205 2 57 8:45:03 AM
64 399 Nicholas Blumenthal M 37 M35-39 Yakima WA 47:58.7 7:44 59 1205 12 115 8:45:38 AM
65 101 Samantha Galster F 19 F14-19 Portland OR 48:04.4 7:45 6 2288 2 73 8:45:18 AM
66 1194 Megan Bissky F 41 F40-44 Hope BC 48:06.8 7:45 7 2288 2 248 8:45:18 AM
67 684 Lee Marsh M 45 M45-49 Moreauville LA 48:17.1 7:47 60 1205 4 102 8:45:10 AM
68 3456 Thomas Woods M 63 M60-64 Lake Oswego OR 48:23.0 7:48 61 1205 2 126 8:45:34 AM
69 2177 Andrew Kipp M 38 M35-39 Astoria OR 48:24.6 7:48 62 1205 13 115 8:45:06 AM
70 1982 Heather Hill F 46 F45-49 Portland OR 48:25.1 7:48 8 2288 1 280 8:45:06 AM
71 1205 Matt Boisvert M 34 M30-34 Portland OR 48:33.4 7:49 63 1205 7 91 8:51:19 AM
72 3040 Adam Singer M 36 M35-39 Portland OR 48:38.5 7:50 64 1205 14 115 8:46:02 AM
73 475 Isaiah Dalrymple M 16 M14-19 Molalla OR 48:39.4 7:50 65 1205 21 78 8:54:33 AM
74 2336 Erica Lowry F 30 F30-34 Sisters OR 48:39.6 7:50 9 2288 1 151 8:45:15 AM
75 1923 Molly Hasenkamp F 39 F35-39 Seaside OR 48:41.8 7:51 10 2288 2 189 8:48:46 AM
76 3056 Beau Smith M 15 M14-19 Astoria OR 48:43.2 7:51 66 1205 22 78 8:45:17 AM
77 2077 Ryan Jacoway M 31 M30-34 Troutdale OR 48:57.0 7:53 67 1205 8 91 8:45:06 AM
78 1372 Hannah Chalker F 35 F35-39 Long Beach WA 49:01.6 7:54 11 2288 3 189 8:45:13 AM
79 1253 Adam Bridgens M 49 M45-49 Portland OR 49:15.0 7:56 68 1205 5 102 8:45:18 AM
80 3464 Richard Wuollet M 47 M45-49 Kalama WA 49:16.2 7:56 69 1205 6 102 8:45:49 AM
81 2686 Arthur Patterson M 37 M35-39 Seattle WA 49:17.7 7:56 70 1205 15 115 8:45:19 AM
82 1614 Blake Eisbrenner M 14 M14-19 Ilwaco WA 49:18.1 7:57 71 1205 23 78 8:45:16 AM
83 2849 Casey Robbins M 41 M40-44 Astoria OR 49:18.4 7:57 72 1205 5 125 8:48:09 AM
84 2852 Miles Robbins M 14 M14-19 Astoria OR 49:19.5 7:57 73 1205 24 78 8:48:09 AM
85 665 Ryan Lemoine M 17 M14-19 Plaucheville LA 49:23.8 7:57 74 1205 25 78 8:45:11 AM
86 1497 Ethan Davis M 26 M25-29 Boise ID 49:24.2 7:58 75 1205 4 59 8:45:20 AM
87 1736 Anish Gali M 13 M01-13 Portland OR 49:27.9 7:58 76 1205 3 57 8:45:11 AM
88 1403 Topher Clark M 54 M50-54 Portland OR 49:30.7 7:59 77 1205 4 114 8:45:32 AM
89 1075 Cheri Baker F 56 F55-59 Long Beach WA 49:38.5 8:00 12 2288 1 226 8:45:12 AM
90 260 Matt Roshak M 42 M40-44 Newberg OR 49:39.3 8:00 78 1205 6 125 8:45:24 AM
91 737 Jacob Norris M 36 M35-39 Portland OR 49:41.2 8:00 79 1205 16 115 8:48:20 AM
92 1605 Christopher Edmonds M 40 M40-44 La Center WA 49:41.5 8:00 80 1205 7 125 8:46:22 AM
93 2616 Zack Norton M 33 M30-34 Astoria OR 49:41.5 8:00 81 1205 9 91 8:45:07 AM
94 1864 Brendon Haggerty M 40 M40-44 Portland OR 49:42.3 8:00 82 1205 8 125 8:51:26 AM
95 2261 Benji Latham M 46 M45-49 Astoria OR 49:51.8 8:02 83 1205 7 102 8:49:23 AM
96 1944 Andrew Hecht M 14 M14-19 Scappoose OR 49:52.4 8:02 84 1205 26 78 8:45:51 AM
97 1763 Porter Gautreaux M 11 M01-13 Astoria OR 49:53.1 8:02 85 1205 4 57 8:45:18 AM
98 2260 Atticus Latham M 13 M01-13 Astoria OR 49:53.4 8:02 86 1205 5 57 8:45:18 AM
99 2283 Devin Leigh M 22 M20-24 Portland OR 49:57.3 8:03 87 1205 4 26 8:45:48 AM
100 3200 Sarah Taylor F 48 F45-49 Long Beach WA 49:57.3 8:03 13 2288 2 280 8:45:17 AM
101 89 Sam Ettenborough M 30 M30-34 Portland OR 49:59.0 8:03 88 1205 10 91 8:47:50 AM
102 3422 Justin Wilson M 36 M35-39 Cathlamet WA 50:06.4 8:04 89 1205 17 115 8:45:42 AM
103 393 Gary Bishop M 44 M40-44 Longview WA 50:08.7 8:05 90 1205 9 125 8:47:12 AM
104 1006 Madison Allen F 25 F25-29 Portland OR 50:17.5 8:06 14 2288 2 118 8:47:57 AM
105 128 Noah Holte M 32 M30-34 Beaverton OR 50:18.7 8:06 91 1205 11 91 8:45:09 AM
106 2344 Daniel Lyman M 39 M35-39 Portland OR 50:18.9 8:06 92 1205 18 115 8:45:40 AM
107 1079 Jacob Baker M 44 M40-44 Portland OR 50:19.4 8:06 93 1205 10 125 8:45:19 AM
108 2556 Steve Morris M 67 M65-69 Tillamook OR 50:23.3 8:07 94 1205 1 97 8:45:18 AM
109 1169 Nina Biasi F 38 F35-39 Gearhart OR 50:25.3 8:07 15 2288 4 189 8:45:29 AM
110 2502 Noah Miller M 22 M20-24 Long Beach WA 50:28.0 8:08 95 1205 5 26 8:45:59 AM
111 2287 Eric Letsche M 52 M50-54 Snohomish WA 50:31.6 8:08 96 1205 5 114 8:45:21 AM
112 1021 Karl Amspacher M 37 M35-39 Forest Grove OR 50:32.0 8:08 97 1205 19 115 8:45:53 AM
113 1723 Daniel Friesz M 52 M50-54 Astoria OR 50:36.3 8:09 98 1205 6 114 8:49:48 AM
114 1556 Cas Donoghue M 36 M35-39 Portland OR 50:38.6 8:10 99 1205 20 115 8:51:19 AM
115 2076 Moira Jacoway F 30 F30-34 Troutdale OR 50:42.5 8:10 16 2288 2 151 8:45:06 AM
116 2649 Alexander Osborne M 17 M14-19 Crescent City CA 50:44.7 8:10 100 1205 27 78 8:47:28 AM
117 2179 Christopher Kistner M 44 M40-44 Astoria OR 50:48.0 8:11 101 1205 11 125 8:45:13 AM
118 2709 Michael Peroni M 65 M65-69 Astoria OR 50:51.7 8:12 102 1205 2 97 8:46:02 AM
119 3217 Benjamin Thompson M 47 M45-49 Astoria OR 50:54.6 8:12 103 1205 8 102 8:45:12 AM
120 2409 Moof Mayeda M 43 M40-44 Portland OR 50:55.2 8:12 104 1205 12 125 8:45:53 AM
121 1867 Michael Hair M 31 M30-34 Astoria OR 50:58.6 8:13 105 1205 12 91 8:45:53 AM
122 1172 Elsa Bice F 17 F14-19 Brush Prairie WA 51:03.2 8:13 17 2288 3 73 8:45:29 AM
123 1899 Alina Hanson Vazquez F 37 F35-39 Forest Grove OR 51:10.0 8:15 18 2288 5 189 8:45:54 AM
124 3140 Brayden Stillwell-Butcher M 15 M14-19 Kalama WA 51:12.5 8:15 106 1205 28 78 8:45:06 AM
125 2806 Nicholas Rayment M 39 M35-39 Portland OR 51:13.3 8:15 107 1205 21 115 8:45:33 AM
126 1441 Danielle Corbin F 39 F35-39 Astoria OR 51:21.7 8:16 19 2288 6 189 8:45:20 AM
127 1540 Ben Diehl M 26 M25-29 McMinnville OR 51:22.6 8:17 108 1205 5 59 8:45:50 AM
128 639 Ron Juneau M 52 M50-54 Cottonport LA 51:25.4 8:17 109 1205 7 114 8:45:13 AM
129 485 Pilar Degreiff F 62 F60-64 Porter Ranch CA 51:28.3 8:17 20 2288 1 218 8:45:48 AM
130 744 Duwayne Olson M 56 M55-59 Rainier OR 51:28.8 8:18 110 1205 3 92 8:45:08 AM
131 330 Randy Wiedemann M 29 M25-29 Battle Ground WA 51:29.1 8:18 111 1205 6 59 8:49:35 AM
132 2590 Robert Neil M 37 M35-39 Monroe WA 51:29.5 8:18 112 1205 22 115 8:46:36 AM
133 3202 Erik Terrel M 56 M55-59 Kelso WA 51:29.9 8:18 113 1205 4 92 8:45:15 AM
134 2083 Susan Jasper F 69 F65-69 Renton WA 51:30.9 8:18 21 2288 1 182 8:46:37 AM
135 2166 Arshad Khan M 34 M30-34 Portland OR 51:33.2 8:18 114 1205 13 91 8:45:30 AM
136 1879 Robert Hamilton M 39 M35-39 Gearhart OR 51:36.1 8:19 115 1205 23 115 8:45:29 AM
137 2817 Michael Reid M 45 M45-49 Scottsdale AZ 51:37.9 8:19 116 1205 9 102 8:45:34 AM
138 655 Braylen Lacombe M 16 M14-19 Mansura LA 51:45.1 8:20 117 1205 29 78 8:45:03 AM
139 3033 Tahlia Silvey F 35 F35-39 Vancouver WA 51:45.9 8:20 22 2288 7 189 8:46:41 AM
140 83 Andrew Eddings M 42 M40-44 McMinnville OR 51:49.8 8:21 118 1205 13 125 8:45:23 AM
141 2796 Danny Rasmussen M 38 M35-39 Astoria OR 51:51.5 8:21 119 1205 24 115 8:46:05 AM
142 1430 Ken Conner M 68 M65-69 Bend OR 52:03.9 8:23 120 1205 3 97 8:45:37 AM
143 372 Benjamin Bale M 44 M40-44 Aberdeen WA 52:04.8 8:23 121 1205 14 125 8:45:03 AM
144 967 Connor Zins M 27 M25-29 Estacada OR 52:05.0 8:23 122 1205 7 59 8:46:44 AM
145 646 Laura Knoll F 43 F40-44 Marksville LA 52:05.4 8:23 23 2288 3 248 8:45:12 AM
146 3334 Jack Wallace M 58 M55-59 Salem OR 52:06.9 8:24 123 1205 5 92 8:45:08 AM
147 3097 Chance Solem-Pfeifer M 33 M30-34 Astoria OR 52:07.6 8:24 124 1205 14 91 8:45:29 AM
148 197 Leslie McLeod F 46 F45-49 Forest Grove OR 52:11.2 8:24 24 2288 3 280 8:45:19 AM
149 2107 Kaisa Johnson F 27 F25-29 Astoria OR 52:13.3 8:25 25 2288 3 118 8:45:12 AM
150 1606 Stephanie Edmonds F 38 F35-39 La Center WA 52:15.2 8:25 26 2288 8 189 8:45:20 AM
151 1849 Michael Grubbs M 58 M55-59 Longview WA 52:20.9 8:26 125 1205 6 92 8:46:13 AM
152 2727 Daniel Pickles M 52 M50-54 Astoria OR 52:20.9 8:26 126 1205 8 114 8:47:21 AM
153 1579 Tim Dugan M 61 M60-64 Redmond OR 52:24.5 8:27 127 1205 3 126 8:45:13 AM
154 1856 Abby Guttormsen F 47 F45-49 Longview WA 52:27.8 8:27 27 2288 4 280 8:46:13 AM
155 2826 Marc Renzulli M 42 M40-44 Warrenton OR 52:31.0 8:28 128 1205 15 125 8:45:34 AM
156 180 Ben Lyman M 45 M45-49 Portland OR 52:35.8 8:28 129 1205 10 102 8:45:40 AM
157 2317 Braedon Long M 15 M14-19 Astoria OR 52:36.9 8:29 130 1205 30 78 8:45:05 AM
158 1971 Pauline Hice F 34 F30-34 Bend OR 52:38.3 8:29 28 2288 3 151 8:45:31 AM
159 3268 Jim Trotter M 59 M55-59 Hammond OR 52:40.8 8:29 131 1205 7 92 8:46:43 AM
160 2501 Justin Miller M 39 M35-39 Astoria OR 52:42.4 8:29 132 1205 25 115 8:45:42 AM
161 363 Andrea Avila F 47 F45-49 Portland OR 52:51.6 8:31 29 2288 5 280 8:45:08 AM
162 3164 John Stromsoe M 41 M40-44 Puyallup WA 52:53.0 8:31 133 1205 16 125 8:45:56 AM
163 249 Phil Reynolds M 43 M40-44 Chehalis WA 52:54.0 8:31 134 1205 17 125 8:48:14 AM
164 1800 Alejandra Gonzalez F 47 F45-49 Beaverton OR 52:56.7 8:32 30 2288 6 280 8:45:08 AM
165 2371 Andrew Maret M 24 M20-24 Carmichael CA 53:03.0 8:33 135 1205 6 26 8:45:46 AM
166 2259 Jerry Larson M 50 M50-54 Warren OR 53:06.4 8:33 136 1205 9 114 8:45:40 AM
167 2832 Huston Rice M 62 M60-64 Vancouver WA 53:06.6 8:33 137 1205 4 126 8:45:52 AM
168 3383 Alex West M 26 M25-29 Portland OR 53:07.3 8:33 138 1205 8 59 8:45:27 AM
169 13 Angela Andrews F 41 F40-44 Camas WA 53:14.7 8:35 31 2288 4 248 8:46:24 AM
170 1927 Peter Hassanzadeh M 37 M35-39 Warrenton OR 53:18.1 8:35 139 1205 26 115 8:45:15 AM
171 2316 Angela Long F 38 F35-39 Warrenton OR 53:18.9 8:35 32 2288 9 189 8:45:26 AM
172 2491 Eli Miles M 14 M14-19 Astoria OR 53:27.8 8:37 140 1205 31 78 8:45:11 AM
173 2507 Kristina Miner F 41 F40-44 Anthem AZ 53:30.5 8:37 33 2288 5 248 8:47:01 AM
174 479 Jake Davis M 32 M30-34 Lake Oswego OR 53:34.1 8:38 141 1205 15 91 8:45:20 AM
175 1572 Alison Duer F 40 F40-44 Seaside OR 53:34.7 8:38 34 2288 6 248 8:45:09 AM
176 1195 Miles Bissky M 42 M40-44 Hope BC 53:38.9 8:39 142 1205 18 125 8:45:20 AM
177 2900 George Rubash M 48 M45-49 Hillsboro OR 53:39.1 8:39 143 1205 11 102 8:45:28 AM
178 3083 Chris Smitherman M 48 M45-49 Portland OR 53:43.7 8:39 144 1205 12 102 8:50:37 AM
179 2623 Brad O Brien M 57 M55-59 Olympia WA 53:45.0 8:40 145 1205 8 92 8:45:09 AM
180 747 Breland Oscar F 35 F35-39 Portland OR 53:45.7 8:40 35 2288 10 189 8:46:41 AM
181 2218 Michelle Kubo F 35 F35-39 Seattle WA 53:46.5 8:40 36 2288 11 189 8:45:44 AM
182 1553 Gabrielle Domingo F 29 F25-29 New York NY 53:51.1 8:40 37 2288 4 118 8:46:21 AM
183 2790 David Ramage M 43 M40-44 Astoria OR 53:58.7 8:42 146 1205 19 125 8:45:29 AM
184 2464 Kevin Melhorn M 42 M40-44 Vancouver WA 54:04.4 8:43 147 1205 20 125 8:46:40 AM
185 676 Pilar Lopez F 32 F30-34 Lake Oswego OR 54:04.7 8:43 38 2288 4 151 8:45:20 AM
186 2386 London Martin F 15 F14-19 Nehalem OR 54:08.8 8:43 39 2288 4 73 8:45:30 AM
187 3138 Don Stillwell M 62 M60-64 Kalama WA 54:09.7 8:43 148 1205 5 126 8:45:14 AM
188 1904 Dan Harkey M 41 M40-44 Orondo WA 54:15.5 8:44 149 1205 21 125 8:47:26 AM
189 373 Conner Barbin M 15 M14-19 Marksville LA 54:31.6 8:47 150 1205 32 78 8:45:04 AM
190 2264 Elizabeth Laughlin F 30 F30-34 Kirkland WA 54:32.3 8:47 40 2288 5 151 8:46:30 AM
191 302 Heather Thitte F 41 F40-44 Camas WA 54:43.4 8:49 41 2288 7 248 8:46:25 AM
192 301 Ryan Thebiay M 43 M40-44 Wilsonville OR 54:47.4 8:50 151 1205 22 125 8:46:08 AM
193 2897 Jacques Roy M 66 M65-69 Portland OR 54:50.9 8:50 152 1205 4 97 8:46:20 AM
194 1883 Destiny Hanna F 43 F40-44 Cowlitz WA 54:52.1 8:50 42 2288 8 248 8:45:17 AM
195 416 Callahan Britt F 30 F30-34 Yakima WA 54:52.3 8:50 43 2288 6 151 8:45:04 AM
196 3417 Emily Willis F 38 F35-39 Milwaukie OR 54:53.4 8:51 44 2288 12 189 8:45:22 AM
197 2156 Ross Kenney M 39 M35-39 Milwaukie OR 54:53.9 8:51 153 1205 27 115 8:45:22 AM
198 3355 Isaac Wasserman M 26 M25-29 Tacoma WA 54:54.5 8:51 154 1205 9 59 8:47:06 AM
199 3213 Joe Thomas M 46 M45-49 White Salmon WA 54:55.8 8:51 155 1205 13 102 8:45:10 AM
200 949 Jacob Williams M 38 M35-39 Yakima WA 54:56.3 8:51 156 1205 28 115 8:45:04 AM
201 2574 Katie Murray F 46 F45-49 Portland OR 55:00.8 8:52 45 2288 7 280 8:45:18 AM
202 3034 Burton Simmons M 46 M45-49 Portland OR 55:02.8 8:52 157 1205 14 102 8:46:40 AM
203 1886 Ravyn Hano F 12 F01-13 Astoria OR 55:03.0 8:52 46 2288 2 49 8:45:05 AM
204 1701 Matea Francis F 23 F20-24 Portland OR 55:04.6 8:52 47 2288 1 49 8:45:54 AM
205 1339 Ila Canessa F 12 F01-13 Astoria OR 55:05.5 8:52 48 2288 3 49 8:45:05 AM
206 123 Nathan Herzog M 46 M45-49 Tualatin OR 55:07.4 8:53 158 1205 15 102 8:45:37 AM
207 1772 Emma Gerttula F 12 F01-13 Astoria OR 55:07.8 8:53 49 2288 4 49 8:45:12 AM
208 1771 Blake Gerttula M 38 M35-39 Astoria OR 55:09.2 8:53 159 1205 29 115 8:45:13 AM
209 2053 Andrew Hutson M 28 M25-29 Pasco WA 55:09.3 8:53 160 1205 10 59 8:45:48 AM
210 1008 Scott Allen M 25 M25-29 Astoria OR 55:09.8 8:53 161 1205 11 59 8:45:39 AM
211 2054 David Hutson M 64 M60-64 Pasco WA 55:10.2 8:53 162 1205 6 126 8:45:48 AM
212 2176 Travis Kinney M 40 M40-44 Eugene OR 55:11.2 8:53 163 1205 23 125 8:45:49 AM
213 43 Ethan Brocker M 30 M30-34 Rainier OR 55:12.6 8:54 164 1205 16 91 8:45:04 AM
214 220 Beom Park M 40 M40-44 Edmonton AB 55:15.3 8:54 165 1205 24 125 8:50:58 AM
215 3098 Ron Soliz M 61 M60-64 Portland OR 55:15.8 8:54 166 1205 7 126 8:45:45 AM
216 2325 Andrew Lopez M 39 M35-39 Wilsonville OR 55:16.8 8:54 167 1205 30 115 8:45:45 AM
217 270 Rebecca Schumann F 34 F30-34 Gresham OR 55:17.2 8:54 50 2288 7 151 8:46:06 AM
218 2880 Tim Romanowski M 51 M50-54 Corvallis OR 55:17.5 8:54 168 1205 10 114 8:46:22 AM
219 299 Akasha Taylor F 24 F20-24 Astoria OR 55:25.2 8:56 51 2288 2 49 8:46:47 AM
220 126 Caleb Hohbach M 22 M20-24 Colton OR 55:28.6 8:56 169 1205 7 26 8:46:25 AM
221 611 Lydia Hohbach F 22 F20-24 Colton OR 55:29.9 8:56 52 2288 3 49 8:46:23 AM
222 1367 Ashley Cavett F 33 F30-34 Birkenfeld OR 55:33.8 8:57 53 2288 8 151 8:46:24 AM
223 1661 Lucas Ferrando M 29 M25-29 Silverton OR 55:34.0 8:57 170 1205 12 59 8:46:19 AM
224 408 Terry Boyd M 63 M60-64 Brush Prairie WA 55:37.1 8:58 171 1205 8 126 8:45:27 AM
225 758 Jessica Pannoni F 34 F30-34 Longview WA 55:39.9 8:58 54 2288 9 151 8:46:10 AM
226 799 Megan Rich F 39 F35-39 Longview WA 55:41.3 8:58 55 2288 13 189 8:46:09 AM
227 629 Hyun Mo Je M 41 M40-44 Vancouver BC 55:42.5 8:58 172 1205 25 125 8:51:00 AM
228 3463 Rhys Wuollet M 12 M01-13 Kalama WA 55:45.5 8:59 173 1205 6 57 8:45:49 AM
229 1420 Josh Cokusis M 35 M35-39 Hammond OR 55:46.5 8:59 174 1205 31 115 8:46:00 AM
230 490 Olivia Desselle F 15 F14-19 Marksville LA 55:48.4 8:59 56 2288 5 73 8:45:13 AM
231 690 Sarah McArthur F 47 F45-49 Molalla OR 55:48.4 8:59 57 2288 8 280 8:46:49 AM
232 749 Lennox Osman M 15 M14-19 Moreauville LA 55:50.6 9:00 175 1205 33 78 8:45:12 AM
233 3184 Wendy Sweeney F 59 F55-59 Seattle WA 55:53.3 9:00 58 2288 2 226 8:45:40 AM
234 1130 Darrin Belcher M 52 M50-54 Aloha OR 55:53.6 9:00 176 1205 11 114 8:45:14 AM
235 884 Kinsley Sumrall F 14 F14-19 Simmesport LA 56:01.3 9:01 59 2288 6 73 8:45:11 AM
236 404 Ada Grace Bordelon F 15 F14-19 Marksville LA 56:02.6 9:02 60 2288 7 73 8:45:11 AM
237 2866 Jason Robinson M 46 M45-49 Astoria OR 56:06.7 9:02 177 1205 16 102 8:47:06 AM
238 2639 Tara O Malley F 30 F30-34 Portland OR 56:09.1 9:03 61 2288 10 151 8:45:36 AM
239 3308 Brenton Villeneuve M 29 M25-29 Portland OR 56:09.9 9:03 178 1205 13 59 8:45:37 AM
240 3441 Maxwell Wolfard M 34 M30-34 Portland OR 56:14.0 9:03 179 1205 17 91 8:46:32 AM
241 2404 Michael Mattmiller M 43 M40-44 Seattle WA 56:14.3 9:04 180 1205 26 125 8:46:10 AM
