Portland, Oregon
6/25/2023 9:00:00 AM
|
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 117 | Chris | Maxwell | M | 0 | Portland | OR | 46:12.4 | 7:27 | 1 | 27 | 0 | 0 | 58.11 | 5:00:05 PM | |
2 | 137 | Terelle | Bolton | M | 0 | Portland | OR | 51:45.5 | 8:20 | 2 | 27 | 0 | 0 | 51.88 | 5:00:10 PM | |
3 | 101 | Chris | Stone | M | 0 | Portland | OR | 56:36.3 | 9:07 | 3 | 27 | 0 | 0 | 47.43 | 5:00:03 PM | |
4 | 127 | Jake | Reilly | M | 0 | Portland | OR | 57:30.4 | 9:16 | 4 | 27 | 0 | 0 | 46.69 | 5:00:02 PM | |
5 | 138 | Felix | Oporto | M | 0 | Portland | OR | 1:00:58.6 | 9:49 | 5 | 27 | 0 | 0 | 44.03 | 5:00:06 PM | |
6 | 141 | Nicholas | Bonat | M | 0 | Portland | OR | 1:01:55.3 | 9:58 | 6 | 27 | 0 | 0 | 43.36 | 5:00:37 PM | |
7 | 106 | Patricio | Manueco | M | 0 | Portland | OR | 1:02:16.3 | 10:02 | 7 | 27 | 0 | 0 | 43.12 | 5:00:06 PM | |
8 | 77 | Nicholas | Lin | M | 0 | Portland | OR | 1:03:03.6 | 10:09 | 8 | 27 | 0 | 0 | 42.58 | 5:00:08 PM | |
9 | 75 | Vinay | Prasad | F | 0 | Portland | OR | 1:03:43.7 | 10:16 | 1 | 26 | 0 | 0 | 42.13 | 5:00:06 PM | |
10 | 30 | Maria | Dangles | F | 0 | Portland | OR | 1:03:46.2 | 10:16 | 2 | 26 | 0 | 0 | 42.10 | 5:00:04 PM | |
11 | 129 | Adonis | Pacheco | M | 0 | Portland | OR | 1:04:14.1 | 10:21 | 9 | 27 | 0 | 0 | 41.80 | 5:00:12 PM | |
12 | 135 | Marisol | Varela | F | 0 | Portland | OR | 1:04:47.2 | 10:26 | 3 | 26 | 0 | 0 | 41.44 | 5:00:07 PM | |
13 | 136 | Linda | Truong | F | 0 | Portland | OR | 1:08:27.7 | 11:02 | 4 | 26 | 0 | 0 | 39.22 | 5:00:03 PM | |
14 | 149 | Rica | Wiebe | M | 0 | Portland | OR | 1:09:52.1 | 11:15 | 10 | 27 | 0 | 0 | 38.43 | 5:00:05 PM | |
15 | 125 | Maria | Carmago | F | 0 | Portland | OR | 1:10:08.8 | 11:18 | 5 | 26 | 0 | 0 | 38.28 | 5:00:03 PM | |
16 | 111 | Alyssa | Cox | F | 0 | Portland | OR | 1:10:16.2 | 11:19 | 6 | 26 | 0 | 0 | 38.21 | 5:00:08 PM | |
17 | 126 | Taylor | Coats | F | 0 | Portland | OR | 1:11:17.2 | 11:29 | 7 | 26 | 0 | 0 | 37.66 | 5:00:05 PM | |
18 | 144 | Gabriel | Carrick | M | 0 | Portland | OR | 1:11:34.2 | 11:32 | 11 | 27 | 0 | 0 | 37.52 | 5:00:02 PM | |
19 | 103 | Derryc | Winston | M | 0 | Portland | OR | 1:12:30.6 | 11:41 | 12 | 27 | 0 | 0 | 37.03 | 5:00:09 PM | |
20 | 132 | Martin | Sajonas | M | 0 | Portland | OR | 1:12:43.0 | 11:43 | 13 | 27 | 0 | 0 | 36.92 | 5:00:03 PM | |
21 | 128 | Josh | Gordon | M | 0 | Portland | OR | 1:12:56.0 | 11:45 | 14 | 27 | 0 | 0 | 36.81 | 5:00:04 PM | |
22 | 110 | Stephanie | Caron Pare | F | 0 | Portland | OR | 1:14:44.6 | 12:02 | 8 | 26 | 0 | 0 | 35.92 | 5:00:05 PM | |
23 | 124 | Aliza | Goldberg | F | 0 | Portland | OR | 1:15:51.0 | 12:13 | 9 | 26 | 0 | 0 | 35.40 | 5:00:13 PM | |
24 | 150 | Jessica | Duran | F | 0 | Portland | OR | 1:16:14.1 | 12:17 | 10 | 26 | 0 | 0 | 35.22 | 5:00:03 PM | |
25 | 142 | Rachel | Asbel | F | 0 | Portland | OR | 1:16:21.0 | 12:18 | 11 | 26 | 0 | 0 | 35.17 | 5:00:06 PM | |
26 | 112 | Karina | Miziolek | F | 0 | Portland | OR | 1:21:35.9 | 13:08 | 12 | 26 | 0 | 0 | 32.91 | 5:00:07 PM | |
27 | 107 | Jack | Thake | M | 0 | Portland | OR | 1:21:45.5 | 13:10 | 15 | 27 | 0 | 0 | 32.84 | 5:00:06 PM | |
28 | 145 | Rose | Adzasu | F | 0 | Portland | OR | 1:22:20.2 | 13:16 | 13 | 26 | 0 | 0 | 32.61 | 5:00:09 PM | |
29 | 146 | McKinsey | Fidellow | F | 0 | Portland | OR | 1:23:22.0 | 13:25 | 14 | 26 | 0 | 0 | 32.21 | 5:00:10 PM | |
30 | 113 | Roman | Lewis | M | 0 | Portland | OR | 1:24:13.6 | 13:34 | 16 | 27 | 0 | 0 | 31.88 | 5:00:07 PM | |
31 | 102 | Eufracio | Granados-Martin | M | 0 | Portland | OR | 1:26:44.0 | 13:58 | 17 | 27 | 0 | 0 | 30.96 | 5:00:08 PM | |
32 | 114 | Irena | Miziolek | F | 0 | Portland | OR | 1:26:59.5 | 14:00 | 15 | 26 | 0 | 0 | 30.86 | 5:00:10 PM | |
33 | 133 | Richard | Au | M | 0 | Portland | OR | 1:30:48.3 | 14:37 | 18 | 27 | 0 | 0 | 29.57 | 5:00:02 PM | |
34 | 148 | Joon | Lee | M | 0 | Portland | OR | 1:32:49.8 | 14:57 | 19 | 27 | 0 | 0 | 28.92 | 5:00:11 PM | |
35 | 147 | Gary | Dismukrs | M | 0 | Portland | OR | 1:33:00.3 | 14:59 | 20 | 27 | 0 | 0 | 28.87 | 5:00:11 PM |
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Daniel | Stone | M | 0 | Portland | OR | 1:22:09.6 | 8:49 | 1 | 17 | 0 | 0 | 50.09 | 1:30:03 PM | |
2 | 74 | Ian | Anderson | M | 0 | Portland | OR | 1:30:30.9 | 9:43 | 2 | 17 | 0 | 0 | 45.46 | 1:30:07 PM | |
3 | 66 | John | Gunselman | M | 0 | Portland | OR | 1:31:49.6 | 9:52 | 3 | 17 | 0 | 0 | 44.81 | 1:30:04 PM | |
4 | 80 | Kasimir | Wang | F | 0 | Portland | OR | 1:46:20.1 | 11:25 | 1 | 9 | 0 | 0 | 38.70 | 1:30:08 PM | |
5 | 57 | Jake | Williams | M | 0 | Portland | OR | 1:46:30.3 | 11:26 | 4 | 17 | 0 | 0 | 38.64 | 1:30:05 PM | |
6 | 55 | Parker | Farabee | M | 0 | Portland | OR | 1:46:31.5 | 11:26 | 5 | 17 | 0 | 0 | 38.63 | 1:30:03 PM | |
7 | 56 | Allie | Wieland | F | 0 | Portland | OR | 1:46:32.2 | 11:26 | 2 | 9 | 0 | 0 | 38.63 | 1:30:04 PM | |
8 | 70 | Eduardo | Tecum-Morales | M | 0 | Portland | OR | 1:46:34.2 | 11:27 | 6 | 17 | 0 | 0 | 38.61 | 1:30:10 PM | |
9 | 69 | James | Neale | M | 0 | Portland | OR | 1:51:30.7 | 11:58 | 7 | 17 | 0 | 0 | 36.90 | 1:30:10 PM | |
10 | 51 | Will | Mallery | M | 0 | Portland | OR | 1:53:16.4 | 12:10 | 8 | 17 | 0 | 0 | 36.33 | 1:47:51 PM | |
11 | 73 | Alli | Miller | F | 0 | Portland | OR | 2:03:25.9 | 13:15 | 3 | 9 | 0 | 0 | 33.34 | 1:30:06 PM | |
12 | 58 | Bob | Wieland | M | 0 | Portland | OR | 2:03:30.1 | 13:16 | 9 | 17 | 0 | 0 | 33.32 | 1:30:06 PM | |
13 | 67 | Jesse | Morales | M | 0 | Portland | OR | 2:03:30.5 | 13:16 | 10 | 17 | 0 | 0 | 33.32 | 1:30:10 PM | |
14 | 53 | Joshua | Gaastra | M | 0 | Portland | OR | 2:08:51.1 | 13:50 | 11 | 17 | 0 | 0 | 31.94 | 1:30:07 PM | |
15 | 71 | Ciara | Butler | F | 0 | Portland | OR | 2:10:57.9 | 14:04 | 4 | 9 | 0 | 0 | 31.42 | 1:30:09 PM | |
16 | 78 | Alyssa | Wisenbaugh | F | 0 | Portland | OR | 2:24:03.9 | 15:28 | 5 | 9 | 0 | 0 | 28.56 | 1:30:01 PM | |
17 | 52 | Michael | Pippen | M | 0 | Portland | OR | 2:29:50.8 | 16:05 | 12 | 17 | 0 | 0 | 27.46 | 1:30:12 PM |
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Lauren | Johnson | F | 0 | Portland | OR | 1:47:13.9 | 8:38 | 1 | 13 | 0 | 0 | 52.19 | 9:05:27 AM | |
2 | 42 | Caitlin | Ranson | F | 0 | Portland | OR | 1:48:42.0 | 8:45 | 2 | 13 | 0 | 0 | 51.49 | 9:05:28 AM | |
3 | 31 | Christina | Overbeck | F | 0 | Portland | OR | 1:48:45.7 | 8:46 | 3 | 13 | 0 | 0 | 51.46 | 9:05:27 AM | |
4 | 1 | Jake | Jendusa | M | 0 | Portland | OR | 1:51:02.7 | 8:57 | 1 | 28 | 0 | 0 | 50.40 | 9:05:38 AM | |
5 | 6 | Jamey | Gigliotto | M | 0 | Portland | OR | 1:55:38.5 | 9:19 | 2 | 28 | 0 | 0 | 48.40 | 9:05:31 AM | |
6 | 46 | Whitney | Ranson | F | 0 | Portland | OR | 2:06:53.5 | 10:13 | 4 | 13 | 0 | 0 | 44.11 | 9:05:28 AM | |
7 | 47 | Jace | Jacobson | M | 0 | Portland | OR | 2:08:34.7 | 10:21 | 3 | 28 | 0 | 0 | 43.53 | 9:05:35 AM | |
8 | 17 | Leah | Brown | F | 0 | Portland | OR | 2:08:55.6 | 10:23 | 5 | 13 | 0 | 0 | 43.41 | 9:05:33 AM | |
9 | 20 | Mike | Major | M | 0 | Portland | OR | 2:15:09.7 | 10:53 | 4 | 28 | 0 | 0 | 41.41 | 9:05:39 AM | |
10 | 43 | Andrew | Swalko | M | 0 | Portland | OR | 2:15:33.6 | 10:55 | 5 | 28 | 0 | 0 | 41.29 | 9:05:40 AM | |
11 | 11 | Terence | Lo | M | 0 | Portland | OR | 2:16:56.6 | 11:02 | 6 | 28 | 0 | 0 | 40.87 | 9:05:33 AM | |
12 | 25 | Peter | Goddyn | M | 0 | Portland | OR | 2:16:57.7 | 11:02 | 7 | 28 | 0 | 0 | 40.86 | 9:05:32 AM | |
13 | 44 | Brian | Wagner | M | 0 | Portland | OR | 2:21:03.9 | 11:22 | 8 | 28 | 0 | 0 | 39.67 | 9:05:36 AM | |
14 | 3 | Jasmine | McGill | F | 0 | Portland | OR | 2:21:06.2 | 11:22 | 6 | 13 | 0 | 0 | 39.66 | 9:05:35 AM | |
15 | 39 | Steven | Strauss | M | 0 | Portland | OR | 2:21:07.8 | 11:22 | 9 | 28 | 0 | 0 | 39.66 | 9:05:31 AM | |
16 | 4 | Kaitlyn | Bishop | F | 0 | Portland | OR | 2:21:08.5 | 11:22 | 7 | 13 | 0 | 0 | 39.65 | 9:05:34 AM | |
17 | 9 | Thomas | Sly | M | 0 | Portland | OR | 2:23:30.8 | 11:33 | 10 | 28 | 0 | 0 | 39.00 | 9:05:36 AM | |
18 | 8 | Jared | Rose | M | 0 | Portland | OR | 2:24:38.8 | 11:39 | 11 | 28 | 0 | 0 | 38.69 | 9:05:34 AM | |
19 | 24 | Kylie | Antolini | F | 0 | Portland | OR | 2:25:48.9 | 11:44 | 8 | 13 | 0 | 0 | 38.38 | 9:05:29 AM | |
20 | 29 | Aidan | Lee | M | 0 | Portland | OR | 2:26:01.3 | 11:45 | 12 | 28 | 0 | 0 | 38.33 | 9:05:30 AM | |
21 | 18 | Sarah | Marshall | F | 0 | Portland | OR | 2:33:25.4 | 12:21 | 9 | 13 | 0 | 0 | 36.48 | 9:05:31 AM | |
22 | 33 | Oscar | Velasco Gonzalez | M | 0 | Portland | OR | 2:40:27.0 | 12:55 | 13 | 28 | 0 | 0 | 34.88 | 9:05:35 AM | |
23 | 32 | Shoko | Brantley | F | 0 | Portland | OR | 2:40:31.8 | 12:56 | 10 | 13 | 0 | 0 | 34.86 | 9:05:33 AM | |
24 | 5 | Joe | Locascio | M | 0 | Portland | OR | 2:46:24.4 | 13:24 | 14 | 28 | 0 | 0 | 33.63 | 9:05:32 AM | |
25 | 41 | Bryan | Robertson | M | 0 | Portland | OR | 2:47:08.9 | 13:27 | 15 | 28 | 0 | 0 | 33.48 | 9:05:37 AM | |
26 | 34 | Allah | Parker | M | 0 | Portland | OR | 2:47:27.0 | 13:29 | 16 | 28 | 0 | 0 | 33.42 | 9:05:29 AM | |
27 | 23 | Andrew | Johnson | M | 0 | Portland | OR | 2:48:40.2 | 13:35 | 17 | 28 | 0 | 0 | 33.18 | 9:05:32 AM | |
28 | 45 | Ron | Mackenzie | M | 0 | Portland | OR | 2:48:50.2 | 13:36 | 18 | 28 | 0 | 0 | 33.15 | 9:05:30 AM | |
29 | 13 | Laura | Sullivan | F | 0 | Portland | OR | 3:01:21.4 | 14:36 | 11 | 13 | 0 | 0 | 30.86 | 9:05:31 AM |