Dexter, Oregon
2/2/2025 8:00:00 AM
|
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Start |
Split
1
|
Split
2
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 631 | Jerik | Embleton | M | 25 | M25-29 | Eugene | OR | 1:02:37.4 | 6:02 | 1 | 10 | 1 | 2 | 9:30:03 AM | 31:58.5 | 30:39.0 |
2 | 674 | Connor | Hastings | M | 38 | M35-39 | Corvallis | OR | 1:12:29.6 | 6:59 | 2 | 10 | 1 | 2 | 9:30:02 AM | 35:14.5 | 37:15.1 |
3 | 421 | Drew | Anderson | M | 35 | M35-39 | Eugene | OR | 1:15:28.9 | 7:16 | 3 | 10 | 2 | 2 | 9:30:03 AM | 37:18.7 | 38:10.2 |
4 | 810 | Thomas | Kreuzpeintner | M | 59 | M55-59 | Springfield | OR | 1:17:31.2 | 7:28 | 4 | 10 | 1 | 1 | 9:30:04 AM | 37:44.3 | 39:47.0 |
5 | 821 | Anne | Mercer | F | 25 | F25-29 | Eugene | OR | 1:23:54.7 | 8:05 | 1 | 14 | 1 | 3 | 9:30:07 AM | 41:52.6 | 42:02.1 |
6 | 813 | Michael | Porter | M | 31 | M30-34 | Salem | OR | 1:27:06.3 | 8:23 | 5 | 10 | 1 | 1 | 9:30:06 AM | 43:18.7 | 43:47.7 |
7 | 797 | Patrick | Watson | M | 27 | M25-29 | Marcola | OR | 1:28:46.5 | 8:33 | 6 | 10 | 2 | 2 | 9:30:06 AM | 43:47.7 | 44:58.9 |
8 | 428 | Landon | Apol | M | 17 | M15-19 | Ridgefield | WA | 1:31:44.3 | 8:50 | 7 | 10 | 1 | 1 | 9:30:04 AM | 42:00.1 | 49:44.2 |
9 | 672 | Braedon | Hand | M | 42 | M40-44 | Cottage Grove | OR | 1:31:46.9 | 8:50 | 8 | 10 | 1 | 2 | 9:30:06 AM | 48:30.4 | 43:16.5 |
10 | 632 | Alexis | Ferragut | F | 29 | F25-29 | Eugene | OR | 1:37:21.9 | 9:22 | 2 | 14 | 2 | 3 | 9:30:06 AM | 49:41.5 | 47:40.4 |
11 | 758 | Casey | Koontz | M | 42 | M40-44 | Cottage Grove | OR | 1:41:43.6 | 9:47 | 9 | 10 | 2 | 2 | 9:30:06 AM | 48:30.7 | 53:12.9 |
12 | 624 | Donna | Ellickson | F | 58 | F55-59 | Lowell | OR | 1:45:57.7 | 10:12 | 3 | 14 | 1 | 2 | 9:30:07 AM | 53:11.2 | 52:46.6 |
13 | 403 | Danielle | Anderson | F | 35 | F35-39 | Eugene | OR | 1:48:28.0 | 10:26 | 4 | 14 | 1 | 2 | 9:30:08 AM | 53:10.0 | 55:18.0 |
14 | 798 | Casse | Weaver | F | 47 | F45-49 | Eureka | CA | 1:48:46.0 | 10:28 | 5 | 14 | 1 | 2 | 9:30:11 AM | 51:19.0 | 57:27.0 |
15 | 634 | Sandy | Goodell | F | 66 | F65-69 | Eugene | OR | 2:00:25.4 | 11:35 | 6 | 14 | 1 | 1 | 9:30:08 AM | 58:06.0 | 1:02:19.4 |
16 | 584 | Charles | Dezort | M | 53 | M50-54 | La Pine | OR | 2:17:19.2 | 13:13 | 10 | 10 | 1 | 1 | 9:30:08 AM | 1:09:01.8 | 1:08:17.5 |
17 | 760 | Amber | Little | F | 42 | F40-44 | Portland | OR | 2:20:19.1 | 13:30 | 7 | 14 | 1 | 1 | 9:30:09 AM | 1:06:55.1 | 1:13:24.0 |
18 | 622 | Carol | Eickmeyer | F | 46 | F45-49 | Eugene | OR | 2:25:33.4 | 14:00 | 8 | 14 | 2 | 2 | 9:30:09 AM | 1:10:50.8 | 1:14:42.7 |
19 | 770 | Grace | Montkelley | F | 36 | F35-39 | Eugene | OR | 2:25:34.4 | 14:00 | 9 | 14 | 2 | 2 | 9:30:09 AM | 1:10:52.9 | 1:14:41.5 |
20 | 767 | Allene | McKnight | F | 59 | F55-59 | Springfield | OR | 3:16:24.4 | 18:54 | 10 | 14 | 2 | 2 | 9:30:11 AM | 1:26:39.8 | 1:49:44.7 |
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
Split
1
|
Split
2
|
Split
3
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 506 | Zach | Batt | M | 28 | M25-29 | Eugene | OR | 1:43:52.4 | 6:42 | 1 | 11 | 1 | 3 | 68.34 | 8:30:03 AM | 36:17.2 | 34:02.8 | 33:32.4 |
2 | 679 | Ariane | Hendrix-Roach | F | 36 | F35-39 | Portland | OR | 1:47:12.3 | 6:55 | 1 | 7 | 1 | 2 | 74.31 | 8:30:01 AM | 36:21.8 | 35:24.0 | 35:26.5 |
3 | 691 | Co | Jones | M | 51 | M50-54 | Eugene | OR | 1:55:33.0 | 7:27 | 2 | 11 | 1 | 4 | 69.87 | 8:30:00 AM | 38:06.9 | 38:45.8 | 38:40.4 |
4 | 759 | Anna | Lagattuta | F | 27 | F25-29 | Eugene | OR | 2:04:17.1 | 8:01 | 2 | 7 | 1 | 1 | 63.19 | 8:30:04 AM | 41:33.4 | 40:55.5 | 41:48.2 |
5 | 511 | Steven | Beda | M | 44 | M40-44 | Eugene | OR | 2:15:18.6 | 8:43 | 3 | 11 | 1 | 1 | 56.23 | 8:30:02 AM | 45:28.4 | 44:59.3 | 44:51.0 |
6 | 792 | Kaitlin | Tidwell | F | 33 | F30-34 | Glide | OR | 2:22:26.7 | 9:11 | 3 | 7 | 1 | 2 | 55.39 | 8:30:02 AM | 44:51.1 | 47:27.0 | 50:08.7 |
7 | 807 | Todd | Glender | M | 52 | M50-54 | Eugene | OR | 2:34:50.3 | 9:59 | 4 | 11 | 2 | 4 | 52.59 | 8:30:02 AM | 45:34.5 | 53:04.3 | 56:11.6 |
8 | 772 | Joshua | Newbold | M | 52 | M50-54 | Eugene | OR | 2:35:53.6 | 10:03 | 5 | 11 | 3 | 4 | 52.24 | 8:30:02 AM | 48:26.4 | 51:50.5 | 55:36.8 |
9 | 490 | Brad | Asher | M | 48 | M45-49 | Lowell | OR | 2:36:08.8 | 10:04 | 6 | 11 | 1 | 2 | 50.38 | 8:30:02 AM | 47:37.4 | 51:16.5 | 57:14.9 |
10 | 774 | Jaci | Nixon | F | 17 | F15-19 | Turner | OR | 2:45:59.8 | 10:42 | 4 | 7 | 1 | 1 | 48.85 | 8:30:02 AM | 50:02.2 | 57:30.3 | 58:27.4 |
11 | 815 | Olivia | Boyd | F | 35 | F35-39 | Portland | OR | 3:12:34.2 | 12:24 | 5 | 7 | 2 | 2 | 41.21 | 8:30:06 AM | 1:01:55.2 | 59:53.2 | 1:10:46.0 |
12 | 744 | Salena | Keys-Kukoricza | F | 31 | F30-34 | Portland | OR | 3:12:34.5 | 12:24 | 6 | 7 | 2 | 2 | 40.83 | 8:30:06 AM | 59:26.5 | 1:02:22.1 | 1:10:46.0 |
13 | 814 | Heather | Roe | F | 43 | F40-44 | Springfield | OR | 3:35:30.1 | 13:53 | 7 | 7 | 1 | 1 | 38.65 | 8:30:04 AM | 1:06:14.0 | 1:08:57.8 | 1:20:18.4 |
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 791 | Hunter | Thelander | M | 15 | M15-19 | Cheshire | OR | 38:16.9 | 7:22 | 1 | 21 | 1 | 1 | 9:01:03 AM |
2 | 653 | Katie | Gunvalson | F | 37 | F35-39 | Portland | OR | 39:07.6 | 7:32 | 1 | 26 | 1 | 5 | 9:01:04 AM |
3 | 279 | Cody | Allison | M | 30 | M30-34 | Waldport | OR | 39:31.4 | 7:37 | 2 | 21 | 1 | 2 | 9:01:03 AM |
4 | 790 | Chara | Tagen | F | 32 | F30-34 | Eugene | OR | 40:47.7 | 7:51 | 2 | 26 | 1 | 2 | 9:01:05 AM |
5 | 799 | Kirsten | Wert | F | 39 | F35-39 | Junction City | OR | 45:09.2 | 8:41 | 3 | 26 | 2 | 5 | 9:01:04 AM |
6 | 816 | Caroline | Brown | F | 30 | F30-34 | Glide | OR | 45:25.9 | 8:45 | 4 | 26 | 2 | 2 | 9:01:08 AM |
7 | 820 | Shelby | Schulz | F | 28 | F25-29 | Roseburg | OR | 45:26.6 | 8:45 | 5 | 26 | 1 | 2 | 9:01:08 AM |
8 | 513 | Jason | Brasmer | M | 38 | M35-39 | Corvallis | OR | 46:14.2 | 8:54 | 3 | 21 | 1 | 3 | 9:01:05 AM |
9 | 566 | Alexa | Day | F | 10 | F01-10 | Springfield | OR | 46:51.7 | 9:01 | 6 | 26 | 1 | 1 | 9:01:03 AM |
10 | 805 | William | Wyckoff | M | 60 | M60-64 | Walton | OR | 47:05.3 | 9:04 | 4 | 21 | 1 | 5 | 9:01:03 AM |
11 | 684 | Eileen | Herman | F | 61 | F60-64 | Eugene | OR | 47:08.2 | 9:04 | 7 | 26 | 1 | 3 | 9:01:08 AM |
12 | 809 | Sarah | Kehl | F | 52 | F50-54 | Eugene | OR | 47:43.9 | 9:11 | 8 | 26 | 1 | 1 | 9:01:11 AM |
13 | 806 | Charlie | Burnett | M | 47 | M45-49 | Eugene | OR | 50:03.2 | 9:38 | 5 | 21 | 1 | 5 | 9:01:04 AM |
14 | 808 | Jonathan | Kehl | M | 52 | M50-54 | Eugene | OR | 50:17.3 | 9:41 | 6 | 21 | 1 | 2 | 9:01:11 AM |
15 | 818 | Mary | Brown | F | 62 | F60-64 | Glide | OR | 50:32.9 | 9:44 | 9 | 26 | 2 | 3 | 9:01:09 AM |
16 | 817 | John | Brown | M | 63 | M60-64 | Glide | OR | 50:33.0 | 9:44 | 7 | 21 | 2 | 5 | 9:01:10 AM |
17 | 782 | Ben | Schott | M | 46 | M45-49 | Whitehorse | YT | 51:10.4 | 9:51 | 8 | 21 | 2 | 5 | 9:01:12 AM |
18 | 800 | Jodi | West | F | 36 | F35-39 | Springfield | OR | 51:25.1 | 9:54 | 10 | 26 | 3 | 5 | 9:01:06 AM |
19 | 762 | Marek | Maker | M | 41 | M40-44 | Eugene | OR | 51:41.2 | 9:57 | 9 | 21 | 1 | 2 | 9:01:12 AM |
20 | 563 | Amy | Davidson | F | 48 | F45-49 | Eugene | OR | 51:52.6 | 9:59 | 11 | 26 | 1 | 3 | 9:01:06 AM |
21 | 673 | Austyn | Hartwig | F | 14 | F11-14 | Cheshire | OR | 52:13.8 | 10:03 | 12 | 26 | 1 | 2 | 9:01:06 AM |
22 | 663 | Travis | Hamper | M | 49 | M45-49 | Cheshire | OR | 52:17.0 | 10:04 | 10 | 21 | 3 | 5 | 9:01:07 AM |
23 | 516 | Zahara | Brown | F | 16 | F15-19 | Blachly | OR | 53:00.6 | 10:12 | 13 | 26 | 1 | 1 | 9:01:05 AM |
24 | 675 | Kelsie | Heffernan | F | 23 | F20-24 | Eugene | OR | 53:45.0 | 10:21 | 14 | 26 | 1 | 1 | 9:01:10 AM |
25 | 528 | Christopher | Burman | M | 34 | M30-34 | Eugene | OR | 53:59.1 | 10:23 | 11 | 21 | 2 | 2 | 9:01:04 AM |
26 | 778 | Kelly | Peterson | F | 47 | F45-49 | Eugene | OR | 54:00.7 | 10:24 | 15 | 26 | 2 | 3 | 9:01:09 AM |
27 | 592 | Matt | Diterlizzi | M | 35 | M35-39 | Creswell | OR | 54:50.8 | 10:33 | 12 | 21 | 2 | 3 | 9:01:04 AM |
28 | 793 | Emily | Timoshevskiy | F | 40 | F40-44 | Springfield | OR | 55:06.4 | 10:36 | 16 | 26 | 1 | 4 | 9:01:13 AM |
29 | 794 | Mikhail | Timoshevskiy | M | 45 | M45-49 | Springfield | OR | 55:21.1 | 10:39 | 13 | 21 | 4 | 5 | 9:01:13 AM |
30 | 777 | Bob | Peterson | M | 55 | M55-59 | Eugene | OR | 56:20.7 | 10:51 | 14 | 21 | 1 | 1 | 9:01:10 AM |
31 | 780 | Michael | Richardson | M | 61 | M60-64 | Eugene | OR | 58:05.4 | 11:11 | 15 | 21 | 3 | 5 | 9:01:11 AM |
32 | 642 | Kevin | Gordon | M | 53 | M50-54 | Eugene | OR | 58:08.4 | 11:11 | 16 | 21 | 2 | 2 | 9:01:16 AM |
33 | 763 | Michael | Malpass | M | 49 | M45-49 | Junction City | OR | 58:58.7 | 11:21 | 17 | 21 | 5 | 5 | 9:01:09 AM |
34 | 819 | Haley | Ruddell | F | 40 | F40-44 | Eugene | OR | 1:00:10.3 | 11:35 | 17 | 26 | 2 | 4 | 9:01:14 AM |
35 | 761 | Jj | MacLean | M | 39 | M35-39 | Eugene | OR | 1:02:11.4 | 11:58 | 18 | 21 | 3 | 3 | 9:01:13 AM |
36 | 494 | Hali | Asher | F | 28 | F25-29 | Lowell | OR | 1:08:42.8 | 13:13 | 18 | 26 | 2 | 2 | 9:01:05 AM |
37 | 504 | Liz | Baca | F | 41 | F40-44 | Tualatin | OR | 1:13:03.9 | 14:04 | 19 | 26 | 3 | 4 | 9:01:18 AM |
38 | 811 | Joan | Mogen | F | 68 | F65-69 | Springfield | OR | 1:13:09.7 | 14:05 | 20 | 26 | 1 | 1 | 9:01:13 AM |
39 | 583 | Fabiola | Del Aguila | F | 48 | F45-49 | Eugene | OR | 1:15:18.4 | 14:29 | 21 | 26 | 3 | 3 | 9:01:11 AM |
40 | 687 | William | Herman | M | 64 | M60-64 | Eugene | OR | 1:15:20.9 | 14:30 | 19 | 21 | 4 | 5 | 9:01:07 AM |
41 | 765 | Michael | Mathisen | M | 42 | M40-44 | Eugene | OR | 1:15:25.6 | 14:31 | 20 | 21 | 2 | 2 | 9:01:10 AM |
42 | 552 | Jessica | Caldwell | F | 38 | F35-39 | Battle Ground | WA | 1:25:44.3 | 16:30 | 22 | 26 | 4 | 5 | 9:01:17 AM |
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
Split
1
|
Split
2
|
Split
3
|
Split
4
|
Split
5
|
Split
6
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 787 | Dustin | Smith | M | 25 | M25-29 | Sisters | OR | 4:33:51.8 | 8:49 | 1 | 12 | 1 | 1 | 55.26 | 8:00:41 AM | 28:05.0 | 45:59.4 | 45:24.9 | 53:29.1 | 54:20.2 | 46:33.3 |
2 | 657 | Elisha | Hahn | M | 23 | M20-24 | Springfield | OR | 4:46:39.9 | 9:14 | 2 | 12 | 1 | 1 | 52.79 | 8:00:41 AM | 28:40.2 | 45:25.3 | 49:35.8 | 47:28.7 | 47:37.9 | 1:07:52.2 |
3 | 776 | Tyler | Park | M | 32 | M30-34 | Winchester | OR | 4:54:42.5 | 9:29 | 3 | 12 | 1 | 4 | 51.35 | 8:00:41 AM | 42:45.4 | 46:38.0 | 47:54.3 | 48:23.3 | 52:10.3 | 56:51.5 |
4 | 804 | Jennifer | Worth | F | 45 | F45-49 | Portland | OR | 5:01:17.4 | 9:42 | 1 | 11 | 1 | 2 | 60.59 | 8:00:42 AM | 28:32.5 | 45:39.3 | 46:12.0 | 50:24.4 | 56:21.6 | 1:14:07.9 |
5 | 689 | Valerie | Jensen | F | 43 | F40-44 | Aumsville | OR | 5:21:54.7 | 10:22 | 2 | 11 | 1 | 4 | 55.37 | 8:00:43 AM | 56:53.5 | 1:21:18.0 | 50:00.3 | 1:05:24.7 | 0:00.0 | 0:00.0 |
6 | 788 | Mackenzie | Smith | F | 24 | F20-24 | Lowell | OR | 5:22:43.0 | 10:23 | 3 | 11 | 1 | 1 | 50.72 | 8:00:40 AM | 1:18:59.6 | 48:23.0 | 49:41.6 | 58:34.5 | 0:00.0 | 0:00.0 |
7 | 786 | Liberty | Siegle | F | 30 | F30-34 | Springfield | OR | 5:23:11.7 | 10:24 | 4 | 11 | 1 | 1 | 50.66 | 8:00:45 AM | 56:56.3 | 46:16.8 | 53:47.0 | 53:12.3 | 56:15.2 | 56:44.3 |
8 | 775 | Chelsea | Olson | F | 38 | F35-39 | Vancouver | WA | 5:25:34.5 | 10:29 | 5 | 11 | 1 | 1 | 52.04 | 8:00:42 AM | 57:00.5 | 1:18:59.8 | 55:07.3 | 55:07.8 | 55:59.8 | 23:19.7 |
9 | 649 | Gina | Grimm | F | 53 | F50-54 | Happy Valley | OR | 6:12:21.2 | 11:59 | 6 | 11 | 1 | 2 | 54.31 | 8:00:44 AM | 57:07.3 | 58:29.6 | 1:02:31.5 | 1:02:24.4 | 1:05:11.6 | 1:06:37.1 |
10 | 384 | Jose | Altamirano | M | 31 | M30-34 | Mount Angel | OR | 6:14:31.4 | 12:03 | 4 | 12 | 2 | 4 | 40.41 | 8:00:42 AM | 57:01.0 | 52:19.1 | 58:57.1 | 1:02:08.4 | 1:13:09.5 | 1:10:56.5 |
11 | 784 | Marcy | Shadrin | F | 41 | F40-44 | Mount Angel | OR | 6:16:02.4 | 12:06 | 7 | 11 | 2 | 4 | 46.32 | 8:00:46 AM | 1:00:53.8 | 1:03:13.6 | 1:03:55.7 | 1:04:00.8 | 1:04:35.0 | 59:23.7 |
12 | 688 | Lisa | Jensen | F | 47 | F45-49 | Portland | OR | 6:24:18.6 | 12:22 | 8 | 11 | 2 | 2 | 48.69 | 8:00:46 AM | 1:00:50.7 | 1:03:17.2 | 1:04:14.9 | 1:04:06.6 | 1:08:56.6 | 1:02:52.8 |
13 | 562 | Nathan | Calkins | M | 38 | M35-39 | Eugene | OR | 6:45:15.3 | 13:02 | 5 | 12 | 1 | 1 | 37.68 | 8:00:42 AM | 57:14.9 | 56:20.0 | 1:10:04.6 | 1:13:47.3 | 1:17:24.3 | 1:10:24.4 |
14 | 771 | Jason | Moore | M | 55 | M55-59 | Portland | OR | 6:45:22.3 | 13:03 | 6 | 12 | 1 | 1 | 43.63 | 8:00:46 AM | 1:00:52.7 | 1:03:14.3 | 1:05:09.2 | 1:13:34.7 | 1:12:45.3 | 1:09:46.2 |
15 | 766 | Denis | McCarthy | M | 65 | M65-69 | Saint Louis | MO | 7:13:28.2 | 13:57 | 7 | 12 | 1 | 1 | 45.02 | 8:00:47 AM | 1:01:25.2 | 1:04:01.4 | 1:08:22.5 | 1:21:25.9 | 1:22:03.3 | 1:16:10.0 |