Bend, Oregon
10/5/2024 4:00:00 AM
|
Overall |
Bib
Number
|
Team | Division | Time | Pace | Start |
Div
Place
|
Div
Total
|
---|---|---|---|---|---|---|---|---|
1 | 76 | The Lord s Army | Mixed Submasters | 7:05:03.4 | 6:07 | 5:40:00 AM | 1 | 17 |
2 | 103 | The Ultraflies | Mixed Open | 7:34:25.9 | 6:33 | 5:40:00 AM | 1 | 21 |
3 | 41 | Park the bus! | Mens Open | 8:02:49.6 | 6:57 | 5:30:00 AM | 1 | 15 |
4 | 60 | BARF: Blisters Acceleration Regurgitation and Friend | Mixed Open | 8:42:10.1 | 7:31 | 5:40:00 AM | 2 | 21 |
5 | 101 | OUTLAWS | Mens Open | 9:10:10.9 | 7:55 | 5:40:00 AM | 2 | 15 |
6 | 63 | SPD Team 2 | Mens Submasters | 9:16:38.5 | 8:01 | 5:40:00 AM | 1 | 15 |
7 | 27 | Hot Mamas | Womens Submasters | 9:21:21.2 | 8:05 | 5:40:00 AM | 1 | 8 |
8 | 55 | Stuart Squad | Mixed Submasters | 9:24:51.8 | 8:08 | 5:40:00 AM | 2 | 17 |
9 | 99 | e-racers | Mixed Open | 9:28:08.9 | 8:11 | 5:00:00 AM | 3 | 21 |
10 | 3 | Fast Times At Desert High | Mens Submasters | 9:29:50.8 | 8:12 | 5:00:00 AM | 2 | 15 |
11 | 48 | Our Streets | Mens Open | 9:32:30.9 | 8:15 | 5:40:00 AM | 3 | 15 |
12 | 1 | It s Not Pretty Good | Mixed Open | 9:34:46.7 | 8:17 | 5:20:00 AM | 4 | 21 |
13 | 71 | Blue Wave | Mixed Submasters | 9:38:22.9 | 8:20 | 5:40:00 AM | 3 | 17 |
14 | 96 | Post Run Clarity | Mens Open | 9:39:09.2 | 8:20 | 5:40:00 AM | 4 | 15 |
15 | 83 | Did you say dessert? | Mens Masters | 9:39:20.9 | 8:21 | 5:40:00 AM | 1 | 3 |
16 | 72 | Lots of Pain for Minimal Gain | Mixed Open | 9:40:25.8 | 8:22 | 5:40:00 AM | 5 | 21 |
17 | 79 | Stuck between a walk and a hard pace | Mixed Submasters | 9:45:24.0 | 8:26 | 5:40:00 AM | 4 | 17 |
18 | 30 | We ve Got Snacks! | Womens Submasters | 9:53:40.7 | 8:33 | 5:30:00 AM | 2 | 8 |
19 | 82 | Eat Our Sawdust | Mixed Submasters | 9:55:10.4 | 8:34 | 5:20:00 AM | 5 | 17 |
20 | 102 | Hunts & Friends | Mixed Open | 10:00:15.9 | 8:39 | 5:10:00 AM | 6 | 21 |
21 | 19 | Shred Shed | Mixed Submasters | 10:03:47.2 | 8:42 | 5:30:00 AM | 6 | 17 |
22 | 23 | Cheetahs | Mixed Submasters | 10:04:01.6 | 8:42 | 5:20:00 AM | 7 | 17 |
23 | 65 | The Tortured Runners Department | Mixed Submasters | 10:04:16.4 | 8:42 | 5:10:00 AM | 8 | 17 |
24 | 59 | This wasn t High Dessert? | Mens Submasters | 10:05:21.6 | 8:43 | 5:00:00 AM | 3 | 15 |
25 | 92 | Honey Buckets | Mens Open | 10:10:29.3 | 8:48 | 5:30:00 AM | 5 | 15 |
26 | 58 | Yellowrunners! | Womens Open | 10:10:40.9 | 8:48 | 5:20:00 AM | 1 | 6 |
27 | 88 | BVG Trolls | Mens Open | 10:10:40.9 | 8:48 | 5:20:00 AM | 6 | 15 |
28 | 14 | High Desert Hound Dogs | Mens Submasters | 10:11:22.9 | 8:48 | 5:40:00 AM | 4 | 15 |
29 | 21 | Atlas Management | Mens Open | 10:13:01.9 | 8:50 | 5:20:00 AM | 7 | 15 |
30 | 44 | HTC Training Team | Mixed Submasters | 10:13:06.7 | 8:50 | 5:30:00 AM | 9 | 17 |
31 | 51 | Tread on High Desert | Mens Open | 10:13:34.9 | 8:50 | 5:30:00 AM | 8 | 15 |
32 | 70 | D-BAGS | Mens Open | 10:15:09.9 | 8:52 | 5:10:00 AM | 9 | 15 |
33 | 6 | The A Team | Mixed Masters | 10:23:09.3 | 8:58 | 5:30:00 AM | 1 | 5 |
34 | 34 | R.I.O.T. | Womens Submasters | 10:24:11.9 | 8:59 | 5:30:00 AM | 3 | 8 |
35 | 54 | Team Cascadia | Mens Open | 10:25:42.7 | 9:01 | 5:40:00 AM | 10 | 15 |
36 | 94 | Treadmill Divas | Mens Submasters | 10:29:52.2 | 9:04 | 5:00:00 AM | 5 | 15 |
37 | 10 | Old Crazy Runners 1 | Mens Masters | 10:29:54.9 | 9:04 | 5:00:00 AM | 2 | 3 |
38 | 33 | Aggie Sole Mates | Mixed Masters | 10:30:13.8 | 9:05 | 5:20:00 AM | 2 | 5 |
39 | 28 | Crooked River Suffer Club | Mixed Masters | 10:30:28.2 | 9:05 | 5:20:00 AM | 3 | 5 |
40 | 81 | Live Laugh Run | Mixed Masters | 10:33:43.4 | 9:08 | 5:00:00 AM | 4 | 5 |
41 | 97 | WirDaFugArWi | Mixed Open | 10:36:17.1 | 9:10 | 5:30:00 AM | 7 | 21 |
42 | 66 | We Got The Runs | Mixed Submasters | 10:37:48.2 | 9:11 | 5:00:00 AM | 10 | 17 |
43 | 105 | Legs Miserable | Mens Open | 10:38:52.4 | 9:12 | 5:30:00 AM | 11 | 15 |
44 | 73 | Makove Buchty | Mixed Submasters | 10:41:16.7 | 9:14 | 5:20:00 AM | 11 | 17 |
45 | 52 | Albany Police Department | Mens Submasters | 10:42:48.9 | 9:15 | 5:10:00 AM | 6 | 15 |
46 | 53 | SPD Team 1 | Mixed Open | 10:50:00.4 | 9:22 | 5:20:00 AM | 8 | 21 |
47 | 40 | We Run When Chased | Mixed Masters | 10:51:33.9 | 9:23 | 5:10:00 AM | 5 | 5 |
48 | 32 | Old Eggs With Fast Legs | Womens Super Masters | 10:54:17.2 | 9:25 | 5:10:00 AM | 1 | 1 |
49 | 17 | Desert Bandidos | Mixed Open | 10:54:23.2 | 9:25 | 5:30:00 AM | 9 | 21 |
50 | 49 | Idiot Runners | Mens Submasters | 10:57:49.4 | 9:28 | 5:30:00 AM | 7 | 15 |
51 | 95 | Waiting for Mitch | Mixed Open | 10:58:56.4 | 9:29 | 5:20:00 AM | 10 | 21 |
52 | 42 | Barbiturate Please | Womens Open | 11:09:00.6 | 9:38 | 5:10:00 AM | 2 | 6 |
53 | 46 | Benton County Sheriff s Office | Mixed Submasters | 11:09:14.3 | 9:38 | 5:20:00 AM | 12 | 17 |
54 | 64 | SPD Team 3 | Mens Open | 11:13:46.1 | 9:42 | 5:30:00 AM | 12 | 15 |
55 | 50 | Grumpy Ol Men and a Kid | Mens Open | 11:13:46.9 | 9:42 | 5:00:00 AM | 13 | 15 |
56 | 31 | Cookin The Streets | Mixed Open | 11:14:39.2 | 9:43 | 5:30:00 AM | 11 | 21 |
57 | 86 | Miles of Support | Womens Masters | 11:18:19.9 | 9:46 | 5:00:00 AM | 1 | 6 |
58 | 74 | Running On Time | Mens Open | 11:19:16.4 | 9:47 | 5:10:00 AM | 14 | 15 |
59 | 13 | Walstead Landsharks! | Mixed Submasters | 11:23:07.7 | 9:50 | 5:20:00 AM | 13 | 17 |
60 | 4 | FitAF2 | Mens Submasters | 11:23:41.7 | 9:51 | 5:00:00 AM | 8 | 15 |
61 | 38 | BE Team | Mixed Submasters | 11:27:47.9 | 9:54 | 5:20:00 AM | 14 | 17 |
62 | 90 | Look What You Made Me Run | Mixed Open | 11:28:40.0 | 9:55 | 5:30:00 AM | 12 | 21 |
63 | 84 | Slo-Po run club | Mens Submasters | 11:32:23.5 | 9:58 | 5:30:00 AM | 9 | 15 |
64 | 43 | Team Leopard | Mixed Open | 11:36:05.3 | 10:01 | 5:00:00 AM | 13 | 21 |
65 | 62 | Orrick 2 | Mixed Open | 11:36:16.4 | 10:02 | 5:10:00 AM | 14 | 21 |
66 | 29 | Eyes of the Tiger | Mens Submasters | 11:38:37.5 | 10:04 | 5:00:00 AM | 10 | 15 |
67 | 100 | Exchange 13 | Mixed Submasters | 11:41:28.8 | 10:06 | 5:20:00 AM | 15 | 17 |
68 | 69 | Your Mom | Womens Submasters | 11:44:27.5 | 10:09 | 5:00:00 AM | 4 | 8 |
69 | 39 | Wish You Were Beer | Mixed Open | 11:49:09.3 | 10:13 | 5:30:00 AM | 15 | 21 |
70 | 104 | Caution: Strong Vibes on Road | Mixed Open | 11:50:31.7 | 10:14 | 5:10:00 AM | 16 | 21 |
71 | 37 | Mack Pack | Mixed Open | 11:50:51.4 | 10:14 | 5:10:00 AM | 17 | 21 |
72 | 61 | We Thought They Said Rum! | Womens Masters | 11:52:31.6 | 10:16 | 5:00:00 AM | 2 | 6 |
73 | 2 | Wasted Land Sharks | Mixed Open | 11:53:09.3 | 10:16 | 5:10:00 AM | 18 | 21 |
74 | 8 | Will s Desert Drifters | Mixed Submasters | 11:53:13.4 | 10:16 | 5:20:00 AM | 16 | 17 |
75 | 47 | The Tortured Runners Department | Womens Open | 11:53:15.2 | 10:16 | 5:10:00 AM | 3 | 6 |
76 | 18 | AttentionHOLKYahead | Womens Open | 11:53:41.8 | 10:17 | 5:00:00 AM | 4 | 6 |
77 | 91 | Slo-Po Run Club #2 | Mens Submasters | 12:04:54.9 | 10:26 | 5:10:00 AM | 11 | 15 |
78 | 56 | Orrick Run More | Mixed Open | 12:06:53.0 | 10:28 | 5:10:00 AM | 19 | 21 |
79 | 98 | Running Still Sux | Womens Submasters | 12:08:15.7 | 10:29 | 5:20:00 AM | 5 | 8 |
80 | 85 | We don t start We just finish | Mixed Open | 12:08:55.2 | 10:30 | 5:10:00 AM | 20 | 21 |
81 | 67 | Puzzles | Mens Submasters | 12:10:24.5 | 10:31 | 5:10:00 AM | 12 | 15 |
82 | 78 | The Golden Beavers | Womens Open | 12:17:40.9 | 10:37 | 5:20:00 AM | 5 | 6 |
83 | 68 | Damsels in the High Desert | Womens Champion Masters | 12:20:34.5 | 10:40 | 5:00:00 AM | 1 | 1 |
84 | 45 | Sprinting Sloths | Womens Submasters | 12:58:42.6 | 11:13 | 5:00:00 AM | 6 | 8 |
Overall |
Bib
Number
|
Team | Division | Time | Pace | Start |
Div
Place
|
Div
Total
|
---|---|---|---|---|---|---|---|---|
1 | 2005 | WALK YOU LIKE A HURRICANE | Mens Open | 8:41:44.7 | 11:05 | 5:00:00 AM | 1 | 2 |
2 | 2002 | Original Hipsters | Mixed Open | 9:45:35.8 | 12:26 | 5:00:00 AM | 1 | 3 |
3 | 2010 | Trail Happy | Womens Open | 10:08:18.0 | 12:55 | 5:00:00 AM | 1 | 6 |
4 | 2003 | All About Fun | Womens Open | 10:28:49.2 | 13:21 | 5:00:00 AM | 2 | 6 |
5 | 2008 | Team Wandering | Womens Open | 10:48:31.4 | 13:46 | 5:00:00 AM | 3 | 6 |
6 | 2012 | Genies In The Desert | Womens Open | 10:54:10.3 | 13:54 | 5:00:00 AM | 4 | 6 |
7 | 2011 | Electric Sliders | Mixed Open | 11:01:25.9 | 14:03 | 5:00:00 AM | 2 | 3 |
8 | 2007 | Girls Gone Miled | Womens Open | 11:04:16.4 | 14:07 | 5:00:00 AM | 5 | 6 |
9 | 2009 | Roma s Joy | Mens Open | 11:51:45.3 | 15:07 | 5:00:00 AM | 2 | 2 |